| FX6582027 Bull Run | FX6687446 Braddock | FX6705068 Hunt Chase | FX6732984 The Ridings At Virgn Run | FX6478228 Crooked Creek | |||||
| | | | | | |||||
| 6766 Bull Run Post Office Rd, Centreville 20120 | 15039 Braddock Rd #03/10/2008, Centreville 20120 | 6300 Hunt Chase Ct, Centreville 20120 | 5811 Ridings Manor Pl, Centreville 20120 | 16458 Glory Creek Trl, Centreville 20120 | |||||
| $1,500,000 | $1,500,000 | $1,325,000 | $1,300,000 | $1,271,900 | |||||
| 4/3/1 | 9/6/0 | 5/4/1 | 6/5/1 | 5/3/1 | |||||
| FX6562602 The Woods At Bull Run | FX6673394 The Ridings At Virgn Run | FX6658058 Hunt Chase | FX6700683 Cedar Crest Estates | FX6643373 Cedar Crest Estates | |||||
| | | | | |||||
| 6728 Cedar Spring Rd, Centreville 20121 | 5824 Ridings Manor Pl, Centreville 20120 | 6312 Hunt Chase Ct, Centreville 20120 | 6503 Fawn Hollow Pl, Centreville 20120 | 6315 Fairfax National Way, Centreville 20120 | |||||
| $1,199,900 | $1,150,000 | $1,090,000 | $1,090,000 | $1,055,000 | |||||
| 5/4/2 | 5/5/1 | 4/4/1 | 5/4/1 | 4/3/1 | |||||
| FX6730212 Centreville | FX6672211 Virginia Run | FX6740601 Cedar Crest Estates | FX6703005 Fair Lakes Chase | FX6747980 Sully Estates | |||||
| | | | | | |||||
| 7205 Ordway Rd, Centreville 20121 | 6845 Smithfield Ct, Centreville 20120 | 6509 Fawn Hollow Pl, Centreville 20120 | 5111 Hirst Valley Way, Centreville 20120 | 5441 Chandley Farm Ct, Centreville 20120 | |||||
| $999,000 | $995,000 | $950,000 | $919,000 | $895,850 | |||||
| 5/5/1 | 4/3/1 | 4/3/1 | 5/4/1 | 5/3/1 | |||||
| FX6749374 Faircrest | FX6737957 None | FX6683588 Devereaux | FX6588483 Faircrest | FX6693964 Faircrest South | |||||
| | | | | |||||
| 13565 Plumbago Drive, Centreville 20120 | 6711 Bull Run Post Office Rd, Centreville 20120 | 13317 Scotch Run Ct, Centreville 20120 | 5523 Ajuga Ct, Centreville 20120 | 13576 Plumbago Dr, Centreville 20120 | |||||
| $895,000 | $879,000 | $875,000 | $869,000 | $860,000 | |||||
| 4/3/1 | 3/2/0 | 5/4/1 | 4/4/1 | 4/4/1 | |||||
| LO6588661 Pleasant Valley | FX6584905 Jackson Fields | FX6706213 Leroy Harris Property | FX6700769 Faircrest | FX6670235 Chancellors Grove | |||||
| | | | | | |||||
| 43543 Braddock Rd, Centreville 20120 | 6681 Jackson Fields Ct, Centreville 20121 | 14413 Nicholas Schar Way, Centreville 20121 | 13553 Plumbago Dr, Centreville 20120 | 14417 Nicholas Schar Way, Centreville 20121 | |||||
| $850,000 | $847,056 | $799,500 | $780,000 | $779,900 | |||||
| 3/1/1 | 4/4/1 | 5/3/1 | 4/3/1 | 5/3/1 | |||||
| FX6740806 Faircrest | FX6614631 Bull Run Est | FX6678068 Woodlands Of Fair Lakes | FX6679081 Virginia Run | FX6724317 Faircrest | |||||
| | | | | | |||||
| 13516 Lamium Ln, Centreville 20120 | 7514 Bull Run Dr, Centreville 20121 | 13224 Maple Mountain Dr, Centreville 20120 | 6519 Trillium House Ln, Centreville 20120 | 13706 Astilbe Ct, Centreville 20120 | |||||
| $775,000 | $769,000 | $765,000 | $750,000 | $750,000 | |||||
| 4/3/1 | 5/4/1 | 5/3/1 | 4/3/1 | 5/4/1 | |||||
| FX6396515 Jackson Fields | FX6530157 Cedar Springs | FX6733506 Fairlakes Crossng | FX6678179 Hawthorne Forest | FX6640932 Woodlands Of Fair Lakes | |||||
| | | | | |||||
| 6670 Jackson Fields Ct. Ct, Centreville 20121 | 6717 Cedar Spring Rd, Centreville 20121 | 5051 Veronica Rd, Centreville 20120 | 5200 Doyle Ln, Centreville 20120 | 5326 Poplar Valley Ct, Centreville 20120 | |||||
| $749,900 | $749,900 | $749,900 | $729,000 | $724,900 | |||||
| 4/3/1 | 4/3/1 | 4/2/1 | 4/3/1 | 5/3/1 | |||||
| FX6696672 Virginia Run | FX6225204 Sully Manor | FX6695989 Virginia Run | FX6736950 Green Trails | FX6750041 Virginia Run | |||||
| | | | | | |||||
| 15365 Worth Ct, Centreville 20120 | 5632 Sheals Ln, Centreville 20120 | 6616 Pelhams Trce, Centreville 20120 | 14217 Pony Hill Ct, Centreville 20121 | 15103 Wetherburn Dr, Centreville 20120 | |||||
| $724,900 | $710,000 | $699,900 | $699,900 | $680,000 | |||||
| 5/4/1 | 4/4/1 | 4/3/1 | 5/3/1 | 4/3/1 | |||||
| FX6721799 Gate Post Ests | FX6741499 Virginia Run | FX6735469 Compton Chase | FX6735159 Sully Station | FX6660728 Virginia Run | |||||
| | | | | | |||||
| 6707 Round Post Ct, Centreville 20121 | 6264 Welton Dr, Centreville 20120 | 14701 Richard Simpson Ln, Centreville 20121 | 5311 Cat Tail Ct, Centreville 20120 | 6478 Gristmill Square Ln, Centreville 20120 | |||||
| $679,900 | $675,000 | $674,873 | $670,000 | $669,900 | |||||
| 4/3/1 | 4/2/1 | 4/3/1 | 5/3/1 | 4/3/1 | |||||
| FX6713841 Gate Post Ests | FX6722159 Green Trails | FX6684134 Faircrest | FX6625520 Green Trails | FX6611001 Woodlands Of Fair Lakes | |||||
| | | | | | |||||
| 6731 Jade Post Ln, Centreville 20121 | 14209 Rock Canyon Dr, Centreville 20121 | 13515 Ann Grigsby Cir, Centreville 20120 | 14100 Rock Canyon Dr, Centreville 20121 | 13218 Maple Mountain Dr, Centreville 20120 | |||||
| $664,900 | $662,000 | $659,990 | $659,000 | $650,000 | |||||
| 5/3/1 | 4/3/1 | 4/2/1 | 4/2/1 | 4/3/1 | |||||
| FX6696847 Compton Village | FX6653213 Confederate Ridge | FX6686063 Virginia Run | FX6713332 Virginia Run | FX6737297 Virginia Run | |||||
| | | | | | |||||
| 6457 La Petite Pl, Centreville 20121 | 14521 Meeting Camp Rd, Centreville 20121 | 15252 Eagle Tavern Way, Centreville 20120 | 6104 Ridge Haven Ct, Centreville 20120 | 15262 Eagle Tavern Way, Centreville 20120 | |||||
| $650,000 | $649,900 | $649,900 | $649,900 | $649,900 | |||||
| 4/4/1 | 5/4/0 | 5/3/1 | 4/2/1 | 5/3/1 | |||||
| FX6588561 Green Trails | FX6638738 Walney Glen | FX6584140 Sully Station | FX6748412 Centreville Farms | FX6674617 Virginia Run | |||||
| | | | | |||||
| 14201 Pony Hill Ct, Centreville 20121 | 5512 Newhall Ct, Centreville 20120 | 5703 Deer Pond Rd, Centreville 20120 | 13722 Shreve St, Centreville 20120 | 6116 Oakengate Way, Centreville 20120 | |||||
| $649,000 | $639,900 | $633,900 | $625,000 | $624,900 | |||||
| 4/2/1 | 4/2/1 | 5/3/1 | 4/3/0 | 4/2/1 | |||||
| FX6675614 Centreville Farms | FX6622079 Virginia Run | FX6663641 Centre Ridge | FX6677566 Gate Post Ests | FX6748411 Green Trails | |||||
| | | | | | |||||
| 5625 Pickwick Rd, Centreville 20120 | 15114 Wetherburn Dr, Centreville 20120 | 14425 Picket Oaks Rd, Centreville 20121 | 14814 Green Post Ct, Centreville 20121 | 6487 Palisades Dr, Centreville 20121 | |||||
| $624,900 | $619,900 | $619,900 | $619,875 | $600,000 | |||||
| 4/3/0 | 4/4/0 | 4/3/1 | 4/3/1 | 5/3/1 | |||||
| FX6735746 Pleasant Hill | FX6686578 Jackson Fields | FX6683314 Compton Village | FX6479679 Village At Mount Gilead | FX6480121 Virginia Run | |||||
| | | | | |||||
| 6310 Hidden Canyon Rd, Centreville 20120 | 6676 Jackson Fields Ct, Centreville 20121 | 6607 Oak Rock Ct, Centreville 20121 | 13908 Joel Beach Ln, Centreville 20120 | 15345 Oakmere Pl, Centreville 20120 | |||||
| $599,995 | $599,990 | $599,950 | $599,900 | $599,900 | |||||
| 4/2/1 | 4/2/1 | 4/3/1 | 5/4/1 | 4/2/1 | |||||
| FX6577061 Sully Station | FX6742203 Fox Meadow | FX6657714 Sully Station | FX6744101 Townes At Fair Lakes Gle | FX6681372 Neverlett | |||||
| | | | | |||||
| 5233 Glen Meadow Rd, Centreville 20120 | 5205 Audrey Dr, Centreville 20120 | 5214 Braywood Dr, Centreville 20120 | 5482 Owens Wood Ct, Centreville 20120 | 7100 Ordway Rd, Centreville 20121 | |||||
| $599,900 | $599,900 | $599,896 | $599,000 | $594,900 | |||||
| 5/3/1 | 4/2/1 | 4/3/1 | 3/3/1 | 5/4/0 | |||||
| FX6677873 Cabells Mill | FX6736651 Cabells Mill | FX6729595 Faircrest | FX6734925 Pleasant Hill | FX6671398 Virginia Run | |||||
| | | | | | |||||
| 5212 Jarrett Ct, Centreville 20120 | 5221 Ellicott Ct, Centreville 20120 | 13431 Wood Lilly Ln, Centreville 20120 | 6210 Secret Hollow Ln, Centreville 20120 | 15415 Martins Hundred Dr, Centreville 20120 | |||||
| $594,500 | $589,999 | $589,900 | $589,900 | $589,000 | |||||
| 4/3/1 | 4/3/1 | 3/3/1 | 4/2/1 | 4/3/1 | |||||
| FX6712281 Confederate Ridge | FX6731431 Centreville Farms | FX6749848 Compton Village | FX6688458 Virginia Run | FX6748403 Country Club Manor | |||||
| | | | | | |||||
| 14705 Virginia Infantry Rd, Centreville 20121 | 13626 Shreve St, Centreville 20120 | 14117 Roamer Ct, Centreville 20121 | 15092 Wetherburn Dr, Centreville 20120 | 15129 Honsena Dr, Centreville 20120 | |||||
| $575,000 | $575,000 | $575,000 | $574,900 | $569,900 | |||||
| 5/3/1 | 4/2/0 | 4/3/1 | 4/3/0 | 6/3/1 | |||||
| FX6632620 Faircrest | FX6508630 Virginia Run | FX6674804 Green Trails | FX6705486 Sequoia Farms | FX6731507 Pleasant Hill | |||||
| | | | | | |||||
| 5411 Pachysandra Ln, Centreville 20120 | 6211 Hidden Canyon Rd, Centreville 20120 | 14012 Wood Rock Way, Centreville 20121 | 14374 Round Lick Ln, Centreville 20120 | 15409 Martins Hundred Dr, Centreville 20120 | |||||
| $569,000 | $568,784 | $560,000 | $559,990 | $559,000 | |||||
| 3/3/1 | 4/3/1 | 5/3/1 | 4/3/1 | 4/2/1 | |||||
| FX6651584 Centre Ridge | FX6727247 Old Mill | FX6685513 Village At Mount Gilead | FX6709059 Cabells Mill | FX6734987 Cabells Mill | |||||
| | | | | | |||||
| 14496 Store House Dr, Centreville 20121 | 6512 Wheat Mill Way, Centreville 20121 | 13931 Malcolm Jameson Way, Centreville 20120 | 5403 Ashcomb Ct, Centreville 20120 | 13762 Cabells Mill Drive, Centreville 20120 | |||||
| $550,000 | $550,000 | $549,990 | $549,900 | $549,900 | |||||
| 4/2/1 | 4/3/1 | 4/3/1 | 4/3/1 | 4/2/2 | |||||
| FX6721139 Sully Manor | FX6490501 Townes At Fair Lakes Glen | FX6744284 Hanna Estates | FX6712535 Sully Station | FX6736023 Sully Manor | |||||
| | | | | | |||||
| 5667 Lierman Cir, Centreville 20120 | 13276 Maple Creek Ln, Centreville 20120 | 6915 Sharpsburg Dr, Centreville 20121 | 5502 Village Center Dr, Centreville 20120 | 5670 Lierman Cir, Centreville 20120 | |||||
| $549,000 | $544,000 | $539,990 | $539,330 | $539,000 | |||||
| 4/4/1 | 4/3/1 | 4/3/1 | 4/2/1 | 4/3/1 | |||||
| Last updated: 5-May-08 | |||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |