Lake Braddock Homes for Sale Burke VA

Lake Braddock Homes for Sale - Burke VA




Thinking of Selling?



Own a House in Lake Braddock in Burke VA?

If you are considering selling your Home in Lake Braddock, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Burke Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Lake Braddock House Values | Lake Braddock Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Burke VA - Lake Braddock.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6640548 5204 OLLEY LN 6/27/2008 $399,900.00 $380,000.00 $0.00 4/2/0 93
FX6706212 5304 CROWN POINT RD 6/25/2008 $480,000.00 $465,000.00 $9,507.00 3/2/1 30
FX6691922 9615 ASHBOURN DR 6/23/2008 $479,900.00 $470,000.00 $13,607.00 4/2/1 76
FX6776887 5305 RYMNEY LN 6/16/2008 $475,000.00 $460,000.00 $6,500.00 4/2/0 0
FX6711467 9429 WALLINGFORD DR 5/20/2008 $500,000.00 $500,000.00 $0.00 4/2/1 8
FX6698282 5407 DUXFORD PL 4/25/2008 $294,900.00 $344,000.00 $0.00 4/3/0 5
FX6490556 9320 RAINTREE RD 4/18/2008 $530,000.00 $510,000.00 $2,500.00 4/2/0 244
FX6325121 5200 OLLEY LN 3/30/2008 $409,000.00 $406,500.00 $11,500.00 5/2/1 373
FX6587349 9520 BLACKBURN DR 12/26/2007 $419,900.00 $411,228.00 $0.00 3/2/0 29
FX6373493 9610 ASHBOURN DR 8/10/2007 $489,900.00 $475,000.00 $0.00 3/2/0 364
FX6359761 9521 WALLINGFORD DR 7/16/2007 $569,900.00 $550,000.00 $4,500.00 5/3/1 48
FX6343643 9320 WINBOURNE RD 7/5/2007 $559,999.00 $545,000.00 $2,000.00 4/2/2 44
FX6421605 9519 ASHBOURN DR 6/29/2007 $535,000.00 $530,000.00 $5,000.00 4/2/1 4
FX6423003 9312 WINBOURNE RD 6/28/2007 $469,999.00 $455,000.00 $3,000.00 4/2/0 362
FX6386263 9412 WALLINGFORD DR 6/15/2007 $554,888.00 $560,000.00 $250.00 5/2/1 9
FX6262028 5514 WESTCLIFF CT 6/8/2007 $525,000.00 $520,000.00 $10,000.00 6/3/1 228
FX6250745 9319 WINBOURNE RD 5/11/2007 $520,000.00 $520,000.00 $12,000.00 5/2/1 123
FX6357596 9437 WALLINGFORD DR 4/30/2007 $570,000.00 $560,000.00 $0.00 5/2/1 4
FX6113376 9522 KIRKFIELD RD 4/20/2007 $495,500.00 $490,000.00 $0.00 3/2/0 220
FX6347543 9523 ASHBOURN DR 4/20/2007 $534,900.00 $530,000.00 $0.00 4/3/0 8
FX6280957 5505 BURLEY CT 4/20/2007 $559,888.00 $542,000.00 $14,000.00 5/2/1 158
FX6231472 5309 AMBER CT 1/26/2007 $499,900.00 $510,000.00 $15,000.00 4/2/1 182
FX6241927 5405 KINNERLY CT 1/8/2007 $534,900.00 $535,000.00 $12,000.00 5/2/1 114
FX6241136 5229 LIGHTHORNE RD 1/5/2007 $579,000.00 $579,000.00 $12,500.00 5/2/1 145
FX6223866 9613 ASHBOURN DR 1/4/2007 $539,900.00 $505,000.00 $2,500.00 4/2/1 129
FX6187855 9311 WINBOURNE RD 12/14/2006 $544,900.00 $525,000.00 $0.00 5/2/1 261
FX6208587 9409 RAINTREE RD 12/13/2006 $595,000.00 $610,000.00 $30,000.00 5/3/1 120
FX6181380 9525 BARNSTABLE CT 12/11/2006 $519,900.00 $515,000.00 $12,700.00 4/2/1 49
FX6113382 9526 KIRKFIELD RD 8/22/2006 $539,888.00 $540,000.00 $16,200.00 4/2/1 31
FX6015157 9316 WINBOURNE DR 7/31/2006 $549,900.00 $538,000.00 $0.00 4/2/0 66
FX6029861 9303 RAINTREE RD 7/11/2006 $624,888.00 $612,000.00 $2,000.00 5/3/0 32
FX6007559 9532 WALLINGFORD DR 7/7/2006 $540,000.00 $520,000.00 $0.00 5/2/1 35
FX6020943 9523 WALLINGFORD DR 5/26/2006 $685,000.00 $685,000.00 $3,780.00 5/3/1 6
FX5540820 9322 RAINTREE RD 5/19/2006 $799,888.00 $766,000.00 $0.00 6/3/ 41
FX5517248 9420 WALLINGFORD DR 5/16/2006 $574,900.00 $560,000.00 $5,000.00 4/2/1 90
FX5539470 5225 LIGHTHORNE RD 4/28/2006 $625,000.00 $604,000.00 $0.00 4/2/1 6
FX5499616 9527 KIRKFIELD RD 4/12/2006 $640,000.00 $640,000.00 $10,650.00 4/2/1 68
FX5524004 5314 DUNLEER LN 3/24/2006 $639,900.00 $639,900.00 $6,400.00 5/2/1 19
FX5520475 9520 BARNSTABLE CT 3/1/2006 $549,888.00 $549,888.00 $0.00 5/3/0 6
FX5481998 9517 WALLINGFORD DR 2/22/2006 $629,900.00 $615,000.00 $0.00 6/2/1 147








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Burke Virginia Houses - Listed by Neighborhoods / Communities:

Bent Tree, Burke Centre, Burke Station Square, Cardinal Estates, Cardinal Glen, Cherry Run, Dunleigh, Edgewater, Fox Lair, Homewood, Indian Oaks, Lake Braddock, Longwood Knolls, Meadows of Narnia, Rolling Valley West, Signal Hill, Southport, Wooded Glen