Broadlands Homes for Sale Ashburn VA

Broadlands Homes for Sale - Ashburn VA




Thinking of Selling?



Own a House in Broadlands in Ashburn VA?

If you are considering selling your Home in Broadlands, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Ashburn Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Broadlands House Values | Broadlands Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Ashburn VA - Broadlands.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
LO6662999 21533 KISKO WAY 6/26/2008 $425,000.00 $435,000.00 $1,000.00 4/2/1 48
LO6731947 43341 MARKHAM PL 5/29/2008 $434,990.00 $434,990.00 $0.00 3/2/1 2
LO6706260 43350 FULLERTON ST 5/16/2008 $450,000.00 $445,000.00 $15,930.00 4/2/1 17
LO6622592 21586 GOODWIN CT 4/18/2008 $550,000.00 $537,000.00 $0.00 5/3/1 241
LO6455995 21504 THORNHILL PL 11/15/2007 $599,900.00 $590,000.00 $1,515.00 5/3/1 82
LO6635110 42999 PARK CREEK DRIVE 11/2/2007 $954,000.00 $954,771.00 $0.00 5/4/1 0
LO6407242 43300 MARKHAM PL 9/28/2007 $549,900.00 $549,900.00 $10,000.00 4/2/1 69
LO6460737 43332 CLAYBROOKE CIR 8/31/2007 $535,000.00 $500,000.00 $0.00 5/3/1 33
LO6422983 21430 OVERLAND PARK DR 8/15/2007 $539,000.00 $500,000.00 $0.00 5/3/1 50
LO6325847 21550 MERION ST 7/26/2007 $580,000.00 $580,000.00 $10,000.00 5/3/1 342
LO6419349 43313 ARDMORE ST 7/25/2007 $459,900.00 $449,000.00 $5,000.00 4/2/1 21
LO6397253 43318 FULLERTON ST 7/12/2007 $519,900.00 $512,000.00 $0.00 3/2/1 10
LO6421760 43303 COLUMBUS ST 6/27/2007 $639,000.00 $620,000.00 $0.00 5/4/1 8
LO6108494 43312 MARKHAM PL 6/19/2007 $635,900.00 $622,500.00 $20,750.00 5/4/1 419
LO6439441 21554 MERION ST 6/12/2007 $610,000.00 $610,000.00 $20,000.00 5/3/0 0
LO6343925 21590 GOODWIN CT 5/31/2007 $574,900.00 $562,500.00 $0.00 4/3/1 220
LO6290147 21762 POOLE CT 5/7/2007 $584,900.00 $575,000.00 $0.00 4/2/1 71
LO6693648 42716 MOUNT AUBURN PL 4/24/2007 $834,666.00 $834,666.00 $0.00 5/5/1 0
LO6223458 42815 EVENING BREEZE CT 3/19/2007 $639,000.00 $622,000.00 $0.00 4/3/1 163
LO6163942 21301 HIDDEN POND PLACE 3/14/2007 $600,000.00 $585,000.00 $0.00 5/3/1 174
LO6291389 43371 FULLERTON ST 3/6/2007 $630,900.00 $625,000.00 $15,000.00 5/3/1 21
LO6064494 21553 CHICKACOAN TRAIL DR 3/6/2007 $575,000.00 $575,000.00 $17,250.00 4/3/1 234
LO6210576 43344 CLAYBROOKE CIR 3/5/2007 $599,900.00 $559,000.00 $16,000.00 5/3/1 193
LO6295601 21594 MERION DR 3/5/2007 $520,000.00 $510,000.00 $0.00 4/3/1 489
LO6265558 21524 CHICKACOAN TRAIL DR 1/31/2007 $614,900.00 $602,500.00 $10,000.00 4/3/1 5
LO6250859 21309 MARSH CREEK DR 1/19/2007 $625,000.00 $625,000.00 $18,750.00 5/4/1 42
LO6247859 43295 COLUMBUS ST 1/17/2007 $649,900.00 $625,000.00 $0.00 5/4/1 33
LO6049657 42959 SUNDANCE SQ 1/8/2007 $550,888.00 $540,000.00 $0.00 4/3/1 195
LO6224930 42794 SONGBIRD CT 12/15/2006 $729,900.00 $725,000.00 $15,000.00 4/4/1 25
LO6242448 42971 MOSS LANDING CT 12/15/2006 $599,000.00 $599,000.00 $0.00 5/3/1 25
LO6242084 21495 ARBOR GLEN CT 12/14/2006 $584,000.00 $578,000.00 $15,000.00 4/3/1 190
LO6126578 42650 FAIRWEATHER CT 12/11/2006 $679,000.00 $665,000.00 $0.00 4/3/1 194
LO6230830 21288 HIDDEN POND PL 12/11/2006 $575,000.00 $585,000.00 $17,000.00 4/3/1 128
LO6059844 21555 AWBREY PL 11/22/2006 $584,900.00 $575,000.00 $0.00 4/3/1 156
LO6047535 21313 HIDDEN POND PL 10/25/2006 $579,950.00 $558,000.00 $8,000.00 4/3/1 148
LO6104830 43362 FULLERTON ST 9/25/2006 $552,000.00 $535,000.00 $8,000.00 4/3/1 143
LO6075680 21443 BASIL CT 9/6/2006 $684,900.00 $627,500.00 $0.00 5/4/1 57
LO6060009 42871 MEANDER CROSSING CT 8/21/2006 $769,800.00 $739,000.00 $5,000.00 4/4/1 35
LO6040445 43336 MARKHAM PL 8/11/2006 $650,000.00 $635,000.00 $0.00 4/3/2 76
LO6020977 21361 SPRINGWELL DR 8/4/2006 $700,000.00 $692,000.00 $0.00 4/4/1 77
LO6063152 42924 CATTAIL MEADOWS PL 7/31/2006 $729,900.00 $690,000.00 $0.00 5/3/1 26
LO5554007 21331 MEADOW FIELD CT 7/28/2006 $749,500.00 $745,000.00 $0.00 4/3/1 176
LO5529574 22039 STONE HOLLOW DR 7/28/2006 $775,000.00 $717,500.00 $0.00 4/3/1 259
LO5560472 21683 STILLBROOK FARM DR 7/27/2006 $649,900.00 $635,000.00 $5,000.00 4/2/1 95
LO5576397 42874 SPRING MORNING CT 7/27/2006 $649,900.00 $635,000.00 $0.00 4/2/1 69
LO5547857 21571 SCHOOLHOUSE CT 7/27/2006 $699,990.00 $690,000.00 $0.00 4/2/1 60
LO6275748 22201 WINDY PINE CT 7/26/2006 $797,904.00 $797,904.00 $25,000.00 4/4/0 0
LO6061922 21372 SPRINGWELL DR 7/26/2006 $599,990.00 $595,000.00 $0.00 5/3/1 146
LO6024268 21510 AWBREY PL 7/20/2006 $739,000.00 $720,000.00 $20,000.00 5/3/1 35
LO6053229 21436 CHICKACOAN TRAIL DR 6/30/2006 $699,900.00 $699,900.00 $10,000.00 4/3/1 11
LO6012238 21321 MARSH CREEK DR 6/27/2006 $669,900.00 $660,000.00 $0.00 4/3/1 0
LO6017197 21384 GLEBE VIEW DR 6/22/2006 $819,900.00 $780,000.00 $0.00 5/3/1 22
LO6007813 42967 CEDAR SPRINGS CT 6/19/2006 $650,000.00 $646,000.00 $0.00 4/3/1 29
LO5537475 43326 FULLERTON ST 6/16/2006 $599,900.00 $599,900.00 $0.00 4/2/1 89
LO5509027 43291 COLUMBUS ST 6/9/2006 $639,000.00 $629,000.00 $10,000.00 5/3/1 121
LO5554643 42839 CHAMPNEY CT 6/8/2006 $669,900.00 $669,900.00 $0.00 4/3/1 37
LO5539766 21532 INMAN PARK PL 6/5/2006 $639,000.00 $630,000.00 $0.00 4/3/1 14
LO5552974 21341 HIDDEN POND PL 6/2/2006 $724,900.00 $724,900.00 $0.00 4/3/1 32
LO5506401 21497 GLEBE VIEW DR 5/26/2006 $800,000.00 $785,000.00 $15,000.00 5/4/1 103
LO5587611 43304 MARKHAM PL 5/26/2006 $599,900.00 $580,000.00 $0.00 4/3/1 33
LO5512895 43118 ARUNDELL CT 5/26/2006 $589,000.00 $575,000.00 $0.00 4/3/1 160
LO5548309 21763 POOLE CT 5/25/2006 $729,990.00 $710,000.00 $11,600.00 4/3/1 33
LO5584573 21296 MARSH CREEK DR 5/24/2006 $649,900.00 $630,500.00 $0.00 4/2/1 6
LO5557216 42844 RIDGEWAY DR 5/19/2006 $650,000.00 $615,000.00 $0.00 4/2/1 168
LO5498002 42999 CEDAR SPRING CT 5/17/2006 $639,000.00 $625,000.00 $500.00 4/2/1 83
LO5584219 42782 MIDDLE RIDGE PL 5/15/2006 $665,000.00 $652,000.00 $9,000.00 4/2/1 169
LO5562264 42751 SUMMERHOUSE PL 4/24/2006 $724,900.00 $715,000.00 $0.00 4/3/1 12
LO5501195 21193 SUNDIAL CT 4/10/2006 $595,000.00 $575,000.00 $0.00 4/2/2 77
LO5469562 21297 HIDDEN POND PL 4/3/2006 $729,900.00 $722,500.00 $0.00 4/3/1 66
LO5490061 21297 MARSH CREEK DR 4/3/2006 $714,900.00 $700,000.00 $0.00 5/4/1 169
LO5488594 21566 SCHOOLHOUSE CT 3/24/2006 $794,990.00 $775,000.00 $0.00 5/4/1 112
LO5492847 42818 SONGBIRD CT 3/20/2006 $765,000.00 $750,000.00 $0.00 5/3/1 158
LO5378853 21942 WINDOVER DR 3/17/2006 $624,900.00 $630,000.00 $15,000.00 4/2/1 136
LO5432275 22096 HIGHVIEW TRAIL PL 3/16/2006 $799,900.00 $775,000.00 $0.00 4/3/1 100
LO5497448 21595 GOODWIN CT 3/15/2006 $595,900.00 $595,900.00 $0.00 4/2/1 149
LO5357529 43308 MARKHAM PL 3/10/2006 $639,900.00 $625,000.00 $0.00 4/2/1 110
LO5446112 21522 AWBREY PL 2/28/2006 $699,900.00 $675,000.00 $0.00 4/3/1 137
LO5466939 43322 FULLERTON ST 2/27/2006 $599,000.00 $585,000.00 $0.00 4/2/1 108
LO5366090 21501 HEARTHSTONE CT 2/14/2006 $689,900.00 $679,000.00 $0.00 4/3/1 137
LO5433084 42731 MIDDLE RIDGE PL 1/26/2006 $699,900.00 $675,000.00 $1,000.00 4/3/1 68






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Ashburn Virginia Houses for Sale / Subdivisions / Communities:

Alexandras Grove, Amberleigh, Ashbrook Village, Ashburn Farm, Ashburn Village, Ashleigh, Belle Terra, Belmont Country Club, Belmont Forest, Belmont Greene, Belmont Land Bay, Belmont Ridge, Brambleton, Brambleton Land Bay, Broadlands, Broadlands South, Cameron Chase, Cedar Ridge, Chase at Belmont Country Club, Estates of Forest Ridge, Farmwell Hunt, Loudoun Valley Estates, Moreland Estates, Park at Belle Terra, Potomac Farms, Potomac Green, Ridges at Ashburn, The Regency, Vantage Pointe, Village of Waxpool