| LO6625653 Belmont Country Club | LO6707777 Evergreen Hamlets | LO6635911 Belmont Country Club | LO6746667 Chase At Belmont Country Club | LO6530911 Belmont Country Club | |||||
| | | | | | |||||
| 19726 Willowdale Pl, Ashburn 20147 | 41958 Greenlook Ln, Ashburn 20148 | 19805 Rothschild Ct, Ashburn 20147 | 20064 Forest Farm Ln, Ashburn 20147 | 20156 Black Diamond Pl, Ashburn 20147 | |||||
| $1,790,000 | $1,480,000 | $1,475,000 | $1,399,975 | $1,395,000 | |||||
| 6/4/1 | 4/6/0 | 5/5/1 | 6/6/1 | 5/4/1 | |||||
| LO6725307 Loudoun Valley Estates | LO6420161 Village Of Waxpool | LO6158577 Brambleton Land Bay | LO6692249 Village Of Waxpool | LO6692700 Brambleton Land Bay | |||||
| | | | | | |||||
| 22795 Valley Preserve Ct, Ashburn 20148 | 22047 Auction Barn Dr, Ashburn 20148 | 22752 Tucker Ln, Ashburn 20148 | 42616 Cochrans Lock Dr, Ashburn 20148 | 23028 Minerva Dr, Ashburn 20148 | |||||
| $1,289,000 | $1,275,000 | $1,250,000 | $1,200,000 | $1,190,000 | |||||
| 4/4/1 | 5/5/0 | 4/4/1 | 6/6/1 | 6/5/1 | |||||
| LO6628738 Belmont Land Bay | LO6517506 Belmont Land Bay | LO6504234 Ashburn Farm | LO6589976 Brambleton Land Bay | LO6568786 Brambleton Land Bay | |||||
| | | | | | |||||
| 20018 Palmer Classic Pkwy, Ashburn 20147 | 20303 Kiawah Island Dr, Ashburn 20147 | 43351 Butterfield Ct, Ashburn 20147 | 23092 Oglethorpe Ct, Ashburn 20148 | 23084 Oglethorpe Ct, Ashburn 20148 | |||||
| $1,189,000 | $1,099,900 | $1,099,000 | $1,099,000 | $1,089,900 | |||||
| 3/3/1 | 4/3/1 | 6/6/2 | 6/6/1 | 4/3/1 | |||||
| LO6677135 Belmont Country Club | LO6697827 Ashburn Farm | LO6722965 Village Of Waxpool | LO6661346 Belmont Country Club | LO6724068 Brambleton Land Bay | |||||
| | | | | | |||||
| 19949 Augusta Village Pl, Ashburn 20147 | 20562 Wildbrook Ct, Ashburn 20147 | 21869 Parsells Ridge Ct, Ashburn 20148 | 19961 Interlachen Cir, Ashburn 20147 | 23024 Minerva Dr, Ashburn 20148 | |||||
| $1,075,000 | $999,900 | $999,900 | $999,000 | $995,000 | |||||
| 5/4/1 | 5/4/1 | 6/6/1 | 5/5/1 | 6/5/1 | |||||
| LO6730727 Ashburn Farm | LO6743922 Chase At Blmnt Cntry Clb | LO6185022 Chase At Belmont Country Club | LO6184478 Chase At Belmont Country Club | LO6648192 Park Grove @ Broadlands | |||||
| | | | | | |||||
| 21001 Starflower Way, Ashburn 20147 | 43160 Tall Pines Ct, Ashburn 20147 | 19962 Belmont Station Dr, Ashburn 20147 | 19966 Belmont Station Dr, Ashburn 20147 | 21548 Arora Heights, Ashburn 20148 | |||||
| $995,000 | $995,000 | $988,975 | $981,975 | $975,000 | |||||
| 5/4/2 | 5/5/1 | 5/4/1 | 4/4/1 | 4/4/1 | |||||
| LO6686308 Belmont Land Bay | LO6604309 Cameron Chase | LO6712360 Lakes At Belle Terra | LO6672325 Village Of Waxpool | LO6673455 Loudoun Valley Estates | |||||
| | | | | | |||||
| 19964 Augusta Village Pl, Ashburn 20147 | 21329 Cameron Hunt Pl, Ashburn 20147 | 43017 Lago Stella Pl, Ashburn 20148 | 42612 Cochrans Lock Dr, Ashburn 20148 | 22693 Zulla Manor Pl, Ashburn 20148 | |||||
| $974,900 | $955,000 | $950,000 | $949,900 | $949,900 | |||||
| 5/4/1 | 5/3/1 | 5/5/1 | 6/6/1 | 4/4/1 | |||||
| LO6185082 Chase At Belmont Country Club | LO6185100 Chase At Belmont Country Club | LO6661922 Belmont Country Club | LO6624879 Belmont Country Club | LO6696684 Belmont Country Club | |||||
| | | | | | |||||
| 19970 Belmont Station Dr, Ashburn 20147 | 20060 Forest Farm Ln, Ashburn 20147 | 20247 Kiawah Island Dr, Ashburn 20147 | 43403 Princeville Ct, Ashburn 20147 | 20247 Kentucky Oaks Ct, Ashburn 20147 | |||||
| $927,975 | $923,975 | $919,000 | $915,000 | $909,893 | |||||
| 4/4/1 | 4/3/1 | 5/4/1 | 4/4/1 | 5/3/1 | |||||
| LO6671329 Parkgrove@Broadlands | LO6684973 Wild Meadow | LO6704241 Belmont Country Club | LO6704165 Belmont Country Club | LO6748189 Belmont Country Club | |||||
| | | | | |||||
| 0 Arora Heights, Ashburn 20148 | 20551 Wildbrook Ct, Ashburn 20147 | 20053 Boxwood Pl, Ashburn 20147 | 20328 Ocean Forest Ct, Ashburn 20147 | 20094 Desert Forest Dr, Ashburn 20147 | |||||
| $899,990 | $899,900 | $899,900 | $899,000 | $895,000 | |||||
| 4/3/1 | 4/3/2 | 4/3/1 | 5/2/1 | 5/4/1 | |||||
| LO6742370 Belmont Land Bay | LO6746055 Timberbrooke | LO6712745 Forest View | LO6386977 Brambleton | LO6699691 Ashburn Farm | |||||
| | | | | | |||||
| 43233 Augustine Pl, Ashburn 20147 | 21018 Rostormel Ct, Ashburn 20147 | 22578 Forest View Court Ct, Ashburn 20148 | 0 Lois Ln, Ashburn 20148 | 20973 Nightshade Pl, Ashburn 20147 | |||||
| $890,000 | $889,500 | $885,000 | $884,900 | $879,900 | |||||
| 5/4/1 | 4/5/1 | 5/4/1 | 4/4/1 | 6/4/1 | |||||
| LO6671258 Parkgrove@Broadlands | LO6729345 Lakes At Belle Terra | LO6737878 Belmont Country Club | LO6685890 Belmont Country Club | LO6665159 Park At Belle Terra | |||||
| | | | | |||||
| 0 Arora Heights, Ashburn 20148 | 43078 Lago Gallerie Ct, Ashburn 20148 | 43371 Carys Brook Ct, Ashburn 20147 | 43417 Blantyre Ct, Ashburn 20147 | 22399 Dolomite Hills Dr, Ashburn 20148 | |||||
| $874,990 | $874,900 | $869,900 | $869,000 | $859,900 | |||||
| 4/3/1 | 5/5/1 | 4/3/1 | 4/4/1 | 4/4/0 | |||||
| LO6729640 Ashburn Village | LO6679836 Village Of Waxpool | LO6655066 Ashburn Station | LO6662254 Park At Belle Terra | LO6664186 Broadlands South | |||||
| | | | | |||||
| 21104 Carthagena Ct, Ashburn 20147 | 22066 Auction Barn Dr, Ashburn 20148 | 20736 Ashburn Station Pl, Ashburn 20147 | 22423 Dolomite Hills Dr, Ashburn 20148 | 21862 Engleside Pl, Ashburn 20148 | |||||
| $859,900 | $858,888 | $850,000 | $850,000 | $849,950 | |||||
| 5/3/0 | 5/4/1 | 4/4/1 | 4/4/1 | 6/6/1 | |||||
| LO6576126 Brambleton Land Bay | LO6695479 Brambleton Land Bay | LO6749534 Ashburn Farm | LO6679831 Village Of Waxpool | LO6638396 Park Grove @ Broadlands | |||||
| | | | | |||||
| 42499 Meridian Hill Dr, Ashburn 20148 | 23011 Eagle Watch Ct, Ashburn 20148 | 20960 Nightshade Pl, Ashburn 20147 | 22079 Auction Barn Dr, Ashburn 20148 | 0 Arora Heights, Ashburn 20148 | |||||
| $849,900 | $849,900 | $849,900 | $848,888 | $839,990 | |||||
| 4/3/2 | 4/3/1 | 4/4/1 | 8/5/1 | 4/3/1 | |||||
| LO6662332 Hunt-Belmont Cntry Club | LO6442495 Broadlands | LO6659927 Moreland Estates | LO6387719 Broadlands | LO6747963 Belmont Country Club | |||||
| | | | | | |||||
| 20177 Boxwood Pl, Ashburn 20147 | 0 Parkglen, Ashburn 20148 | 21403 Fairhunt Dr, Ashburn 20148 | 0 Park Glen, Ashburn 20146 | 20038 Palmer Classic Pkwy, Ashburn 20147 | |||||
| $839,000 | $834,990 | $834,957 | $829,990 | $829,900 | |||||
| 6/5/1 | 4/3/1 | 5/4/1 | 4/3/1 | 4/3/1 | |||||
| LO6689007 Belmont Land Bay Ii | LO6734100 Belmont Country Club | LO6744684 Belmont Country Club | LO6444691 Broadlands | LO6692099 Forest Manor | |||||
| | | | | | |||||
| 19881 Bethpage Ct, Ashburn 20147 | 20136 Bandon Dunes Ct, Ashburn 20147 | 43488 Foxgrove Ct, Ashburn 20147 | 0 Parkglen Dr, Ashburn 20148 | 22466 Forest Manor Dr, Ashburn 20148 | |||||
| $825,000 | $825,000 | $825,000 | $824,990 | $824,900 | |||||
| 4/4/1 | 4/3/1 | 4/3/2 | 4/3/1 | 5/4/1 | |||||
| LO6748246 Ashburn Station | LO6646967 Ashburn Farm | LO6526679 Belmont Land Bay | LO6616807 Belmont Country Club | LO6691542 Ashburn Farm | |||||
| | | | | |||||
| 43655 Glen Castle Ct, Ashburn 20147 | 21028 Starflower Way, Ashburn 20147 | 43330 La Belle Pl, Ashburn 20147 | 20109 Whistling Straits Pl, Ashburn 20147 | 43247 Brownstone Ct, Ashburn 20147 | |||||
| $800,000 | $799,990 | $799,900 | $799,900 | $799,900 | |||||
| 4/4/1 | 5/6/1 | 4/3/0 | 4/3/1 | 6/5/1 | |||||
| LO6705921 Ashburn Station | LO6749122 Moreland Estates | LO6708484 Belmont Country Club | LO6481416 Brambleton Land Bay | LO6647923 Brambleton Land Bay 2 | |||||
| | | | | | |||||
| 43659 Glen Castle Ct, Ashburn 20147 | 42456 Corro Pl, Ashburn 20148 | 19659 Olympic Club Ct, Ashburn 20147 | 42468 Meadow Sage Dr, Ashburn 20148 | 22771 Sweet Andrea Dr, Ashburn 20148 | |||||
| $799,900 | $799,333 | $799,000 | $797,347 | $795,000 | |||||
| 4/4/1 | 5/4/1 | 5/3/1 | 4/4/1 | 4/4/1 | |||||
| LO6690726 Ashburn Village | LO6733807 Vantage Pointe | LO6703810 Loudoun Valley Estates | LO6710217 Belmont Country Club | LO6729739 Loudoun Valley Estates | |||||
| | | | | | |||||
| 43880 Felicity Pl, Ashburn 20147 | 22095 Vantage Pointe Pl, Ashburn 20148 | 43613 Lucketts Bridge Cir, Ashburn 20148 | 19841 Bethpage Ct, Ashburn 20147 | 22781 Zulla Chase Pl, Ashburn 20148 | |||||
| $795,000 | $795,000 | $792,000 | $789,900 | $785,000 | |||||
| 4/3/1 | 4/4/1 | 4/4/1 | 3/2/1 | 4/2/1 | |||||
| LO6260426 Broadlands South | LO6696817 Loudoun Valley Estates | LO6639916 Cameron Chase | LO6485561 Village Of Waxpool | LO6738005 Regency | |||||
| | | | | |||||
| 0 Parkglen Dr, Ashburn 20146 | 43010 Janneys Corner Ct, Ashburn 20148 | 21328 Cameron Hunt Pl, Ashburn 20147 | 0 Auction Barn Dr, Ashburn 20148 | 22050 Hyde Park Dr, Ashburn 20147 | |||||
| $784,990 | $779,900 | $779,000 | $776,900 | $775,000 | |||||
| 4/3/1 | 4/3/1 | 6/4/1 | 4/3/1 | 4/3/1 | |||||
| LO6691891 Belmont Land Bay Ii | LO6727334 Regency | LO6654604 Estates @ Loudoun Valley Villages | LO6703375 Loudoun Valley Estates | LO6576663 Vantage Pointe | |||||
| | | | | | |||||
| 19849 Bethpage Ct, Ashburn 20147 | 43873 Hartley Pl, Ashburn 20147 | 43000 Addlestone Pl, Ashburn 20148 | 43252 Harper Manor Ct, Ashburn 20148 | 22151 Vantage Pointe Pl, Ashburn 20148 | |||||
| $774,900 | $774,900 | $766,975 | $759,000 | $750,000 | |||||
| 4/2/1 | 4/3/2 | 4/3/1 | 5/5/1 | 5/4/1 | |||||
| LO6642447 Brambleton Land Bay | LO6624958 Belmont Country Club | LO6712784 Brambleton Land Bay | LO6078204 Estates @ Loudoun Valley Villages | LO6725151 Loudoun Valley Estates | |||||
| | | | | | |||||
| 42874 Conquest Cir, Ashburn 20148 | 19933 Hazeltine Pl, Ashburn 20147 | 42432 Meadow Sage Dr, Ashburn 20148 | Watson Heights Cir, Ashburn 20148 | 22642 Taylorstown Hunt Ct, Ashburn 20148 | |||||
| $750,000 | $749,950 | $749,000 | $739,975 | $739,900 | |||||
| 7/4/1 | 4/3/1 | 4/4/1 | 4/2/1 | 4/3/1 | |||||
| Last updated: 5-May-08 | |||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |