Lee Heights Homes for Sale Arlington VA

Lee Heights Homes for Sale - Arlington VA




Thinking of Selling?



Own a House in Lee Heights in Arlington VA?

If you are considering selling your Home in Lee Heights, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Arlington Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Lee Heights House Values | Lee Heights Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Arlington VA - Lee Heights.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6776315 2329 DINWIDDIE ST N 6/27/2008 $593,700.00 $605,700.00 $0.00 5/2/0 9
AR6754295 4278 VACATION LN 6/26/2008 $1,589,000.00 $1,500,000.00 $0.00 5/5/1 10
AR6707085 2326 VERNON ST 6/3/2008 $569,000.00 $540,000.00 $0.00 3/2/0 58
AR6720170 2361 VERNON ST N 5/30/2008 $1,347,000.00 $1,300,000.00 $0.00 4/3/1 27
AR6725653 4027 25TH RD N 5/16/2008 $699,000.00 $685,000.00 $20,550.00 3/2/1 13
AR6711268 2370 OAKLAND ST N 5/16/2008 $850,000.00 $820,000.00 $0.00 3/3/0 20
AR6651124 2645 ROBERT WALKER PL 4/17/2008 $922,500.00 $840,000.00 $0.00 4/3/0 57
AR6661591 3630 VACATION LN 4/16/2008 $777,700.00 $777,700.00 $0.00 3/3/0 11
AR6528452 4628 24TH ST N 3/14/2008 $869,000.00 $842,500.00 $0.00 3/3/1 10
AR6613991 2372 QUINCY ST 2/28/2008 $949,999.00 $935,000.00 $0.00 5/3/0 9
AR6537322 3929 VACATION LN 12/5/2007 $1,100,000.00 $1,100,000.00 $5,000.00 4/3/1 144
AR6574385 2401 UPSHUR ST 11/30/2007 $659,900.00 $645,000.00 $0.00 3/2/0 9
AR6547426 4278 VACATION LN 11/1/2007 $750,000.00 $750,000.00 $0.00 3/3/0 4
AR6543625 2244 VERNON ST 11/1/2007 $1,079,000.00 $1,079,000.00 $900.00 4/4/1 9
AR6556718 2401 VERNON ST N 10/31/2007 $699,000.00 $749,200.00 $20,000.00 3/2/0 4
AR6440238 3912 VACATION LN N 10/26/2007 $1,163,000.00 $1,132,000.00 $0.00 3/2/2 7
AR6509172 2355 QUINCY ST N 9/24/2007 $749,000.00 $755,000.00 $0.00 3/2/1 5
AR6480340 2234 VERNON ST N 9/20/2007 $745,000.00 $745,000.00 $2,500.00 3/2/0 11
AR6482434 2316 MONROE ST N ST 9/7/2007 $714,000.00 $714,000.00 $0.00 3/2/0 7
AR6452116 4256 VACATION LN 8/21/2007 $775,000.00 $740,000.00 $0.00 4/2/0 23
AR6372694 4313 23RD RD N 7/31/2007 $799,000.00 $799,000.00 $17,000.00 3/2/1 52
AR6428875 4119 27TH RD N 7/16/2007 $799,990.00 $780,000.00 $2,000.00 5/3/0 5
AR6450810 2373 QUINCY ST N 7/16/2007 $849,900.00 $846,900.00 $0.00 4/2/1 25
AR6428763 2335 VERNON ST 7/10/2007 $999,900.00 $1,025,000.00 $0.00 4/2/1 6
AR6428507 4326 24TH ST N 7/9/2007 $749,500.00 $745,000.00 $0.00 3/2/1 4
AR6454575 4534 25TH RD N 6/25/2007 $1,360,000.00 $1,360,000.00 $0.00 5/4/1 0
AR6421488 2350 NELSON ST 6/22/2007 $699,000.00 $725,000.00 $0.00 4/3/0 11
AR6310526 4536 25TH RD N 6/22/2007 $1,399,900.00 $1,360,000.00 $0.00 5/4/1 91
AR6381198 4115 23RD ST N 6/20/2007 $725,000.00 $700,000.00 $3,590.00 3/1/1 5
AR6532944 4019 24TH RD N 6/18/2007 $850,000.00 $850,000.00 $10,000.00 3/2/0 0
AR6355554 2331 RICHMOND ST N 6/15/2007 $699,000.00 $650,000.00 $0.00 3/2/0 65
AR6309853 2411 WOODROW ST 6/13/2007 $1,195,000.00 $1,125,000.00 $0.00 5/3/1 101
AR6387620 4064 22ND ST N 6/11/2007 $1,199,000.00 $1,190,000.00 $10,000.00 5/3/1 17
AR6310896 2304 VERMONT ST N 5/31/2007 $1,125,000.00 $1,070,000.00 $0.00 3/3/0 12
AR6327248 3900 VACATION LN 5/21/2007 $729,000.00 $712,000.00 $0.00 3/2/0 46
AR6333264 4640 23RD RD N 5/14/2007 $799,000.00 $799,000.00 $0.00 4/2/0 5
AR6342059 2436 UTAH ST N 5/9/2007 $824,500.00 $824,500.00 $5,000.00 3/2/1 12
AR6194329 4268 VACATION LN 4/30/2007 $1,100,000.00 $1,070,000.00 $6,000.00 4/4/0 144
AR6313974 2246 POLLARD ST 4/13/2007 $1,040,000.00 $1,025,000.00 $0.00 4/3/1 11
AR6320045 4207 31ST ST N 4/10/2007 $669,000.00 $660,000.00 $0.00 4/2/0 8
AR6221701 2322 UPTON ST N 3/30/2007 $929,000.00 $900,000.00 $0.00 4/4/0 128
AR6291518 3610 VACATION LN 3/21/2007 $1,090,000.00 $1,100,000.00 $0.00 4/4/1 34
AR6449250 4019 24TH RD N 3/20/2007 $850,000.00 $850,000.00 $3,500.00 3/2/0 0
AR6309351 4312 23RD RD N 3/20/2007 $822,000.00 $810,000.00 $0.00 3/2/0 178
AR6263523 3724 NELLIE CUSTIS DR 3/16/2007 $799,000.00 $768,500.00 $900.00 4/3/0 158
AR6309582 3638 VACATION LN 3/15/2007 $750,000.00 $769,000.00 $0.00 4/3/1 4
AR6291305 2637 UPSHUR ST 3/15/2007 $725,000.00 $712,500.00 $0.00 4/2/0 18
AR6049691 4058 LORCOM LN 3/9/2007 $2,050,000.00 $1,900,000.00 $0.00 4/4/1 222
AR6195430 3600 VACATION LN 2/28/2007 $769,900.00 $755,000.00 $15,000.00 4/3/0 112
AR6236046 3911 LORCOM LN 2/20/2007 $1,795,000.00 $1,720,000.00 $0.00 5/5/1 326
AR6296049 2229 QUINCY ST N 2/16/2007 $775,000.00 $786,150.00 $0.00 4/2/0 5
AR6153965 4112 25TH ST N 2/15/2007 $669,900.00 $650,000.00 $0.00 3/2/0 157
AR6069269 2300 VERNON ST N 2/15/2007 $634,000.00 $610,000.00 $0.00 3/2/0 221
AR6045333 4100 NELLIE CUSTIS DR 1/8/2007 $1,100,000.00 $965,000.00 $0.00 3/2/0 106
AR6227744 2321 UTAH ST 1/5/2007 $624,900.00 $590,000.00 $5,000.00 3/2/0 135
AR6201408 2301 VERNON ST N 12/15/2006 $719,900.00 $690,000.00 $5,000.00 3/2/1 46
AR6196568 3634 VACATION LN 12/15/2006 $755,000.00 $745,000.00 $0.00 4/3/0 53
AR6234355 2236 MILITARY RD 12/15/2006 $600,000.00 $600,000.00 $0.00 3/2/1 102
AR6194848 2424 UTAH ST 12/1/2006 $1,150,000.00 $1,102,500.00 $0.00 5/4/1 36
AR6238454 2448 UTAH ST 12/1/2006 $598,000.00 $598,000.00 $0.00 3/3/1 4
AR6228580 4406 VACATION LN 11/30/2006 $749,900.00 $720,000.00 $500.00 4/3/0 105
AR6105427 4100 25TH ST N 11/9/2006 $699,900.00 $690,900.00 $0.00 3/2/1 114
AR6099605 2319 STAFFORD ST 11/2/2006 $799,000.00 $690,000.00 $0.00 3/3/0 118
AR6141654 2303 ALBEMARLE ST 10/31/2006 $597,500.00 $596,000.00 $14,000.00 3/1/1 64
AR6020154 3510 LORCOM LN 9/15/2006 $899,000.00 $900,000.00 $15,891.00 4/3/0 118
AR6042448 4426 26TH RD N 9/14/2006 $1,949,000.00 $1,949,000.00 $0.00 4/5/1 16
AR6027021 2306 TRENTON ST 8/14/2006 $665,000.00 $660,000.00 $0.00 3/2/0 42
AR6072029 4259 VACATION LN 8/4/2006 $979,900.00 $979,900.00 $0.00 4/2/1 7
AR6071121 4252 VACATION LN 7/31/2006 $850,000.00 $821,000.00 $0.00 4/2/1 24
AR5575456 4400 VACATION LN 7/20/2006 $749,900.00 $749,900.00 $5,175.00 4/2/1 38
AR6084867 2225 POLLARD ST N 7/14/2006 $649,900.00 $610,000.00 $0.00 3/2/1 13
AR5564833 4118 27TH RD N 7/14/2006 $799,900.00 $790,000.00 $15,000.00 3/3/0 49
AR6049034 4644 24TH ST N 7/12/2006 $668,000.00 $660,000.00 $200.00 3/2/0 72
AR5552392 3810 LORCOM LN 7/6/2006 $960,000.00 $903,000.00 $0.00 3/2/2 103
AR6001028 2315 VERNON ST N 6/15/2006 $734,900.00 $734,900.00 $0.00 3/2/0 20
AR6023467 2649 UPSHUR ST N 6/15/2006 $715,000.00 $715,000.00 $0.00 5/3/1 11
AR5586835 2307 BURLINGTON ST N 5/24/2006 $669,900.00 $669,900.00 $0.00 2/2/0 4
AR5567618 2410 VERMONT ST N 5/23/2006 $850,000.00 $850,000.00 $0.00 4/3/0 6
AR6030321 2613 UPSHUR ST N 5/23/2006 $969,000.00 $960,000.00 $0.00 4/3/0 6
AR5552690 4260 25TH ST N 4/21/2006 $649,000.00 $655,000.00 $0.00 2/1/1 10
AR5494512 2409 MILITARY RD N 4/4/2006 $730,000.00 $700,000.00 $0.00 4/2/1 64
AR5522431 3809 LORCOM LN 3/31/2006 $899,000.00 $880,000.00 $0.00 4/2/1 8
AR5427451 4026 25TH RD N 3/6/2006 $1,125,000.00 $1,099,000.00 $0.00 4/3/0 168
AR5456781 2228 TRENTON ST N 2/27/2006 $670,000.00 $665,000.00 $0.00 3/2/ 102
AR5461185 4301 23RD RD N 1/26/2006 $779,000.00 $770,000.00 $0.00 4/2/1 44
AR5467297 2311 BUCHANAN ST N 1/9/2006 $674,900.00 $674,900.00 $0.00 4/3/0 5
AR5366877 3917 LORCOM LN 1/6/2006 $1,299,000.00 $1,150,000.00 $0.00 5/4/1 101








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Houses - Listed by Neighborhoods / Communities:

Addison Heights, Alcova Heights, Arlington Forest, Arlington Heights, Arlingwood, Ashton Heights, Aurora Hills, Ballston, Barcroft, Barcroft Forest, Bellevue Forest, Berkshire Oakwood, Bon Air, Brandon Village, Brockwood, Broyhill Forest, Broyhill Heights, Chain Bridge Forest, Cherrydale, Claremont, Clarendon, Columbia Forest, Country Club, Country Club Hills, Country Club Manors, Crescent Hills, Dominion Hills, Dover Balmoral Riverwood, Falls Church Park, Glen Carlin, Golf Club Manor, Highview Park, Holmes, Lacey Forest, Larchmont, Lee Heights, Leeway Heights, Lyon Park, Lyon Village, Madison Manor, Maywood, Milburn Terrace, Minor Hill, Nauck Green Valley, Oakcrest, Overlee Knolls, Parkhurst, Penrose, River Crest, Shirley Woods, Southgate, Spy Hill Blvd Manor, Tara, The Woods at Chain Bridge, Tuckahoe Village, Waverly Hills, Waycroft, Westover, Willet Heights, Williamsburg Village