Country Club Homes for Sale Arlington VA

Country Club Homes for Sale - Arlington VA




Thinking of Selling?



Own a House in Country Club in Arlington VA?

If you are considering selling your Home in Country Club, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Arlington Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Country Club House Values | Country Club Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Arlington VA - Country Club.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6772903 4621 23RD ST N 6/18/2008 $499,999.00 $482,000.00 $0.00 4/2/0 7
AR6705603 2613 JEFFERSON ST N 6/4/2008 $765,000.00 $765,000.00 $5,500.00 4/3/0 4
AR6702339 2430 COLUMBUS ST 5/21/2008 $799,900.00 $794,000.00 $6,000.00 3/2/1 4
AR6667102 2238 COLUMBUS ST N 5/9/2008 $749,900.00 $725,000.00 $0.00 3/3/0 23
AR6703522 5706 27TH ST N 4/30/2008 $769,900.00 $781,200.00 $0.00 5/3/0 11
AR6668246 4723 24TH RD N 4/23/2008 $564,900.00 $537,500.00 $1,150.00 3/2/0 129
AR6665102 5405 27TH RD N 4/8/2008 $659,900.00 $671,000.00 $4,000.00 3/2/0 3
AR6650041 5009 24TH ST N 3/25/2008 $739,900.00 $720,000.00 $5,200.00 4/2/0 21
AR6639680 4719 24TH ST N 3/6/2008 $525,000.00 $520,000.00 $0.00 4/2/0 7
AR6660878 5270 26TH ST N 2/18/2008 $739,900.00 $735,000.00 $2.00 3/2/1 7
AR6629256 5401 27TH ST N 2/11/2008 $600,000.00 $590,000.00 $0.00 3/2/0 127
AR6412602 4836 26TH ST N 11/29/2007 $1,150,000.00 $1,140,000.00 $0.00 5/4/1 169
AR6459961 5715 27TH ST N 11/27/2007 $675,000.00 $610,000.00 $0.00 3/1/0 89
AR6542846 5205 25TH RD N 10/29/2007 $659,000.00 $668,000.00 $0.00 3/2/0 17
AR6548040 5017 24TH ST N 10/12/2007 $675,000.00 $675,000.00 $15,000.00 4/2/0 3
AR6363885 4736 24TH RD N 9/13/2007 $748,000.00 $720,000.00 $0.00 3/2/0 131
AR6480385 2503 JEFFERSON ST 8/31/2007 $1,595,000.00 $1,565,000.00 $25,000.00 5/3/1 89
AR6473567 4641 23RD ST N 8/24/2007 $825,000.00 $750,000.00 $0.00 4/1/1 19
AR6457649 4601 23RD ST N 8/23/2007 $899,000.00 $877,500.00 $500.00 4/2/1 25
AR6432810 5307 26TH ST N 7/31/2007 $559,900.00 $530,000.00 $0.00 4/2/0 43
AR6405317 2320 FLORIDA ST N 7/31/2007 $674,900.00 $650,000.00 $0.00 3/2/1 43
AR6452064 2323 FLORIDA ST N 7/30/2007 $649,900.00 $649,900.00 $6,200.00 2/1/1 5
AR6407517 5008 26TH ST N 7/27/2007 $550,000.00 $550,000.00 $10,000.00 3/1/1 42
AR6396535 4826 24TH ST N 6/29/2007 $925,000.00 $912,000.00 $0.00 4/3/1 5
AR6423056 5607 26TH ST N 6/29/2007 $767,000.00 $750,000.00 $0.00 4/3/0 15
AR6379459 5720 26TH ST N 6/27/2007 $599,900.00 $599,900.00 $12,000.00 3/2/0 22
AR6347326 5510 LITTLE FALLS RD 6/27/2007 $1,279,000.00 $1,305,000.00 $0.00 5/3/1 34
AR6345496 5707 25TH ST N 6/22/2007 $624,900.00 $617,000.00 $0.00 3/2/0 74
AR6326331 2939 LEXINGTON ST 6/15/2007 $1,185,000.00 $1,100,000.00 $0.00 4/3/0 39
AR6355771 5706 27TH ST N 5/31/2007 $739,900.00 $749,750.00 $0.00 4/3/0 4
AR6358425 2900 GREENCASTLE ST N 5/31/2007 $799,000.00 $790,000.00 $12,800.00 5/3/0 11
AR6357119 2262 WAKEFIELD ST N 5/31/2007 $729,900.00 $729,900.00 $2,000.00 5/2/0 6
AR6382754 5333 26TH ST N 5/30/2007 $1,695,000.00 $1,695,000.00 $0.00 5/5/1 7
AR6373514 5206 25TH PL N 5/29/2007 $560,000.00 $556,000.00 $0.00 3/2/0 8
AR6387186 2237 BURLINGTON ST 5/22/2007 $735,000.00 $742,500.00 $0.00 3/2/1 3
AR6332436 5114 25TH RD N 5/18/2007 $649,900.00 $640,000.00 $6,000.00 4/2/0 10
AR6290696 5100 23RD RD N 4/3/2007 $599,000.00 $585,000.00 $17,400.00 4/2/0 53
AR6319787 2800 JEFFERSON ST 3/26/2007 $735,000.00 $735,000.00 $0.00 5/3/1 2
AR6315810 2236 BUCHANAN ST 3/21/2007 $625,000.00 $625,000.00 $0.00 3/2/0 8
AR6228301 4615 22ND ST N 3/5/2007 $549,900.00 $547,000.00 $15,996.10 3/1/0 71
AR6175037 2508 KENILWORTH ST N 3/2/2007 $699,000.00 $680,000.00 $0.00 3/2/0 123
AR6299399 2222 BUCHANAN ST 2/28/2007 $445,000.00 $461,000.00 $16,000.00 2/1/0 4
AR6265543 2404 DICKERSON ST N 2/5/2007 $525,000.00 $485,000.00 $0.00 4/2/0 15
AR6177990 5210 25TH PL N 2/5/2007 $649,900.00 $640,000.00 $19,200.00 3/2/0 232
AR6223132 2526 GEORGE MASON DR 2/2/2007 $624,900.00 $615,000.00 $18,000.00 5/2/1 140
AR6255561 2324 EDISON ST N 12/29/2006 $659,000.00 $636,000.00 $0.00 4/2/0 6
AR6237337 2505 KENSINGTON ST N 12/29/2006 $645,000.00 $645,000.00 $0.00 3/2/1 135
AR6243141 5213 25TH PL N 12/28/2006 $610,000.00 $595,000.00 $0.00 3/2/0 28
AR6179420 5120 23RD RD N 12/28/2006 $649,900.00 $649,900.00 $0.00 4/2/0 72
AR6242519 4755 24TH RD N 12/27/2006 $729,900.00 $700,000.00 $0.00 3/2/1 15
AR6248552 5209 25TH RD N 12/15/2006 $583,850.00 $584,000.00 $0.00 3/2/0 7
AR6209302 5622 YORKTOWN BLVD N 12/14/2006 $629,900.00 $629,900.00 $18,000.00 3/2/0 48
AR6196704 5265 26TH ST N 11/30/2006 $990,000.00 $930,000.00 $0.00 4/3/1 43
AR6106502 2233 BUCHANAN ST 11/30/2006 $575,000.00 $530,000.00 $0.00 3/1/1 130
AR6169716 5018 25TH ST N 11/9/2006 $724,900.00 $702,000.00 $600.00 3/2/0 46
AR6167251 5710 27TH ST N 11/1/2006 $674,900.00 $650,000.00 $450.00 3/2/0 47
AR6060284 2320 EDISON ST 10/24/2006 $599,900.00 $585,000.00 $20,000.00 4/2/0 144
AR6159315 5727 26TH ST N 10/5/2006 $875,000.00 $820,000.00 $0.00 3/2/1 33
AR6098057 5410 LITTLE FALLS RD N 9/19/2006 $839,900.00 $832,000.00 $4,000.00 5/3/0 21
AR6099652 2308 COLUMBUS ST 8/30/2006 $699,900.00 $680,000.00 $0.00 5/3/0 50
AR6030118 4839 23RD ST N 8/22/2006 $625,000.00 $600,000.00 $11,090.00 3/2/0 102
AR6038885 4645 23RD ST N 8/17/2006 $569,000.00 $569,000.00 $10,000.00 4/2/0 84
AR6048293 4919 25TH ST N 6/28/2006 $875,000.00 $865,000.00 $575.00 4/3/0 24
AR6031966 4760 24TH RD N 6/28/2006 $649,750.00 $630,000.00 $0.00 2/1/1 29
AR6029302 5035 25TH ST N 6/19/2006 $979,000.00 $979,000.00 $0.00 4/3/0 3
AR6020570 5125N 25TH PL N 6/15/2006 $685,000.00 $685,000.00 $10,000.00 3/2/0 29
AR5563624 4660 35TH ST N 6/9/2006 $2,450,000.00 $2,300,000.00 $0.00 5/4/1 0
AR5550310 2704 KENSINGTON ST N 5/24/2006 $949,900.00 $940,000.00 $0.00 5/3/1 43
AR5515019 5607 26TH ST N 5/18/2006 $750,000.00 $712,000.00 $0.00 4/3/1 87
AR5579383 2328 COLUMBUS ST N 5/12/2006 $600,000.00 $600,000.00 $0.00 4/2/1 10
AR5568371 2822 JEFFERSON ST N 5/4/2006 $1,185,000.00 $1,188,000.00 $4,800.00 4/3/1 4
AR5453808 2324 FLORIDA ST N 4/28/2006 $549,900.00 $480,000.00 $10,000.00 4/1/1 76
AR5516658 4726 25TH ST N 4/3/2006 $1,299,000.00 $1,290,000.00 $15,000.00 4/4/1 27
AR5498364 2613 JEFFERSON ST N N 3/31/2006 $799,900.00 $750,000.00 $0.00 4/3/0 118
AR5548275 2408 FLORIDA ST N 3/31/2006 $840,000.00 $835,000.00 $0.00 4/2/1 2
AR5466289 2504 FLORIDA ST N 3/30/2006 $599,900.00 $555,000.00 $5,000.00 2/1/1 143
AR5516284 5301 26TH RD N 3/7/2006 $695,000.00 $695,000.00 $6,000.00 3/2/1 3
AR5494956 5121 25TH ST N 3/6/2006 $624,000.00 $624,000.00 $500.00 3/2/0 3
AR5507597 5250 26TH ST N 2/24/2006 $699,000.00 $699,000.00 $0.00 3/2/ 1
AR5370340 2312 BUCHANAN ST N 1/30/2006 $622,900.00 $575,000.00 $0.00 3/1/1 102
AR5459253 5014 25TH RD N 1/17/2006 $729,000.00 $719,000.00 $10,000.00 4/2/1 12








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Houses - Listed by Neighborhoods / Communities:

Addison Heights, Alcova Heights, Arlington Forest, Arlington Heights, Arlingwood, Ashton Heights, Aurora Hills, Ballston, Barcroft, Barcroft Forest, Bellevue Forest, Berkshire Oakwood, Bon Air, Brandon Village, Brockwood, Broyhill Forest, Broyhill Heights, Chain Bridge Forest, Cherrydale, Claremont, Clarendon, Columbia Forest, Country Club, Country Club Hills, Country Club Manors, Crescent Hills, Dominion Hills, Dover Balmoral Riverwood, Falls Church Park, Glen Carlin, Golf Club Manor, Highview Park, Holmes, Lacey Forest, Larchmont, Lee Heights, Leeway Heights, Lyon Park, Lyon Village, Madison Manor, Maywood, Milburn Terrace, Minor Hill, Nauck Green Valley, Oakcrest, Overlee Knolls, Parkhurst, Penrose, River Crest, Shirley Woods, Southgate, Spy Hill Blvd Manor, Tara, The Woods at Chain Bridge, Tuckahoe Village, Waverly Hills, Waycroft, Westover, Willet Heights, Williamsburg Village