Ashton Heights Homes for Sale Arlington VA

Ashton Heights Homes for Sale - Arlington VA

STOP Foreclosure
Looking to Avoid Foreclosure -
We Can Help
NO Equity - NO Problem
Short Sale Specialists



Thinking of Selling?



Own a House in Ashton Heights in Arlington VA?

If you are considering selling your Home in Ashton Heights, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Arlington Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Ashton Heights House Values | Ashton Heights Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Arlington VA - Ashton Heights.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6762099 558 NORWOOD ST N 6/16/2008 $569,000.00 $543,000.00 $0.00 2/2/0 112
AR6692324 28 OAKLAND ST 5/30/2008 $659,000.00 $659,000.00 $4,000.00 3/2/1 39
AR6553291 3125 ARLINGTON BLVD 4/28/2008 $539,000.00 $510,000.00 $12,550.00 3/2/1 147
AR6549031 3519 PERSHING DR N 4/7/2008 $824,900.00 $800,000.00 $10,000.00 4/3/1 183
AR6670585 410 KENMORE ST N 3/27/2008 $640,000.00 $630,000.00 $0.00 2/1/1 5
AR6654976 441 NELSON ST N 3/20/2008 $799,000.00 $799,000.00 $0.00 3/3/0 6
AR6663100 100 OAKLAND ST N 3/14/2008 $659,000.00 $659,000.00 $0.00 3/2/1 6
AR6543293 3616 ARLINGTON BLVD 3/14/2008 $529,000.00 $515,000.00 $15,400.00 3/3/0 140
AR6588789 3211 1ST RD N 3/7/2008 $769,900.00 $725,000.00 $0.00 3/2/0 105
AR6479085 420 OAKLAND ST N 2/27/2008 $725,000.00 $675,000.00 $8,000.00 2/2/1 246
AR6673491 548 PIEDMONT ST N 2/25/2008 $999,000.00 $907,000.00 $119.00 5/4/1 278
AR6477701 3233 PERSHING DR N 12/20/2007 $789,900.00 $775,000.00 $1,050.00 4/2/1 153
AR6612347 510 MONROE ST N 12/11/2007 $1,489,000.00 $1,489,000.00 $0.00 5/5/1 0
AR6558744 508 KENMORE ST N 11/30/2007 $1,249,000.00 $1,235,000.00 $0.00 5/4/0 29
AR6401716 503 NELSON ST N 11/30/2007 $775,000.00 $770,000.00 $0.00 3/2/0 225
AR6314775 538 OAKLAND ST N 11/9/2007 $875,000.00 $855,000.00 $0.00 4/3/1 537
AR6480650 109 HIGHLAND ST N 9/25/2007 $839,000.00 $828,000.00 $4,500.00 4/2/1 5
AR6350257 3320 2ND RD N 9/21/2007 $799,000.00 $780,000.00 $10,500.00 4/3/1 121
AR6466086 3718 4TH ST N 8/30/2007 $799,900.00 $795,000.00 $0.00 3/2/0 26
AR6493083 3859 2ND ST N 8/13/2007 $649,000.00 $618,000.00 $14,000.00 4/3/0 8
AR6430274 31 HIGHLAND ST 7/30/2007 $899,999.00 $850,000.00 $0.00 4/3/1 42
AR6357735 3125 1ST PL N 7/30/2007 $679,900.00 $679,900.00 $0.00 3/2/1 91
AR6171997 512 MONROE ST N 7/26/2007 $1,489,000.00 $1,400,000.00 $0.00 5/5/1 297
AR6282866 7 GARFIELD ST 7/25/2007 $749,900.00 $749,900.00 $15,000.00 5/4/0 368
AR6439140 3702 ARLINGTON BLVD 6/29/2007 $525,000.00 $525,000.00 $10,345.00 2/2/0 6
AR6404270 3519 PERSHING DR N 6/29/2007 $629,000.00 $600,000.00 $8,500.00 3/1/2 43
AR6382669 315 GARFIELD STREET N 6/29/2007 $850,000.00 $866,300.00 $0.00 3/2/1 6
AR6404050 418 JACKSON ST N 6/22/2007 $946,000.00 $946,000.00 $0.00 4/2/1 6
AR6406262 527 OAKLAND ST 6/19/2007 $819,900.00 $819,000.00 $9,750.00 3/2/0 8
AR6326552 632 IVY ST N 5/30/2007 $1,075,000.00 $1,060,000.00 $20,000.00 3/1/2 61
AR6356011 430 NORWOOD ST N 5/30/2007 $849,000.00 $825,000.00 $0.00 4/3/0 197
AR6288268 329 OXFORD ST N 5/18/2007 $849,900.00 $830,000.00 $0.00 4/2/1 163
AR6289044 537 PIEDMONT ST 5/11/2007 $700,000.00 $700,000.00 $14,000.00 3/2/0 214
AR6320443 137 OAKLAND ST N 4/24/2007 $899,900.00 $897,000.00 $0.00 4/3/0 31
AR6266042 3313 2ND RD N 3/22/2007 $1,525,000.00 $1,470,000.00 $0.00 5/4/1 65
AR6247375 319 OXFORD ST N 12/22/2006 $858,000.00 $850,000.00 $0.00 3/2/0 28
AR6181822 560 PIEDMONT ST N 12/12/2006 $599,900.00 $560,000.00 $0.00 3/1/0 156
AR6215496 3215 1ST RD N 11/17/2006 $610,000.00 $580,000.00 $0.00 3/1/0 1
AR6219539 3225 PERSHING DR N 11/16/2006 $699,000.00 $680,000.00 $10,000.00 5/1/0 139
AR6210781 3103 PERSHING DR 11/13/2006 $699,900.00 $699,900.00 $0.00 2/2/0 175
AR6215961 712 JACKSON ST 11/6/2006 $749,900.00 $750,000.00 $0.00 5/2/0 10
AR6082659 3711 PERSHING DR N 10/27/2006 $799,000.00 $785,000.00 $0.00 4/2/0 84
AR6178606 3213 4TH ST N 10/11/2006 $675,000.00 $670,000.00 $0.00 2/2/0 11
AR5473734 3129 ARLINGTON BLVD N 8/25/2006 $599,900.00 $571,650.00 $0.00 3/1/1 294
AR6052764 816 LINCOLN ST N 8/15/2006 $750,000.00 $690,000.00 $0.00 3/1/0 22
AR6020850 3718 4TH ST N 8/15/2006 $799,000.00 $749,000.00 $0.00 4/2/0 57
AR6077676 3314 PERSHING DR N 7/13/2006 $924,500.00 $900,000.00 $0.00 3/2/0 17
AR5584550 232 FILLMORE ST N 7/6/2006 $1,175,000.00 $1,025,000.00 $10,000.00 3/2/0 40
AR6055947 223 OAKLAND ST 6/30/2006 $849,000.00 $810,000.00 $0.00 3/2/1 9
AR5587755 410 JACKSON ST N 6/9/2006 $1,224,900.00 $1,175,000.00 $0.00 5/3/1 248
AR5528603 3516 7TH ST N 6/5/2006 $949,000.00 $939,000.00 $200.00 4/2/1 82
AR5513561 3308 3RD ST N 5/8/2006 $950,000.00 $950,000.00 $0.00 4/2/1 71
AR5505521 3324 3RD ST N 5/4/2006 $865,000.00 $830,000.00 $0.00 4/2/0 60
AR5552345 326 OAKLAND ST N 4/27/2006 $895,000.00 $860,000.00 $0.00 4/3/ 19
AR5566289 413 IRVING ST N 4/18/2006 $575,000.00 $604,000.00 $0.00 0/1/2 8
AR5530084 557 PIEDMONT ST N 3/13/2006 $649,000.00 $640,000.00 $10,000.00 3/2/0 59
AR5507569 3720 PERSHING DR 2/27/2006 $599,900.00 $607,900.00 $0.00 3/2/ 14
AR5439731 121 OAKLAND ST N 1/12/2006 $659,000.00 $627,000.00 $0.00 3/1/1 30








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Houses - Listed by Neighborhoods / Communities:

Addison Heights, Alcova Heights, Arlington Forest, Arlington Heights, Arlingwood, Ashton Heights, Aurora Hills, Ballston, Barcroft, Barcroft Forest, Bellevue Forest, Berkshire Oakwood, Bon Air, Brandon Village, Brockwood, Broyhill Forest, Broyhill Heights, Chain Bridge Forest, Cherrydale, Claremont, Clarendon, Columbia Forest, Country Club, Country Club Hills, Country Club Manors, Crescent Hills, Dominion Hills, Dover Balmoral Riverwood, Falls Church Park, Glen Carlin, Golf Club Manor, Highview Park, Holmes, Lacey Forest, Larchmont, Lee Heights, Leeway Heights, Lyon Park, Lyon Village, Madison Manor, Maywood, Milburn Terrace, Minor Hill, Nauck Green Valley, Oakcrest, Overlee Knolls, Parkhurst, Penrose, River Crest, Shirley Woods, Southgate, Spy Hill Blvd Manor, Tara, The Woods at Chain Bridge, Tuckahoe Village, Waverly Hills, Waycroft, Westover, Willet Heights, Williamsburg Village