Windsor Plaza Condos Arlington VA - Condominium

Windsor Plaza Condos for Sale




Thinking of Selling?



Own a Condominium in Windsor Plaza?

Thinking of selling your Condo? When you are ready, give us a call. We are one of Arlington Virginia's top internet real estate teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Windsor Plaza Condo Values | Windsor Plaza Comparative Market Analysis

Buying? Let us Help You!



Northern Virginia Home Buyers Click Image to View Video




The Earl Team broadcasts on YouTube
Watch The Earl Team's Videos!

Current Condos for Sale - Arlington VA - Windsor Plaza



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6894011 1045 UTAH ST N #2-612 11/12/2008 $449,000.00 $452,000.00 $500.00 2/2/0 7
AR6808308 1050 TAYLOR ST N #1-407 10/15/2008 $399,900.00 $399,900.00 $10,000.00 2/1/1 48
AR6871532 1050 TAYLOR ST N #1-102 10/3/2008 $419,900.00 $425,000.00 $0.00 2/2/0 6
AR6759092 1045 UTAH ST N #2-410 8/21/2008 $475,000.00 $455,000.00 $0.00 2/2/0 80
AR6705298 1050 TAYLOR ST #1-104 6/13/2008 $325,000.00 $318,000.00 $7,000.00 1/1/0 58
AR6655469 1050 TAYLOR ST #1-103 4/11/2008 $345,000.00 $335,000.00 $3,300.00 1/1/0 178
AR6637891 1050 TAYLOR ST #1-602 2/25/2008 $424,000.00 $400,000.00 $1,500.00 2/2/0 12
AR6549721 1045 UTAH ST N #2-101 1/31/2008 $399,900.00 $394,000.00 $11,820.00 2/2/0 113
AR6630800 1050 TAYLOR ST #111 1/31/2008 $280,000.00 $280,000.00 $0.00 1/1/0 131
AR6625184 1050 TAYLOR ST N #1-303 1/30/2008 $349,000.00 $335,000.00 $0.00 1/1/0 7
AR6614384 1050 TAYLOR ST #1-205 12/27/2007 $339,500.00 $335,000.00 $0.00 1/1/0 3
AR6550819 1050 TAYLOR ST N #312 12/26/2007 $459,000.00 $449,000.00 $13,500.00 2/2/0 87
AR6561637 1045 UTAH ST #2-208 11/20/2007 $412,500.00 $412,500.00 $0.00 2/2/0 4
AR6543386 1050 TAYLOR ST N #1-209 11/20/2007 $351,500.00 $333,000.00 $0.00 1/1/0 35
AR6543016 1050 TAYLOR ST N #1-510 10/25/2007 $499,900.00 $480,000.00 $5,000.00 2/2/0 25
AR6455079 1045 UTAH ST #2-109 9/21/2007 $359,900.00 $350,000.00 $7,000.00 1/1/0 78
AR6453684 1050 TAYLOR ST #1-106 8/23/2007 $365,000.00 $365,000.00 $0.00 1/1/0 31
AR6462051 1050 TAYLOR ST #1-304 7/18/2007 $315,000.00 $310,000.00 $0.00 1/1/0 5
AR6403702 1045 UTAH ST #2-103 7/16/2007 $359,900.00 $353,000.00 $3,000.00 1/1/0 42
AR6399434 1045 UTAH ST N #2-605 6/14/2007 $343,000.00 $339,000.00 $3,960.00 1/1/0 23
AR6312886 1050 TAYLOR ST #1-702 5/31/2007 $454,000.00 $445,000.00 $7,000.00 2/2/0 85
AR6370810 1045 UTAH ST #2-411 5/21/2007 $349,900.00 $353,000.00 $3,000.00 1/1/0 8
AR6275327 1045 UTAH ST N #2-509 3/29/2007 $344,900.00 $344,900.00 $7,898.00 1/1/0 57
AR6306122 1045 UTAH ST N #503 3/6/2007 $334,900.00 $322,000.00 $0.00 1/1/0 0
AR6151850 1050 TAYLOR ST #1-607 1/31/2007 $399,000.00 $398,000.00 $6,800.00 2/1/1 146
AR6230057 1050 TAYLOR ST N #510 1/23/2007 $500,000.00 $475,000.00 $0.00 2/2/0 23
AR6222785 1045 UTAH ST N #2-111 1/5/2007 $299,000.00 $300,000.00 $3,000.00 1/1/0 63
AR6207878 1050 TAYLOR ST N #1-513 12/12/2006 $419,000.00 $394,000.00 $2,000.00 2/1/1 41
AR6153820 1050 TAYLOR ST N #1-505 11/20/2006 $339,000.00 $339,000.00 $2,952.85 1/1/0 56
AR6065361 1045 UTAH ST N #2-708 10/31/2006 $434,900.00 $410,000.00 $4,600.00 2/2/0 208
AR6141365 1045 NORTH UTAH ST #2-703 10/30/2006 $339,000.00 $339,000.00 $10,000.00 1/1/0 79
AR6217371 1050 TAYLOR ST #1-611 10/13/2006 $550,000.00 $550,000.00 $0.00 2/2/0 0
AR5551087 1045 UTAH ST #108 9/7/2006 $470,000.00 $470,000.00 $0.00 2/2/0 180
AR5584724 1050 TAYLOR ST N #1-108 8/30/2006 $460,000.00 $474,000.00 $14,000.00 2/2/0 127
AR6090970 1045 UTAH ST N #2-105 8/24/2006 $339,700.00 $339,700.00 $10,191.00 1/1/0 49
AR5544963 1050 TAYLOR ST N #1-703 8/15/2006 $339,900.00 $335,000.00 $11,100.00 1/1/ 106
AR6111505 1045 UTAH ST N #2-405 8/11/2006 $347,500.00 $347,500.00 $0.00 1/1/0 127
AR6094411 1050 TAYLOR ST N #1-210 8/10/2006 $497,000.00 $497,000.00 $8,000.00 2/2/0 32
AR6054480 1050 TAYLOR ST #1-314 7/25/2006 $599,000.00 $600,100.00 $0.00 2/2/0 15
AR6041980 1050 TAYLOR ST #309 7/6/2006 $360,000.00 $355,000.00 $6,000.00 1/1/0 34
AR6026113 1050 TAYLOR ST #1-710 6/15/2006 $525,000.00 $500,000.00 $10,000.00 2/2/0 23
AR5461584 1050 TAYLOR ST N #1-701 5/18/2006 $499,900.00 $495,000.00 $0.00 2/2/0 168
AR5524570 1050 TAYLOR ST N #214 5/5/2006 $629,000.00 $620,000.00 $0.00 2/2/0 56
AR5533266 1050 TAYLOR ST N #1-509 4/7/2006 $365,000.00 $360,000.00 $5,000.00 1/1/0 17
AR5535219 1045 UTAH ST N #2-406 2/28/2006 $350,000.00 $350,000.00 $0.00 1/1/ 0
AR5498825 1045 UTAH ST N #611 2/27/2006 $625,000.00 $600,000.00 $0.00 2/2/0 22
AR5430382 1045 UTAH ST N #2-106 1/30/2006 $364,900.00 $350,000.00 $10,500.00 1/1/ 57
AR5425920 1050 TAYLOR ST N #215 1/20/2006 $624,900.00 $587,500.00 $0.00 2/2/0 53








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos