The Arlington Condos Arlington VA - Condominium

The Arlington Condos for Sale

STOP Foreclosure
Looking to Avoid Foreclosure -
We Can Help
NO Equity - NO Problem
Short Sale Specialists



Thinking of Selling?



Own a Condominium in The Arlington?

Thinking of selling your Condo? When you are ready, give us a call. We are one of Arlington Virginia's top internet real estate teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

The Arlington Condo Values | The Arlington Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Condos for Sale - Arlington VA - The Arlington.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6757621 2615 WALTER REED DR S #C 6/6/2008 $299,000.00 $299,500.00 $0.00 2/1/0 173
AR6647548 2827D WAKEFIELD ST #D 5/27/2008 $314,000.00 $305,000.00 $0.00 2/1/0 181
AR6728041 4626A 28TH RD S #A 5/26/2008 $314,950.00 $315,500.00 $0.00 2/1/0 3
AR6721752 2665 WALTER REED DR #C 5/16/2008 $299,900.00 $295,000.00 $5,000.00 2/1/0 10
AR6692868 2844B WAKEFIELD ST S #B 5/13/2008 $304,999.00 $300,000.00 $9,000.00 2/1/0 15
AR6666216 2635 WALTER REED DR #C 5/8/2008 $314,500.00 $325,000.00 $14,000.00 2/1/0 22
AR6000043 2501 WALTER REED DR #B 5/6/2008 $303,900.00 $310,000.00 $10,000.00 2/1/0 9
AR6659014 2723 WALTER REED DR #C 5/1/2008 $309,990.00 $296,500.00 $40.00 2/1/0 33
AR6590853 2717 WALTER REED DR #C 4/4/2008 $312,000.00 $278,000.00 $0.00 2/1/0 129
AR6630446 2800S WAKEFIELD ST #C 3/10/2008 $309,900.00 $304,000.00 $0.00 2/1/0 32
AR6524373 2615 WALTER REED DR S #B 12/20/2007 $316,500.00 $308,750.00 $7,000.00 2/1/0 96
AR6557398 2713 WALTER REED DR #A 12/20/2007 $319,900.00 $319,000.00 $6,000.00 2/1/0 60
AR6570469 4640A 28TH RD S #A 12/10/2007 $340,000.00 $333,000.00 $0.00 2/1/0 20
AR6564995 2804 WAKEFIELD ST #B 12/6/2007 $329,000.00 $319,000.00 $7,000.00 2/1/0 69
AR6536064 2831A WAKEFIELD ST S #A 11/21/2007 $310,000.00 $305,000.00 $5,000.00 2/1/0 41
AR6551097 2621 WALTER REED DR #A 11/20/2007 $307,900.00 $306,000.00 $11,200.00 2/1/0 35
AR6541106 2828C WAKEFIELD ST S #C 11/15/2007 $319,900.00 $319,000.00 $4,000.00 2/1/0 21
AR6454166 2841A WAKEFIELD ST S #A 10/19/2007 $399,000.00 $399,000.00 $5,985.00 3/2/0 78
AR6504404 4626 28TH ROAD S #C 10/1/2007 $327,900.00 $321,000.00 $0.00 2/1/0 6
AR6511224 4600B 28TH RD S #B 9/21/2007 $325,000.00 $325,000.00 $8,399.00 2/1/0 9
AR6487129 2615 WALTER REED DR #D 8/17/2007 $314,900.00 $322,002.00 $3,200.00 2/1/0 6
AR6480775 2519D WALTER REED DR S #D 8/10/2007 $289,900.00 $289,900.00 $0.00 2/1/0 4
AR6437357 2721 WALTER REED DR #B 7/30/2007 $327,500.00 $327,500.00 $6,000.00 2/1/0 11
AR6380961 2735 WALTER REED DR S #C 7/27/2007 $309,900.00 $309,900.00 $5,300.00 2/1/0 12
AR6446618 4606C 28TH RD S #C 7/27/2007 $419,900.00 $415,000.00 $5,000.00 4/2/0 8
AR6399594 4649C 28TH RD S #C 7/5/2007 $319,900.00 $312,500.00 $6,000.00 2/1/0 22
AR6396855 2645 WALTER REED DR S #B 6/26/2007 $308,000.00 $308,000.00 $4,000.00 2/1/0 36
AR6385045 2627 WALTER REED DR S #B 6/20/2007 $324,900.00 $325,000.00 $0.00 2/1/0 2
AR6385516 2601 WALTER REED DR S #A 6/8/2007 $320,000.00 $325,000.00 $3,500.00 2/1/0 7
AR6379511 2649 S WALTER REED DR #C 6/1/2007 $310,000.00 $321,500.00 $1,500.00 2/1/0 6
AR6436611 4639B 28TH RD S #B 5/24/2007 $319,900.00 $319,900.00 $4,000.00 2/1/0 0
AR6328263 4623D 28TH RD S #D 5/23/2007 $299,900.00 $299,900.00 $5,000.00 2/1/0 11
AR6287911 2637 WALTER REED DR #B 5/15/2007 $284,900.00 $283,000.00 $8,200.00 2/1/0 25
AR6354788 4611 28TH RD S #A 5/15/2007 $315,000.00 $320,000.00 $0.00 2/1/0 2
AR6343070 4603A 28TH RD S #A 5/15/2007 $305,000.00 $305,000.00 $5,000.00 2/1/0 2
AR6363015 2615 WALTER REED DR #A 4/30/2007 $310,000.00 $304,500.00 $11,000.00 2/1/0 7
AR6333196 2651 WALTER REED DR #C 4/26/2007 $314,900.00 $315,000.00 $0.00 2/1/0 6
AR6328458 2705 WALTER REED DR S #D 4/25/2007 $300,000.00 $295,000.00 $5,000.00 2/1/0 18
AR6314918 2625 WALTER REED DR S #A 3/30/2007 $315,000.00 $310,500.00 $7,000.00 2/1/0 22
AR6289724 2701 WALTER REED DR S #B 3/29/2007 $309,000.00 $298,000.00 $0.00 2/1/0 24
AR6314725 2705 WALTER REED DR #A 3/23/2007 $300,000.00 $300,000.00 $5,000.00 2/1/0 7
AR6192191 4655A 28TH RD S #A 3/19/2007 $307,640.00 $307,640.00 $12,640.00 2/1/0 149
AR6166892 2836A WAKEFIELD ST S #A 3/7/2007 $289,900.00 $275,000.00 $400.00 2/1/0 163
AR6274457 2812 WAKEFIELD ST S #D 2/28/2007 $309,500.00 $303,000.00 $5,000.00 2/1/0 22
AR6290242 4637B 28TH RD S #B 2/28/2007 $317,500.00 $318,500.00 $5,000.00 2/1/0 6
AR6190235 2509D WALTER REED DR S #D 2/27/2007 $285,500.00 $285,500.00 $4,000.00 2/1/0 110
AR6254271 2721 S. WALTER REED DRIVE #C 1/29/2007 $275,000.00 $272,000.00 $0.00 2/1/0 20
AR6240674 4601 28TH RD S #C 1/29/2007 $299,750.00 $275,000.00 $0.00 2/1/0 301
AR6212048 4605A 28TH RD S #A 1/12/2007 $309,900.00 $305,000.00 $3,000.00 2/1/0 57
AR6248796 2829D WAKEFIELD ST S #D 12/29/2006 $314,000.00 $309,000.00 $9,000.00 2/1/0 20
AR6136521 2723 WALTER REED DR S #B 12/15/2006 $295,000.00 $285,000.00 $0.00 2/1/0 116
AR6145097 4607 28TH RD S #C 12/4/2006 $389,990.00 $395,000.00 $10,000.00 3/2/0 86
AR6174882 4607 28TH RD S #D 12/4/2006 $309,900.00 $301,500.00 $0.00 2/1/0 67
AR6039620 2725 WALTER REED DR S #B 12/1/2006 $289,900.00 $285,000.00 $8,550.00 2/1/0 189
AR6198447 4624D 28TH RD S #D 11/30/2006 $318,000.00 $315,000.00 $9,450.00 2/1/0 35
AR6189533 4625C 28TH RD S #C 11/6/2006 $384,250.00 $380,000.00 $2,100.00 3/2/0 25
AR6167680 4631B 28TH RD S #B 10/30/2006 $315,000.00 $316,500.00 $6,500.00 2/1/0 69
AR6127237 2627 WALTER REED DR S #A 10/2/2006 $324,900.00 $318,300.00 $3,000.00 2/1/0 98
AR6113094 2517A WALTER REED DR S #A 9/25/2006 $315,900.00 $318,000.00 $8,000.00 2/1/0 60
AR6068198 4610C 28TH RD S #C 9/25/2006 $304,900.00 $308,000.00 $5,000.00 2/1/0 129
AR6136794 4640B 28TH RD S #B 9/12/2006 $323,900.00 $330,800.00 $10,900.00 2/1/0 81
AR6124586 2850A WAKEFIELD ST S #A 8/23/2006 $319,000.00 $319,000.00 $10,000.00 2/1/0 23
AR6033990 2707A WALTER REED DR S #A 8/21/2006 $345,000.00 $330,000.00 $5,000.00 2/1/0 56
AR6115088 2717 WALTER REED DR S #B 8/21/2006 $324,900.00 $324,900.00 $8,060.00 2/1/0 18
AR6099459 2830B WAKEFIELD ST S #B 7/28/2006 $325,000.00 $325,000.00 $5,000.00 2/1/0 25
AR6042388 4625D 28TH RD S #D 7/14/2006 $331,900.00 $329,000.00 $5,000.00 2/1/0 38
AR6040028 4601 28TH RD S #B 6/27/2006 $329,900.00 $329,900.00 $2,000.00 2/1/0 16
AR6022002 2719 WALTER REED DR S #B 6/12/2006 $340,000.00 $340,000.00 $10,000.00 2/1/0 21
AR6020774 2625 WALTER REED DR #C 6/9/2006 $334,900.00 $334,000.00 $0.00 2/1/0 10
AR5571192 2651 WALTER REED DR S #A 5/31/2006 $324,900.00 $324,900.00 $0.00 2/1/0 45
AR5439539 4627 28TH RD S #D 5/19/2006 $329,000.00 $325,000.00 $0.00 2/1/ 186
AR5584543 4635 28TH RD S #C 5/18/2006 $355,000.00 $345,000.00 $0.00 2/1/0 9
AR6004204 4614B 28TH RD S #B 5/12/2006 $345,000.00 $345,000.00 $4,973.00 2/1/0 21
AR5575216 4634 28TH RD S #A 5/9/2006 $332,900.00 $329,000.00 $2,000.00 2/1/0 2
AR5571168 2625 WALTER REED DR S #B 4/30/2006 $330,000.00 $330,000.00 $0.00 2/1/ 5
AR5557262 2509 WALTER REED DR S #A 4/28/2006 $335,000.00 $330,000.00 $0.00 2/1/0 20
AR5529297 4655 28TH S #B 4/28/2006 $335,000.00 $323,000.00 $0.00 2/1/0 159
AR5538273 4603 28TH RD S #B 4/14/2006 $327,500.00 $325,000.00 $0.00 2/1/ 14
AR5546161 2653 WALTER REED DR S #B 3/31/2006 $339,900.00 $335,000.00 $0.00 2/1/0 136
AR5416003 2661 WALTER REED DR S #B 2/1/2006 $332,900.00 $337,400.00 $7,500.00 2/1/0 94
AR5467333 2842 WAKEFIELD ST S #B 1/20/2006 $353,500.00 $348,000.00 $0.00 2/1/ 21
AR5457240 4635 28TH RD S #A 1/5/2006 $328,900.00 $328,900.00 $0.00 2/1/ 34








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos