Park Spring Condos Arlington VA - Condominium

Park Spring Condos for Sale





Thinking of Selling?


Own a Condominium in Park Spring?

Thinking of selling your home? When you are ready, give us a call. Our Sold in 77 Day Guarantee & Noble Listing System make us one of the top real estate teams in Northern VA. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Park Spring Condo Values | Park Spring Comparative Market Analysis

Buying? Let us Help You!



Current Condos for Sale - Arlington VA - Park Spring


Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx


Past Sales in Park Spring - Arlington Virginia - ALREADY SOLD


 
AdvertisedSubdivisionClose DateImageAddressList PriceSold PriceSeller SubsidyBRFBAHBAMLS#
Park Spring 8/26/2009AR71190715083 7Th Rd S 102 Arlington, VA 22204$104,000$105,000$0110AR7119071
Park Spring 8/20/2009AR70584075000 7Th Rd S 301 Arlington, VA 22204$153,000$160,000$4,800320AR7058407
Park Spring 5/29/2009AR67210385033 7Th Rd S 201 Arlington, VA 22204$135,000$135,000$0210AR6721038
Park Spring 4/23/2009AR68669655000 7Th Rd S T1 Arlington, VA 22204$156,900$170,000$10,000320AR6866965
Park Spring 4/6/2009AR69917555051 7Th Rd S 302 Arlington, VA 22204$224,900$206,000$6,000211AR6991755
Park Spring 2/26/2009AR69493135065 7Th Rd S T1 Arlington, VA 22204$177,500$180,000$5,400320AR6949313
Park Spring 1/2/2009AR69015875030 7Th Rd S 101 Arlington, VA 22204$172,900$170,117$6,000210AR6901587
Park Spring 10/10/2008AR68248195050 7Th Rd S 201 Arlington, VA 22204$175,000$180,000$10,800210AR6824819
Park Spring 8/11/2008AR67919425000 7Th Rd S 202 Arlington, VA 22204$204,900$204,900$0211AR6791942
Park Spring 8/8/2008AR67123455010 7Th Rd S 101 Arlington, VA 22204$249,900$235,000$0211AR6712345
Park Spring 7/24/2008AR66650925060 7Th Rd S T1 Arlington, VA 22204$214,700$210,000$300110AR6665092
Park Spring 5/20/2008AR67095595010 7Th Rd S 202 Arlington, VA 22204$214,900$214,900$11,894110AR6709559
Park Spring 5/9/2008AR66137215025 7Th Rd S 201 Arlington, VA 22204$209,900$210,000$6,300210AR6613721
Park Spring 5/9/2008AR65854685001 7Th Rd S 201 Arlington, VA 22204$225,000$225,000$3,500211AR6585468
Park Spring 12/28/2007AR65181455051 7Th Rd S 202 Arlington, VA 22204$250,000$245,000$7,350211AR6518145
Park Spring 11/27/2007AR65487625051 7Th Rd S 201 Arlington, VA 22204$200,000$210,000$5,000110AR6548762
Park Spring 11/17/2006AR61741265049 7Th Rd S T1 Arlington, VA 22204$299,900$280,000$5,000220AR6174126
Park Spring 10/13/2006AR61242085033 7Th Rd S 201 Arlington, VA 22204$300,000$290,000$8,700210AR6124208
Park Spring 6/30/2006AR60185775030 7Th Rd S 301 Arlington, VA 22204$298,900$310,000$0210AR6018577
Park Spring 5/30/2006AR55882545017 7Th Rd 201 Arlington, VA 22204$294,900$299,900$5,500211AR5588254
Park Spring 5/12/2006AR55374935001 7Th Rd S 302 Arlington, VA 22204$295,000$295,000$5,479211AR5537493
Park Spring 1/27/2006AR54455505060 7Th Rd S 101 Arlington, VA 22204$240,000$235,000$0110AR5445550
Park Spring 1/20/2006AR54433525083 7Th Rd S 102 Arlington, VA 22204$250,000$253,000$11,000110AR5443352
Park Spring 12/27/2005AR54205125065 7Th Rd S 202 Arlington, VA 22204$339,000$335,000$0320AR5420512
Park Spring 10/27/2005AR53778285049 7Th Rd S 202 Arlington, VA 22204$229,950$228,500$0110AR5377828
Park Spring 10/27/2005AR53875285030 7Th Rd S101 101 Arlington, VA 22204$299,900$300,000$2,500210AR5387528
Park Spring 8/15/2005AR53118895091 7Th Rd S 202 Arlington, VA 22204$299,000$299,000$0211AR5311889
Park Spring 8/12/2005AR52905805075 7Th S T-2 Arlington, VA 22204$285,000$293,000$8,000211AR5290580
Park Spring 8/5/2005AR52210355017 7Th Rd S 102 Arlington, VA 22204$289,900$285,000$8,550211AR5221035
Park Spring 7/29/2005AR52982775075 7Th Rd S 202 Arlington, VA 22204$299,900$300,000$7,000211AR5298277
Park Spring 7/13/2005AR52556835000 7Th Road 301 Arlington, VA 22204$320,000$323,000$6,000320AR5255683
Park Spring 6/7/2005AR48434645000 7Th Rd S T1 Arlington, VA 22204$340,000$340,000$10,200320AR4843464
Park Spring 5/6/2005AR51981345040 7Th Rd S 302 Arlington, VA 22204$259,000$279,000$0210AR5198134
Park Spring 1/21/2005AR51199115001 7Th Rd S 202 Arlington, VA 22204$270,000$266,000$7,980211AR5119911
Park Spring 12/17/2004AR51011315091 7Th Rd S 102 Arlington, VA 22204$269,000$273,000$4,000211AR5101131
Park Spring 10/29/2004AR50530345020 7Th Rd S 201 Arlington, VA 22204$240,000$255,000$0211AR5053034
Park Spring 10/26/2004AR50580605017 7Th St S 202 Arlington, VA 22204$239,000$239,000$7,000211AR5058060
Park Spring 9/29/2004AR49513325025 7Th Rd S 101 Arlington, VA 22204$250,000$250,000$0210AR4951332
Park Spring 9/27/2004AR49402525025 7Th Rd S 102 Arlington, VA 22204$250,000$250,000$2,300210AR4940252
Park Spring 7/22/2004AR48839855010 7Th Rd S 202 Arlington, VA 22204$165,000$180,000$0110AR4883985
Park Spring 7/20/2004AR48670285025 7Th Rd S 301 Arlington, VA 22204$230,000$235,000$0210AR4867028
Park Spring 5/28/2004AR48234215017 7Th Rd S 201 Arlington, VA 22204$215,000$231,500$0211AR4823421
Park Spring 5/27/2004AR48056715065 7Th Rd S 101 Arlington, VA 22204$210,000$215,000$5,000211AR4805671
Park Spring 5/11/2004AR48023135040 7Th Rd S 101 Arlington, VA 22204$210,000$210,000$700210AR4802313
123



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos



Featured ACTIVE Arlington Homes, Townhouses & Condos for Sale

AdvertisedSubdivisionImageAddressList PriceBRFBAHBAMLS#
Turnberry Tower AR70917881881 Nash St N Ts10 Arlington, VA 22209$7,120,000351AR7091788
Arlingwood AR7185771175 Chain Bridge Rd Arlington, VA 22207$5,499,000431AR7185771
Cathedral View AR70022942923 Glebe Rd N Arlington, VA 22207$4,875,000333AR7002294
Bella Vista AR70008591211 Eads St S 2001 Arlington, VA 22202$4,400,000542AR7000859
Country Club Hills AR71936243430 Abingdon St Arlington, VA 22207$4,375,000674AR7193624
Turnberry Tower AR71094241881 Nash St N 1901 Arlington, VA 22209$3,690,000341AR7109424
Waterford House AR69536211200 Crystal Dr 1713-1714 Arlington, VA 22202$3,499,000330AR6953621
Country Club Hills AR70251244670 35Th St N Arlington, VA 22207$2,999,999871AR7025124
Odyssey AR70074432001 15Th St N 1504 Arlington, VA 22201$2,998,000331AR7007443
Dover Balmoral Riverwood AR69118412727 Lorcom Ln Arlington, VA 22207$2,800,000321AR6911841
Turnberry Tower AR71094191881 Nash St N 2002 Arlington, VA 22209$2,640,000331AR7109419
Bromptons At Monument Pl AR71291281401 Nash St Arlington, VA 22209$2,600,000441AR7129128
Country Club Hills AR71877393130 Vermont St N Arlington, VA 22207$2,449,000540AR7187739
Monument Place AR70303071406 Meade St N Arlington, VA 22209$2,395,000331AR7030307
Turnberry Tower AR71094111881 Nash St N 1904 Arlington, VA 22209$2,365,000231AR7109411
Country Club Hills AR71620813328 Vermont St N Arlington, VA 22207$2,250,000452AR7162081
Lyon Village AR71996181800 Herndon St N Arlington, VA 22201$2,250,000641AR7199618
Bella Vista AR71973351211 Eads St S 2101 Arlington, VA 22202$2,200,000321AR7197335
Lee Heights AR71714042331 Ridgeview Rd N Arlington, VA 22207$2,200,000432AR7171404
Lee Heights AR71662234058 Lorcom Ln Arlington, VA 22207$2,195,000441AR7166223
Country Club Hills AR70692944722 33Rd St N Arlington, VA 22207$2,195,000541AR7069294
Wooster And Mercer Lofts AR71595001600 Clarendon Blvd W305 Arlington, VA 22209$2,099,000330AR7159500
Dover Balmoral Riverwood AR71350282608 24Th St N Arlington, VA 22207$1,995,000551AR7135028
Turnberry Tower AR71094011881 Nash St N 2108 Arlington, VA 22209$1,987,000221AR7109401
Woodmont AR68985642373 Fillmore St N Arlington, VA 22207$1,925,000651AR6898564
Country Club Hills AR70216283432 Venice St N Arlington, VA 22207$1,899,000542AR7021628
Lee Heights AR70768214101 Lorcom Ln Arlington, VA 22207$1,899,000641AR7076821
Arlingwood AR70816534119 40Th St N Arlington, VA 22207$1,899,000450AR7081653
3 7/8% Finan! C C Hills/Broyhill For AR70756173427 Utah St N Arlington, VA 22207$1,888,333541AR7075617
Dover-Woodmont AR71664202926 24Th Rd N Arlington, VA 22207$1,840,000551AR7166420
Memorial Overlook AR71956371201 Nash St N 602 Arlington, VA 22209$1,825,000221AR7195637
Country Club AR71644905553 Little Falls Rd Arlington, VA 22207$1,800,000642AR7164490
Country Club Hills AR71371943318 N Woodrow St Arlington, VA 22207$1,799,900431AR7137194
12345678910...