Monroe at Virginia Square Condos Arlington VA - Condominium

Monroe at Virginia Square Condos for Sale




Thinking of Selling?



Own a Condominium in Monroe at Virginia Square?

Thinking of selling your Condo? When you are ready, give us a call. We are one of Arlington Virginia's top internet real estate teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Monroe at Virginia Square Condo Values | Monroe at Virginia Square Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Condos for Sale - Arlington VA - Monroe at Virginia Square.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6685475 3625 10TH ST N #307 6/20/2008 $475,000.00 $460,000.00 $6,782.88 3/2/0 73
AR6685471 3625 10TH ST N #107 6/13/2008 $475,000.00 $456,500.00 $16,756.00 3/2/0 70
AR6562078 3625 10TH ST N #606 3/20/2008 $485,000.00 $471,000.00 $10,000.00 3/2/0 134
AR6609471 3625 10TH ST N #103 1/31/2008 $429,990.00 $415,000.00 $500.00 2/1/0 41
AR6491338 3625 10TH ST N #704 9/17/2007 $799,000.00 $750,000.00 $0.00 2/2/1 10
AR5541706 3625 10TH ST N #802 8/30/2007 $759,000.00 $759,000.00 $0.00 2/2/1 522
AR6493193 3625 10TH ST N #807 7/30/2007 $779,000.00 $779,000.00 $0.00 2/2/0 0
AR6452997 3625 10TH ST N #102 7/27/2007 $449,000.00 $449,000.00 $0.00 2/1/0 18
AR6363234 3625 10TH ST N #404 6/19/2007 $689,000.00 $689,000.00 $0.00 2/2/1 85
AR6313372 3625 10TH ST N #808 5/15/2007 $675,000.00 $660,000.00 $0.00 2/2/1 37
AR5082859 3625 10TH ST N #501 3/31/2007 $619,000.00 $639,000.00 $0.00 2/2/1 343
AR6627216 3625N 10TH ST N #603 3/15/2007 $779,000.00 $779,000.00 $7,320.00 3/2/1 0
AR5076922 3625 10TH ST N #305 2/9/2007 $829,000.00 $810,000.00 $0.00 2/2/1 146
AR5375047 3625 10TH ST N #403 12/29/2006 $699,000.00 $699,000.00 $0.00 2/2/1 126
AR6269128 3625 10TH ST N #708 12/21/2006 $677,500.00 $677,500.00 $0.00 2/2/0 0
AR5123059 3625 10TH ST N #904 12/19/2006 $1,315,000.00 $1,177,000.00 $0.00 2/2/1 374
AR6286660 3625 10TH ST #306 12/1/2006 $982,928.00 $982,928.00 $0.00 2/2/0 0
AR6301927 3625 10TH ST N #502 12/1/2006 $720,030.00 $720,030.00 $0.00 2/2/1 0
AR6301921 3625 10TH ST N #301 11/30/2006 $825,795.00 $825,795.00 $0.00 2/2/1 0
AR6281121 3625 10TH ST N #402 11/20/2006 $829,422.00 $829,422.00 $0.00 2/2/1 0
AR6247979 10TH ST N #104 11/17/2006 $738,790.00 $738,790.00 $0.00 2/2/1 0
AR6281780 3625 10TH STREET N #806 11/7/2006 $870,000.00 $870,000.00 $0.00 2/2/0 0
AR6259753 3625 10TH ST N #508 11/3/2006 $860,000.00 $875,835.00 $0.00 2/2/1 0
AR6236627 3625 10TH ST N #705 11/3/2006 $894,922.00 $894,922.00 $0.00 2/2/1 0
AR5439619 3625 10TH ST N #503 11/1/2006 $699,000.00 $678,400.00 $0.00 2/2/1 71
AR6293955 10TH STREET #406 11/1/2006 $699,540.00 $699,540.00 $0.00 2/2/1 0
AR6272905 3625 10TH ST N #701 10/31/2006 $680,000.00 $680,000.00 $0.00 2/2/1 0
AR6293326 10 TH STREET NORTH #906 10/30/2006 $997,396.00 $997,396.00 $0.00 2/2/1 0
AR6301917 3625 10TH ST N #310 10/30/2006 $657,200.00 $657,200.00 $0.00 2/2/1 0
AR6282786 3625 10TH ST N #605 10/20/2006 $1,038,128.00 $1,038,128.00 $0.00 3/2/1 0
AR6239600 10TH STREET NORTH #103 10/15/2006 $513,400.00 $513,400.00 $0.00 1/1/0 0
AR6261985 10TH STREET NORTH #103 10/11/2006 $513,400.00 $513,400.00 $0.00 1/1/0 0
AR5076928 3625 10TH ST N #401 9/29/2006 $675,000.00 $699,540.00 $0.00 2/2/1 0








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos