Lexington Square Condos Arlington VA - Condominium

Lexington Square Condos for Sale




Thinking of Selling?



Own a Condominium in Lexington Square?

Thinking of selling your Condo? When you are ready, give us a call. We are one of Arlington Virginia's top internet real estate teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Lexington Square Condo Values | Lexington Square Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Condos for Sale - Arlington VA - Lexington Square.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6712298 3835 9TH ST N #906W 6/30/2008 $349,900.00 $342,000.00 $0.00 1/1/0 63
AR6741253 3830 9TH ST N #504E 6/19/2008 $419,800.00 $397,000.00 $0.00 1/1/1 38
AR6693245 3835 9TH ST N #809W 6/17/2008 $470,000.00 $455,000.00 $0.00 2/2/0 65
AR6688237 3830 9TH ST N #907E 5/29/2008 $448,888.00 $427,000.00 $0.00 2/2/0 54
AR6691874 3830 9TH ST N #803W 5/23/2008 $599,000.00 $575,000.00 $0.00 2/2/1 17
AR6701090 3835 9TH ST N #902E 5/21/2008 $349,900.00 $348,000.00 $9,500.00 1/1/0 35
AR6588139 3835 9TH ST N #608W 4/30/2008 $349,900.00 $347,500.00 $7,500.00 1/1/0 149
AR6678886 3830 9TH ST N #803E 4/16/2008 $539,000.00 $539,000.00 $0.00 2/2/1 14
AR6496175 3830 9TH ST N #303E 4/11/2008 $464,000.00 $445,000.00 $0.00 2/2/0 106
AR6506031 3835 9TH ST N #1004W 4/4/2008 $420,000.00 $395,000.00 $0.00 2/1/1 136
AR6657425 3830 9TH ST N #510W 3/28/2008 $404,900.00 $413,000.00 $0.00 2/2/0 13
AR6649732 3830 9TH ST N #307E 2/29/2008 $352,500.00 $340,000.00 $0.00 1/1/0 4
AR6612759 3830 9TH ST N #110W 1/31/2008 $444,900.00 $440,000.00 $0.00 2/2/0 5
AR6593243 3830 9TH ST N #407E 1/30/2008 $349,900.00 $335,000.00 $250.00 1/1/0 30
AR6479063 3835 9TH ST N #403W 1/18/2008 $469,500.00 $455,000.00 $0.00 2/2/0 128
AR6604561 3830 9TH ST N #PH5W 12/31/2007 $668,500.00 $650,000.00 $10,000.00 3/2/0 6
AR6571405 3835 9TH ST N #1001E 12/26/2007 $579,000.00 $579,000.00 $0.00 3/2/0 47
AR6503710 3835 9TH ST N #203W 12/18/2007 $463,900.00 $450,000.00 $0.00 2/2/0 122
AR6556921 3835 9TH ST N #305W 11/16/2007 $335,000.00 $308,000.00 $0.00 1/1/0 39
AR6515862 3830 9TH ST N #206E 9/28/2007 $420,000.00 $420,000.00 $5,000.00 2/1/1 5
AR6489363 3830 9TH ST N #103W 9/28/2007 $469,000.00 $456,000.00 $0.00 2/2/0 27
AR6509734 3830 9TH ST N #204W 9/26/2007 $425,000.00 $420,000.00 $7,000.00 2/1/1 13
AR6569114 3830 9TH ST N #808E 9/21/2007 $600,000.00 $600,000.00 $3.00 2/2/0 98
AR6362679 3830 9TH ST N #410W 9/14/2007 $475,000.00 $455,000.00 $0.00 2/2/0 136
AR6502980 3830 9TH ST N #408E 9/14/2007 $345,000.00 $348,000.00 $0.00 1/1/0 19
AR6473504 3830 9TH ST N #906W 8/24/2007 $384,900.00 $385,000.00 $10,000.00 1/1/0 20
AR6377240 3835 9TH ST N #710E 8/23/2007 $449,900.00 $445,000.00 $8,000.00 2/2/0 104
AR6428555 3830 9TH ST N #305E 7/27/2007 $359,900.00 $350,000.00 $2,000.00 1/1/0 14
AR6371500 3830 9TH ST N #903E 7/26/2007 $609,900.00 $597,500.00 $0.00 2/2/1 50
AR6355784 3830 9TH ST N #806W 7/23/2007 $394,900.00 $389,000.00 $8,125.00 1/1/0 94
AR6344796 3835 9TH ST N #303W 6/29/2007 $500,000.00 $487,500.00 $0.00 2/2/0 87
AR6373813 3830 9TH ST N #206W 6/29/2007 $439,000.00 $415,000.00 $0.00 1/1/1 23
AR6289615 3835N 9TH ST N #103W 5/14/2007 $507,260.00 $483,000.00 $0.00 2/2/0 38
AR6643996 3835 9TH ST N #509E 4/9/2007 $465,000.00 $465,000.00 $0.00 2/2/0 0
AR6327849 3835 9TH ST N #907E 3/30/2007 $504,900.00 $495,000.00 $0.00 2/2/0 5
AR6284321 3835 9TH ST N #609E 3/29/2007 $484,900.00 $475,000.00 $0.00 2/2/0 45
AR6316726 3835 9TH ST N #205W 3/23/2007 $345,000.00 $335,000.00 $0.00 1/1/0 14
AR6180242 3830 9TH ST N #905E 3/16/2007 $389,000.00 $370,000.00 $0.00 1/1/0 0
AR6313200 3835 9TH ST N #706W 3/15/2007 $399,900.00 $397,500.00 $0.00 1/1/1 8
AR6235448 3835 9TH ST N #1005W 2/27/2007 $699,000.00 $690,000.00 $0.00 2/2/0 102
AR6294654 3830 9TH ST N #405E 2/23/2007 $335,000.00 $335,000.00 $0.00 1/1/0 5
AR6285721 3830 9TH ST N #309W 2/22/2007 $475,000.00 $467,000.00 $0.00 2/2/0 10
AR6041907 3830 9TH ST N #304W 2/20/2007 $399,900.00 $390,000.00 $7,500.00 1/1/1 258
AR6125145 3830 9TH ST N #701W 2/6/2007 $585,000.00 $565,000.00 $3,000.00 3/2/0 165
AR6246820 3830 9TH ST N #904W 1/29/2007 $399,000.00 $391,000.00 $3,872.00 1/1/0 54
AR6260568 3830 9TH ST N #804E 1/25/2007 $389,900.00 $382,000.00 $0.00 2/1/1 26
AR6187406 3835 9TH ST N #107E 1/10/2007 $329,900.00 $325,000.00 $5,000.00 1/1/0 61
AR6178998 3835 9TH ST N #707E 12/8/2006 $329,500.00 $330,000.00 $0.00 1/1/0 76
AR6073954 3830 9TH ST N #608E 12/1/2006 $340,000.00 $340,000.00 $10,000.00 1/1/0 167
AR6171705 3835 9TH ST N #806E 11/30/2006 $399,500.00 $390,000.00 $0.00 1/1/1 50
AR6237126 3830 9TH ST N #706W 11/28/2006 $399,900.00 $385,000.00 $0.00 2/1/1 8
AR6189669 3830 9TH ST N #107E 10/27/2006 $349,900.00 $325,000.00 $0.00 1/1/0 12
AR6051204 3835 9TH ST N #506E 10/23/2006 $424,900.00 $409,500.00 $0.00 1/1/1 127
AR6080834 3830 9TH ST N #302W 9/29/2006 $350,000.00 $342,000.00 $5,000.00 1/1/0 84
AR6083247 3835 9TH ST N #202E 8/31/2006 $355,000.00 $355,000.00 $0.00 1/1/0 15
AR5551450 3835 9TH STREET NORTH #508W 8/31/2006 $371,000.00 $325,000.00 $5,000.00 1/1/0 170
AR6023876 3830 9TH ST N #209E 8/23/2006 $473,900.00 $473,900.00 $3,708.00 2/2/0 207
AR6089543 3835 9TH ST N #307W 8/10/2006 $345,000.00 $327,000.00 $0.00 1/1/0 27
AR6062394 3830 9TH ST N #703E 8/10/2006 $465,000.00 $453,000.00 $0.00 2/2/0 85
AR6095926 3835 9TH ST N #PH2W 8/4/2006 $359,900.00 $355,000.00 $0.00 1/1/0 9
AR6092941 3830 9TH ST N #107W 8/3/2006 $330,000.00 $334,000.00 $9,000.00 1/1/0 13
AR6100975 3835 9TH ST N #505W 7/31/2006 $329,000.00 $329,500.00 $0.00 1/1/0 4
AR6099457 3830 9TH ST N #407W 7/28/2006 $345,000.00 $315,000.00 $0.00 1/1/0 7
AR6052837 3830 9TH ST N #604W 7/27/2006 $428,000.00 $420,000.00 $0.00 2/1/1 31
AR5576153 3835 9TH ST N #407 E 7/21/2006 $335,000.00 $320,000.00 $5,164.00 1/1/0 95
AR5538167 3835 9TH ST N #305E 7/21/2006 $345,000.00 $330,000.00 $5,000.00 1/1/0 122
AR6020355 3830 9TH ST N #507W 7/12/2006 $320,000.00 $320,000.00 $0.00 1/1/0 61
AR6037528 3830 3830 9TH ST #603-E 7/7/2006 $468,900.00 $450,000.00 $0.00 2/2/0 31
AR6068719 3835 9TH ST N #609W 7/7/2006 $469,000.00 $465,000.00 $10,000.00 2/2/0 13
AR6073501 3835 9TH ST N #208W 6/30/2006 $342,000.00 $345,000.00 $5,000.00 1/1/0 190
AR6013698 3835 9TH ST N #510W 6/30/2006 $465,000.00 $465,000.00 $13,000.00 2/2/0 121
AR6028801 3830 9TH ST N #203W 6/19/2006 $479,000.00 $465,000.00 $3,912.00 2/2/0 24
AR5560923 3835 9TH ST N #404W 6/16/2006 $415,000.00 $406,250.00 $0.00 2/1/1 95
AR5576936 3830 9TH ST N #304E 6/1/2006 $427,500.00 $427,500.00 $5,000.00 2/1/1 20
AR5575931 3835 9TH ST N #302E 5/29/2006 $359,000.00 $359,000.00 $5,000.00 1/1/0 60
AR5388371 3830 9TH ST N #403W 5/26/2006 $469,700.00 $460,000.00 $1,500.00 2/2/ 152
AR5542571 3835 9TH ST N #210W 5/23/2006 $449,990.00 $450,000.00 $0.00 2/2/ 117
AR6012960 3830 9TH ST N #703W 5/16/2006 $479,000.00 $460,000.00 $0.00 2/2/0 133
AR6003407 3835 9TH ST N #709W 4/27/2006 $524,900.00 $465,000.00 $0.00 2/2/0 7
AR5444567 3835 9TH ST N #102E 4/27/2006 $547,000.00 $540,000.00 $0.00 2/2/ 145
AR5477143 3830 9TH ST N #PH3W 3/31/2006 $690,000.00 $690,000.00 $0.00 3/2/1 57
AR5523591 3835 9TH ST N #407W 3/30/2006 $359,000.00 $360,000.00 $5,000.00 1/1/0 25
AR5436248 3835 9TH ST N #1002W 3/28/2006 $380,000.00 $367,500.00 $0.00 1/1/0 120
AR5521448 3835 9TH ST N #302W 3/15/2006 $348,500.00 $352,000.00 $0.00 1/1/ 5
AR5528509 3830 9TH ST N #PH4E 3/10/2006 $450,000.00 $455,000.00 $10,000.00 2/1/1 19
AR5474077 3835 9TH ST N #807E 3/1/2006 $375,000.00 $370,000.00 $0.00 1/1/ 99
AR5486824 3830 9TH ST N #705W 2/28/2006 $372,000.00 $370,000.00 $0.00 1/1/ 33
AR5408223 3830 9TH ST N #201E 1/27/2006 $599,900.00 $590,000.00 $0.00 3/2/0 98
AR5443288 3835 9TH ST N #807W 1/6/2006 $379,900.00 $360,000.00 $0.00 1/1/0 36








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos