Clarendon 1021 Condos Arlington VA - Condominium

Clarendon 1021 Condos for Sale





Thinking of Selling?


Own a Condominium in Clarendon 1021?

Thinking of selling your home? When you are ready, give us a call. Our Sold in 77 Day Guarantee & Noble Listing System make us one of the top real estate teams in Northern VA. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Clarendon 1021 Condo Values | Clarendon 1021 Comparative Market Analysis

Buying? Let us Help You!



Current Condos for Sale - Arlington VA - Clarendon 1021


Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx


Past Sales in Clarendon 1021 - Arlington Virginia - ALREADY SOLD


 
AdvertisedSubdivisionClose DateImageAddressList PriceSold PriceSeller SubsidyBRFBAHBAMLS#
Clarendon 1021 2/26/2009AR69643981021 Garfield St N 441 Arlington, VA 22201$489,000$520,000$0220AR6964398
Clarendon 1021 2/29/2008AR66329621021 Garfield St B28 Arlington, VA 22201$409,700$385,000$11,550110AR6632962
Clarendon 1021 4/9/2007AR63212851021 Garfield St 406 Arlington, VA 22201$354,900$327,000$0010AR6321285
Clarendon 1021 1/30/2007AR60799331021 Garfield St 125 Arlington, VA 22201$359,000$360,000$18,000110AR6079933
Clarendon 1021 12/29/2006AR61951651021 Garfield St N 738 Arlington, VA 22201$589,000$557,500$6,000210AR6195165
Clarendon 1021 12/28/2006AR62478531021 Garfield St N 344 Arlington, VA 22201$395,000$395,000$4,750110AR6247853
Clarendon 1021 11/20/2006AR60059651021 Garfield St N 917 Arlington, VA 22201$569,900$550,000$0210AR6005965
Clarendon 1021 9/5/2006AR61092851021 Garfield St 333 Arlington, VA 22201$429,000$415,000$0110AR6109285
Clarendon 1021 6/24/2006AR55412111021 Garfield St N 346 Arlington, VA 22201$419,000$410,000$0110AR5541211
Clarendon 1021 6/16/2006AR55417921021 Garfield St N B44 Arlington, VA 22201$409,900$399,000$0110AR5541792
Clarendon 1021 5/1/2006AR55516651021 Garfield 342 Arlington, VA 22201$649,900$625,000$0220AR5551665
Clarendon 1021 4/10/2006AR55425621021 Garfield St N 721 Arlington, VA 22201$489,000$475,000$0110AR5542562
Clarendon 1021 3/21/2006AR53551301021 Garfield St N 815 Arlington, VA 22201$665,000$635,000$0220AR5355130
Clarendon 1021 2/1/2006AR53978981021 Garfield St N 524 Arlington, VA 22201$599,900$590,950$0220AR5397898
Clarendon 1021 1/27/2006AR53979011021 Garfield St N 141 Arlington, VA 22201$599,900$595,000$0220AR5397901
Clarendon 1021 12/31/2005AR5487823 N Garfield Dr 448 Arlington, VA 22201$398,900$398,900$0110AR5487823
Clarendon 1021 12/31/2005AR5487828 N Garfiled 719 Arlington, VA 22201$434,900$434,900$0110AR5487828
Clarendon 1021 12/28/2005AR54845611021 Garfield St N 735 Arlington, VA 22201$540,900$540,900$0110AR5484561
Clarendon 1021 12/27/2005AR54826751021 Garfeild N 623 Arlington, VA 22201$364,900$364,900$0010AR5482675
Clarendon 1021 12/21/2005AR54826711021 Garfeild Street N 523 Arlington, VA 22201$360,900$360,900$0010AR5482671
Clarendon 1021 12/20/2005AR54809201021 Garfield St N 206 Arlington, VA 22201$336,900$336,900$0010AR5480920
Clarendon 1021 12/20/2005AR54817011021 Garfield St N 406 Arlington, VA 22201$339,900$339,900$0010AR5481701
Clarendon 1021 12/14/2005AR54781071021 Garfield St N 723 Arlington, VA 22201$383,400$383,400$0010AR5478107
Clarendon 1021 12/7/2005AR54159341021 Garfield St N 915 Arlington, VA 22201$674,900$650,000$0220AR5415934
Clarendon 1021 11/22/2005AR54233581021 Garfield St N 246 Arlington, VA 22201$442,500$420,000$0110AR5423358
Clarendon 1021 11/10/2005AR5451018 N Garfield St 603 Arlington, VA 22201$446,400$446,400$2,000110AR5451018
Clarendon 1021 11/10/2005AR5451104 N Garfield St 728 Arlington, VA 22201$468,900$468,900$0110AR5451104
Clarendon 1021 10/27/2005AR53932461021 Garfield St N 625 Arlington, VA 22201$419,900$416,800$0110AR5393246
Clarendon 1021 10/18/2005AR5426351 N Garfield Street St 505 Arlington, VA 22201$747,200$747,200$0320AR5426351
Clarendon 1021 10/12/2005AR53623771021 Garfield St N 528 Arlington, VA 22201$469,900$463,000$0110AR5362377
Clarendon 1021 10/12/2005AR53795621021 Garfield St N 301 Arlington, VA 22201$639,500$640,000$0220AR5379562
Clarendon 1021 9/30/2005AR53791401021 Garfield St N 438 Arlington, VA 22201$589,900$589,900$0210AR5379140
Clarendon 1021 9/29/2005AR53185311021 Garfield St N B35 Arlington, VA 22201$339,900$335,000$0010AR5318531
Clarendon 1021 9/20/2005AR53485521021 Garfield St N 238 Arlington, VA 22201$549,900$545,000$0110AR5348552
Clarendon 1021 9/14/2005AR53362881021 Garfield St N 234 Arlington, VA 22201$485,000$475,000$0110AR5336288
Clarendon 1021 9/13/2005AR53379071021 Garfield St N 337 Arlington, VA 22201$705,000$705,000$0220AR5337907
Clarendon 1021 9/8/2005AR53307781021 Garfield St N 504 Arlington, VA 22201$439,900$438,500$0110AR5330778
Clarendon 1021 9/1/2005AR53695551021 Garfield St N 516 Arlington, VA 22201$581,300$581,300$0220AR5369555
Clarendon 1021 8/31/2005AR54699711021 Garfield St N 907 Arlington, VA 22201$673,500$673,500$0220AR5469971
Clarendon 1021 8/19/2005AR53570811021 Garfield St N 441 Arlington, VA 22201$604,400$604,400$0220AR5357081
Clarendon 1021 8/19/2005AR5357153 1021 Garfield St N 618 Arlington, VA 22201$614,600$614,600$0220AR5357153
Clarendon 1021 8/18/2005AR55191161021 N Garfield 830 Arlington, VA 22201$549,900$549,900$0110AR5519116
Clarendon 1021 8/18/2005AR55192661021 N Garfield 637 Arlington, VA 22201$624,900$624,900$0210AR5519266
Clarendon 1021 8/16/2005AR55192971021 N Garfield 722 Arlington, VA 22201$667,900$667,900$0210AR5519297
12



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos



Featured ACTIVE Arlington Homes, Townhouses & Condos for Sale

AdvertisedSubdivisionImageAddressList PriceBRFBAHBAMLS#
Turnberry Tower AR70917881881 Nash St N Ts10 Arlington, VA 22209$7,120,000351AR7091788
Arlingwood AR7185771175 Chain Bridge Rd Arlington, VA 22207$5,499,000431AR7185771
Cathedral View AR70022942923 Glebe Rd N Arlington, VA 22207$4,875,000333AR7002294
Bella Vista AR70008591211 Eads St S 2001 Arlington, VA 22202$4,400,000542AR7000859
Country Club Hills AR71936243430 Abingdon St Arlington, VA 22207$4,375,000674AR7193624
Turnberry Tower AR71094241881 Nash St N 1901 Arlington, VA 22209$3,690,000341AR7109424
Waterford House AR69536211200 Crystal Dr 1713-1714 Arlington, VA 22202$3,499,000330AR6953621
Country Club Hills AR70251244670 35Th St N Arlington, VA 22207$2,999,999871AR7025124
Odyssey AR70074432001 15Th St N 1504 Arlington, VA 22201$2,998,000331AR7007443
Dover Balmoral Riverwood AR69118412727 Lorcom Ln Arlington, VA 22207$2,800,000321AR6911841
Turnberry Tower AR71094191881 Nash St N 2002 Arlington, VA 22209$2,640,000331AR7109419
Bromptons At Monument Pl AR71291281401 Nash St Arlington, VA 22209$2,600,000441AR7129128
Country Club Hills AR71877393130 Vermont St N Arlington, VA 22207$2,449,000540AR7187739
Monument Place AR70303071406 Meade St N Arlington, VA 22209$2,395,000331AR7030307
Turnberry Tower AR71094111881 Nash St N 1904 Arlington, VA 22209$2,365,000231AR7109411
Country Club Hills AR71620813328 Vermont St N Arlington, VA 22207$2,250,000452AR7162081
Lyon Village AR71996181800 Herndon St N Arlington, VA 22201$2,250,000641AR7199618
Bella Vista AR71973351211 Eads St S 2101 Arlington, VA 22202$2,200,000321AR7197335
Lee Heights AR71714042331 Ridgeview Rd N Arlington, VA 22207$2,200,000432AR7171404
Lee Heights AR71662234058 Lorcom Ln Arlington, VA 22207$2,195,000441AR7166223
Country Club Hills AR70692944722 33Rd St N Arlington, VA 22207$2,195,000541AR7069294
Wooster And Mercer Lofts AR71595001600 Clarendon Blvd W305 Arlington, VA 22209$2,099,000330AR7159500
Dover Balmoral Riverwood AR71350282608 24Th St N Arlington, VA 22207$1,995,000551AR7135028
Turnberry Tower AR71094011881 Nash St N 2108 Arlington, VA 22209$1,987,000221AR7109401
Woodmont AR68985642373 Fillmore St N Arlington, VA 22207$1,925,000651AR6898564
Country Club Hills AR70216283432 Venice St N Arlington, VA 22207$1,899,000542AR7021628
Lee Heights AR70768214101 Lorcom Ln Arlington, VA 22207$1,899,000641AR7076821
Arlingwood AR70816534119 40Th St N Arlington, VA 22207$1,899,000450AR7081653
3 7/8% Finan! C C Hills/Broyhill For AR70756173427 Utah St N Arlington, VA 22207$1,888,333541AR7075617
Dover-Woodmont AR71664202926 24Th Rd N Arlington, VA 22207$1,840,000551AR7166420
Memorial Overlook AR71956371201 Nash St N 602 Arlington, VA 22209$1,825,000221AR7195637
Country Club AR71644905553 Little Falls Rd Arlington, VA 22207$1,800,000642AR7164490
Country Club Hills AR71371943318 N Woodrow St Arlington, VA 22207$1,799,900431AR7137194
12345678910...