Atrium Condos Arlington VA - Condominium

Atrium Condos for Sale




Thinking of Selling?



Own a Condominium in Atrium?

Thinking of selling your Condo? When you are ready, give us a call. We are one of Arlington Virginia's top internet real estate teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Atrium Condo Values | Atrium Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Condos for Sale - Arlington VA - Atrium.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6752774 1530 KEY BLVD #429 6/30/2008 $349,900.00 $346,000.00 $8,000.00 1/1/0 7
AR6671771 1530 KEY BLVD #332 6/12/2008 $399,000.00 $390,000.00 $0.00 1/1/0 85
AR6712140 1530 KEY BLVD #226 4/18/2008 $329,900.00 $329,900.00 $0.00 1/1/0 4
AR6692716 1530 KEY BLVD N #707 4/15/2008 $349,000.00 $340,000.00 $0.00 1/1/0 7
AR6638596 1530 KEY BLVD #511 2/29/2008 $354,900.00 $352,000.00 $10,000.00 1/1/0 31
AR6632238 1530 KEY BLVD #1032 2/29/2008 $425,000.00 $395,000.00 $0.00 1/1/0 44
AR6632240 1530 KEY BLVD #1030 2/8/2008 $459,000.00 $437,000.00 $0.00 2/2/0 44
AR6549004 1530 KEY BLVD #312 11/19/2007 $409,000.00 $386,000.00 $0.00 1/1/0 19
AR6545946 1530 KEY BLVD #427 10/30/2007 $419,900.00 $419,900.00 $6,000.00 1/1/0 13
AR6414415 1530 KEY BLVD N #126 9/28/2007 $619,000.00 $595,000.00 $0.00 2/2/0 87
AR6537161 1530 KEY BLVD #1225 9/28/2007 $334,900.00 $341,000.00 $0.00 1/1/0 4
AR6398523 1530 KEY BLVD N #630 8/17/2007 $479,900.00 $470,000.00 $0.00 2/2/0 87
AR6427063 1530 KEY BLVD #128 8/6/2007 $789,500.00 $750,000.00 $0.00 2/2/0 25
AR6324232 1530 KEY BLVD #322 7/31/2007 $555,000.00 $555,000.00 $0.00 2/2/0 100
AR6456393 1530 KEY BLVD #205 7/31/2007 $360,000.00 $350,000.00 $0.00 1/1/0 6
AR6415006 1530 KEY BLVD #112 7/13/2007 $399,000.00 $375,000.00 $0.00 1/1/0 19
AR6412466 1530 KEY BLVD #717 6/19/2007 $320,000.00 $320,000.00 $0.00 1/1/0 2
AR5343395 1530 KEY BLVD N #408 6/1/2007 $565,000.00 $540,000.00 $0.00 2/1/1 639
AR6350205 1530 KEY BLVD #722 5/30/2007 $615,000.00 $600,000.00 $0.00 2/2/0 44
AR6319821 1530 KEY BLVD N #512 5/29/2007 $439,000.00 $423,000.00 $5,000.00 1/1/0 51
AR6397216 1530 KEY BLVD #409 5/25/2007 $339,000.00 $340,000.00 $6,000.00 1/1/0 5
AR6311739 1530 KEY BLVD N #210 3/9/2007 $379,900.00 $372,000.00 $0.00 1/1/0 240
AR6216223 1530 KEY BLVD #104 3/1/2007 $566,000.00 $525,000.00 $0.00 2/2/0 102
AR6254485 1530 KEY BLVD #332 2/23/2007 $389,900.00 $370,000.00 $2,000.00 1/1/0 123
AR6175574 1530 KEY BLVD #529 2/13/2007 $339,900.00 $342,000.00 $17,000.00 1/1/0 154
AR6284110 1530 KEY BLVD #822 2/12/2007 $449,900.00 $449,000.00 $0.00 1/1/0 0
AR6137636 1530 KEY BLVD N #1321 1/5/2007 $699,000.00 $665,000.00 $0.00 2/2/1 98
AR6175236 1530 KEY N #222 1/5/2007 $333,000.00 $320,000.00 $0.00 1/1/0 86
AR6138176 1530 KEY BLVD #511 12/28/2006 $429,000.00 $405,000.00 $15,121.39 1/1/0 108
AR6222998 1530 KEY BLVD #117 11/30/2006 $349,000.00 $337,000.00 $7,000.00 1/1/0 25
AR6120111 1530 KEY BLVD #1205 11/27/2006 $349,900.00 $335,000.00 $10,000.00 1/1/0 110
AR6208835 1530 KEY BLVD #527 11/15/2006 $395,000.00 $395,000.00 $20,000.00 1/1/0 15
AR6117040 1530 KEY BOULEVARD #930 11/10/2006 $459,900.00 $442,000.00 $15,000.00 2/2/0 371
AR6209204 1530 KEY BLVD #1101 10/30/2006 $350,000.00 $327,000.00 $0.00 1/1/0 8
AR6182950 1530 KEY BLVD #215 10/18/2006 $749,000.00 $710,000.00 $0.00 2/2/0 179
AR6166369 1530 KEY BLVD #1306 10/17/2006 $1,100,000.00 $1,050,000.00 $0.00 4/3/0 10
AR6151626 1530 KEY BLVD #809 9/29/2006 $319,990.00 $305,000.00 $9,150.00 1/1/0 12
AR6136466 1530 KEY BLVD #925 9/18/2006 $349,000.00 $330,000.00 $12,545.00 1/1/0 36
AR6143034 1530 KEY BLVD #211 8/30/2006 $377,000.00 $355,000.00 $0.00 1/1/0 8
AR6039408 1530 KEY BLVD #609 8/25/2006 $368,500.00 $368,500.00 $9,000.00 1/1/0 74
AR5577737 1530 KEY BLVD SE #920 8/21/2006 $649,000.00 $570,000.00 $0.00 2/2/0 193
AR6112689 1530 KEY BLVD N #1127 8/4/2006 $399,000.00 $399,000.00 $0.00 1/1/0 74
AR6065841 1530 KEY BLVD N #1232 7/28/2006 $450,000.00 $440,000.00 $0.00 1/1/0 41
AR6018773 1530 KEY BLVD N #1104 6/5/2006 $995,000.00 $970,000.00 $0.00 3/3/0 22
AR5545814 1530 KEY BOULEVARD #718 5/31/2006 $985,000.00 $960,000.00 $0.00 3/3/0 74
AR5433133 1530 KEY BLVD N #1305 5/15/2006 $799,000.00 $789,000.00 $5,000.00 2/2/1 176
AR5563759 1530 KEY BLVD #816 4/28/2006 $639,000.00 $629,000.00 $0.00 1/1/1 16
AR5529926 1530 KEY BLVD #701 3/27/2006 $359,900.00 $360,000.00 $7,000.00 1/1/0 82
AR5525270 1530 KEY BLVD #124 3/24/2006 $626,900.00 $600,000.00 $10,000.00 2/2/0 18
AR5440119 1530 KEY BLVD #603 1/13/2006 $353,000.00 $360,000.00 $10,000.00 1/1/ 112
AR5427922 1530 KEY BLVD N #526 1/6/2006 $744,900.00 $725,000.00 $7,500.00 2/2/0 20








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos