Arlington Oaks Condos Arlington VA - Condominium

Arlington Oaks Condos for Sale




Thinking of Selling?



Own a Condominium in Arlington Oaks?

Thinking of selling your Condo? When you are ready, give us a call. We are one of Arlington Virginia's top internet real estate teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Arlington Oaks Condo Values | Arlington Oaks Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Condos for Sale - Arlington VA - Arlington Oaks.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
AR6701430 106 GEORGE MASON DR #106-2 5/15/2008 $237,500.00 $237,500.00 $0.00 1/1/0 7
AR6705424 208 TRENTON ST N #208-2 4/25/2008 $225,000.00 $223,000.00 $6,000.00 1/1/0 5
AR6592239 4307 2ND RD N #43074 3/27/2008 $199,950.00 $175,000.00 $0.00 1/1/0 106
AR6582676 4376 PERSHING DR N #4 2/29/2008 $209,900.00 $206,000.00 $6,000.00 1/1/0 35
AR6649117 100 GEORGE MASON DR N #2 2/28/2008 $235,000.00 $227,000.00 $0.00 1/1/0 20
AR6600064 209 TRENTON ST #209-2 2/22/2008 $220,000.00 $220,000.00 $10,000.00 1/1/0 73
AR6484023 256 THOMAS ST #256-4 1/11/2008 $225,000.00 $210,000.00 $0.00 1/1/0 147
AR6510672 223 GEORGE MASON DR #223-1 12/30/2007 $159,900.00 $161,000.00 $4,830.00 1/1/0 194
AR6544557 107 GEORGE MASON DR N #107-1 12/17/2007 $299,900.00 $299,900.00 $7,500.00 2/1/0 46
AR6534029 4310 PERSHING DR #4 10/24/2007 $230,000.00 $220,000.00 $5,000.00 1/1/0 6
AR6431830 209 TRENTON ST #209-4 9/28/2007 $234,900.00 $234,900.00 $11,000.00 1/1/0 76
AR6476462 4308 2ND RD N #43084 9/4/2007 $299,900.00 $299,900.00 $7,500.00 2/1/0 24
AR6446266 4319 2ND RD N #1 8/28/2007 $309,000.00 $303,000.00 $6,000.00 2/1/0 23
AR6414329 227 GEORGE MASON DR #227-3 8/27/2007 $299,900.00 $293,500.00 $3,000.00 2/1/0 51
AR6401301 202 TRENTON ST N #2 7/27/2007 $338,000.00 $305,000.00 $5,000.00 2/1/0 60
AR6459661 202 TRENTON ST #202-3 7/27/2007 $350,000.00 $345,000.00 $0.00 2/1/1 0
AR6357970 234 THOMAS ST #234-3 7/5/2007 $299,900.00 $285,000.00 $0.00 2/1/0 52
AR6366356 4322 2ND RD N #43222 7/2/2007 $239,900.00 $232,000.00 $0.00 1/1/0 45
AR6387644 228 THOMAS ST N #2 6/27/2007 $239,000.00 $240,000.00 $6,500.00 1/1/0 18
AR6413438 220 THOMAS ST N #220-1 6/26/2007 $239,900.00 $240,000.00 $5,000.00 1/1/0 9
AR6358963 229 GEORGE MASON DR #229-4 6/19/2007 $243,000.00 $243,000.00 $0.00 1/1/0 37
AR6428224 108 GEORGE MASON N DR #108-3 6/19/2007 $246,000.00 $246,000.00 $0.00 1/1/0 2
AR6310546 221 GEORGE MASON DR #221-2 5/14/2007 $239,900.00 $239,000.00 $7,170.00 1/1/0 52
AR6323426 4374 PERSHING DR #43744 5/1/2007 $235,000.00 $230,000.00 $5,000.00 1/1/0 9
AR6320133 4354 PERSHING DR #43542 4/23/2007 $239,500.00 $239,500.00 $4,000.00 1/1/0 35
AR6042287 227 GEORGE MASON DR #227-4 3/29/2007 $295,000.00 $293,000.00 $7,000.00 2/1/0 297
AR6292069 250 THOMAS ST N #250-1 3/23/2007 $235,000.00 $235,000.00 $6,000.00 1/1/0 31
AR6216527 4319 2ND RD N #43194 3/16/2007 $299,900.00 $299,900.00 $5,000.00 2/1/0 337
AR6301956 4352 PERSHING DR #43522 3/16/2007 $239,000.00 $239,000.00 $4,500.00 1/1/0 13
AR6255452 4358 PERSHING DR N. #4 2/26/2007 $235,000.00 $220,000.00 $0.00 1/1/0 63
AR6269529 200 TRENTON ST N #200-3 2/13/2007 $339,900.00 $332,900.00 $0.00 2/1/0 18
AR6234812 204 GEORGE MASON DR #204-1 1/22/2007 $235,000.00 $235,000.00 $7,100.00 1/1/0 222
AR6173107 4315 2ND RD N #43151 12/28/2006 $299,900.00 $295,000.00 $8,000.00 2/1/0 83
AR6199094 204 GEORGE MASON DR N #204-4 11/28/2006 $220,000.00 $220,000.00 $0.00 1/1/0 33
AR6039574 201 TRENTON ST N #201-1 11/3/2006 $239,000.00 $245,000.00 $9,800.00 1/1/0 161
AR6050595 108 GEORGE MASON DR #108-2 9/20/2006 $254,999.00 $250,000.00 $0.00 1/1/0 88
AR6117363 4350 PERSHING DR N #1 9/6/2006 $309,999.00 $302,000.00 $3,000.00 2/1/0 10
AR6135810 237 GEORGE MASON DR N #3 8/30/2006 $234,999.00 $235,000.00 $6,000.00 1/1/0 19
AR6048165 4314N PERSHING DR N #43144 8/22/2006 $299,900.00 $299,900.00 $5,000.00 2/1/0 75
AR6119647 229 GEORGE MASON DR #229-2 8/22/2006 $235,000.00 $230,000.00 $6,000.00 1/1/0 16
AR6120833 212 GEORGE MASON DR N #2 8/16/2006 $239,900.00 $241,500.00 $0.00 1/1/0 5
AR6080363 200 GEORGE MASON DR N #200-3 8/8/2006 $239,900.00 $237,000.00 $0.00 1/1/0 38
AR6057272 4370 PERSHING DR #43702 8/8/2006 $283,000.00 $278,000.00 $0.00 2/1/0 59
AR6011685 110 GEORGE MASON DR #110-1 7/29/2006 $269,999.00 $269,999.00 $8,000.00 1/1/0 36
AR6032317 228 THOMAS ST N #3 7/24/2006 $235,000.00 $235,000.00 $5,659.25 1/1/0 25
AR5578662 100 TRENTON ST N #100-4 7/21/2006 $299,900.00 $299,900.00 $5,000.00 2/1/0 88
AR5562702 4372 PERSHING DR N #2 7/6/2006 $252,500.00 $252,500.00 $0.00 1/1/ 53
AR5530651 4304 PERSHING DR N #43042 6/22/2006 $239,900.00 $231,000.00 $0.00 1/1/ 83
AR5503752 232 GEORGE MASON DR N #3 3/31/2006 $237,500.00 $245,000.00 $7,500.00 1/1/0 35
AR5542962 4309 2ND RD N #43094 3/29/2006 $253,000.00 $253,000.00 $0.00 1/1/0 16
AR5436424 4366 PERSHING DR N #3 3/7/2006 $346,900.00 $346,900.00 $2,000.00 2/1/ 103
AR5405620 200 TRENTON ST N #200-4 1/26/2006 $369,900.00 $369,900.00 $0.00 2/1/ 78
AR5441719 4374 PERSHING DR N #43742 1/20/2006 $259,000.00 $258,000.00 $5,000.00 1/1/0 29
AR5454267 4308 2ND RD N #43082 1/10/2006 $365,000.00 $355,000.00 $0.00 2/1/ 0








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Arlington Virginia Condominium Communities:

1800 Wilson Blvd Condos, Adams House Condos, Alta Vista Condos, Arbors of Arlington Condos, Arlington Court Condos, Arlington Heights Condos, Arlington Oaks Condos, Arlington Village Condos, Astoria Condos, Atrium Condos, Ballston 880 Condos, Ballston Park Condos, Balmoral Condos, Barkley Condos, Bedford Park Condos, Bella Vista Condos, Belvedere Condos, Cambridge Courts Condos, Cardinal House Condos, Carlyn Place Condos, Charleston Condos, Circle Condos, Clarendon Condos, Clarendon 1021 Condos, Cleveland House Condos, Colonial Village Condos, Columbia Knolls Condos, Commons of Arlington Condos, Continental Condos, Courtbridge Condos, Courthouse Condos, Courthouse Hill Condos, Crystal Gateway Condos, Crystal Park Condos, Dakota Condos, Eastview at Ballston Metro Condos, Fairlington Condos, Fairlington Comm Condos, Fairlington Glen Condos, Fairlington Meadows Condos, Fairlington Village Condos, Falls Station Condos, Fountain Court Condos, Frederick Courts Condos, Gatehouse Condos, Gates of Ballston Condos, George Mason Village Condos, Georgetown Vista Condos, Heatherlea Condos, Horizon House Condos, Hyde Park Condos, Ingleside Condos, Jefferson Residential Condos, Lancaster Condos, Lexington Square Condos, Lorcom House Condos, Lyon Hill Condos, Memorial Overlook Condos, Monroe at Virginia Square Condos, Palisade Garden Condos, Park Glen Condos, Park Spring Condos, Pentagon City Condos, Prospect House Condos, Ridge House Condos, Rosslyn Condos, Rosslyn Heights Condos, Shirlington Condos, Shirlington Village Condos, Sierra Condos, Spout Run Terrace Condos, Station Square Condos, Stoneridge Knoll Condos, Stratton House Condos, Summerwalk Condos, Taft Towers Condos, Tanglewood Condos, Terrace Lofts Condos, The Arlington Condos, The Berkeley Condos, The Brittany Condos, The Carlton Condos, The Cavendish Condos, The Chatham Condos, The Eclipse Condos, The Hartford Condos, The Odyssey Condos, The Palazzo Condos, The Representative Condos, The Weldon Condos, The Westlee Condos, Tower Villas Condos, Turnberry Tower Condos, Valley Heights Condos, Vermont Gardens Condos, Virginia Square Condos, Waterford House Condos, Wentworth Place Condos, Westmoreland Terrace Condos, Westview at Ballston Metro Condos, Williamsburg Condos, Windgate of Arlington Condos, Windsor Plaza Condos, Woodbury Heights Condos