Featured Homes, Townhomes & Condos for Sale in Annandale VA

Featured Homes & Condos for Sale in Annandale Virginia








This is a sampling of Featured Homes, Townhomes & Condos for Sale in Annandale Virginia.

If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118.

Your home should be featured on this page. You found this site, and so do thousands of home buyers each month. If you are thinking of selling your home in Annandale VA, then you should contact us today.

Annandale Virginia - Featured Homes for Sale
BROADVALE FX6826778 3514 WOODBURN RD, ANNANDALE, VA 22003 $1,999,000.00 6/6/2 FX6826778
BROOK HILLS ESTATE FX6829286 5116 KENWOOD DR, ANNANDALE, VA 22003 $1,695,000.00 6/5/1 FX6829286
LEEWOOD FX6864402 7218 BRADDOCK RD, ANNANDALE, VA 22003 $1,590,000.00 7/5/1 FX6864402
OLD COLUMBIA PIKE FX6670523 4364 KNOB HILL CT, ANNANDALE, VA 22003 $1,390,000.00 6/5/1 FX6670523
TALLOAKS FX6847178 4509 HILLBROOK DR, ANNANDALE, VA 22003 $1,390,000.00 4/3/1 FX6847178
ANNANDALE GARDENS FX6822386 7403 FRANKLIN RD, ANNANDALE, VA 22003 $1,299,839.00 6/4/1 FX6822386
SHAMROCK HEIGHTS FX6781896 3430 ASTON ST, ANNANDALE, VA 22003 $1,299,000.00 4/4/1 FX6781896
SHAMROCK HEIGHTS FX6841714 7802 REBEL DR, ANNANDALE, VA 22003 $1,275,000.00 5/4/2 FX6841714
WAKEFIELD FOREST FX6846385 8510 CHAPEL DR, ANNANDALE, VA 22003 $1,250,000.00 5/4/1 FX6846385
BROOK HILLS ESTATE FX6730586 5117 RAVENSWORTH RD, ANNANDALE, VA 22003 $1,250,000.00 6/3/2 FX6730586
FARR MC CANDLISH FX6667642 3901 LOT 8 RD, ANNANDALE, VA 22003 $1,250,000.00 6/5/2 FX6667642
HOLMES RUN ESTATES FX6869426 7806 THOR DR, ANNANDALE, VA 22003 $1,199,100.00 4/4/1 FX6869426
WAKEFIELD FOREST FX6815805 8509 RALEIGH AVE, ANNANDALE, VA 22003 $1,150,000.00 5/4/1 FX6815805
WILBURDALE FX6847162 7101 VELLEX LN, ANNANDALE, VA 22003 $1,150,000.00 4/3/1 FX6847162
WALTON WOODS FX6749642 3823 DADE DR, ANNANDALE, VA 22003 $1,149,900.00 4/4/1 FX6749642
ANNANDALE GARDENS FX6723055 7409 FRANKLIN RD, ANNANDALE, VA 22003 $1,099,876.00 5/4/2 FX6723055
FRANK HANNAH FX6780580 4403 WEYBURN DR, ANNANDALE, VA 22003 $1,050,000.00 4/4/1 FX6780580
BRISTOW FX6792700 5002 BRISTOW DR, ANNANDALE, VA 22003 $1,031,560.00 4/4/1 FX6792700
CHAPEL LAKE ESTS FX6871637 8300 PRIVATE LN, ANNANDALE, VA 22003 $1,025,000.00 5/5/0 FX6871637
WILBURDALE FX6827748 7109 WILBURDALE DR, ANNANDALE, VA 22003 $999,990.00 5/5/1 FX6827748
WOOD RUSSELL C FX6749813 4113 WOODLAND RD, ANNANDALE, VA 22003 $998,000.00 6/4/2 FX6749813
PLEASANT RIDGE FX6695513 7608 MARSHALL DR, ANNANDALE, VA 22003 $950,000.00 4/2/0 FX6695513
JOHNSONS GARDEN FX6877942 4020 KLOMAN ST, ANNANDALE, VA 22003 $948,000.00 4/3/2 FX6877942
BRISTOW FX6851893 5006 TERRELL ST, ANNANDALE, VA 22003 $925,000.00 6/6/0 FX6851893
WILBURDALE FX6864128 5004 BACKLICK RD, ANNANDALE, VA 22003 $924,000.00 6/4/1 FX6864128
BROOK HILLS ESTATE FX6748720 7355 SHENANDOAH AVE, ANNANDALE, VA 22003 $899,545.00 5/2/1 FX6748720
WAKEFIELD FOREST FX6835292 8508 VIRGINIA AVE, ANNANDALE, VA 22003 $888,800.00 5/6/0 FX6835292
BROOK HILLS ESTATE FX6805470 5120 KENWOOD DR, ANNANDALE, VA 22003 $879,000.00 4/4/0 FX6805470
WAKEFIELD FOREST FX6864017 8500 FOREST ST, ANNANDALE, VA 22003 $864,900.00 6/5/1 FX6864017
WOOLFENDEN FX6814086 7407 HAMILTON ST, ANNANDALE, VA 22003 $859,000.00 7/3/1 FX6814086
CAMELOT SQUARE FX6836542 3502 HOLLY RD, ANNANDALE, VA 22003 $849,950.00 5/3/1 FX6836542
BROOK HILLS ESTATE FX6744851 4904 BROOK HILLS DR, ANNANDALE, VA 22003 $849,950.00 3/2/1 FX6744851
BROOK HILLS FX6814330 4917 BROOK HILLS DR, ANNANDALE, VA 22003 $849,927.00 4/5/0 FX6814330
TOLL HOUSE WOODS FX6889987 4418 RANDOM CT, ANNANDALE, VA 22003 $844,900.00 5/3/1 FX6889987
FAIRDALE FX6889027 7205 SIPES LN, ANNANDALE, VA 22003 $830,000.00 6/4/2 FX6889027
PINE RIDGE FX6412726 3810 WOODBURN RD, ANNANDALE, VA 22003 $825,000.00 4/5/0 FX6412726
BARCROFT KNOLLS FX6869645 3710 CHANEL RD, ANNANDALE, VA 22003 $825,000.00 4/4/0 FX6869645
FARR AND MC CANDLISH FX6749036 7228 FARR ST, ANNANDALE, VA 22003 $799,900.00 6/4/1 FX6749036
BENNETT WOODS FX6768694 4107 COTTAGE LN, ANNANDALE, VA 22003 $759,000.00 4/2/1 FX6768694
ANNANDALE OAKS FX6821137 4010 MEDFORD DR, ANNANDALE, VA 22003 $749,000.00 4/3/1 FX6821137
ANNANDALE OAKS FX6821175 4010 MEDFORD DR, ANNANDALE, VA 22003 $749,000.00 4/3/1 FX6821175
COLERIDGE FX6748960 3404 REEDY DR, ANNANDALE, VA 22003 $725,000.00 4/2/2 FX6748960
TRINITY ESTATE FX6794223 3604 ANNANDALE RD, ANNANDALE, VA 22003 $699,500.00 5/4/1 FX6794223
CHAPEL SQUARE FX6769404 8203 STRONG SPRING CT, ANNANDALE, VA 22003 $699,000.00 4/2/1 FX6769404
WARNERS FX6870890 4910 SUNSET LN, ANNANDALE, VA 22003 $696,750.00 3/3/0 FX6870890
BROOK HILLS ESTATE FX6793568 4901 RAVENSWORTH RD, ANNANDALE, VA 22003 $685,000.00 4/3/2 FX6793568
CRESTWOOD MANOR FX6686576 7118 VERMILLION PL, ANNANDALE, VA 22003 $680,000.00 7/6/1 FX6686576
PLEASANT RIDGE FX6753737 3908 LINDA LN, ANNANDALE, VA 22003 $679,900.00 5/3/0 FX6753737
CHAPEL LAKE FX6864731 8310 CHAPEL LAKE CT, ANNANDALE, VA 22003 $679,888.00 5/3/1 FX6864731
GALANIS WOODS FX6569152 7407 GALANIS DR, ANNANDALE, VA 22003 $675,000.00 4/2/1 FX6569152
CAMELOT FX6791555 3446 LAUNCELOT WAY, ANNANDALE, VA 22003 $669,000.00 6/3/1 FX6791555
ANNANDALE FX6796047 4003 RAINBOW GLEN CT, ANNANDALE, VA 22003 $669,000.00 5/3/1 FX6796047
RAVENSWORTH VILLA FX6734589 7424 WINDY PINES PL, ANNANDALE, VA 22003 $650,000.00 4/3/1 FX6734589
BROYHILL CREST FX6729330 7204 WAYNE DR, ANNANDALE, VA 22003 $650,000.00 6/4/0 FX6729330
CHACONAS ESTATES FX6870250 7811 ANTIOPI ST, ANNANDALE, VA 22003 $649,900.00 5/3/1 FX6870250
PROSPERITY HEIGHTS FX6738477 8463 NICOLE CT, ANNANDALE, VA 22003 $649,000.00 5/3/1 FX6738477
ENGLANDBORO FX6880042 4017 DOWNING ST, ANNANDALE, VA 22003 $649,000.00 2/1/0 FX6880042
PROSPERITY HEIGHTS FX6866402 3405 MONARCH LN, ANNANDALE, VA 22003 $644,999.00 5/4/1 FX6866402
CAMELOT FX6840841 3605 TRISTAN CT, ANNANDALE, VA 22003 $640,000.00 4/3/0 FX6840841
PINECREST ESTATES FX6870578 4206 DOWNING ST, ANNANDALE, VA 22003 $630,000.00 4/3/0 FX6870578
CAMELOT FX6860427 3503 KING ARTHUR RD, ANNANDALE, VA 22003 $629,900.00 5/4/0 FX6860427
CHAPEL SQUARE FX6845969 8260 TOLL HOUSE RD, ANNANDALE, VA 22003 $629,000.00 4/2/1 FX6845969
HILLBROOK MCADAMS ADDN FX6866406 6815 CHERRY LN, ANNANDALE, VA 22003 $625,000.00 5/4/1 FX6866406
FONTAINEBLEAU ESTS FX6824767 7040 CINDY LN, ANNANDALE, VA 22003 $625,000.00 4/3/0 FX6824767
CAMELOT FX6863848 3817 KING ARTHUR RD, ANNANDALE, VA 22003 $624,500.00 4/3/0 FX6863848
FAIRDALE FX6861432 7217 PINE DR, ANNANDALE, VA 22003 $610,000.00 4/3/0 FX6861432
CAMELOT FX6870399 8221 KAY CT, ANNANDALE, VA 22003 $604,888.00 4/2/1 FX6870399
MILL CREEK PARK FX6857570 4011 MILLCREEK DR, ANNANDALE, VA 22003 $599,999.00 6/4/1 FX6857570
WILLOW WOODS FX6762546 8525 PAPPAS WAY, ANNANDALE, VA 22003 $599,999.00 4/2/1 FX6762546
TRURO FX6846458 8706 CHIPPENDALE CT, ANNANDALE, VA 22003 $599,990.00 5/2/1 FX6846458
NORMAC FX6468319 7400 BEVERLY MANOR DR, ANNANDALE, VA 22003 $599,900.00 5/3/1 FX6468319
FAIRFAX HILLS FX6794971 4213 PINERIDGE DR, ANNANDALE, VA 22003 $599,000.00 3/2/0 FX6794971
PROSPERITY HEIGHTS FX6878535 8462 ARARAT CT, ANNANDALE, VA 22003 $599,000.00 4/3/1 FX6878535
FONTAINEBLEAU ESTS FX6854644 7035 CINDY LN, ANNANDALE, VA 22003 $599,000.00 5/3/0 FX6854644
WOODBURN HEIGHTS FX6877593 3617 WOODBURN RD, ANNANDALE, VA 22003 $589,900.00 4/2/1 FX6877593
WAKEFIELD FOREST FX6868611 8507 FOREST ST, ANNANDALE, VA 22003 $585,000.00 3/3/0 FX6868611
WYNFIELD FX6863259 6901 NORTHFIELD DR, ANNANDALE, VA 22003 $585,000.00 5/3/0 FX6863259
LONG BRANCH FX6887414 9004 WINDFLOWER LN, ANNANDALE, VA 22003 $575,000.00 4/3/1 FX6887414
LONG BRANCH FX6594955 9125 BRAMBLE PL, ANNANDALE, VA 22003 $575,000.00 5/2/1 FX6594955
CAMELOT FX6871574 3527 LAUNCELOT WAY, ANNANDALE, VA 22003 $574,800.00 4/3/0 FX6871574
COLUMBIA PINES FX6867849 3617 TERRACE DR, ANNANDALE, VA 22003 $571,000.00 4/2/0 FX6867849
CANTERBURY WOODS FX6861313 4928 ANDREA AVE, ANNANDALE, VA 22003 $570,000.00 5/3/0 FX6861313
BENNETT ESTATES FX6887313 4121 BENNETT DR, ANNANDALE, VA 22003 $550,000.00 6/3/1 FX6887313
BROYHILL CREST FX6725709 7006 BRADLEY CIR, ANNANDALE, VA 22003 $550,000.00 4/3/0 FX6725709
OAK HILL FX6846243 8504 GEORGIAN PL, ANNANDALE, VA 22003 $550,000.00 5/3/0 FX6846243
SLEEPY HOLLOW RUN FX6828386 4210 SLEEPY HOLLOW RD, ANNANDALE, VA 22003 $550,000.00 4/3/0 FX6828386
WEAKLEYS FX6863433 3701 MACGREGOR CT, ANNANDALE, VA 22003 $549,000.00 5/3/0 FX6863433
ACCOTINK HEIGHTS FX6687385 4009 ESTABROOK DR, ANNANDALE, VA 22003 $549,000.00 5/4/0 FX6687385
MILL CREEK PARK FX6872867 8112 LITTLE RIVER TPKE, ANNANDALE, VA 22003 $539,900.00 6/3/0 FX6872867
TALL OAKS FX6844792 6816 COLBURN DR, ANNANDALE, VA 22003 $539,000.00 5/3/0 FX6844792
WAKEFIELD CHAPEL ESTATES FX6731882 8314 BRIAR CREEK DR, ANNANDALE, VA 22003 $535,000.00 4/2/1 FX6731882
SHAMROCK HEIGHTS FX6767998 7818 REBEL DR, ANNANDALE, VA 22003 $530,000.00 4/3/0 FX6767998
SLEEPY HOLLOW WOODS FX6687283 3902 MOSS DR, ANNANDALE, VA 22003 $529,000.00 4/2/1 FX6687283
MT PLEASANT FX6847772 6451 HOLYOKE DR, ANNANDALE, VA 22003 $525,000.00 3/2/1 FX6847772
ANNANDALE WOODS FX6741484 7208 MASONVILLE DR, ANNANDALE, VA 22003 $525,000.00 4/3/0 FX6741484
WILLOW WOODS FX6869983 4502 TEMPEST PL, ANNANDALE, VA 22003 $524,888.00 4/3/0 FX6869983
CHESTNUT HILL FX6790926 4200 ST JEROME DR, ANNANDALE, VA 22003 $519,888.00 3/1/1 FX6790926
RED FOX FOREST