Waynewood Homes for Sale Alexandria VA

Waynewood Homes for Sale - Alexandria VA




Thinking of Selling?



Own a House in Waynewood in Alexandria VA?

If you are considering selling your Home in Waynewood, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Alexandria Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Waynewood House Values | Waynewood Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Alexandria VA - Waynewood.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6691661 1004 WAYNEWOOD BLVD 6/30/2008 $675,000.00 $633,000.00 $0.00 4/2/1 63
FX6749097 8423 CROWLEY PL 6/25/2008 $615,000.00 $595,000.00 $10,000.00 4/2/1 20
FX6733009 8500 CONOVER PL 6/23/2008 $614,500.00 $614,500.00 $12,000.00 3/2/1 8
FX6663664 8617 CYRUS PL 6/23/2008 $719,000.00 $680,000.00 $10,000.00 4/2/1 0
FX6696787 1017 PRISCILLA LN 5/29/2008 $760,000.00 $750,000.00 $0.00 5/3/1 0
FX6677644 1104 WAYNEWOOD BLVD 5/16/2008 $649,900.00 $639,000.00 $0.00 4/2/0 36
FX6684916 1102 PRISCILLA LN 5/8/2008 $764,500.00 $735,000.00 $0.00 4/2/1 31
FX6729515 823 EDEN CT 5/5/2008 $765,000.00 $757,500.00 $5,000.00 4/2/1 2
FX6652183 918 DARTON DR 4/30/2008 $595,000.00 $560,000.00 $0.00 4/2/1 176
FX6616038 1216 CROTON DR 3/24/2008 $549,900.00 $541,000.00 $15,000.00 4/2/0 50
FX6630346 909 DEWOLFE DR 2/29/2008 $675,000.00 $675,000.00 $0.00 4/3/1 0
FX6629189 8529 CYRUS PL 2/28/2008 $574,900.00 $560,000.00 $450.00 3/2/1 24
FX6625355 909 DANTON LN 2/12/2008 $675,000.00 $676,000.00 $0.00 5/3/0 5
FX6601622 1105 DALEBROOK DR 2/7/2008 $499,000.00 $475,000.00 $0.00 3/1/2 99
FX6574738 8509 CROWLEY PL 2/4/2008 $729,000.00 $699,500.00 $0.00 4/2/1 45
FX6613009 818 EDEN CT 12/7/2007 $650,000.00 $650,000.00 $0.00 4/2/1 0
FX6482350 1121 WAYNEWOOD BLVD 12/3/2007 $699,000.00 $664,000.00 $0.00 3/3/1 102
FX6509809 1043 DALEBROOK DR 10/26/2007 $545,000.00 $510,000.00 $10,000.00 4/1/1 154
FX6456996 1200 PRISCILLA LN 9/21/2007 $574,000.00 $540,000.00 $0.00 3/2/0 72
FX6303168 925 PRISCILLA LN 8/31/2007 $869,000.00 $830,000.00 $0.00 4/2/1 305
FX6377527 8521 CYRUS PL 8/22/2007 $559,900.00 $520,000.00 $0.00 3/1/2 94
FX6512978 1004 DANTON LN 8/20/2007 $650,000.00 $650,000.00 $0.00 4/2/1 0
FX6561089 1104 EMERALD DR 8/10/2007 $916,000.00 $916,000.00 $14,000.00 4/2/1 0
FX6399353 8600 CONOVER PL 7/30/2007 $510,000.00 $510,000.00 $0.00 3/2/1 0
FX6445778 8507 CROWN PL 7/12/2007 $675,000.00 $675,500.00 $0.00 4/2/1 3
FX6405254 1013 DALEBROOK DR 6/27/2007 $594,900.00 $610,849.00 $0.00 4/2/1 10
FX6321752 902 DARTON DR 6/22/2007 $529,900.00 $525,000.00 $0.00 4/2/1 102
FX6351403 1208 PRISCILLA LN 6/15/2007 $669,000.00 $669,000.00 $0.00 5/2/1 3
FX6335142 823 ELAINE CT 6/15/2007 $859,000.00 $845,000.00 $0.00 4/2/1 12
FX6372242 1102 CROTON DR 5/25/2007 $675,000.00 $675,000.00 $0.00 4/2/1 8
FX6364032 1113 ALDEN RD 5/24/2007 $759,900.00 $759,900.00 $10,000.00 5/3/0 1
FX6401300 911 DANTON LN 5/24/2007 $650,000.00 $635,000.00 $10,000.00 4/2/1 2
FX6416835 1008 PRISCILLA LN 5/7/2007 $855,000.00 $855,000.00 $0.00 5/3/0 0
FX6295592 1038 DALEBROOK DR 4/20/2007 $639,000.00 $639,000.00 $5,000.00 4/2/1 53
FX6341160 8614 CONOVER PL 4/16/2007 $549,900.00 $545,000.00 $0.00 3/2/0 8
FX6306057 8511 CONOVER PL 3/21/2007 $550,000.00 $525,000.00 $0.00 3/2/1 29
FX6284457 914 DRESDEN CT 2/28/2007 $699,900.00 $699,900.00 $0.00 4/2/1 4
FX6273896 1008 PRISCILLA LN 2/5/2007 $729,900.00 $695,000.00 $10,000.00 5/3/0 22
FX6242140 1207 POTOMAC LN 2/2/2007 $624,900.00 $609,000.00 $3,750.00 4/2/0 88
FX6041540 1007 DALEBROOK DR 1/5/2007 $799,000.00 $750,000.00 $0.00 4/3/1 142
FX6089298 8612 CYRUS PL 12/28/2006 $525,000.00 $477,000.00 $9,679.95 3/2/1 181
FX6202997 8608 CYRUS PL 12/21/2006 $675,000.00 $650,000.00 $0.00 4/2/1 63
FX6203325 8527 CYRUS PL 11/27/2006 $614,900.00 $595,000.00 $0.00 4/2/1 94
FX6134147 1103 POTOMAC LN 11/15/2006 $889,000.00 $853,500.00 $15,000.00 4/2/1 59
FX6183050 8415 CROWLEY PL 11/10/2006 $635,000.00 $605,000.00 $5,000.00 4/2/1 39
FX6136678 1106 WAYNEWOOD BLVD 9/29/2006 $649,000.18 $636,000.00 $1,000.00 4/2/1 36
FX6105842 8403 FORT HUNT RD 9/27/2006 $459,900.00 $457,000.00 $5,000.00 3/2/0 63
FX6080927 1119 WAYNEWOOD BLVD 9/18/2006 $647,500.00 $630,000.00 $0.00 4/2/1 67
FX6073322 8502 CULVER PL 8/18/2006 $565,000.00 $560,000.00 $10,000.00 3/1/2 25
FX5562147 914 DANTON LN 7/31/2006 $799,900.00 $780,000.00 $0.00 4/3/1 101
FX6021024 912 DARTON DR 7/27/2006 $669,700.00 $669,000.00 $0.00 3/2/1 33
FX6080856 8409 CROSSLEY PL 7/24/2006 $675,000.00 $675,000.00 $10,400.00 5/3/0 20
FX6020775 8502 CROWLEY PL 7/11/2006 $599,990.00 $585,000.00 $0.00 3/2/0 91
FX6020205 8415 CROWN PL 7/1/2006 $814,900.00 $795,000.00 $1,400.00 6/3/0 75
FX5569716 8520 CYRUS PL 5/31/2006 $739,000.00 $710,000.00 $0.00 4/3/ 56
FX5558920 1022 CROTON DR 5/30/2006 $649,900.00 $637,000.00 $0.00 3/2/1 21
FX5523179 1001 CROTON DR 5/19/2006 $734,950.00 $717,000.00 $0.00 4/2/1 65
FX5585309 8412 DOYLE DR 5/8/2006 $729,900.00 $709,900.00 $0.00 4/3/0 6
FX5379217 1112 WAYNEWOOD BLVD 4/28/2006 $599,000.00 $599,000.00 $5,000.00 3/2/1 195
FX5534424 1003 DANTON LN 4/28/2006 $1,125,000.00 $1,085,000.00 $5,000.00 4/2/1 0
FX5514624 915 WAYNEWOOD BLVD 4/20/2006 $675,000.00 $670,000.00 $0.00 3/2/1 14
FX5404020 1066 DALEBROOK DR 3/31/2006 $635,000.00 $616,000.00 $0.00 3/2/1 32
FX5528489 8603 CONOVER PL 3/30/2006 $649,000.00 $628,000.00 $0.00 3/2/1 22
FX5514232 916 CROTON DR 3/30/2006 $625,000.00 $630,000.00 $7,450.00 3/2/1 10
FX5443680 8522 CYRUS PL 2/15/2006 $609,000.00 $605,000.00 $400.00 4/2/1 39
FX5451732 1055 DALEBROOK DR 1/30/2006 $599,900.00 $560,000.00 $0.00 4/2/1 48








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Alexandria Virginia House - Listed by Neighborhoods / Communities:

Abingdon, Belle Haven, Belle Haven Terrace, Belle Wood, Beverley Hills, Braddock Heights, Bren Mar Park, Brookland Estate, Brookville, Bucknell Manor, Burgundy Farm, Burgundy Village, Bush Hill, Bush Hill Woods, Clermont, Clover, Collingwood on Potomac, Collingwood Springs, Dalecrest, Del Ray, Dowden Terrace, Dyes Oakcrest, Fair Haven, Fairfax Homes, Fairfield, Fairland, Franconia Forest, Glenmore, Groveton Heights, Hayfield Farm, Hollin Hall, Hollin Hall Village, Hollin Hills, Hollindale, Huntley Meadows, Hybla Valley, Hybla Valley Farms, Jefferson Park, Kings Landing, Kingstowne, Kirkside, Landsdowne, Lincolnia Heights, Lincolnia Hills, Lincolnia Park, Marlan Forest, Memorial Heights, Monticello Park, Mount Ida, Mt Vernon Groves, Mt Vernon Manor, Mt Vernon Park, Mt Vernon Valley, Mt Vernon Woods, Mt Zephyr, New Alexandria, Old Town, Parklawn, Pinecrest, Plymouth Haven, Potomac Valley, Ridge View, Riverside Estates, Riverside Gardens, Rose Hill Farm, Rose Hill Park, Rosecrest, Rosemont, Rosemont Park, Seminary Ridge, Seminary Valley, Stoneybrooke, Stratford, Stratford Landing, Stratford on The Potomac, Sulgrave Manor, Sunny Ridge Estates, Valley View, Villamay, Virginia Hills, Waynewood, Wellington, Wellington Estates, Wessynton, Westgrove, Weyanoke, Wilton Woods, Woodlawn Terrace, Woodstone