Hayfield Farm Homes for Sale Alexandria VA

Hayfield Farm Homes for Sale - Alexandria VA




Thinking of Selling?



Own a House in Hayfield Farm in Alexandria VA?

If you are considering selling your Home in Hayfield Farm, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Alexandria Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Hayfield Farm House Values | Hayfield Farm Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Alexandria VA - Hayfield Farm.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6733599 7801 KINCARDINE CT 6/16/2008 $595,000.00 $580,000.00 $3,000.00 5/4/0 11
FX6645453 5901 BING CT 6/4/2008 $579,900.00 $560,000.00 $12,425.00 5/3/0 107
FX6699313 5806 BROADMOOR ST 4/25/2008 $425,000.00 $425,000.00 $0.00 5/3/0 4
FX6643202 5432 BROADMOOR ST 4/15/2008 $550,000.00 $540,000.00 $10,000.00 4/2/0 41
FX6671038 7804 WELCH CT 4/4/2008 $529,500.00 $515,000.00 $13,000.00 5/2/1 25
FX6575536 5622 BROADMOOR ST 2/15/2008 $398,000.00 $370,000.00 $0.00 4/2/0 146
FX6585625 7519 BERWICK CT 1/31/2008 $449,950.00 $435,000.00 $0.00 5/3/0 78
FX6406674 5627 CORNISH WAY 12/14/2007 $475,000.00 $467,500.00 $11,300.00 4/2/0 191
FX6531829 7603 KINGSBURY RD 10/24/2007 $495,000.00 $511,000.00 $28,000.00 5/3/0 104
FX6421216 5820 BROADMOOR ST 10/18/2007 $538,000.00 $538,200.00 $1,500.00 5/3/0 121
FX6405699 5804 SUNDERLAND CT 9/25/2007 $550,000.00 $530,000.00 $0.00 4/2/1 93
FX6474787 5715 GLAMIS DR 8/31/2007 $599,900.00 $565,000.00 $5,000.00 5/3/0 30
FX6349017 5821 BROADMOOR ST 8/10/2007 $518,900.00 $512,000.00 $5,000.00 4/2/0 90
FX6429561 7513 FRESHWOOD CT 7/27/2007 $549,900.00 $549,900.00 $7,500.00 4/2/1 23
FX6403640 5803 HELMSDALE LN 7/26/2007 $564,900.00 $565,000.00 $10,000.00 4/2/1 5
FX6380069 5700 BUCKINGHAM PALACE CT 7/17/2007 $499,900.00 $490,000.00 $5,000.00 4/2/0 53
FX6388705 5809 SUNDERLAND CT 7/3/2007 $524,900.00 $507,000.00 $0.00 4/2/0 27
FX6289642 7701 GROVENOR CT 6/28/2007 $495,000.00 $480,000.00 $12,000.00 4/2/0 147
FX6364252 5511 BROADMOOR ST 5/16/2007 $499,900.00 $499,900.00 $5,000.00 3/2/0 12
FX6348411 7619 KINGSBURY RD 4/30/2007 $529,900.00 $525,000.00 $2,000.00 4/2/0 144
FX6345554 5905 BING CT 4/30/2007 $619,900.00 $622,500.00 $0.00 5/3/0 5
FX6300442 7708 GROVENOR CT 4/27/2007 $510,000.00 $480,000.00 $10,000.00 4/2/0 59
FX6318296 5614 CORNISH WAY 4/20/2007 $520,000.00 $510,000.00 $10,000.00 4/3/1 18
FX6310035 5615 ASHFIELD RD 4/16/2007 $479,900.00 $479,000.00 $10,000.00 4/2/0 41
FX6297077 5811 BROADMOOR ST 4/6/2007 $599,900.00 $600,000.00 $8,100.00 5/3/0 41
FX6231328 7803 STRATHDON CT 3/14/2007 $614,900.00 $600,000.00 $300.00 5/3/0 93
FX6267555 5607 ASHFIELD RD 1/23/2007 $509,900.00 $490,000.00 $14,000.00 5/2/0 211
FX6220988 7625 KINGSBURY RD 1/18/2007 $524,900.00 $513,900.00 $0.00 4/2/0 151
FX6101329 7607 GIFFORD CT 12/4/2006 $579,900.00 $570,000.00 $0.00 5/3/0 111
FX6155330 7814 KINCARDINE CT 11/21/2006 $489,500.00 $490,000.00 $1,000.00 4/2/0 155
FX6187216 7602 KINGSBURY RD 10/30/2006 $549,900.00 $549,900.00 $10,000.00 4/2/0 27
FX6000950 5413 BROADMOOR ST 8/29/2006 $675,000.00 $670,000.00 $5,000.00 5/4/0 50
FX6141093 7721 HAYFIELD RD 8/24/2006 $466,000.00 $425,000.00 $0.00 3/2/0 126
FX6009459 7627 KINGSBURY RD 7/24/2006 $629,900.00 $620,000.00 $0.00 5/3/0 47
FX6022464 5704 BROADMOOR ST 7/13/2006 $575,000.00 $575,000.00 $10,000.00 5/2/1 55
FX6080741 5614 ASHFIELD RD 7/5/2006 $459,900.00 $395,000.00 $0.00 3/1/1 6
FX6005195 5803 SUNDERLAND CT 6/22/2006 $694,900.00 $690,000.00 $0.00 4/4/1 19
FX6028224 5448 BROADMOOR ST. 6/20/2006 $599,900.00 $599,900.00 $3,000.00 4/2/1 66
FX5565940 5632 CORNISH WAY 5/30/2006 $539,900.00 $530,000.00 $0.00 4/2/ 7
FX5538782 5607 BUCKINGHM PALACE CT 5/26/2006 $574,900.00 $565,000.00 $5,000.00 4/2/0 35
FX5515098 5620 CORNISH WAY 4/27/2006 $565,000.00 $555,000.00 $0.00 4/3/1 164
FX5405623 5622 BROADMOOR ST 4/27/2006 $554,900.00 $553,000.00 $12,500.00 4/2/0 184
FX5537648 7807 WORTHING CT 3/31/2006 $569,000.00 $569,000.00 $7,500.00 4/2/0 26
FX5489102 5610 HELMSDALE LN 3/8/2006 $574,999.00 $562,000.00 $11,300.00 4/2/1 63
FX5471803 5709 BROADMOOR ST 1/23/2006 $513,000.00 $513,000.00 $8,000.00 4/2/0 0
FX5329285 5436 BROADMOOR ST 1/17/2006 $574,900.00 $570,000.00 $5,000.00 5/2/0 135
FX5449220 7814 WORTHING CT 1/10/2006 $648,000.00 $648,000.00 $13,000.00 6/3/0 25








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Alexandria Virginia House - Listed by Neighborhoods / Communities:

Abingdon, Belle Haven, Belle Haven Terrace, Belle Wood, Beverley Hills, Braddock Heights, Bren Mar Park, Brookland Estate, Brookville, Bucknell Manor, Burgundy Farm, Burgundy Village, Bush Hill, Bush Hill Woods, Clermont, Clover, Collingwood on Potomac, Collingwood Springs, Dalecrest, Del Ray, Dowden Terrace, Dyes Oakcrest, Fair Haven, Fairfax Homes, Fairfield, Fairland, Franconia Forest, Glenmore, Groveton Heights, Hayfield Farm, Hollin Hall, Hollin Hall Village, Hollin Hills, Hollindale, Huntley Meadows, Hybla Valley, Hybla Valley Farms, Jefferson Park, Kings Landing, Kingstowne, Kirkside, Landsdowne, Lincolnia Heights, Lincolnia Hills, Lincolnia Park, Marlan Forest, Memorial Heights, Monticello Park, Mount Ida, Mt Vernon Groves, Mt Vernon Manor, Mt Vernon Park, Mt Vernon Valley, Mt Vernon Woods, Mt Zephyr, New Alexandria, Old Town, Parklawn, Pinecrest, Plymouth Haven, Potomac Valley, Ridge View, Riverside Estates, Riverside Gardens, Rose Hill Farm, Rose Hill Park, Rosecrest, Rosemont, Rosemont Park, Seminary Ridge, Seminary Valley, Stoneybrooke, Stratford, Stratford Landing, Stratford on The Potomac, Sulgrave Manor, Sunny Ridge Estates, Valley View, Villamay, Virginia Hills, Waynewood, Wellington, Wellington Estates, Wessynton, Westgrove, Weyanoke, Wilton Woods, Woodlawn Terrace, Woodstone