| FX5505070 Ferry Landing Villa | FX6723213 Herbert Springs | FX6641798 Ferry Landing Estates | AX6588086 Old Town | AX6428847 Harborside | |||||
| | | | | |||||
| 9600 Ferry Harbour Ct, Alexandria 22309 | 827 Herbert Springs Rd, Alexandria 22308 | 9423 Old Mount Vernon Rd, Alexandria 22309 | 1011 Washington St #63, Alexandria 22314 | 12 Wolfe St #52, Alexandria 22314 | |||||
| $7,999,000 | $4,500,000 | $3,950,000 | $3,495,000 | $3,350,000 | |||||
| 5/4/2 | 3/3/1 | 10/9/2 | 4/4/1 | 3/3/2 | |||||
| AX6609520 Old Town | AX6458505 Harborside | AX6585461 Harborside | FX6380902 Wellington Woods | AX6485555 Oak Grove | |||||
| | | | | | |||||
| 218 Royal St N, Alexandria 22314 | 24 Wolfe St #58, Alexandria 22314 | 22 Wolfe St #57, Alexandria 22314 | 912 Clifton Dr, Alexandria 22308 | 0 Lot 4 Barecroft Pl, Alexandria 22304 | |||||
| $3,195,000 | $2,989,000 | $2,975,000 | $2,950,000 | $2,651,293 | |||||
| 7/5/1 | 4/4/2 | 5/5/1 | 6/6/2 | 4/4/1 | |||||
| AX6646285 General Cooper Estates | FX6429568 Belle Haven | AX6485577 Oak Grove | AX6485499 Oak Grove | FX6633443 Oxford | |||||
| | | | | | |||||
| 3601 Tupelo Pl, Alexandria 22304 | 2001 Summit Ter, Alexandria 22307 | 0 Lot 8 Barecroft Pl, Alexandria 22304 | 0 Lot 9 Barecroft Pl, Alexandria 22304 | 9494 Lynnhall Pl, Alexandria 22309 | |||||
| $2,600,000 | $2,575,000 | $2,315,900 | $2,295,900 | $2,295,000 | |||||
| 5/4/1 | 6/4/1 | 4/4/1 | 4/4/1 | 7/8/1 | |||||
| AX6481781 Oak Grove | AX6485543 Oak Grove | AX6704967 Fords Landing | AX6504008 Chapel Hill | AX6733000 Old Town | |||||
| | | | | |||||
| 0 Lot 10 Barecroft Pl, Alexandria 22304 | 0 Lot 5 Barecroft Pl, Alexandria 22304 | 5 Wharf St, Alexandria 22314 | 911 Vicar Ln, Alexandria 22302 | 555 Washington St S #102, Alexandria 22314 | |||||
| $2,279,900 | $2,279,900 | $2,249,000 | $2,200,000 | $2,200,000 | |||||
| 4/4/1 | 4/4/1 | 3/3/2 | 6/4/2 | 3/3/1 | |||||
| AX6629022 Fords Landing | FX6642113 Mason Run | AX6712901 Old Town | AX6288400 Old Town | FX6535688 Wellington | |||||
| | | | | |||||
| 602 Fords Landing Way, Alexandria 22314 | 9500 Ferry Hall Ct, Alexandria 22309 | 113 Lee St S, Alexandria 22314 | 305 Cameron St, Alexandria 22314 | 7730 Lee Ave, Alexandria 22308 | |||||
| $2,150,000 | $1,999,990 | $1,999,000 | $1,995,000 | $1,995,000 | |||||
| 4/3/2 | 6/6/1 | 5/3/2 | 5/2/2 | 6/6/1 | |||||
| FX6748129 Belle Haven | AX6732999 Old Town | FX6384453 Belle Haven | AX6740605 Rosemont | FX6731403 Off Franconia Road | |||||
| | | | | | |||||
| 2003 Glen Dr, Alexandria 22307 | 555 Washington St S #101, Alexandria 22314 | 2202 Woodmont Rd, Alexandria 22307 | 1100 Russell Rd, Alexandria 22301 | 6011 Old Rolling Rd, Alexandria 22310 | |||||
| $1,995,000 | $1,900,000 | $1,875,000 | $1,850,000 | $1,799,888 | |||||
| 6/5/1 | 3/2/1 | 5/4/1 | 4/3/1 | 5/4/1 | |||||
| AX6736049 Jefferson Park | FX6628801 Belle Haven | AX6660573 Old Town | AX6711881 Brae Mar | AX6744344 Old Town | |||||
| | | | | | |||||
| 407 Virginia Ave, Alexandria 22302 | 2200 Windsor Rd, Alexandria 22307 | 302 Saint Asaph St S, Alexandria 22314 | 1404 Coventry Ln, Alexandria 22304 | 220 Washington St S, Alexandria 22314 | |||||
| $1,799,000 | $1,795,000 | $1,795,000 | $1,789,000 | $1,700,000 | |||||
| 5/4/2 | 5/4/1 | 3/3/1 | 6/4/2 | 4/5/1 | |||||
| FX6705378 Belle Haven | AX6734824 Jefferson Park | AX6743424 Backyard Boats | AX6728172 Old Town | AX6536888 Backyard Boats | |||||
| | | | | |||||
| 2218 Belle Haven Rd, Alexandria 22307 | 301 Columbia Rd, Alexandria 22302 | 737 Union St S, Alexandria 22314 | 615 Royal St S, Alexandria 22314 | 102 Franklin St, Alexandria 22314 | |||||
| $1,695,000 | $1,675,000 | $1,675,000 | $1,650,000 | $1,638,000 | |||||
| 6/5/1 | 5/3/1 | 4/3/2 | 4/3/1 | 4/4/1 | |||||
| FX6506072 Guilford | AX6749427 Jefferson Park | FX6663619 Wilton Woods | AX6695160 Old Town | AX6725323 Queens Row | |||||
| | | | | |||||
| 6127 Guilford Dr, Alexandria 22310 | 308 Virginia Ave, Alexandria 22302 | 6062 Old Telegraph Road, Alexandria 22310 | 221 Pitt St S, Alexandria 22314 | 231 Lee St N, Alexandria 22314 | |||||
| $1,600,000 | $1,500,000 | $1,499,900 | $1,499,000 | $1,499,000 | |||||
| 3/2/0 | 4/3/1 | 4/4/1 | 4/4/1 | 3/3/1 | |||||
| FX6593892 Anne Ly Estates | AX6706219 Old Town | FX6632847 Mason Run | FX6477293 Plymouth Haven | FX6645349 Woodlawn Manor | |||||
| | | | | | |||||
| 5462 Anne Ly Ln, Alexandria 22310 | 309 Prince St, Alexandria 22314 | 0 Ferry Hall Ct, Alexandria 22309 | 8709 Fort Hunt Rd, Alexandria 22308 | 9004 Patton Blvd, Alexandria 22309 | |||||
| $1,495,000 | $1,490,000 | $1,459,990 | $1,452,735 | $1,395,000 | |||||
| 5/4/2 | 3/2/1 | 4/3/1 | 4/4/1 | 4/3/1 | |||||
| FX6658999 Woodland Park | AX6653163 Chapel Hill | AX6694545 Malvern Hill | FX6628159 Collingwood | AX6617020 Seminary Heights | |||||
| | | | | | |||||
| 8645 Mount Vernon Hwy, Alexandria 22309 | 903 Quaker Ln N, Alexandria 22302 | 504 Canterbury Ln, Alexandria 22314 | 2016 Collingwood Rd, Alexandria 22308 | 0 Pegram St N, Alexandria 22304 | |||||
| $1,395,000 | $1,390,000 | $1,350,000 | $1,349,900 | $1,348,000 | |||||
| 5/4/1 | 4/3/1 | 4/3/1 | 5/5/2 | 4/3/1 | |||||
| AX6543734 Chatham Square | AX6724054 Oakland | AX6732678 Old Town | FX6749137 Wycliffe On The Potomac | FX6527203 Sulgrave Village | |||||
| | | | | |||||
| 424 Pendleton St, Alexandria 22314 | 400 Lloyds Ln, Alexandria 22302 | 555 Washington St S #100, Alexandria 22314 | 9320 Ludgate Dr, Alexandria 22309 | 9004 Vernon View Dr, Alexandria 22308 | |||||
| $1,347,600 | $1,325,000 | $1,300,000 | $1,300,000 | $1,299,000 | |||||
| 4/4/1 | 3/3/0 | 2/2/1 | 4/4/1 | 5/4/1 | |||||
| AX6725951 Rosemont | AX6644735 Coopers Grove | FX6582134 Clearfield | AX6693842 Liberty Row | AX6740080 Liberty Row | |||||
| | | | | | |||||
| 35 Linden E St, Alexandria 22301 | 131 N. Donelson St, Alexandria 22304 | 5248 Clifton St, Alexandria 22312 | 649 First St #61, Alexandria 22314 | 649 First St #61, Alexandria 22314 | |||||
| $1,295,000 | $1,289,800 | $1,289,000 | $1,285,000 | $1,285,000 | |||||
| 5/5/1 | 5/4/1 | 6/4/1 | 3/4/1 | 3/4/1 | |||||
| FX6403905 Stratford Landing | FX6519132 Huntington Metro | FX6602563 Hybla Valley Farms | FX6084110 Mary Lea Park | FX6671063 Oak Run Reserve | |||||
| | | | | |||||
| 8824 Stratford Ln, Alexandria 22308 | 6228 Quander Rd, Alexandria 22307 | 7740 Frances Dr, Alexandria 22306 | 4800 Old Mill Rd, Alexandria 22309 | 6582 Braddock Rd, Alexandria 22312 | |||||
| $1,275,000 | $1,275,000 | $1,275,000 | $1,250,000 | $1,250,000 | |||||
| 4/3/1 | 7/5/0 | 5/4/1 | 5/4/1 | 6/5/1 | |||||
| FX6680262 Petitts Landing | FX6720192 Manors At Mt Vernon | FX6477320 Hollin Hall | FX6528593 Sulgrave Village | FX6540272 Wilton Woods | |||||
| | | | | | |||||
| 3618 Old Vernon Ct, Alexandria 22309 | 8302 Centerbrook Pl, Alexandria 22308 | 8025 Washington Rd, Alexandria 22308 | 9002 Vernon View Dr, Alexandria 22308 | 6223 Telegraph Rd, Alexandria 22310 | |||||
| $1,250,000 | $1,250,000 | $1,249,777 | $1,249,500 | $1,249,000 | |||||
| 5/4/1 | 5/4/1 | 5/4/1 | 4/4/1 | 2/1/0 | |||||
| FX6749032 Green Springs | AX6745998 Waterford | FX6523590 Mt Vernon Groves | FX6725740 Woodland Park | FX6739813 Skyline | |||||
| | | | | | |||||
| 4610 Merritt Rd, Alexandria 22312 | 132 Waterford Pl, Alexandria 22314 | 9401 Brambly Ln, Alexandria 22309 | 3217 Woodland Ln, Alexandria 22309 | 5502 Seminary Rd W, Alexandria 22311 | |||||
| $1,225,000 | $1,210,000 | $1,200,000 | $1,200,000 | $1,200,000 | |||||
| 6/4/1 | 4/3/1 | 4/3/1 | 5/3/1 | 5/4/1 | |||||
| FX6289074 Fairland | FX6713207 Kingstowne | AX6726456 Rosemont | FX6737551 Anne Ly Estates | FX6589998 Pinecrest | |||||
| | | | | |||||
| 5023 Grafton, Alexandria 22312 | 6388 Gayfields Rd, Alexandria 22315 | 105 Linden St W, Alexandria 22301 | 5476 Anne Ly, Alexandria 22310 | 6488 Overlook Dr, Alexandria 22312 | |||||
| $1,199,900 | $1,199,000 | $1,197,500 | $1,197,485 | $1,195,000 | |||||
| 5/4/0 | 4/5/1 | 5/4/0 | 4/3/1 | 5/5/0 | |||||
| AX6735363 Old Town Village | AX6677305 Beverly Hills | FX6727220 Bush Hill Woods | AX6649721 Del Ray | FX6503977 Surrey At The Potomac | |||||
| | | | | |||||
| 401 Henry St S, Alexandria 22314 | 3309 Old Dominion Blvd, Alexandria 22305 | 5201 York Rd, Alexandria 22310 | 412 Alexandria Ave, Alexandria 22301 | 8812 Surrey Ct, Alexandria 22309 | |||||
| $1,190,000 | $1,189,000 | $1,189,000 | $1,175,000 | $1,150,000 | |||||
| 3/2/1 | 5/2/2 | 7/5/1 | 5/4/0 | 4/3/1 | |||||
| FX6578062 Mt Vernon Terrace | AX6623040 Del Ray | FX6699971 Lincolnia | FX6732149 Woodland Crest | AX6708053 Old Town | |||||
| | | | | | |||||
| 5108 Remington Dr, Alexandria 22309 | 411 Alexandria Ave E, Alexandria 22301 | 6441 Lincolnia Rd, Alexandria 22312 | 6201 Cobbs Rd, Alexandria 22310 | 704 Lee St S, Alexandria 22314 | |||||
| $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | $1,149,000 | |||||
| 6/3/2 | 5/4/0 | 4/5/0 | 5/4/1 | 3/3/0 | |||||
| AX6740417 Del Ray | AX6738764 Rosemont | FX6643770 Belle Haven | FX6678888 Parklawn | AX6729762 Potomac Greens | |||||
| | | | | | |||||
| 203 Spring E St, Alexandria 22301 | 2519 King St, Alexandria 22301 | 2004 Windsor Rd, Alexandria 22307 | 6209 Everglades Dr, Alexandria 22312 | 1817 Potomac Greens Dr, Alexandria 22314 | |||||
| $1,149,000 | $1,109,000 | $1,100,000 | $1,100,000 | $1,099,000 | |||||
| 5/3/1 | 4/2/1 | 4/3/0 | 4/4/1 | 5/4/1 | |||||
| Last updated: 5-May-08 | |||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |