Mount Vernon Lakes Condos - Alexandria Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6283973 | 8386 Brockham Dr #K | 29-Jun-07 | $225,000 | $6,750 | 2/2/0 | 12-Jan-07 |
| FX6373435 | 8386A Brockham Dr #29/86A | 15-Jun-07 | $223,000 | $7,000 | 2/2/0 | 13-Apr-07 |
| FX6077801 | 8357 Claremont Woods Dr #M | 27-Apr-07 | $222,000 | $0,000 | 2/2/0 | 6-Jun-06 |
| FX6238693 | 4420L Groombridge Way #29/20L | 19-Mar-07 | $230,000 | $9,200 | 2/2/0 | 6-Nov-06 |
| FX6101733 | 8382J Brockham Dr #8382J | 9-Feb-07 | $230,000 | $7,500 | 2/2/0 | 24-Jun-06 |
| FX6217663 | 8382A Brockham Dr #29/82A | 30-Nov-06 | $190,199 | $0,000 | 2/2/0 | 13-Oct-06 |
| FX6191382 | 4300K Buckman Rd #29/08K | 14-Nov-06 | $229,990 | $6,900 | 2/2/0 | 18-Sep-06 |
| FX6097721 | 8385F Brockham Dr #29/85F | 27-Sep-06 | $244,900 | $7,400 | 2/2/0 | 21-Jun-06 |
| FX6039072 | 8382 Brockham Drive Dr #K | 16-Aug-06 | $259,900 | $10,000 | 2/2/0 | 4-May-06 |
| FX6053718 | 8357L Claremont Woods Dr #29/57L | 13-Jul-06 | $235,000 | $0,000 | 2/2/0 | 16-May-06 |
| FX6015557 | 4300F Buckman Rd #29/08F | 12-Jun-06 | $260,000 | $3,000 | 2/2/0 | 15-Apr-06 |
| FX5538778 | 8386 Brockham #C | 31-May-06 | $184,900 | $0,000 | 1/1/ | 18-Feb-06 |
| FX5514549 | 8382 Brockham Drive #838B | 30-Mar-06 | $245,000 | $5,000 | 2/2/0 | 25-Jan-06 |
| FX5494920 | 8384 Brockham Dr #F | 10-Feb-06 | $238,500 | $6,500 | 2/2/0 | 7-Jan-06 |
| FX5424528 | 8382 Brockham Dr #F | 30-Nov-05 | $225,000 | $3,000 | 2/2/0 | 17-Oct-05 |
| FX5422972 | 8380 Brockham Dr #29/80K | 30-Nov-05 | $224,999 | $1,000 | 2/2/ | 15-Oct-05 |
| FX5414518 | 4300 Buckman Rd #29/08L | 30-Nov-05 | $230,000 | $0,000 | 2/2/0 | 7-Oct-05 |
| FX5372393 | 8357 Claremont Woods Dr #29/57G | 15-Nov-05 | $235,000 | $6,000 | 2/1/1 | 4-Sep-05 |
| FX5379175 | 8381 Brockham Dr #29/81L | 19-Oct-05 | $174,900 | $0,000 | 1/1/0 | 9-Sep-05 |
| FX5306547 | 4420 Groombridge Way #H | 25-Aug-05 | $232,000 | $0,000 | 2/1/ | 7-Jul-05 |
| FX5188960 | 8384 Brockham Dr #H | 30-Jun-05 | $216,000 | $0,000 | 2/2/0 | 21-Mar-05 |
| FX5237154 | 8380 Brockham Dr #G | 16-Jun-05 | $155,000 | $0,000 | 1/1/0 | 7-May-05 |
| FX5219040 | 8384 Brockham Dr #D | 16-Jun-05 | $230,000 | $0,000 | 2/2/0 | 20-Apr-05 |
| FX5206786 | 4410 Groombridge Way #E | 26-May-05 | $212,000 | $0,000 | 2/1/0 | 8-Apr-05 |
| FX5193840 | 4410 Groombridge Way #4410B | 29-Apr-05 | $210,000 | $0,000 | 2/1/ | 27-Mar-05 |
| FX5162596 | 8381 Brockham Dr #8381E | 4-Apr-05 | $200,000 | $0,000 | 2/1/0 | 17-Feb-05 |
| FX5181185 | 8382 Brockham #A | 17-Mar-05 | $192,500 | $3,000 | 2/2/ | 11-Mar-05 |
| FX5153429 | 8381 Brockham Dr #A | 9-Mar-05 | $196,000 | $0,000 | 2/1/0 | 4-Feb-05 |
| FX5142731 | 4420 Groomsbridge Way #L | 7-Feb-05 | $190,000 | $8,407 | 2/2/0 | 22-Jan-05 |
| FX5091497 | 4300 Buckman Rd #M | 4-Jan-05 | $185,000 | $0,000 | 2/2/ | 9-Nov-04 |
| FX5067216 | 8357 C Claremont Woods Dr #8357-C | 20-Dec-04 | $175,000 | $0,000 | 2/2/ | 11-Oct-04 |
| FX5079619 | 4420 Groombridge Way #4420E | 10-Dec-04 | $195,000 | $0,000 | 2/2/0 | 26-Oct-04 |
| FX5083800 | 4420 Groombridge Way #4420D | 3-Dec-04 | $192,000 | $0,000 | 2/2/0 | 29-Oct-04 |
| FX5059717 | 8357 Claremont Woods Dr #8357H | 29-Nov-04 | $185,000 | $0,000 | 2/2/ | 5-Oct-04 |
| FX5001032 | 8384 Brockham Dr #M | 20-Oct-04 | $192,000 | $0,000 | 2/2/0 | 18-Sep-04 |
| FX4957022 | 8386 Brockham Dr #8386K | 30-Sep-04 | $181,000 | $0,000 | 2/2/ | 26-Aug-04 |
| FX4957050 | 8380 Brockham Dr #8380E | 20-Sep-04 | $180,000 | $0,000 | 2/2/ | 25-Aug-04 |
| FX4913360 | 4420 Groombridge Way #M | 11-Aug-04 | $187,000 | $4,000 | 2/2/ | 14-Jul-04 |
| FX4875976 | 8381 Brockham Dr #8381D | 14-Jul-04 | $115,000 | $0,000 | 1/1/ | 11-Jun-04 |
| FX4854301 | 8381 C Brockham Dr #8381C | 30-Jun-04 | $116,000 | $4,000 | 1/1/0 | 24-May-04 |
| FX4860389 | 4400 Groombridge Way #4400G | 25-Jun-04 | $166,000 | $0,000 | 2/2/ | 29-May-04 |
| FX4834234 | 8386 Brockham Dr #8386M | 26-May-04 | $115,000 | $0,000 | 1/1/0 | 7-May-04 |
| FX4813995 | 4420 Groombridge Way #4420F | 21-May-04 | $150,000 | $0,000 | 2/2/ | 20-Apr-04 |
| FX4795832 | 8381 Brockham Dr #8381M | 20-May-04 | $116,000 | $0,000 | 1/1/0 | 2-Apr-04 |
| FX4811559 | 8382 Brockham Dr #8382K | 23-Apr-04 | $140,000 | $0,000 | 2/2/0 | 17-Apr-04 |
| FX4755138 | 8385 Brockham Dr #8385B | 15-Apr-04 | $136,000 | $0,000 | 2/2/0 | 21-Feb-04 |
| FX4792954 | 8380 Brockham Dr #8380B | 31-Mar-04 | $118,000 | $0,000 | 2/2/ | 31-Mar-04 |
| Last updated: 11-Jul-07 |
Alexandria Virginia Condominium Communities:
1600 Prince Street Condos, Alexandria House Condos, Alexandria Knolls Condos, Alexandria Overlook Condos, Alexandria Square Condos, Auburn Village Condos, Bearings North Condos, Bearings South Condos, Belle View Condos, Beverly Hills Condos, Bolling Brook Condos, Braddock Place Condos, Burberry Court Condos, Cameron Station Condos, Canal Place Condos, Canterbury Square Condos, Carlton Place Condos, Carlyle Towers Condos, Carr at The Pinecrest Condos, Carrdinal Place Condos, Chancery of Kingstowne Condos, Clusters at Woodlawn Condos, Colchester Towne Condos, Colecroft Condos, Duke Street Condos, Edsall Bluff Condos, Edsall Terrace Condos, Eos 21 Condos, Essex House Condos, Eton Square Condos, Exchange at Van Dorn Condos, Fairlington Village Condos, Farrington Place Condos, Fayette Court Condos, Fort Ellsworth Condos, Forty Six Hundred Condos, Founders Walk Condos, Hallmark Condos, Harbor Terrace Condos, Heritage Knoll Condos, Highpointe Condos, Hillwood Condos, Hunting Creek Club Condos, Huntington Condos, Huntington Club Condos, Huntington Run Condos, Huntington Walk Condos, Island Creek Condos, Kingsgate Condos, Kingstowne Condos, Liberty Row Condos, Marina Towers Condos, Mayflower Square Condos, Montebello Condos, Mount Vernon Lakes Condos, Northampton Place Condos, Old Town Condos, Old Town Crescent Condos, Old Town Gardens Condos, Old Town Village Condos, Olde Mill Condos, Olympus at Landmark Condos, Overlook Condos, Palazzo at Park Center Condos, Park Fairfax Condos, Park Place Condos, Parkeast Condos, Parkside at Alexandria Condos, Pavilion on The Park Condos, Pembrook Village Condos, Pinewood Lawns Condos, Pinewood South Condos, Place One Condos, Pointe at Park Center Condos, Port Royal Condos, Portner House Condos, Porto Vecchio Condos, Potomac Shores Condos, Potowmack Crossing Condos, Prescott Condominiums, Prince Street Club Condos, Quaker Hill Condos, Reynolds Prospect Condos, Ridgeleigh Condos, River Towers Condos, Riverton Condos, Rosemont Condos, Royalton at King Street Metro Condos, Saxony Square Condos, Seminary Walk Condos, Sentinel of Landmark Condos, Sequoyah Condos, South Meadows Condos, St Asaph Square Condos, Stratford Place at Kingstowne Condos, Surrey at Manchester Lakes Condos, Sycamores at Van Dorn Condos, Tannery House Condos, Tavenner Woods Condos, Templeton Condos, The Fountains Condos, The Greenhouse Condos, The Lofts Condos, The Manors at Stonegate Condos, The Plaza Condos, The Preston Condos, The Seasons Condos, The Torpedo Factory Condos, The Villages Condos, Tiers at Manchester Lake Condos, Valley Park Condos, Victoria Crossings Condos, Wapleton Condos, Watergate at Landmark Condos, Westbriar Condos, Windy Hill Condos
|