Mayflower Square Condos - Alexandria Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| AX6428488 | 442 Armistead St #204 | 29-Jun-07 | $255,000 | $13,750 | 2/1/0 | 1-Jun-07 |
| AX6369536 | 426 Armistead St N #202 | 28-Jun-07 | $255,000 | $3,700 | 2/1/0 | 10-Apr-07 |
| AX6313924 | 409 Beauregard St N #409 | 8-Jun-07 | $275,000 | $13,000 | 2/1/1 | 14-Feb-07 |
| AX6307357 | 420 Armistead St N #302 | 27-Apr-07 | $275,000 | $0,000 | 3/1/1 | 6-Feb-07 |
| AX6319969 | 418 Armistead St N #101 | 4-Apr-07 | $249,000 | $7,740 | 2/1/0 | 21-Feb-07 |
| AX6271298 | 434 Armistead St #T2 | 28-Mar-07 | $195,000 | $7,000 | 1/1/0 | 28-Dec-06 |
| AX6188376 | 432 Armistead St N #201 | 27-Feb-07 | $254,900 | $7,647 | 2/1/0 | 14-Sep-06 |
| AX6264862 | 5925 Quantrell Ave #104 | 26-Feb-07 | $235,000 | $17,724 | 2/1/0 | 14-Dec-06 |
| AX6279182 | 432 Armistead St #T2 | 20-Feb-07 | $283,500 | $0,000 | 3/1/1 | 8-Jan-07 |
| AX6175764 | 5915 Mayflower Ct #201 | 15-Feb-07 | $250,000 | $0,000 | 2/1/0 | 2-Sep-06 |
| AX6247794 | 436N. Armistead St #302 | 28-Dec-06 | $249,900 | $7,497 | 2/1/0 | 17-Nov-06 |
| AX6187038 | 401 Beauregard St #304 | 15-Dec-06 | $194,000 | $3,000 | 1/1/0 | 13-Sep-06 |
| AX6232989 | 440 Armistead St #103 | 22-Nov-06 | $260,000 | $7,000 | 2/1/0 | 31-Oct-06 |
| AX6078873 | 5906 Mayflower Ct #5906 | 20-Nov-06 | $210,000 | $6,300 | 1/1/0 | 6-Jun-06 |
| AX6126518 | 444 Armistead St N #102 | 17-Nov-06 | $250,000 | $9,750 | 2/1/0 | 18-Jul-06 |
| AX6209801 | 442 Armistead St #202 | 15-Nov-06 | $249,900 | $7,497 | 2/1/0 | 5-Oct-06 |
| AX5554927 | 412 Armistead St N #203 | 31-Oct-06 | $234,900 | $5,386 | 2/1/0 | 5-Mar-06 |
| AX6174197 | 430 N. Armistead St #102 | 25-Oct-06 | $235,000 | $9,500 | 2/1/0 | 31-Aug-06 |
| AX6169409 | 442 Armistead St #T2 | 17-Oct-06 | $252,000 | $5,000 | 2/1/0 | 26-Aug-06 |
| AX6190392 | 412 Armistead St N #101 | 12-Oct-06 | $196,000 | $0,875 | 1/1/0 | 16-Sep-06 |
| AX6073950 | 5937 Quantrell Ave #101 | 25-Sep-06 | $300,000 | $9,000 | 3/1/1 | 2-Jun-06 |
| AX6086686 | 442 Armistead St #101 | 20-Sep-06 | $250,000 | $5,000 | 2/1/0 | 12-Jun-06 |
| AX6109311 | 5911 Quantrell Ave #101 | 8-Sep-06 | $200,000 | $6,000 | 1/1/0 | 1-Jul-06 |
| AX6137607 | 420 Armistead. Street. St ##303 | 31-Aug-06 | $250,000 | $9,000 | 2/1/0 | 28-Jul-06 |
| AX6074317 | 5933 Quantrell Ave #T3 | 30-Aug-06 | $252,500 | $0,195 | 2/1/0 | 2-Jun-06 |
| AX6038869 | 444 Armistead St #T2 | 31-Jul-06 | $254,900 | $2,549 | 2/1/0 | 4-May-06 |
| AX6066149 | 426 Armistead St #104 | 27-Jul-06 | $210,000 | $5,000 | 1/1/0 | 26-May-06 |
| AX6029918 | 442 Armistead St #102 | 27-Jul-06 | $270,000 | $0,000 | 2/1/0 | 27-Apr-06 |
| AX5577532 | 5933 Quantrell Ave #101 | 27-Jul-06 | $262,000 | $9,000 | 2/1/0 | 23-Mar-06 |
| AX6059029 | 5909 Quantrell Ave #201 | 20-Jul-06 | $220,000 | $6,597 | 1/1/0 | 19-May-06 |
| AX6037777 | 434 Armistead St #102 | 26-Jun-06 | $223,000 | $0,000 | 1/1/0 | 3-May-06 |
| AX6023777 | 430 Armistead St #304 | 13-Jun-06 | $222,500 | $6,500 | 1/1/0 | 22-Apr-06 |
| AX6004568 | 5925 Quantrell Ave #303 | 19-May-06 | $296,000 | $10,000 | 3/1/1 | 6-Apr-06 |
| AX5461081 | 434 Armistead St N #104 | 17-May-06 | $208,000 | $4,160 | 1/1/0 | 21-Nov-05 |
| FX5561363 | 5909 Quantrell Avenue #203 | 15-May-06 | $307,000 | $10,000 | 3/1/1 | 10-Mar-06 |
| AX5533615 | 5933 Quantrell Ave #103 | 27-Apr-06 | $265,000 | $4,000 | 2/1/ | 13-Feb-06 |
| AX5572865 | 434 Armistead St N #204 | 20-Apr-06 | $200,000 | $5,850 | 1/1/0 | 21-Mar-06 |
| AX5528694 | 434 North Armistead St #301 | 31-Mar-06 | $219,900 | $5,000 | 1/1/0 | 10-Feb-06 |
| AX5507713 | 426 Armistead St N #T3 | 31-Mar-06 | $219,000 | $2,000 | 1/1/0 | 19-Jan-06 |
| AX5508860 | 436 Armistead St N #304 | 24-Mar-06 | $269,000 | $6,500 | 2/1/ | 19-Jan-06 |
| AX5495188 | 412 Armistead St N #T3 | 15-Feb-06 | $275,000 | $9,000 | 2/1/ | 8-Jan-06 |
| AX5417194 | 5925 Quantrell Ave #304 | 13-Feb-06 | $275,000 | $5,500 | 2/1/ | 11-Oct-05 |
| AX5441793 | 420 Armistead St N #304 | 29-Dec-05 | $267,500 | $7,000 | 2/1/0 | 3-Nov-05 |
| AX5439575 | 428 Armistead St N #304 | 27-Dec-05 | $235,000 | $2,200 | 1/1/0 | 31-Oct-05 |
| AX5446584 | 5931 Quantrell Ave #303 | 19-Dec-05 | $260,000 | $5,000 | 2/1/ | 6-Nov-05 |
| AX5389060 | 5909 Quantrell Ave #204 | 31-Oct-05 | $285,400 | $5,400 | 2/1/0 | 16-Sep-05 |
| AX5386905 | 436 Armistead St N #103 | 27-Oct-05 | $295,000 | $0,000 | 3/1/1 | 16-Sep-05 |
| AX5384928 | 5935 Quantrell Ave #101 | 21-Oct-05 | $288,000 | $6,000 | 2/1/ | 17-Sep-05 |
| AX5293561 | 5929 Quantrell Ave #304 | 18-Oct-05 | $225,000 | $0,000 | 1/1/0 | 30-Jun-05 |
| AX5363439 | 416 Armistead St N #1 | 26-Sep-05 | $328,900 | $9,000 | 3/2/ | 26-Aug-05 |
| AX5299360 | 406 Armistead St N #406 | 12-Sep-05 | $299,000 | $7,000 | 2/1/0 | 1-Jul-05 |
| AX5334382 | 5929 Quantrell Ave #201 | 8-Sep-05 | $235,000 | $0,000 | 1/1/0 | 16-Aug-05 |
| AX5328107 | 5925 Quantrell Ave #304 | 19-Aug-05 | $250,000 | $0,000 | 2/1/ | 28-Jul-05 |
| AX5301822 | 5929 Quantrell Ave #202 | 12-Aug-05 | $235,000 | $0,000 | 1/1/0 | 3-Jul-05 |
| AX5277408 | 5933 Quantrell Ave #T2 | 12-Aug-05 | $307,000 | $0,000 | 3/1/1 | 10-Jun-05 |
| AX5284059 | 434 Armistead St N #202 | 29-Jul-05 | $233,000 | $3,000 | 1/1/0 | 17-Jun-05 |
| AX5295214 | 440 Armistead St N #101 | 19-Jul-05 | $255,000 | $0,000 | 2/1/ | 26-Jun-05 |
| AX5293037 | 5933 Quantrell Ave #T3 | 15-Jul-05 | $295,000 | $0,000 | 2/1/ | 24-Jun-05 |
| AX5240924 | 5933 Quantrell Ave #203 | 11-Jul-05 | $251,000 | $0,000 | 2/1/ | 9-May-05 |
| AX5269159 | 428 Armistead St N #103 | 8-Jul-05 | $211,500 | $0,000 | 1/1/ | 3-Jun-05 |
| AX5266226 | 401 Beauregard St N #T-2 | 30-Jun-05 | $272,000 | $5,000 | 3/1/1 | 1-Jun-05 |
| AX5255455 | 5935 Quantrell Ave #204 | 27-Jun-05 | $259,900 | $0,000 | 2/1/ | 21-May-05 |
| AX5238067 | 5937 Quantrell Ave #304 | 16-Jun-05 | $249,000 | $0,000 | 2/1/ | 6-May-05 |
| AX5256600 | 432 Armistead St N #T2 | 15-Jun-05 | $265,000 | $0,000 | 3/1/1 | 23-May-05 |
| AX5231606 | 438 Armistead St N #204 | 10-Jun-05 | $225,100 | $0,000 | 1/1/ | 5-May-05 |
| AX5262564 | 5918 Mayflower Ct #5918 | 28-May-05 | $235,000 | $0,000 | 1/1/0 | 28-May-05 |
| AX5235864 | 401 N Beauregard St N #T3 | 27-May-05 | $249,000 | $0,000 | 2/1/ | 5-May-05 |
| AX5201020 | 5937 Quantrell Ave #203 | 26-May-05 | $250,000 | $0,000 | 2/1/ | 3-Apr-05 |
| AX5191323 | 5925 Quantrell Ave #T2 | 29-Apr-05 | $245,000 | $0,000 | 2/1/ | 23-Mar-05 |
| AX5176273 | 418 Armistead St N #102 | 15-Apr-05 | $239,900 | $0,500 | 2/1/ | 6-Mar-05 |
| AX5178290 | 5937 Quantrell Ave #101 | 4-Apr-05 | $240,000 | $0,000 | 3/1/ | 8-Mar-05 |
| AX5180910 | 5925 Quantrell Ave #302 | 31-Mar-05 | $242,500 | $0,000 | 2/1/0 | 11-Mar-05 |
| AX5193955 | 438 N. Armistead St #204 | 27-Mar-05 | $145,000 | $0,000 | 1/1/ | 27-Mar-05 |
| AX5174361 | 5911 Quantrell Ave #T2 | 25-Mar-05 | $216,300 | $0,000 | 1/1/ | 4-Mar-05 |
| AX5157697 | 422 Armistead St N #302 | 25-Mar-05 | $265,000 | $0,000 | 3/1/1 | 10-Feb-05 |
| AX5169122 | 403 Beauregard St N #301 | 23-Mar-05 | $235,000 | $0,000 | 2/1/ | 25-Feb-05 |
| AX5168730 | 5925 Quantrell Ave #102 | 22-Mar-05 | $230,000 | $0,000 | 2/1/ | 25-Feb-05 |
| Last updated: 11-Jul-07 |
Alexandria Virginia Condominium Communities:
1600 Prince Street Condos, Alexandria House Condos, Alexandria Knolls Condos, Alexandria Overlook Condos, Alexandria Square Condos, Auburn Village Condos, Bearings North Condos, Bearings South Condos, Belle View Condos, Beverly Hills Condos, Bolling Brook Condos, Braddock Place Condos, Burberry Court Condos, Cameron Station Condos, Canal Place Condos, Canterbury Square Condos, Carlton Place Condos, Carlyle Towers Condos, Carr at The Pinecrest Condos, Carrdinal Place Condos, Chancery of Kingstowne Condos, Clusters at Woodlawn Condos, Colchester Towne Condos, Colecroft Condos, Duke Street Condos, Edsall Bluff Condos, Edsall Terrace Condos, Eos 21 Condos, Essex House Condos, Eton Square Condos, Exchange at Van Dorn Condos, Fairlington Village Condos, Farrington Place Condos, Fayette Court Condos, Fort Ellsworth Condos, Forty Six Hundred Condos, Founders Walk Condos, Hallmark Condos, Harbor Terrace Condos, Heritage Knoll Condos, Highpointe Condos, Hillwood Condos, Hunting Creek Club Condos, Huntington Condos, Huntington Club Condos, Huntington Run Condos, Huntington Walk Condos, Island Creek Condos, Kingsgate Condos, Kingstowne Condos, Liberty Row Condos, Marina Towers Condos, Mayflower Square Condos, Montebello Condos, Mount Vernon Lakes Condos, Northampton Place Condos, Old Town Condos, Old Town Crescent Condos, Old Town Gardens Condos, Old Town Village Condos, Olde Mill Condos, Olympus at Landmark Condos, Overlook Condos, Palazzo at Park Center Condos, Park Fairfax Condos, Park Place Condos, Parkeast Condos, Parkside at Alexandria Condos, Pavilion on The Park Condos, Pembrook Village Condos, Pinewood Lawns Condos, Pinewood South Condos, Place One Condos, Pointe at Park Center Condos, Port Royal Condos, Portner House Condos, Porto Vecchio Condos, Potomac Shores Condos, Potowmack Crossing Condos, Prescott Condominiums, Prince Street Club Condos, Quaker Hill Condos, Reynolds Prospect Condos, Ridgeleigh Condos, River Towers Condos, Riverton Condos, Rosemont Condos, Royalton at King Street Metro Condos, Saxony Square Condos, Seminary Walk Condos, Sentinel of Landmark Condos, Sequoyah Condos, South Meadows Condos, St Asaph Square Condos, Stratford Place at Kingstowne Condos, Surrey at Manchester Lakes Condos, Sycamores at Van Dorn Condos, Tannery House Condos, Tavenner Woods Condos, Templeton Condos, The Fountains Condos, The Greenhouse Condos, The Lofts Condos, The Manors at Stonegate Condos, The Plaza Condos, The Preston Condos, The Seasons Condos, The Torpedo Factory Condos, The Villages Condos, Tiers at Manchester Lake Condos, Valley Park Condos, Victoria Crossings Condos, Wapleton Condos, Watergate at Landmark Condos, Westbriar Condos, Windy Hill Condos
|