Harbor Terrace Condos - Alexandria Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| AX6379543 | 1317 Abingdon Dr E #5 | 28-Jun-07 | $425,000 | $10,000 | 2/1/0 | 19-Apr-07 |
| AX6338634 | 1303 Abingdon Dr E #2 | 14-Jun-07 | $328,000 | $10,200 | 2/1/0 | 13-Mar-07 |
| AX6379439 | 523 Bashford Ln #3 | 30-May-07 | $199,000 | $0,000 | 1/1/0 | 19-Apr-07 |
| AX6310592 | 527 Bashford Ln #527-4 | 15-May-07 | $260,000 | $0,355 | 1/1/0 | 9-Feb-07 |
| AX6320287 | 601 Bashford Ln #601-1 | 30-Mar-07 | $277,000 | $8,485 | 1/1/0 | 22-Feb-07 |
| AX6289344 | 1403 Abingdon Dr #6 | 21-Mar-07 | $310,000 | $5,000 | 2/1/0 | 18-Jan-07 |
| AX6319725 | 1405 Abingdon Dr E #6 | 14-Mar-07 | $315,000 | $10,000 | 1/1/0 | 21-Feb-07 |
| AX6190719 | 1305 Abingdon Dr #1 | 28-Feb-07 | $330,000 | $4,000 | 2/1/0 | 17-Sep-06 |
| AX6261534 | 509 Bashford Ln #509-6 | 20-Feb-07 | $311,000 | $5,000 | 1/1/0 | 8-Dec-06 |
| AX6101016 | 511 Bashford Ln #511-2 | 21-Dec-06 | $317,000 | $0,250 | 2/1/1 | 23-Jun-06 |
| AX6182754 | 601 Bashford Ln #601-3 | 22-Nov-06 | $335,000 | $5,000 | 1/1/0 | 9-Sep-06 |
| AX6212460 | 1301 Abingdon Dr E #2 | 17-Nov-06 | $242,000 | $0,000 | 1/1/0 | 9-Oct-06 |
| AX6209756 | 605 Bashford Ln #1 | 10-Nov-06 | $350,000 | $5,500 | 2/1/1 | 5-Oct-06 |
| AX6060202 | 1409 Abingdon Dr E #1 | 16-Oct-06 | $320,000 | $5,000 | 2/1/0 | 21-May-06 |
| AX6029457 | 607 Bashford Ln #607-4 | 2-Oct-06 | $269,000 | $1,000 | 1/1/0 | 27-Apr-06 |
| AX6053186 | 1301 Abingdon Dr E #6 | 29-Sep-06 | $290,000 | $0,000 | 1/1/0 | 16-May-06 |
| AX6079445 | 1405 Abingdon Dr E #3 | 1-Sep-06 | $233,000 | $0,250 | 1/1/0 | 7-Jun-06 |
| AX6005027 | 1407 Abingdon Dr E #2 | 28-Aug-06 | $275,000 | $10,000 | 1/1/0 | 6-Apr-06 |
| AX6018853 | 1411 Abingdon Dr E #2 | 24-Jul-06 | $342,900 | $6,000 | 1/1/0 | 19-Apr-06 |
| AX6282219 | 513 Bashford Ln #513-1 | 30-Jun-06 | $207,000 | $0,000 | 0/1/0 | 10-Jan-07 |
| AX6028775 | 513 Bashford Ln #513-1 | 30-Jun-06 | $207,000 | $0,000 | 0/1/0 | 27-Apr-06 |
| AX5562747 | 523 Bashford Ln #523-3 | 27-Apr-06 | $207,000 | $0,000 | 0/1/0 | 11-Mar-06 |
| AX5477958 | 1413 Abingdon Dr E #4 | 14-Apr-06 | $340,000 | $0,000 | 2/1/0 | 14-Dec-05 |
| AX5490964 | 517 Bashford Ln #517-4 | 28-Feb-06 | $400,000 | $0,000 | 2/1/ | 4-Jan-06 |
| AX6287942 | 603 Bashford Ln #603-3 | 23-Feb-06 | $348,596 | $0,000 | 1/1/0 | 3-Feb-06 |
| AX5520708 | 1417 East Abingdon Dr #4 | 31-Jan-06 | $298,000 | $5,000 | 1/1/ | 31-Jan-06 |
| AX5430537 | 1315 Abingdon Dr E #2 | 15-Dec-05 | $355,000 | $0,000 | 2/1/0 | 21-Oct-05 |
| AX5425255 | 515 Bashford Ln #2 | 30-Nov-05 | $217,500 | $5,843 | 0/1/ | 17-Oct-05 |
| AX5412784 | 527 Bashford Ln #527-3 | 28-Oct-05 | $300,000 | $0,000 | 1/1/ | 6-Oct-05 |
| AX5363052 | 509 Bashford Ln #4 | 21-Oct-05 | $285,000 | $2,500 | 1/1/0 | 25-Aug-05 |
| AX5330791 | 607 Bashford Ln #2 | 5-Sep-05 | $435,000 | $0,000 | 2/2/0 | 1-Aug-05 |
| AX5333870 | 1409 Abingdon Dr E #2 | 31-Aug-05 | $309,000 | $0,000 | 1/1/ | 30-Jul-05 |
| AX5297430 | 1415 Abingdon Dr E #2 | 22-Aug-05 | $232,000 | $0,000 | 1/1/ | 5-Jul-05 |
| AX5324636 | 517 Bashford Ln #517-6 | 19-Aug-05 | $400,000 | $0,000 | 3/1/ | 22-Jul-05 |
| AX5314137 | 603 Bashford Ln #4 | 19-Aug-05 | $296,066 | $0,000 | 1/1/0 | 13-Jul-05 |
| AX5315690 | 1311 Abingdon Dr E #4 | 12-Aug-05 | $309,000 | $0,000 | 1/1/0 | 14-Jul-05 |
| AX5246025 | 1403 Abingdon Dr E #2 | 28-Jul-05 | $305,000 | $0,000 | 1/1/ | 13-May-05 |
| AX5285117 | 521 Bashford Ln #4 | 21-Jul-05 | $216,000 | $0,000 | 0/1/ | 17-Jun-05 |
| AX5269520 | 1417 Abingdon Dr E #1 | 13-Jul-05 | $304,999 | $0,000 | 1/1/ | 3-Jun-05 |
| AX5236684 | 525 Bashford Ln #525-5 | 20-Jun-05 | $401,000 | $0,000 | 2/1/ | 5-May-05 |
| AX5228160 | 525 Bashford Ln #525-3 | 16-Jun-05 | $355,000 | $0,000 | 2/1/ | 28-Apr-05 |
| AX5217091 | 519 Bashford Ln #519-1 | 27-May-05 | $340,000 | $0,000 | 2/1/0 | 18-Apr-05 |
| AX5218905 | 1307 Abingdon Dr E #3 | 23-May-05 | $365,000 | $0,000 | 1/1/1 | 20-Apr-05 |
| AX5216987 | 601 Bashford Ln #601-2 | 17-May-05 | $283,000 | $0,000 | 1/1/0 | 18-Apr-05 |
| AX5203117 | 1409 Abingdon Dr E #4 | 5-May-05 | $310,000 | $0,000 | 1/1/ | 5-Apr-05 |
| AX5174594 | 607 Bashford Ln E #607-3 | 6-Apr-05 | $319,500 | $0,000 | 1/1/ | 4-Mar-05 |
| AX5185471 | 509 Bashford Ln #509-3 | 5-Apr-05 | $280,000 | $0,000 | 1/1/0 | 17-Mar-05 |
| AX5163446 | 1309 Abingdon Dr E #2 | 29-Mar-05 | $328,000 | $3,000 | 1/1/ | 17-Feb-05 |
| AX5157205 | 1411 Abingdon Dr E #4 | 28-Mar-05 | $215,000 | $0,000 | 0/1/ | 9-Feb-05 |
| AX5094100 | 1411 Abingdon Dr E #2 | 30-Dec-04 | $317,000 | $0,000 | 1/1/0 | 14-Nov-04 |
| AX5080720 | 1409 Abingdon Dr E #3 C | 17-Dec-04 | $267,000 | $0,000 | 1/1/0 | 30-Oct-04 |
| AX4911797 | 509 Bashford Ln #5 | 22-Sep-04 | $349,000 | $0,000 | 2/1/0 | 13-Jul-04 |
| AX4922988 | 1309 Abingdon Dr E #4 | 1-Sep-04 | $300,900 | $0,000 | 1/1/0 | 22-Jul-04 |
| AX4924893 | 517 Bashford Ln #5 | 16-Aug-04 | $290,000 | $0,000 | 1/1/0 | 24-Jul-04 |
| AX4861587 | 1317 Abingdon Dr E #5 | 30-Jul-04 | $430,000 | $0,000 | 2/1/0 | 9-Jun-04 |
| AX4866548 | 1305 Abingdon Dr E #4 | 23-Jul-04 | $189,000 | $1,400 | 0/1/ | 4-Jun-04 |
| AX4844421 | 517 Bashford Ln #5 | 29-Jun-04 | $243,000 | $0,000 | 1/1/ | 15-May-04 |
| AX4842394 | 1407 E. Abingdon Dr. #1 | 18-Jun-04 | $275,250 | $0,000 | 1/1/0 | 14-May-04 |
| AX4738658 | 1413 E Abingdon Dr #4 | 27-Feb-04 | $260,000 | $3,000 | 2/1/0 | 13-Feb-04 |
| Last updated: 11-Jul-07 |
Alexandria Virginia Condominium Communities:
1600 Prince Street Condos, Alexandria House Condos, Alexandria Knolls Condos, Alexandria Overlook Condos, Alexandria Square Condos, Auburn Village Condos, Bearings North Condos, Bearings South Condos, Belle View Condos, Beverly Hills Condos, Bolling Brook Condos, Braddock Place Condos, Burberry Court Condos, Cameron Station Condos, Canal Place Condos, Canterbury Square Condos, Carlton Place Condos, Carlyle Towers Condos, Carr at The Pinecrest Condos, Carrdinal Place Condos, Chancery of Kingstowne Condos, Clusters at Woodlawn Condos, Colchester Towne Condos, Colecroft Condos, Duke Street Condos, Edsall Bluff Condos, Edsall Terrace Condos, Eos 21 Condos, Essex House Condos, Eton Square Condos, Exchange at Van Dorn Condos, Fairlington Village Condos, Farrington Place Condos, Fayette Court Condos, Fort Ellsworth Condos, Forty Six Hundred Condos, Founders Walk Condos, Hallmark Condos, Harbor Terrace Condos, Heritage Knoll Condos, Highpointe Condos, Hillwood Condos, Hunting Creek Club Condos, Huntington Condos, Huntington Club Condos, Huntington Run Condos, Huntington Walk Condos, Island Creek Condos, Kingsgate Condos, Kingstowne Condos, Liberty Row Condos, Marina Towers Condos, Mayflower Square Condos, Montebello Condos, Mount Vernon Lakes Condos, Northampton Place Condos, Old Town Condos, Old Town Crescent Condos, Old Town Gardens Condos, Old Town Village Condos, Olde Mill Condos, Olympus at Landmark Condos, Overlook Condos, Palazzo at Park Center Condos, Park Fairfax Condos, Park Place Condos, Parkeast Condos, Parkside at Alexandria Condos, Pavilion on The Park Condos, Pembrook Village Condos, Pinewood Lawns Condos, Pinewood South Condos, Place One Condos, Pointe at Park Center Condos, Port Royal Condos, Portner House Condos, Porto Vecchio Condos, Potomac Shores Condos, Potowmack Crossing Condos, Prescott Condominiums, Prince Street Club Condos, Quaker Hill Condos, Reynolds Prospect Condos, Ridgeleigh Condos, River Towers Condos, Riverton Condos, Rosemont Condos, Royalton at King Street Metro Condos, Saxony Square Condos, Seminary Walk Condos, Sentinel of Landmark Condos, Sequoyah Condos, South Meadows Condos, St Asaph Square Condos, Stratford Place at Kingstowne Condos, Surrey at Manchester Lakes Condos, Sycamores at Van Dorn Condos, Tannery House Condos, Tavenner Woods Condos, Templeton Condos, The Fountains Condos, The Greenhouse Condos, The Lofts Condos, The Manors at Stonegate Condos, The Plaza Condos, The Preston Condos, The Seasons Condos, The Torpedo Factory Condos, The Villages Condos, Tiers at Manchester Lake Condos, Valley Park Condos, Victoria Crossings Condos, Wapleton Condos, Watergate at Landmark Condos, Westbriar Condos, Windy Hill Condos
|