Clusters at Woodlawn Condos - Alexandria Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6356436 | 8609C Beekman Pl #C | 15-Jun-07 | $179,900 | $4,000 | 1/1/0 | 29-Mar-07 |
| FX6312984 | 8611C Beekman Pl #C | 30-Mar-07 | $188,000 | $6,000 | 1/1/0 | 12-Feb-07 |
| FX6289330 | 5388C Bedford Ter #88C | 23-Mar-07 | $182,000 | $7,800 | 1/1/0 | 18-Jan-07 |
| FX6265379 | 8628 Beekman Pl #B | 23-Feb-07 | $221,000 | $6,500 | 2/2/0 | 14-Dec-06 |
| FX6205615 | 5375B Bedford Ter #B | 27-Dec-06 | $235,000 | $11,750 | 2/2/0 | 2-Oct-06 |
| FX6153798 | 8629A Beekman Pl #A | 29-Sep-06 | $174,900 | $5,600 | 1/1/0 | 11-Aug-06 |
| FX6031699 | 8643B Beekman Pl #43B | 27-Sep-06 | $240,000 | $7,200 | 2/2/0 | 28-Apr-06 |
| FX6061593 | 8623B Beekman Pl #B | 31-Aug-06 | $245,000 | $10,000 | 2/2/0 | 22-May-06 |
| FX6080257 | 8609D Beekman Pl #D | 28-Jul-06 | $184,900 | $4,900 | 1/1/0 | 7-Jun-06 |
| FX6000971 | 8641B Beekman Pl #B | 10-Jul-06 | $255,000 | $7,500 | 2/2/0 | 3-Apr-06 |
| FX5582261 | 8603 Beekman Pl #C | 23-Jun-06 | $259,000 | $7,700 | 2/2/0 | 28-Mar-06 |
| FX5541066 | 8641 Beekman Pl #A | 14-Jun-06 | $254,000 | $0,000 | 2/2/0 | 20-Feb-06 |
| FX6015067 | 8629 Beekman Pl #C | 7-Jun-06 | $178,000 | $0,500 | 1/1/0 | 14-Apr-06 |
| FX5542237 | 8621 Beekman Pl #21B | 24-May-06 | $254,900 | $5,500 | 2/2/0 | 22-Feb-06 |
| FX6011394 | 8633A Beekman Pl #A | 18-May-06 | $195,000 | $5,850 | 1/1/0 | 11-Apr-06 |
| FX5556305 | 8633 Beekman Pl #8633 B | 11-May-06 | $205,000 | $5,000 | 1/1/0 | 6-Mar-06 |
| FX5511339 | 8617 Beekman Pl #D | 28-Apr-06 | $250,000 | $0,000 | 2/2/0 | 23-Jan-06 |
| FX5511661 | 8625 Beekman Pl #A | 14-Apr-06 | $260,000 | $7,000 | 2/2/ | 26-Jan-06 |
| FX5522627 | 8610 Beekman Pl #8610-A | 13-Apr-06 | $190,000 | $3,100 | 1/1/0 | 7-Feb-06 |
| FX5510054 | 8614 Beekman Pl #D | 31-Mar-06 | $251,000 | $5,325 | 2/2/ | 20-Jan-06 |
| FX5491881 | 5374 Bedford Ter #D | 29-Mar-06 | $260,000 | $8,000 | 2/2/0 | 5-Jan-06 |
| AX5436203 | 8610C Beekman Pl #502 | 28-Mar-06 | $180,000 | $0,000 | 1/1/0 | 27-Oct-05 |
| FX5451534 | 8637 Beekman Pl #C | 9-Mar-06 | $195,000 | $5,850 | 1/1/ | 11-Nov-05 |
| FX5416085 | 8612 Beekman #C | 30-Jan-06 | $192,000 | $2,000 | 1/1/ | 10-Oct-05 |
| FX5442385 | 8616 Beekman Pl #D | 27-Jan-06 | $250,000 | $2,500 | 2/2/0 | 2-Nov-05 |
| FX5449067 | 8630 Beekman Pl #D | 12-Jan-06 | $255,000 | $0,000 | 2/2/0 | 9-Nov-05 |
| FX5371643 | 8618 Beekman Pl #18A | 28-Dec-05 | $255,000 | $7,650 | 2/2/ | 2-Sep-05 |
| FX5390817 | 5378 Bedford Ter #D | 13-Dec-05 | $249,900 | $4,000 | 2/2/0 | 18-Sep-05 |
| FX5389657 | 8614 Beekman Pl #C | 4-Nov-05 | $260,000 | $0,000 | 2/2/ | 16-Sep-05 |
| FX5379414 | 5378 Bedford Ter #A | 31-Oct-05 | $250,000 | $5,000 | 2/2/0 | 9-Sep-05 |
| FX5398353 | 5384 Bedford Ter #B | 28-Oct-05 | $253,500 | $7,000 | 2/2/0 | 24-Sep-05 |
| FX5380696 | 5372 Bedford Ter #72D | 28-Oct-05 | $240,000 | $2,500 | 2/2/0 | 9-Sep-05 |
| FX5354586 | 8619 Beekman Pl #C | 28-Oct-05 | $259,000 | $3,000 | 2/2/0 | 17-Aug-05 |
| FX5332014 | 5386 Bedford Ter #B | 18-Oct-05 | $255,000 | $0,000 | 2/2/ | 28-Jul-05 |
| FX5349929 | 8621 Beekman Pl #D | 13-Oct-05 | $264,000 | $4,000 | 2/2/0 | 13-Aug-05 |
| FX5348426 | 5378 Bedford Ter ##B | 3-Oct-05 | $240,000 | $5,000 | 2/2/0 | 25-Aug-05 |
| FX5309578 | 8611 Beekman Pl #B | 30-Sep-05 | $189,999 | $0,000 | 1/1/ | 9-Jul-05 |
| FX5356032 | 8639 Beekman Pl #39C | 29-Sep-05 | $195,000 | $5,000 | 1/1/ | 19-Aug-05 |
| FX5338132 | 5376 Bedford Ter #D | 10-Sep-05 | $254,990 | $0,000 | 2/2/0 | 4-Aug-05 |
| FX5315030 | 5377 Bedford Ter #D | 29-Aug-05 | $260,000 | $0,000 | 2/2/ | 14-Jul-05 |
| FX5322479 | 8645 Beekman Pl #C | 18-Aug-05 | $195,000 | $0,000 | 1/1/0 | 20-Jul-05 |
| FX5309880 | 8620 Beekman Pl #B | 8-Aug-05 | $255,000 | $0,000 | 2/2/0 | 9-Jul-05 |
| FX5239207 | 8633 Beekman Place Pl #33C | 29-Jul-05 | $175,000 | $0,000 | 1/1/0 | 8-May-05 |
| FX5291919 | 5379 Bedford Ter #B | 19-Jul-05 | $254,750 | $0,000 | 2/2/ | 23-Jun-05 |
| FX5254439 | 8619 Beekman Pl #D | 6-Jul-05 | $255,000 | $0,000 | 2/2/ | 21-May-05 |
| FX5240144 | 8645 Beekman Pl #A | 5-Jul-05 | $180,000 | $0,000 | 1/1/0 | 9-May-05 |
| FX5271229 | 8633 Beekman Pl #D | 24-Jun-05 | $180,500 | $0,000 | 1/1/0 | 5-Jun-05 |
| FX5244447 | 8641 Beekman Pl #41A | 7-Jun-05 | $250,000 | $0,000 | 2/2/0 | 12-May-05 |
| FX5202564 | 5377 Bedford Terrace #C | 26-May-05 | $228,100 | $0,000 | 2/2/0 | 5-Apr-05 |
| FX5227143 | 8647 Beekman Pl #A | 23-May-05 | $186,000 | $0,000 | 1/1/0 | 28-Apr-05 |
| FX5200888 | 8607 Beekman Pl #7D | 28-Apr-05 | $225,000 | $0,000 | 2/2/ | 3-Apr-05 |
| FX5180146 | 8614 Beekman Pl #14B | 21-Apr-05 | $225,500 | $0,000 | 2/2/0 | 10-Mar-05 |
| FX5180820 | 8626 Beekman Pl #26A | 20-Apr-05 | $215,000 | $0,000 | 2/2/0 | 11-Mar-05 |
| FX5186253 | 8625 Beekman Place #B | 8-Apr-05 | $210,000 | $0,000 | 2/2/ | 17-Mar-05 |
| FX5165729 | 8639 Beekman Pl #39C | 28-Mar-05 | $150,000 | $5,000 | 1/1/ | 21-Feb-05 |
| FX5498182 | 8635 Beekman Pl #35C | 24-Mar-05 | $79,000 | $0,000 | 1/1/0 | 17-Feb-05 |
| FX5147307 | 8616 Beekman Pl #16B | 16-Mar-05 | $205,000 | $0,000 | 2/2/ | 29-Jan-05 |
| FX5114362 | 5378 Bedford Ter #5378A | 15-Mar-05 | $200,000 | $0,000 | 2/2/ | 23-Dec-04 |
| FX5144685 | 8627 Beekman Pl #27D | 25-Feb-05 | $191,500 | $0,000 | 2/2/0 | 25-Jan-05 |
| FX5118135 | 8601 Beekman Pl #1A | 14-Jan-05 | $181,250 | $0,000 | 2/2/ | 17-Dec-04 |
| FX5129400 | 8620 Beekman Pl #D | 6-Jan-05 | $182,000 | $0,000 | 2/2/ | 6-Jan-05 |
| FX5094092 | 8613 Beekman Pl #13D | 21-Dec-04 | $185,000 | $0,000 | 2/2/0 | 11-Nov-04 |
| FX5089859 | 5384 Bedford Ter #84D | 13-Dec-04 | $185,000 | $1,150 | 2/2/0 | 11-Nov-04 |
| FX5084375 | 8620 Beekman Pl #20A | 9-Dec-04 | $162,711 | $0,000 | 2/2/ | 30-Oct-04 |
| FX5084565 | 8621 Beekman Place #C | 29-Nov-04 | $180,000 | $0,000 | 2/2/0 | 31-Oct-04 |
| FX4963000 | 8626 Beekman Pl #26B | 29-Sep-04 | $176,000 | $0,000 | 2/2/ | 1-Sep-04 |
| FX4942455 | 5375 Bedford Ter #C | 17-Sep-04 | $171,000 | $0,000 | 2/2/0 | 16-Aug-04 |
| FX4951312 | 8635 Beekman Pl #35D | 14-Sep-04 | $145,000 | $0,000 | 1/1/0 | 19-Aug-04 |
| FX4906486 | 8611 Beekman Pl #11C | 19-Aug-04 | $150,500 | $0,000 | 1/1/0 | 22-Jul-04 |
| FX4894238 | 8641 Beekman Pl #41D | 6-Aug-04 | $168,000 | $0,000 | 2/2/ | 27-Jun-04 |
| FX4886613 | 5382 Bedford Ter #82C | 29-Jul-04 | $140,000 | $0,000 | 1/1/ | 20-Jun-04 |
| FX4851717 | 8615 Beekman Pl #15A | 23-Jun-04 | $154,000 | $0,000 | 2/2/0 | 21-May-04 |
| FX4827059 | 8603 Beekman #3C | 1-Jun-04 | $155,000 | $0,505 | 2/2/ | 1-May-04 |
| FX4828581 | 5380 Bedford Ter #80C | 26-May-04 | $140,000 | $0,400 | 1/1/ | 3-May-04 |
| FX4833031 | 5390 Bedford Terrace #90D | 25-May-04 | $135,000 | $0,000 | 1/1/ | 6-May-04 |
| FX4817764 | 8626 Beekman Pl #26D | 25-May-04 | $153,000 | $0,000 | 2/2/0 | 23-Apr-04 |
| FX4802203 | 5372 Bedford Terrace #72D | 19-May-04 | $150,000 | $0,000 | 2/2/0 | 8-Apr-04 |
| Last updated: 10-Jul-07 |
Alexandria Virginia Condominium Communities:
1600 Prince Street Condos, Alexandria House Condos, Alexandria Knolls Condos, Alexandria Overlook Condos, Alexandria Square Condos, Auburn Village Condos, Bearings North Condos, Bearings South Condos, Belle View Condos, Beverly Hills Condos, Bolling Brook Condos, Braddock Place Condos, Burberry Court Condos, Cameron Station Condos, Canal Place Condos, Canterbury Square Condos, Carlton Place Condos, Carlyle Towers Condos, Carr at The Pinecrest Condos, Carrdinal Place Condos, Chancery of Kingstowne Condos, Clusters at Woodlawn Condos, Colchester Towne Condos, Colecroft Condos, Duke Street Condos, Edsall Bluff Condos, Edsall Terrace Condos, Eos 21 Condos, Essex House Condos, Eton Square Condos, Exchange at Van Dorn Condos, Fairlington Village Condos, Farrington Place Condos, Fayette Court Condos, Fort Ellsworth Condos, Forty Six Hundred Condos, Founders Walk Condos, Hallmark Condos, Harbor Terrace Condos, Heritage Knoll Condos, Highpointe Condos, Hillwood Condos, Hunting Creek Club Condos, Huntington Condos, Huntington Club Condos, Huntington Run Condos, Huntington Walk Condos, Island Creek Condos, Kingsgate Condos, Kingstowne Condos, Liberty Row Condos, Marina Towers Condos, Mayflower Square Condos, Montebello Condos, Mount Vernon Lakes Condos, Northampton Place Condos, Old Town Condos, Old Town Crescent Condos, Old Town Gardens Condos, Old Town Village Condos, Olde Mill Condos, Olympus at Landmark Condos, Overlook Condos, Palazzo at Park Center Condos, Park Fairfax Condos, Park Place Condos, Parkeast Condos, Parkside at Alexandria Condos, Pavilion on The Park Condos, Pembrook Village Condos, Pinewood Lawns Condos, Pinewood South Condos, Place One Condos, Pointe at Park Center Condos, Port Royal Condos, Portner House Condos, Porto Vecchio Condos, Potomac Shores Condos, Potowmack Crossing Condos, Prescott Condominiums, Prince Street Club Condos, Quaker Hill Condos, Reynolds Prospect Condos, Ridgeleigh Condos, River Towers Condos, Riverton Condos, Rosemont Condos, Royalton at King Street Metro Condos, Saxony Square Condos, Seminary Walk Condos, Sentinel of Landmark Condos, Sequoyah Condos, South Meadows Condos, St Asaph Square Condos, Stratford Place at Kingstowne Condos, Surrey at Manchester Lakes Condos, Sycamores at Van Dorn Condos, Tannery House Condos, Tavenner Woods Condos, Templeton Condos, The Fountains Condos, The Greenhouse Condos, The Lofts Condos, The Manors at Stonegate Condos, The Plaza Condos, The Preston Condos, The Seasons Condos, The Torpedo Factory Condos, The Villages Condos, Tiers at Manchester Lake Condos, Valley Park Condos, Victoria Crossings Condos, Wapleton Condos, Watergate at Landmark Condos, Westbriar Condos, Windy Hill Condos
|