Bolling Brook Condos Alexandria VA - Condominium

Bolling Brook Condos for Sale





Thinking of Selling?


Own a Condominium in Bolling Brook?

Thinking of selling your home? When you are ready, give us a call. Our Sold in 77 Day Guarantee & Noble Listing System make us one of the top real estate teams in Northern VA. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Bolling Brook Condo Values | Bolling Brook Comparative Market Analysis

Buying? Let us Help You!



Current Condos for Sale - Alexandria VA - Bolling Brook


Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx


Past Sales in Bolling Brook - Alexandria Virginia - ALREADY SOLD


 
AdvertisedSubdivisionClose DateImageAddressList PriceSold PriceSeller SubsidyBRFBAHBAMLS#
Bolling Brook 8/28/2009AX70390723210 28Th St S 201 Alexandria, VA 22302$165,000$155,000$2110AX7039072
Bolling Brook 8/7/2009AX70888593320 28Th St 101 Alexandria, VA 22302$178,000$173,000$0210AX7088859
Bolling Brook 6/29/2009AX69811073200 28Th St S 101 Alexandria, VA 22302$215,000$177,000$0210AX6981107
Bolling Brook 6/26/2009AX70943603320 28Th St 301 Alexandria, VA 22302$95,000$87,000$0110AX7094360
Bolling Brook 3/16/2009AX68097153232 28Th St S 203 Alexandria, VA 22302$148,000$147,000$0210AX6809715
Bolling Brook 1/16/2009AX69349373320 28Th St 303 Alexandria, VA 22302$148,000$163,000$9,095210AX6934937
Bolling Brook 12/23/2008AX69122203232 28Th St S 403 Alexandria, VA 22302$111,000$135,000$4,050210AX6912220
Bolling Brook 10/15/2008AX68012143220 28Th St S 203 Alexandria, VA 22302$138,900$133,000$0110AX6801214
Bolling Brook 9/26/2008AX68462343340 28Th St S 302 Alexandria, VA 22302$144,900$158,000$10,364210AX6846234
Bolling Brook 7/30/2008AX67541683340 28Th St 101 Alexandria, VA 22302$171,000$171,000$6,000211AX6754168
Bolling Brook 7/22/2008AX67288703312 28Th St S 403 Alexandria, VA 22302$178,000$178,000$8,100110AX6728870
Bolling Brook 6/27/2008AX67699093310 28Th St 102 Alexandria, VA 22302$114,900$101,500$0211AX6769909
Bolling Brook 2/22/2008AX65452793230 28Th St S 301 Alexandria, VA 22302$170,000$155,000$4,650110AX6545279
Bolling Brook 12/18/2007AX65920083310 28Th St 404 Alexandria, VA 22302$173,000$164,500$4,935110AX6592008
Bolling Brook 10/18/2007AX65339083340 28Th St 203 Alexandria, VA 22302$199,900$203,000$6,000110AX6533908
Bolling Brook 10/2/2007AX64568333342 28Th St 304 Alexandria, VA 22302$191,900$186,000$0110AX6456833
Bolling Brook 9/21/2007AX64939513220 28Th St 304 Alexandria, VA 22302$194,900$190,000$3,164110AX6493951
Bolling Brook 9/7/2007AX64564083220 28Th St 303 Alexandria, VA 22302$170,000$170,000$0110AX6456408
Bolling Brook 8/30/2007AX64045893330 28Th St 301 Alexandria, VA 22302$189,900$185,000$5,000110AX6404589
Bolling Brook 7/31/2007AX64342403340 South 28Th St 402 Alexandria, VA 22302$234,900$234,900$7,500210AX6434240
Bolling Brook 4/24/2007AX63211863200 28Th St 301 Alexandria, VA 22302$199,000$197,000$5,000110AX6321186
Bolling Brook 4/12/2007AX63327283200 28Th St S 404 Alexandria, VA 22302$204,900$211,500$6,345110AX6332728
Bolling Brook 3/23/2007AX62692883210 28Th St 301 Alexandria, VA 22302$194,000$195,000$4,000110AX6269288
Bolling Brook 3/14/2007AX62704383232 28Th St S 203 Alexandria, VA 22302$264,900$250,000$7,500210AX6270438
Bolling Brook 11/29/2006AX61687523222 28Th St 304 Alexandria, VA 22302$194,900$185,000$5,000110AX6168752
Bolling Brook 10/20/2006AX61749693240 28Th St 202 Alexandria, VA 22302$243,900$243,900$7,317210AX6174969
Bolling Brook 10/13/2006AX61367813314 28Th St 203 Alexandria, VA 22302$259,000$250,000$7,500210AX6136781
Bolling Brook 10/6/2006AX61474673310 28Th St 302 Alexandria, VA 22302$199,500$199,500$4,000110AX6147467
Bolling Brook 10/6/2006AX60354333312 S 28Th St 204 Alexandria, VA 22302$199,500$196,500$5,850110AX6035433
Bolling Brook 9/27/2006AX61013203320 28Th St 302 Alexandria, VA 22302$269,900$260,000$10,400210AX6101320
Bolling Brook 9/26/2006AX61297773342 28Th St S 102 Alexandria, VA 22302$249,900$249,900$7,000220AX6129777
Bolling Brook 9/26/2006AX61627183340 28Th St 101 Alexandria, VA 22302$254,999$250,000$10,000211AX6162718
Bolling Brook 8/15/2006AX60450453232 28Th St 201 Alexandria, VA 22302$199,900$199,000$4,500110AX6045045
Bolling Brook 8/11/2006AX60712823340 28Th St S 302 Alexandria, VA 22302$259,900$259,900$15,000210AX6071282
Bolling Brook 8/11/2006FX60917743230 28 St S 102 Alexandria, VA 22303$207,900$206,500$6,000110FX6091774
Bolling Brook 7/14/2006AX60564493310 28Th St S 201 Alexandria, VA 22302$199,900$193,000$3,000110AX6056449
Bolling Brook 6/28/2006AX55466693210 28Th St S 203 Alexandria, VA 22302$244,950$240,000$5,000210AX5546669
Bolling Brook 6/23/2006AX60369063314 28Th St S 204 Alexandria, VA 22302$199,500$203,750$5,000110AX6036906
Bolling Brook 4/24/2006AX55463903300 S 28Th St 201 Alexandria, VA 22302$215,000$213,000$5,400110AX5546390
Bolling Brook 4/13/2006AX55017203230 28Th St S 202 Alexandria, VA 22302$259,500$259,500$0210AX5501720
Bolling Brook 4/11/2006AX55346253310 28Th St S 101 Alexandria, VA 22302$225,000$225,000$0110AX5534625
Bolling Brook 3/28/2006AX55224873342 28Th St S 202 Alexandria, VA 22302$217,500$218,000$0110AX5522487
Bolling Brook 3/15/2006AX54783213220 28Th St S 203 Alexandria, VA 22302$230,000$230,000$0110AX5478321
Bolling Brook 3/7/2006AX54764723200 28Th St S 102 Alexandria, VA 22302$365,000$367,000$9,000320AX5476472
12345



Alexandria Virginia Condominium Communities:

1600 Prince Street Condos, Alexandria House Condos, Alexandria Knolls Condos, Alexandria Overlook Condos, Alexandria Square Condos, Auburn Village Condos, Bearings North Condos, Bearings South Condos, Belle View Condos, Beverly Hills Condos, Bolling Brook Condos, Braddock Place Condos, Burberry Court Condos, Cameron Station Condos, Canal Place Condos, Canterbury Square Condos, Carlton Place Condos, Carlyle Towers Condos, Carr at The Pinecrest Condos, Carrdinal Place Condos, Chancery of Kingstowne Condos, Clusters at Woodlawn Condos, Colchester Towne Condos, Colecroft Condos, Duke Street Condos, Edsall Bluff Condos, Edsall Terrace Condos, Eos 21 Condos, Essex House Condos, Eton Square Condos, Exchange at Van Dorn Condos, Fairlington Village Condos, Farrington Place Condos, Fayette Court Condos, Fort Ellsworth Condos, Forty Six Hundred Condos, Founders Walk Condos, Hallmark Condos, Harbor Terrace Condos, Heritage Knoll Condos, Highpointe Condos, Hillwood Condos, Hunting Creek Club Condos, Huntington Condos, Huntington Club Condos, Huntington Run Condos, Huntington Walk Condos, Island Creek Condos, Kingsgate Condos, Kingstowne Condos, Liberty Row Condos, Marina Towers Condos, Mayflower Square Condos, Montebello Condos, Mount Vernon Lakes Condos, Northampton Place Condos, Old Town Condos, Old Town Crescent Condos, Old Town Gardens Condos, Old Town Village Condos, Olde Mill Condos, Olympus at Landmark Condos, Overlook Condos, Palazzo at Park Center Condos, Park Fairfax Condos, Park Place Condos, Parkeast Condos, Parkside at Alexandria Condos, Pavilion on The Park Condos, Pembrook Village Condos, Pinewood Lawns Condos, Pinewood South Condos, Place One Condos, Pointe at Park Center Condos, Port Royal Condos, Portner House Condos, Porto Vecchio Condos, Potomac Shores Condos, Potowmack Crossing Condos, Prescott Condominiums, Prince Street Club Condos, Quaker Hill Condos, Reynolds Prospect Condos, Ridgeleigh Condos, River Towers Condos, Riverton Condos, Rosemont Condos, Royalton at King Street Metro Condos, Saxony Square Condos, Seminary Walk Condos, Sentinel of Landmark Condos, Sequoyah Condos, South Meadows Condos, St Asaph Square Condos, Stratford Place at Kingstowne Condos, Surrey at Manchester Lakes Condos, Sycamores at Van Dorn Condos, Tannery House Condos, Tavenner Woods Condos, Templeton Condos, The Fountains Condos, The Greenhouse Condos, The Lofts Condos, The Manors at Stonegate Condos, The Plaza Condos, The Preston Condos, The Seasons Condos, The Torpedo Factory Condos, The Villages Condos, Tiers at Manchester Lake Condos, Valley Park Condos, Victoria Crossings Condos, Wapleton Condos, Watergate at Landmark Condos, Westbriar Condos, Windy Hill Condos



Featured ACTIVE Alexandria Homes, Townhouses & Condos for Sale

AdvertisedSubdivisionImageAddressList PriceBRFBAHBAMLS#
Ferry Landing FX70013809500 Ferry Landing Ct Alexandria, VA 22309$9,500,000651FX7001380
Clarens AX7127612318 Quaker Ln N Alexandria, VA 22304$8,950,000981AX7127612
Ferry Landing Villa FX69514099600 Ferry Harbour Ct Alexandria, VA 22309$5,999,000542FX6951409
Old Town AX6970410211 Saint Asaph St S Alexandria, VA 22314$5,700,000562AX6970410
Old Town AX7042915415 Prince St Alexandria, VA 22314$5,600,000332AX7042915
Old Town AX7099692201 Lee St Alexandria, VA 22314$5,600,000451AX7099692
Riverwood FX69686339323 Old Mansion Rd E Alexandria, VA 22309$4,950,000661FX6968633
Old Town AX7038179414 Franklin St Alexandria, VA 22314$4,450,000441AX7038179
Belle Rive FX68153904003 Belle Rive Ter Alexandria, VA 22309$4,200,000550FX6815390
Riverwood FX69333199326 Old Mansion Rd Alexandria, VA 22309$3,950,000551FX6933319
College Park AX71758841196 Janneys Ln Alexandria, VA 22302$3,400,000441AX7175884
Old Town AX7165613207 Fairfax St S Alexandria, VA 22314$3,200,000531AX7165613
Old Town AX7062939202 St Asaph St S Alexandria, VA 22314$2,999,000441AX7062939
Grand View FX70743931903 Mallinson Way Alexandria, VA 22308$2,995,000651FX7074393
Belle Rive FX71402113909 Belle Rive Ter Alexandria, VA 22309$2,970,000651FX7140211
Harborside AX642884712 Wolfe St 52 Alexandria, VA 22314$2,950,000332AX6428847
Ferry Landing Estates FX68001054005 Belle Rive Ter Alexandria, VA 22309$2,950,000751FX6800105
Old Town AX7170142121 Duke St Alexandria, VA 22314$2,950,000531AX7170142
Mt Vernon On The Potomac FX70228979516 Mount Vernon Lndg Alexandria, VA 22309$2,900,000650FX7022897
Old Town AX7050925803 Prince St Alexandria, VA 22314$2,850,000441AX7050925
Old Town Alexandria AX6806940209 Fairfax St N Alexandria, VA 22314$2,850,000441AX6806940
Riverwood FX71733939320 Old Mansion Rd Alexandria, VA 22309$2,795,000341FX7173393
Mount Ida AX70578943107 Russell Rd Alexandria, VA 22305$2,750,000650AX7057894
Harborside AX710199616 Wolfe St 54 Alexandria, VA 22314$2,695,000231AX7101996
Plymouth Haven FX71623608728 Plymouth Rd Alexandria, VA 22308$2,675,000652FX7162360
Old Town AX6809488305 St Asaph St S Alexandria, VA 22314$2,650,000320AX6809488
Arcturus On The Potomac FX71571447608 Southdown Rd Alexandria, VA 22308$2,600,000441FX7157144
Old Town Alexandria AX6807535211 Fairfax St N A Alexandria, VA 22314$2,500,000341AX6807535
Belle Haven FX71602556238 Radcliff Rd Alexandria, VA 22307$2,495,000762FX7160255
Oak Grove AX71844501416 Janney'S Ln Alexandria, VA 22304$2,397,900661AX7184450
Mt Vernon FX71594428108 Boulevard Dr E Alexandria, VA 22308$2,395,000541FX7159442
Fords Landing AX7172590702 Kahn Pl Alexandria, VA 22314$2,295,000422AX7172590
Old Town AX7172440204 Saint Asaph St S Alexandria, VA 22314$2,225,000431AX7172440
12345678910...