Belle View Condos Alexandria VA - Condominium

Belle View Condos for Sale




Thinking of Selling?



Own a Condominium in Belle View?

Thinking of selling your Condo? When you are ready, give us a call. We are one of Alexandria Virginia's top internet real estate teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Belle View Condo Values | Belle View Comparative Market Analysis

Buying? Let us Help You!



Northern Virginia Home Buyers Click Image to View Video




The Earl Team broadcasts on YouTube
Watch The Earl Team's Videos!

Current Condos for Sale - Alexandria VA - Belle View



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6884027 6602 10TH ST #A1 12/29/2008 $232,900.00 $230,000.00 $4,500.00 2/1/0 58
FX6857721 1103 BELLE VIEW BLVD #A2 12/26/2008 $185,000.00 $185,000.00 $0.00 1/1/0 69
FX6901735 6616 WAKEFIELD DR E #C1 12/18/2008 $230,000.00 $205,000.00 $0.00 2/1/0 31
FX6888615 6704 WEST WAKEFIELD DR #A1 12/5/2008 $279,000.00 $275,000.00 $0.00 2/1/0 16
FX6825107 6617 EAST WAKEFIELD #A1 11/14/2008 $249,000.00 $230,000.00 $0.00 2/1/0 56
FX6814445 6612 EAST WAKEFIELD DR #A-1 11/12/2008 $244,699.00 $230,000.00 $0.00 2/1/0 105
FX6834709 6506 POTOMAC AVE #B1 9/30/2008 $274,900.00 $270,000.00 $0.00 2/1/0 62
FX6726436 6602 POTOMAC AVE #A1 9/30/2008 $205,000.00 $200,000.00 $5,000.00 1/1/0 118
FX6845380 6606 10TH ST #B2 9/26/2008 $217,000.00 $217,000.00 $5,850.00 2/1/0 21
FX6537846 6502 BOULEVARD VW #B1 9/26/2008 $290,000.00 $270,000.00 $2,930.00 3/1/0 348
FX6764307 6610 POTOMAC AVE #A2 8/11/2008 $279,000.00 $270,000.00 $2,500.00 2/1/0 4
FX6766871 6603 EAST WAKEFIELD DR #A1 7/30/2008 $209,900.00 $209,900.00 $2,076.00 1/1/0 44
FX6802274 6600 10TH ST #B2 7/25/2008 $279,000.00 $267,000.00 $0.00 2/1/0 20
FX6631708 1707 BELLE VIEW BLVD #C2 7/24/2008 $269,950.00 $269,950.00 $0.00 2/1/0 151
FX6767107 6705 WEST WAKEFIELD DR #C2 7/11/2008 $269,900.00 $267,000.00 $4,000.00 2/1/0 8
FX6779749 6507 POTOMAC AVE #A2 6/26/2008 $275,000.00 $270,000.00 $0.00 2/1/0 0
FX6727143 6607 POTOMAC AVE #B2 6/23/2008 $255,000.00 $250,000.00 $0.00 2/1/0 20
FX6766868 6609 EAST WAKEFIELD DR S #B2 6/17/2008 $259,900.00 $259,900.00 $5,000.00 2/1/0 11
FX6705388 1215 BELLE VIEW BLVD #B1 6/5/2008 $233,500.00 $224,500.00 $0.00 2/1/0 25
FX6733255 6513 POTOMAC AVE #A1 5/30/2008 $259,500.00 $245,000.00 $0.00 2/1/0 13
FX6000027 1509 BELLE VIEW BLVD #A2 5/30/2008 $265,000.00 $250,000.00 $0.00 2/1/0 38
FX6696067 6610 10TH ST #B2 4/30/2008 $275,000.00 $257,000.00 $0.00 2/1/0 2
FX6663022 6613 10TH ST #B1 4/23/2008 $245,000.00 $245,000.00 $0.00 2/1/0 25
FX6677709 1406 BELLE VIEW BLVD #C1 4/18/2008 $239,900.00 $238,000.00 $7,080.00 2/1/0 26
FX6631746 6503 POTOMAC AVE #A1 4/16/2008 $240,000.00 $240,000.00 $0.00 1/1/0 56
FX6690815 6612 POTOMAC AVE #A2 4/16/2008 $245,000.00 $240,000.00 $0.00 1/1/0 15
FX6650638 6622 WAKEFIELD DR #B1 3/20/2008 $269,900.00 $265,000.00 $2,300.00 2/1/0 155
FX6454481 6504 POTOMAC AVE #C1 3/19/2008 $250,000.00 $232,500.00 $8,000.00 2/1/0 210
FX6611978 6624 BOULEVARD VW #C1 3/13/2008 $250,000.00 $245,000.00 $0.00 2/1/0 60
FX6625753 6508 BOULEVARD, VW #B1 3/3/2008 $309,900.00 $299,000.00 $4,000.00 3/1/0 46
FX6618479 6626 POTOMAC AVE #C1 2/29/2008 $245,000.00 $240,000.00 $6,000.00 2/1/0 61
FX6635026 6609 10TH ST #A2 2/19/2008 $244,900.00 $224,000.00 $6,720.00 2/1/0 0
FX6573239 1103 BELLE VIEW BLVD #B1 1/31/2008 $215,000.00 $215,000.00 $0.00 1/1/0 66
FX6565769 6608 POTOMAC AVE #C2 1/31/2008 $253,000.00 $253,000.00 $8,000.00 2/1/0 86
FX6389957 6509 10TH ST #J1 1/31/2008 $200,000.00 $200,000.00 $0.00 1/1/0 225
FX6552143 6607 EAST WAKEFIELD DR #C1 1/25/2008 $245,000.00 $245,000.00 $5,550.00 2/1/0 276
FX6551638 6618 POTOMAC AVE #B2 1/25/2008 $218,999.00 $212,500.00 $6,375.00 1/1/0 64
FX6610961 6713 WAKEFIELD DR #B1 1/18/2008 $269,000.00 $257,500.00 $0.00 2/1/0 25
FX6399185 6615 WAKEFIELD DR E #B2 12/13/2007 $264,900.00 $255,000.00 $2,000.00 2/1/0 188
FX6584755 6500 POTOMAC AVE #A1 12/6/2007 $269,900.00 $260,000.00 $0.00 2/1/0 2
FX6532939 1303 BELLE VIEW BLVD ##C-2 11/30/2007 $249,000.00 $265,000.00 $16,000.00 2/1/0 54
FX6488285 6501 POTOMAC AVE #A2 11/29/2007 $268,000.00 $261,500.00 $7,800.00 2/1/0 94
FX6532144 6510 POTOMAC AVE #B-2 11/28/2007 $280,000.00 $274,500.00 $0.00 2/1/0 52
FX6536705 6608 EAST WAKEFIELD DR #B1 11/7/2007 $220,000.00 $222,000.00 $8,000.00 1/1/0 25
FX6517315 1105 BELLE VIEW BLVD #A1 10/30/2007 $289,900.00 $282,000.00 $0.00 2/1/0 42
FX6525094 6620 POTOMAC AVE #B2 10/30/2007 $279,500.00 $280,000.00 $8,400.00 2/1/0 37
FX6526192 1304 BELLE VIEW BLVD #C-2 10/26/2007 $260,000.00 $260,000.00 $7,000.00 2/1/0 9
FX6450105 1413 BELLE VIEW BLVD #C2 10/11/2007 $254,995.00 $259,995.00 $5,000.00 2/1/0 85
FX6539870 6502 POTOMAC AVE #B1 10/9/2007 $209,900.00 $206,500.00 $0.00 1/1/0 8
FX6539303 6610 POTOMAC AVE #B2 10/4/2007 $279,000.00 $265,000.00 $0.00 2/1/0 6
FX6507851 6707 WAKEFIELD W DR #B1 9/27/2007 $288,000.00 $285,000.00 $0.00 2/1/0 12
FX6348162 6607 POTOMAC AVE #A2 9/20/2007 $259,900.00 $254,900.00 $8,000.00 2/1/0 153
FX6511136 6605 POTOMAC AVE #B2 9/17/2007 $279,900.00 $279,900.00 $0.00 2/1/0 1
FX6426751 6622 10TH ST #C2 8/31/2007 $314,000.00 $310,000.00 $1,500.00 3/1/0 63
FX6338794 6619 10TH ST #C1 8/20/2007 $285,000.00 $277,000.00 $0.00 2/1/0 273
FX6364968 6617 EAST WAKEFIELD DR #C2 8/17/2007 $257,000.00 $269,000.00 $0.00 2/1/0 106
FX6375981 1505 BELLE VIEW BLVD #B1 8/15/2007 $285,000.00 $272,500.00 $0.00 2/1/0 91
FX6420440 6701 WAKEFIELD DR W #B2 8/3/2007 $279,900.00 $272,000.00 $0.00 2/1/0 54
FX6398234 6505 10TH ST #A2 7/31/2007 $294,000.00 $290,000.00 $6,000.00 2/1/0 55
FX6429699 6515 POTOMAC AVE #C1 7/30/2007 $254,900.00 $257,900.00 $7,700.00 2/1/0 35
FX6358190 6614 BOULEVARD VW #B2 7/27/2007 $269,900.00 $269,900.00 $5,000.00 2/1/0 89
FX6420177 6605 POTOMAC AVE #B2 7/26/2007 $259,900.00 $240,000.00 $0.00 2/1/0 65
FX6393696 6624 EAST WAKEFIELD DR #A1 7/24/2007 $300,000.00 $300,000.00 $0.00 2/1/0 48
FX6431031 6608 POTOMAC AVE #B-1 7/24/2007 $284,800.00 $284,800.00 $8,544.00 2/1/0 17
FX6320088 6611 10TH ST #C2 7/20/2007 $294,000.00 $285,000.00 $10,011.40 2/1/0 116
FX6358149 1517#B2 BELLE VIEW BLVD #1517B2 7/16/2007 $269,900.00 $265,000.00 $0.00 2/1/0 88
FX6435052 6606 POTOMAC AVE #A1 7/13/2007 $244,900.00 $235,000.00 $0.00 1/1/0 25
FX6442401 6605 POTOMACPORCH AVE #B1 7/11/2007 $278,900.00 $276,000.00 $6,000.00 2/1/0 8
FX6435974 6510 BOULEVARD VW #A2 6/29/2007 $229,000.00 $220,500.00 $0.00 1/1/0 0
FX6363791 6510 POTOMAC AVE #C-1 6/29/2007 $284,900.00 $284,900.00 $6,000.00 2/1/0 51
FX6367528 6702 WAKEFIELD DR W #B1 6/29/2007 $285,000.00 $275,000.00 $0.00 2/1/0 61
FX6335915 6616 WAKEFIELD DR #A1 6/4/2007 $272,500.00 $265,500.00 $0.00 2/1/0 60
FX6334274 6613 POTOMAC AVE #B-1 5/30/2007 $269,900.00 $275,000.00 $6,500.00 2/1/0 56
FX6349203 1215 BELLE VIEW BLVD #A2 5/29/2007 $285,000.00 $272,500.00 $0.00 2/1/0 20
FX6286288 6604 POTOMAC AVE 5/24/2007 $295,000.00 $285,000.00 $8,000.00 2/1/0 55
FX6379407 6510 POTOMAC AVE #A2 5/21/2007 $285,000.00 $275,000.00 $0.00 2/1/0 5
FX6308354 6501 POTOMAC AVE #B2 5/14/2007 $320,000.00 $310,000.00 $0.00 2/1/0 60
FX6337751 6506 BOULEVARD VW #A1 4/27/2007 $295,000.00 $285,000.00 $0.00 2/1/0 93
FX6297869 6602 10TH ST #B1 4/5/2007 $275,000.00 $270,000.00 $0.00 2/1/0 40
FX6314322 1201 BELLE VIEW BLVD #C-2 3/30/2007 $330,000.00 $325,000.00 $9,761.71 3/1/0 12
FX6283902 6618 POTOMAC AVE #J 3/30/2007 $214,500.00 $214,000.00 $8,000.00 1/1/0 28
FX6294137 1200 BELLE VIEW #A2 3/26/2007 $340,000.00 $335,000.00 $0.00 3/1/0 6
FX6302132 6725 WEST WAKEFIELD DR #B1 3/5/2007 $285,000.00 $285,000.00 $3,000.00 2/1/0 14
FX6254549 1405 BELLE VIEW BLVD #J 2/26/2007 $215,000.00 $220,000.00 $5,000.00 1/1/0 73
FX6276103 6725 WAKEFIELD DR #B2 2/26/2007 $240,000.00 $235,000.00 $0.00 2/1/0 152
FX6278192 1407 BELLE VIEW #A1 2/26/2007 $240,000.00 $240,000.00 $0.00 2/1/0 20
FX6256939 6606 WAKEFIELD DR #A1 1/30/2007 $274,900.00 $268,000.00 $0.00 2/1/0 45
FX6160534 6505 10TH ST #B1 1/19/2007 $268,900.00 $268,000.00 $6,000.00 2/1/0 109
FX6243201 6501 POTOMAC AVE #B1 1/12/2007 $279,900.00 $260,000.00 $0.00 2/1/0 15
FX6247401 1300 BELLE VIEW BLVD #A1 1/10/2007 $300,000.00 $280,000.00 $0.00 2/1/0 36
FX6159960 1308 BELLE VIEW BLVD #A-1 12/29/2006 $250,000.00 $247,000.00 $7,410.00 2/1/0 92
FX6201651 1601 BELLE VIEW BLVD #A2 12/1/2006 $235,000.00 $220,000.00 $0.00 2/1/0 33
FX6125375 6617 10TH ST #B2 11/29/2006 $259,500.00 $270,314.00 $10,812.00 2/1/0 100
FX5420465 6602 10TH ST #J 11/29/2006 $249,900.00 $250,000.00 $15,000.00 2/1/0 390
FX6080049 1403 BELLE VIEW BLVD #A1 11/27/2006 $315,000.00 $302,000.00 $0.00 2/1/0 136
FX6187863 6625 10TH ST #B1 11/20/2006 $315,000.00 $310,000.00 $5,000.00 3/1/0 18
FX6145095 1201 BELLE VIEW BLVD #B2 11/15/2006 $299,995.00 $309,000.00 $18,000.00 3/1/0 93
FX6174401 1106 BELLE VIEW BLVD #B1 10/27/2006 $235,000.00 $225,000.00 $0.00 2/1/0 40
FX6145468 6607 POTOMAC AVE #A1 10/26/2006 $259,950.00 $259,950.00 $3,000.00 2/1/0 47
FX6178732 1407 BELLE VIEW BLVD #A2 10/13/2006 $330,000.00 $326,500.00 $6,500.00 2/1/0 16
FX6166233 6618 BOULEVARD VIEW DR #B2 10/12/2006 $259,000.00 $250,000.00 $6,900.00 2/1/0 29
FX6155430 1413 BELLE VIEW BLVD #C2 9/30/2006 $270,000.00 $264,500.00 $5,000.00 2/1/0 31
FX6038904 6716 WAKEFIELD DR #C1 9/29/2006 $279,000.00 $279,000.00 $0.00 2/1/0 129
FX6068631 6620 POTOMAC AVE #A1 8/31/2006 $295,000.00 $299,000.00 $8,200.00 2/1/0 62
FX6084935 6704 WAKEFIELD DR #B1 8/31/2006 $280,000.00 $280,000.00 $0.00 2/1/0 58
FX6101761 6606 10TH ST #B1 8/28/2006 $274,000.00 $265,000.00 $500.00 2/1/0 38
FX6048300 6501 TENTH #A-2 8/25/2006 $320,000.00 $300,000.00 $0.00 2/1/0 17
FX6075682 6608 BOULEVARD VW #A2 8/23/2006 $275,000.00 $270,000.00 $6,000.00 2/1/0 58
FX6068075 6516 POTOMAC AVE #B1 8/18/2006 $275,000.00 $265,000.00 $5,300.00 2/1/0 63
FX6073294 6620 BOULEVARD VW #A2 8/15/2006 $274,894.00 $260,000.00 $0.00 2/1/0 45
FX6016946 6701 WAKEFIELD DR #B1 8/10/2006 $275,000.00 $265,000.00 $0.00 2/1/0 107
FX6079569 6606 POTOMAC AVE #B1 8/5/2006 $235,000.00 $235,000.00 $0.00 1/1/0 48
FX6057405 6614 10TH ST #J 7/28/2006 $253,500.00 $253,500.00 $2,800.00 2/1/0 30
FX6035967 6623 10TH ST #A1 7/27/2006 $250,000.00 $244,000.00 $0.00 1/1/0 45
FX6049258 6504 BOULEVARD VW #B1 7/26/2006 $234,900.00 $230,000.00 $0.00 1/1/0 47
FX6016842 1304 BELLE VIEW BLVD #A2 7/11/2006 $270,000.00 $263,500.00 $0.00 2/1/0 0
FX5454576 1304 BELLE VIEW BLVD #A2 7/11/2006 $270,000.00 $263,500.00 $0.00 2/1/ 168
FX5587342 1308 BELLE VIEW BLVD #B2 7/10/2006 $300,000.00 $290,000.00 $0.00 2/1/ 75
FX6035920 6503 POTOMAC AVE #A1 7/10/2006 $250,000.00 $245,000.00 $0.00 1/1/0 43
FX6021910 6602 POTOMAC AVE #A2 6/30/2006 $229,900.00 $222,500.00 $2,304.00 1/1/0 55
FX5549695 6600 BOULEVARD VW #A2 6/30/2006 $275,000.00 $270,000.00 $0.00 2/1/0 95
FX6016473 6611EAST WAKEFIELD DR #A1 6/28/2006 $290,000.00 $283,000.00 $0.00 2/1/0 50
FX6024412 6620 WAKEFIELD DR #A2 6/27/2006 $247,500.00 $247,500.00 $3,000.00 1/1/0 33
FX6024949 1102 BELLE VIEW BLVD #A2 6/26/2006 $255,000.00 $235,000.00 $600.00 1/1/0 61
FX6045151 6610 POTOMAC AVE #A2 6/23/2006 $279,900.00 $272,500.00 $0.00 2/1/0 11
FX5575565 6612 EAST WAKEFIELD DR. PORCH #A2 6/5/2006 $289,900.00 $280,000.00 $0.00 2/1/0 9
FX6004740 1404 BELLE VIEW BLVD #A2 6/1/2006 $269,900.00 $269,900.00 $5,000.00 2/1/0 17
FX5580068 6517 POTOMAC AVE #A2 5/31/2006 $299,900.00 $299,000.00 $0.00 2/1/ 80
FX5575874 1100 BELLE VIEW BLVD #C2 5/31/2006 $309,723.00 $309,000.00 $4,000.00 3/1/0 267
FX6014770 6614 WAKEFIELD DR #B1 5/26/2006 $249,000.00 $253,500.00 $7,500.00 1/1/0 12
FX5305327 6613 10TH ST #B2 5/24/2006 $288,000.00 $282,000.00 $0.00 2/1/0 242
FX5541872 6622 POTOMAC AVE #A1 5/24/2006 $273,500.00 $268,000.00 $7,798.50 2/1/ 89
FX6007827 6612 10TH ST #A2 5/22/2006 $299,000.00 $285,000.00 $0.00 2/1/0 18
FX5549822 6512 POTOMAC AVENUE #J 5/15/2006 $279,900.00 $268,500.00 $0.00 2/1/0 132
FX5426720 6715 WEST WAKEFIELD DR #A1 5/1/2006 $310,000.00 $303,000.00 $5,000.00 2/1/0 167
FX5585527 6510 POTOMAC AVE #B1 4/28/2006 $269,900.00 $275,000.00 $5,000.00 2/1/0 3
FX5444770 6624 POTOMAC AVE #B2 4/27/2006 $250,000.00 $250,000.00 $0.00 1/1/ 117
FX5515204 1507 BELLE VIEW BLVD #B2 4/21/2006 $283,000.00 $266,500.00 $0.00 2/1/0 50
FX5523824 6515 POTOMAC AVE #A1 4/19/2006 $279,000.00 $274,000.00 $0.00 2/1/0 53
FX5502291 1411 BELLE VIEW BLVD #A2 4/14/2006 $264,000.00 $268,000.00 $8,000.00 1/1/ 53
FX5517192 6731 WAKEFIELD DR W #B2 4/13/2006 $275,000.00 $276,500.00 $0.00 2/1/ 60
FX5563645 6512 BOULEVARD VW #A2 4/5/2006 $275,000.00 $279,900.00 $10,000.00 2/1/0 130
FX5375851 6726 WAKEFIELD DR #C1 4/5/2006 $315,000.00 $310,000.00 $0.00 3/1/0 159
FX5446325 6609 POTOMAC AVE #A1 3/31/2006 $279,000.00 $273,000.00 $0.00 2/1/0 130
FX5514401 6708 WEST WAKEFIELD DR #A2 3/31/2006 $279,900.00 $279,900.00 $5,400.00 2/1/0 17
FX5517082 1308 BELLE VIEW BLVD #A2 3/30/2006 $329,000.00 $322,000.00 $0.00 2/1/0 22
FX5532682 6505 POTOMAC AVE #B2 3/24/2006 $309,900.00 $303,000.00 $5,000.00 2/1/0 110
FX5431047 1105 BELLE VIEW BLVD #A2 2/28/2006 $269,900.00 $262,500.00 $2,500.00 2/1/ 81
FX5465332 6607 E. WAKEFIELD DR #A-2P 2/8/2006 $299,900.00 $295,000.00 $400.00 2/1/0 50
FX5452800 6700 WAKEFIELD DR #A1 2/2/2006 $279,000.00 $269,000.00 $0.00 2/1/0 78
FX5486041 1302 BELLE VIEW BLVD #B1 1/9/2006 $293,000.00 $293,000.00 $5,800.00 2/1/ 0








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Alexandria Virginia Condominium Communities:

1600 Prince Street Condos, Alexandria House Condos, Alexandria Knolls Condos, Alexandria Overlook Condos, Alexandria Square Condos, Auburn Village Condos, Bearings North Condos, Bearings South Condos, Belle View Condos, Beverly Hills Condos, Bolling Brook Condos, Braddock Place Condos, Burberry Court Condos, Cameron Station Condos, Canal Place Condos, Canterbury Square Condos, Carlton Place Condos, Carlyle Towers Condos, Carr at The Pinecrest Condos, Carrdinal Place Condos, Chancery of Kingstowne Condos, Clusters at Woodlawn Condos, Colchester Towne Condos, Colecroft Condos, Duke Street Condos, Edsall Bluff Condos, Edsall Terrace Condos, Eos 21 Condos, Essex House Condos, Eton Square Condos, Exchange at Van Dorn Condos, Fairlington Village Condos, Farrington Place Condos, Fayette Court Condos, Fort Ellsworth Condos, Forty Six Hundred Condos, Founders Walk Condos, Hallmark Condos, Harbor Terrace Condos, Heritage Knoll Condos, Highpointe Condos, Hillwood Condos, Hunting Creek Club Condos, Huntington Condos, Huntington Club Condos, Huntington Run Condos, Huntington Walk Condos, Island Creek Condos, Kingsgate Condos, Kingstowne Condos, Liberty Row Condos, Marina Towers Condos, Mayflower Square Condos, Montebello Condos, Mount Vernon Lakes Condos, Northampton Place Condos, Old Town Condos, Old Town Crescent Condos, Old Town Gardens Condos, Old Town Village Condos, Olde Mill Condos, Olympus at Landmark Condos, Overlook Condos, Palazzo at Park Center Condos, Park Fairfax Condos, Park Place Condos, Parkeast Condos, Parkside at Alexandria Condos, Pavilion on The Park Condos, Pembrook Village Condos, Pinewood Lawns Condos, Pinewood South Condos, Place One Condos, Pointe at Park Center Condos, Port Royal Condos, Portner House Condos, Porto Vecchio Condos, Potomac Shores Condos, Potowmack Crossing Condos, Prescott Condominiums, Prince Street Club Condos, Quaker Hill Condos, Reynolds Prospect Condos, Ridgeleigh Condos, River Towers Condos, Riverton Condos, Rosemont Condos, Royalton at King Street Metro Condos, Saxony Square Condos, Seminary Walk Condos, Sentinel of Landmark Condos, Sequoyah Condos, South Meadows Condos, St Asaph Square Condos, Stratford Place at Kingstowne Condos, Surrey at Manchester Lakes Condos, Sycamores at Van Dorn Condos, Tannery House Condos, Tavenner Woods Condos, Templeton Condos, The Fountains Condos, The Greenhouse Condos, The Lofts Condos, The Manors at Stonegate Condos, The Plaza Condos, The Preston Condos, The Seasons Condos, The Torpedo Factory Condos, The Villages Condos, Tiers at Manchester Lake Condos, Valley Park Condos, Victoria Crossings Condos, Wapleton Condos, Watergate at Landmark Condos, Westbriar Condos, Windy Hill Condos