Belle View Condos - Alexandria Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6435974 | 6510 Boulevard Vw #A2 | 29-Jun-07 | $220,500 | $0,000 | 1/1/0 | 7-Jun-07 |
| FX6367528 | 6702 Wakefield Dr W #B1 | 29-Jun-07 | $275,000 | $0,000 | 2/1/0 | 9-Apr-07 |
| FX6363791 | 6510 Potomac Ave #C-1 | 29-Jun-07 | $284,900 | $6,000 | 2/1/0 | 5-Apr-07 |
| FX6335915 | 6616 Wakefield Dr #A1 | 4-Jun-07 | $265,500 | $0,000 | 2/1/0 | 10-Mar-07 |
| FX6334274 | 6613 Potomac Ave #B-1 | 30-May-07 | $275,000 | $6,500 | 2/1/0 | 9-Mar-07 |
| FX6349203 | 1215 Belle View Blvd #A2 | 29-May-07 | $272,500 | $0,000 | 2/1/0 | 23-Mar-07 |
| FX6286288 | 6604 Potomac Ave | 24-May-07 | $285,000 | $8,000 | 2/1/0 | 15-Jan-07 |
| FX6379407 | 6510 Potomac Ave #A2 | 21-May-07 | $275,000 | $0,000 | 2/1/0 | 19-Apr-07 |
| FX6308354 | 6501 Potomac Ave #B2 | 14-May-07 | $310,000 | $0,000 | 2/1/0 | 7-Feb-07 |
| FX6337751 | 6506 Boulevard Vw #A1 | 27-Apr-07 | $285,000 | $0,000 | 2/1/0 | 12-Mar-07 |
| FX6297869 | 6602 10Th St #B1 | 5-Apr-07 | $270,000 | $0,000 | 2/1/0 | 26-Jan-07 |
| FX6314322 | 1201 Belle View Blvd #C-2 | 30-Mar-07 | $325,000 | $9,762 | 3/1/0 | 15-Feb-07 |
| FX6283902 | 6618 Potomac Ave #J | 30-Mar-07 | $214,000 | $8,000 | 1/1/0 | 12-Jan-07 |
| FX6294137 | 1200 Belle View #A2 | 26-Mar-07 | $335,000 | $0,000 | 3/1/0 | 23-Jan-07 |
| FX6302132 | 6725 West Wakefield Dr #B1 | 5-Mar-07 | $285,000 | $3,000 | 2/1/0 | 31-Jan-07 |
| FX6278192 | 1407 Belle View #A1 | 26-Feb-07 | $240,000 | $0,000 | 2/1/0 | 6-Jan-07 |
| FX6276103 | 6725 Wakefield Dr #B2 | 26-Feb-07 | $235,000 | $0,000 | 2/1/0 | 4-Jan-07 |
| FX6254549 | 1405 Belle View Blvd #J | 26-Feb-07 | $220,000 | $5,000 | 1/1/0 | 29-Nov-06 |
| FX6256939 | 6606 Wakefield Dr #A1 | 30-Jan-07 | $268,000 | $0,000 | 2/1/0 | 2-Dec-06 |
| FX6160534 | 6505 10Th St #B1 | 19-Jan-07 | $268,000 | $6,000 | 2/1/0 | 18-Aug-06 |
| FX6243201 | 6501 Potomac Ave #B1 | 12-Jan-07 | $260,000 | $0,000 | 2/1/0 | 11-Nov-06 |
| FX6247401 | 1300 Belle View Blvd #A1 | 10-Jan-07 | $280,000 | $0,000 | 2/1/0 | 16-Nov-06 |
| FX6159960 | 1308 Belle View Blvd #A-1 | 29-Dec-06 | $247,000 | $7,410 | 2/1/0 | 17-Aug-06 |
| FX6154346 | 6628 Wakefield Dr E #C1 | 22-Dec-06 | $255,000 | $0,003 | 2/1/0 | 11-Aug-06 |
| FX6201651 | 1601 Belle View Blvd #A2 | 1-Dec-06 | $220,000 | $0,000 | 2/1/0 | 28-Sep-06 |
| FX6125375 | 6617 10Th St #B2 | 29-Nov-06 | $270,314 | $10,812 | 2/1/0 | 17-Jul-06 |
| FX5420465 | 6602 10Th St #J | 29-Nov-06 | $250,000 | $15,000 | 2/1/0 | 14-Oct-05 |
| FX6080049 | 1403 Belle View Blvd #A1 | 27-Nov-06 | $302,000 | $0,000 | 2/1/0 | 7-Jun-06 |
| FX6187863 | 6625 10Th St #B1 | 20-Nov-06 | $310,000 | $5,000 | 3/1/0 | 14-Sep-06 |
| FX6145095 | 1201 Belle View Blvd #B2 | 15-Nov-06 | $309,000 | $18,000 | 3/1/0 | 3-Aug-06 |
| FX6174401 | 1106 Belle View Blvd #B1 | 27-Oct-06 | $225,000 | $0,000 | 2/1/0 | 1-Sep-06 |
| FX6145468 | 6607 Potomac Ave #A1 | 26-Oct-06 | $259,950 | $3,000 | 2/1/0 | 3-Aug-06 |
| FX6178732 | 1407 Belle View Blvd #A2 | 13-Oct-06 | $326,500 | $6,500 | 2/1/0 | 6-Sep-06 |
| FX6166233 | 6618 Boulevard View Dr #B2 | 12-Oct-06 | $250,000 | $6,900 | 2/1/0 | 24-Aug-06 |
| FX6155430 | 1413 Belle View Blvd #C2 | 30-Sep-06 | $264,500 | $5,000 | 2/1/0 | 13-Aug-06 |
| FX6038904 | 6716 Wakefield Dr #C1 | 29-Sep-06 | $279,000 | $0,000 | 2/1/0 | 4-May-06 |
| FX6084935 | 6704 Wakefield Dr #B1 | 31-Aug-06 | $280,000 | $0,000 | 2/1/0 | 10-Jun-06 |
| FX6068631 | 6620 Potomac Ave #A1 | 31-Aug-06 | $299,000 | $8,200 | 2/1/0 | 30-May-06 |
| FX6101761 | 6606 10Th St #B1 | 28-Aug-06 | $265,000 | $0,500 | 2/1/0 | 24-Jun-06 |
| FX6048300 | 6501 Tenth #A-2 | 25-Aug-06 | $300,000 | $0,000 | 2/1/0 | 11-May-06 |
| FX6075682 | 6608 Boulevard Vw #A2 | 23-Aug-06 | $270,000 | $6,000 | 2/1/0 | 3-Jun-06 |
| FX6068075 | 6516 Potomac Ave #B1 | 18-Aug-06 | $265,000 | $5,300 | 2/1/0 | 28-May-06 |
| FX6073294 | 6620 Boulevard Vw #A2 | 15-Aug-06 | $260,000 | $0,000 | 2/1/0 | 2-Jun-06 |
| FX6016946 | 6701 Wakefield Dr #B1 | 10-Aug-06 | $265,000 | $0,000 | 2/1/0 | 17-Apr-06 |
| FX6079569 | 6606 Potomac Ave #B1 | 5-Aug-06 | $235,000 | $0,000 | 1/1/0 | 7-Jun-06 |
| FX6057405 | 6614 10Th St #J | 28-Jul-06 | $253,500 | $2,800 | 2/1/0 | 19-May-06 |
| FX6035967 | 6623 10Th St #A1 | 27-Jul-06 | $244,000 | $0,000 | 1/1/0 | 2-May-06 |
| FX6049258 | 6504 Boulevard Vw #B1 | 26-Jul-06 | $230,000 | $0,000 | 1/1/0 | 12-May-06 |
| FX6016842 | 1304 Belle View Blvd #A2 | 11-Jul-06 | $263,500 | $0,000 | 2/1/0 | 17-Apr-06 |
| FX5454576 | 1304 Belle View Blvd #A2 | 11-Jul-06 | $263,500 | $0,000 | 2/1/ | 14-Nov-05 |
| FX6035920 | 6503 Potomac Ave #A1 | 10-Jul-06 | $245,000 | $0,000 | 1/1/0 | 2-May-06 |
| FX5587342 | 1308 Belle View Blvd #B2 | 10-Jul-06 | $290,000 | $0,000 | 2/1/ | 31-Mar-06 |
| FX6021910 | 6602 Potomac Ave #A2 | 30-Jun-06 | $222,500 | $2,304 | 1/1/0 | 21-Apr-06 |
| FX5549695 | 6600 Boulevard Vw #A2 | 30-Jun-06 | $270,000 | $0,000 | 2/1/0 | 1-Mar-06 |
| FX6016473 | 6611East Wakefield Dr #A1 | 28-Jun-06 | $283,000 | $0,000 | 2/1/0 | 17-Apr-06 |
| FX6024412 | 6620 Wakefield Dr #A2 | 27-Jun-06 | $247,500 | $3,000 | 1/1/0 | 22-Apr-06 |
| FX6024949 | 1102 Belle View Blvd #A2 | 26-Jun-06 | $235,000 | $0,600 | 1/1/0 | 24-Apr-06 |
| FX6045151 | 6610 Potomac Ave #A2 | 23-Jun-06 | $272,500 | $0,000 | 2/1/0 | 9-May-06 |
| FX5575565 | 6612 East Wakefield Dr. Porch #A2 | 5-Jun-06 | $280,000 | $0,000 | 2/1/0 | 24-Mar-06 |
| FX6004740 | 1404 Belle View Blvd #A2 | 1-Jun-06 | $269,900 | $5,000 | 2/1/0 | 6-Apr-06 |
| FX5580068 | 6517 Potomac Ave #A2 | 31-May-06 | $299,000 | $0,000 | 2/1/ | 26-Mar-06 |
| FX5575874 | 1100 Belle View Blvd #C2 | 31-May-06 | $309,000 | $4,000 | 3/1/0 | 22-Mar-06 |
| FX6014770 | 6614 Wakefield Dr #B1 | 26-May-06 | $253,500 | $7,500 | 1/1/0 | 14-Apr-06 |
| FX5541872 | 6622 Potomac Ave #A1 | 24-May-06 | $268,000 | $7,799 | 2/1/ | 22-Feb-06 |
| FX6007827 | 6612 10Th St #A2 | 22-May-06 | $285,000 | $0,000 | 2/1/0 | 7-Apr-06 |
| FX5549822 | 6512 Potomac Avenue #J | 15-May-06 | $268,500 | $0,000 | 2/1/0 | 1-Mar-06 |
| FX5426720 | 6715 West Wakefield Dr #A1 | 1-May-06 | $303,000 | $5,000 | 2/1/0 | 20-Oct-05 |
| FX5585527 | 6510 Potomac Ave #B1 | 28-Apr-06 | $275,000 | $5,000 | 2/1/0 | 31-Mar-06 |
| FX5444770 | 6624 Potomac Ave #B2 | 27-Apr-06 | $250,000 | $0,000 | 1/1/ | 4-Nov-05 |
| FX5515204 | 1507 Belle View Blvd #B2 | 21-Apr-06 | $266,500 | $0,000 | 2/1/0 | 27-Jan-06 |
| FX5523824 | 6515 Potomac Ave #A1 | 19-Apr-06 | $274,000 | $0,000 | 2/1/0 | 2-Feb-06 |
| FX5502291 | 1411 Belle View Blvd #A2 | 14-Apr-06 | $268,000 | $8,000 | 1/1/ | 13-Jan-06 |
| FX5517192 | 6731 Wakefield Dr W #B2 | 13-Apr-06 | $276,500 | $0,000 | 2/1/ | 27-Jan-06 |
| FX5563645 | 6512 Boulevard Vw #A2 | 5-Apr-06 | $279,900 | $10,000 | 2/1/0 | 16-Mar-06 |
| FX5375851 | 6726 Wakefield Dr #C1 | 5-Apr-06 | $310,000 | $0,000 | 3/1/0 | 7-Sep-05 |
| FX5514401 | 6708 West Wakefield Dr #A2 | 31-Mar-06 | $279,900 | $5,400 | 2/1/0 | 26-Jan-06 |
| FX5446325 | 6609 Potomac Ave #A1 | 31-Mar-06 | $273,000 | $0,000 | 2/1/0 | 6-Nov-05 |
| Last updated: 10-Jul-07 |
Alexandria Virginia Condominium Communities:
1600 Prince Street Condos, Alexandria House Condos, Alexandria Knolls Condos, Alexandria Overlook Condos, Alexandria Square Condos, Auburn Village Condos, Bearings North Condos, Bearings South Condos, Belle View Condos, Beverly Hills Condos, Bolling Brook Condos, Braddock Place Condos, Burberry Court Condos, Cameron Station Condos, Canal Place Condos, Canterbury Square Condos, Carlton Place Condos, Carlyle Towers Condos, Carr at The Pinecrest Condos, Carrdinal Place Condos, Chancery of Kingstowne Condos, Clusters at Woodlawn Condos, Colchester Towne Condos, Colecroft Condos, Duke Street Condos, Edsall Bluff Condos, Edsall Terrace Condos, Eos 21 Condos, Essex House Condos, Eton Square Condos, Exchange at Van Dorn Condos, Fairlington Village Condos, Farrington Place Condos, Fayette Court Condos, Fort Ellsworth Condos, Forty Six Hundred Condos, Founders Walk Condos, Hallmark Condos, Harbor Terrace Condos, Heritage Knoll Condos, Highpointe Condos, Hillwood Condos, Hunting Creek Club Condos, Huntington Condos, Huntington Club Condos, Huntington Run Condos, Huntington Walk Condos, Island Creek Condos, Kingsgate Condos, Kingstowne Condos, Liberty Row Condos, Marina Towers Condos, Mayflower Square Condos, Montebello Condos, Mount Vernon Lakes Condos, Northampton Place Condos, Old Town Condos, Old Town Crescent Condos, Old Town Gardens Condos, Old Town Village Condos, Olde Mill Condos, Olympus at Landmark Condos, Overlook Condos, Palazzo at Park Center Condos, Park Fairfax Condos, Park Place Condos, Parkeast Condos, Parkside at Alexandria Condos, Pavilion on The Park Condos, Pembrook Village Condos, Pinewood Lawns Condos, Pinewood South Condos, Place One Condos, Pointe at Park Center Condos, Port Royal Condos, Portner House Condos, Porto Vecchio Condos, Potomac Shores Condos, Potowmack Crossing Condos, Prescott Condominiums, Prince Street Club Condos, Quaker Hill Condos, Reynolds Prospect Condos, Ridgeleigh Condos, River Towers Condos, Riverton Condos, Rosemont Condos, Royalton at King Street Metro Condos, Saxony Square Condos, Seminary Walk Condos, Sentinel of Landmark Condos, Sequoyah Condos, South Meadows Condos, St Asaph Square Condos, Stratford Place at Kingstowne Condos, Surrey at Manchester Lakes Condos, Sycamores at Van Dorn Condos, Tannery House Condos, Tavenner Woods Condos, Templeton Condos, The Fountains Condos, The Greenhouse Condos, The Lofts Condos, The Manors at Stonegate Condos, The Plaza Condos, The Preston Condos, The Seasons Condos, The Torpedo Factory Condos, The Villages Condos, Tiers at Manchester Lake Condos, Valley Park Condos, Victoria Crossings Condos, Wapleton Condos, Watergate at Landmark Condos, Westbriar Condos, Windy Hill Condos
|