| This is a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Townhomes / Townhouses for Sale.
A Short Sale (sometimes called pre-foreclosure) is a house/transaction in which a homeowner attempts to sell a property for less than its loan value. These properties provide a potentially great opportunity to get a good property at a fair price, but because of the nature of the transaction structure, they are many times tricky to pull off if you don't know what you are doing. The Earl of Real Estate - Robert Earl has compiled a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Townhomes / Townhouses for Sale that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 1-866-327-5832. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Short Sale / Pre-Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 1-866-327-5832 |
| FX6732933 Mclean Crest | AR6612341 Alcova Row | FX6676297 Laurel Ridge Crossing | AX6587302 Mill Stream | FX6689041 Laurel Ridge Crossing | ||||
| | | | | | ||||
| 1311 Mclean Crest Ct, Mclean 22101 | 4055 Columbia Pike, Arlington 22204 | 8177 Pasture Rose Ct, Lorton 22079 | 322 Cloudes Mill Dr #23, Alexandria 22304 | 9277 Laurel Ridge Crossing Rd, Lorton 22079 | ||||
| $780,000 | $500,000 | $450,000 | $449,900 | $449,900 | ||||
| 3/4/2 | 3/2/1 | 3/2/1 | 3/2/2 | 3/3/1 | ||||
| LO6693415 Loudoun Parkwy Cntr | FX6672963 Holly Acres | FX6643728 Reston | FX6682581 Holly Acres | FX6732772 Kingstowne | ||||
| | | | | | ||||
| 43776 Maison Blanc Sq, Ashburn 20148 | 3300 Beechcliff Dr, Alexandria 22306 | 1810 Golf View Ct, Reston 20190 | 3381 Beechcliff Dr, Alexandria 22306 | 7003 Ashleigh Manor Ct, Alexandria 22315 | ||||
| $425,000 | $419,000 | $415,000 | $409,000 | $404,900 | ||||
| 3/3/1 | 3/2/1 | 3/2/2 | 3/2/1 | 3/2/2 | ||||
| FX6636139 Lake Braddock | FX6646691 Olde Oak Ridge | LO6691390 Brambleton Land Bay | LO6613445 South Riding | LO6691488 South Village | ||||
| | | | | | ||||
| 5518 Conistone Ct, Burke 22015 | 7258 Olde Lantern Way, Springfield 22152 | 42499 Cortez Ter, Ashburn 20148 | 25362 Whippoorwill Ter, Chantilly 20152 | 25874 Commons Sq, Chantilly 20152 | ||||
| $400,000 | $400,000 | $399,750 | $399,000 | $390,000 | ||||
| 3/3/1 | 3/3/1 | 4/2/1 | 3/2/1 | 3/3/1 | ||||
| LO6699473 Brambleton Land Bay | LO6570440 Lansdowne On The Potomac | LO6704605 Loudoun Parkwy Cntr | FX6674202 Skyview Park | LO6648250 Potomac Station | ||||
| | | | | | ||||
| 22946 Eversole Ter, Ashburn 20148 | 19088 Pileated Ter, Leesburg 20176 | 22557 Maison Carree Sq, Ashburn 20148 | 8428 Hallie Rose St, Alexandria 22309 | 844 Revelstore Ter Ne, Leesburg 20176 | ||||
| $389,900 | $389,000 | $389,000 | $385,000 | $380,000 | ||||
| 4/2/1 | 3/2/2 | 3/3/1 | 3/2/2 | 3/3/1 | ||||
| FX6709454 Park Avenue Square | LO6724042 Faulkners Landing | FX6625464 Centre Ridge | FX6724133 Linmar | LO6660056 Edwards Landing | ||||
| | | | | | ||||
| 1004 Branch Dr, Herndon 20170 | 21819 Ladyslipper Sq, Ashburn 20147 | 14306 Uniform Dr, Centreville 20121 | 4633 Linmar Ct, Alexandria 22312 | 1528 Tecumseh Ter Ne, Leesburg 20176 | ||||
| $379,000 | $379,000 | $375,000 | $375,000 | $360,990 | ||||
| 4/3/1 | 3/3/1 | 3/2/2 | 3/3/1 | 4/3/1 | ||||
| FX6626080 Circle Woods | FX6680631 Deepwood | FX6663299 Kingstowne | FX6675881 Little River Mews | FX6520277 Pinecrest Heights | ||||
| | | | | ||||
| 3013 White Birch Ct, Fairfax 22031 | 11852 Abercorn Ct, Reston 20191 | 7316 Hartshorne Sq, Alexandria 22315 | 4529 Little River Run Dr, Annandale 22003 | 4527 Airlie Way, Annandale 22003 | ||||
| $360,000 | $359,900 | $359,000 | $359,000 | $350,000 | ||||
| 4/3/1 | 3/2/1 | 3/2/2 | 3/3/1 | 4/3/1 | ||||
| FX6650794 Keene Mill Overlook | FX6657887 Reston | FX6721915 Centre Ridge Land Bay 1B | FX6725896 Foxfield | FX6730033 Centre Ridge | ||||
| | | | | | ||||
| 6312 Over See Ct, Springfield 22152 | 11561 Woodhollow Ct, Reston 20191 | 14163 Asher Vw, Centreville 20121 | 13228 Grand Junction Dr, Fairfax 22033 | 14321 Papilion Way, Centreville 20121 | ||||
| $350,000 | $350,000 | $350,000 | $350,000 | $350,000 | ||||
| 2/2/1 | 4/2/2 | 3/2/1 | 3/2/2 | 4/3/1 | ||||
| FX6627686 Potomac Fairways | LO6684709 South Riding | LO6713726 Dominion Station | LO6683223 South Riding | FX6711527 Fair Lakes Land Bay 4D | ||||
| | | | | | ||||
| 1106 Floyd Pl, Herndon 20170 | 25362 Mcintyre Sq, Chantilly 20152 | 45540 Reading Ter, Sterling 20166 | 25545 Gwynneth Sq, Chantilly 20152 | 13107 Sparrow Tail Ln, Fairfax 22033 | ||||
| $349,900 | $349,900 | $349,900 | $345,000 | $345,000 | ||||
| 4/3/1 | 4/3/1 | 6/4/2 | 3/2/2 | 4/3/1 | ||||
| LO6644831 Brambleton Land Bay | FX6632037 Hillside Landing | FX6652714 Glen Cove | FX6554711 Lake Braddock | FX6573504 Burke Centre | ||||
| | | | | | ||||
| 22993 Eversole Ter, Ashburn 20148 | 6212 Hillside Rd, Springfield 22152 | 5422 Crows Nest Ct, Fairfax 22032 | 5589 Hollins Ln, Burke 22015 | 5908 Roberts Common Ct, Burke 22015 | ||||
| $339,900 | $335,000 | $335,000 | $330,000 | $330,000 | ||||
| 3/2/2 | 3/2/2 | 3/2/1 | 4/3/1 | 3/2/1 | ||||
| LO6644822 Potomac Lakes | FX6663843 Centre Ridge | FX6000091 Village At Gum Spgs | FX6666948 Pinecrest | FX6647604 Gunston Corner | ||||
| | | | | | ||||
| 20591 Morningside Ter, Sterling 20165 | 14377 Silo Valley Vw, Centreville 20121 | 7823 Colonial Springs Blvd, Alexandria 22306 | 2312 Emerald Heights Ct, Reston 20191 | 9207 Mccarty Rd, Lorton 22079 | ||||
| $330,000 | $330,000 | $329,997 | $329,900 | $329,000 | ||||
| 3/3/1 | 3/2/1 | 3/2/1 | 4/2/2 | 4/3/1 | ||||
| LO6619708 Tavistock Farms | FX6708365 The Tallwoods | FX6625686 Strathmeade Square | LO6712459 Potomac Station | FX6567112 Reston | ||||
| | | | | | ||||
| 642 Springhouse Sq Se, Leesburg 20175 | 6105 Sweet Maple Ct, Springfield 22152 | 3312 Webley Ct, Annandale 22003 | 587 Edmonton Ter Ne, Leesburg 20176 | 1600 Valencia Way, Reston 20190 | ||||
| $325,000 | $325,000 | $324,990 | $324,900 | $320,000 | ||||
| 4/3/1 | 3/2/1 | 3/2/2 | 3/3/0 | 4/3/1 | ||||
| FX6585332 Townes Of Greenbriar | FX6684113 Potomac Fairways | LO6698321 Ashburn Village | FX6661288 Pinecrest Heights | FX6633839 Shepherd Hills | ||||
| | | | | | ||||
| 12941 Lee Jacksn Memrl Hwy, Fairfax 22033 | 1122 Casper Dr, Herndon 20170 | 21054 Tyler Too Ter, Ashburn 20147 | 4519 Pinecrest Heights Dr, Annandale 22003 | 9539 Shepherd Hills Dr, Lorton 22079 | ||||
| $320,000 | $319,999 | $319,000 | $314,900 | $309,950 | ||||
| 4/3/1 | 4/2/2 | 3/2/2 | 3/3/1 | 3/3/1 | ||||
| FX6562248 Burke Centre | LO6711587 Ashburn Farm | FX6678534 Burke Centre | LO6567878 Amberlea At South Riding | FX6694933 Woodgate Manor | ||||
| | | | | ||||
| 5802 Apple Wood Ln, Burke 22015 | 43275 Chokeberry Sq, Ashburn 20147 | 9857 Burke Pond Ct, Burke 22015 | 25334 Shipley Ter #35A, Chantilly 20152 | 5920 Gunther Ct, Centreville 20120 | ||||
| $309,900 | $309,000 | $306,675 | $305,000 | $301,992 | ||||
| 3/2/2 | 3/3/1 | 3/2/1 | 4/3/1 | 3/2/1 | ||||
| LO6541732 Ashburn Farm | FX6561147 Old Mill Community | FX6664839 Elan Mews | FX6656649 Danbury Forest | LO6697673 Kirkpatrick Farms | ||||
| | | | | ||||
| 43509 Blacksmith Sq #103, Ashburn 20147 | 6333 Buffie Ct, Burke 22015 | 4413 Elan Ct, Annandale 22003 | 5332 Danbury Forest Dr, Springfield 22151 | 41884 Restful Terrace, Aldie 20105 | ||||
| $300,000 | $300,000 | $299,999 | $299,900 | $299,900 | ||||
| 3/2/2 | 3/2/1 | 3/2/1 | 3/2/2 | 3/2/2 | ||||
| LO6698656 Stone Ridge-North | FX6670492 Glen Cove | FX6640539 Americana Fairfax | FX6650265 Springfield Village | FX6723938 D Evereux West | ||||
| | | | | | ||||
| 24716 Kings Canyon Sq, Stone Ridge 20105 | 5354 Anchor Ct, Fairfax 22032 | 4942 Herkimer, Annandale 22003 | 7252 Evanston Rd, Springfield 22150 | 5236 Pleasure Cove Ct, Alexandria 22315 | ||||
| $299,900 | $299,888 | $299,000 | $299,000 | $299,000 | ||||
| 3/2/2 | 3/2/2 | 3/3/1 | 4/3/1 | 4/1/1 | ||||
| FX6676258 Worthington Woods | FX6666113 Burgoyne Forest West | |||||||
| | | |||||||
| 7307 Whernside Ct, Lorton 22079 | 8586 Tyrolean Way, Springfield 22153 | |||||||
| $298,975 | $295,000 | |||||||
| 3/2/1 | 3/2/2 | |||||||
| Last updated: 18-Apr-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |