| This is a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Townhomes / Townhouses for Sale.
A Short Sale (sometimes called pre-foreclosure) is a house/transaction in which a homeowner attempts to sell a property for less than its loan value. These properties provide a potentially great opportunity to get a good property at a fair price, but because of the nature of the transaction structure, they are many times tricky to pull off if you don't know what you are doing. The Earl of Real Estate - Robert Earl has compiled a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Townhomes / Townhouses for Sale that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Short Sale / Pre-Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| FX7080423 Stoneleigh | LO6989719 River Creek Land Bay | FX6840925 Reston | FX7066766 Victorias Landing | LO7022881 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 7015 Alicent Pl, Mclean 22101 | 18212 Cypress Point Ter, Leesburg 20176 | 11743 Arbor Glen Way, Reston 20194 | 14605 Illuminati Way, Centreville 20120 | 43590 Purple Aster Ter, Leesburg 20176 | ||||
| $528,000 | $525,900 | $525,000 | $499,999 | $499,900 | ||||
| 3/2/2 | 5/4/1 | 2/3/1 | 4/3/1 | 4/3/1 | ||||
| FX6944031 Stone Creek Crossing | LO6955235 Lansdowne On The Potomac | FX7018286 Faircrest | FX7048020 Overlook | AX7054544 Sunnyside | ||||
| | | | | ||||
| 12451 Peaceful Creek Dr, Fairfax 22033 | 43599 Carradoc Farm Ter, Leesburg 20176 | 13566 Lavender Mist Ln, Centreville 20120 | 6401 Hawk View Ln, Alexandria 22312 | 3911 Elbert Ave, Alexandria 22305 | ||||
| $475,000 | $471,000 | $459,900 | $459,900 | $449,000 | ||||
| 3/3/1 | 4/3/1 | 3/3/1 | 3/3/1 | 3/3/1 | ||||
| FX7069837 Parkside Village | FX7089240 Spring Lane Townhouses | FX7088067 Laurel Ridge Crossing | FX7086615 Stonehurst | FX6973676 Laurel Highlands | ||||
| | | | | ||||
| 2470 Silk Ct, Herndon 20171 | 3455 Diehl Ct, Falls Church 22041 | 9292 Laurel Ridge Crossing Rd, Lorton 22079 | 9212 Graceland Pl, Fairfax 22031 | 9112 Furey, Lorton 22079 | ||||
| $425,000 | $425,000 | $420,000 | $419,900 | $419,000 | ||||
| 3/3/1 | 3/2/1 | 4/3/1 | 3/2/1 | 3/3/1 | ||||
| FX7085243 Laurel Hill | FX7059039 Kingstowne | FX7087020 Fairfax Center | FX7053119 Reston | LO7086891 Broadlands | ||||
| | | | | | ||||
| 8908 Purple Lilac Cir, Lorton 22079 | 7460 Gadsby Sq, Alexandria 22315 | 11619 Fairfax Commons Dr, Fairfax 22030 | 1301 Vintage Pl, Reston 20194 | 43119 Hunters Green Sq, Broadlands 20148 | ||||
| $415,000 | $410,000 | $409,900 | $399,900 | $399,900 | ||||
| 4/3/1 | 3/2/1 | 2/3/1 | 2/3/1 | 3/2/2 | ||||
| FX7030713 Rockland Village | LO7086568 Belmont Land Bay | FX7071252 Lorton Valley | FX6960216 Reston | FX7059128 Sully Station | ||||
| | | | | ||||
| 4147 Presgraves Ct, Chantilly 20151 | 19737 Estancia Ter, Ashburn 20147 | 9415 Lakeland Fells Ln, Lorton 22079 | 11142 Glade Dr, Reston 20191 | 5136 Woodford Dr, Centreville 20120 | ||||
| $389,900 | $389,900 | $389,848 | $385,000 | $375,000 | ||||
| 3/3/1 | 2/2/1 | 3/3/1 | 3/1/1 | 3/3/1 | ||||
| AR7075296 Dundree Knoll | FX7076263 Flint Hill Manor Townhse | LO7074478 Oaklawn | FX7063407 Raintree | FX7052794 Milton | ||||
| | | | | | ||||
| 3942 9Th Rd S 3942, Arlington 22204 | 10413 Graystone Ct, Oakton 22124 | 120 Great Laurel Sq, Leesburg 20175 | 3358 Wheatwheel Ln, Annandale 22003 | 7111 Tanworth Dr, Springfield 22152 | ||||
| $370,000 | $369,000 | $364,900 | $360,000 | $359,000 | ||||
| 2/2/1 | 3/3/1 | 4/3/1 | 5/3/1 | 3/3/1 | ||||
| FX6978460 Burke Centre | LO7072688 Loudoun Parkwy Cntr | FX7086353 Huntley Meadows | FX7086184 Gunston Commons | AX6975853 Parkside Of Alexandria | ||||
| | | | | ||||
| 10091 Bunker Woods Ct, Burke 22015 | 43835 Chadwick Ter, Ashburn 20148 | 7580 Great Swan Ct, Alexandria 22306 | 8234 Gunston Commons Way, Lorton 22079 | 1217 Van Dorn St 1217, Alexandria 22304 | ||||
| $350,000 | $350,000 | $350,000 | $349,900 | $349,000 | ||||
| 3/2/1 | 4/3/1 | 3/2/2 | 3/2/1 | 2/1/1 | ||||
| LO7017649 Lansdowne On The Potomac | FX7052677 Huntley Meadows | FX7086440 Sutton Ridge | FX7067170 Pinecrest The | FX7078755 Manchester Lakes | ||||
| | | | | ||||
| 19116 Eagle Mine Ter, Leesburg 20176 | 3406 Blue Mallard Lndg, Alexandria 22306 | 1300 Windleaf Dr M, Reston 20194 | 4530 Shoal Creek Ct, Alexandria 22312 | 6104 Old Brentford Ct, Alexandria 22310 | ||||
| $349,000 | $340,000 | $339,900 | $335,000 | $330,000 | ||||
| 3/3/1 | 3/2/1 | 2/2/0 | 3/3/1 | 3/3/1 | ||||
| FX7087776 Amberleigh | LO7089710 South Village | FX7057350 Deerfield Ridge | LO7043705 Great Falls Chase | FX7059979 Holly Acres | ||||
| | | | | ||||
| 6628 Rockleigh Way, Alexandria 22315 | 42992 Matties Ter, Chantilly 20152 | 5893 Ausable Way, Centreville 20121 | 20702 Waterfall Branch Ter, Sterling 20165 | 3356 Beechcliff Dr, Alexandria 22306 | ||||
| $330,000 | $329,000 | $325,999 | $325,000 | $320,000 | ||||
| 4/3/1 | 3/2/2 | 3/3/1 | 3/2/2 | 3/2/2 | ||||
| LO7063605 Edwards Landing | FX6887990 Braxton | FX7081165 Groveton Woods | FX6648832 Center Terrace | FX7054053 Burke Centre | ||||
| | | | | ||||
| 609 Howitzer Ter Ne, Leesburg 20176 | 9033 Lee Hwy, Fairfax 22031 | 7123 Huntley Creek Pl 49, Alexandria 22306 | 5447 Middlebourne Ln, Centreville 20120 | 10226 Roberts Common Ln, Burke 22015 | ||||
| $320,000 | $319,000 | $300,000 | $299,900 | $299,900 | ||||
| 3/2/2 | 3/3/1 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| FX7089851 Georgetown Woods | FX6986776 The Woods Of Pohick | FX7075882 Reston | FX7086827 Wellesley | FX6948707 Franklin Glen | ||||
| | | | | ||||
| 6451 Gildar St, Alexandria 22310 | 7239 Whitlers Creek Dr, Springfield 22152 | 1503 Twisted Oak Dr, Reston 20194 | 2571 Sutters Mill Dr, Herndon 20171 | 3612 Buckeye Ct, Fairfax 22033 | ||||
| $299,900 | $299,000 | $299,000 | $299,000 | $290,000 | ||||
| 3/2/1 | 3/2/1 | 3/2/1 | 3/3/0 | 4/3/1 | ||||
| LO7041378 South Riding | FX7031675 Reston | LO6962570 Peace Plantation | FX7076710 Franconia Commons | FX7073487 Steppes Of Barcroft | ||||
| | | | | ||||
| 42866 Golf View Dr, Chantilly 20152 | 2233 Gunsmith Sq, Reston 20191 | 21780 Mornington Cresent Ter, Sterling 20166 | 6503 China Grove Ct, Alexandria 22310 | 3704B Steppes Ct, Falls Church 22041 | ||||
| $290,000 | $289,900 | $289,000 | $289,000 | $280,000 | ||||
| 3/2/1 | 4/2/1 | 3/2/1 | 3/1/1 | 3/2/1 | ||||
| LO7087649 Kirkpatrick Farms | FX7089697 Fair Lakes Land Bay 4D | FX7001374 Shepherd Hills | LO7066087 Trailside | FX7081812 Burke Centre | ||||
| | | | | | ||||
| 41749 Eloquence Ter, Aldie 20105 | 13104 Shadowbrook Ln, Fairfax 22033 | 7826 Lambkin Ct, Lorton 22079 | 22322 Great Trail Ter, Sterling 20164 | 10655 Oak Thrush Ct, Burke 22015 | ||||
| $279,900 | $279,000 | $275,000 | $275,000 | $270,000 | ||||
| 3/2/2 | 2/2/1 | 3/3/1 | 4/2/1 | 4/2/1 | ||||
| FX7087924 Coppermine Crossing | FX7033562 Woodgate Crossing | FX7010461 Compton Valley Estates | FX7075905 Reston | FX6927068 Burke Centre | ||||
| | | | | | ||||
| 2454 Curie Ct 24, Herndon 20171 | 6012 Raina Dr, Centreville 20120 | 6901 Compton Valley Ct, Centreville 20121 | 1612 Valencia Way, Reston 20190 | 6117 Martins Landing Ct, Burke 22015 | ||||
| $270,000 | $265,000 | $264,900 | $260,000 | $259,900 | ||||
| 3/2/1 | 3/3/1 | 4/3/1 | 4/3/1 | 3/2/1 | ||||
| FX7058075 Americana Fairfax | FX7060157 Villages The | FX7076230 Newington Forest | LO7088659 Amberlea At South Riding | FX7066342 Green Trails | ||||
| | | | | | ||||
| 4925 Sauquoit Ln, Annandale 22003 | 8670 Village Square Dr 14/8670, Alexandria 22309 | 8134 Parkdale Ct, Springfield 22153 | 42837 Mccomas Ter 46C, Chantilly 20152 | 6553 Skylemar Trl, Centreville 20121 | ||||
| $250,000 | $250,000 | $249,900 | $249,900 | $249,000 | ||||
| 3/2/2 | 3/1/1 | 3/2/1 | 4/3/1 | 2/3/0 | ||||
| LO7080467 Grovewood-Pcl B | FX7015194 Woodwalk | |||||||
| | |||||||
| 22918 Regent Ter, Sterling 20166 | 5764 First Landing Way 104, Burke 22015 | |||||||
| $249,000 | $245,000 | |||||||
| 4/3/0 | 3/2/1 | |||||||
| Last updated: 20-Jun-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |