| This is a list of Short Sale / Pre-Foreclosure Northern Virginia Condos for Sale.
A Short Sale (sometimes called pre-foreclosure) is a house/transaction in which a homeowner attempts to sell a property for less than its loan value. These properties provide a potentially great opportunity to get a good property at a fair price, but because of the nature of the transaction structure, they are many times tricky to pull off if you don't know what you are doing. The Earl of Real Estate - Robert Earl has compiled a list of Short Sale / Pre-Foreclosure Northern Virginia Condos for Sale that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| AR7085011 Wooster And Mercer Lofts | FX6918012 Rotonda | FX7080606 Mrkt St At Twn Cntr Cond | AR7013873 Clarendon | FX7057348 E Market At Fair Lakes | ||||
| | | | | | ||||
| 1600 Clarendon Blvd W409, Arlington 22209 | 8380 Greensboro Dr 226, Mclean 22102 | 12001 Market St 102, Reston 20190 | 1021 Garfield St N 136, Arlington 22201 | 12460B Liberty Bridge Rd 106B, Fairfax 22033 | ||||
| $799,000 | $590,000 | $501,000 | $449,900 | $375,000 | ||||
| 1/2/0 | 3/2/0 | 3/2/0 | 2/1/0 | 3/2/1 | ||||
| FX6880950 Midtown At Reston | FX7088594 Mrkt St At Twn Cntr Cond | FX6999099 Mrkt St At Twn Cntr Cond | AX7046524 St Elmo | AX7028757 Exchange At Van Dorn | ||||
| | | | | | ||||
| 11990 Market St 806, Reston 20190 | 12001 Market St 434, Reston 20190 | 12001 Market St 432, Reston 20190 | 404 Laverne Ave, Alexandria 22305 | 4860 Eisenhower Ave 191, Alexandria 22304 | ||||
| $355,000 | $350,000 | $336,000 | $330,000 | $315,000 | ||||
| 2/2/0 | 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| FX7081165 Groveton Woods | FX6967575 Founders Walk | AX7053590 Tarleton | AX7028004 Seminary Walk | AX7085240 Exchange At Van Dorn | ||||
| | | | | | ||||
| 7123 Huntley Creek Pl 49, Alexandria 22306 | 5920 Founders Crossing Ct 203, Alexandria 22310 | 4517 Holmes Run Pkwy, Alexandria 22304 | 236 Taylor Run Pkwy W 2-236, Alexandria 22314 | 4850 Eisenhower Ave 122, Alexandria 22304 | ||||
| $300,000 | $295,000 | $279,000 | $278,900 | $275,000 | ||||
| 3/2/1 | 2/2/0 | 3/1/1 | 2/2/0 | 2/2/0 | ||||
| FX7087267 Huntington | LO6984881 Courtlands At Cascades | LO7086299 Amber Spring | FX7070238 Tiers Of Manchester Lake | AX7076471 Exchange At Van Dorn | ||||
| | | | | ||||
| 5642 Fenwick Dr, Alexandria 22303 | 46363 Pryor Sq 125, Sterling 20165 | 24758 Stone Station Ter 206, Stone Ridge 20105 | 6019F Curtier Dr F, Alexandria 22310 | 4854 Eisenhower Ave 456, Alexandria 22304 | ||||
| $270,000 | $269,000 | $253,700 | $250,000 | $250,000 | ||||
| 2/1/0 | 2/2/0 | 3/2/1 | 2/2/0 | 2/2/0 | ||||
| FX7014311 Four Winds At Oakton | FX7044318 Bryson At Woodland Park | FX7063628 Watergate At Landmark | FX7089799 Willow Point | FX7053251 The Crossings | ||||
| | | | | | ||||
| 3175 Summit Square Dr D9, Oakton 22124 | 12956 Centre Park Cir 408, Herndon 20171 | 309 Yoakum Pkwy 201, Alexandria 22304 | 7744 Willow Point Dr 7744, Falls Church 22042 | 10347 Sager Ave 301, Fairfax 22030 | ||||
| $249,900 | $249,000 | $249,000 | $248,000 | $245,000 | ||||
| 2/2/0 | 2/2/0 | 3/3/0 | 1/1/0 | 2/2/1 | ||||
| FX7075455 Heights At Penderbrook | AR6978420 Foxhall | AX7064283 Saxony Square | LO6995862 Riverbend At Cascades | FX7071134 Hunters Crossing | ||||
| | | | | | ||||
| 12016 Golf Ridge Ct 101, Fairfax 22033 | 3011 16Th Rd S, Arlington 22204 | 517 Armistead St N 302, Alexandria 22312 | 46582 Drysdale Ter 300, Sterling 20165 | 2297 Hunters Run Dr 2297, Reston 20191 | ||||
| $229,900 | $228,000 | $225,000 | $220,000 | $219,900 | ||||
| 2/2/0 | 3/2/0 | 3/2/0 | 2/2/0 | 2/1/0 | ||||
| AR7079294 Park Spring | LO6989263 Lakeshore | FX7071206 Chantilly Park | LO7082406 Summerfield Brambleton | FX6851323 Lorton Station | ||||
| | | | | ||||
| 5075 7Th Rd S T2, Arlington 22204 | 44156 Natalie Ter 102, Ashburn 20147 | 3810 Lightfoot St 209, Chantilly 20151 | 42435 Hollyhock Ter 202, Ashburn 20148 | 9020 Lorton Station Blvd 203, Lorton 22079 | ||||
| $217,000 | $215,000 | $215,000 | $212,000 | $210,000 | ||||
| 2/1/1 | 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| AX6974551 Edsall Bluff | FX7077352 Woodburn Village | FX6922695 North Point Villas | LO7064984 Stratford Club | LO7067923 Summerfield Brambleton | ||||
| | | | | | ||||
| 6139 Edsall Rd 6139L, Alexandria 22304 | 3362 Woodburn Rd 33, Annandale 22003 | 1509 North Point Dr 101, Reston 20194 | 512 Sunset View Ter Se 208, Leesburg 20175 | 42539 Mayflower Ter 201, Ashburn 20148 | ||||
| $210,000 | $210,000 | $200,000 | $200,000 | $200,000 | ||||
| 1/1/0 | 3/2/0 | 2/1/0 | 3/2/0 | 2/2/0 | ||||
| LO6967138 Sterling Park | AR6992371 Century South | LO7078598 Lakeshore | FX7069131 Stonegate At Faircrest | AX7054037 Watergate At Landmark | ||||
| | | | | ||||
| 409 Bailey Ct, Sterling 20164 | 4500 Four Mile Run Dr S 708, Arlington 22204 | 20588 Cornstalk Ter 302, Ashburn 20147 | 13331B Connor Dr B, Centreville 20120 | 203 Yoakum Pkwy 1818, Alexandria 22304 | ||||
| $199,900 | $199,900 | $199,900 | $195,000 | $194,000 | ||||
| 3/2/0 | 1/1/0 | 2/2/0 | 2/2/0 | 1/1/0 | ||||
| AX7089816 Auburn Village | FX6979061 Four Winds At Oakton | LO7023589 Stratford Club | AR7046984 Park Spring | FX6875015 Bryson At Woodland Park | ||||
| | | | | ||||
| 209 Glebe Rd E 209D, Alexandria 22305 | 3179 Summit Square Dr A1, Oakton 22124 | 506 Sunset View Ter Se 307, Leesburg 20175 | 5020 7Th Rd S Ti, Arlington 22204 | 12945 Centre Park Cir 308, Herndon 20171 | ||||
| $190,000 | $189,000 | $187,889 | $185,555 | $185,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 2/2/0 | 1/1/0 | ||||
| FX7076240 Terrace Townhouses Of An | FX6984410 Burke Cove | FX6987506 Northgate | FX7076272 Grays Pointe | FX7081162 Penderbrook Square | ||||
| | | | | | ||||
| 4644 Conwell Dr 188, Annandale 22003 | 5934 Cove Landing Rd 102C, Burke 22015 | 1556 Northgate Sq 56/11B, Reston 20190 | 12946C Grays Pointe Rd 12946C, Fairfax 22033 | 3908 Penderview Dr 606, Fairfax 22033 | ||||
| $185,000 | $179,900 | $175,000 | $175,000 | $175,000 | ||||
| 2/2/0 | 2/2/0 | 2/1/0 | 2/1/0 | 2/1/0 | ||||
| LO7042097 Stratford Club | FX7074688 Parcreston | FX7084252 Southgate | LO7034743 Westmaren | FX7053295 Woodwalk | ||||
| | | | | | ||||
| 503 Sunset View Ter Se 104, Leesburg 20175 | 1721 Ascot Way 1721C, Reston 20190 | 2064 Royal Fern Ct 29/12-, Reston 20191 | 21023 Timber Ridge Ter 302, Ashburn 20147 | 6110 Old Landing Way 66, Burke 22015 | ||||
| $170,000 | $170,000 | $170,000 | $164,990 | $160,000 | ||||
| 1/1/0 | 1/1/0 | 2/1/0 | 2/2/0 | 2/1/0 | ||||
| FX6765523 Skyline Square | AX7006405 Twenty-One | LO6898888 Lakeshore | LO6954247 Westmaren | FX7029295 Stonegate At Faircrest | ||||
| | | | | | ||||
| 5505 Seminary Rd 313N, Falls Church 22041 | 60 Van Dorn St S 111, Alexandria 22304 | 20595 Cornstalk Ter 202, Ashburn 20147 | 21024 Timber Ridge Ter 301, Ashburn 20147 | 13359 Connor Dr E, Centreville 20120 | ||||
| $159,900 | $159,900 | $155,000 | $155,000 | $155,000 | ||||
| 1/1/0 | 2/2/0 | 2/1/0 | 2/2/0 | 1/1/0 | ||||
| FX7052028 Woodlake Towers | FX6922326 Woodlake Towers | FX6992082 Grays Pointe | AX7043041 The Seasons | AX7073918 Pavilion On The Park | ||||
| | | | | ||||
| 6001 Arlington Blvd T10, Falls Church 22044 | 3100 South Manchester St 421, Falls Church 22044 | 4050A Grays Pointe Ct 4050A, Fairfax 22033 | 401 Armistead St N 102, Alexandria 22312 | 5340 Holmes Run Pkwy 1417, Alexandria 22304 | ||||
| $150,000 | $149,900 | $144,900 | $144,000 | $134,000 | ||||
| 2/1/0 | 2/2/0 | 1/1/0 | 2/1/0 | 1/1/0 | ||||
| AR7019683 Frederick Courts | FX7058798 Penderbrook Square | FX7088293 Annandale Gardens | AR7015276 The Carlton | AR7057314 George Mason Vil | ||||
| | | | | ||||
| 5002 Columbia Pike 1, Arlington 22204 | 3911 Penderview Dr 1907, Fairfax 22033 | 4100 Daniels Ave 202, Annandale 22003 | 4600 Four Mile Run Dr 413, Arlington 22204 | 1501 George Mason Dr S 12, Arlington 22204 | ||||
| $130,000 | $130,000 | $130,000 | $129,900 | $127,000 | ||||
| 2/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | 2/1/0 | ||||
| AX7021356 Highpointe | LO6974301 Fox Chapel | |||||||
| | | |||||||
| 5911 Edsall Rd 801, Alexandria 22304 | 112-B Fort Evans Rd Se 54, Leesburg 20175 | |||||||
| $124,500 | $120,000 | |||||||
| 2/2/0 | 2/2/0 | |||||||
| Last updated: 20-Jun-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |