| This is a list of Short Sale / Pre-Foreclosure Northern Virginia Condos for Sale.
A Short Sale (sometimes called pre-foreclosure) is a house/transaction in which a homeowner attempts to sell a property for less than its loan value. These properties provide a potentially great opportunity to get a good property at a fair price, but because of the nature of the transaction structure, they are many times tricky to pull off if you don't know what you are doing. The Earl of Real Estate - Robert Earl has compiled a list of Short Sale / Pre-Foreclosure Northern Virginia Condos for Sale that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 1-866-327-5832. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 1-866-327-5832 |
| AX6582323 Northampton Place | FX6688172 Renaissance | AR6506461 Fort Barnard Heights | FX6625025 Colonies The | AR6689256 Fort Barnard Heights | ||||
| | | | | ||||
| 3101 Hampton Dr #812, Alexandria 22302 | 2230 George C Marshall Dr #722, Falls Church 22043 | 3729 Four Mile Run Dr, Arlington 22206 | 7640 Tremayne Pl #213, Mclean 22102 | 3711 Four Mile Run Dr, Arlington 22206 | ||||
| $349,900 | $339,900 | $335,000 | $299,999 | $298,900 | ||||
| 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 4/3/0 | ||||
| FX6642798 Colonies The | LO6664764 Leisure World-Riverbend | FX6706464 Lafayette Forest | LO6729026 Leisure World | FX6729975 Springwood | ||||
| | | | | | ||||
| 7640 Tremayne Pl #103, Mclean 22102 | 19350 Magnolia Grove Square #201, Leesburg 20176 | 7707 Lafayette Forest Dr #57, Annandale 22003 | 19385 Cypress Ridge Ter #317, Leesburg 20176 | 11723 Karbon Hill Ct #T4, Reston 20191 | ||||
| $290,000 | $289,000 | $289,000 | $285,000 | $279,900 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 3/2/0 | ||||
| FX6642785 Colonies The | FX6663084 Valley Park | FX6720758 Fortnightly Square | FX6589770 Worldgate | AX6531623 Northampton Place | ||||
| | | | | | ||||
| 7700 Tremayne Pl #210, Mclean 22102 | 5614 Bloomfield Dr #102, Alexandria 22312 | 205 Meeting House Station Sq #106, Herndon 20170 | 12905 Alton Sq #201, Herndon 20170 | 3101 Hampton Dr #1315, Alexandria 22302 | ||||
| $279,000 | $250,000 | $249,900 | $249,000 | $245,000 | ||||
| 2/2/0 | 3/2/0 | 2/2/0 | 2/2/0 | 1/1/0 | ||||
| FX6673444 Skyline Plaza | FX6549460 Westbriar | FX6652504 Beacon Manor | FX6727335 Bryson At Woodland Park | FX6603569 Penderbrook Square | ||||
| | | | | ||||
| 3701 George Mason Dr S #2406-N, Falls Church 22041 | 3708 North Rosser St #T1, Alexandria 22311 | 6721 Radcliffe Dr, Alexandria 22307 | 12958 Centre Park Cir #220, Herndon 20171 | 3914 Penderview Dr #504, Fairfax 22033 | ||||
| $245,000 | $239,998 | $239,900 | $225,000 | $220,000 | ||||
| 2/2/0 | 3/1/1 | 2/2/1 | 1/1/0 | 2/1/0 | ||||
| AX6730761 Saxony Square | FX6731156 Yorktowne Square | FX6705963 Skyline Square | AX6656846 Highpointe | FX6712349 Burberry Court | ||||
| | | | | | ||||
| 519 Armistead St N #102, Alexandria 22312 | 2901 Charing Cross Rd #7, Falls Church 22042 | 5501 Seminary Rd #1013S, Falls Church 22041 | 5911 Edsall Rd #1114, Alexandria 22304 | 5611 Franconia Rd #301, Alexandria 22310 | ||||
| $220,000 | $214,500 | $210,000 | $204,900 | $200,000 | ||||
| 2/1/0 | 2/1/0 | 1/1/0 | 2/2/0 | 2/1/0 | ||||
| AR6667936 Frederick Courts | LO6591075 Chatham Green | AX6649426 Eos Twenty-One | FX6686715 Shadowood | FX6629362 Lafayette Pk | ||||
| | | | | ||||
| 5110 Columbia Pike #3, Arlington 22204 | 21843 Baldwin Sq #300, Sterling 20164 | 8 Van Dorn St S #406, Alexandria 22304 | 11659 Stoneview Sq #2B, Reston 20191 | 6141 Leesburg Pike #306, Falls Church 22041 | ||||
| $199,999 | $199,900 | $199,900 | $199,900 | $199,000 | ||||
| 2/1/0 | 2/1/1 | 2/1/1 | 2/2/0 | 2/1/0 | ||||
| FX6732359 Yorktowne Square | AR6591659 Park Glen | FX6653023 Hawthorne Village | FX6733094 Tivoli | FX6652980 Sequoyah | ||||
| | | | | | ||||
| 2903 Charing Cross Rd #2, Falls Church 22042 | 822 Arlington Mill Dr #203, Arlington 22204 | 9710 Kingsbridge Dr #202, Fairfax 22031 | 8505 Barrington Ct #Q, Springfield 22152 | 3808 Laramie Pl #126G, Alexandria 22309 | ||||
| $195,000 | $194,900 | $190,000 | $190,000 | $185,500 | ||||
| 2/1/0 | 2/1/0 | 2/1/1 | 2/1/0 | 3/2/0 | ||||
| FX6625364 Heritage Woods North | AX6691345 Forty Six Hundred | FX6723031 Heritage Woods North | FX6583258 Chestnut Grove | LO6624622 Brookmeade | ||||
| | | | | | ||||
| 7764 Donnybrook Ct #6, Annandale 22003 | 4600 Duke St #1410, Alexandria 22304 | 7741 Donnybrook Ct #2, Annandale 22003 | 11220 Chestnut Grove Sq #123, Reston 20190 | 674 Gateway Dr Se #708, Leesburg 20175 | ||||
| $185,000 | $185,000 | $185,000 | $180,000 | $179,990 | ||||
| 3/1/0 | 3/2/0 | 3/1/0 | 2/1/0 | 2/2/0 | ||||
| FX6712368 Mount Vernon Lakes Cond | LO6529089 Lakeshore | FX6668224 Woodlake Towers | FX6730567 Briarwood Court | FX6666260 Shadowood | ||||
| | | | | ||||
| 4300F Buckman Rd #29/08F, Alexandria 22309 | 20577 Snowshoe Sq #302, Ashburn 20147 | 3100 Manchester St #412, Falls Church 22044 | 4420 Briarwood Ct #2, Annandale 22003 | 11649 Stoneview Sq #89/11C, Reston 20191 | ||||
| $179,975 | $170,000 | $169,000 | $165,900 | $165,000 | ||||
| 2/2/0 | 1/1/0 | 1/1/0 | 1/1/0 | 3/2/0 | ||||
| AX6670882 Eos 21 | FX6590565 Fairfax Heritage | FX6695284 Timberlane Village Gdns | LO6679322 Brookmeade | FX6684876 Sequoyah | ||||
| | | | | | ||||
| 12 Van Dorn St S #603, Alexandria 22304 | 4969 Americana Dr #112, Annandale 22003 | 7362 Lee Hwy #62/104, Falls Church 22046 | 660 Gateway Dr Se #111, Leesburg 20175 | 3808 Laramie Pl #E, Alexandria 22309 | ||||
| $164,900 | $153,000 | $150,000 | $149,000 | $139,000 | ||||
| 1/1/0 | 2/1/0 | 2/1/0 | 3/2/0 | 2/1/1 | ||||
| AR6610480 The Palazzo | LO6661431 Pembrooke Of Loudoun | LO6535829 Pembrooke Of Loudoun | ||||||
| | | | ||||||
| 5353 Columbia Pike #507, Arlington 22204 | 121 Fillmore Ave N #6, Sterling 20164 | 103 College Dr #170, Sterling 20164 | ||||||
| $109,000 | $108,000 | $99,900 | ||||||
| 0/1/0 | 2/1/0 | 1/1/0 | ||||||
| Last updated: 18-Apr-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |