| This is a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Homes for Sale
.
A Short Sale (sometimes called pre-foreclosure) is a house/transaction in which a homeowner attempts to sell a property for less than its loan value. These properties provide a potentially great opportunity to get a good property at a fair price, but because of the nature of the transaction structure, they are many times tricky to pull off if you don't know what you are doing. The Earl of Real Estate - Robert Earl has compiled a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Homes for Sale that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Short Sale / Pre-Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| FX7070908 Swinks Mill Woods | FX6949445 Park Royal | LO6819510 None | FX7065068 Charles W Beasley | FX6782400 Oak Hill | ||||
| | | | | | ||||
| 7601 Swinks Ct, Mclean 22102 | 10016 Park Royal Dr, Great Falls 22066 | 14872 Loyalty Rd, Waterford 20197 | 322 Greenhill St, Great Falls 22066 | 12833 Rose Grove Dr, Oak Hill 20171 | ||||
| $2,750,000 | $1,430,000 | $1,319,000 | $1,299,900 | $1,250,000 | ||||
| 6/6/2 | 5/5/1 | 3/2/1 | 5/4/1 | 8/5/2 | ||||
| FX7075977 Poplar Parc, Poplar Tree | LO6957312 Lansdowne On The Potomac | FX6730586 Brook Hills Estate | FX6973091 Elkins Drap | FX6673394 The Ridings At Virgn Run | ||||
| | | | | | ||||
| 4658 Autumn Glory Way, Chantilly 20151 | 18772 Ridgeback Ct, Leesburg 20176 | 5117 Ravensworth Rd, Annandale 22003 | 9000 Old Dominion Dr, Mclean 22102 | 5824 Ridings Manor Pl, Centreville 20120 | ||||
| $999,845 | $899,900 | $899,000 | $890,000 | $859,900 | ||||
| 5/4/1 | 5/5/2 | 6/3/2 | 3/1/0 | 5/5/1 | ||||
| FX7081476 Laurel Hill | LO7051917 Ashburn Farm | LO6914027 Broadlands South | AR6691698 Broyhill Heights | FX7040909 Colvins Glen | ||||
| | | | | | ||||
| 8896 Rhododendron Ct, Lorton 22079 | 43351 Butterfield Ct, Ashburn 20147 | 21822 Engleside Pl, Ashburn 20148 | 2213 Harrison St N, Arlington 22205 | 10324 Dunn Meadow Rd, Vienna 22182 | ||||
| $849,990 | $849,000 | $799,000 | $769,900 | $769,000 | ||||
| 6/5/1 | 6/6/2 | 6/5/1 | 5/4/0 | 4/3/1 | ||||
| LO7005955 Gheen | LO7039545 South Riding | FX7063411 Reserve At Martins Point | LO6853806 Belmont Country Club | FX6939377 Leroy Harris Property | ||||
| | | | | ||||
| 17944 Canby Rd, Leesburg 20175 | 25421 Lemon Tree Pl, Chantilly 20152 | 5382 Abernathy Ct, Fairfax 22032 | 43403 Princeville Ct, Ashburn 20147 | 14415 Nicholas Schar Way, Centreville 20121 | ||||
| $750,000 | $739,900 | $730,000 | $725,000 | $725,000 | ||||
| 6/4/1 | 4/3/1 | 4/3/1 | 4/4/1 | 4/4/1 | ||||
| AR6550893 Country Club | FC7010952 Jermantown Village | LO6992720 Lansdowne On The Potomac | FX6870851 Pinecrest | LO7037815 Ridings At Blue Spring | ||||
| | | | | ||||
| 2816 Harrison St, Arlington 22207 | 10910 Marilta Ct, Fairfax 22030 | 43291 Fieldsview Ct, Leesburg 20176 | 4329 Brookside Dr, Alexandria 22312 | 25667 Cabin Point Ct, Chantilly 20152 | ||||
| $710,000 | $699,900 | $699,000 | $689,900 | $689,000 | ||||
| 4/3/1 | 6/4/0 | 4/4/1 | 5/4/1 | 4/5/1 | ||||
| FX6895299 Martin | FX7077552 City Park Homes | LO7082791 Churchill Downs | LO7088538 Brambleton Land Bay | LO7064336 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 1892 Beulah Rd, Vienna 22182 | 2921 Summerfield Rd, Falls Church 22042 | 43337 Farewell Dance Dr, Leesburg 20176 | 42898 Conquest Cir, Ashburn 20148 | 43904 Riverpoint Dr, Leesburg 20176 | ||||
| $650,000 | $650,000 | $650,000 | $650,000 | $649,900 | ||||
| 4/3/1 | 5/3/1 | 4/4/1 | 5/4/0 | 4/4/1 | ||||
| LO6968580 Belmont Country Club | FX6990240 Crosspointe | FX7068658 Walnut Hill | FX7053338 Crosspointe | AR6987067 Alcova Heights | ||||
| | | | | | ||||
| 20136 Bandon Dunes Ct, Ashburn 20147 | 8410 Copperleaf Ct, Fairfax Station 22039 | 3415 Silver Maple Pl, Falls Church 22042 | 8510 Chase Glen Cir, Fairfax Station 22039 | 802 Glebe Rd S, Arlington 22204 | ||||
| $635,000 | $629,900 | $619,900 | $600,000 | $599,900 | ||||
| 4/3/1 | 5/4/0 | 5/4/1 | 4/3/1 | 5/2/1 | ||||
| LO7038223 Hunt-Belmont Cntry Club | LO7069883 Loudoun Valley Estates | FX7080175 Franklin Farm | LO6991098 Lansdowne On The Potomac | LO7021502 Stone Ridge-South | ||||
| | | | | ||||
| 43874 Hibiscus Dr, Ashburn 20147 | 43585 Warden Dr, Sterling 20166 | 13304 Lockgate Pl, Herndon 20171 | 43624 Habitat Cir, Leesburg 20176 | 41809 Cordgrass Cir, Stone Ridge 20105 | ||||
| $599,900 | $599,000 | $599,000 | $589,888 | $579,999 | ||||
| 6/4/1 | 5/5/1 | 4/3/1 | 5/3/1 | 4/4/1 | ||||
| FX6940804 Foxwood | LO7025615 Belmont Land Bay | LO7083572 Belmont Land Bay | FX7086966 Tysons Woods | LO7034180 Alphin | ||||
| | | | | | ||||
| 11418 Bronzedale Dr, Oakton 22124 | 19674 Pelican Hill Ct, Ashburn 20147 | 20119 Desert Forest Dr, Ashburn 20147 | 2232 Malraux Dr, Vienna 22182 | 39027 Old Stage Pl, Waterford 20197 | ||||
| $575,000 | $575,000 | $564,845 | $560,000 | $559,900 | ||||
| 4/2/1 | 5/3/1 | 4/3/1 | 4/3/1 | 5/4/1 | ||||
| FX7066640 Fairwood Park | LO7020577 Ridings At Blue Spring | FX6860043 Broyhill Park | FX6999448 Faircrest Landbay | FX6944826 Roberts Pl | ||||
| | | | | | ||||
| 11301 Henderson Rd, Fairfax Station 22039 | 43787 Brownburg Pl, Chantilly 20152 | 7202 Carol Ln, Falls Church 22042 | 5481 Ormond Stone Cir, Centreville 20120 | 6726 Alpine Dr, Annandale 22003 | ||||
| $550,000 | $549,999 | $549,000 | $549,000 | $540,000 | ||||
| 4/1/0 | 4/3/1 | 6/5/0 | 3/2/1 | 7/3/1 | ||||
| FX6986933 Mantua Hills | FX6997680 Harbor View | FX7079545 Cabells Mill | FX6918262 Woodford Oaks | LO7089769 Kirkpatrick Farms | ||||
| | | | | ||||
| 9304 Coronado Ter, Fairfax 22031 | 8109 Crosby St, Lorton 22079 | 5203 Ellicott Ct, Centreville 20120 | 8401 Woodford Ct, Vienna 22182 | 25625 Summerall Dr, Aldie 20105 | ||||
| $539,000 | $535,000 | $535,000 | $534,000 | $530,000 | ||||
| 4/2/1 | 4/2/1 | 5/2/2 | 3/2/1 | 4/4/0 | ||||
| FX6984962 Laurel Ridge | LO6994900 Lansdowne On The Potomac | LO7053064 Belgreen Manor At Ashb F | FX6984757 Pine Springs | FX7081999 North Springfield | ||||
| | | | | | ||||
| 2217 Laurel Ridge Rd, Vienna 22181 | 44192 Riverpoint Dr, Leesburg 20176 | 43121 Belgreen Dr, Ashburn 20147 | 3020 Pine Spring Rd, Falls Church 22042 | 5409 Heming, North Springfield 22151 | ||||
| $525,000 | $525,000 | $525,000 | $505,000 | $500,000 | ||||
| 3/2/0 | 4/3/1 | 5/4/1 | 3/2/0 | 3/1/1 | ||||
| FX6875920 Pinecrest | LO7056047 Countryside | FX7080777 Brookfield | LO7084712 Loudoun Valley Estates | LO7030606 Brambleton | ||||
| | | | | | ||||
| 4419 Braddock Rd, Alexandria 22312 | 7 Mucklehany Ln, Sterling 20165 | 13825 Leighfield St, Chantilly 20151 | 43683 Lucketts Bridge Cir, Ashburn 20148 | 42551 Good Hope Ln, Brambleton 20148 | ||||
| $499,990 | $499,900 | $499,900 | $499,900 | $499,000 | ||||
| 4/3/0 | 5/3/1 | 4/3/0 | 4/3/1 | 4/2/1 | ||||
| FX7077354 Country Club View | FX7088192 Springhill | LO7005660 Greenway Farm | FX7079880 Lakewood Hills | LO6827293 Stone Ridge-North | ||||
| | | | | ||||
| 5000 Portsmouth Rd, Fairfax 22032 | 1258 Spring Hill Rd, Mclean 22102 | 207 Pathway Ct Sw, Leesburg 20175 | 7716 Cervantes Ln, Springfield 22153 | 42055 Pepperbush Pl, Stone Ridge 20105 | ||||
| $499,000 | $499,000 | $495,000 | $495,000 | $480,000 | ||||
| 5/3/1 | 3/2/0 | 4/3/1 | 5/3/1 | 4/3/1 | ||||
| FX7060281 Cook Inlet | AR7047371 Barcroft | FX7037682 Vernon Heights | AX7054794 Brookville | FX7002769 Lee Chapel Woods | ||||
| | | | | ||||
| 6980 Forepond Ct, Fort Belvoir 22060 | 818 George Mason Dr, Arlington 22204 | 3767 Mary Evelyn Way, Alexandria 22309 | 5344 Taney Ave, Alexandria 22304 | 9616 Chapel Hill Dr, Burke 22015 | ||||
| $475,000 | $470,000 | $465,000 | $460,000 | $459,000 | ||||
| 4/3/1 | 3/2/1 | 4/3/1 | 4/2/0 | 3/2/1 | ||||
| LO7057653 Ashburn Farm | FX7000595 Centre Ridge | |||||||
| | | |||||||
| 21107 Deep Furrow Ct, Ashburn 20147 | 14546 Picket Oaks Rd, Centreville 20121 | |||||||
| $459,000 | $455,000 | |||||||
| 4/2/2 | 6/3/1 | |||||||
| Last updated: 20-Jun-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |