| This is a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Homes for Sale
.
A Short Sale (sometimes called pre-foreclosure) is a house/transaction in which a homeowner attempts to sell a property for less than its loan value. These properties provide a potentially great opportunity to get a good property at a fair price, but because of the nature of the transaction structure, they are many times tricky to pull off if you don't know what you are doing. The Earl of Real Estate - Robert Earl has compiled a list of 77 Short Sale / Pre-Foreclosure Northern Virginia Homes for Sale that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 1-866-327-5832. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Short Sale / Pre-Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 1-866-327-5832 |
| FX6651632 Beau Ridge | AR6543583 Waycroft | FX6650595 Annandale | FC6631347 Pickett'S Reserve | LO6611320 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 9610 Atwood Rd, Vienna 22182 | 4904 16Th St N, Arlington 22205 | 4440 Old Columbia Pike, Annandale 22003 | 9411 Old Reserve Way, Fairfax 22031 | 43302 Fieldsview Ct, Leesburg 20176 | ||||
| $2,900,000 | $1,500,000 | $1,299,000 | $1,199,000 | $1,050,000 | ||||
| 4/5/2 | 4/4/1 | 5/5/0 | 6/4/1 | 5/4/0 | ||||
| LO6681322 Richland Acres | LO6624879 Belmont Country Club | LO6679836 Village Of Waxpool | LO6679831 Village Of Waxpool | FX6529455 Wooded Glen | ||||
| | | | | | ||||
| 101 Lake Dr, Sterling 20164 | 43403 Princeville Ct, Ashburn 20147 | 22066 Auction Barn Dr, Ashburn 20148 | 22079 Auction Barn Dr, Ashburn 20148 | 9457 Wooded Glen Ave, Burke 22015 | ||||
| $1,000,000 | $915,000 | $858,888 | $848,888 | $749,995 | ||||
| 5/4/1 | 4/4/1 | 5/4/1 | 8/5/1 | 4/4/1 | ||||
| FX6686576 Crestwood Manor | FX6721766 Heatherbrook | FX6619618 Twinbrook At Mount Air | LO6671919 Bridle Ridge | AX6623104 Beverley Hills | ||||
| | | | | | ||||
| 7118 Vermillion Pl, Annandale 22003 | 4817 Christie Jane Ln, Fairfax 22030 | 6700 Hanson Ln, Lorton 22079 | 25756 Northern Dancer Ct, Chantilly 20152 | 904 Beverley Dr, Alexandria 22302 | ||||
| $749,000 | $749,000 | $699,900 | $699,500 | $699,000 | ||||
| 7/6/1 | 4/3/1 | 4/3/1 | 5/4/0 | 3/2/0 | ||||
| FX6684694 Wrights Overlook | LO6691532 Brambleton Land Bay | LO6665239 Coton Commons / Lansdowne | FX6706739 Ravenwood | FX6686717 Florence Overlook | ||||
| | | | | | ||||
| 9215 Davis Dr, Lorton 22079 | 42855 Conquest Cir, Ashburn 20148 | 43235 Canal Creek Place, Leesburg 20176 | 3119 Juniper Ln, Falls Church 22044 | 3403 Rebecca Jane Way, Alexandria 22310 | ||||
| $669,900 | $669,000 | $668,000 | $650,000 | $649,900 | ||||
| 5/3/1 | 4/2/1 | 4/3/1 | 5/3/1 | 4/3/1 | ||||
| FX6687385 Accotink Heights | FX6638613 Village At Lortonvalley | FX6576394 Reston | LO6603797 Ashbrook Village | FX6720207 Longwood Knolls | ||||
| | | | | | ||||
| 4009 Estabrook Dr, Annandale 22003 | 8315 Middle Ruddings Dr, Lorton 22079 | 1562 Regatta Ln, Reston 20194 | 44358 Apache Cir, Ashburn 20147 | 9445 Lapstrake Ln, Burke 22015 | ||||
| $649,000 | $645,000 | $640,000 | $630,000 | $629,900 | ||||
| 5/4/0 | 6/4/1 | 3/2/1 | 6/3/1 | 5/3/1 | ||||
| LO6648632 Ridings At Blue Spring | FX6680231 Lorton Valley | LO6481529 Brambleton | FX6561338 Hunter Village | FX6612805 Rose Hill Farm | ||||
| | | | | | ||||
| 43774 Brownburg Pl, Chantilly 20152 | 8526 Barrow Furnace Ln, Lorton 22079 | 22919 Goldenrod Dr, Ashburn 20148 | 7800 Belleflower Dr, Springfield 22152 | 4610 Cottonwood Pl, Alexandria 22310 | ||||
| $624,900 | $619,000 | $615,000 | $599,999 | $599,990 | ||||
| 4/3/1 | 4/3/1 | 4/4/1 | 5/3/1 | 6/3/1 | ||||
| FX6643364 Canterbury Woods | AR6720051 Milburn Terrace | AR6681427 Glen Carlin | LO6578754 Kirkpatrick Farms | FX6486239 Gheen Margaret M Prop | ||||
| | | | | | ||||
| 9105 Cascus Dr, Annandale 22003 | 2709 Greenbrier St, Arlington 22207 | 5920 5Th Rd S, Arlington 22204 | 25265 Opportunity Dr, Aldie 20105 | 1734 Gilson St, Falls Church 22043 | ||||
| $599,888 | $580,000 | $575,000 | $559,900 | $550,000 | ||||
| 5/3/1 | 4/2/1 | 3/1/0 | 4/3/1 | 3/3/1 | ||||
| LO6631547 Ashburn Village | LO6643181 Village Green | FX6671003 Huntley Meadows | LO6671891 Brambleton Land Bay | AR6703821 Bonair | ||||
| | | | | | ||||
| 43921 Tavern Dr, Ashburn 20147 | 43078 Kates Ct, Leesburg 20176 | 7581 Lindberg Dr, Alexandria 22306 | 42603 Good Hope Ln, Ashburn 20148 | 806 Jefferson St, Arlington 22205 | ||||
| $550,000 | $550,000 | $549,900 | $534,900 | $529,900 | ||||
| 5/3/1 | 5/4/1 | 4/2/1 | 4/2/1 | 2/3/0 | ||||
| FX6625415 Midwood Estates | FX6679315 Overlook Knolls | FX6537348 Wakefield Chapel Estates | LO6681636 Kirkpatrick Farms | FX6368422 Braddock Road | ||||
| | | | | | ||||
| 6110 Stegen Dr, Alexandria 22310 | 3804 Sleepy Hollow Rd, Falls Church 22041 | 8269 The Midway, Annandale 22003 | 25443 Bright Ct, Aldie 20105 | 12212 Braddock Rd, Fairfax 22032 | ||||
| $525,000 | $520,000 | $519,000 | $515,000 | $505,000 | ||||
| 5/2/1 | 4/3/0 | 4/3/0 | 4/2/1 | 4/2/0 | ||||
| LO6685672 Seneca Ridge | LO6657030 Ashburn Farm | LO6658110 Tavistock Farms | AR6676804 Bonair | LO6709231 Belmont Greene | ||||
| | | | | ||||
| 904 Old River Way Ct, Sterling 20164 | 42820 Crowfoot Ct, Ashburn 20147 | 807 Melody Ct Se, Leesburg 20175 | 5641 5Th St N, Arlington 22205 | 20319 Bowfonds St, Ashburn 20147 | ||||
| $500,000 | $499,990 | $499,900 | $499,000 | $489,900 | ||||
| 4/3/1 | 4/3/1 | 5/3/1 | 5/2/0 | 4/2/1 | ||||
| FX6624941 Laurel Crest | FX6685592 Bush Hill Woods | FX6702464 Village At Mount Gilead | LO6689382 Kirkpatrick Frms | AR6649198 Arl Viilage/Arl Hills | ||||
| | | | | ||||
| 8289 Laurel Heights Loop, Lorton 22079 | 5938 Bush Hill Dr, Alexandria 22310 | 13936 Malcolm Jameson Way, Centreville 20120 | 41772 Purpose Way, Aldie 20105 | 3225 12Th St S, Arlington 22204 | ||||
| $484,900 | $479,900 | $479,900 | $474,900 | $469,900 | ||||
| 4/3/1 | 4/3/1 | 4/3/1 | 4/2/1 | 2/2/0 | ||||
| FX6695901 Rutherford | LO6651628 Kirkpatrick Farms | LO6670189 Potomac Lakes | FX6689582 Fox Mill Ests | LO6594044 Potomac Crossing | ||||
| | | | | | ||||
| 4520 Braeburn Dr, Fairfax 22032 | 25435 Vacation Pl, Aldie 20105 | 20756 Parkside Cir, Sterling 20165 | 2625 Viking Dr, Herndon 20171 | 101 Courier Ct Ne, Leesburg 20176 | ||||
| $464,900 | $460,000 | $460,000 | $459,900 | $455,000 | ||||
| 4/3/0 | 3/3/1 | 4/2/1 | 4/3/0 | 5/3/1 | ||||
| FX6695904 Normac | FX6691084 Arden Acres | FX6702308 Memorial Heights | FX6563163 North Springfield | FX6659235 Leehigh Village | ||||
| | | | | | ||||
| 7405 Beverly Manor Dr, Annandale 22003 | 5405 Brookland Rd, Alexandria 22310 | 2704 Groveton St, Alexandria 22306 | 5508 Kevin Ct, Springfield 22151 | 4738 Briggs Rd, Fairfax 22030 | ||||
| $454,900 | $450,000 | $450,000 | $449,000 | $435,000 | ||||
| 4/3/1 | 5/2/0 | 3/2/0 | 4/2/1 | 4/3/0 | ||||
| FX6622020 Saratoga | FX6642961 Springfield | FX6660449 Parklawn | FX6689182 Monticello Forest | FX6689390 Ravensworth | ||||
| | | | | | ||||
| 7930 Lake Pleasant Dr, Springfield 22153 | 5911 Dinwiddie St, Springfield 22150 | 4201 Muir Pl, Alexandria 22312 | 6101 Dinwiddie St, Springfield 22150 | 5418 Nutting Dr, Springfield 22151 | ||||
| $430,000 | $425,000 | $425,000 | $425,000 | $424,900 | ||||
| 5/3/0 | 5/3/0 | 6/2/1 | 5/3/0 | 4/3/0 | ||||
| FX6561643 Annandale Terrace | LO6639101 Sterling Park | FX6640210 Parkhaven | FX6640233 Parkhaven | FX6640261 Springfield | ||||
| | | | | ||||
| 7562 Weyburn Ct, Annandale 22003 | 103 Frederick Dr, Sterling 20164 | 3340 Freedom Pl, Falls Church 22041 | 3337 Freedom Pl, Falls Church 22041 | 5950 Kedron St, Springfield 22150 | ||||
| $419,900 | $419,900 | $414,900 | $414,900 | $414,900 | ||||
| 5/3/0 | 4/3/0 | 5/2/0 | 5/3/0 | 4/2/1 | ||||
| FX6646687 Burgundy Village | FX6592818 Springfield | |||||||
| | |||||||
| 3105 Elmwood Dr, Alexandria 22303 | 7420 Nancemond St, Springfield 22150 | |||||||
| $400,000 | $399,990 | |||||||
| 4/4/0 | 5/3/0 | |||||||
| Last updated: 18-Apr-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |