FX7161381 Elmwood Ests | | FX7171951 Langley Forest | | FX7232657 Eaglecrest | | FX6790005 Difficult | | FX7324475 Stone Manor On The Potomac |
| | | | | | | | |
| 1322 Balls Hill Rd Ne, Mclean 22101 | | 0 Sorrel St, Mclean 22101 | | 1015 Basil Rd, Mc Lean 22101 | | 9050 Falls Run Rd, Mclean 22102 | | 11201 Gunston Rd, Mason Neck 22079 |
| $17,500,000 | | $10,500,000 | | $9,997,000 | | $8,750,000 | | $8,650,000 |
| 7/8/3 | | 8/11/2 | | 6/7/4 | | 5/5/2 | | 6/8/2 |
|
LO7206514 Dresden Farm | | AR7157726 Arlingwood | | FX7373728 Garfield Park | | LO7278242 Fletcher | | FX7099851 Marmota Farm |
| | | | | | | | |
| 22553 Dresden Farm Ln, Middleburg 20117 | | 407 Chain Bridge Rd, Mc Lean 22101 | | 1012 Founders Ridge Ln, Mc Lean 22102 | | 33688 John Mosby Hwy, Upperville 20184 | | 627 Innsbruck Ave, Great Falls 22066 |
| $8,000,000 | | $7,950,000 | | $6,750,000 | | $6,500,000 | | $6,499,000 |
| 5/4/1 | | 5/5/1 | | 6/8/3 | | 4/3/1 | | 5/6/2 |
|
FX7190444 Hidden Springs | | FX6951409 Ferry Landing Villa | | LO6985947 Grace Hill | | FX7221968 Ash Grove | | FX7328588 Woodside |
| | | | | | | | |
| 472 River Bend Rd, Great Falls 22066 | | 9600 Ferry Harbour Ct, Alexandria 22309 | | 19786 Ebenezer Church Rd, Bluemont 20135 | | 1174 Old Tolson Mill Rd, Mclean 22102 | | 8632 Brook Rd, Mc Lean 22102 |
| $6,400,000 | | $6,299,000 | | $5,950,000 | | $5,750,000 | | $5,750,000 |
| 6/7/3 | | 5/4/2 | | 5/4/2 | | 6/6/4 | | 6/7/2 |
|
LO6740615 Old Welbourne | | LO6889577 Mt. Weather | | FX7271686 Woodside | | FX7277106 Garfield Park | | FX6879118 Forestville |
| | | | | | | | |
| 21398 Willisville Rd, Bluemont 20135 | | 1 Journeys End Ln, Bluemont 20135 | | 8305 Alvord St, Mclean 22102 | | 880 Centrillion Dr, Mclean 22102 | | 814 Leigh Mill Rd, Great Falls 22066 |
| $5,500,000 | | $5,500,000 | | $5,500,000 | | $5,500,000 | | $5,499,000 |
| 7/7/1 | | 10/4/2 | | 6/6/4 | | 6/6/2 | | 9/10/4 |
|
AR7185771 Arlingwood | | FX7203976 Ashley | | LO7259337 Snake Hill | | FX7319841 Langley | | FX7170140 Innsbruck |
| | | | | | | | |
| 175 Chain Bridge Rd, Mclean 22101 | | 8701 Old Dominion Dr, Mclean 22102 | | 35487 Snake Hill, Middleburg 20117 | | 6615 Georgetown Pike, Mc Lean 22101 | | 540 Innsbruck Ave, Great Falls 22066 |
| $5,499,000 | | $5,200,000 | | $4,900,000 | | $4,900,000 | | $4,850,000 |
| 4/3/1 | | 7/7/3 | | 8/4/2 | | 8/8/3 | | 5/6/1 |
|
LO6593770 Dakota | | FX7255497 Vineyard | | FX7255236 Henry J Lilly Prop | | FX7188231 Hidden Springs | | FX7207064 Basil Court |
| | | | | | | | |
| 40098 Snickersville Tpke, Middleburg 20117 | | 9601 Georgetown Pike, Great Falls 22066 | | 1163 Bellview Rd, Mclean 22102 | | 470 River Bend Rd, Great Falls 22066 | | 1010 Basil Rd, Mclean 22101 |
| $4,800,000 | | $4,800,000 | | $4,795,000 | | $4,785,000 | | $4,695,000 |
| 5/8/1 | | 6/7/3 | | 6/8/4 | | 6/7/3 | | 8/7/2 |
|
FX6474466 Spring Hill Farm | | LO7197289 Estates @ Creighton Farms | | LO7308161 Paeonian Springs | | FX7347383 David C And Marie T Lewis Property | | FX7256270 Riverwood |
| | | | | | | | |
| 8109 Spring Hill Farm Dr, Mclean 22102 | | 22701 Creighton Farms Dr Lot 39, Leesburg 20175 | | 17636 Canby Rd, Leesburg 20175 | | 8611 Georgetown Pike, Mc Lean 22102 | | 9323 Old Mansion Rd N, Alexandria 22309 |
| $4,650,000 | | $4,650,000 | | $4,500,000 | | $4,490,000 | | $4,450,000 |
| 5/5/1 | | 5/5/1 | | 5/5/2 | | 5/8/3 | | 6/6/1 |
|
LO7062414 On Blue Ridge | | AR7272796 Latterners Clarendon | | LO7341751 Wheatland Farms | | LO7214283 Pelham | | FX7199765 Millwood |
| | | | | | | | |
| 20929 Trappe Rd, Upperville 20184 | | 3123 9Th Rd N, Arlington 22201 | | 38586 Wheatland Farms, Waterford 20197 | | 34300 Welbourne Rd, Middleburg 20117 | | 7705 Carlton Pl, Mclean 22102 |
| $4,350,000 | | $4,300,000 | | $4,300,000 | | $4,250,000 | | $4,200,000 |
| 7/5/1 | | 5/2/1 | | 6/4/1 | | 5/3/1 | | 7/10/2 |
|
FX7256905 Blackstone At Vale Ridge | | FX7114302 Falcon Ridge | | LO7055074 Historic Goose Creek District | | FX7333678 Towering Oaks | | FX6437128 Difficult |
| | | | | | | | |
| 2555 Vale Ridge Ct, Oakton 22124 | | 10010 High Hill Pl, Great Falls 22066 | | 231 Saint Paul St, Hamilton 20158 | | 11900 Custis Acres Dr, Clifton 20124 | | Peacock Station Road, Mclean 22102 |
| $4,200,000 | | $3,999,995 | | $3,999,000 | | $3,995,888 | | $3,995,000 |
| 5/4/1 | | 7/8/1 | | 4/3/1 | | 6/5/1 | | 6/7/2 |
|
AR7193624 Country Club Hills | | FX7333618 Putnam Farm Estates | | LO7085456 Courtland Farm | | FX7231307 Riverbend At Mt Vernon | | FX7327228 Mulmary |
| | | | | | | | |
| 3430 Abingdon St, Arlington 22207 | | 1037 Aziza Ct, Great Falls 22066 | | 40543 Courtland Farm Ln, Aldie 20105 | | 4503 Carlby Ln, Alexandria 22309 | | 10859 Wolfe Hill Ln, Great Falls 22066 |
| $3,995,000 | | $3,975,000 | | $3,950,000 | | $3,950,000 | | $3,950,000 |
| 6/7/4 | | 5/8/2 | | 5/4/4 | | 4/4/0 | | 7/6/3 |
|
FX7330784 Prospect Hill | | FX7260580 Wellington | | FX7302297 Spring Hill Farm | | AX7038179 Old Town | | LO7270991 Laycock Farm |
| | | | | | | | |
| 8315 Old Dominion Dr, Mclean 22102 | | 7808 Southdown Rd, Alexandria 22308 | | 8103 Spring Hill Farm Dr, Mc Lean 22102 | | 414 Franklin St, Alexandria 22314 | | 16720 Ivandale Rd, Hamilton 20158 |
| $3,950,000 | | $3,925,000 | | $3,925,000 | | $3,900,000 | | $3,900,000 |
| 7/7/4 | | 6/6/2 | | 5/5/2 | | 4/4/1 | | 7/7/3 |
|
LO7302705 Bethany Ridge | | FX7332966 Putnam Farm Estates | | LO7348125 No | | FX7293719 Langley Farms | | LO5571689 Fort Blue Ridge |
| | | | | | | | |
| 15916 Old Waterford Rd, Paeonian Springs 20129 | | 1036 Aziza Ct, Great Falls 22066 | | 19928 Evergreen Mills Road, Leesburg 20175 | | 1119 Waverly Way, Mc Lean 22101 | | 10244 John Mosby Hwy, Paris 20130 |
| $3,900,000 | | $3,900,000 | | $3,900,000 | | $3,895,000 | | $3,800,000 |
| 4/4/1 | | 5/7/4 | | 6/3/1 | | 6/5/3 | | 5/4/2 |
|
FX7209316 Riverbend Knolls | | FX7243441 Meadows Of Great Falls | | LO7367461 Creighton Farms | | FX7099695 Falcon Ridge | | FX7242198 Browns Mill Estates |
| | | | | | | | |
| 151 River Park Ln, Great Falls 22066 | | 11610 Meadow Ridge Ln, Great Falls 22066 | | 22458 Creighton Farms Dr, Leesburg 20175 | | 9885 River Chase Way, Great Falls 22066 | | 1532 Crowell Rd, Vienna 22182 |
| $3,800,000 | | $3,795,000 | | $3,775,000 | | $3,750,000 | | $3,749,900 |
| 6/8/1 | | 7/7/3 | | 4/4/1 | | 5/6/2 | | 5/5/3 |
|
FX7329327 Woodlea Mill | | FX7184937 Ashley | | FX7293937 Beach Mill Downs | | FX6988060 Forestville | | LO7286758 Between Hills |
| | | | | | | | |
| 8301 Woodlea Mill Rd, Mclean 22102 | | 8500 Old Dominion Dr, Mclean 22102 | | 10856 Patowmack Dr, Great Falls 22066 | | 9637 Georgetown Pike, Great Falls 22066 | | 36660 Heskett Ln, Purcellville 20132 |
| $3,697,000 | | $3,599,000 | | $3,595,000 | | $3,500,000 | | $3,500,000 |
| 5/5/2 | | 6/7/2 | | 8/9/2 | | 4/4/2 | | 3/2/1 |
|
FX7333045 None | | LO7363691 Mountville | | FX7168999 Downscrest | | FX7296387 Hitaffer | | FX6908316 Marmota Farm |
| | | | | | | | |
| 831 Dolley Madison Blvd, Mc Lean 22101 | | 39280 Snickersville Tpke, Middleburg 20117 | | 1123 Litton Ln, Mclean 22101 | | 932 Swinks Mill Road, Mclean 22102 | | 634 Philip Digges Dr, Great Falls 22066 |
| $3,500,000 | | $3,500,000 | | $3,499,000 | | $3,499,000 | | $3,490,000 |
| 8/7/1 | | 5/4/1 | | 7/6/2 | | 5/7/3 | | 6/5/1 |
|
FX7326774 Putnam Farm Estates | | LO7332993 Creighton Farms | | | | | | |
| | | | | | | | |
| 1032 Aziza Ct, Great Falls 22066 | | 22553 Creighton Farms Dr, Leesburg 20175 | | | | | | |
| $3,490,000 | | $3,490,000 | | | | | | |
| 5/6/3 | | 4/4/2 | | | | | | |
|
| Last updated: 2-Jul-10 |