| This is a list of the 77 Most Expensive Homes for Sale in Northern Virginia. The Earl of Real Estate - Robert Earl has compiled a list of the 77 Most Expensive Homes for Sale in Northern Virginia that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118. |
|
| FX7161381 Elmwood Ests | FX7171951 Langley Forest | LO7241608 Lower Broad Hollow + Potts Mill | FX7232657 Eaglecrest | FX7097145 Langley Farms | ||||
| | | | | | ||||
| 1322 Balls Hill Rd Ne, Mclean 22101 | 0 Sorrel St, Mclean 22101 | 37681 Full Cry Farm Lane, Middleburg 20117 | 1015 Basil Rd, Mc Lean 22101 | 1132 Chain Bridge Rd, Mclean 22101 | ||||
| $17,500,000 | $14,000,000 | $13,500,000 | $10,995,000 | $10,000,000 | ||||
| 7/8/3 | 8/11/2 | 4/3/1 | 6/7/4 | 6/5/1 | ||||
| FX7001380 Ferry Landing | FX6769695 Bulls Neck Hundred | AX7127612 Clarens | FX6790005 Difficult | LO7206514 Dresden Farm | ||||
| | | | | | ||||
| 9500 Ferry Landing Ct, Alexandria 22309 | 710 Bulls Neck Rd, Mclean 22102 | 318 Quaker Ln N, Alexandria 22304 | 9050 Falls Run Rd, Mclean 22102 | 22553 Dresden Farm Ln, Middleburg 20117 | ||||
| $9,500,000 | $8,995,000 | $8,950,000 | $8,750,000 | $8,000,000 | ||||
| 6/5/1 | 6/6/1 | 9/8/1 | 5/5/2 | 5/4/1 | ||||
| AR7157726 Arlingwood | FX7196479 Gouldman Acres | LO6985947 Grace Hill | LO6217454 Lower Broad Hollow | FX7077335 Langley Farms | ||||
| | | | | | ||||
| 407 Chain Bridge Rd, Mc Lean 22101 | 10350 Elizabeth St, Great Falls 22066 | 19786 Ebenezer Church Rd, Bluemont 20135 | 37681 Full Cry Farm Lane, Middleburg 20117 | 6622 Malta Ln, Mclean 22101 | ||||
| $7,950,000 | $7,500,000 | $6,950,000 | $6,800,000 | $6,788,000 | ||||
| 5/5/1 | 7/10/3 | 5/4/2 | 4/3/3 | 5/7/1 | ||||
| LO6740615 Old Welbourne | FX7099851 Marmota Farm | FX7190444 Laylin Family Trust | FX7166863 River Oaks | FX7144140 Carrwood Estates | ||||
| | | | | ||||
| 21398 Willisville Rd, Bluemont 20135 | 627 Innsbruck Ave, Great Falls 22066 | 472 River Bend Rd, Great Falls 22066 | 7024 Green Oak Dr, Mclean 22101 | 205 Carrwood Rd, Great Falls 22066 | ||||
| $6,750,000 | $6,499,000 | $6,400,000 | $6,290,000 | $6,000,000 | ||||
| 7/7/1 | 5/6/2 | 7/7/3 | 6/6/2 | 5/4/2 | ||||
| FX7170140 Innsbruck | FX7221968 Ash Grove | FX6897858 8000 Georgetown Pike | FX6879118 Forestville | LO6889577 Mt. Weather | ||||
| | | | | | ||||
| 540 Innsbruck Ave, Great Falls 22066 | 1174 Old Tolson Mill Rd, Mc Lean 22102 | 7853 Langley Ridge Rd, Mclean 22102 | 814 Leigh Mill Rd, Great Falls 22066 | 1 Journeys End Ln, Bluemont 20135 | ||||
| $5,795,000 | $5,750,000 | $5,695,000 | $5,500,000 | $5,500,000 | ||||
| 5/6/1 | 6/6/4 | 8/10/2 | 9/10/4 | 10/4/2 | ||||
| AR7185771 Arlingwood | FX7234207 Ahtamar Haven | FX7199765 Millwood | LO6067168 Beacon Hill | FX7203976 Ashley | ||||
| | | | | | ||||
| 175 Chain Bridge Rd, Mclean 22101 | 10211 Akhtamar Dr, Great Falls 22066 | 7705 Carlton Pl, Mclean 22102 | 41166 Canter Ln, Paeonian Springs 20129 | 8701 Old Dominion Dr, Mclean 22102 | ||||
| $5,499,000 | $5,400,000 | $5,250,000 | $5,200,000 | $5,200,000 | ||||
| 4/3/1 | 11/11/3 | 7/10/2 | 8/7/2 | 7/7/3 | ||||
| FX6968633 Riverwood | FX7116659 Elmwood Ests | LO7213580 Lansdowne On The Potomac | LO7134383 Oak Hill | LO6593770 Dakota | ||||
| | | | | | ||||
| 9323 Old Mansion Rd E, Alexandria 22309 | 7301 Dulany Dr, Mclean 22101 | 18688 Riverlook Ct, Leesburg 20176 | 22777 Tail Race Rd, Aldie 20105 | 40098 Snickersville Tpke, Middleburg 20117 | ||||
| $4,950,000 | $4,935,000 | $4,900,000 | $4,850,000 | $4,800,000 | ||||
| 6/6/1 | 5/6/2 | 6/7/2 | 4/3/1 | 5/8/1 | ||||
| FX7188231 Hidden Springs | FX6966428 Ashley | FX7207064 Basil Court | FX6474466 Spring Hill Farm | LO7197289 Estates @ Creighton Farms | ||||
| | | | | | ||||
| 470 River Bend Rd, Great Falls 22066 | 8612 Old Dominion Dr, Mclean 22102 | 1010 Basil Rd, Mclean 22101 | 8109 Spring Hill Farm Dr, Mclean 22102 | 22701 Creighton Farms Dr Lot 39, Leesburg 20175 | ||||
| $4,785,000 | $4,750,000 | $4,695,000 | $4,650,000 | $4,650,000 | ||||
| 6/7/3 | 8/8/3 | 8/7/2 | 5/5/1 | 5/5/1 | ||||
| FX7232294 Langley Farms | FX7178052 Stillwell Acres | FX7234187 Akhtamar Haven | FX7114302 Falcon Ridge | LO7062414 On Blue Ridge | ||||
| | | | | | ||||
| 1127 Langley Ln, Mclean 22101 | 8225 Wolf Run Shoals Rd, Clifton 20124 | 10211 Akhtamar Dr, Great Falls 22066 | 10010 High Hill Pl, Great Falls 22066 | 20929 Trappe Rd, Upperville 20184 | ||||
| $4,600,000 | $4,500,000 | $4,500,000 | $4,499,000 | $4,490,000 | ||||
| 7/5/1 | 6/8/1 | 7/8/2 | 7/8/1 | 7/5/1 | ||||
| FX7180388 Cheshire | AX7038179 Old Town | LO7085456 Courtland Farm | AR7193624 Country Club Hills | LO5571689 Fort Blue Ridge | ||||
| | | | | | ||||
| 9020 Belcourt Castle Pl, Great Falls 22066 | 414 Franklin St, Alexandria 22314 | 40543 Courtland Farm Ln, Aldie 20105 | 3430 Abingdon St, Arlington 22207 | 10244 John Mosby Hwy, Paris 20130 | ||||
| $4,489,873 | $4,450,000 | $4,395,000 | $4,375,000 | $4,300,000 | ||||
| 5/5/3 | 4/4/1 | 4/4/4 | 6/7/4 | 5/4/2 | ||||
| FX6755512 Hunter Valley East | LO7214283 Pelham | FX6815390 Belle Rive | FX6951256 Prospect Hill | LO7233719 Beacon Hill | ||||
| | | | | | ||||
| 10207 East Hunter Valley Rd, Vienna 22181 | 34300 Welbourne Rd, Middleburg 20117 | 4003 Belle Rive Ter, Alexandria 22309 | 8315 Old Dominion Dr, Mclean 22102 | 16795 Whirlaway Ct, Leesburg 20176 | ||||
| $4,250,000 | $4,250,000 | $4,200,000 | $4,200,000 | $4,190,000 | ||||
| 7/9/2 | 5/3/1 | 5/5/0 | 7/7/3 | 5/6/2 | ||||
| FX7014233 Potomac Forest | LO7055074 Historic Goose Creek District | FX6437128 Difficult | FX6793196 Langley Farms | LO7030314 Goose Creek | ||||
| | | | | | ||||
| 8920 Potomac Forest Dr, Great Falls 22066 | 231 Saint Paul St, Hamilton 20158 | Peacock Station Road, Mclean 22102 | 1119 Waverly Way, Mclean 22101 | 20705 Sycolin, Leesburg 20175 | ||||
| $3,999,000 | $3,999,000 | $3,995,000 | $3,995,000 | $3,975,000 | ||||
| 5/3/1 | 4/3/1 | 6/7/2 | 6/5/3 | 4/2/1 | ||||
| FX6933319 Riverwood | FX7231307 Riverbend At Mt Vernon | FX7085388 Spring Hill Farm | FX7011266 Reitzie | LO7128428 Oak Stream Lp | ||||
| | | | | | ||||
| 9326 Old Mansion Rd, Alexandria 22309 | 4503 Carlby Ln, Alexandria 22309 | 18 Spring Hill Farm Dr, Mclean 22102 | 6024 Munson Hill Rd, Falls Church 22041 | 23377 Kirk Branch Rd, Middleburg 20117 | ||||
| $3,950,000 | $3,950,000 | $3,925,000 | $3,900,000 | $3,900,000 | ||||
| 5/5/1 | 4/4/0 | 5/5/1 | 6/5/1 | 4/4/2 | ||||
| FX7238275 Angelica Woods | FX7184937 Ashley | FX7209316 Riverbend Knolls | FX6993370 Langley Forest | FX6999417 The Reserve | ||||
| | | | | | ||||
| 2027 Hunter Mill Rd, Vienna 22181 | 8500 Old Dominion Dr, Mclean 22102 | 151 River Park Ln, Great Falls 22066 | 7029 Benjamin St, Mclean 22101 | 895 Alvermar Ridge Dr, Mclean 22102 | ||||
| $3,890,000 | $3,825,000 | $3,800,000 | $3,795,000 | $3,795,000 | ||||
| 4/6/3 | 6/7/2 | 6/8/1 | 5/5/1 | 7/7/2 | ||||
| FX7173590 Cornwell Farm | FX7243441 Meadows Of Great Falls | FX7099695 Falcon Ridge | FX7242198 Browns Mill Estates | FX7002631 Woodside Estates | ||||
| | | | | | ||||
| 650 Mine Ridge Rd, Great Falls 22066 | 11610 Meadow Ridge Ln, Great Falls 22066 | 9885 River Chase Way, Great Falls 22066 | 1532 Crowell Rd, Vienna 22182 | 1318 Alps Dr, Mclean 22102 | ||||
| $3,795,000 | $3,795,000 | $3,750,000 | $3,749,900 | $3,699,000 | ||||
| 7/6/3 | 7/7/3 | 5/6/2 | 5/5/3 | 7/8/4 | ||||
| FX7118042 Marquette | FX7202547 0 | |||||||
| | |||||||
| 9106 Dara Ln, Great Falls 22066 | 0 Elizabeth St, Great Falls 22066 | |||||||
| $3,689,000 | $3,650,000 | |||||||
| 5/7/1 | 7/6/3 | |||||||
| Last updated: 23-Jan-10 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |