| This is a list of the 77 Most Expensive Homes for Sale in Northern Virginia. The Earl of Real Estate - Robert Earl has compiled a list of the 77 Most Expensive Homes for Sale in Northern Virginia that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 1-866-327-5832. |
|
| FX6630280 Ballantrae Farms | FX6722584 Clifton | FX6567138 Chain Bridge | FX5082121 Langley Farms | FX6712743 Rivinus | ||||
| | | | | | ||||
| 1175 Ballantrae Ln, Mclean 22101 | 5825 Doyle Rd S, Clifton 20124 | 636 Chain Bridge Rd, Mclean 22101 | 1147 Chain Bridge Rd, Mclean 22101 | 7724 Georgetown Pike, Mclean 22102 | ||||
| $15,000,000 | $14,000,000 | $13,500,000 | $12,500,000 | $11,250,000 | ||||
| 9/9/3 | 7/9/1 | 10/8/1 | 13/10/1 | 9/12/5 | ||||
| AR6420671 Arlingwood | LO6217454 Lower Broad Hollow | FX5505070 Ferry Landing Villa | FX6673291 The Reserve | LO6740615 Old Welbourne | ||||
| | | | | ||||
| 407 Chain Bridge Rd, Arlington 22207 | 37681 Full Cry Farm Lane, Middleburg 20117 | 9600 Ferry Harbour Ct, Alexandria 22309 | 880 Centrillion Dr, Mclean 22102 | 21398 Willisville Rd, Bluemont 20135 | ||||
| $8,850,000 | $8,500,000 | $7,999,000 | $7,500,000 | $7,500,000 | ||||
| 5/5/1 | 4/3/3 | 5/4/2 | 6/7/2 | 7/7/1 | ||||
| FX6244269 8000 Georgetown Pike | FX6667120 Rivinus | FX6735260 Woodside | FX6681176 Langley | FX6616703 Rivinus | ||||
| | | | | | ||||
| 7853 Langley Ridge Rd, Mclean 22102 | 7712 Georgetown Pike, Mclean 22102 | 8305 Alvord St, Mclean 22102 | 6615 Georgetown Pike, Mclean 22101 | 7714 Georgetown Pike, Mclean 22102 | ||||
| $7,450,000 | $7,200,000 | $6,999,000 | $6,995,000 | $6,950,000 | ||||
| 6/10/2 | 6/8/2 | 6/6/4 | 7/6/2 | 7/7/2 | ||||
| FX6594294 Langley | FX6635733 Hidden Springs | FX6747957 River Oaks | FX6332792 Langley Farms | LO6593770 Dakota | ||||
| | | | | | ||||
| 1000 Turkey Run Rd, Mclean 22101 | 470 River Bend Rd, Great Falls 22066 | 7024 Green Oak Dr, Mclean 22101 | 1127 Langley Ln, Mclean 22101 | 40098 Snickersville Tpke, Middleburg 20117 | ||||
| $6,900,000 | $6,875,000 | $6,590,000 | $6,500,000 | $6,500,000 | ||||
| 4/4/1 | 6/7/3 | 6/6/2 | 5/5/1 | 5/8/1 | ||||
| FX6702919 Cold Stream Farms | FX6462794 Otto A Kurz Property | FX6457523 Belmont Bay | LO6708367 Aldie | FX6698537 Paul And Janet Woodbridg | ||||
| | | | | ||||
| 1036 Leigh Mill Rd, Great Falls 22066 | 9977 Blackberry Ln, Great Falls 22066 | 10606 Belmont Blvd, Lorton 22079 | 22777 Tail Race Rd, Aldie 20105 | 1201 Towlston Rd, Great Falls 22066 | ||||
| $6,500,000 | $6,121,500 | $6,000,000 | $6,000,000 | $5,900,000 | ||||
| 5/8/0 | 4/2/1 | 4/3/1 | 3/3/1 | 7/5/4 | ||||
| LO6567749 Oakfield | FX6705880 The Reserve | FX6566397 The Reserve | LO6067168 Beacon Hill | FX6624152 The Reserve | ||||
| | | | | ||||
| 33024 Sunken Ln, Upperville 20184 | 7804 Montvale Way, Mclean 22102 | 1043 Founders Ridge Ln, Mclean 22102 | 41166 Canter Ln, Paeonian Springs 20129 | 7686 Ballestrade Ct, Mclean 22102 | ||||
| $5,800,000 | $5,699,000 | $5,500,000 | $5,200,000 | $5,195,000 | ||||
| 5/4/2 | 6/6/3 | 6/6/3 | 8/7/2 | 5/6/2 | ||||
| FX6686455 None | FX6676487 Fields Estates | FX6730753 Old Union | FX6735692 Henry Mackall | FX6067726 Henry J Lilly Prop | ||||
| | | | | | ||||
| 356 Springvale Rd #356, Great Falls 22066 | 10447 New Ascot Dr, Great Falls 22066 | 1174 Old Tolson Mill Rd, Mclean 22102 | 1038 Towlston Rd, Mclean 22102 | 1163 Bellview Rd, Mclean 22102 | ||||
| $5,000,000 | $4,990,000 | $4,960,000 | $4,960,000 | $4,950,000 | ||||
| 7/7/1 | 6/6/2 | 5/5/1 | 5/5/1 | 6/8/4 | ||||
| FX6535190 Hitaffer | LO6484537 Lansdowne On The Potomac | FX6631946 Woodside Estates | FX6655498 Akhtamars Haven | FX6712331 The Reserve | ||||
| | | | | ||||
| 932 Swinks Mill Rd, Mclean 22102 | 18688 Riverlook Ct, Leesburg 20176 | 1379 Woodside Dr, Mclean 22102 | 10240 Akhtamar, Great Falls 22066 | 838 Alvermar Ridge Dr, Mclean 22102 | ||||
| $4,950,000 | $4,900,000 | $4,850,000 | $4,800,000 | $4,800,000 | ||||
| 5/7/2 | 7/8/2 | 6/6/2 | 6/5/2 | 8/9/2 | ||||
| FX6712809 Elmwood Ests | FX6572371 Marquette | FX6624638 River Park Estates | FX6396572 Dara Lane | FX6474466 Spring Hill Farm | ||||
| | | | | | ||||
| 7426 Dulany Dr, Mclean 22101 | 9113 Dara Ln, Great Falls 22066 | 8916 Jeffery Rd, Great Falls 22066 | 9106 Dara Ln, Great Falls 22066 | 8109 Spring Hill Farm Dr, Mclean 22102 | ||||
| $4,750,000 | $4,699,990 | $4,672,500 | $4,650,000 | $4,650,000 | ||||
| 6/5/2 | 6/7/2 | 6/4/2 | 5/7/1 | 5/5/1 | ||||
| FX6706535 Neumeyer | FX6707794 Laylin Family Trust | LO6667028 Stonebrook Farms Hamlet | LO5571689 Fort Blue Ridge | FX6241159 The Vineyard | ||||
| | | | | | ||||
| 1159 Crest Ln, Mclean 22101 | 482 River Bend Rd, Great Falls 22066 | 15245 Loyalty Road, Waterford 20197 | 10244 John Mosby Hwy, Paris 20130 | 9601 Georgetown Pike, Great Falls 22066 | ||||
| $4,595,000 | $4,585,000 | $4,550,000 | $4,500,000 | $4,500,000 | ||||
| 4/5/0 | 5/6/3 | 6/6/2 | 5/4/2 | 6/6/2 | ||||
| FX6377043 Woodside Estates | FX6600687 Randell Cortes W Prop | FX6723213 Herbert Springs | FX6437128 Difficult | FX6690820 Garfield Park | ||||
| | | | | | ||||
| 8917 Brook Rd, Mclean 22102 | 1009 Crest Ln, Mclean 22101 | 827 Herbert Springs Rd, Alexandria 22308 | Peacock Station Road, Mclean 22102 | 871 Centrillion Dr, Mclean 22102 | ||||
| $4,500,000 | $4,500,000 | $4,500,000 | $4,495,000 | $4,300,000 | ||||
| 6/5/3 | 6/7/3 | 3/3/1 | 6/7/2 | 5/6/3 | ||||
| FX6662617 Polo Place | FX6337130 Forestville | FX6582586 Hill View Estates | FX6681560 Twin Lakes | FX6659557 Garfield Park | ||||
| | | | | | ||||
| 2128 Polo Pointe, Vienna 22181 | 520 Innsbruck Ave, Great Falls 22066 | 7405 Georgetown Pike, Mclean 22102 | 6500 Briarcroft St, Clifton 20124 | 7682 Ballestrade Ct, Mclean 22102 | ||||
| $4,299,000 | $4,250,000 | $4,250,000 | $4,250,000 | $4,215,000 | ||||
| 5/4/1 | 7/8/2 | 6/7/2 | 6/9/2 | 5/5/2 | ||||
| FX6329240 Spring Hill Farm | FX6667590 Langley Forest | FX6689355 Grovemont | FX6672116 Deer Park | FX6381949 Wolf Property | ||||
| | | | | | ||||
| 8115 Spring Hill Farm Dr, Mclean 22102 | 6818 Georgetown Pike, Mclean 22101 | 854 Nicholas Run Drive, Great Falls 22066 | 433 River Bend Rd, Great Falls 22066 | 1149 Bellview Rd, Mclean 22102 | ||||
| $4,200,000 | $4,200,000 | $4,100,000 | $4,050,000 | $4,000,000 | ||||
| 5/5/2 | 3/1/0 | 7/8/2 | 5/7/2 | 5/5/1 | ||||
| FX6686329 Craftown | FX6313272 Langley Forest | FX6480704 Ashley | FX6600987 Langley Forest | FX6549250 Langley Forest | ||||
| | | | | | ||||
| 7460 Clifton Rd, Fairfax Station 22039 | 6661 Sorrell St, Mclean 22101 | 8500 Old Dominion Dr, Mclean 22102 | 7020 Benjamin St, Mclean 22101 | 914 Whann Ave, Mclean 22101 | ||||
| $3,999,900 | $3,995,000 | $3,990,000 | $3,990,000 | $3,969,000 | ||||
| 5/9/2 | 5/7/2 | 6/7/2 | 6/6/2 | 6/6/3 | ||||
| FX6641798 Ferry Landing Estates | FX6676784 Deerfield Farm | FX6726261 Putnam Farm Estates | FX6224092 Difficult | LO6558261 Hamilton | ||||
| | | | | | ||||
| 9423 Old Mount Vernon Rd, Alexandria 22309 | 649 Deerfield Farm Ct, Great Falls 22066 | 1032 Aziza Ct, Great Falls 22066 | 9020 Falls Run Rd, Mclean 22102 | 231 Saint Paul St, Hamilton 20158 | ||||
| $3,950,000 | $3,950,000 | $3,950,000 | $3,904,755 | $3,900,000 | ||||
| 10/9/2 | 5/5/1 | 5/6/3 | 6/5/3 | 4/3/1 | ||||
| FX6565021 Kirby | FX6632050 Thistle Hill | |||||||
| | |||||||
| 1463 Kirby Rd, Mclean 22101 | 800 Wincrest Pl, Great Falls 22066 | |||||||
| $3,900,000 | $3,880,000 | |||||||
| 4/6/2 | 5/6/3 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |