| This is a list of the 77 Most Expensive Homes for Sale in Northern Virginia. The Earl of Real Estate - Robert Earl has compiled a list of the 77 Most Expensive Homes for Sale in Northern Virginia that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118. |
|
| FX7177631 Downscrest | FX7161381 Elmwood Ests | FX7171951 Langley Forest | FX7097145 Langley Farms | FX6790005 Difficult | ||||
| | | | | | ||||
| 1015 Basil Rd, Mclean 22101 | 1322 Balls Hill Rd Ne, Mclean 22101 | 0 Sorrel St, Mclean 22101 | 1132 Chain Bridge Rd, Mclean 22101 | 9050 Falls Run Rd, Mclean 22102 | ||||
| $17,777,777 | $17,500,000 | $14,000,000 | $10,000,000 | $9,500,000 | ||||
| 4/7/4 | 7/8/3 | 8/11/2 | 6/5/1 | 5/5/2 | ||||
| FX6769695 Bulls Neck Hundred | AX7127612 Clarens | FX6845071 Akhtamars Haven | AR7157726 Arlingwood | LO6938036 None | ||||
| | | | | ||||
| 710 Bulls Neck Rd, Mclean 22102 | 318 Quaker Ln N, Alexandria 22304 | 10250 Akhtamar Dr, Great Falls 22066 | 407 Chain Bridge Rd, Mc Lean 22101 | 35815 Snake Hill Rd, Middleburg 20117 | ||||
| $8,995,000 | $8,950,000 | $8,400,000 | $7,950,000 | $7,595,000 | ||||
| 6/6/1 | 9/8/1 | 7/5/5 | 5/5/1 | 5/3/1 | ||||
| FX7157939 Gouldman Acres | FX6897858 8000 Georgetown Pike | LO6985947 Grace Hill | LO6217454 Lower Broad Hollow | FX7077335 Langley Farms | ||||
| | | | | | ||||
| 10350 Elizabeth St, Great Falls 22066 | 7853 Langley Ridge Rd, Mclean 22102 | 19786 Ebenezer Church Rd, Bluemont 20135 | 37681 Full Cry Farm Lane, Middleburg 20117 | 6622 Malta Ln, Mclean 22101 | ||||
| $7,500,000 | $6,950,000 | $6,950,000 | $6,800,000 | $6,788,000 | ||||
| 7/9/4 | 8/10/2 | 5/4/2 | 4/3/3 | 5/7/1 | ||||
| LO6740615 Old Welbourne | FX7168572 Langley Farms | FX7099684 Rivinus | FX7099851 Marmota Farm | FX7166863 River Oaks | ||||
| | | | | ||||
| 21398 Willisville Rd, Bluemont 20135 | 1165 Chain Bridge, Mclean 22101 | 7712 Georgetown Pike, Mclean 22102 | 627 Innsbruck Ave, Great Falls 22066 | 7024 Green Oak Dr, Mclean 22101 | ||||
| $6,750,000 | $6,650,000 | $6,499,000 | $6,499,000 | $6,290,000 | ||||
| 7/7/1 | 5/6/2 | 6/8/2 | 5/6/2 | 6/6/2 | ||||
| FX7132612 Langley Farms | FX7144140 Carrwood Estates | FX6735260 Woodside | FX6951409 Ferry Landing Villa | FX7170140 Innsbruck | ||||
| | | | | | ||||
| 1127 Langley Ln, Mclean 22101 | 205 Carrwood Rd, Great Falls 22066 | 8305 Alvord St, Mclean 22102 | 9600 Ferry Harbour Ct, Alexandria 22309 | 540 Innsbruck Ave, Great Falls 22066 | ||||
| $6,000,000 | $6,000,000 | $5,999,000 | $5,999,000 | $5,795,000 | ||||
| 7/5/1 | 5/4/2 | 6/6/4 | 5/4/2 | 5/6/1 | ||||
| FX7127561 Oakton | FX6673291 The Reserve | FX6879118 Forestville | LO6889577 Mt. Weather | FX7044569 The Reserve | ||||
| | | | | | ||||
| 11215 Stuart Mill Rd, Oakton 22124 | 880 Centrillion Dr, Mclean 22102 | 814 Leigh Mill Rd, Great Falls 22066 | 1 Journeys End Ln, Bluemont 20135 | 1043 Founders Ridge Ln, Mclean 22102 | ||||
| $5,750,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | ||||
| 5/5/4 | 6/7/2 | 9/10/4 | 10/4/2 | 6/6/3 | ||||
| FX7116659 Elmwood Ests | LO6067168 Beacon Hill | FX6793196 Langley Farms | FX6968633 Riverwood | LO7095379 None | ||||
| | | | | | ||||
| 7301 Dulany Dr, Mclean 22101 | 41166 Canter Ln, Paeonian Springs 20129 | 1119 Waverly Way, Mclean 22101 | 9323 Old Mansion Rd E, Alexandria 22309 | 35487 Snake Hill Road, Middleburg 20117 | ||||
| $5,375,000 | $5,200,000 | $4,995,000 | $4,950,000 | $4,900,000 | ||||
| 5/6/2 | 8/7/2 | 6/5/3 | 6/6/1 | 8/5/1 | ||||
| LO7134383 Oak Hill | LO6593770 Dakota | FX6966428 Ashley | FX6474466 Spring Hill Farm | AR6992812 Country Club Hills | ||||
| | | | | | ||||
| 22777 Tail Race Rd, Aldie 20105 | 40098 Snickersville Tpke, Middleburg 20117 | 8612 Old Dominion Dr, Mclean 22102 | 8109 Spring Hill Farm Dr, Mclean 22102 | 3430 Abingdon St, Arlington 22207 | ||||
| $4,850,000 | $4,800,000 | $4,750,000 | $4,650,000 | $4,500,000 | ||||
| 4/3/1 | 5/8/1 | 8/8/3 | 5/5/1 | 6/7/4 | ||||
| FX7178052 Stillwell Acres | FX7114302 Falcon Ridge | LO7062414 On Blue Ridge | FX7180388 Cheshire | AX7038179 Old Town | ||||
| | | | | | ||||
| 8225 Wolf Run Shoals Rd, Clifton 20124 | 10010 High Hill Pl, Great Falls 22066 | 20929 Trappe Rd, Upperville 20184 | 9020 Belcourt Castle Pl, Great Falls 22066 | 414 Franklin St, Alexandria 22314 | ||||
| $4,500,000 | $4,499,000 | $4,490,000 | $4,489,873 | $4,450,000 | ||||
| 6/8/1 | 7/8/1 | 7/5/1 | 5/5/3 | 4/4/1 | ||||
| FX7181313 Towering Oaks | LO7085456 Courtland Farm | LO5571689 Fort Blue Ridge | FX6067726 Henry J Lilly Prop | FX6755512 Hunter Valley East | ||||
| | | | | | ||||
| 11900 Custis Acres Dr, Clifton 20124 | 40543 Courtland Farm Ln, Aldie 20105 | 10244 John Mosby Hwy, Paris 20130 | 1163 Bellview Rd, Mclean 22102 | 10207 East Hunter Valley Rd, Vienna 22181 | ||||
| $4,449,900 | $4,395,000 | $4,300,000 | $4,295,000 | $4,250,000 | ||||
| 6/5/1 | 4/4/4 | 5/4/2 | 6/8/4 | 7/9/2 | ||||
| FX6815390 Belle Rive | FX6903561 Blackstone At Vale Ridge | FX6951256 Prospect Hill | FX6780257 Wyckland | FX6572601 Baileys Crossroads | ||||
| | | | | | ||||
| 4003 Belle Rive Ter, Alexandria 22309 | 2553 Vale Ridge Ct, Oakton 22124 | 8315 Old Dominion Dr, Mclean 22102 | 12965 Wyckland Dr, Clifton 20124 | 6022 Munson Hill Rd, Falls Church 22041 | ||||
| $4,200,000 | $4,200,000 | $4,200,000 | $4,000,000 | $3,999,000 | ||||
| 5/5/0 | 5/4/1 | 5/7/2 | 5/6/3 | 3/3/0 | ||||
| FX7014233 Potomac Forest | LO7055074 Historic Goose Creek District | FX6437128 Difficult | FX7125183 Kentland Pond | FX7173590 Cornwell Farm | ||||
| | | | | | ||||
| 8920 Potomac Forest Dr, Great Falls 22066 | 231 Saint Paul St, Hamilton 20158 | Peacock Station Road, Mclean 22102 | 608 Kentland Dr, Great Falls 22066 | 650 Mine Ridge Rd, Great Falls 22066 | ||||
| $3,999,000 | $3,999,000 | $3,995,000 | $3,995,000 | $3,990,000 | ||||
| 5/3/1 | 4/3/1 | 6/7/2 | 6/7/2 | 7/6/3 | ||||
| LO7030314 Goose Creek | FX6933319 Riverwood | FX7085388 Spring Hill Farm | FX6940404 Rivinus | FX7011266 Reitzie | ||||
| | | | | | ||||
| 20705 Sycolin, Leesburg 20175 | 9326 Old Mansion Rd, Alexandria 22309 | 18 Spring Hill Farm Dr, Mclean 22102 | 7714 Georgetown Pike, Mclean 22102 | 6024 Munson Hill Rd, Falls Church 22041 | ||||
| $3,975,000 | $3,950,000 | $3,925,000 | $3,900,000 | $3,900,000 | ||||
| 4/2/1 | 5/5/1 | 5/5/1 | 7/7/2 | 6/5/1 | ||||
| LO7128428 Oak Stream Lp | FX6986582 Woodside Estates | FX7184937 Ashley | FX6502990 Willow Creek Estates | FX6631946 Woodside Estates | ||||
| | | | | | ||||
| 23377 Kirk Branch Rd, Middleburg 20117 | 8746 Brook Rd, Mclean 22102 | 8500 Old Dominion Dr, Mclean 22102 | 3007 Applebrook Ln, Oakton 22124 | 1379 Woodside Dr, Mclean 22102 | ||||
| $3,900,000 | $3,895,000 | $3,825,000 | $3,800,000 | $3,800,000 | ||||
| 4/4/2 | 6/8/0 | 6/7/2 | 4/4/1 | 6/6/2 | ||||
| FX6993370 Langley Forest | FX6999417 The Reserve | FX7099695 Falcon Ridge | FX7002631 Woodside Estates | FX7118042 Marquette | ||||
| | | | | | ||||
| 7029 Benjamin St, Mclean 22101 | 895 Alvermar Ridge Dr, Mclean 22102 | 9885 River Chase Way, Great Falls 22066 | 1318 Alps Dr, Mclean 22102 | 9106 Dara Ln, Great Falls 22066 | ||||
| $3,795,000 | $3,795,000 | $3,750,000 | $3,699,000 | $3,689,000 | ||||
| 5/5/1 | 7/7/2 | 5/6/2 | 7/8/4 | 5/7/1 | ||||
| FX7168999 Downscrest | FX7099701 Putnam Farm Estates | |||||||
| | | |||||||
| 1123 Litton Ln, Mclean 22101 | 1030 Aziza Ct, Great Falls 22066 | |||||||
| $3,649,000 | $3,600,000 | |||||||
| 7/6/2 | 6/8/3 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |