| This is a list of the 77 Most Expensive Homes for Sale in Northern Virginia. The Earl of Real Estate - Robert Earl has compiled a list of the 77 Most Expensive Homes for Sale in Northern Virginia that are currently listed for sale. If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118. |
|
| FX6921818 Mclean'S Gold Coast | FX7001380 Ferry Landing | FX7097145 Langley Farms | FX7040319 River Oaks | FX6802859 Braddock Woods | ||||
| | | | | | ||||
| 670 Chain Bridge Rd Nw, Mclean 22101 | 9500 Ferry Landing Ct, Alexandria 22309 | 1132 Chain Bridge Rd, Mclean 22101 | 612 Rivercrest Dr, Mclean 22101 | 5905 Salaberry St, Clifton 20124 | ||||
| $11,775,000 | $10,750,000 | $10,000,000 | $9,900,000 | $9,754,563 | ||||
| 9/10/3 | 6/5/1 | 6/5/1 | 7/9/2 | 12/15/5 | ||||
| FX6790005 Difficult | FX6769695 Bulls Neck Hundred | AR6420671 Arlingwood | FX6845071 Akhtamars Haven | FX7047527 Iman Manor | ||||
| | | | | | ||||
| 9050 Falls Run Rd, Mclean 22102 | 710 Bulls Neck Rd, Mclean 22102 | 407 Chain Bridge Rd, Arlington 22207 | 10250 Akhtamar Dr, Great Falls 22066 | 10350 Elizabeth St, Great Falls 22066 | ||||
| $9,500,000 | $8,995,000 | $8,850,000 | $8,400,000 | $7,900,000 | ||||
| 5/5/2 | 6/6/1 | 5/5/1 | 7/5/5 | 6/10/3 | ||||
| LO6938036 None | FX6673291 The Reserve | LO6985947 Grace Hill | FX6735260 Woodside | FX6897858 8000 Georgetown Pike | ||||
| | | | | | ||||
| 35815 Snake Hill Rd, Middleburg 20117 | 880 Centrillion Dr, Mclean 22102 | 19786 Ebenezer Church Rd, Bluemont 20135 | 8305 Alvord St, Mclean 22102 | 7853 Langley Ridge Rd, Mclean 22102 | ||||
| $7,595,000 | $7,500,000 | $7,500,000 | $6,999,000 | $6,950,000 | ||||
| 5/3/1 | 6/7/2 | 5/4/2 | 6/6/4 | 8/10/2 | ||||
| LO6217454 Lower Broad Hollow | FX7077335 Langley Farms | LO6740615 Old Welbourne | FX6870539 Jerald K Leaberry Property | FX6802918 Braddock Woods | ||||
| | | | | ||||
| 37681 Full Cry Farm Lane, Middleburg 20117 | 6622 Malta Ln, Mclean 22101 | 21398 Willisville Rd, Bluemont 20135 | 11215 Stuart Mill Rd, Oakton 22124 | 5909 Salaberry St, Clifton 20124 | ||||
| $6,800,000 | $6,788,000 | $6,750,000 | $6,700,000 | $6,634,653 | ||||
| 4/3/3 | 5/7/1 | 7/7/1 | 5/5/3 | 10/13/4 | ||||
| FX6879118 Forestville | FX6922384 Rivinus | FX6980477 Marmota Farm | FX6951409 Ferry Landing Villa | FX6462794 Otto A Kurz Property | ||||
| | | | | | ||||
| 814 Leigh Mill Rd, Great Falls 22066 | 7712 Georgetown Pike, Mclean 22102 | 627 Innsbruck Ave, Great Falls 22066 | 9600 Ferry Harbour Ct, Alexandria 22309 | 9977 Blackberry Ln, Great Falls 22066 | ||||
| $6,500,000 | $6,499,000 | $6,499,000 | $6,450,000 | $6,121,500 | ||||
| 9/10/4 | 6/8/2 | 5/6/2 | 5/4/2 | 4/2/1 | ||||
| LO6906950 Creighton Farms | FX6984823 Ashley | LO6567749 Oakfield | LO6593770 Dakota | LO6889577 Mt. Weather | ||||
| | | | | | ||||
| 39Lot Creighton Farms Dr, Leesburg 20175 | 8701 Old Dominion Dr, Mclean 22102 | 33024 Sunken Ln, Upperville 20184 | 40098 Snickersville Tpke, Middleburg 20117 | 1 Journeys End Ln, Bluemont 20135 | ||||
| $5,997,837 | $5,750,000 | $5,500,000 | $5,500,000 | $5,500,000 | ||||
| 5/5/3 | 7/7/3 | 5/4/2 | 5/8/1 | 10/4/2 | ||||
| FX7044569 The Reserve | FX6681176 Langley | LO6067168 Beacon Hill | FX6882845 Riverwood | FX6793196 Langley Farms | ||||
| | | | | | ||||
| 1043 Founders Ridge Ln, Mclean 22102 | 6615 Georgetown Pike, Mclean 22101 | 41166 Canter Ln, Paeonian Springs 20129 | 93249326 Old Mansion Rd, Alexandria 22309 | 1119 Waverly Way, Mclean 22101 | ||||
| $5,500,000 | $5,250,000 | $5,200,000 | $5,200,000 | $4,995,000 | ||||
| 6/6/3 | 7/6/2 | 8/7/2 | 5/5/1 | 6/5/3 | ||||
| FX7037779 Langley Farms | FX6814332 Paul And Janet Woodbridge | FX6968633 Riverwood | LO7095379 None | FX6815390 Belle Rive | ||||
| | | | | | ||||
| 1168 Chain Bridge Rd, Mclean 22101 | 1201 Towlston Rd, Mclean 22102 | 9323 Old Mansion Rd E, Alexandria 22309 | 35487 Snake Hill Road, Middleburg 20117 | 4003 Belle Rive Ter, Alexandria 22309 | ||||
| $4,995,000 | $4,975,000 | $4,950,000 | $4,900,000 | $4,800,000 | ||||
| 7/7/2 | 7/5/4 | 6/6/1 | 8/5/1 | 5/5/0 | ||||
| FX7034342 Hidden Springs | LO7062414 On Blue Ridge | FX7038003 James Oliver | FX6474466 Spring Hill Farm | FX6067726 Henry J Lilly Prop | ||||
| | | | | | ||||
| 470 River Bend Rd, Great Falls 22066 | 20929 Trappe Rd, Upperville 20184 | 1115 Leigh Mill Rd, Great Falls 22066 | 8109 Spring Hill Farm Dr, Mclean 22102 | 1163 Bellview Rd, Mclean 22102 | ||||
| $4,785,000 | $4,750,000 | $4,700,000 | $4,650,000 | $4,595,000 | ||||
| 6/7/3 | 7/5/1 | 5/6/2 | 5/5/1 | 6/8/4 | ||||
| AR6992812 Country Club Hills | FX7003462 Stillwell Acres | FX6437128 Difficult | FX6999417 The Reserve | AX7038179 Old Town | ||||
| | | | | | ||||
| 3430 Abingdon St, Arlington 22207 | 8225 Wolf Run Shoals Rd, Clifton 20124 | Peacock Station Road, Mclean 22102 | 895 Alvermar Ridge Dr, Mclean 22102 | 414 Franklin St, Alexandria 22314 | ||||
| $4,500,000 | $4,500,000 | $4,495,000 | $4,495,000 | $4,450,000 | ||||
| 6/7/4 | 7/9/1 | 6/7/2 | 7/7/2 | 4/4/1 | ||||
| FX6706535 Neumeyer | LO7085456 Courtland Farm | LO5571689 Fort Blue Ridge | FX6755512 Hunter Valley East | FX6903561 Blackstone At Vale Ridge | ||||
| | | | | | ||||
| 1159 Crest Ln, Mclean 22101 | 40543 Courtland Farm Ln, Aldie 20105 | 10244 John Mosby Hwy, Paris 20130 | 10207 East Hunter Valley Rd, Vienna 22181 | 2553 Vale Ridge Ct, Oakton 22124 | ||||
| $4,395,000 | $4,395,000 | $4,300,000 | $4,250,000 | $4,200,000 | ||||
| 4/5/0 | 4/4/4 | 5/4/2 | 7/9/2 | 5/4/1 | ||||
| FX6951256 Prospect Hill | FX6780257 Wyckland | LO7045986 Stonebrook Farms Hamlet | FX6705880 The Reserve | FX7029265 Seneca | ||||
| | | | | ||||
| 8315 Old Dominion Dr, Mclean 22102 | 12965 Wyckland Dr, Clifton 20124 | 15245 Loyalty Rd, Waterford 20197 | 7804 Montvale Way, Mclean 22102 | 11322 Beach Mill Rd, Great Falls 22066 | ||||
| $4,200,000 | $4,000,000 | $4,000,000 | $3,999,900 | $3,999,888 | ||||
| 5/7/2 | 5/6/3 | 6/6/2 | 6/6/3 | 5/6/1 | ||||
| FX6572601 Baileys Crossroads | FX6681560 Twin Lakes | FX6766650 Dewolf Property | FX7014233 Potomac Forest | LO7055074 Historic Goose Creek District | ||||
| | | | | ||||
| 6022 Munson Hill Rd, Falls Church 22041 | 6500 Briarcroft St, Clifton 20124 | 1149 Bellview Rd, Mclean 22102 | 8920 Potomac Forest Dr, Great Falls 22066 | 231 Saint Paul St, Hamilton 20158 | ||||
| $3,999,000 | $3,999,000 | $3,999,000 | $3,999,000 | $3,999,000 | ||||
| 3/3/0 | 6/9/2 | 5/5/1 | 5/3/1 | 4/3/1 | ||||
| LO6810930 Lansdowne On The Potomac | FX6917199 Falcon Ridge | FX6923480 Putnam Farm Estates | LO7030314 Goose Creek | FX6631946 Woodside Estates | ||||
| | | | | | ||||
| 18688 Riverlook Ct, Leesburg 20176 | 9885 River Chase Way, Great Falls 22066 | 1030 Aziza Ct, Great Falls 22066 | 20705 Sycolin, Leesburg 20175 | 1379 Woodside Dr, Mclean 22102 | ||||
| $3,990,000 | $3,990,000 | $3,990,000 | $3,975,000 | $3,950,000 | ||||
| 6/7/2 | 5/6/2 | 5/8/3 | 4/2/1 | 6/6/2 | ||||
| FX6756300 Riverbend Farm | FX6933319 Riverwood | FX7095031 Langley Farms | FX7085388 Spring Hill Farm | FX7011266 Reitzie | ||||
| | | | | | ||||
| 214 River Park Dr, Great Falls 22066 | 9326 Old Mansion Rd, Alexandria 22309 | 1105 Harvey, Mclean 22101 | 18 Spring Hill Farm Dr, Mclean 22102 | 6024 Munson Hill Rd, Falls Church 22041 | ||||
| $3,950,000 | $3,950,000 | $3,950,000 | $3,925,000 | $3,900,000 | ||||
| 6/7/3 | 5/5/1 | 4/3/2 | 5/5/1 | 6/5/1 | ||||
| LO7036588 None | FX6986582 Woodside Estates | |||||||
| | | |||||||
| 39777 Snickersville Turnpike, Middleburg 20117 | 8746 Brook Rd, Mclean 22102 | |||||||
| $3,900,000 | $3,895,000 | |||||||
| 4/3/1 | 6/8/0 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |