| AR7091788 Turnberry Tower | AR7000859 Bella Vista | AR7109424 Turnberry Tower | AR6953621 Waterford House | AR7007443 Odyssey | ||||
| | | | | | ||||
| 1881 Nash St N Ts10, Arlington 22209 | 1211 Eads St S 2001, Arlington 22202 | 1881 Nash St N 1901, Arlington 22209 | 1200 Crystal Dr 1713-1714, Arlington 22202 | 2001 15Th St N 1504, Arlington 22201 | ||||
| $7,120,000 | $4,400,000 | $3,690,000 | $3,499,000 | $2,998,000 | ||||
| 3/5/1 | 5/4/2 | 3/4/1 | 3/3/0 | 3/3/1 | ||||
| AR7109419 Turnberry Tower | AR7109411 Turnberry Tower | AR7197335 Bella Vista | AR7109401 Turnberry Tower | AR7195637 Memorial Overlook | ||||
| | | | | | ||||
| 1881 Nash St N 2002, Arlington 22209 | 1881 Nash St N 1904, Arlington 22209 | 1211 Eads St S 2101, Arlington 22202 | 1881 Nash St N 2108, Arlington 22209 | 1201 Nash St N 602, Arlington 22209 | ||||
| $2,640,000 | $2,365,000 | $2,200,000 | $1,987,000 | $1,825,000 | ||||
| 3/3/1 | 2/3/1 | 3/2/1 | 2/2/1 | 2/2/1 | ||||
| AR7194427 Wooster And Mercer Lofts | AR6926938 Waterview | AX7170275 Porto Vecchio | AR7172468 Turnberry Tower | AR7045562 Wooster And Mercer Lofts | ||||
| | | | | ||||
| 1600 Clarendon Blvd M408, Arlington 22209 | 1111 19 St N 2402, Arlington 22209 | 1250 Washington St S 223, Alexandria 22314 | 1881 Nash St N 1210, Arlington 22209 | 1600 Clarendon Blvd W405, Arlington 22209 | ||||
| $1,799,900 | $1,699,000 | $1,600,000 | $1,500,000 | $1,495,000 | ||||
| 3/3/1 | 2/2/10 | 4/4/0 | 2/2/1 | 2/2/0 | ||||
| AR7111140 Memorial Overlook | AR6739435 Prospect House | AR7109025 Crystal Gateway | AR7195646 The Weslie | AR7105124 Turnberry Tower | ||||
| | | | | | ||||
| 1201 Nash St N 303, Arlington 22209 | 1200 North Nash St 1136, Arlington 22209 | 1300 Crystal Dr Ph-04S, Arlington 22202 | 1401 Oak St N 605, Arlington 22209 | 1881 Nash St N 902, Arlington 22209 | ||||
| $1,495,000 | $1,485,000 | $1,450,000 | $1,400,000 | $1,399,000 | ||||
| 2/2/1 | 2/2/0 | 3/3/0 | 2/2/1 | 2/2/1 | ||||
| AX7040052 The Prescott | AR7000647 Wooster And Mercer Lofts | AR7091768 Turnberry Tower | FX7010988 Park Crest | AR7109394 Turnberry Tower | ||||
| | | | | | ||||
| 1115 Cameron St 404, Alexandria 22314 | 1600 Clarendon Blvd W304, Arlington 22209 | 1881 Nash St N 903, Arlington 22209 | 8220 Crestwood Heights Drive 1802, Mclean 22102 | 1881 Nash St N 1001, Arlington 22209 | ||||
| $1,250,000 | $1,249,900 | $1,180,000 | $1,175,000 | $1,170,000 | ||||
| 2/2/1 | 2/2/1 | 2/2/1 | 2/2/1 | 2/2/0 | ||||
| FX7188983 Midtown At Reston Town | AR7039214 Wooster And Mercer Lofts | FX7017201 Paramount | FX7179722 Regency Club Of Mclean | AR7133956 The Representatv | ||||
| | | | | | ||||
| 11990 Market St 2105, Reston 20190 | 1615 Queen St N M502, Arlington 22209 | 1830 Fountain Dr 1301, Reston 20190 | 1800 Old Meadow Rd 1702, Mclean 22102 | 1101 Arlington Ridge Rd S 416, Arlington 22202 | ||||
| $1,150,000 | $1,139,900 | $1,100,000 | $1,095,000 | $1,075,000 | ||||
| 3/2/1 | 2/2/0 | 3/3/0 | 3/2/1 | 3/3/1 | ||||
| FX7179999 Palladium At Mclean | AR7003941 Wooster And Mercer Lofts | AR7076209 Wooster And Mercer Lofts | AR7109365 Turnberry Tower | AR7066719 Waterview | ||||
| | | | | | ||||
| 1450 Emerson Ave 311, Mclean 22101 | 1615 Queen St N M407, Arlington 22209 | 1600 Clarendon Blvd W205, Arlington 22209 | 1881 Nash St N 804, Arlington 22209 | 1111 19Th St N 2207, Arlington 22209 | ||||
| $1,070,000 | $1,064,900 | $1,049,000 | $1,040,000 | $1,030,000 | ||||
| 2/2/1 | 2/2/0 | 2/2/0 | 1/2/0 | 2/2/1 | ||||
| AR7199077 Waterford House | AR7108032 Memorial Overlook | FX7010884 Park Crest | AR7161520 Wooster And Mercer Lofts | AR7177666 Alta Vista | ||||
| | | | | | ||||
| 1200 Crystal Dr 813, Arlington 22202 | 1201 Nash St N 103, Arlington 22209 | 8220 Crestwood Heights Drive 1104, Mclean 22102 | 1615 Queen St N M308, Arlington 22209 | 900 Stafford St N 2620, Arlington 22203 | ||||
| $1,000,000 | $999,998 | $998,000 | $995,000 | $950,000 | ||||
| 3/3/0 | 2/2/1 | 2/2/1 | 2/2/0 | 4/3/0 | ||||
| AR7182935 Eclipse On Center Park | AR7181742 The Representatv | AR7179482 Belvedere | AR7177495 Turnberry Towers | FX6829618 Evans Farm | ||||
| | | | | | ||||
| 3650 Glebe Rd S 1049, Arlington 22202 | 1101 Arlington Ridge Rd S 602, Arlington 22202 | 1600 Oak St N 719, Arlington 22209 | 1881 Nash St N 512, Arlington 22209 | 7222 Farm Meadow Ct 101, Mclean 22101 | ||||
| $949,900 | $945,500 | $935,000 | $925,000 | $899,000 | ||||
| 3/2/1 | 3/3/1 | 3/3/0 | 2/2/0 | 2/2/1 | ||||
| FX7050047 Midtown | AR7164041 Horizon House | AR7135729 Dakota | AR6754082 Crystal Gateway | FX7010871 Park Crest | ||||
| | | | | ||||
| 11990 Market St 1701, Reston 20190 | 1300 Army Navy Dr Penthouse 3, Arlington 22202 | 1555 Colonial Ter N 700, Arlington 22209 | 1300 Crystal Dr 409S, Arlington 22202 | 8220 Crestwood Heights Drive 1007, Mclean 22102 | ||||
| $899,000 | $899,000 | $891,689 | $890,000 | $878,000 | ||||
| 2/3/0 | 2/2/1 | 2/2/0 | 3/2/1 | 2/2/1 | ||||
| AR7151904 Odyssey | FX7066128 Midtown At Reston | AR6909636 Crystal Gateway | AX6562787 Carlyle Towers | AR7163218 Turnberry Towers | ||||
| | | | | | ||||
| 2001 15Th St N 1208, Arlington 22201 | 11990 Market St 202, Reston 20190 | 1300 Crystal Dr 1705S, Arlington 22202 | 2151 Jamieson Ave 1601, Alexandria 22314 | 1881N Nash St 905, Arlington 22209 | ||||
| $875,000 | $869,000 | $859,000 | $825,000 | $805,000 | ||||
| 2/2/0 | 3/3/0 | 3/2/1 | 3/3/1 | 1/1/1 | ||||
| AR7198754 Odyssey | AR7091759 Turnberry Tower | AX7145881 Liberty Row | AR7149204 Wooster And Mercer Lofts | AR7157114 Monroe | ||||
| | | | | | ||||
| 2001 15Th St N 1112, Arlington 22201 | 1881 Nash St N 805, Arlington 22209 | 600 Second St 205, Alexandria 22314 | 1600 Clarendon Blvd W201, Arlington 22209 | 3625 10Th St N 708, Arlington 22201 | ||||
| $799,000 | $795,000 | $795,000 | $795,000 | $794,900 | ||||
| 2/2/1 | 1/1/1 | 2/2/1 | 1/1/1 | 2/2/1 | ||||
| FX6985150 Park Crest | AX7167353 Carlyle Towers | AX7008662 Old Town | AX6983929 Carlyle Towers | AR7199747 Crystal Gateway | ||||
| | | | | | ||||
| 8220 Crestwood Heights Drive 812, Mclean 22102 | 2151 Jamieson Ave 1904, Alexandria 22314 | 2050 Jamieson Ave 1405, Alexandria 22314 | 2151 Jamieson Ave 606-607, Alexandria 22314 | 1300 Crystal Dr 805S, Arlington 22202 | ||||
| $788,000 | $775,000 | $764,900 | $760,000 | $750,000 | ||||
| 2/2/1 | 3/2/1 | 3/2/1 | 3/3/0 | 3/2/1 | ||||
| AX6829713 Old Town | AX7191763 Alexandria House | AR7134694 The Berkeley | AR7121179 Residences@Liberty Ct | AR7187570 Crystal Gateway | ||||
| | | | | | ||||
| 1023 Royal St N 116, Alexandria 22314 | 400 Madison St 1306, Alexandria 22314 | 1000 Randolph St N 609, Arlington 22201 | 888 Quincy St N 1711, Arlington 22203 | 1300 Crystal Dr 405, Arlington 22202 | ||||
| $749,900 | $729,000 | $724,000 | $720,000 | $720,000 | ||||
| 2/3/2 | 2/2/1 | 3/2/1 | 2/2/0 | 3/2/1 | ||||
| AX7163260 Old Town | AR7198542 The Weslie | AX7128749 Porto Vecchio | AX7121284 Alexandria House | FX7128545 Paramount | ||||
| | | | | ||||
| 1023 Royal St N 310, Alexandria 22314 | 1401 Oak St N 306, Arlington 22209 | 1250 Washington St S 404, Alexandria 22314 | 400 Madison St 1702, Alexandria 22314 | 1830 Fountain Dr 302, Reston 20190 | ||||
| $699,900 | $699,900 | $699,722 | $699,000 | $699,000 | ||||
| 2/2/1 | 3/2/1 | 2/2/0 | 3/2/1 | 2/2/1 | ||||
| AR7166542 Monroe | AX7187308 Old Town Crescent | |||||||
| | | |||||||
| 3625 10Th St N 806, Arlington 22201 | 828 Slaters Ln 104, Alexandria 22314 | |||||||
| $699,000 | $699,000 | |||||||
| 2/2/1 | 3/2/1 | |||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |