| AR7091788 Turnberry Tower | AR7000859 Bella Vista | AR7109424 Turnberry Tower | AR6953621 Waterford House | AR7007443 Odyssey | ||||
| | | | | | ||||
| 1881 Nash St N Ts10, Arlington 22209 | 1211 Eads St S 2001, Arlington 22202 | 1881 Nash St N 1901, Arlington 22209 | 1200 Crystal Dr 1713-1714, Arlington 22202 | 2001 15Th St N 1504, Arlington 22201 | ||||
| $7,120,000 | $4,400,000 | $3,690,000 | $3,499,000 | $2,998,000 | ||||
| 3/5/1 | 5/4/2 | 3/4/1 | 3/3/0 | 3/3/1 | ||||
| AR7109419 Turnberry Tower | AR7109411 Turnberry Tower | AR7109401 Turnberry Tower | AR7036590 Wooster And Mercer Lofts | AR6926938 Waterview | ||||
| | | | | | ||||
| 1881 Nash St N 2002, Arlington 22209 | 1881 Nash St N 1904, Arlington 22209 | 1881 Nash St N 2108, Arlington 22209 | 1600 Clarendon Blvd M408, Arlington 22209 | 1111 19 St N 2402, Arlington 22209 | ||||
| $2,640,000 | $2,365,000 | $1,987,000 | $1,799,900 | $1,699,000 | ||||
| 3/3/1 | 2/3/1 | 2/2/1 | 3/2/1 | 2/2/10 | ||||
| AR7107859 Odyssey | AX7170275 Porto Vecchio | AR7111140 Memorial Overlook | AR7172468 Turnberry Tower | AR7045562 Wooster And Mercer Lofts | ||||
| | | | | ||||
| 2001 15Th St N 1612, Arlington 22201 | 1250 Washington St S 223, Alexandria 22314 | 1201 Nash St N 303, Arlington 22209 | 1881 Nash St N 1210, Arlington 22209 | 1600 Clarendon Blvd W405, Arlington 22209 | ||||
| $1,699,000 | $1,600,000 | $1,525,000 | $1,500,000 | $1,495,000 | ||||
| 3/3/1 | 4/4/0 | 2/2/1 | 2/2/1 | 2/2/0 | ||||
| AR6739435 Prospect House | AR7109025 Crystal Gateway | AR7105124 Turnberry Tower | AR7107886 Odyssey | AR7000647 Wooster And Mercer Lofts | ||||
| | | | | | ||||
| 1200 North Nash St 1136, Arlington 22209 | 1300 Crystal Dr Ph-04S, Arlington 22202 | 1881 Nash St N 902, Arlington 22209 | 2001 15Th St N 1610, Arlington 22201 | 1600 Clarendon Blvd W304, Arlington 22209 | ||||
| $1,485,000 | $1,450,000 | $1,399,000 | $1,399,000 | $1,349,900 | ||||
| 2/2/0 | 3/3/0 | 2/2/1 | 3/2/0 | 2/2/1 | ||||
| FX7017201 Paramount | AX7040052 The Prescott | AR7091768 Turnberry Tower | FX7010988 Park Crest | AR7109394 Turnberry Tower | ||||
| | | | | | ||||
| 1830 Fountain Dr 1301, Reston 20190 | 1115 Cameron St 404, Alexandria 22314 | 1881 Nash St N 903, Arlington 22209 | 8220 Crestwood Heights Drive 1802, Mclean 22102 | 1881 Nash St N 1001, Arlington 22209 | ||||
| $1,299,000 | $1,250,000 | $1,180,000 | $1,175,000 | $1,170,000 | ||||
| 3/3/0 | 2/2/1 | 2/2/1 | 2/2/1 | 2/2/0 | ||||
| AR7039214 Wooster And Mercer Lofts | FX7179999 Palladium At Mclean | FX6829618 Evans Farm | AR7003941 Wooster And Mercer Lofts | AR7133956 The Representatv | ||||
| | | | | | ||||
| 1615 Queen St N M502, Arlington 22209 | 1450 Emerson Ave 311, Mclean 22101 | 7222 Farm Meadow Ct 101, Mclean 22101 | 1615 Queen St N M407, Arlington 22209 | 1101 Arlington Ridge Rd S 416, Arlington 22202 | ||||
| $1,139,900 | $1,120,000 | $1,100,000 | $1,084,900 | $1,075,000 | ||||
| 2/2/0 | 2/2/1 | 2/2/1 | 2/2/0 | 3/3/1 | ||||
| AR7076209 Wooster And Mercer Lofts | AR7109365 Turnberry Tower | AR7066719 Waterview | AR7108032 Memorial Overlook | FX7076057 Palladium At Mclean | ||||
| | | | | | ||||
| 1600 Clarendon Blvd W205, Arlington 22209 | 1881 Nash St N 804, Arlington 22209 | 1111 19Th St N 2207, Arlington 22209 | 1201 Nash St N 103, Arlington 22209 | 1450 Emerson Ave 214, Mclean 22101 | ||||
| $1,049,000 | $1,040,000 | $1,030,000 | $999,998 | $999,900 | ||||
| 2/2/0 | 1/2/0 | 2/2/1 | 2/2/1 | 2/2/1 | ||||
| FX7010884 Park Crest | AR7181742 The Representatv | AR7161520 Wooster And Mercer Lofts | AR7177146 Dakota | AR7177666 Alta Vista | ||||
| | | | | | ||||
| 8220 Crestwood Heights Drive 1104, Mclean 22102 | 1101 Arlington Ridge Rd S 602, Arlington 22202 | 1615 Queen St N M308, Arlington 22209 | 1555 Colonial Ter N 200, Arlington 22209 | 900 Stafford St N 2620, Arlington 22203 | ||||
| $998,000 | $995,500 | $995,000 | $950,000 | $950,000 | ||||
| 2/2/1 | 3/3/1 | 2/2/0 | 2/2/1 | 4/3/0 | ||||
| AR7182935 Eclipse On Center Park | AR7179482 Belvedere | AR7177495 Turnberry Towers | AX7135387 Old Town | FX7050047 Midtown | ||||
| | | | | | ||||
| 3650 Glebe Rd S 1049, Arlington 22202 | 1600 Oak St N 719, Arlington 22209 | 1881 Nash St N 512, Arlington 22209 | 1023 Royal St N 309, Alexandria 22314 | 11990 Market St 1701, Reston 20190 | ||||
| $949,900 | $935,000 | $925,000 | $899,900 | $899,000 | ||||
| 3/2/1 | 3/3/0 | 2/2/0 | 3/3/0 | 2/3/0 | ||||
| AR7164041 Horizon House | AR6909636 Crystal Gateway | AR7163218 Turnberry Towers | AR7135729 Dakota | AR6754082 Crystal Gateway | ||||
| | | | | | ||||
| 1300 Army Navy Dr Penthouse 3, Arlington 22202 | 1300 Crystal Dr 1705S, Arlington 22202 | 1881N Nash St 905, Arlington 22209 | 1555 Colonial Ter N 700, Arlington 22209 | 1300 Crystal Dr 409S, Arlington 22202 | ||||
| $899,000 | $895,000 | $895,000 | $891,689 | $890,000 | ||||
| 2/2/1 | 3/2/1 | 1/1/1 | 2/2/0 | 3/2/1 | ||||
| FX7010871 Park Crest | AR7151904 Odyssey | FX7066128 Midtown At Reston | AX6562787 Carlyle Towers | AR7091759 Turnberry Tower | ||||
| | | | | | ||||
| 8220 Crestwood Heights Drive 1007, Mclean 22102 | 2001 15Th St N 1208, Arlington 22201 | 11990 Market St 202, Reston 20190 | 2151 Jamieson Ave 1601, Alexandria 22314 | 1881 Nash St N 805, Arlington 22209 | ||||
| $878,000 | $875,000 | $869,000 | $825,000 | $795,000 | ||||
| 2/2/1 | 2/2/0 | 3/3/0 | 3/3/1 | 1/1/1 | ||||
| AX7145881 Liberty Row | AR7149204 Wooster And Mercer Lofts | AR7157114 Monroe | FX6985150 Park Crest | AX6983929 Carlyle Towers | ||||
| | | | | | ||||
| 600 Second St 205, Alexandria 22314 | 1600 Clarendon Blvd W201, Arlington 22209 | 3625 10Th St N 708, Arlington 22201 | 8220 Crestwood Heights Drive 812, Mclean 22102 | 2151 Jamieson Ave 606-607, Alexandria 22314 | ||||
| $795,000 | $795,000 | $794,900 | $788,000 | $775,000 | ||||
| 2/2/1 | 1/1/1 | 2/2/1 | 2/2/1 | 3/3/0 | ||||
| AX7167353 Carlyle Towers | AX7008662 Old Town | AX6829713 Old Town | AR7121179 Residences@Liberty Ct | AR7166542 Monroe | ||||
| | | | | | ||||
| 2151 Jamieson Ave 1904, Alexandria 22314 | 2050 Jamieson Ave 1405, Alexandria 22314 | 1023 Royal St N 116, Alexandria 22314 | 888 Quincy St N 1711, Arlington 22203 | 3625 10Th St N 806, Arlington 22201 | ||||
| $775,000 | $764,900 | $749,900 | $745,000 | $725,000 | ||||
| 3/2/1 | 3/2/1 | 2/3/2 | 2/2/0 | 2/2/1 | ||||
| AR7134694 The Berkeley | AX7163260 Old Town | AX7128749 Porto Vecchio | AX7121284 Alexandria House | FX7128545 Paramount | ||||
| | | | | | ||||
| 1000 Randolph St N 609, Arlington 22201 | 1023 Royal St N 310, Alexandria 22314 | 1250 Washington St S 404, Alexandria 22314 | 400 Madison St 1702, Alexandria 22314 | 1830 Fountain Dr 302, Reston 20190 | ||||
| $724,000 | $699,900 | $699,722 | $699,000 | $699,000 | ||||
| 3/2/1 | 2/2/1 | 2/2/0 | 3/2/1 | 2/2/1 | ||||
| AR7185468 Rhodes Hill Square | FX7041920 Paramount | AR7127315 Liberty Center, The Residences At | AX7149983 Porto Vecchio | AR7114416 Williamsburg | ||||
| | | | | | ||||
| 1511 Rolfe St N C301, Arlington 22209 | 1830 Fountain Dr 608, Reston 20190 | 888 Quincy St N 1911, Arlington 22203 | 1250 Washington St S 824, Alexandria 22314 | 1276 Wayne St N 1222, Arlington 22201 | ||||
| $689,900 | $689,000 | $685,900 | $679,000 | $675,000 | ||||
| 2/2/0 | 3/3/0 | 2/2/0 | 2/2/1 | 3/2/0 | ||||
| AR7157052 Virginia Square | AR7172240 Belvedere | |||||||
| | | |||||||
| 901 Monroe St N 601, Arlington 22201 | 1600 Oak St N 326, Arlington 22209 | |||||||
| $674,900 | $674,000 | |||||||
| 2/2/0 | 2/2/0 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |