| AR6581607 Turnberry Tower | FX5564363 Park Crest | AR6694063 Wooster And Mercer Lofts | FX6629179 Reston Town Center | AR6730203 Bella Vista | ||||
| | | | | | ||||
| 1881 Nash St N #Ts10, Arlington 22209 | Crestwood Heights Drive #1908, Mclean 22102 | 1600 Clarendon Blvd #W307, Arlington 22209 | 12025 New Dominion Pkwy #403, Reston 20190 | 1211 Eads St S #2101, Arlington 22202 | ||||
| $7,095,000 | $2,187,900 | $2,059,900 | $1,995,000 | $1,700,000 | ||||
| 5/5/0 | 3/3/1 | 3/3/0 | 4/3/1 | 3/2/1 | ||||
| AR6555942 Memorial Overlook | AR6739435 Prospect House | FX6693683 Paramount | AR6582931 Memorial Overlook | AR6694061 Wooster And Mercer Lofts | ||||
| | | | | ||||
| 1201 Nash St N #503, Arlington 22209 | 1200 North Nash St #1136, Arlington 22209 | 1830 Fountain Dr #1502, Reston 20190 | 1201 Nash St N #405, Arlington 22209 | 1600 Clarendon Blvd #W309, Arlington 22209 | ||||
| $1,569,000 | $1,485,000 | $1,400,000 | $1,399,000 | $1,299,900 | ||||
| 2/2/1 | 2/2/0 | 3/3/1 | 2/2/1 | 2/2/1 | ||||
| AR6672090 Memorial Overlook | AR6663043 Crystal City | FX6705720 Midtown At Reston | FX6654870 Midtown At Reston | AR6581593 Turnberry Tower | ||||
| | | | | ||||
| 1201 Nash St N #505, Arlington 22209 | 3650 Glebe Rd S #1048, Arlington 22202 | 11990 Market St #1615, Reston 20190 | 11990 Market St #202, Reston 20190 | 1881 Nash St N #903, Arlington 22209 | ||||
| $1,299,000 | $1,275,900 | $1,225,000 | $1,125,000 | $1,120,000 | ||||
| 2/2/1 | 3/2/1 | 3/2/0 | 3/3/0 | 2/2/0 | ||||
| FA6746542 The Broadway | AX6638907 North Old Town | AX6722243 Porto Vecchio | AR6663095 Crystal City | FX6649315 Palladium At Mclean | ||||
| | | | | ||||
| 502 Broad St W #506, Falls Church 22046 | 1023 Royal St N #309, Alexandria 22314 | 1250South Washington St #705, Alexandria 22314 | 3650 Glebe Rd S #848, Arlington 22202 | 1450 Emerson Ave #217, Mclean 22101 | ||||
| $1,089,000 | $1,059,900 | $1,050,000 | $1,049,900 | $1,030,000 | ||||
| 3/3/1 | 3/3/0 | 3/4/0 | 2/2/0 | 2/2/1 | ||||
| AR6639263 The Representatv | AR6664245 Lyon Village | AR6607186 Monroe | FX6712662 Palladium At Mclean | FX6722519 Midtown Reston | ||||
| | | | | | ||||
| 1101 Arlington Ridge Rd #602, Arlington 22202 | 2801 Lee Hwy #Unit 104, Arlington 22201 | 3625 10Th St N #306, Arlington 22201 | 1450 Emerson Ave #109, Mclean 22101 | 11990 Market St #302, Reston 20190 | ||||
| $1,025,000 | $999,900 | $999,000 | $969,450 | $960,000 | ||||
| 3/3/1 | 3/2/1 | 2/2/1 | 2/2/1 | 3/3/0 | ||||
| AR6515007 The Eclipse On Center Park | AR6670905 Crystal City | FX6688192 Palladium At Mclean | AR6674119 Crystal Gateway | AR6602371 The Representatv | ||||
| | | | | ||||
| 3650 South Glebe Road #1112, Arlington 22202 | 3600 Glebe Rd S #1119, Arlington 22202 | 1450 Emerson Ave #205, Mclean 22101 | 1300 Crystal Dr #409S, Arlington 22202 | 1101South Arlington Ridge Rd S #202, Arlington 22202 | ||||
| $949,900 | $949,900 | $939,000 | $899,900 | $899,000 | ||||
| 3/2/0 | 3/2/1 | 2/2/1 | 3/2/1 | 3/3/1 | ||||
| AR6491043 The Weslie | AR6688857 Wooster And Mercer Lofts | AR6708459 Monroe | FX6450285 Morgan At Mclean | AR6729454 Odyssey | ||||
| | | | | ||||
| 1401 Oak St N #306, Arlington 22209 | 1600 Clarendon Blvd #M505, Arlington 22209 | 3625 10Th St N #706, Arlington 22201 | 1781 Chain Bridge Rd #108, Mclean 22102 | 2001 15Th St N #114, Arlington 22201 | ||||
| $890,000 | $889,900 | $884,925 | $880,000 | $879,900 | ||||
| 3/2/1 | 1/2/0 | 2/2/1 | 2/2/0 | 3/2/1 | ||||
| AX6562787 Carlyle Towers | FX6731967 Midtown At Reston | AR6536476 Lyon Hill | AR6581585 Turnberry Tower | FX6709690 Midtown At Reston | ||||
| | | | | ||||
| 2151 Jamieson Ave #1601, Alexandria 22314 | 11990 Market Street #817, Reston 20190 | 2801 Lee Hwy #302, Arlington 22201 | 1881 Nash St N #805, Arlington 22209 | 11990 Market St #1215, Reston 20190 | ||||
| $875,000 | $865,000 | $850,000 | $850,000 | $850,000 | ||||
| 3/3/1 | 3/2/0 | 2/2/0 | 1/1/0 | 3/2/0 | ||||
| AX6638924 Old Town | AR6698741 Waterford House | FX6625410 Palladium At Mclean | AR6690496 Clarendon | AX6706370 Carlyle District | ||||
| | | | | | ||||
| 1023 Royal St N #116, Alexandria 22314 | 1200 Crystal Dr #512, Arlington 22202 | 1450 Emerson Ave #G05-5, Mclean 22101 | 1021 Garfield St N #609, Arlington 22201 | 2050 Jamieson Ave #1001, Alexandria 22314 | ||||
| $849,900 | $845,000 | $825,000 | $799,900 | $796,900 | ||||
| 2/2/0 | 2/2/0 | 1/2/1 | 3/2/0 | 2/2/0 | ||||
| AX6675809 Alexandria House | FX6626328 Palladium At Mclean | AX6706449 Carlyle District | AR6729527 Wooster And Mercer Lofts | AX6679975 Alexandria House | ||||
| | | | | | ||||
| 400 Madison St #1603, Alexandria 22314 | 1450 Emerson Ave #415, Mclean 22101 | 2050 Jamieson Ave #1501, Alexandria 22314 | 1600 Clarendon Blvd #W402, Arlington 22209 | 400 Madison St #2104, Alexandria 22314 | ||||
| $795,000 | $777,000 | $768,900 | $765,850 | $750,000 | ||||
| 2/2/0 | 2/2/1 | 2/2/0 | 1/2/0 | 2/2/0 | ||||
| FX6626580 Midtown At Reston | AR6677905 Crystal Gateway | AX6680398 Marina Towers | FX6540524 Midtown | FX6660641 Stratford | ||||
| | | | | ||||
| 11990 Market St #811, Reston 20190 | 1300 Crystal Dr #206S, Arlington 22202 | 501 Slaters Ln #1122, Alexandria 22314 | 11990 Market St #711, Reston 20190 | 11776 Stratford House Pl #1302, Reston 20190 | ||||
| $749,900 | $749,900 | $748,057 | $745,000 | $735,000 | ||||
| 2/2/0 | 3/2/1 | 3/2/0 | 2/2/0 | 2/2/0 | ||||
| AR6733604 Williamsburg | FX6635063 Midtown At Reston | FX6744069 Stratford | AR6744256 Odyssey | AR6748360 Clarendon | ||||
| | | | | | ||||
| 1276 Wayne St N #1022, Arlington 22201 | 11990 Market St #1313, Reston 20190 | 11776 Stratford House Pl #1207, Reston 20190 | 2001 15Th N ##1214, Arlington 22201 | 1021 Garfield St #905, Arlington 22201 | ||||
| $735,000 | $725,000 | $725,000 | $725,000 | $724,965 | ||||
| 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 3/2/0 | ||||
| AX6638897 Old Town | FX6706556 Paramount | FX6655582 Midtown At Reston | FX6729226 Paramount | AR6664232 Lyon Village | ||||
| | | | | | ||||
| 1023 Royal St N #207, Alexandria 22314 | 1830 Fountain Dr #1102, Reston 20190 | 11990 Market St #513, Reston 20190 | 1830 Fountain Dr #1002, Reston 20190 | 2801 Lee Hwy #Unit 202, Arlington 22201 | ||||
| $724,900 | $719,999 | $714,500 | $710,000 | $699,900 | ||||
| 2/2/0 | 3/2/1 | 2/2/0 | 2/2/1 | 2/2/0 | ||||
| AR6711513 Crystal Park | AR6733637 The Belvedere | FA6688180 The Byron | AR6705216 Odyssey | FX6664266 Stratford | ||||
| | | | | | ||||
| 1805 Crystal Dr #406S, Arlington 22202 | 1600 Oak St N #1427, Arlington 22209 | 513 West Broad St W #202, Falls Church 22046 | 2001 15Th St N #1114, Arlington 22201 | 11776 Stratford House Pl #1308, Reston 20190 | ||||
| $699,900 | $699,900 | $698,000 | $689,900 | $689,000 | ||||
| 3/2/0 | 2/2/0 | 2/2/1 | 2/2/0 | 2/2/0 | ||||
| AX6737680 Porto Vecchio | AR6724964 Monroe | AR6388181 The Hawthorn Condominium | AR6568288 Crystal Park -S | FX6749586 Midtown At Reston | ||||
| | | | | | ||||
| 1250 Washington St S #422, Alexandria 22314 | 3625 10Th St N #310, Arlington 22201 | 820 Pollard St N #306, Arlington 22203 | 1805 Crystal Dr #1109S, Arlington 22202 | 11990 Market St #814, Reston 20190 | ||||
| $685,000 | $684,900 | $675,000 | $675,000 | $675,000 | ||||
| 2/2/0 | 2/2/1 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| FA6657809 The Byron | AR6686197 Crystal Park -S | |||||||
| | | |||||||
| 513 Broad St W #401, Falls Church 22046 | 1805 Crystal Dr #813S, Arlington 22202 | |||||||
| $663,900 | $659,000 | |||||||
| 2/2/1 | 3/2/0 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |