| AR7091788 Turnberry Tower | AR7000859 Bella Vista | AR7109424 Turnberry Tower | AR7007443 Odyssey | AR7109419 Turnberry Tower | ||||
| | | | | | ||||
| 1881 Nash St N Ts10, Arlington 22209 | 1211 Eads St S 2001, Arlington 22202 | 1881 Nash St N 1901, Arlington 22209 | 2001 15Th St N 1504, Arlington 22201 | 1881 Nash St N 2002, Arlington 22209 | ||||
| $7,120,000 | $4,400,000 | $3,690,000 | $2,998,000 | $2,640,000 | ||||
| 3/5/1 | 5/4/2 | 3/4/1 | 3/3/1 | 3/3/1 | ||||
| AR7218197 Turnberry Tower | AR7218315 Turnberry Tower | AR7197335 Bella Vista | AR7217674 Waterview Residences | AR7109401 Turnberry Tower | ||||
| | | | | | ||||
| 1881 Nash St N 2209, Arlington 22209 | 1881 Nash St N 2110, Arlington 22209 | 1211 Eads St S 2101, Arlington 22202 | 1111 19Th St N 2904, Arlington 22209 | 1881 Nash St N 2108, Arlington 22209 | ||||
| $2,520,000 | $2,500,000 | $2,200,000 | $1,990,000 | $1,987,000 | ||||
| 2/3/1 | 2/2/1 | 3/2/1 | 3/3/1 | 2/2/1 | ||||
| AR6926938 Waterview | AR7215806 Odyssey | AR7045562 Wooster And Mercer Lofts | AR6739435 Prospect House | AX7170275 Porto Vecchio | ||||
| | | | | | ||||
| 1111 19 St N 2402, Arlington 22209 | 2001 15Th St N 1612, Arlington 22201 | 1600 Clarendon Blvd W405, Arlington 22209 | 1200 North Nash St 1136, Arlington 22209 | 1250 Washington St S 223, Alexandria 22314 | ||||
| $1,699,000 | $1,699,000 | $1,495,000 | $1,485,000 | $1,400,000 | ||||
| 2/2/10 | 3/3/1 | 2/2/0 | 2/2/0 | 4/4/0 | ||||
| AR7105124 Turnberry Tower | AR7215801 Odyssey | AR7172468 Turnberry Tower | FX7027783 Palladium At Mclean | AX7040052 The Prescott | ||||
| | | | | | ||||
| 1881 Nash St N 902, Arlington 22209 | 2001 15Th St N 1610, Arlington 22201 | 1881 Nash St N 1210, Arlington 22209 | 1450 Emerson Ave 509, Mclean 22101 | 1115 Cameron St 404, Alexandria 22314 | ||||
| $1,399,000 | $1,399,000 | $1,375,000 | $1,299,000 | $1,250,000 | ||||
| 2/2/1 | 3/3/0 | 2/2/1 | 2/2/1 | 2/2/1 | ||||
| AR7205371 Turnberry Towers | AR7091768 Turnberry Tower | FX7010988 Park Crest | FX7188983 Midtown At Reston Town | AR7039214 Wooster And Mercer Lofts | ||||
| | | | | | ||||
| 1881 Nash St N 712, Arlington 22209 | 1881 Nash St N 903, Arlington 22209 | 8220 Crestwood Heights Drive 1802, Mclean 22102 | 11990 Market St 2105, Reston 20190 | 1615 Queen St N M502, Arlington 22209 | ||||
| $1,250,000 | $1,180,000 | $1,175,000 | $1,150,000 | $1,139,900 | ||||
| 2/2/0 | 2/2/1 | 2/2/1 | 3/2/1 | 2/2/0 | ||||
| AR7109394 Turnberry Tower | FX7017201 Paramount | AR7232160 Bella Vista | AR7003941 Wooster And Mercer Lofts | AR7108032 Memorial Overlook | ||||
| | | | | | ||||
| 1881 Nash St N 1001, Arlington 22209 | 1830 Fountain Dr 1301, Reston 20190 | 1211 Eads St S 2104, Arlington 22202 | 1615 Queen St N M407, Arlington 22209 | 1201 Nash St N 103, Arlington 22209 | ||||
| $1,120,000 | $1,100,000 | $1,100,000 | $1,064,900 | $999,998 | ||||
| 2/2/0 | 3/3/0 | 3/2/1 | 2/2/0 | 2/2/1 | ||||
| FX7010884 Park Crest | AX7240593 Liberty Row | AR7177666 Alta Vista | AR7182935 Eclipse On Center Park | AR7243302 Belvedere | ||||
| | | | | | ||||
| 8220 Crestwood Heights Drive 1104, Mclean 22102 | 600 Second St 201, Alexandria 22314 | 900 Stafford St N 2620, Arlington 22203 | 3650 Glebe Rd S 1049, Arlington 22202 | 1600 Oak St N 227/228, Arlington 22209 | ||||
| $998,000 | $993,000 | $950,000 | $949,900 | $940,000 | ||||
| 2/2/1 | 3/2/1 | 4/3/0 | 3/2/1 | 3/3/0 | ||||
| AR7179482 Belvedere | AR7177495 Turnberry Towers | FX7050047 Midtown | AR7164041 Horizon House | AR7218167 Turnberry Tower | ||||
| | | | | ||||
| 1600 Oak St N 719, Arlington 22209 | 1881 Nash St N 512, Arlington 22209 | 11990 Market St 1701, Reston 20190 | 1300 Army Navy Dr Penthouse 3, Arlington 22202 | 1881 Nash St N 604, Arlington 22209 | ||||
| $935,000 | $925,000 | $899,000 | $899,000 | $899,000 | ||||
| 3/3/0 | 2/2/0 | 2/3/0 | 2/2/1 | 1/2/0 | ||||
| AR6754082 Crystal Gateway | FX7010871 Park Crest | FX7209925 Midtown At Reston | AR7243702 Crystal Gateway | AR7151904 Odyssey | ||||
| | | | | | ||||
| 1300 Crystal Dr 409S, Arlington 22202 | 8220 Crestwood Heights Drive 1007, Mclean 22102 | 11990 Market St 202, Reston 20190 | 1300 Crystal Dr 1705S, Arlington 22202 | 2001 15Th St N 1208, Arlington 22201 | ||||
| $890,000 | $878,000 | $869,000 | $849,900 | $849,000 | ||||
| 3/2/1 | 2/2/1 | 3/3/0 | 3/2/1 | 2/2/0 | ||||
| AR7218282 Turnberry Tower | FX7241934 Midtown At Reston Town | AR7242269 Lexington Square | AR7163218 Turnberry Towers | AR7157114 Monroe | ||||
| | | | | | ||||
| 1881 Nash St N 1006, Arlington 22209 | 11990 Market St 902, Reston 20190 | 3835 9Th St N 808W, Arlington 22203 | 1881N Nash St 905, Arlington 22209 | 3625 10Th St N 708, Arlington 22201 | ||||
| $845,000 | $799,950 | $799,000 | $795,000 | $794,900 | ||||
| 1/2/0 | 3/3/0 | 3/2/0 | 1/1/1 | 2/2/1 | ||||
| FX6985150 Park Crest | AX7167353 Carlyle Towers | AX7008662 Old Town | AX6829713 Old Town | AR7218108 Turnberry Tower | ||||
| | | | | | ||||
| 8220 Crestwood Heights Drive 812, Mclean 22102 | 2151 Jamieson Ave 1904, Alexandria 22314 | 2050 Jamieson Ave 1405, Alexandria 22314 | 1023 Royal St N 116, Alexandria 22314 | 1881 Nash St N 608, Arlington 22209 | ||||
| $788,000 | $775,000 | $764,900 | $749,900 | $735,000 | ||||
| 2/2/1 | 3/2/1 | 3/2/1 | 2/3/2 | 1/1/1 | ||||
| AR7121179 Residences@Liberty Ct | AX7163260 Old Town | AR7187570 Crystal Gateway | AR7198542 The Weslie | AX7121284 Alexandria House | ||||
| | | | | | ||||
| 888 Quincy St N 1711, Arlington 22203 | 1023 Royal St N 310, Alexandria 22314 | 1300 Crystal Dr 405, Arlington 22202 | 1401 Oak St N 306, Arlington 22209 | 400 Madison St 1702, Alexandria 22314 | ||||
| $720,000 | $699,900 | $699,900 | $699,900 | $699,000 | ||||
| 2/2/0 | 2/2/1 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| AX7191763 Alexandria House | AR7217577 Waterview Residences | AX7232176 Old Town Crescent | AX7199241 Alexandria House | AR7240875 Rhodes Hill Square | ||||
| | | | | | ||||
| 400 Madison St 1306, Alexandria 22314 | 1111 19Th St N 1607, Arlington 22209 | 828 Slaters Ln 104, Alexandria 22314 | 400 Madison St 1302, Alexandria 22314 | 1511 Rolfe St N C301, Arlington 22209 | ||||
| $699,000 | $699,000 | $699,000 | $695,000 | $689,900 | ||||
| 2/2/1 | 2/2/1 | 3/2/1 | 3/2/1 | 2/2/0 | ||||
| AR7127315 Liberty Center, The Residences At | AR7236110 Rhodes Hill Square | AR7199747 Crystal Gateway | AR7172240 Belvedere | AR7218060 Turnberry Tower | ||||
| | | | | | ||||
| 888 Quincy St N 1911, Arlington 22203 | 1511 Rolfe St N A402, Arlington 22209 | 1300 Crystal Dr 805S, Arlington 22202 | 1600 Oak St N 326, Arlington 22209 | 1881 Nash St N 405, Arlington 22209 | ||||
| $685,900 | $679,900 | $675,000 | $674,000 | $670,000 | ||||
| 2/2/0 | 2/2/0 | 3/2/1 | 2/2/0 | 1/1/1 | ||||
| AX7149983 Porto Vecchio | FX7161248 Montebello | AX7167888 The Duke @ Old Town | AR7099967 Eclipse On Center Park | AR7243947 Clarendon | ||||
| | | | | | ||||
| 1250 Washington St S 824, Alexandria 22314 | 5901 Mount Eagle Dr 418, Alexandria 22303 | 320 West St S 102, Alexandria 22314 | 3650 Glebe Rd S 749, Arlington 22202 | 1021 Garfield St N 109, Arlington 22201 | ||||
| $668,000 | $650,000 | $649,990 | $649,900 | $649,000 | ||||
| 2/2/1 | 3/2/0 | 2/2/0 | 2/2/0 | 3/2/0 | ||||
| AR7183185 Crystal Gateway | AR7231267 Liberty Center, The Residences At | |||||||
| | | |||||||
| 1300 Crystal Dr 1106S, Arlington 22202 | 888 Quincy St N 1311, Arlington 22203 | |||||||
| $625,000 | $619,900 | |||||||
| 3/2/1 | 2/2/0 | |||||||
| Last updated: 23-Jan-10 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |