| AR7091788 Turnberry Tower | AR6819633 Turnberry Tower | AR7007443 Odyssey | AR6819627 Turnberry Tower | AR6819611 Turnberry Tower | ||||
| | | | | | ||||
| 1881 Nash St N Ts10, Arlington 22209 | 1881 Nash St N 1901, Arlington 22209 | 2001 15Th St N 1504, Arlington 22201 | 1881 Nash St N 2002, Arlington 22209 | 1881 Nash St N 1904, Arlington 22209 | ||||
| $7,120,000 | $3,690,000 | $2,998,000 | $2,640,000 | $2,365,000 | ||||
| 5/5/0 | 3/4/1 | 3/3/1 | 3/3/1 | 2/3/1 | ||||
| AR7000859 Bella Vista | AR6819603 Turnberry Tower | AR6926938 Waterview | AR6910551 Bella Vista | AR7045562 Wooster And Mercer Lofts | ||||
| | | | | | ||||
| 1211 Eads St S 2001, Arlington 22202 | 1881 Nash St N 2108, Arlington 22209 | 1111 19 St N 2402, Arlington 22209 | 1211 Eads St S 2101, Arlington 22202 | 1600 Clarendon Blvd W405, Arlington 22209 | ||||
| $2,200,000 | $1,987,000 | $1,699,000 | $1,500,000 | $1,495,000 | ||||
| 2/2/1 | 2/2/1 | 2/2/10 | 3/2/1 | 2/2/0 | ||||
| AR6739435 Prospect House | AR6840332 Turnberry Tower | AR6997192 Memorial Overlook | FX7017201 Paramount | FX7028949 The Palladium | ||||
| | | | | | ||||
| 1200 North Nash St 1136, Arlington 22209 | 1881 Nash St N 902, Arlington 22209 | 1201 Nash St N 203, Arlington 22209 | 1830 Fountain Dr 1301, Reston 20190 | 1450 Emerson Ave 302, Mclean 22101 | ||||
| $1,485,000 | $1,399,000 | $1,389,000 | $1,299,000 | $1,299,000 | ||||
| 2/2/0 | 2/2/0 | 2/2/1 | 3/3/0 | 3/2/1 | ||||
| AR7091768 Turnberry Tower | AX7040052 The Prescott | FX6943639 Palladium At Mclean | FX7010988 Park Crest | AR6819560 Turnberry Tower | ||||
| | | | | | ||||
| 1881 Nash St N 903, Arlington 22209 | 1115 Cameron St 404, Alexandria 22314 | 1450 Emerson Ave 402, Mclean 22101 | 8220 Crestwood Heights Drive 1802, Mclean 22102 | 1881 Nash St N 1001, Arlington 22209 | ||||
| $1,260,000 | $1,250,000 | $1,200,000 | $1,175,000 | $1,170,000 | ||||
| 2/2/0 | 2/2/1 | 2/2/1 | 2/2/1 | 2/2/0 | ||||
| AR7051746 Wooster And Mercer Lofts | AR7039214 Wooster And Mercer Lofts | AR7003941 Wooster And Mercer Lofts | FX6829618 Evans Farm | AR7076209 Wooster And Mercer Lofts | ||||
| | | | | | ||||
| 1600 Clarendon Blvd W312, Arlington 22209 | 1615 Queen St N M502, Arlington 22209 | 1615 Queen St N M407, Arlington 22209 | 7222 Farm Meadow Ct 101, Mclean 22101 | 1600 Clarendon Blvd W205, Arlington 22209 | ||||
| $1,149,900 | $1,139,900 | $1,099,900 | $1,099,000 | $1,049,000 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/1 | 2/2/0 | ||||
| AR6819554 Turnberry Tower | AR7066719 Waterview | FX7076057 The Palladium | FX7010884 Park Crest | AR6924785 Belvedere | ||||
| | | | | | ||||
| 1881 Nash St N 804, Arlington 22209 | 1111 19Th St N 2207, Arlington 22209 | 1450 Emerson Ave 214, Mclean 22101 | 8220 Crestwood Heights Drive 1104, Mclean 22102 | 1600 Oak St 1010, Arlington 22209 | ||||
| $1,040,000 | $1,030,000 | $999,900 | $998,000 | $939,900 | ||||
| 1/2/0 | 2/2/1 | 2/2/1 | 2/2/1 | 3/3/0 | ||||
| AR7097266 Atrium Condo | AR7091759 Turnberry Tower | AX6834783 Old Town | AX7012383 Liberty Row | FX7050047 Midtown | ||||
| | | | | ||||
| 1530 Key Blvd 906, Arlington 22209 | 1881 Nash St N 805, Arlington 22209 | 1023 Royal St N 307, Alexandria 22314 | 635 First St 101, Alexandria 22314 | 11990 Market St 1701, Reston 20190 | ||||
| $925,000 | $900,000 | $899,900 | $899,900 | $899,000 | ||||
| 3/3/0 | 1/1/0 | 3/3/0 | 3/2/1 | 2/3/0 | ||||
| AR6909636 Crystal Gateway | AR6754082 Crystal Gateway | AR6987474 Waterford House | AX7058056 Porto Vecchio | FX7010871 Park Crest | ||||
| | | | | | ||||
| 1300 Crystal Dr 1705S, Arlington 22202 | 1300 Crystal Dr 409S, Arlington 22202 | 1200 Crystal Dr 313, Arlington 22202 | 1250 Washington St S 410, Alexandria 22314 | 8220 Crestwood Heights Drive 1007, Mclean 22102 | ||||
| $895,000 | $890,000 | $889,000 | $879,500 | $878,000 | ||||
| 3/2/1 | 3/2/1 | 3/3/0 | 2/2/1 | 2/2/1 | ||||
| AR7081957 Waterview | FX7066128 Midtown At Reston | AR7055000 Atrium Condo | AR7053427 Monroe | AX6562787 Carlyle Towers | ||||
| | | | | ||||
| 1111 19 St N 1406, Arlington 22209 | 11990 Market St 202, Reston 20190 | 1530 Key Blvd 528, Arlington 22209 | 3625 10Th St N 708, Arlington 22201 | 2151 Jamieson Ave 1601, Alexandria 22314 | ||||
| $875,000 | $869,000 | $836,000 | $835,000 | $825,000 | ||||
| 2/2/1 | 3/3/0 | 2/2/0 | 2/2/1 | 3/3/1 | ||||
| AX6829713 Old Town | AR7052553 Atrium Condo | AX6991459 Carlyle Towers | AR7085011 Wooster And Mercer Lofts | FX6983205 Montebello | ||||
| | | | | | ||||
| 1023 Royal St N 116, Alexandria 22314 | 1530 Key Blvd N 318, Arlington 22209 | 2181 Jamieson Ave 1104/1105, Alexandria 22314 | 1600 Clarendon Blvd W409, Arlington 22209 | 5902 Mount Eagle Dr 1608, Alexandria 22303 | ||||
| $799,900 | $799,900 | $799,500 | $799,000 | $795,000 | ||||
| 2/3/2 | 3/3/0 | 3/2/1 | 1/2/0 | 4/3/0 | ||||
| AX6983929 Carlyle Towers | FX6985150 Park Crest | AR7024127 Wooster And Mercer Lofts | AX7005271 Carlyle Towers | AR7083361 Atrium Condo | ||||
| | | | | | ||||
| 2151 Jamieson Ave 606-607, Alexandria 22314 | 8220 Crestwood Heights Drive 812, Mclean 22102 | 1600 Clarendon Blvd W311, Arlington 22209 | 2181 Jamieson Ave 2010/2011, Alexandria 22314 | 1530 Key Blvd N 1319, Arlington 22209 | ||||
| $795,000 | $788,000 | $779,900 | $775,000 | $775,000 | ||||
| 3/3/0 | 2/2/1 | 1/2/0 | 3/3/1 | 2/2/1 | ||||
| FX7083640 Palladium At Mclean | AX7008662 Old Town | AX7049598 Porto Vecchio | AX7067199 900 North Washington Street Condominiums | AX7004270 Old Town | ||||
| | | | | | ||||
| 1450 Emerson Ave 506, Mclean 22101 | 2050 Jamieson Ave 1405, Alexandria 22314 | 1250 Washington St S 417, Alexandria 22314 | 900 Washington St N 405E, Alexandria 22314 | 1023 Royal St N 308, Alexandria 22314 | ||||
| $769,000 | $764,900 | $764,000 | $750,000 | $749,900 | ||||
| 2/2/1 | 3/2/1 | 3/3/0 | 2/2/0 | 2/2/1 | ||||
| FA7028611 The Broadway | AR7061729 Waterview | AX6946297 Liberty Row | FX7072335 Midtown North | FX7041920 Paramount | ||||
| | | | | | ||||
| 502 Broad St W 502, Falls Church 22046 | 1111 19Th St N 1601, Arlington 22209 | 635 First St 102, Alexandria 22314 | 12025 New Dominion Pkwy 123, Reston 20190 | 1830 Fountain Dr 608, Reston 20190 | ||||
| $749,900 | $741,000 | $739,000 | $725,000 | $704,995 | ||||
| 3/2/1 | 1/2/0 | 2/2/0 | 2/2/0 | 3/3/0 | ||||
| AR6984549 Belvedere | FX6964841 Paramount | AR7005868 Waterford House | FX7093208 Paramount | AX7087221 900 North Washington Street Condominiums | ||||
| | | | | ||||
| 1600 Oak St N 320, Arlington 22209 | 1830 Fountain Dr 302, Reston 20190 | 1200 Crystal Dr 512, Arlington 22202 | 1830 Fountain Dr 607, Reston 20190 | 900 Washington St N 0, Alexandria 22314 | ||||
| $699,999 | $699,900 | $699,000 | $699,000 | $695,000 | ||||
| 2/2/1 | 2/2/1 | 2/2/0 | 2/2/1 | 2/2/0 | ||||
| AR7021511 Station Square | FX7047521 Midtown At Reston | AR7017222 Station Square | AR7011322 Residences@Liberty Ct | FX6938325 Paramount | ||||
| | | | | | ||||
| 1201 Garfield St N 907, Arlington 22201 | 11990 Market St 707, Reston 20190 | 1201 Garfield St N 413, Arlington 22201 | 888 Quincy St 1502, Arlington 22203 | 1830 Fountain Dr 504, Reston 20190 | ||||
| $689,900 | $680,000 | $679,000 | $675,900 | $675,000 | ||||
| 2/2/1 | 3/2/0 | 2/2/1 | 2/2/0 | 3/3/0 | ||||
| AR7070327 Belvedere | FX7071865 Stratford | |||||||
| | | |||||||
| 1600 Oak St N 220, Arlington 22209 | 11776 Stratford House Pl 1302, Reston 20190 | |||||||
| $674,900 | $674,900 | |||||||
| 2/2/1 | 2/2/0 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |