| FX7237476 Bluemont | LO7232723 Exeter | FX7241828 Mcnair Farms Landbay 6 | LO7221778 South Riding | LO7243917 Stratford | ||||
| | | | | | ||||
| 1453 Bluemont Ct, Herndon 20170 | 605 Radford Ter Ne, Leesburg 20176 | 2527 Logan Wood Dr, Herndon 20171 | 25432 Herring Creek Dr, Chantilly 20152 | 167 Shirley Sq Se, Leesburg 20175 | ||||
| $249,000 | $249,900 | $279,900 | $291,060 | $297,000 | ||||
| 3/2/2 | 3/2/1 | 2/1/1 | 3/2/1 | 3/2/2 | ||||
| LO7237324 Woodstone | FX7213250 Parkway Plaza | LO7170284 Greenway Farm | LO7244029 Kincaid Forest | LO7208187 South Riding | ||||
| | | | | | ||||
| 21784 Goldstone Ter, Sterling 20164 | 1106 Cypress Tree Pl, Herndon 20170 | 143 Hampshire Sq Sw, Leesburg 20175 | 609 Tammy Ter Se, Leesburg 20175 | 25203 Dunvegan Sq, Chantilly 20152 | ||||
| $299,900 | $300,000 | $310,000 | $315,000 | $320,000 | ||||
| 3/2/1 | 3/3/1 | 3/2/1 | 3/2/2 | 3/2/1 | ||||
| LO7144484 Main St Village | LO7219429 Ashburn Village | FX7231592 Mcnair Farms Landbay 6 | LO7236138 Ashburn Farm | FX7232636 Rolling Forest | ||||
| | | | | | ||||
| 100 Hackley Ct, Purcellville 20132 | 44100 Gala Cir, Ashburn 20147 | 2542 Logan Wood Drive, Herndon 20171 | 43262 Clearnight Ter, Ashburn 20147 | 7391 Stream Way, Springfield 22152 | ||||
| $323,900 | $325,000 | $325,000 | $329,900 | $329,990 | ||||
| 2/2/1 | 4/2/1 | 2/3/1 | 3/2/2 | 3/2/1 | ||||
| LO7233808 Peace Plantation 2 | LO7233636 South Riding | LO7190816 Edwards Landing | FX7240400 Skyview Park | FX7226558 Sacraeto Mews | ||||
| | | | | | ||||
| 45466 Baggett Ter, Sterling 20166 | 25454 Brickell Dr, Chantilly 20152 | 1204 Cambria Ter Ne, Leesburg 20176 | 8455 Hallie Rose St, Alexandria 22309 | 5522 Sacramento Mews Pl, Alexandria 22309 | ||||
| $330,000 | $340,000 | $340,500 | $349,000 | $349,500 | ||||
| 3/2/2 | 3/2/1 | 3/2/3 | 3/2/1 | 3/2/2 | ||||
| LO7236123 Trailside | FX7229384 Mcnair Farms Landbay 11 | LO7236072 Crossroads Manor | LO7213788 Potomac Green | LO7233912 Broadlands South | ||||
| | | | | | ||||
| 45515 Overmountain Sq, Sterling 20164 | 13124 Kidwell Field Rd, Herndon 20171 | 21736 Kings Crossing Ter, Ashburn 20147 | 44486 Oakmont Manor Sq, Ashburn 20147 | 21931 Bayard Ter, Broadlands 20148 | ||||
| $349,900 | $350,000 | $355,000 | $359,900 | $359,900 | ||||
| 3/2/2 | 2/2/1 | 3/2/2 | 3/3/0 | 3/3/1 | ||||
| FX7205169 Fair Woods | FX7237660 Roxbury Of Mt Vernon | FX7237818 Centre Village | FX7213591 Spring Hill Senior Cmp | FX7240346 Shadowbrook | ||||
| | | | | ||||
| 3849 Alder Woods Ct, Fairfax 22033 | 3807 Roxbury Ct, Alexandria 22309 | 6084 Sara Marie Ter, Centreville 20121 | 8976 Yellow Daisy Pl, Lorton 22079 | 7704 Hickory Glen Way, Springfield 22153 | ||||
| $360,000 | $360,000 | $364,900 | $369,000 | $369,000 | ||||
| 3/2/2 | 4/3/1 | 3/3/1 | 3/3/0 | 3/2/2 | ||||
| LO7226151 Northlake | LO7208459 Spring Lakes | FX7243715 Fair Lakes | FX7243115 The Forest At Southrun | LO7198059 Broadlands | ||||
| | | | | ||||
| 42988 Mill Race Ter, Leesburg 20176 | 18452 Wide Meadow Sq, Leesburg 20176 | 4007 Lake Glen Dr, Fairfax 22033 | 8534 Albert Ln, Lorton 22079 | 21509 Welby Ter, Broadlands 20148 | ||||
| $374,990 | $375,000 | $375,000 | $375,000 | $375,995 | ||||
| 3/3/1 | 3/3/1 | 3/3/1 | 3/2/2 | 3/2/1 | ||||
| FX7226087 Shadowbrook | FX7222947 Mount Vee Manor | FX7237009 Blakeview | LO7236919 Spring Lakes | LO7242870 Kincaid Forest | ||||
| | | | | | ||||
| 7716 Havenbrook Way, Springfield 22153 | 3783 Shannons Green Way, Alexandria 22309 | 3044 Mission Square Dr, Fairfax 22031 | 18555 Sierra Springs Sq, Leesburg 20176 | 171 Spencer Ter Se, Leesburg 20175 | ||||
| $378,000 | $379,999 | $389,000 | $389,900 | $389,999 | ||||
| 3/2/2 | 3/2/1 | 3/2/1 | 3/3/1 | 3/3/1 | ||||
| LO7239275 Ashburn Farm | LO7202952 Westerley | LO7217802 Ridges At Ashburn | LO7231902 Spring Lakes | LO7227122 Belmont Land Bay | ||||
| | | | | | ||||
| 43289 Elkview Ter, Ashburn 20147 | 21497 Southern Magnolia Sq, Sterling 20164 | 43793 Sunset Ter, Ashburn 20147 | 18447 Montview Sq, Leesburg 20176 | 43595 Dunhill Cup Sq, Ashburn 20147 | ||||
| $399,000 | $399,900 | $399,900 | $399,900 | $410,000 | ||||
| 4/2/1 | 3/2/1 | 4/3/1 | 4/3/1 | 3/2/1 | ||||
| LO7229552 South Riding | LO7242496 Faulkners Landing | LO7228201 Faulkners Landing | FX7231176 Mcnair Farms Landbay 12 | LO7223806 Broadlands South | ||||
| | | | | | ||||
| 25298 Nesting Sq, Chantilly 20152 | 21793 Ladyslipper Sq, Ashburn 20147 | 21779 Ladyslipper Sq, Ashburn 20147 | 2417 Fieldcreek Dr, Herndon 20171 | 21879 Hawksbury Ter, Broadlands 20148 | ||||
| $410,000 | $413,000 | $414,900 | $415,000 | $419,900 | ||||
| 3/2/1 | 3/3/1 | 3/3/1 | 3/3/1 | 4/3/1 | ||||
| FX7244105 Coppermine Crossing Land | FX7217788 Mcnair Farms Landbay 11 | LO7217375 Brambleton Land Bay | FX7227149 Faircrest | FX7232044 Laurel Ridge Crossing | ||||
| | | | | ||||
| 2522 Terra Cotta Cir, Herndon 20171 | 13172 Kidwell Field Rd, Herndon 20171 | 42496 Legacy Park Dr, Ashburn 20148 | 13632 Lavender Mist Ln, Centreville 20120 | 9276 Laurel Ridge Crossing Rd, Lorton 22079 | ||||
| $419,900 | $419,999 | $425,000 | $425,000 | $425,000 | ||||
| 4/2/1 | 3/2/2 | 4/2/1 | 3/2/2 | 3/2/2 | ||||
| FX7184602 Fair Chase | LO7230053 South Riding | FX7242814 Towns At Stuart Point | LO7219083 Potomac Lakes | LO7239931 Brambleton Land Bay | ||||
| | | | | | ||||
| 4587 Derring Ln, Fairfax 22030 | 25516 Crossfield Dr, South Riding 20152 | 1737 Stuart Pointe Ln, Herndon 20170 | 46172 Aisquith Ter, Sterling 20165 | 42481 Greenside Dr, Ashburn 20148 | ||||
| $429,900 | $429,900 | $435,000 | $439,900 | $439,900 | ||||
| 3/2/2 | 3/2/2 | 4/3/1 | 4/3/1 | 4/2/1 | ||||
| LO7238916 Ashburn Village | AX7228691 Colonial Heights | FX7238013 Penderbrook | LO7206990 Red Cedar Middle Village | LO7138964 South Riding | ||||
| | | | | ||||
| 44262 Marchand Ln, Ashburn 20147 | 19 Carriage House Cir, Alexandria 22304 | 3954 Valley Ridge Dr, Fairfax 22033 | 20737 Red Cedar Dr, Leesburg 20175 | 25517 Beresford Dr, Chantilly 20152 | ||||
| $439,999 | $445,000 | $445,000 | $449,000 | $449,900 | ||||
| 4/3/1 | 2/2/1 | 3/2/2 | 3/3/1 | 3/2/1 | ||||
| FX7240955 Kingstowne | FX7242522 Kingstowne | FX7196964 Fair Chase | FX7232762 Kingstowne | FX7193828 Fair Chase | ||||
| | | | | | ||||
| 5530 Jowett Ct, Alexandria 22315 | 6627 Kelsey Point Cir, Alexandria 22315 | 4657 Carisbrooke Ln, Fairfax 22030 | 5138 Ballycastle Cir, Alexandria 22315 | 4659 Carisbrooke Ln, Fairfax 22030 | ||||
| $449,950 | $455,000 | $459,500 | $465,000 | $469,900 | ||||
| 3/2/2 | 3/2/2 | 3/2/2 | 3/2/1 | 3/2/2 | ||||
| FX7216214 Fairfax Center Landbay | FX7234459 Mcnair Farms Landbay | FX7203401 Rockland Village | FX7242546 Fair Lakes Court | FX7219826 Reston | ||||
| | | | | | ||||
| 11609 Fairfax Commons Dr, Fairfax 22030 | 2554 James Monroe Cir, Herndon 20171 | 13953 James Cross St, Chantilly 20151 | 12420 Casbeer Dr, Fairfax 22033 | 11413 Orchard Green Ct, Reston 20190 | ||||
| $474,999 | $474,999 | $479,000 | $482,500 | $485,000 | ||||
| 3/3/1 | 3/2/2 | 3/3/1 | 3/3/1 | 3/2/1 | ||||
| FX7222493 Ridge Top Terrace | FX7237120 Fairfax Center Landbay | |||||||
| | | |||||||
| 4122 Grover Glen Ct, Fairfax 22030 | 4011 Fairfax Center Hunt Trl, Fairfax 22030 | |||||||
| $485,000 | $485,000 | |||||||
| 3/2/2 | 3/3/1 | |||||||
| Last updated: 23-Jan-10 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |