| LO6583951 Cedar Walk | FX6743702 Sequoyah | LO6624030 Woodstone | LO6665111 Trailside | LO6749918 Main St Village | ||||
| | | | | ||||
| 173 Cedarwalk Cir Ne, Leesburg 20176 | 3818 Redondo Pl #19B, Alexandria 22309 | 46706 Sandalwood Sq, Sterling 20164 | 45461 Bluemont Junction Sq, Sterling 20164 | 108 Mcilhaney Way, Purcellville 20132 | ||||
| $179,900 | $199,900 | $209,900 | $219,900 | $220,000 | ||||
| 3/2/1 | 3/2/1 | 3/2/1 | 2/2/1 | 2/2/1 | ||||
| LO6687104 Main St Village | LO6747131 Fox Creek | LO6629350 Ashburn Village | LO6705314 Townes Of Vanderbilt | FX6744135 Timbers The | ||||
| | | | | | ||||
| 106 Mcilhaney Way, Purcellville 20132 | 21793 Leatherleaf Cir, Sterling 20164 | 20398 Cool Fern Sq, Ashburn 20147 | 870 Vanderbilt Ter Se, Leesburg 20175 | 6141 Willowick Ln, Springfield 22152 | ||||
| $229,900 | $234,900 | $239,000 | $239,990 | $240,000 | ||||
| 3/2/1 | 3/2/1 | 4/3/1 | 3/2/1 | 3/2/2 | ||||
| LO6617861 Leesburg Gateway Ii | LO6749181 Grovewood | LO6472293 Exeter | LO6745087 Hawks View Glen | LO6617135 Woodstone | ||||
| | | | | | ||||
| 704 Hetzel Ter Se, Leesburg 20175 | 22991 Whitehall Ter, Sterling 20166 | 514 Lynchburg Ter Ne, Leesburg 20176 | 230 Hawks View Sq Se, Leesburg 20175 | 21922 Greentree Ter, Sterling 20164 | ||||
| $249,000 | $249,000 | $249,900 | $253,900 | $254,900 | ||||
| 3/3/1 | 4/3/0 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| FX6557540 Roxbury Of Mount Vernon | LO6749233 Roxboro | FX6684649 Parkway Plaza | LO6708803 Fort Beauregard | LO6737260 Townes Of Vanderbilt | ||||
| | | | | ||||
| 3755 Roxbury Ln, Alexandria 22309 | 257 Davis Ave Sw, Leesburg 20175 | 1103 Cypress Tree Pl, Herndon 20170 | 512 Breckinridge Sq Se, Leesburg 20175 | 801 Vanderbilt Ter Se, Leesburg 20175 | ||||
| $255,000 | $257,900 | $259,000 | $259,000 | $259,000 | ||||
| 3/3/1 | 3/2/1 | 4/3/1 | 3/3/1 | 3/2/2 | ||||
| LO6651507 Sycamore Hill | LO6710084 Sycamore Hill | LO6733513 Fox Creek | LO6574088 Sycamore Hill | LO6420437 Townes Of Vanderbilt | ||||
| | | | | | ||||
| 566 Kalmia Sq Ne, Leesburg 20176 | 433 Sparkleberry Ter Ne, Leesburg 20176 | 46953 Trumpet Cir, Sterling 20164 | 520 Tuliptree Sq Ne, Leesburg 20176 | 864 Vanderbilt Ter Se, Leesburg 20175 | ||||
| $259,900 | $260,000 | $260,000 | $261,000 | $265,000 | ||||
| 3/2/1 | 3/2/2 | 3/3/1 | 3/2/2 | 3/2/2 | ||||
| FX6474973 Parkway Plaza | FX6660790 Centre Ridge | LO6693439 Ashburn Village | LO6723657 Greenway Farm | LO6730236 Woodstone | ||||
| | | | | ||||
| 1129 Cypress Tree Pl, Herndon 20170 | 6107 Asher Ct, Centreville 20121 | 44180 Shady Glen Ter, Ashburn 20147 | 147 Hampshire Sq Sw, Leesburg 20175 | 46681 Sandalwood Sq, Sterling 20164 | ||||
| $265,000 | $269,900 | $269,900 | $269,900 | $269,900 | ||||
| 3/2/2 | 3/2/1 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| LO6744791 Grovewood | LO6712522 Ashburn Village | LO6520780 Fox Creek | AX6709412 Lynhaven | LO6680546 Ashburn Farm | ||||
| | | | | ||||
| 46026 Knight Ter, Sterling 20166 | 20489 Cool Fern Sq, Ashburn 20147 | 21845 Bramble Ct, Sterling 20164 | 3532 Wilson Ave, Alexandria 22305 | 43170 Gatwick Sq, Ashburn 20147 | ||||
| $269,900 | $272,950 | $275,000 | $279,000 | $279,990 | ||||
| 3/4/0 | 3/2/1 | 3/3/0 | 4/2/0 | 3/2/2 | ||||
| LO6670500 Hawks View Glen | LO6706904 Jefferson Village Th | FX6650794 Keene Mill Overlook | FX6660718 Rolling Forest | FX6701738 Avery Park | ||||
| | | | | | ||||
| 206 Hawks View Sq Se, Leesburg 20175 | 45560 Lakemont Sq, Sterling 20165 | 6312 Over See Ct, Springfield 22152 | 7375 Stream Way St, Springfield 22152 | 7981 Avery Park Ct, Alexandria 22306 | ||||
| $284,900 | $284,900 | $285,000 | $287,000 | $289,000 | ||||
| 3/2/1 | 3/2/1 | 2/2/1 | 4/3/1 | 2/2/1 | ||||
| FX6626863 Herndon Woods | LO6665049 Stratford | LO6649331 Kirkpatrick Farms | LO6704922 Townes Of Vanderbilt | FX6679924 Skyview Park | ||||
| | | | | | ||||
| 725 Herndon Woods Ct, Herndon 20170 | 167 Shirley Sq Se, Leesburg 20175 | 25210 Destination Sq, Aldie 20105 | 775 Vanderbilt Ter Se, Leesburg 20175 | 8447 Byers Dr, Alexandria 22309 | ||||
| $289,900 | $289,900 | $289,990 | $290,000 | $290,900 | ||||
| 3/2/1 | 3/2/2 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| LO6736497 Fox Creek | LO6645206 Potomac Green | LO6690998 Greenway Farm | FX6635001 Village At Gum Spgs | LO6656593 Purcellville Ridge | ||||
| | | | | | ||||
| 46917 Trumpet Cir, Sterling 20164 | 20583 Rosewood Manor Sq, Ashburn 20147 | 115 Hampshire Sq Sw, Leesburg 20175 | 7819 Colonial Springs Blvd, Alexandria 22306 | 905 Serenity Grove Ter, Purcellville 20132 | ||||
| $290,900 | $295,000 | $297,500 | $299,000 | $299,000 | ||||
| 4/3/1 | 3/3/0 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| LO6659318 Countryside | FX6682147 Parkway Plaza | LO6688579 Hawks View Glen | LO6738438 Jefferson Village Th | LO6549595 South Riding | ||||
| | | | | | ||||
| 14 Austen Ct, Sterling 20165 | 1126 Cypress Tree Pl, Herndon 20170 | 215 Hawks View Sq Se, Leesburg 20175 | 20465 Blue Heron Ter, Potomac Falls 20165 | 26084 Lands End Dr, Chantilly 20152 | ||||
| $299,000 | $299,000 | $299,000 | $299,000 | $299,500 | ||||
| 3/3/1 | 3/2/2 | 3/3/1 | 3/2/1 | 2/2/0 | ||||
| LO6735660 Riverside Village At Uni | FX6595552 Centre Ridge | FX6615260 Woodgate Manor | FX6647516 Singletons Grove | FX6666423 Pendleton Park | ||||
| | | | | | ||||
| 19924 Upland Ter, Ashburn 20147 | 6428 Overcoat Ln, Centreville 20121 | 14504 Sydell Ln, Centreville 20120 | 13976 New Braddock Rd, Centreville 20121 | 14712 Bonnet Ter, Centreville 20121 | ||||
| $299,500 | $299,900 | $299,900 | $299,900 | $299,900 | ||||
| 3/2/1 | 4/3/1 | 3/2/2 | 4/3/1 | 2/2/2 | ||||
| FX6684598 Sully Station | LO6689366 Ashburn Village | LO6695230 Grovewood | LO6697673 Kirkpatrick Farms | LO6698656 Stone Ridge-North | ||||
| | | | | ||||
| 5846 Watermark Cir, Centreville 20120 | 44199 Tippecanoe Ter, Ashburn 20147 | 22947 Oakgrove Rd, Sterling 20166 | 41884 Restful Terrace, Aldie 20105 | 24716 Kings Canyon Sq, Stone Ridge 20105 | ||||
| $299,900 | $299,900 | $299,900 | $299,900 | $299,900 | ||||
| 3/2/1 | 3/2/2 | 5/3/0 | 3/2/2 | 3/2/2 | ||||
| LO6710047 Crossroads Manor | FX6736677 Village At Gum Spgs | FX6745554 Village At Gum Spgs | LO6746349 Farmwell Hunt | LO6712553 Kincaid Forest | ||||
| | | | | | ||||
| 21752 Kings Crossing Ter, Ashburn 20147 | 7847 Colonial Springs Blvd, Alexandria 22306 | 3010 Kings Village Rd, Alexandria 22306 | 43768 Clemens Ter, Ashburn 20147 | 659 Tammy Ter Se, Leesburg 20175 | ||||
| $299,900 | $299,900 | $299,900 | $299,900 | $299,990 | ||||
| 3/2/2 | 3/2/1 | 3/3/2 | 3/3/1 | 3/2/2 | ||||
| LO6630617 Greenway Farm | LO6541732 Ashburn Farm | LO6632145 Ashburn Village | FX6700374 Parkway Plaza | FX6573710 Sully Station | ||||
| | | | | | ||||
| 170 Connery Ter Sw, Leesburg 20175 | 43509 Blacksmith Sq #103, Ashburn 20147 | 21080 Tioga Ter, Ashburn 20147 | 1205 Cypress Tree Pl, Herndon 20170 | 5833 Watermark Cir, Centreville 20120 | ||||
| $299,999 | $300,000 | $300,000 | $300,000 | $301,665 | ||||
| 3/2/1 | 3/2/2 | 3/2/2 | 4/3/1 | 3/2/2 | ||||
| LO6731703 Jefferson Village Th | FX6707268 Walney Mills | |||||||
| | ||||||||
| 45558 Mallard Point Ter, Sterling 20165 | 5423 Crystalford Ln, Centreville 20120 | |||||||
| $302,500 | $307,900 | |||||||
| 3/2/2 | 3/2/1 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |