| LO7184690 Belmont Land | LO7131738 Ashburn Village | LO7170786 Exeter Square | LO7175461 Sanders Mill | FX7184272 Mcnair Farms Landbay 6 | ||||
| | | | | | ||||
| 20437 Scioto Ter, Ashburn 20147 | 44170 Shady Glen Ter, Ashburn 20147 | 121 Harrison St Ne, Leesburg 20176 | 20368 Birchmere Ter 64A, Ashburn 20147 | 2543 Logan Wood Dr, Herndon 20171 | ||||
| $264,444 | $284,500 | $285,000 | $285,000 | $289,888 | ||||
| 3/2/1 | 3/2/1 | 3/3/1 | 3/2/0 | 2/2/1 | ||||
| LO7172545 Ashburn Village | LO7170284 Greenway Farm | LO7147827 Potomac Station | LO7180048 Ashburn Farm | LO7089907 Drymill - Carriage Way | ||||
| | | | | | ||||
| 44253 Mossy Brook Sq, Ashburn 20147 | 143 Hampshire Sq Sw, Leesburg 20175 | 500 Doyle Ter, Leesburg 20176 | 43201 Whisperwood Ter, Ashburn 20147 | 214 Occoquan Ter Sw, Leesburg 20175 | ||||
| $290,000 | $310,000 | $314,900 | $319,870 | $324,900 | ||||
| 4/3/1 | 3/2/1 | 3/2/2 | 3/2/0 | 3/2/1 | ||||
| LO7179114 Dominion Station | FX7130745 Heritage Estates | LO7168734 Ashburn Village | LO7181413 South Riding | LO7184135 Potomac Lakes | ||||
| | | | | | ||||
| 45577 Trestle Ter, Sterling 20166 | 14075 Red River Dr, Centreville 20121 | 21054 Tioga Ter, Ashburn 20147 | 25133 Gunnery Sq 2, South Riding 20152 | 46190 Walpole Ter, Sterling 20165 | ||||
| $324,900 | $328,500 | $329,900 | $335,000 | $335,000 | ||||
| 2/2/2 | 3/3/1 | 3/2/2 | 3/3/1 | 3/3/1 | ||||
| LO7078129 Spring Lakes | LO7185014 South Riding | LO7185294 Loudoun Parkwy Cntr | LO7185099 Spring Lakes | LO7175249 Ashburn Village | ||||
| | | | | | ||||
| 18560 Sierra Springs Square, Leesburg 20176 | 43007 Beachall St, Chantilly 20152 | 43784 Tattinger Ter, Ashburn 20148 | 18512 Sierra Springs Sq, Leesburg 20176 | 44024 Florence Ter, Ashburn 20147 | ||||
| $339,900 | $339,900 | $345,000 | $345,000 | $347,500 | ||||
| 3/2/2 | 3/2/1 | 3/2/1 | 3/3/1 | 3/3/1 | ||||
| LO7144484 Main St Village | LO7177096 South Riding | LO7155216 Potomac Lakes | FX7181337 Woods Of Pohick The | LO7026275 South Riding | ||||
| | | | | | ||||
| 100 Hackley Ct, Purcellville 20132 | 43673 Scarlet Sq, Chantilly 20152 | 46688 Abigail Ter, Sterling 20165 | 8076 Whitlers Creek Ct, Springfield 22152 | 25477 Flynn Ln, Chantilly 20152 | ||||
| $349,000 | $349,650 | $349,883 | $349,900 | $355,000 | ||||
| 2/2/1 | 3/2/2 | 3/2/2 | 3/2/2 | 3/2/1 | ||||
| LO7181120 Peace Plantation 2 | LO7138478 Potomac Lakes | LO7146550 Cascades | LO7150397 Drymill | LO7114528 Fox Creek | ||||
| | | | | | ||||
| 45514 Baggett Ter, Sterling 20166 | 46802 Graham Cove Sq, Sterling 20165 | 47580 Sharpskin Island Sq, Sterling 20165 | 203 Town Branch Ter Sw, Leesburg 20175 | 46901 Rabbitrun Ter, Sterling 20164 | ||||
| $359,000 | $365,000 | $369,500 | $369,500 | $370,000 | ||||
| 3/2/2 | 3/2/0 | 3/2/1 | 3/2/2 | 3/2/2 | ||||
| LO7181366 South Riding | FX7172926 Mcnair Farms Landbay 5/6 | LO7183380 Stone Ridge-North | LO7157606 Ashburn Village | FX7184490 Compton Village | ||||
| | | | | | ||||
| 25135 Gunnery Sq 1, South Riding 20152 | 2581 James Madison Cir, Herndon 20171 | 24616 Siltstone Sq, Stone Ridge 20105 | 44111 Saxony Ter, Ashburn 20147 | 6315 St Timothys Ln, Centreville 20121 | ||||
| $370,000 | $374,000 | $374,900 | $377,000 | $379,000 | ||||
| 3/3/1 | 4/2/1 | 3/3/1 | 4/3/1 | 3/2/1 | ||||
| FX7162509 Rolling Forest | FX7116913 Timbers The | FX7173433 Caroline Oaks | LO7183397 Broadlands | LO7160988 South Village | ||||
| | | | | | ||||
| 7377 Stream Way, Springfield 22152 | 8886 Winding Hollow Way, Springfield 22152 | 9348 Peter Roy Ct, Burke 22015 | 21522 Merion St, Ashburn 20147 | 25820 Commons Sq, Chantilly 20152 | ||||
| $379,900 | $380,000 | $385,000 | $385,000 | $389,900 | ||||
| 3/2/1 | 3/2/2 | 2/2/2 | 3/2/1 | 3/3/1 | ||||
| FX7169270 Runnymeade | FX7172610 Island Creek | AR7161118 Ashlawn Ridge | LO7136632 Lansdowne On The Potomac | FX7156156 Olde Mil | ||||
| | | | | | ||||
| 6063 Heatherwood Dr, Alexandria 22310 | 7727 Markham Grant Ln, Alexandria 22315 | 2430 Oxford St S, Arlington 22206 | 19074 Grouse Ter, Leesburg 20176 | 8793 Mill Towns Ct, Alexandria 22309 | ||||
| $395,000 | $395,000 | $398,500 | $399,000 | $399,000 | ||||
| 3/2/2 | 3/2/1 | 4/3/1 | 4/3/1 | 3/2/1 | ||||
| LO7106288 South Riding | FX7184003 High Pointe At Jefferson | LO7129594 South Riding | FX7182724 Island Creek | FX7172899 Island Creek | ||||
| | | | | | ||||
| 42959 Golf View Dr, South Riding 20152 | 8125 Harper Valley Ln 39, Falls Church 22042 | 25298 Nesting Sq, Chantilly 20152 | 6514 Nevitt Way, Alexandria 22315 | 6514 Nevitt Way, Alexandria 22315 | ||||
| $399,900 | $399,900 | $410,000 | $414,750 | $414,750 | ||||
| 3/2/2 | 2/2/0 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| LO7106747 Belmont Land Bay | FX7178734 Faircrest | FX7166189 Faircrest | LO7129560 Belmont Land Bay | LO7174335 Ashburn Village | ||||
| | | | | | ||||
| 19998 Presidents Cup Ter, Ashburn 20147 | 13633 Lavender Mist Ln, Centreville 20120 | 13559 Lavender Mist Ln, Centreville 20120 | 43596 Dunhill Cup Sq, Ashburn 20147 | 21091 Roaming Shores Ter, Ashburn 20147 | ||||
| $414,900 | $415,000 | $419,900 | $420,000 | $424,900 | ||||
| 3/2/1 | 3/3/1 | 3/3/1 | 3/2/1 | 4/3/1 | ||||
| FX7184846 Sully Manor | FX7183812 Kingstowne | FX7183801 Huntington Grove | FX7146138 Lorton Station South | LO7161526 Broadlands South | ||||
| | | | | ||||
| 5601 Faircloth Ct, Centreville 20120 | 5937 Kirkcaldy Ln, Alexandria 22315 | 2940 Huntington Grove Sq, Alexandria 22306 | 8069 Horseshoe Cottage Cir, Lorton 22079 | 22021 Avonworth Sq, Broadlands 20148 | ||||
| $424,900 | $424,900 | $424,999 | $425,000 | $428,000 | ||||
| 4/3/1 | 3/3/1 | 4/3/1 | 3/2/1 | 3/3/1 | ||||
| FX7176626 Woodland Park | FX7057963 Pinecrest The | LO7164153 South Riding | LO7184644 River Creek Land Bay | AR7124143 Milestone | ||||
| | | | | | ||||
| 13009 Park Crescent Cir, Herndon 20171 | 6566 Tartan Vista Dr, Alexandria 22312 | 25258 Whippoorwill Ter, Chantilly 20152 | 43790 Bent Creek Ter, Leesburg 20176 | 3021 22Nd St S, Arlington 22204 | ||||
| $429,900 | $429,999 | $430,000 | $433,000 | $434,500 | ||||
| 4/2/2 | 3/3/1 | 3/3/1 | 3/2/1 | 3/2/1 | ||||
| FX7148858 Penderbrook | LO7152548 Belmont Land Bay | LO7176825 Lansdowne On The Potomac | FX7184360 Windy Hill At Lincolnia | FX7168876 Random Hills Land Bay | ||||
| | | | | | ||||
| 3957 Valley Ridge Dr, Fairfax 22033 | 43567 Dunhill Cup Sq, Ashburn 20147 | 19153 Rocky Crest Ter, Leesburg 20176 | 5301 Arapaho Ln, Alexandria 22312 | 4142 Kentmere Sq, Fairfax 22030 | ||||
| $435,000 | $435,000 | $435,000 | $437,500 | $439,000 | ||||
| 3/2/1 | 3/2/1 | 3/3/1 | 3/3/1 | 3/2/2 | ||||
| AX7145541 Cameron Knolls | FX7133636 Greens At Fair Lakes | FX7132851 Penderbrook | LO7138964 South Riding | FX7178723 Windsor Mews | ||||
| | | | | ||||
| 3 Fendall Ave, Alexandria 22304 | 4732 Warm Hearth Cir, Fairfax 22033 | 11918 Inverness Ct, Fairfax 22033 | 25517 Beresford Dr, Chantilly 20152 | 4741 Bideford Sq, Fairfax 22030 | ||||
| $439,500 | $439,950 | $448,000 | $449,900 | $449,950 | ||||
| 3/2/1 | 3/3/1 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| FX7185167 Reston | FX7184602 Fair Chase | |||||||
| | | |||||||
| 2253 Cedar Cove Ct, Reston 20191 | 4587 Derring Ln, Fairfax 22030 | |||||||
| $450,000 | $450,000 | |||||||
| 3/3/1 | 3/2/2 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |