| LO7091497 Round Hill | LO7056444 Main St Village | LO7091879 Hawks View Glen | LO6964961 Exeter | FX7092054 Village At Gum Spgs | ||||
| | | | | | ||||
| 17347 Leaside Ter, Round Hill 20141 | 108 Oliver Ct, Purcellville 20132 | 219 Hawks View Sq Se, Leesburg 20175 | 512 Lynchburg Ter Ne, Leesburg 20176 | 3007 Colonial Springs Ct, Alexandria 22306 | ||||
| $209,000 | $209,900 | $227,900 | $229,000 | $229,800 | ||||
| 3/2/2 | 3/2/1 | 3/2/1 | 2/2/1 | 4/2/1 | ||||
| LO7074711 Hawks View | LO7094144 Hawks View Glen | LO7097456 Woodstone | LO7039251 Grovewood | FX7094740 Crofton Commons | ||||
| | | | | | ||||
| 218 Hawks View Sq, Leesburg 20175 | 231 Hawks View Sq Se, Leesburg 20175 | 46693 Sandalwood Sq, Sterling 20164 | 22917 Benson Ter, Sterling 20166 | 6829 Malton Ct, Centreville 20121 | ||||
| $229,900 | $233,500 | $240,000 | $269,000 | $269,500 | ||||
| 3/2/1 | 3/2/2 | 3/3/1 | 3/3/1 | 3/3/1 | ||||
| LO7091272 South Riding | LO7088047 Potomac Green | LO7087649 Kirkpatrick Farms | LO7046922 University Center | LO7093984 Ashburn Village | ||||
| | | | | | ||||
| 42846 Golf View Dr, Chantilly 20152 | 44504 Maltese Falcon Sq, Ashburn 20147 | 41749 Eloquence Ter, Aldie 20105 | 20190 Foothill Ter, Ashburn 20147 | 44189 Tippecanoe Ter, Ashburn 20147 | ||||
| $270,000 | $275,000 | $279,900 | $285,000 | $285,000 | ||||
| 3/2/2 | 3/2/0 | 3/2/2 | 2/2/1 | 4/3/1 | ||||
| LO7008448 Ashburn Farm | LO7041378 South Riding | LO7029623 Ashburn Village | LO7097923 Kirkpatrick Farms | LO7019348 Peace Plantation 2 | ||||
| | | | | | ||||
| 21165 Crocus Ter, Ashburn 20147 | 42866 Golf View Dr, Chantilly 20152 | 21052 Tioga Ter, Ashburn 20147 | 41834 Proverbial Ter, Aldie 20105 | 45480 Baggett Ter, Sterling 20166 | ||||
| $289,000 | $290,000 | $290,900 | $294,500 | $298,000 | ||||
| 3/2/1 | 3/2/1 | 3/2/2 | 3/2/3 | 3/2/2 | ||||
| LO7060586 Brambleton Land Bay | LO7074370 South Riding | FX6941421 Centre Village | LO6944316 Broadlands | LO7039835 Great Falls Chase | ||||
| | | | | | ||||
| 42433 Rockslide Ter, Ashburn 20148 | 26096 Lands End Dr, Chantilly 20152 | 14107 Gabrielle Way, Centreville 20121 | 43075 Autumnwood Sq, Broadlands 20148 | 20756 Hollow Falls Ter, Sterling 20165 | ||||
| $299,900 | $299,900 | $300,000 | $310,000 | $310,000 | ||||
| 3/2/2 | 3/2/1 | 4/3/1 | 3/2/1 | 3/2/1 | ||||
| FX7025135 Covington | LO7080900 Broadlands South | LO7082216 Potomac Green | FX6980277 Englewood Mews | LO7085929 Jefferson Village Th | ||||
| | | | | | ||||
| 3111 Babashaw Ct, Fairfax 22031 | 43129 Crosswind Ter, Broadlands 20148 | 44509 Maltese Falcon Sq, Ashburn 20147 | 5505 Stroud Ct, Centreville 20120 | 20532 Blue Heron Ter, Sterling 20165 | ||||
| $315,000 | $315,000 | $319,000 | $319,900 | $319,900 | ||||
| 2/1/1 | 3/2/2 | 3/3/0 | 3/2/2 | 3/3/1 | ||||
| FX7089614 Woodgate Manor | FX7091434 Compton Village | LO6993253 South Riding | LO7071515 Regents Walk | LO7052382 Drymill | ||||
| | | | | ||||
| 5938 Baron Kent Ln, Centreville 20120 | 14515 Pittman Ct, Centreville 20121 | 42870 Golf View Dr, Chantilly 20152 | 20202 Bar Harbor Ter, Ashburn 20147 | 216 Occoquan Ter Sw, Leesburg 20175 | ||||
| $319,900 | $319,900 | $320,000 | $322,000 | $324,850 | ||||
| 3/2/1 | 4/2/1 | 3/2/1 | 2/2/1 | 3/2/1 | ||||
| LO7094983 Potomac Lakes | LO7045565 Exeter Square | LO7043705 Great Falls Chase | FX7091546 Coppermill | FX7057350 Deerfield Ridge | ||||
| | | | | | ||||
| 46232 Milthorn Ter, Sterling 20165 | 121 Harrison St Ne, Leesburg 20176 | 20702 Waterfall Branch Ter, Sterling 20165 | 2433 Fox Mine Ln, Herndon 20171 | 5893 Ausable Way, Centreville 20121 | ||||
| $324,900 | $324,990 | $325,000 | $325,000 | $325,999 | ||||
| 3/2/2 | 3/3/1 | 3/2/2 | 3/2/2 | 3/3/1 | ||||
| LO7067586 Broadlands | LO7089710 South Village | LO7094874 Purcellville Ridge | LO7053915 Potomac Lakes | LO7082967 Ashburn Village | ||||
| | | | | | ||||
| 43127 Autumnwood Sq, Broadlands 20148 | 42992 Matties Ter, Chantilly 20152 | 203 Elder Ter, Purcellville 20132 | 46156 Chester Ter, Sterling 20165 | 44029 Gala Cir, Ashburn 20147 | ||||
| $329,000 | $329,000 | $329,000 | $329,900 | $329,900 | ||||
| 3/2/1 | 3/2/2 | 3/2/2 | 3/2/2 | 3/2/2 | ||||
| FX6928170 Faircrest | LO7089620 Stratford Land Bay | LO7089907 Drymill - Carriage Way | LO7075817 Potomac Lakes | LO7094918 Spring Lakes | ||||
| | | | | ||||
| 13639 Lavender Mist Ln, Centreville 20120 | 419 Baish Dr Se, Leesburg 20175 | 214 Occoquan Ter Sw, Leesburg 20175 | 46644 Lynnhaven Sq, Sterling 20165 | 18393 Sierra Springs Sq, Leesburg 20176 | ||||
| $330,000 | $332,800 | $336,900 | $339,000 | $339,845 | ||||
| 3/3/1 | 4/3/1 | 3/2/1 | 3/2/1 | 4/3/1 | ||||
| LO7030873 Edwards Landing | FX7072035 Huntley Meadows | FX7086353 Huntley Meadows | LO7051550 Potomac Lakes / Cascades | LO7078162 Potomac Lakes | ||||
| | | | | | ||||
| 1121 Keokuk Ter Ne, Leesburg 20176 | 7585 Great Swan Ct, Alexandria 22306 | 7580 Great Swan Ct, Alexandria 22306 | 20385 Briarcliff Ter, Sterling 20165 | 20382 Ashcroft Ter, Sterling 20165 | ||||
| $339,900 | $339,900 | $339,900 | $340,000 | $340,000 | ||||
| 3/2/1 | 3/3/1 | 3/2/2 | 3/2/1 | 3/2/2 | ||||
| LO7081510 South Riding | LO7095021 Ashburn Village | LO6926374 Broadlands | LO7073168 South Riding | LO7089624 South Riding | ||||
| | | | | | ||||
| 25192 Larks Ter, Chantilly 20152 | 44202 Tippecanoe Ter, Ashburn 20147 | 21570 Bankbarn Ter, Broadlands 20148 | 42683 Newcomer Ter, Chantilly 20152 | 43180 Katama Sq, Chantilly 20152 | ||||
| $340,000 | $342,500 | $345,000 | $345,000 | $345,000 | ||||
| 3/3/1 | 3/2/2 | 3/2/2 | 3/3/1 | 3/2/2 | ||||
| LO7017649 Lansdowne On The Potomac | LO7037502 Brambleton | LO7032170 Potomac Station | FX7009826 Fair Woods | LO7069160 Kincaid Forest | ||||
| | | | | ||||
| 19116 Eagle Mine Ter, Leesburg 20176 | 22932 Rose Quartz Sq, Ashburn 20148 | 43017 Dearmont Ter, Leesburg 20176 | 3945 Collis Oak Ct, Fairfax 22033 | 204 Spencer Ter Se, Leesburg 20175 | ||||
| $349,000 | $349,000 | $349,616 | $349,900 | $349,900 | ||||
| 3/3/1 | 3/2/2 | 3/2/1 | 3/2/1 | 3/2/2 | ||||
| LO7089914 Spring Lakes | FX7093992 Green Trails | FX7095083 Sully Station | FX7096754 Faircrest | LO7057715 Edwards Landing | ||||
| | | | | | ||||
| 18495 Wide Meadow Sq, Leesburg 20176 | 6565 Palisades Dr, Centreville 20121 | 5136 Woodfield Dr, Centreville 20120 | 5153 Sapphire Sky Ln, Centreville 20120 | 1181 Cambria Ter Ne, Leesburg 20176 | ||||
| $349,900 | $349,900 | $349,900 | $349,900 | $350,000 | ||||
| 3/3/1 | 3/2/2 | 3/2/2 | 3/2/1 | 3/2/1 | ||||
| LO7072688 Loudoun Parkwy Cntr | LO7047715 Spring Lakes | LO7078129 Spring Lakes | LO7069835 Brambleton Land Bay | LO7093333 Cascades | ||||
| | | | | ||||
| 43835 Chadwick Ter, Ashburn 20148 | 42748 Falls View Sq, Leesburg 20176 | 18560 Sierra Springs Square, Leesburg 20176 | 22992 Fox Fire Ter, Ashburn 20148 | 47464 Sharpskin Island Sq, Sterling 20165 | ||||
| $350,000 | $355,000 | $357,500 | $359,900 | $359,900 | ||||
| 4/3/1 | 3/3/1 | 3/2/2 | 3/2/2 | 3/2/1 | ||||
| FX7054301 Roxbury Mews | FC7093135 Fairfax Heights | |||||||
| | |||||||
| 8168 Bianca Pl, Alexandria 22309 | 10841 Second St, Fairfax 22030 | |||||||
| $365,000 | $365,000 | |||||||
| 3/2/1 | 3/2/2 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |