| FX7087677 Ballantrae Farms | FX6863860 Boyer And Cocke | FX6983216 Fair Haven | LO7039974 Waverly Heights | LO6454186 Levy | ||||
| | | | | | ||||
| 1173 Dolley Madison Blvd, Mclean 22101 | 9011 Backlick Rd, Fort Belvoir 22060 | 2312 Fort Dr, Alexandria 22303 | 716 Wirt Street Sw St Sw 716, Leesburg 20175 | 23965 New Mountain Rd, Aldie 20105 | ||||
| $100,000 | $125,000 | $144,900 | $150,000 | $169,000 | ||||
| 6/7/2 | 3/2/0 | 4/2/0 | 2/1/0 | 1/1/0 | ||||
| FX6987584 Reston | FX7051331 Fair Haven | FX7008363 Gustafson | LO7092282 Sterling Park | FX6964795 Chandon | ||||
| | | | | | ||||
| 2262 Cocquina Dr, Reston 20191 | 2515 Massey Ct, Alexandria 22303 | 8114 Martha St, Alexandria 22309 | 905 Sterling Blvd, Sterling 20164 | 411 Florida Ave, Herndon 20170 | ||||
| $179,900 | $179,900 | $180,000 | $189,900 | $190,000 | ||||
| 4/2/1 | 4/1/0 | 3/1/0 | 3/3/0 | 3/2/0 | ||||
| FX7094625 Gabriel Plaza | FX7097900 Bel Air | LO7063684 Sterling Park | AR7092933 Nauck Green Valley | LO6996546 Sterling Park | ||||
| | | | | | ||||
| 7811 Fordson Rd, Alexandria 22306 | 3117 Annandale Rd, Falls Church 22042 | 909 Sterling Blvd, Sterling 20164 | 1932 Langley St, Arlington 22204 | 802 Maple Ave, Sterling 20164 | ||||
| $190,000 | $191,070 | $197,900 | $199,500 | $199,900 | ||||
| 3/1/1 | 3/2/0 | 4/2/0 | 3/2/0 | 5/3/0 | ||||
| FX7036322 Springfield Estates | FX7077195 Burgundy Village | FX6985580 Virginia Hills | FX7002906 Centreville | FX7094769 Burgundy Manor | ||||
| | | | | | ||||
| 6607 Buckskin St, Springfield 22150 | 3428 Elmwood Dr, Alexandria 22303 | 6606 Berkshire Dr, Alexandria 22310 | 7118 Centreville Rd, Centreville 20121 | 3803 Elmwood Dr, Alexandria 22303 | ||||
| $199,900 | $199,900 | $199,999 | $200,000 | $200,000 | ||||
| 4/2/0 | 5/3/0 | 3/2/0 | 3/1/0 | 4/2/0 | ||||
| LO7095057 Sugarland Run | FX7088860 Telegraph | LO7091112 Sterling Park | FX7093700 Broyhill Park | FX6996941 Woodlawn Acres | ||||
| | | | | | ||||
| 107 Baker Ln, Sterling 20164 | 6429 Telegraph Rd, Alexandria 22310 | 713 Argonne Ave, Sterling 20164 | 3239 Kenney Dr, Falls Church 22042 | 5305 Pole Rd, Alexandria 22309 | ||||
| $209,900 | $210,000 | $210,000 | $213,150 | $214,900 | ||||
| 4/2/0 | 4/2/0 | 3/2/0 | 3/2/0 | 3/1/0 | ||||
| FX6909331 Chandon | FX7091215 Broyhill Crest | FX7095577 City Park Homes | FX7094311 Reston | FX7065269 N/A | ||||
| | | | | | ||||
| 408 Virginia Ave, Herndon 20170 | 7319 Valleycrest Blvd, Annandale 22003 | 6802 Farragut Ave, Falls Church 22042 | 11583 Embers Ct, Reston 20191 | 5422 Arrowhead Park Dr, Centreville 20120 | ||||
| $219,000 | $219,900 | $219,900 | $220,000 | $224,900 | ||||
| 4/2/1 | 3/2/0 | 3/1/0 | 4/2/0 | 3/2/0 | ||||
| FX7097893 Fair Haven | LO6962941 Leland Heights | AX7046561 Quaker Park Estates | FX7081134 Springfield | FX7093881 Kings Colony | ||||
| | | | | | ||||
| 2506 Jamaica Dr, Alexandria 22303 | 18944 Woodburn Rd, Leesburg 20175 | 3937 Taney Ave, Alexandria 22304 | 5811 Gloucester Ave, Springfield 22150 | 6724 Harrison Ln, Alexandria 22306 | ||||
| $224,900 | $225,000 | $225,000 | $225,000 | $225,000 | ||||
| 5/3/0 | 2/1/0 | 3/2/0 | 3/1/0 | 4/1/1 | ||||
| FX6852942 Memorial Heights | FX7064727 Bel Air | LO6970328 Sugarland Run | FX7035013 Woodlawn Terrace | LO7090131 Silver Oaks | ||||
| | | | | | ||||
| 2811 Groveton St, Alexandria 22306 | 6825 Barrett Rd, Falls Church 22042 | 118 Farmington Ln, Sterling 20164 | 4814 Eubank St, Alexandria 22309 | 571 Rockbridge Dr Se, Leesburg 20175 | ||||
| $229,000 | $229,000 | $229,900 | $230,000 | $234,800 | ||||
| 3/1/0 | 4/1/0 | 3/2/0 | 4/2/0 | 3/2/0 | ||||
| LO7037477 Sterling Park | FX6970725 Four Seasons | FX7001938 Mt Vernon Valley | FX7096326 Bucknell Manor | FX7076691 Woodlawn Terrace | ||||
| | | | | | ||||
| 103 Harrison Rd S, Sterling 20164 | 1234 Summerfield Dr, Herndon 20170 | 8225 Ingersol Rd, Alexandria 22309 | 2112 Belle View Blvd, Alexandria 22307 | 8214 Ackley St, Alexandria 22309 | ||||
| $235,000 | $239,000 | $239,000 | $239,000 | $239,900 | ||||
| 3/2/0 | 5/3/0 | 4/2/0 | 4/2/0 | 4/2/0 | ||||
| FX7094264 Brookfield | FX7097044 Treeside | LO7039816 Sterling Park | FX7082590 Valley View | FX7095241 Bel Air | ||||
| | | | | ||||
| 13709 Pennsboro Dr, Chantilly 20151 | 1127 Treeside Ln, Herndon 20170 | 309 Newman Ct, Sterling 20164 | 3310 Arundel Ave, Alexandria 22306 | 3140 Dashiell Rd, Falls Church 22042 | ||||
| $239,900 | $239,900 | $240,000 | $240,000 | $242,550 | ||||
| 4/2/0 | 5/2/1 | 4/2/1 | 3/2/0 | 3/1/0 | ||||
| LO7090939 Sterling Park | FX7092475 Brookfield | LO6727928 Woodland Village | LO6941107 Spring Grove Farm | FX7048929 Mt Vernon Valley | ||||
| | | | | ||||
| 1209 Lee Rd, Sterling 20164 | 4408 Barford Ct, Chantilly 20151 | 21070 Ethan Ct, Sterling 20164 | 208 Amy Ct, Sterling 20164 | 4600 Gage Rd, Alexandria 22309 | ||||
| $245,000 | $247,451 | $249,000 | $249,000 | $249,000 | ||||
| 4/3/0 | 5/2/0 | 3/2/0 | 4/3/0 | 4/2/1 | ||||
| LO6793409 Sterling Park | LO7031594 Silver Oaks | LO7073164 Sterling Park | FX7092701 Mt Vernon Valley | FX7094514 Mt Vernon Valley | ||||
| | | | | | ||||
| 700 Maple, Sterling 20164 | 546 Rockbridge Dr Se, Leesburg 20175 | 1102 Beech Rd, Sterling 20164 | 7929 Fitzroy St, Alexandria 22309 | 8227 Ingersol Rd, Alexandria 22309 | ||||
| $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | ||||
| 7/3/0 | 3/2/0 | 5/3/0 | 5/3/0 | 5/2/1 | ||||
| FX7096502 Annalee Heights | FX7097941 Virginia Hills | FX6961337 Virginia Hills | FX7077213 Mason Terrace | FX7090914 Woodley | ||||
| | | | | | ||||
| 3258 Annandale Rd, Falls Church 22042 | 4002 Ronson Dr, Alexandria 22310 | 6520 Berkshire Dr, Alexandria 22310 | 6805 Custis Pkwy, Falls Church 22042 | 3029 Manor Rd, Falls Church 22042 | ||||
| $250,000 | $250,000 | $255,000 | $255,000 | $255,000 | ||||
| 3/1/0 | 4/2/0 | 3/2/0 | 3/1/0 | 4/2/0 | ||||
| LO7097925 Fairview | LO6984691 Sugarland Run | LO7088822 Sterling Park | FX6952830 Woodley | FX7089856 Country Club Manor | ||||
| | | | | ||||
| 19 Wilson Ave Nw, Leesburg 20176 | 10 Brookfield Cir, Sterling 20164 | 1202 Lee Rd, Sterling 20164 | 7200 Noland Rd, Falls Church 22042 | 14604 Algretus Dr, Centreville 20120 | ||||
| $255,000 | $255,900 | $257,000 | $258,000 | $259,000 | ||||
| 3/2/0 | 4/2/1 | 4/2/1 | 3/2/0 | 4/2/0 | ||||
| FX7094119 Broyhill Park | FX7095238 Beverly Forest | FX7096997 Monticello Forest | FX7035379 Beverly Park | FX6977378 Virginia Hills | ||||
| | | | | | ||||
| 3226 Norfolk Ln, Falls Church 22042 | 7325 Lamar Dr, Springfield 22150 | 6402 Hanover Ave, Springfield 22150 | 7204 Lavender Ln, Springfield 22150 | 6210 Hillview Ave, Alexandria 22310 | ||||
| $259,000 | $259,380 | $259,900 | $259,950 | $260,000 | ||||
| 6/3/1 | 3/2/0 | 3/1/1 | 3/2/0 | 3/2/0 | ||||
| FX7023630 Four Seasons | FX7049712 City Park Homes | |||||||
| | |||||||
| 1227 Summerfield Dr, Herndon 20170 | 6908 Arlington Blvd, Falls Church 22042 | |||||||
| $260,000 | $260,000 | |||||||
| 4/2/0 | 4/3/0 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |