| FX7239791 Meadows Of Chantilly | FX7206544 Meadows Of Chantilly | LO6454186 Levy | AR7163332 Nauck Green Valley | FX7202196 Dulles Park | ||||
| | | | | | ||||
| 14531 Lanica Cir, Chantilly 20151 | 14520 Lanica Cir, Chantilly 20151 | 23965 New Mountain Rd, Aldie 20105 | 2122S Monroe St, Arlington 22204 | 1262 Wilshire Dr, Herndon 20170 | ||||
| $95,000 | $114,900 | $169,000 | $209,000 | $209,900 | ||||
| 3/2/0 | 3/2/0 | 1/1/0 | 2/1/0 | 3/1/0 | ||||
| FX7223449 Southgate | FX7243493 Burgundy Village | LO7090131 Silver Oaks | FX7138292 Gustafson | LO7155289 Paeonian Springs | ||||
| | | | | | ||||
| 2803 Liberty Ave, Falls Church 22042 | 5612 Hill Ct, Alexandria 22303 | 571 Rockbridge Dr Se, Leesburg 20175 | 8238 Richmond Hwy, Alexandria 22309 | 16895 Oliver St, Paeonian Springs 20129 | ||||
| $209,900 | $209,950 | $215,000 | $229,000 | $229,000 | ||||
| 3/1/0 | 2/1/0 | 3/2/0 | 3/1/0 | 2/1/0 | ||||
| FX7178198 Fair Haven | AR7191952 Nauck Green Valley | LO7234320 Waverley Heights | LO7197163 Oak View | FX7239802 Mt Vernon Woods | ||||
| | | | | | ||||
| 2304 Fort Dr, Alexandria 22303 | 2143 Nelson St, Arlington 22204 | 717 Wirt St Sw, Leesburg 20175 | 156 Oak View Dr Se, Leesburg 20175 | 8020 Ashton St, Alexandria 22309 | ||||
| $240,000 | $245,000 | $249,000 | $249,900 | $270,000 | ||||
| 4/1/0 | 1/1/0 | 5/2/0 | 5/2/0 | 4/1/0 | ||||
| LO7209485 Sterling Park | LO7211873 Waverley Heights | FX7229345 Vannoy Park | LO7152077 Sterling Park | LO7175121 Sterling Park | ||||
| | | | | | ||||
| 625 Church Rd, Sterling 20164 | 713 King St, Leesburg 20175 | 12612 Harper Dr, Fairfax 22030 | 403 Church Rd, Sterling 20164 | 100 Poplar Rd, Sterling 20164 | ||||
| $275,000 | $279,900 | $285,000 | $288,000 | $289,900 | ||||
| 3/2/0 | 3/1/1 | 1/1/0 | 3/1/0 | 5/2/1 | ||||
| LO7231163 Sugarland Run | LO7243553 Sterling Park | FX7233129 Crestwood Manor | FX7238755 Mt Vernon Woods | FX7096003 Davian Place | ||||
| | | | | | ||||
| 8 Biscayne Pl, Sterling 20164 | 1100 Brandon Ave, Sterling 20164 | 4611 Backlick Rd, Annandale 22003 | 7822 Martha Washington St, Alexandria 22309 | 7606 Roanoke Ave, Annandale 22003 | ||||
| $295,000 | $299,000 | $299,900 | $299,900 | $300,000 | ||||
| 3/2/0 | 4/2/1 | 4/2/0 | 3/2/1 | 2/1/0 | ||||
| FX7243902 Gustafson | FX7221745 Woodlawn Terrace | FX7242934 Four Seasons | FX7232790 Edsall Park | LO7197077 Woodland Village | ||||
| | | | | | ||||
| 8202 Martha St, Alexandria 22309 | 8018 Frye Rd, Alexandria 22309 | 802 Sundale Ct, Herndon 20170 | 6716 Edsall Rd, Springfield 22151 | 21055 Ethan Ct, Sterling 20164 | ||||
| $300,000 | $305,000 | $310,000 | $319,000 | $319,900 | ||||
| 3/3/0 | 5/2/0 | 4/3/0 | 3/2/0 | 3/2/0 | ||||
| LO7233183 Sterling Park | FX7234783 Brookfield | LO7228940 Sterling Park | FX7161221 Brookfield | FX7224512 Springfield Estates | ||||
| | | | | | ||||
| 802 Roanoke Rd, Sterling 20164 | 4500 Lees Corner Rd, Chantilly 20151 | 400 Hummer Ct, Sterling 20164 | 4009 Novar Dr, Chantilly 20151 | 6732 Bowie Dr, Springfield 22150 | ||||
| $319,900 | $319,900 | $320,000 | $325,000 | $325,000 | ||||
| 3/3/0 | 3/2/0 | 3/2/1 | 3/1/1 | 3/2/0 | ||||
| FX6349956 Kee Wanis Park | FX7240105 Pimmit Hills | FX7222465 Groveton Heights | LO7235166 Leesburg Co Clb | LO7239894 Sterling Park | ||||
| | | | | ||||
| 5822 Valley View Dr, Alexandria 22310 | 1804 Anderson Rd, Falls Church 22043 | 3218 Clayborne Ave, Alexandria 22306 | 1003 Foster Pl Sw, Leesburg 20175 | 732 Vernon St, Sterling 20164 | ||||
| $328,888 | $329,700 | $329,900 | $329,900 | $329,900 | ||||
| 4/2/0 | 3/1/0 | 3/1/0 | 3/2/0 | 3/2/0 | ||||
| LO7234727 Colonial Square | FX7235055 Virginia Hills | FX7239320 Springfield Estates | FX7243269 Woodlawn Terrace | LO7228892 Near Potomac | ||||
| | | | | | ||||
| 16 Liberty St Sw, Leesburg 20175 | 6411 Wilcox Ct, Alexandria 22310 | 6309 Abilene St, Springfield 22150 | 4902 Shirley St, Alexandria 22309 | 43863 Lost Corner Rd, Leesburg 20176 | ||||
| $330,000 | $330,000 | $330,000 | $330,000 | $334,900 | ||||
| 2/1/0 | 3/2/0 | 4/2/0 | 4/2/0 | 3/2/0 | ||||
| FX7186789 Springfield Estates | FX7237463 Kingston Chase | FX7190704 Keys And Russell | FX7226549 Wilburdale | FX7242504 West Ox Cluster | ||||
| | | | | | ||||
| 6610 Custer St, Springfield 22150 | 12806 Nathan Ct, Herndon 20170 | 8825 Cooper Rd, Alexandria 22309 | 5008 Laburch Ln, Annandale 22003 | 2916 Ashdown Forest Dr, Herndon 20171 | ||||
| $335,000 | $335,000 | $340,000 | $344,000 | $344,000 | ||||
| 4/2/0 | 3/2/0 | 3/1/0 | 3/1/0 | 4/2/0 | ||||
| FX7240788 Pimmit Hills | FX7223897 Keene Mill Manor | FX7229341 Rose Hill Park | FX7237483 Hunters Creek | FX7238963 Brookland Estates | ||||
| | | | | | ||||
| 1908 Prout Pl, Falls Church 22043 | 8204 Old Oaks Dr, Springfield 22152 | 6519 Carriage Dr, Alexandria 22310 | 1002 Windcroft Glen Ct, Herndon 20170 | 5920 Pratt St, Alexandria 22310 | ||||
| $345,000 | $349,000 | $349,000 | $349,000 | $349,000 | ||||
| 3/1/0 | 3/2/0 | 5/3/0 | 5/3/0 | 5/2/0 | ||||
| FX7239413 West Lawn | FX7242576 Ben Franklin Park | LO7216920 Broad Run Farms | FX7215936 Monticello Forest | LO7237822 Sterling Park | ||||
| | | | | | ||||
| 3103 Wayne Rd, Falls Church 22042 | 7221 Bona Vista Ct, Springfield 22150 | 20221 Redrose Dr, Sterling 20165 | 6120 Hibbling Ave, Springfield 22150 | 200 Williamsburg Rd, Sterling 20164 | ||||
| $349,000 | $349,000 | $349,900 | $349,900 | $349,900 | ||||
| 4/2/0 | 4/2/1 | 3/1/0 | 3/2/0 | 3/3/0 | ||||
| LO7204087 Silver Oaks | FX7229060 Mt Vernon Valley | FX7241307 Walhaven | FX7236822 Mt Vernon Woods | FX7239084 Tauxemont | ||||
| | | | | | ||||
| 613 Rockbridge Dr Se, Leesburg 20175 | 8119 Kidd St, Alexandria 22309 | 6405 Higham Dr, Alexandria 22310 | 8000 Ashton St, Alexandria 22309 | 1401 Namassin Rd, Alexandria 22308 | ||||
| $349,987 | $349,999 | $357,000 | $359,000 | $359,000 | ||||
| 3/2/0 | 5/2/0 | 3/1/0 | 5/4/0 | 3/1/0 | ||||
| FX7241632 Mt Vernon Valley | LO7083808 Shry'S Subd | FX7225971 North Springfield | LO7243839 Leesburg Estates | FX7140551 Braddock Hills | ||||
| | | | | | ||||
| 8021 Steadman St, Alexandria 22309 | 201 Prince St Ne, Leesburg 20176 | 7440 Axton St, Springfield 22151 | 4 Governors Dr Sw, Leesburg 20175 | 4720 Columbia Rd, Annandale 22003 | ||||
| $359,500 | $359,900 | $359,900 | $359,950 | $360,000 | ||||
| 4/2/0 | 3/2/0 | 5/2/1 | 4/4/0 | 4/2/0 | ||||
| FX7145353 Ravensworth | LO7224661 Sterling Park | FX7242849 Bel Air | FX7214976 Country Club Manor | FX6600926 Hybla Valley | ||||
| | | | | | ||||
| 5303 Inverchapel Rd, Springfield 22151 | 140 Ithaca Ct, Sterling 20164 | 6801 Gouthier Rd, Falls Church 22042 | 14922 Carlbern Dr, Centreville 20120 | 7406 Stinson Rd, Alexandria 22306 | ||||
| $360,000 | $360,000 | $363,999 | $364,900 | $365,000 | ||||
| 3/1/1 | 4/3/0 | 3/1/1 | 4/2/0 | 3/2/0 | ||||
| FX7188199 Fairfax Farms | LO7227889 Broad Run Farms | |||||||
| | |||||||
| 11616 Pine Tree Dr, Fairfax 22033 | 20150 Dairy Ln, Sterling 20165 | |||||||
| $369,000 | $369,950 | |||||||
| 1/1/0 | 3/1/0 | |||||||
| Last updated: 23-Jan-10 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |