| LO6454186 Levy | AR7163332 Nauck Green Valley | FX7002906 Centreville | LO7090131 Silver Oaks | LO7155289 Paeonian Springs | ||||
| | | | | | ||||
| 23965 New Mountain Rd, Aldie 20105 | 2122S Monroe St, Arlington 22204 | 7118 Centreville Rd, Centreville 20121 | 571 Rockbridge Dr Se, Leesburg 20175 | 16895 Oliver St, Paeonian Springs 20129 | ||||
| $169,000 | $199,000 | $210,000 | $225,000 | $229,000 | ||||
| 1/1/0 | 2/1/0 | 3/1/0 | 3/2/0 | 2/1/0 | ||||
| FX7174372 Telegraph Road | LO7162268 Silver Oaks | FX7168428 Chandon | FX7180734 Reston | AR7191952 Nauck Green Valley | ||||
| | | | | | ||||
| 6425 Telegraph Rd, Alexandria 22310 | 573 Rockbridge Dr Se, Leesburg 20175 | 408 Virginia Ave, Herndon 20170 | 2272 Cocquina Dr, Reston 20191 | 2143 Nelson St, Arlington 22204 | ||||
| $230,000 | $234,500 | $239,000 | $239,900 | $245,000 | ||||
| 2/1/1 | 3/1/1 | 5/2/0 | 3/2/0 | 1/1/0 | ||||
| LO7154422 Sterling Park | FX7195873 Part Hope Park | LO7197163 Oak View | FX7183654 Chandon | AR7197350 Nauck Green Valley | ||||
| | | | | | ||||
| 1706 Craig St N, Sterling 20164 | 12223 Braddock Rd, Fairfax 22030 | 156 Oak View Dr Se, Leesburg 20175 | 406 Pickett Ln, Herndon 20170 | 2100 Monroe St, Arlington 22204 | ||||
| $249,000 | $249,000 | $249,900 | $255,000 | $269,900 | ||||
| 4/2/0 | 3/1/0 | 5/2/0 | 5/1/1 | 2/2/0 | ||||
| FX7178198 Fair Haven | LO7198725 Sterling Park | FX7180527 Smith B M | LO7175121 Sterling Park | LO7194382 Sterling Park | ||||
| | | | | | ||||
| 2304 Fort Dr, Alexandria 22303 | 121 Church Rd, Sterling 20164 | 2816 Schooley Dr, Alexandria 22306 | 100 Poplar Rd, Sterling 20164 | 706 Alder Ave, Sterling 20164 | ||||
| $270,000 | $279,000 | $289,529 | $289,900 | $289,900 | ||||
| 4/1/0 | 5/3/0 | 2/1/0 | 5/2/1 | 4/3/0 | ||||
| LO7152077 Sterling Park | LO7191540 Colonial Square | FX7176118 Reston | FX7192930 Four Seasons | FX7198611 Monticello Forest | ||||
| | | | | | ||||
| 403 Church Rd, Sterling 20164 | 429 King St, Leesburg 20175 | 2262 Cocquina Dr, Reston 20191 | 1227 Summerfield Dr, Herndon 20170 | 6321 Howe Pl, Springfield 22150 | ||||
| $293,000 | $298,500 | $299,000 | $299,000 | $299,000 | ||||
| 3/1/0 | 3/2/0 | 5/2/1 | 4/2/0 | 3/1/1 | ||||
| LO7113036 Exeter | FX6886017 Baileys Crossroads | FX7102909 Popes Head | LO7154547 Leesb Co Club | FX7174667 Pimmit Hills | ||||
| | | | | | ||||
| 827 Cattail Ln Ne, Leesburg 20176 | 3726 Munson Rd, Falls Church 22041 | 11113 Fairfax Station Rd, Fairfax Station 22039 | 102 Country Club Dr Sw, Leesburg 20175 | 7702 Fisher Dr, Falls Church 22043 | ||||
| $299,700 | $299,900 | $299,900 | $299,900 | $299,900 | ||||
| 4/2/0 | 3/2/0 | 3/2/0 | 3/2/0 | 3/1/0 | ||||
| LO7195477 Sterling Park | FX7096003 Davian Place | FC7163151 Westmore | LO7175795 Sugarland Run | LO7169091 Countryside | ||||
| | | | | | ||||
| 301 Poplar Rd, Sterling 20164 | 7606 Roanoke Ave, Annandale 22003 | 4028 Woodland Dr, Fairfax 22030 | 8 Biscayne Pl, Sterling 20164 | 1 Lindenwood Ct, Sterling 20165 | ||||
| $299,999 | $300,000 | $300,000 | $300,000 | $310,000 | ||||
| 4/2/0 | 2/1/0 | 3/1/0 | 3/2/0 | 3/2/0 | ||||
| FX7161221 Brookfield | LO7185891 Sterling Park | LO7193995 Sterling Park | LO7197295 Foxridge | FX7192299 Beverly Forest | ||||
| | | | | | ||||
| 4009 Novar Dr, Chantilly 20151 | 1800 Sterling Blvd N, Sterling 20164 | 303 West Ash Rd W, Sterling 20164 | 334 Deerpath Ave Sw, Leesburg 20175 | 7008 Beverly Ln, Springfield 22150 | ||||
| $325,000 | $325,000 | $325,000 | $325,000 | $329,000 | ||||
| 3/1/1 | 4/2/1 | 3/2/0 | 3/2/1 | 5/2/0 | ||||
| FX7198543 Bel Air | LO7139188 Leesburg Town | LO7189458 Sterling Park | FC7190343 Halemhurst | FX7113239 Springfield | ||||
| | | | | | ||||
| 6640 Kerns Rd, Falls Church 22042 | 505 Edwards Ferry Rd Ne, Leesburg 20176 | 1106 Sterling Blvd, Sterling 20164 | 4029 Roberts Rd, Fairfax 22032 | 5916 Erving St, Springfield 22150 | ||||
| $329,000 | $329,900 | $329,900 | $329,900 | $330,000 | ||||
| 3/1/0 | 4/2/0 | 5/3/0 | 3/3/0 | 4/2/0 | ||||
| FX7184850 Lynbrook | FX7199563 Springfield | FX7181586 Gustafson | FX6873399 Hollin Hall Village | FX7165467 Burgundy Village | ||||
| | | | | | ||||
| 5910 Flanders St, Springfield 22150 | 5916 Erving St, Springfield 22150 | 8202 Martha St, Alexandria 22309 | 8112 Fort Hunt Rd, Alexandria 22308 | 5617 Tremont Dr, Alexandria 22303 | ||||
| $330,000 | $330,000 | $333,000 | $335,000 | $335,000 | ||||
| 3/1/1 | 4/2/0 | 3/3/0 | 3/2/0 | 3/2/0 | ||||
| FX7186789 Springfield Estates | FX7193849 Sherry Heights | FX7200247 Treeside | FX7161022 Memorial Heights | AR7187633 Douglas Park New Arl. | ||||
| | | | | | ||||
| 6610 Custer St, Springfield 22150 | 6319 Landess St, Alexandria 22312 | 1354 Oakshire Ct, Herndon 20170 | 2628 Groveton St, Alexandria 22306 | 2025 Quincy St, Arlington 22204 | ||||
| $335,000 | $335,000 | $339,950 | $344,900 | $344,900 | ||||
| 4/2/0 | 3/2/0 | 3/2/1 | 3/1/0 | 3/1/0 | ||||
| LO7197077 Woodland Village | FX7141443 Springfield | FX7030411 New Alexandria | FX7127788 Springfield Estates | FX7168893 Treeside | ||||
| | | | | | ||||
| 21055 Ethan Ct, Sterling 20164 | 6003 Brunswick St, Springfield 22150 | 1220 I St, Alexandria 22307 | 6609 Custer St, Springfield 22150 | 1127 Treeside Ln, Herndon 20170 | ||||
| $344,900 | $345,000 | $349,000 | $349,000 | $349,000 | ||||
| 3/2/0 | 5/2/0 | 3/1/0 | 4/2/0 | 5/2/1 | ||||
| FX7183269 Mt Vernon Woods | FX7162764 Glen Alden | FX7104831 Hybla Valley | LO7167865 Sugarland Run | FX7154374 Edsall Park | ||||
| | | | | | ||||
| 8000 Ashton St, Alexandria 22309 | 4715 Holly Ave, Fairfax 22030 | 7408 Fairchild Dr, Alexandria 22306 | 20 Thrush Rd, Sterling 20164 | 5400 Blacksburg Rd, Springfield 22151 | ||||
| $349,000 | $349,837 | $349,900 | $349,900 | $349,900 | ||||
| 6/4/0 | 3/1/2 | 4/1/1 | 4/2/1 | 3/2/0 | ||||
| FX7195882 Fairfax Homes | FX7198592 Virginia Hills | FX7196843 Vienna Woods | FX7158970 Fairfax Homes | FX7095151 Groveton Heights | ||||
| | | | | | ||||
| 5702 Habersham Way, Alexandria 22310 | 6317 Dorset Dr, Alexandria 22310 | 206 Scott Cir Sw, Vienna 22180 | 4807 Wilby Ct, Alexandria 22310 | 3218 Clayborne Ave, Alexandria 22306 | ||||
| $349,900 | $349,950 | $350,000 | $358,900 | $359,000 | ||||
| 3/2/0 | 3/2/0 | 2/1/0 | 3/2/0 | 3/1/0 | ||||
| FX7197981 Mt Vernon Valley | FX7176792 Twin Oaks | LO7177772 Hogan | LO7191707 Oak Tree | FX7199835 West Ox Cluster | ||||
| | | | | ||||
| 7923 Grimsley St, Alexandria 22309 | 8708 Mcnair Dr, Alexandria 22309 | 39637 Stonestreet Farm Ln, Aldie 20105 | 240 Juniper Ave, Sterling 20164 | 2929 Ashdown Forest Dr, Herndon 20171 | ||||
| $359,000 | $359,900 | $359,900 | $359,900 | $359,900 | ||||
| 4/2/1 | 3/2/0 | 3/1/0 | 3/2/1 | 3/2/1 | ||||
| FX7198761 North Springfield | AX7130351 Parker-Gray | |||||||
| | | |||||||
| 7440 Axton St, Springfield 22151 | 1026 Queen St, Alexandria 22314 | |||||||
| $360,000 | $360,000 | |||||||
| 5/2/1 | 2/1/0 | |||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |