| LO7172582 Sterling Park | LO7039974 Waverly Heights | LO6454186 Levy | FX7185025 Fair Haven | AR7163332 Nauck Green Valley | ||||
| | | | | ||||
| 308 Staunton Ave, Sterling 20164 | 716 Wirt Street Sw St Sw 716, Leesburg 20175 | 23965 New Mountain Rd, Aldie 20105 | 6111 Bangor Dr, Alexandria 22303 | 2122S Monroe St, Arlington 22204 | ||||
| $144,900 | $150,000 | $169,000 | $180,000 | $199,000 | ||||
| 3/1/0 | 2/1/0 | 1/1/0 | 4/2/0 | 2/1/0 | ||||
| LO7090131 Silver Oaks | FX7002906 Centreville | FX7174372 Telegraph Road | LO7162268 Silver Oaks | FX7168428 Chandon | ||||
| | | | | | ||||
| 571 Rockbridge Dr Se, Leesburg 20175 | 7118 Centreville Rd, Centreville 20121 | 6425 Telegraph Rd, Alexandria 22310 | 573 Rockbridge Dr Se, Leesburg 20175 | 408 Virginia Ave, Herndon 20170 | ||||
| $208,500 | $210,000 | $230,000 | $234,500 | $239,000 | ||||
| 3/2/0 | 3/1/0 | 2/1/1 | 3/1/1 | 5/2/0 | ||||
| LO7155289 Paeonian Springs | FX7180734 Reston | FX7178343 Courts Of Chandon | FX7185205 Virginia Hills | FX7183654 Chandon | ||||
| | | | | | ||||
| 16895 Oliver St, Paeonian Springs 20129 | 2272 Cocquina Dr, Reston 20191 | 725 Palmer Dr, Herndon 20170 | 6541 Virginia Hills Ave, Alexandria 22310 | 406 Pickett Ln, Herndon 20170 | ||||
| $247,500 | $249,900 | $249,990 | $255,000 | $255,000 | ||||
| 2/1/0 | 3/2/0 | 4/2/0 | 3/2/0 | 5/1/1 | ||||
| FX7184428 Colchester Acres | FX7127440 Fairfield | FX7178198 Fair Haven | FX7108167 Belvedere | FX7183977 Rose Hill Farm | ||||
| | | | | | ||||
| 12400 Popes Head Rd, Fairfax 22030 | 8113 Russell Rd, Alexandria 22309 | 2304 Fort Dr, Alexandria 22303 | 3809 Pinewood Ter, Falls Church 22041 | 6322 Rose Hill Dr, Alexandria 22310 | ||||
| $260,000 | $265,000 | $270,000 | $275,000 | $279,000 | ||||
| 3/1/0 | 4/2/0 | 4/1/0 | 3/1/1 | 3/1/1 | ||||
| LO7185226 Sterling Park | FX7180527 Smith B M | LO7175121 Sterling Park | LO7152077 Sterling Park | FX7176118 Reston | ||||
| | | | | | ||||
| 510 Maple Ave, Sterling 20164 | 2816 Schooley Dr, Alexandria 22306 | 100 Poplar Rd, Sterling 20164 | 403 Church Rd, Sterling 20164 | 2262 Cocquina Dr, Reston 20191 | ||||
| $279,900 | $289,529 | $289,900 | $293,000 | $299,000 | ||||
| 4/2/0 | 2/1/0 | 5/2/1 | 3/1/0 | 5/2/1 | ||||
| LO7185196 Sugarland Run | LO7185031 Sterling Park | LO7154547 Leesb Co Club | FX7096003 Davian Place | AR7102561 Southgate | ||||
| | | | | ||||
| 122 Hopeland Ln, Sterling 20164 | 500 Lincoln Ave, Sterling 20164 | 102 Country Club Dr Sw, Leesburg 20175 | 7606 Roanoke Ave, Annandale 22003 | 1611 13Th St S, Arlington 22204 | ||||
| $299,000 | $299,000 | $299,900 | $300,000 | $308,000 | ||||
| 4/3/0 | 5/3/0 | 3/2/0 | 2/1/0 | 2/1/0 | ||||
| LO7169091 Countryside | LO7124818 Sterling Park | LO7165151 Ayrlee | FX7185185 Springfield | FX7179734 Groveton Heights | ||||
| | | | | ||||
| 1 Lindenwood Ct, Sterling 20165 | 315 Valery Ct, Sterling 20164 | 209 Ayrlee Ave Nw, Leesburg 20176 | 7002 Floyd Ave, Springfield 22150 | 3220 Memorial St, Alexandria 22306 | ||||
| $310,000 | $314,900 | $314,900 | $315,000 | $319,000 | ||||
| 3/2/0 | 4/3/0 | 3/2/0 | 6/2/1 | 2/1/1 | ||||
| LO7178365 Sterling Park | FX7181377 Glendale | AR7178770 Foxcroft Heights | FX7161221 Brookfield | FX7164671 North Springfield | ||||
| | | | | ||||
| 106 Lincoln Ave, Sterling 20164 | 4801 Edwards St, Alexandria 22312 | 818 Oak St S, Arlington 22204 | 4009 Novar Dr, Chantilly 20151 | 5511 Kathleen Pl, North Springfield 22151 | ||||
| $320,000 | $324,500 | $324,950 | $325,000 | $325,000 | ||||
| 4/2/0 | 3/1/0 | 2/1/0 | 3/1/1 | 3/1/0 | ||||
| FX7102909 Popes Head | LO7139188 Leesburg Town | FX7172809 North Springfield | FX7177235 Newington Forest | FX7184850 Lynbrook | ||||
| | | | | | ||||
| 11113 Fairfax Station Rd, Fairfax Station 22039 | 505 Edwards Ferry Rd Ne, Leesburg 20176 | 7525 Jervis St, Springfield 22151 | 8482 Misty Blue Ct, Springfield 22153 | 5910 Flanders St, Springfield 22150 | ||||
| $329,900 | $329,900 | $329,900 | $330,000 | $330,000 | ||||
| 3/2/0 | 4/2/0 | 3/1/0 | 4/3/1 | 3/1/1 | ||||
| FX7165467 Burgundy Village | LO7180074 Sterling Park | FX6581544 Burgundy Village | LO7167865 Sugarland Run | FX7161022 Memorial Heights | ||||
| | | | | | ||||
| 5617 Tremont Dr, Alexandria 22303 | 122 Garfield Rd, Sterling 20164 | 3208 Elmwood Dr, Alexandria 22303 | 20 Thrush Rd, Sterling 20164 | 2628 Groveton St, Alexandria 22306 | ||||
| $335,000 | $339,000 | $340,000 | $344,900 | $344,900 | ||||
| 3/2/0 | 5/2/0 | 4/2/0 | 4/2/1 | 3/1/0 | ||||
| LO6956341 Waverley Heights | LO7185406 Potomac Crossing | FX7127788 Springfield Estates | FX7132879 Greenway Downs | FX7183269 Mt Vernon Woods | ||||
| | | | | ||||
| 704 Wirt St Sw, Leesburg 20175 | 829 Balls Bluff Rd Ne, Leesburg 20176 | 6609 Custer St, Springfield 22150 | 2824 Woodlawn Ave, Falls Church 22042 | 8000 Ashton St, Alexandria 22309 | ||||
| $345,000 | $348,500 | $349,000 | $349,000 | $349,000 | ||||
| 3/2/0 | 5/3/1 | 4/2/0 | 1/1/0 | 6/4/0 | ||||
| LO7117084 Carrvale | FX7162764 Glen Alden | FX7104831 Hybla Valley | FX7123013 Burgundy Farm | FX7125913 Fairfax Homes | ||||
| | | | | ||||
| 104 Appletree Dr Ne, Leesburg 20176 | 4715 Holly Ave, Fairfax 22030 | 7408 Fairchild Dr, Alexandria 22306 | 5733 Sunbury Dr, Alexandria 22303 | 4808 Upland Dr, Alexandria 22310 | ||||
| $349,500 | $349,837 | $349,900 | $349,900 | $349,900 | ||||
| 4/3/1 | 3/1/2 | 4/1/1 | 4/2/0 | 3/2/0 | ||||
| FX7154374 Edsall Park | FX7185582 Springfield Estates | LO7180188 Sugarland Run | FX7181586 Gustafson | FX7095151 Groveton Heights | ||||
| | | | | | ||||
| 5400 Blacksburg Rd, Springfield 22151 | 6003 Frontier Dr, Springfield 22150 | 5 Abbey Cir, Sterling 20164 | 8202 Martha St, Alexandria 22309 | 3218 Clayborne Ave, Alexandria 22306 | ||||
| $349,900 | $349,999 | $350,000 | $353,000 | $359,000 | ||||
| 3/2/0 | 4/3/0 | 3/2/0 | 3/3/0 | 3/1/0 | ||||
| FX7157585 Fairfax Villa | FX7168893 Treeside | FX7175917 Woodley North | FX7176792 Twin Oaks | AX7130351 Parker-Gray | ||||
| | | | | ||||
| 11012 Byrd Dr, Fairfax 22030 | 1127 Treeside Ln, Herndon 20170 | 3021 Jonothan Pl, Falls Church 22042 | 8708 Mcnair Dr, Alexandria 22309 | 1026 Queen St, Alexandria 22314 | ||||
| $359,000 | $359,000 | $359,900 | $359,900 | $360,000 | ||||
| 3/2/0 | 5/2/1 | 4/2/0 | 3/2/0 | 2/1/0 | ||||
| FX7140551 Braddock Hills | FX7145353 Ravensworth | FX7182269 Greenbriar | LO7185319 Forest Ridge | FX7158970 Fairfax Homes | ||||
| | | | | | ||||
| 4720 Columbia Rd, Annandale 22003 | 5303 Inverchapel Rd, Springfield 22151 | 13211 Poplar Tree Rd, Fairfax 22033 | 230 Silverleaf Dr, Sterling 20164 | 4807 Wilby Ct, Alexandria 22310 | ||||
| $360,000 | $360,000 | $360,000 | $360,000 | $364,900 | ||||
| 4/2/0 | 3/1/1 | 3/2/0 | 4/3/1 | 3/2/0 | ||||
| FX7184177 Brookfield | FX6600926 Hybla Valley | |||||||
| | |||||||
| 4504 Briarton Dr, Chantilly 20151 | 7406 Stinson Rd, Alexandria 22306 | |||||||
| $364,900 | $365,000 | |||||||
| 5/2/1 | 3/2/0 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |