| LO6731260 Sterling Park | LO6605929 Silver Oaks | LO6476189 Sterling Park | LO6567197 Silver Oaks | LO6614956 Paeonian Springs | ||||
| | | | | ||||
| 120 Hickory Rd, Sterling 20164 | 568 Rockbridge Dr Se, Leesburg 20175 | 809 Maple Ave W, Sterling 20164 | 110 Salem Ct Se, Leesburg 20175 | 39889 Catoctin Ridge St, Paeonian Springs 20129 | ||||
| $136,000 | $139,000 | $160,000 | $163,900 | $170,000 | ||||
| 3/2/0 | 2/2/0 | 3/1/0 | 3/1/0 | 2/1/0 | ||||
| LO6573904 Sterling Park | LO6705865 Silver Oaks | LO6609135 Sterling Park | LO6707182 Sterling Park | LO6748707 Sterling Park | ||||
| | | | | ||||
| 101 Maple Ave, Sterling 20164 | 104 Halifax Pl Se, Leesburg 20175 | 402 Holly Ave, Sterling 20164 | 115 Cypress Rd, Sterling 20164 | 621 Church Rd, Sterling 20164 | ||||
| $175,000 | $177,500 | $179,700 | $179,900 | $180,000 | ||||
| 4/1/0 | 3/1/1 | 4/2/0 | 3/1/0 | 5/2/0 | ||||
| LO6738603 Sterling Park | LO6454186 Levy | LO6682438 Silver Oaks | FX6745080 Reston | LO6645296 Oak View | ||||
| | | | | | ||||
| 1006 Sterling Blvd S, Sterling 20164 | 23965 New Mountain Rd, Aldie 20105 | 559 Rockbridge Dr Se, Leesburg 20175 | 2382 Old Trail Dr, Reston 20191 | 129 Oak View Dr Se, Leesburg 20175 | ||||
| $184,900 | $189,000 | $189,900 | $189,900 | $190,000 | ||||
| 3/1/0 | 1/1/0 | 2/1/0 | 4/1/1 | 3/2/1 | ||||
| LO6664326 Sterling Park | LO6731122 Sterling Park | FX6735112 Treeside | LO6731095 Sterling Park | LO6402582 Sterling Park | ||||
| | | | | ||||
| 402 Williamsburg Rd, Sterling 20164 | 705 Sterling Blvd, Sterling 20164 | 1122 Treeside Ln, Herndon 20170 | 1028 Ironwood Rd S, Sterling 20164 | 303 Ash Ct, Sterling 20164 | ||||
| $190,900 | $197,500 | $198,000 | $199,000 | $199,900 | ||||
| 3/1/0 | 4/2/0 | 5/2/1 | 3/2/0 | 5/2/0 | ||||
| LO6720142 Silver Oaks | LO6748625 Sterling Park | FX6745848 Thornrose | LO6742752 Sterling Park | LO6543529 Sterling Park | ||||
| | | | | | ||||
| 632 York Ln Se, Leesburg 20175 | 106 Cypress Rd, Sterling 20164 | 2917 Dunbar St, Alexandria 22306 | 804 Nettle Tree Rd, Sterling 20164 | 1105 Argonne Ave, Sterling 20164 | ||||
| $199,900 | $199,900 | $204,500 | $204,900 | $205,000 | ||||
| 3/1/1 | 4/2/0 | 3/1/0 | 3/2/0 | 3/2/0 | ||||
| LO6731020 Sterling Park | LO6746598 Sterling Park | LO6544447 Waverley Heights | FX6673067 Dulles Park | LO6657938 Sterling Park | ||||
| | | | | | ||||
| 802 Maple Ave, Sterling 20164 | 805 Alder Ave, Sterling 20164 | 6 First St Sw, Leesburg 20175 | 1253 Wilshire Dr, Herndon 20170 | 910 Sterling Blvd N, Sterling 20164 | ||||
| $209,000 | $209,000 | $209,900 | $209,900 | $215,500 | ||||
| 5/3/0 | 4/1/1 | 3/2/1 | 3/2/0 | 3/2/0 | ||||
| LO6681448 Sterling Park | FX6613552 Chandon | LO6606440 Sterling Park | LO6701032 Sterling Park | FX6730229 Chandon | ||||
| | | | | | ||||
| 802 Nettle Tree Rd, Sterling 20164 | 406 Patrick Ln, Herndon 20170 | 901 Staunton Ave, Sterling 20164 | 210 Keyes Ct, Sterling 20164 | 402 Patrick Ln, Herndon 20170 | ||||
| $219,900 | $222,000 | $223,000 | $224,900 | $224,900 | ||||
| 5/2/0 | 3/1/1 | 4/1/1 | 4/3/0 | 4/2/1 | ||||
| LO6741202 Sterling Park | LO6721643 Sterling Park | LO6668195 Sterling Park | LO6739853 Sterling Park | LO6729888 Sterling Park | ||||
| | | | | ||||
| 807 Poplar Rd, Sterling 20164 | 1011 Hoga Rd, Sterling 20164 | 612 Maple Ave, Sterling 20164 | 107 Johnson Rd, Sterling 20164 | 1402 Kennedy Rd, Sterling 20164 | ||||
| $224,900 | $225,000 | $227,000 | $227,500 | $229,000 | ||||
| 4/2/0 | 4/2/0 | 3/3/0 | 3/2/0 | 3/2/0 | ||||
| LO6673046 Spring Grove Farm | FX6708596 Reston | LO6743013 Sterling Park | FX6739836 Dulles Park | LO6415794 Sterling Park | ||||
| | | | | | ||||
| 200 Cameron St, Sterling 20164 | 12300 Tigers Eye Ct, Reston 20191 | 310 Poplar Rd, Sterling 20164 | 1231 Wilshire Dr, Herndon 20170 | 314 Juniper Ave, Sterling 20164 | ||||
| $229,900 | $229,900 | $229,900 | $232,750 | $234,000 | ||||
| 5/2/1 | 5/2/1 | 3/3/0 | 3/2/0 | 3/2/0 | ||||
| FX6481682 Thornrose | FX6651686 Chandon | LO6745317 Sterling Park | LO6591660 Oak View | LO6619716 Silver Oaks | ||||
| | | | | ||||
| 2910 Dunbar St, Alexandria 22306 | 416 Virginia Ave, Herndon 20170 | 1401 Iberia Rd, Sterling 20164 | 149 Oak View Dr Se, Leesburg 20175 | 547 Rockbridge Dr Se, Leesburg 20175 | ||||
| $234,900 | $234,900 | $234,900 | $235,000 | $235,000 | ||||
| 3/2/0 | 3/2/0 | 4/2/1 | 3/2/1 | 3/2/0 | ||||
| LO6662955 Sterling Park | LO6745910 Sterling Park | FX6599150 Dulles Park | LO6533906 Sterling Park | LO6634468 Waverley Heights | ||||
| | | | | | ||||
| 901 Argonne Ave, Sterling 20164 | 602 Greenthorn Ave, Sterling 20164 | 1309 Dulles Pl, Herndon 20170 | 210 Fletcher Rd, Sterling 20164 | 609 Wirt St Sw, Leesburg 20175 | ||||
| $235,000 | $235,000 | $235,900 | $238,500 | $239,000 | ||||
| 3/2/0 | 3/1/0 | 4/1/1 | 3/3/1 | 4/2/0 | ||||
| LO6690469 Sterling Park | FX6747907 City Park Homes | LO6583869 Sterling Park | LO6700069 Sterling Park | FX6703521 Virginia Hills | ||||
| | | | | | ||||
| 409 Hummer Ct, Sterling 20164 | 6917 Farragut Ave, Falls Church 22042 | 205 Church Rd, Sterling 20164 | 733 Vernon St N, Sterling 20164 | 6610 The Pkwy, Alexandria 22310 | ||||
| $239,000 | $239,000 | $239,900 | $239,900 | $239,900 | ||||
| 5/2/0 | 3/1/0 | 5/2/0 | 4/3/0 | 3/2/0 | ||||
| LO6710193 Sugarland Run | LO6742722 Sterling Park | LO6591847 Carrvale | FX6684588 Burgundy Village | LO6745943 Sterling Park | ||||
| | | | | | ||||
| 129 Meadowland Ln, Sterling 20164 | 201 Grayson Pl, Sterling 20164 | 114Ne Plaza St Ne, Leesburg 20176 | 3407 Elmwood Dr, Alexandria 22303 | 300 Johnson Rd, Sterling 20164 | ||||
| $239,900 | $239,900 | $240,000 | $240,000 | $242,900 | ||||
| 4/2/0 | 4/2/0 | 6/3/0 | 3/1/0 | 3/2/0 | ||||
| FX6642363 Four Seasons | LO6667528 Sterling Park | FX6745956 Chandon | FX6746274 Perrell Marguerite | LO6540525 Sugarland Run | ||||
| | | | | | ||||
| 1209 Autumn Pl, Herndon 20170 | 301 Williamsburg Rd, Sterling 20164 | 411 Patrick Ln, Herndon 20170 | 4115 Horseshoe Dr, Annandale 22003 | 433 Sugarland Run Dr, Sterling 20164 | ||||
| $244,900 | $244,900 | $244,900 | $244,900 | $245,000 | ||||
| 5/2/0 | 3/2/0 | 4/1/1 | 2/1/0 | 5/4/0 | ||||
| LO6646536 Sterling Park | LO6660508 Sterling Park | FX6735934 Downs | LO6712930 Sterling Park | LO6743172 Sterling Park | ||||
| | | | | | ||||
| 206 Brunswick St, Sterling 20164 | 400 Williamsburg, Sterling 20164 | 504 Kensington Pl, Herndon 20170 | 1029 Ironwood Rd, Sterling 20164 | 801 Staunton Ave, Sterling 20164 | ||||
| $245,000 | $245,000 | $245,000 | $249,000 | $249,000 | ||||
| 3/3/0 | 3/2/0 | 3/2/0 | 4/3/0 | 4/3/0 | ||||
| LO6568873 Sterling Park | LO6587841 Sterling Park | |||||||
| | |||||||
| 1202 Beech Rd, Sterling 20164 | 707 Greenthorn Ave S, Sterling 20164 | |||||||
| $249,900 | $249,900 | |||||||
| 5/3/0 | 3/1/0 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |