| FX7176612 Pinewood South | FX7232203 Villages The | AX7205078 The Seasons | FX7160697 Colchester Towne | AX7237103 Park Place | ||||
| | | | | | ||||
| 8422 Richmond Hwy 72, Alexandria 22309 | 8604 Village Way 04/860, Alexandria 22309 | 5851 Quantrell T-5, Alexandria 22312 | 7974 Audubon Ave C1, Alexandria 22306 | 2500 Van Dorn St N 1411, Alexandria 22302 | ||||
| $81,000 | $85,900 | $90,000 | $99,000 | $112,700 | ||||
| 2/1/0 | 3/2/0 | 2/1/0 | 2/1/1 | 0/1/0 | ||||
| FX7241008 Timberlane Village Gdns | FX7217587 Sequoyah | AX7213661 Eos Twenty-One | FX7237283 Timberlane Village | FX7227188 Villages The | ||||
| | | | | | ||||
| 7324 Lee Hwy 24/T1, Falls Church 22046 | 7914 Sausalito Pl 30E, Alexandria 22309 | 60 S. Van Dorn St F218, Alexandria 22304 | 7322 Lee Hwy 103, Falls Church 22046 | 8601F Sacramento Dr 01/860, Alexandria 22309 | ||||
| $114,000 | $119,000 | $119,900 | $119,900 | $124,900 | ||||
| 2/1/0 | 3/2/0 | 0/1/0 | 2/1/1 | 3/2/0 | ||||
| FX7157901 Sequoyah | AR7182292 The Carlton | FX7232667 Farrington Place | AX7242964 Mayflower Square | FX7228613 Jefferson Mews | ||||
| | | | | | ||||
| 8058 Pantano Pl 7, Alexandria 22309 | 4600 Four Mile Run Dr 1131, Arlington 22204 | 2239 Farrington Ave 05-201, Alexandria 22303 | 418 Armistead N T-2, Alexandria 22312 | 515 Florida Ave 201, Herndon 20170 | ||||
| $124,962 | $125,000 | $129,000 | $129,000 | $129,900 | ||||
| 2/1/0 | 0/1/0 | 1/1/0 | 2/1/0 | 2/2/0 | ||||
| FC7177172 Foxcroft Colony | AX7243926 Mayflower Square | FX7231801 Woodlake Towers | FX7226646 Sequoyah | LO7226216 Newberry | ||||
| | | | | | ||||
| 9479 Fairfax Blvd 202, Fairfax 22031 | 444 Armistead St N 204, Alexandria 22312 | 6001 Arlington Blvd 810, Falls Church 22044 | 3805 Redondo Pl 18E, Alexandria 22309 | 1028 Warwick Ct 5, Sterling 20164 | ||||
| $134,999 | $135,000 | $138,000 | $139,000 | $139,900 | ||||
| 1/1/0 | 2/1/0 | 1/1/0 | 3/2/0 | 2/1/1 | ||||
| FX7041820 Thoreau Place | LO7240689 Ridges At Belmont | FX7216568 Huntington Walk | AX7244056 Bolling Brook | AR7204117 The Carlton | ||||
| | | | | | ||||
| 1951 Sagewood Ln 501, Reston 20191 | 20385 Belmont Park Ter 108, Ashburn 20147 | 6431 Richmond Hwy 204, Alexandria 22306 | 3240 28Th St S 304, Alexandria 22302 | 4600 Four Mile Run Dr S 235, Arlington 22204 | ||||
| $139,950 | $144,900 | $145,900 | $148,500 | $149,000 | ||||
| 2/1/0 | 2/1/0 | 1/1/0 | 1/1/0 | 0/1/0 | ||||
| FX7077062 Skyline Plaza | AX7178904 Wapleton | AX7188606 Bolling Brook | AX7213666 Eos Twenty-One | LO7083952 S.Glen At University Ctr | ||||
| | | | | ||||
| 3701 South George Mason Dr 312N, Falls Church 22041 | 5250 Valley Forge Dr 103, Alexandria 22304 | 3242 28Th St S 204, Alexandria 22302 | 75 S. Reynolds St G112, Alexandria 22304 | 20301 Beechwood Ter 102, Ashburn 20147 | ||||
| $149,900 | $149,900 | $149,900 | $149,900 | $150,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| FX7241243 Fairfax Heritage | FX7191705 Hunting Creek Club Apts | LO7204699 Fox Chapel | AR7207954 Park Spring | LO7165274 Leesburg Gateway Ii | ||||
| | | | | | ||||
| 4341 Americana Dr 203, Annandale 22003 | 2059 Huntington Ave 400, Alexandria 22303 | 112 Fort Evans Rd Se C, Leesburg 20175 | 5040 7Th Rd S 102, Arlington 22204 | 653 Constellation Sq Se H, Leesburg 20175 | ||||
| $155,000 | $158,500 | $159,900 | $159,900 | $165,800 | ||||
| 2/1/0 | 0/1/0 | 3/2/0 | 2/1/0 | 2/1/0 | ||||
| AX7202320 The Fountains | AX7216204 Park Place | AR6948421 Columbia Knolls | FX7164175 River Towers | FX7220278 Thoreau Place | ||||
| | | | | | ||||
| 301 Beauregard St N 214, Alexandria 22312 | 2500 Van Dorn St N 1406, Alexandria 22302 | 750 Dickerson St S 111, Arlington 22204 | 6621 Wakefield Dr 420, Alexandria 22307 | 1951 Sagewood Ln 309, Reston 20191 | ||||
| $168,000 | $168,900 | $169,300 | $169,333 | $169,900 | ||||
| 1/1/1 | 1/1/0 | 2/1/0 | 1/1/0 | 2/2/0 | ||||
| FX7222517 Nantucket At Reston | AX7238309 Watergate At Landmark | LO7206191 Riverbend Leisure World | AR7239106 Lancaster | AX7118188 Port Royal | ||||
| | | | | | ||||
| 11198 Beaver Trail Ct 11198, Reston 20191 | 203 Yoakum Pkwy 201, Alexandria 22304 | 19385 Cypress Ridge Ter 1002, Leesburg 20176 | 1830 Columbia Pike 115, Arlington 22204 | 801 Pitt St N 516, Alexandria 22314 | ||||
| $169,900 | $169,900 | $174,000 | $174,500 | $174,900 | ||||
| 1/1/0 | 1/1/0 | 2/2/0 | 1/1/0 | 0/1/0 | ||||
| FX7168020 Bentana Park | AX7191792 Watergate At Landmark | FX7210362 River Towers | AX7178158 Watergate At Landmark | AX7194975 Wapleton | ||||
| | | | | | ||||
| 1658 Parkcrest Cir 300, Reston 20190 | 309 Yoakum Pkwy 411, Alexandria 22304 | 6641 Wakefield Dr 310, Alexandria 22307 | 205 Yoakum Pkwy 701, Alexandria 22304 | 5250 Valley Forge Dr 201, Alexandria 22304 | ||||
| $174,900 | $174,900 | $174,900 | $177,000 | $179,000 | ||||
| 1/1/0 | 2/1/1 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| FX7218261 Penderbrook Square | AX7173959 Harbor Terrace | AR7167252 The Chatham | FX7232645 River Towers | AX7177484 Watergate At Landmark | ||||
| | | | | | ||||
| 3919 Penderview Dr 1803, Fairfax 22033 | 1315 Abingdon Dr E 3, Alexandria 22314 | 4501 Arlington Blvd 127, Arlington 22203 | 6631 Wakefield Dr 712, Alexandria 22307 | 203 Yoakum Pkwy 215, Alexandria 22304 | ||||
| $179,900 | $180,000 | $183,995 | $184,500 | $184,900 | ||||
| 1/1/0 | 0/1/0 | 0/1/0 | 1/1/0 | 1/1/0 | ||||
| FX7187388 Worldgate | FX7238706 Hunting Creek Club Apts | AR7157484 Park Glen | AX7198670 Park Place | LO7229431 Western Gateway | ||||
| | | | | | ||||
| 2108 Highcourt Ln 202, Herndon 20170 | 2059 Huntington Ave 409, Alexandria 22303 | 814 Arlington Mill Dr S 6-301, Arlington 22204 | 2500 Van Dorn St N 608, Alexandria 22302 | 100 Dry Mill Rd Sw 201, Leesburg 20175 | ||||
| $185,000 | $185,000 | $185,500 | $189,000 | $189,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 2/2/0 | 2/1/1 | ||||
| AX7213665 Eos Twenty-One | AX7237174 Pointe At Park C | AX7237412 Olympus Incl | FX7242473 Hunters Crossing | FX7238824 Skyline Plaza | ||||
| | | | | ||||
| 75 S. Reynolds St G110, Alexandria 22304 | 3304 Wyndham Cir 336, Alexandria 22302 | 6301 Stevenson Ave 1016, Alexandria 22304 | 2215 Hunters Run Dr 2215, Reston 20191 | 3701 George Mason Dr 418N, Falls Church 22041 | ||||
| $189,900 | $189,900 | $190,000 | $190,000 | $192,000 | ||||
| 2/2/0 | 1/1/0 | 3/2/0 | 1/1/0 | 1/1/0 | ||||
| LO7222280 Fox Chapel | FX7226214 Idylwood Towers | AX7159069 Park Place | FX7166602 Mc Lean House North | FX7180604 Woodlake Towers | ||||
| | | | | ||||
| 111 Fort Evans Rd Se E, Leesburg 20175 | 2300 Pimmit Dr 812, Falls Church 22043 | 2500 Van Dorn St N 1008, Alexandria 22302 | 6800 Fleetwood Rd 414, Mclean 22101 | 3100 Manchester St 841, Falls Church 22044 | ||||
| $194,000 | $194,998 | $195,000 | $198,000 | $199,000 | ||||
| 3/2/0 | 1/1/0 | 2/2/0 | 1/1/0 | 2/1/0 | ||||
| AX7216301 Sentinel Of Landmark | AX7226112 Port Royal | FX7124819 Northgate | AR7203279 Vermont Gardens | FX7221063 Skyline Plaza | ||||
| | | | | | ||||
| 6300 Stevenson Ave 1020, Alexandria 22304 | 801 Pitt St N 311, Alexandria 22314 | 1405 Northgate Sq 5/22B, Reston 20190 | 2030 Vermont St N 104, Arlington 22207 | 3701 South George Mason Dr 902N, Falls Church 22041 | ||||
| $199,000 | $199,000 | $199,900 | $199,900 | $199,900 | ||||
| 1/1/0 | 0/1/0 | 2/2/0 | 1/1/0 | 1/1/0 | ||||
| AR7231029 Circle | FC7243208 Main Street Green | |||||||
| | | |||||||
| 2030 Adams St 1112, Arlington 22201 | 10570 Main St 525, Fairfax 22030 | |||||||
| $199,900 | $199,900 | |||||||
| 0/1/0 | 2/1/0 | |||||||
| Last updated: 23-Jan-10 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |