| LO7124614 Cntry Clb Green | FX7176612 Pinewood South | AR7181658 The Carlton | FX7107888 Woodlake Towers | FX7183387 Madison Ridge | ||||
| | | | | ||||
| 125-N Clubhouse Dr Sw 8, Leesburg 20175 | 8422 Richmond Hwy 72, Alexandria 22309 | 4600 Four Mile Run Dr 610, Arlington 22204 | 3100 Manchester St S 809, Falls Church 22044 | 14903 Rydell Rd 301, Centreville 20121 | ||||
| $79,900 | $85,000 | $93,600 | $99,500 | $99,900 | ||||
| 1/1/0 | 2/1/0 | 0/1/0 | 0/1/0 | 1/1/0 | ||||
| FX7173231 Annandale Gardens | FX7160655 Colchester Towne | FX7160697 Colchester Towne | FX7160741 Colchester Towne | FX7164391 Sequoyah | ||||
| | | | | ||||
| 4106 Mangalore Dr 204, Annandale 22003 | 7970 Audubon Ave 103, Alexandria 22306 | 7974 Audubon Ave C1, Alexandria 22306 | 7991 Audubon Ave D-4, Alexandria 22306 | 3890 Mariposa Pl 49E, Alexandria 22309 | ||||
| $100,000 | $110,000 | $110,000 | $110,000 | $119,000 | ||||
| 1/1/0 | 2/1/1 | 2/1/1 | 2/1/1 | 3/2/0 | ||||
| FX7185493 Valley Park | FC7171749 Foxcroft Colony | FX7172657 Sequoyah | FX7160302 Woodlake Towers | FX7176548 Farrington Place | ||||
| | | | | ||||
| 5614 Bloomfield Dr 201, Alexandria 22312 | 9457 Fairfax Blvd 101, Fairfax 22031 | 3925 Sonora Pl 81E, Alexandria 22309 | 6001 Arlington Blvd 312, Falls Church 22044 | 2305 Farrington Ave 01-301, Alexandria 22303 | ||||
| $119,000 | $119,990 | $125,000 | $129,900 | $129,900 | ||||
| 1/1/0 | 1/1/0 | 3/2/0 | 1/1/0 | 1/1/0 | ||||
| AX7177042 Canterbury Square | FX7182485 Villages The | LO7162639 Westmaren | AX7183944 Park Place | FX7184974 Fairfax Heritage | ||||
| | | | | ||||
| 14 Canterbury Sq 301, Alexandria 22304 | 8601F Sacramento Dr 01/860, Alexandria 22309 | 20965 Timber Ridge Ter 102, Ashburn 20147 | 2500 Van Dorn St N 1014, Alexandria 22302 | 4937 Americana Dr 102, Annandale 22003 | ||||
| $129,900 | $129,900 | $130,000 | $135,000 | $139,000 | ||||
| 2/1/0 | 3/2/0 | 1/1/0 | 0/1/0 | 3/1/0 | ||||
| FX7185622 Sequoyah | FX7118485 River Towers | AX7157613 Forty Six Hundred | LO7185374 Westmaren | FX7053889 Timberlane Village Gdns | ||||
| | | | | | ||||
| 3805 Redondo Pl 18E, Alexandria 22309 | 6621 Wakefield Dr 804, Alexandria 22307 | 4600 Duke St 1213, Alexandria 22304 | 20979 Timber Ridge Ter 202, Ashburn 20147 | 7358 Lee Hwy 58/201, Falls Church 22046 | ||||
| $139,000 | $139,900 | $139,900 | $145,000 | $149,000 | ||||
| 3/2/0 | 0/1/0 | 2/1/0 | 1/1/1 | 1/1/0 | ||||
| AX7096408 Eos Twenty-One | FX7164305 Thoreau Place | FX7183997 Lifestyle | AR7170126 The Carlton | FX6881263 Timberlane Village Gdns | ||||
| | | | | ||||
| 12 South Van Dorn St 403, Alexandria 22304 | 1951 Sagewood Ln 330, Reston 20191 | 615 Center St 102, Herndon 20170 | 4600 Four Mile Run Dr 633, Arlington 22204 | 7344 Lee Hwy 44/T2, Falls Church 22046 | ||||
| $149,000 | $149,900 | $149,900 | $154,900 | $155,000 | ||||
| 1/1/0 | 2/1/0 | 3/1/1 | 0/1/0 | 2/1/0 | ||||
| FX7145978 Fairfax Heritage | FX7152462 Lifestyle | FX7102475 Hunters Woods Village | AX7178904 Wapleton | LO7083952 S.Glen At University Ctr | ||||
| | | | | | ||||
| 4951 Americana Dr 207, Annandale 22003 | 607 Center St 103, Herndon 20170 | 11813 Breton Ct 1A, Reston 20191 | 5250 Valley Forge Dr 103, Alexandria 22304 | 20301 Beechwood Ter 102, Ashburn 20147 | ||||
| $159,000 | $159,000 | $159,900 | $159,900 | $159,999 | ||||
| 2/1/0 | 2/1/1 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| FX7122815 Lifestyle | FX6764572 Timberlane Village Gdns | AR7146594 The Carlton | LO7165274 Leesburg Gateway Ii | AX7143323 Wapleton | ||||
| | | | | ||||
| 621 Center St Ne T1, Herndon 20170 | 7372 Lee Hwy 72/201, Falls Church 22046 | 4600 Four Mile Run Dr 703, Arlington 22204 | 653 Constellation Sq Se H, Leesburg 20175 | 5250 Valley Forge Dr 601, Alexandria 22304 | ||||
| $160,000 | $164,900 | $165,000 | $165,800 | $169,000 | ||||
| 2/1/1 | 2/1/0 | 3/2/0 | 2/1/0 | 1/1/0 | ||||
| AR6948421 Columbia Knolls | LO7179406 Fox Chapel | AX7080305 Park Place | FX7066584 Bryson At Woodland Park | FX7164175 River Towers | ||||
| | | | | | ||||
| 750 Dickerson St S 111, Arlington 22204 | 104 Fort Evans Rd Se E, Leesburg 20175 | 2500 Van Dorn St N 507, Alexandria 22302 | 12953 Centre Park Cir 120, Herndon 20171 | 6621 Wakefield Dr 420, Alexandria 22307 | ||||
| $169,300 | $169,900 | $170,000 | $172,000 | $173,000 | ||||
| 2/1/0 | 3/2/0 | 2/2/0 | 0/1/0 | 1/1/0 | ||||
| FX7149073 Penderbrook Square | FX7168020 Bentana Park | FX7158477 Farrington Place | FX7179562 Worldgate | AX7178158 Watergate At Landmark | ||||
| | | | | | ||||
| 12153 Penderview Ln 2023, Fairfax 22033 | 1658 Parkcrest Cir 300, Reston 20190 | 2239 Farrington Ave 05-103, Alexandria 22303 | 12903 Alton Sq 102, Herndon 20170 | 205 Yoakum Pkwy 701, Alexandria 22304 | ||||
| $174,900 | $174,900 | $175,000 | $176,500 | $177,000 | ||||
| 1/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | 1/1/0 | ||||
| LO7139339 Lakeshore | AX7134913 Forty Six Hundred | AR7158064 The Carlton | FX6949118 Heritage Woods North | FX7059475 Nantucket At Reston | ||||
| | | | | | ||||
| 20583 Snowshoe Sq 101, Ashburn 20147 | 4600 Duke St 1220, Alexandria 22304 | 4600 Four Mile Run Dr S 235, Arlington 22204 | 7729 Donnybrook Ct 102, Annandale 22003 | 11198 Beaver Trail Ct 11198, Reston 20191 | ||||
| $177,900 | $179,000 | $179,000 | $179,900 | $179,900 | ||||
| 1/1/0 | 3/2/0 | 0/1/0 | 3/1/0 | 1/1/0 | ||||
| FX7136155 River Towers | FX7176144 Four Winds At Oakton | AX7173959 Harbor Terrace | LO7174569 Leesburg Gateway Ii | FX6962039 Stonecroft | ||||
| | | | | | ||||
| 6641 Wakefield Dr 514, Alexandria 22307 | 10303 Appalachian Cir 112, Oakton 22124 | 1315 Abingdon Dr E 3, Alexandria 22314 | 513 Constellation Sq Se B, Leesburg 20175 | 4417 Fair Stone Dr 205, Fairfax 22033 | ||||
| $179,900 | $179,900 | $180,000 | $180,000 | $184,000 | ||||
| 1/1/0 | 1/1/0 | 0/1/0 | 2/2/0 | 1/1/0 | ||||
| FX7182877 Grays Pointe | FX7086194 Olde Mill | AR7151883 Stratton House | FX7170375 The Madison | LO7123025 Fox Chapel | ||||
| | | | | | ||||
| 12916C Grays Pointe Rd 12916C, Fairfax 22033 | 5700 Shadwell Ct 80, Alexandria 22309 | 3601 5Th St S 406, Arlington 22204 | 600 Roosevelt Blvd 504, Falls Church 22044 | 126 Fort Evans Rd Se A, Leesburg 20175 | ||||
| $184,888 | $185,000 | $185,000 | $185,000 | $189,000 | ||||
| 1/1/0 | 2/2/0 | 1/1/0 | 1/1/0 | 2/2/0 | ||||
| FX7139981 Carlton House | AX7177178 Watergate At Landmark | FX7125833 Skyline House | AX7141024 Canterbury Square | FX7160304 Burke Cove | ||||
| | | | | | ||||
| 11800 Sunset Hills Rd 727, Reston 20190 | 205 Yoakum Pkwy 1502, Alexandria 22304 | 3709 South George Mason Dr 101, Falls Church 22041 | 17 Canterbury Sq 204, Alexandria 22304 | 5812 Cove Landing Rd 303, Burke 22015 | ||||
| $189,000 | $189,000 | $189,900 | $189,900 | $189,900 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| FX7174476 Skyline Plaza | AR7176522 The Chatham | AX7118188 Port Royal | FX7178216 Huntington Club | AX7145442 Place One | ||||
| | | | | ||||
| 3705 South George Mason Dr 2016S, Falls Church 22041 | 4501 Arlington Blvd 126, Arlington 22203 | 801 Pitt St N 516, Alexandria 22314 | 2624 Ft Farnsworth Rd 208, Alexandria 22303 | 5500 Holmes Run Pkwy 603, Alexandria 22304 | ||||
| $189,900 | $189,900 | $190,000 | $190,000 | $192,500 | ||||
| 1/1/0 | 1/1/0 | 0/1/0 | 2/1/0 | 1/1/0 | ||||
| AX7125806 Pointe At Park C | AX7177484 Watergate At Landmark | |||||||
| | | |||||||
| 3305 Wyndham Cl 353, Alexandria 22302 | 203 Yoakum Pkwy 215, Alexandria 22304 | |||||||
| $194,000 | $194,900 | |||||||
| 1/1/0 | 1/1/0 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |