| FX6750956 Pinewood South | FX6820822 Colchester Towne Cond | FX6893677 Clusters At Woodlawn | FX6811477 Villages The | LO6852236 Cntry Clb Green | ||||
| | | | | | ||||
| 8424 Richmond Hwy #83, Alexandria 22309 | 7965 Audubon Ave #104, Alexandria 22306 | 8637A Beekman Pl #A, Alexandria 22309 | 8641F Sacramento Dr #03/864, Alexandria 22309 | 125-G Clubhouse Dr Sw #3, Leesburg 20175 | ||||
| $59,900 | $64,100 | $69,000 | $69,900 | $71,155 | ||||
| 2/1/0 | 1/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | ||||
| FX6699598 Colchester Towne Cond | LO6866325 Cavalier Arms | AX6830304 The Seasons | FX6896580 Colchester Towne Cond | FX6907936 Sequoyah | ||||
| | | | | ||||
| 7980 Audubon Ave #C1, Alexandria 22306 | 120-2 Washington St Ne #2, Leesburg 20176 | 5851 Quantrell Ave #409, Alexandria 22312 | 7991 Audubon Ave #C4, Alexandria 22306 | 3808 Laramie Pl #126E, Alexandria 22309 | ||||
| $72,000 | $74,500 | $74,900 | $74,900 | $74,900 | ||||
| 2/1/1 | 2/1/0 | 1/1/0 | 2/1/1 | 2/1/1 | ||||
| AX6658139 Saxony Square | AX6763308 Saxony Square | AX6918540 Saxony Square | FX6881741 Villages The | FX6897881 Villages The | ||||
| | | | | | ||||
| 487N Armistead #102, Alexandria 22312 | 515 Armistead N #515-T-, Alexandria 22312 | 487 Armistead St N #103, Alexandria 22312 | 8625 Sacramento Dr #02/862, Alexandria 22309 | 8601 Sacramento Dr #01/860, Alexandria 22309 | ||||
| $75,000 | $75,900 | $76,500 | $76,900 | $79,000 | ||||
| 1/1/0 | 2/1/0 | 2/1/1 | 2/1/0 | 1/1/0 | ||||
| FX6916863 Colchester Towne Cond | FX6676557 Sequoyah | FX6710006 Villages The | LO6788370 Pembrooke Of Loudoun | AX6855724 The Seasons | ||||
| | | | | | ||||
| 7971 Audubon Ave #C3, Alexandria 22306 | 3807 Laramie Pl #124D, Alexandria 22309 | 8600 Village Sq #8600E, Alexandria 22309 | 141 Emory Dr N #9, Sterling 20164 | 5801 Quantrell Ave #407, Alexandria 22312 | ||||
| $79,000 | $79,900 | $79,900 | $79,900 | $79,990 | ||||
| 2/1/0 | 3/2/0 | 2/1/0 | 2/1/0 | 1/1/0 | ||||
| FX6825999 Villages The | AX6831455 The Seasons | LO6860314 Newberry | LO6917599 Pembrooke Of Loudoun | LO6907585 Newberry | ||||
| | | | | | ||||
| 5768 Village Green Dr #10/576, Alexandria 22309 | 5831 Quantrell #T-9, Alexandria 22312 | 1016A Brixton Ct #1016A, Sterling 20164 | 201 Fillmore Ave N #10, Sterling 20164 | 1040A Brixton Ct #1040A, Sterling 20164 | ||||
| $80,000 | $80,000 | $80,000 | $80,000 | $80,200 | ||||
| 2/1/0 | 1/1/0 | 2/1/0 | 2/1/0 | 2/1/0 | ||||
| FX6904133 Sequoyah | FX6798206 Lafayette Pk | FX6886285 Sequoyah | FX6909226 Pinewood Lawns | FX6880137 Villages The | ||||
| | | | | ||||
| 3831 Joshua Pl #38E, Alexandria 22309 | 6141 Leesburg Pike #107, Falls Church 22041 | 3932 El Camino Pl #18, Alexandria 22309 | 8408 Huerta Ct #165, Alexandria 22309 | 5758 Village Green Dr #E, Alexandria 22309 | ||||
| $82,500 | $84,900 | $84,900 | $84,900 | $85,000 | ||||
| 3/2/0 | 1/1/0 | 2/1/1 | 2/1/0 | 2/1/0 | ||||
| FX6913936 Sequoyah | AX6686229 Saxony Square | FX6738166 Lafayette Pk | FX6795248 Timberlane Village Gdns | FX6857071 Colchester Towne Cond | ||||
| | | | | | ||||
| 3807 Laramie Pl #124H, Alexandria 22309 | 481 Armistead N #481-T-, Alexandria 22312 | 6141 Leesburg Pike #502, Falls Church 22041 | 7330 Lee Highway #102, Falls Church 22046 | 7961 Audubon Ave #C2, Alexandria 22306 | ||||
| $88,000 | $89,900 | $89,900 | $89,900 | $89,900 | ||||
| 3/2/0 | 2/1/0 | 1/1/0 | 1/1/0 | 2/1/1 | ||||
| AX6721732 Saxony Square | LO6818406 Fox Chapel | FX6827865 Colchester Towne Condo | LO6866055 Pembrooke Of Loudoun | AX6899720 Saxony Square | ||||
| | | | | ||||
| 519 Armistead N #519-T-, Alexandria 22312 | 113-B Prosperity Ave Se #258, Leesburg 20175 | 7981 Audubon Ave #301, Alexandria 22306 | 201 Emory Dr N #8, Sterling 20164 | 505 Armistead St N #303, Alexandria 22312 | ||||
| $90,000 | $90,000 | $90,000 | $90,000 | $90,000 | ||||
| 2/1/0 | 2/2/0 | 2/1/1 | 2/1/0 | 2/1/1 | ||||
| FX6901646 Glenvale | FX6908661 Lifestyle | FX6728013 Meadows The | FX6797248 Sequoyah | FX6916098 Shadowood | ||||
| | | | | | ||||
| 2309 Freetown Ct #18/1B, Reston 20191 | 609 Center St #202, Herndon 20170 | 6160 Strasburg Dr #6160, Centreville 20121 | 3861 Tiburon Pl #78E, Alexandria 22309 | 11609 Stoneview Sq #69/12C, Reston 20191 | ||||
| $90,000 | $90,000 | $94,500 | $94,900 | $94,900 | ||||
| 2/1/0 | 2/1/0 | 2/1/0 | 3/2/0 | 3/2/0 | ||||
| LO6702371 Newberry | FX6804601 Sequoyah | FX6859947 Villages The | FX6903203 Fairfax Heritage | LO6911789 Newberry | ||||
| | | | | | ||||
| 1016A Mycroft Ct #9, Sterling 20164 | 3958 El Camino Pl #9, Alexandria 22309 | 5804G Village Green Dr #03/580, Alexandria 22309 | 4933 Americana Dr #6, Annandale 22003 | 1020C Brixton Ct #1020C, Sterling 20164 | ||||
| $95,000 | $95,000 | $95,000 | $95,000 | $95,000 | ||||
| 2/1/0 | 2/1/0 | 2/1/0 | 1/1/0 | 2/1/1 | ||||
| LO6392233 Cntry Clb Green | FX6916178 Lafayette Pk | FX6793542 Villages The | FX6735707 Colchester Towne Cond | FX6923222 Sequoyah | ||||
| | | | | ||||
| 125-T Clubhouse Dr Sw #7, Leesburg 20175 | 6145 Leesburg Pike #401, Falls Church 22041 | 5798 Village Green Dr #03/579, Alexandria 22309 | 7991 Audubon Ave #301, Alexandria 22306 | 7925 San Leandro Pl #120E, Alexandria 22309 | ||||
| $95,500 | $96,500 | $97,000 | $97,900 | $97,950 | ||||
| 0/1/0 | 1/1/0 | 2/1/0 | 2/1/1 | 3/2/0 | ||||
| FX6858746 Timberlane Village Gdns | FX6887327 Fairfax Heritage | FX6754768 James Lee | FX6765465 Meadows The | LO6786190 Fox Chase | ||||
| | | | | | ||||
| 7350 Lee Hwy #102, Falls Church 22046 | 4929 Americana Dr #209, Annandale 22003 | 2848 Annandale Rd #126, Falls Church 22042 | 14426 Turin Ln #48-A, Centreville 20121 | 1112 Huntmaster Ter Ne #302, Leesburg 20176 | ||||
| $98,000 | $99,000 | $99,900 | $99,900 | $99,900 | ||||
| 2/1/0 | 2/1/0 | 1/1/0 | 3/2/0 | 2/1/0 | ||||
| LO6797602 Fox Chapel | FX6811314 Mount Vernon Lakes Cond | FX6826486 The Seasons | FX6850220 Lafayette Pk | FX6881458 Lafayette Pk | ||||
| | | | | ||||
| 111F Prosperity Ave Se #268, Leesburg 20175 | 8357A Claremont Woods Dr #G, Alexandria 22309 | 5801 Quantrell Ave #T-8, Alexandria 22312 | 6133 Leesburg Pike #101, Falls Church 22041 | 6141 Leesburg Pike #403, Falls Church 22041 | ||||
| $99,900 | $99,900 | $99,900 | $99,900 | $99,900 | ||||
| 1/1/0 | 2/2/0 | 2/1/0 | 1/1/0 | 1/1/0 | ||||
| FX6891611 Pinewood Lawns | FX6892244 Pinewood South | FX6896111 Timberlane Village Gdns | AX6912841 Saxony Square | FX6915802 Jefferson Mews | ||||
| | | | | | ||||
| 8500 Laguna Ct #218, Alexandria 22309 | 4258 Buckman Rd #38, Alexandria 22309 | 7366 Lee Hwy #66/T3, Falls Church 22046 | 525 Armistead St N #303, Alexandria 22312 | 511 Florida Ave #T4, Herndon 20170 | ||||
| $99,900 | $99,900 | $99,900 | $99,900 | $99,900 | ||||
| 2/1/0 | 2/1/0 | 1/1/0 | 3/2/0 | 2/2/0 | ||||
| LO6914765 Newberry | FX6923707 Fairfax Heritage | FX6693366 Shadowood | FX6701656 Lafayette Pk | FX6763659 Colchester Towne Cond | ||||
| | | | | ||||
| 1036A Brixton Ct #1036A, Sterling 20164 | 4241 Americana Dr #101, Annandale 22003 | 2255 Castle Rock Sq #55/2B, Reston 20191 | 6137 Leesburg Pike #203, Falls Church 22041 | 7981 Audubon Ave #202, Alexandria 22306 | ||||
| $99,900 | $99,900 | $100,000 | $100,000 | $100,000 | ||||
| 3/2/0 | 1/1/0 | 2/2/0 | 2/1/0 | 3/2/0 | ||||
| LO6839385 Pembrooke Of Loudoun | FX6839616 Clusters At Woodlawn | |||||||
| | | |||||||
| 141 N. Emory Dr N #10, Sterling 20164 | 8625 Beekman Pl #25A, Alexandria 22309 | |||||||
| $100,000 | $100,000 | |||||||
| 3/1/0 | 2/2/0 | |||||||
| Last updated: 17-Nov-08 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |