| LO7124614 Cntry Clb Green | FX7176612 Pinewood South | FX7173292 Heritage Woods | FX7173038 Fairfax Heritage | FX7185493 Valley Park | ||||
| | | | | ||||
| 125-N Clubhouse Dr Sw 8, Leesburg 20175 | 8422 Richmond Hwy 72, Alexandria 22309 | 4311 Americana Dr 102, Annandale 22003 | 4969 Americana Dr 109, Annandale 22003 | 5614 Bloomfield Dr 201, Alexandria 22312 | ||||
| $75,000 | $85,000 | $99,000 | $106,500 | $109,000 | ||||
| 1/1/0 | 2/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | ||||
| FX7160655 Colchester Towne | FX7160697 Colchester Towne | FX7160741 Colchester Towne | FX7200041 Annandale Gardens | FX7192589 Sequoyah | ||||
| | | | | | ||||
| 7970 Audubon Ave 103, Alexandria 22306 | 7974 Audubon Ave C1, Alexandria 22306 | 7991 Audubon Ave D-4, Alexandria 22306 | 4100 Daniels Ave 302, Annandale 22003 | 3961 San Leandro Pl 90E, Alexandria 22309 | ||||
| $110,000 | $110,000 | $110,000 | $118,000 | $119,000 | ||||
| 2/1/1 | 2/1/1 | 2/1/1 | 2/1/0 | 3/2/0 | ||||
| AX7200205 Park Place | FX7192137 Farrington Place | AR7198741 Columbia Knolls | AX7099257 Park Place | FX7160302 Woodlake Towers | ||||
| | | | | | ||||
| 2500 Van Dorn St N 810, Alexandria 22302 | 2241 Farrington Ave 204, Alexandria 22303 | 5101 8Th Rd S 303, Arlington 22204 | 2500 Van Dorn St N 1411, Alexandria 22302 | 6001 Arlington Blvd 312, Falls Church 22044 | ||||
| $119,000 | $125,000 | $125,000 | $126,700 | $129,900 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 0/1/0 | 1/1/0 | ||||
| FX7182485 Villages The | AR7200301 The Carlton | FX7157901 Sequoyah | LO7162639 Westmaren | AX7183944 Park Place | ||||
| | | | | | ||||
| 8601F Sacramento Dr 01/860, Alexandria 22309 | 4600 Four Mile Run Dr 133, Arlington 22204 | 8058 Pantano Pl 7, Alexandria 22309 | 20965 Timber Ridge Ter 102, Ashburn 20147 | 2500 Van Dorn St N 1014, Alexandria 22302 | ||||
| $129,900 | $129,900 | $129,962 | $130,000 | $135,000 | ||||
| 3/2/0 | 0/1/0 | 2/1/0 | 1/1/0 | 0/1/0 | ||||
| LO7185374 Westmaren | FX7199647 Fairfax Heritage | FX7118485 River Towers | FX7185622 Sequoyah | FX7190009 Huntington Club | ||||
| | | | | ||||
| 20979 Timber Ridge Ter 202, Ashburn 20147 | 4211 Americana Dr 204, Annandale 22003 | 6621 Wakefield Dr 804, Alexandria 22307 | 3805 Redondo Pl 18E, Alexandria 22309 | 2609 Huntington Ave 58, Alexandria 22303 | ||||
| $135,000 | $135,000 | $135,900 | $139,000 | $139,500 | ||||
| 1/1/0 | 2/1/0 | 0/1/0 | 3/2/0 | 1/1/0 | ||||
| AR7182292 The Carlton | AR7190048 Taft Towers | FX7053889 Timberlane Village Gdns | AX7141024 Canterbury Square | AR7170126 The Carlton | ||||
| | | | | | ||||
| 4600 Four Mile Run Dr 1131, Arlington 22204 | 1210 Taft St N 105, Arlington 22201 | 7358 Lee Hwy 58/201, Falls Church 22046 | 17 Canterbury Sq 204, Alexandria 22304 | 4600 Four Mile Run Dr 633, Arlington 22204 | ||||
| $139,900 | $140,000 | $149,000 | $149,900 | $149,900 | ||||
| 0/1/0 | 0/1/0 | 1/1/0 | 1/1/0 | 0/1/0 | ||||
| AX7188606 Bolling Brook | FX7041820 Thoreau Place | FX7122815 Lifestyle | AX7061991 Olympus | LO7083952 S.Glen At University Ctr | ||||
| | | | | | ||||
| 3242 28Th St S 204, Alexandria 22302 | 1951 Sagewood Ln 501, Reston 20191 | 621 Center St Ne T1, Herndon 20170 | 6301 Stevenson Ave 1003, Alexandria 22304 | 20301 Beechwood Ter 102, Ashburn 20147 | ||||
| $149,900 | $150,000 | $155,000 | $155,586 | $155,900 | ||||
| 1/1/0 | 2/1/0 | 2/1/1 | 1/1/0 | 1/1/0 | ||||
| FX7191705 Hunting Creek Club Apts | FX7102475 Hunters Woods Village | AX7178904 Wapleton | FX6764572 Timberlane Village Gdns | FX7192306 Southgate | ||||
| | | | | | ||||
| 2059 Huntington Ave 400, Alexandria 22303 | 11813 Breton Ct 1A, Reston 20191 | 5250 Valley Forge Dr 103, Alexandria 22304 | 7372 Lee Hwy 72/201, Falls Church 22046 | 2047 Royal Fern Ct 42/1B, Reston 20191 | ||||
| $158,500 | $159,900 | $159,900 | $164,900 | $165,000 | ||||
| 0/1/0 | 1/1/0 | 1/1/0 | 2/1/0 | 2/1/0 | ||||
| LO7165274 Leesburg Gateway Ii | AR6948421 Columbia Knolls | AX7080305 Park Place | FX7164175 River Towers | FX7200442 Huntington Club | ||||
| | | | | ||||
| 653 Constellation Sq Se H, Leesburg 20175 | 750 Dickerson St S 111, Arlington 22204 | 2500 Van Dorn St N 507, Alexandria 22302 | 6621 Wakefield Dr 420, Alexandria 22307 | 2618 Redcoat Dr 183 1B, Alexandria 22303 | ||||
| $165,800 | $169,300 | $170,000 | $173,000 | $173,500 | ||||
| 2/1/0 | 2/1/0 | 2/2/0 | 1/1/0 | 2/1/0 | ||||
| FX7149073 Penderbrook Square | FX7168020 Bentana Park | FX7190464 Huntington Club | AX7194945 Sentinel Of Landmark | FX7200119 Farrington Place | ||||
| | | | | | ||||
| 12153 Penderview Ln 2023, Fairfax 22033 | 1658 Parkcrest Cir 300, Reston 20190 | 2627 Wagon Dr 337, Alexandria 22303 | 6300 Stevenson Ave 318, Alexandria 22304 | 2239 Farrington Ave 05-103, Alexandria 22303 | ||||
| $174,900 | $174,900 | $174,900 | $175,000 | $175,000 | ||||
| 1/1/0 | 1/1/0 | 2/1/1 | 2/1/0 | 2/1/0 | ||||
| AX7178158 Watergate At Landmark | LO7139339 Lakeshore | AX7134913 Forty Six Hundred | AR7158064 The Carlton | AX7194975 Wapleton | ||||
| | | | | ||||
| 205 Yoakum Pkwy 701, Alexandria 22304 | 20583 Snowshoe Sq 101, Ashburn 20147 | 4600 Duke St 1220, Alexandria 22304 | 4600 Four Mile Run Dr S 235, Arlington 22204 | 5250 Valley Forge Dr 201, Alexandria 22304 | ||||
| $177,000 | $177,900 | $179,000 | $179,000 | $179,000 | ||||
| 1/1/0 | 1/1/0 | 3/2/0 | 0/1/0 | 1/1/0 | ||||
| FX7059475 Nantucket At Reston | FX7176144 Four Winds At Oakton | AX7173959 Harbor Terrace | LO7174569 Leesburg Gateway Ii | FC7134649 Fairfax West Condos | ||||
| | | | | | ||||
| 11198 Beaver Trail Ct 11198, Reston 20191 | 10303 Appalachian Cir 112, Oakton 22124 | 1315 Abingdon Dr E 3, Alexandria 22314 | 513 Constellation Sq Se B, Leesburg 20175 | 10722 West Dr 101, Fairfax 22030 | ||||
| $179,900 | $179,900 | $180,000 | $180,000 | $184,900 | ||||
| 1/1/0 | 1/1/0 | 0/1/0 | 2/2/0 | 2/1/0 | ||||
| AX7177484 Watergate At Landmark | AR7151883 Stratton House | FA7170375 The Madison | AR7167252 The Chatham | AX7177178 Watergate At Landmark | ||||
| | | | | | ||||
| 203 Yoakum Pkwy 215, Alexandria 22304 | 3601 5Th St S 406, Arlington 22204 | 600 Roosevelt Blvd 504, Falls Church 22044 | 4501 Arlington Blvd 127, Arlington 22203 | 205 Yoakum Pkwy 1502, Alexandria 22304 | ||||
| $184,900 | $185,000 | $185,000 | $189,000 | $189,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 0/1/0 | 1/1/0 | ||||
| AX7198670 Park Place | FX7174476 Skyline Plaza | AR7176522 The Chatham | FX7198763 Woodwalk | AX7118188 Port Royal | ||||
| | | | | ||||
| 2500 Van Dorn St N 608, Alexandria 22302 | 3705 South George Mason Dr 2016S, Falls Church 22041 | 4501 Arlington Blvd 126, Arlington 22203 | 5943 First Landing Way 93, Burke 22015 | 801 Pitt St N 516, Alexandria 22314 | ||||
| $189,000 | $189,900 | $189,900 | $189,900 | $190,000 | ||||
| 2/2/0 | 1/1/0 | 1/1/0 | 2/1/0 | 0/1/0 | ||||
| AX7190684 Port Royal | AX7166274 Templeton Of Alexandria | FX7200243 Heritage Court | AR7050675 The Cavendish | AX7159069 Park Place | ||||
| | | | | | ||||
| 801 Pitt St N 417, Alexandria 22314 | 250 Reynolds St S 1009, Alexandria 22304 | 4400 Island Pl 201, Annandale 22003 | 1200 Arlington Ridge Rd S 315, Arlington 22202 | 2500 Van Dorn St N 1008, Alexandria 22302 | ||||
| $190,000 | $194,900 | $194,900 | $195,000 | $195,000 | ||||
| 0/1/0 | 1/1/1 | 2/2/0 | 0/1/0 | 2/2/0 | ||||
| FX7187388 Worldgate | AX7196653 Templeton Of Alexandria | |||||||
| | | |||||||
| 2108 Highcourt Ln 202, Herndon 20170 | 250 Reynolds St S 405, Alexandria 22304 | |||||||
| $195,000 | $195,000 | |||||||
| 1/1/0 | 1/1/1 | |||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |