| LO7084330 Cavalier Arms | LO6932121 Pembrooke Of Loudoun | FX7084606 Villages The | LO7092146 Newberry | FX7091285 Lafayette Pk | ||||
| | | | | | ||||
| 120-3 Washington St Ne 9, Leesburg 20176 | 209 Cornell Dr 117, Sterling 20164 | 8641B Sacramento Dr 03/864, Alexandria 22309 | 1016A Mycroft Ct 9, Sterling 20164 | 6137 Leesburg Pike 405, Falls Church 22041 | ||||
| $59,900 | $65,000 | $65,000 | $69,000 | $69,900 | ||||
| 2/1/0 | 1/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | ||||
| AX6957374 The Seasons | LO7062684 Cntry Clb Green | FX7088285 Sequoyah | FX6984680 Sequoyah | LO7076005 Cntry Clb Green | ||||
| | | | | | ||||
| 5801 Quantrell Ave 307, Alexandria 22312 | 125-Q Clubhouse Dr Sw 4, Leesburg 20175 | 3806 El Camino Pl 7, Alexandria 22309 | 8058 Pantano Pl 8058, Alexandria 22309 | 125-H Clubhouse Dr Sw 1, Leesburg 20175 | ||||
| $70,800 | $70,900 | $72,000 | $72,500 | $72,900 | ||||
| 1/1/0 | 1/1/0 | 2/1/1 | 2/1/0 | 2/1/0 | ||||
| FX7093027 Sequoyah | AX6969977 Saxony Square | FX7061082 Woodlake Towers | FX7083629 Sequoyah | FX7094255 Falls Church Gardens Con | ||||
| | | | | | ||||
| 3943 Sonora Pl 79D, Alexandria 22309 | 513 Armistead St N 102, Alexandria 22312 | 3100 S. Manchester St 118, Falls Church 22044 | 7933 San Leandro Pl 7933, Alexandria 22309 | 2754 Hollywood Rd 54/101, Falls Church 22042 | ||||
| $72,900 | $74,900 | $75,000 | $75,000 | $78,000 | ||||
| 2/1/1 | 2/1/0 | 0/1/0 | 2/1/1 | 1/1/0 | ||||
| FX7010613 Fairfax Heritage | AR7093094 The Carlton | FX7056480 Yorktowne Square | FX7059438 Timberlane Village Gdns | AR7087477 Frederick Courts | ||||
| | | | | ||||
| 4909 Americana Dr 206, Annandale 22003 | 4600 Four Mile Run Dr S 631, Arlington 22204 | 2907 Charing Cross Rd 09/3, Falls Church 22042 | 7338 Lee Hwy 201, Falls Church 22046 | 5012 Columbia Pike 2, Arlington 22204 | ||||
| $78,500 | $79,200 | $80,000 | $82,500 | $84,000 | ||||
| 1/1/0 | 0/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | ||||
| FX7063931 Lifestyle | FX7079350 Briarwood Court | FX7096101 Clusters At Woodlawn | FX7012187 Little River Sq Cond | AX6999302 Saxony Square | ||||
| | | | | | ||||
| 609 Center St T4, Herndon 20170 | 4420 Briarwood Ct 37, Annandale 22003 | 8601D Beekman Pl D, Alexandria 22309 | 7483 Little River Tp 204, Annandale 22003 | 511 Armistead St N 201, Alexandria 22312 | ||||
| $85,000 | $85,000 | $86,250 | $88,000 | $89,000 | ||||
| 2/1/1 | 1/1/0 | 2/1/0 | 1/1/0 | 3/2/0 | ||||
| FX7032842 Jefferson Mews | AX7072653 Canterbury Square | AX7078099 Saxony Square | FX7047935 James Lee | LO7077687 Cntry Clb Green | ||||
| | | | | ||||
| 543 Florida Ave T3, Herndon 20170 | 8 Canterbury Sq 301, Alexandria 22304 | 503 Armistead St N 303, Alexandria 22312 | 2848 Annandale Rd 324, Falls Church 22042 | 125-O Clubhouse Dr Sw 5, Leesburg 20175 | ||||
| $89,900 | $89,900 | $89,900 | $89,990 | $93,900 | ||||
| 2/1/0 | 1/1/0 | 2/1/1 | 1/1/0 | 2/2/0 | ||||
| FX6858645 Colchester Towne Cond | AX6934863 Twenty-One | AX7029758 The Seasons | FX6967685 Glenvale | FX7089471 Heritage Woods North | ||||
| | | | | | ||||
| 7991 Audubon Ave 201, Alexandria 22306 | 60 Van Dorn St S 120, Alexandria 22304 | 401 Armistead St N 301, Alexandria 22312 | 2326 Freetown Ct 12C, Reston 20191 | 7741 Donnybrook Ct T3, Annandale 22003 | ||||
| $95,000 | $95,000 | $97,000 | $97,500 | $98,900 | ||||
| 2/1/1 | 1/1/0 | 2/1/0 | 3/1/0 | 2/1/0 | ||||
| FX7055182 Huntington Walk | LO7069791 Fox Chapel | FX7085390 Colchester Towne Cond | LO7010927 Cntry Clb Green | AR7033962 Columbia | ||||
| | | | | ||||
| 6431 Richmond Hwy 204, Alexandria 22306 | 107 Prosperity Ave Se D, Leesburg 20175 | 7990 Audubon Ave C1, Alexandria 22306 | 125-F Clubhouse Dr Sw 2, Leesburg 20175 | 5565 Columbia Pike 501, Arlington 22204 | ||||
| $99,000 | $99,000 | $99,000 | $99,900 | $99,900 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | ||||
| FX7073509 Villages The | FX7095732 Glenvale | AR6985559 Arlington Heights | FX7060073 Pinewood South | FX6962257 Fairfax Heritage | ||||
| | | | | | ||||
| 8601B Sacramento Dr 01/860, Alexandria 22309 | 2319 Freetown Ct 22-C, Reston 20191 | 5314 8Th Rd S 1, Arlington 22204 | 8424 Richmond Hwy 84, Alexandria 22309 | 4241 Americana Dr 104, Annandale 22003 | ||||
| $99,900 | $99,900 | $99,999 | $99,999 | $100,000 | ||||
| 3/2/0 | 3/1/0 | 2/1/0 | 1/1/0 | 2/1/0 | ||||
| AR7054165 Arlington Heights | AX7094790 Saxony Square | FX7070965 Westbriar | FX7065480 Yorktowne Square | AR7093977 Arlington Heights | ||||
| | | | | ||||
| 5308 8Th Rd S 110G, Arlington 22204 | 511 Armistead St N 102, Alexandria 22312 | 3714 Rosser St T2, Alexandria 22311 | 2914 Kings Chapel Rd 02/4, Falls Church 22042 | 5320 8Th Rd S 4, Arlington 22204 | ||||
| $100,000 | $100,000 | $100,900 | $103,000 | $104,000 | ||||
| 1/1/0 | 3/2/0 | 2/1/0 | 2/1/0 | 2/1/0 | ||||
| FX7020061 Heritage Woods North | AX7088480 Forty Six Hundred | FX6933887 Glenvale | FX7078410 Olde Mill | LO7055941 Fox Chase | ||||
| | | | | | ||||
| 7747 Donnybrook Ct 106, Annandale 22003 | 4600 Duke St 612, Alexandria 22304 | 2327 Freetown Ct 22C, Reston 20191 | 5704 Shadwell Ct 87, Alexandria 22309 | 1120 Huntmaster Ter Ne 302, Leesburg 20176 | ||||
| $106,020 | $108,500 | $109,000 | $109,000 | $109,900 | ||||
| 1/1/0 | 1/1/0 | 3/1/0 | 2/2/0 | 2/1/0 | ||||
| AX7076704 Park Place | FX7088072 Mount Vernon Lakes Cond | FX7097516 Clusters At Woodlawn | AR7097748 Valley Heights | FX7057346 Huntington Walk | ||||
| | | | | | ||||
| 2500 Van Dorn St N 411, Alexandria 22302 | 8380B Brockham Dr B, Alexandria 22309 | 8627D Beekman Pl D, Alexandria 22309 | 3400 25Th St S 21, Arlington 22206 | 6437 Richmond Hwy 303, Alexandria 22306 | ||||
| $109,990 | $110,000 | $110,000 | $110,000 | $111,000 | ||||
| 0/1/0 | 2/2/0 | 2/2/0 | 2/1/0 | 2/1/0 | ||||
| AR6976024 Columbia Knolls | AX7064814 Pavilion On The Park | FX7075459 Little River Sq Cond | AX6895059 Canterbury Square | LO6936707 Pembrooke Of Loudoun | ||||
| | | | | | ||||
| 750 Dickerson St S 405, Arlington 22204 | 5340 Holmes Run Pkwy 101, Alexandria 22304 | 7427 Little River Tpke 102, Annandale 22003 | 13 Canterbury Sq 201, Alexandria 22304 | 141 Emory Dr N 2, Sterling 20164 | ||||
| $114,000 | $114,500 | $114,500 | $115,000 | $115,000 | ||||
| 2/1/0 | 1/2/0 | 2/1/0 | 1/1/0 | 3/1/0 | ||||
| FX7002970 Little River Sq Cond | FC7019721 Mosby Woods Garden | FX7029617 Timberlane Village Gdns | FX7042073 Fairfax Heritage | FX7090866 Little River Sq Cond | ||||
| | | | | | ||||
| 7455 Little River Tp 1, Annandale 22003 | 10028 Mosby Woods Dr 234, Fairfax 22030 | 7318 Lee Hwy 18/104, Falls Church 22046 | 4913J Americana Dr 208, Annandale 22003 | 7451 Little River Tp 103, Annandale 22003 | ||||
| $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | ||||
| 0/1/0 | 2/1/0 | 2/1/0 | 2/1/0 | 2/1/0 | ||||
| FX7036957 Heritage Knoll | AR6964126 The Carlton | FX6737063 Colchester Towne Cond | AX6813112 Edsall Bluff | FX7080370 Sanderling | ||||
| | | | | | ||||
| 6282C Rose Hill Ct 39, Alexandria 22310 | 4600 Four Mile Run Dr S 1019, Arlington 22204 | 7985 Audubon Ave 203, Alexandria 22306 | 6153 Edsall Rd E, Alexandria 22304 | 14313 Climbing Rose Way 302, Centreville 20121 | ||||
| $117,000 | $118,000 | $119,000 | $119,000 | $119,000 | ||||
| 2/1/0 | 1/1/0 | 2/1/1 | 1/1/0 | 1/1/0 | ||||
| FX7092087 Sanderling | FX7056743 Heritage Woods North | |||||||
| | | |||||||
| 14324 Climbing Rose Way 103, Centreville 20121 | 7722 Donnybrook Ct 105, Annandale 22003 | |||||||
| $119,000 | $119,900 | |||||||
| 1/1/0 | 2/1/0 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |