| LO7197289 Estates @ Creighton Farms | FX7052695 Hallowing Point River Estates | LO7170103 River Creek | LO7171289 River Creek Land Bay | LO7193193 Belmont Land Bay | ||||
| | | | | | ||||
| 22701 Creighton Farms Dr Lot 39, Leesburg 20175 | 5933 River Dr, Mason Neck 22079 | 43604 Tuckaway Pl, Leesburg 20176 | 43556 Tuckaway Pl, Leesburg 20176 | 19758 Willowdale Pl, Ashburn 20147 | ||||
| $4,650,000 | $2,950,000 | $1,999,999 | $1,978,000 | $1,690,000 | ||||
| 5/5/1 | 3/3/3 | 5/5/2 | 6/5/2 | 4/7/1 | ||||
| LO6991077 River Creek Land Bay | LO7037427 Chase At Belmont Country Club | LO7137814 River Creek | LO7137030 Beacon Hill | FX7112582 Hallowing Point River Estates | ||||
| | | | | | ||||
| 43410 Cloister Pl, Leesburg 20176 | 43134 Meadow Grove Dr, Ashburn 20147 | 18200 Shinniecock Hills Pl, Leesburg 20176 | 40389 Beacon Hill Dr, Leesburg 20176 | 11801 River Dr, Lorton 22079 | ||||
| $1,500,000 | $1,350,000 | $1,299,900 | $1,249,000 | $1,199,000 | ||||
| 5/4/1 | 7/7/1 | 6/4/1 | 5/5/1 | 4/4/1 | ||||
| LO7156653 Lansdowne On The Potomac | LO7184232 Belmont Country Club | LO7166706 Raspberry Falls | LO7070755 River Creek | LO7172132 Cedar Hunt | ||||
| | | | | | ||||
| 43352 Vestals Pl, Leesburg 20176 | 20069 Forest Farm Ln, Ashburn 20147 | 16633 Elk Run Ct, Leesburg 20176 | 43502 Firestone, Leesburg 20176 | 25542 Mimosa Tree Ct, Chantilly 20152 | ||||
| $1,195,000 | $1,185,000 | $1,165,000 | $1,150,000 | $1,150,000 | ||||
| 4/3/3 | 5/5/3 | 6/5/2 | 5/4/1 | 6/5/1 | ||||
| LO7191928 River Creek | LO7103334 River Creek | LO7199661 Chase At Belmont Country Club | FX7199593 Balmoral Greens | FX6976122 Pinecrest The | ||||
| | | | | | ||||
| 18207 Cypress Point Ter, Leesburg 20176 | 43555 Firestone Pl, Leesburg 20176 | 19951 Belmont Station Dr, Ashburn 20147 | 7504 Weymouth Hill Rd, Clifton 20124 | 38 Highland Green Golf Course Ct, Alexandria 22312 | ||||
| $1,150,000 | $1,125,000 | $1,102,648 | $993,000 | $975,000 | ||||
| 4/4/1 | 4/4/1 | 5/5/1 | 4/3/1 | 4/4/1 | ||||
| LO7146600 Raspberry Falls | LO7067463 River Creek | LO7054482 Lansdowne On The Potomac | LO7161268 Raspberry Falls | LO7118809 River Creek | ||||
| | | | | | ||||
| 41741 Raspberry Dr, Leesburg 20176 | 18565 Seminole Ct, Leesburg 20176 | 18752 Upper Meadow Dr, Leesburg 20176 | 41350 Raspberry Dr, Leesburg 20176 | 18569 Sandpiper Pl, Leesburg 20176 | ||||
| $975,000 | $950,000 | $949,900 | $949,900 | $949,000 | ||||
| 5/5/3 | 5/4/1 | 5/4/1 | 4/4/2 | 5/4/1 | ||||
| LO7093361 Lansdowne On The Potomac | LO7110037 River Creek Land Bay | FX7023226 The Pinecrest | LO7101060 Lowes Island | LO7098188 River Creek | ||||
| | | | | | ||||
| 18899 Shropshire Ct, Leesburg 20176 | 18391 Eagle Point Sq, Leesburg 20176 | 38 Highland Green Ct, Alexandria 22312 | 20258 Island View Ct, Potomac Falls 20165 | 18310 Fairway Oaks Sq, Leesburg 20176 | ||||
| $939,000 | $925,000 | $899,900 | $899,900 | $899,000 | ||||
| 4/4/2 | 3/4/1 | 4/3/1 | 4/4/1 | 3/4/1 | ||||
| LO7122029 Lansdowne On The Potomac | LO7195185 Raspberry Falls | LO7186689 River Creek | LO7117393 River Creek Land Bay | LO7189525 Raspberry Falls | ||||
| | | | | | ||||
| 43270 Parkers Ridge Dr, Leesburg 20176 | 16330 Hunter Pl, Leesburg 20176 | 18253 Shinniecock Hills Pl, Leesburg 20176 | 18366 Kingsmill St, Leesburg 20176 | 16624 Elk Run Ct, Leesburg 20176 | ||||
| $899,000 | $899,000 | $898,000 | $849,000 | $849,000 | ||||
| 6/4/0 | 4/5/1 | 6/4/1 | 4/4/1 | 5/4/1 | ||||
| LO7195013 South Riding | FX7187648 Balmoral Greens | LO7184445 River Creek | LO7185743 South Riding | LO7095208 Lowes Island | ||||
| | | | | | ||||
| 25551 Mimosa Tree Ct, South Riding 20152 | 13908 Balmoral Ter, Clifton 20124 | 43395 Turnberry Isle Ct, Leesburg 20176 | 26174 Glasgow Dr, Chantilly 20152 | 20360 Fallsway Ter, Potomac Falls 20165 | ||||
| $849,000 | $824,500 | $799,900 | $795,000 | $774,900 | ||||
| 4/4/1 | 5/3/1 | 4/4/1 | 5/4/1 | 4/2/2 | ||||
| LO7186300 Lansdowne On The Potomac | LO7034913 Lansdowne On The Potomac | LO7124538 Belmont Country Club | LO7151876 River Creek Land Bay | LO7162934 Belmont Land Bay | ||||
| | | | | | ||||
| 44181 Riverpoint Dr, Leesburg 20176 | 18774 Kipheart Dr, Leesburg 20176 | 20009 Hazeltine Pl, Ashburn 20147 | 18301 Buccaneer Ter, Leesburg 20176 | 19655 Olympic Club Ct, Ashburn 20147 | ||||
| $769,000 | $750,000 | $750,000 | $750,000 | $750,000 | ||||
| 5/4/1 | 6/4/1 | 4/4/1 | 4/4/1 | 4/3/1 | ||||
| LO7177251 South Riding | LO7199054 Lansdowne On The Potomac | FX7178921 Penderbrook | LO7139134 River Creek Land Bay | LO7075572 Belmont Country Club | ||||
| | | | | | ||||
| 26109 Talamore Dr, South Riding 20152 | 44001 Riverpoint Dr, Leesburg 20176 | 3749 Center Way, Fairfax 22033 | 18351 Fairway Oaks Sq, Leesburg 20176 | 19716 Far Hills Ct, Ashburn 20147 | ||||
| $749,990 | $749,000 | $735,000 | $725,000 | $699,900 | ||||
| 4/4/1 | 4/4/1 | 5/4/1 | 3/4/1 | 4/2/1 | ||||
| LO7119209 Lowes Island | LO7189499 South Riding | LO7193470 Lowes Island | FX7150683 Reston | FX7124486 Reston | ||||
| | | | | | ||||
| 47643 Paulsen Sq, Potomac Falls 20165 | 43245 Tabor House Ln, South Riding 20152 | 47565 Saulty Dr, Sterling 20165 | 11214 Lagoon Ln, Reston 20191 | 11206 Lagoon Ln, Reston 20191 | ||||
| $699,900 | $679,900 | $675,000 | $659,000 | $649,999 | ||||
| 5/4/1 | 4/3/1 | 5/3/1 | 4/3/1 | 4/3/1 | ||||
| AR7148689 Prospect House | LO7032189 Medinah Homes | FX7153153 Penderbrook | LO7182491 South Riding | LO7045978 Lowes Island | ||||
| | | | | | ||||
| 1200 Nash St N 1142, Arlington 22209 | 20372 Fallsway Ter 50, Sterling 20165 | 11920 Parkside Dr, Fairfax 22033 | 25654 Village Dr, Chantilly 20152 | 47524 Saulty Dr, Potomac Falls 20165 | ||||
| $649,700 | $649,000 | $639,900 | $639,900 | $625,000 | ||||
| 1/1/0 | 4/3/1 | 5/4/1 | 4/3/1 | 5/3/1 | ||||
| LO7100414 South Riding | LO7136885 South Riding | FX7170735 Penderbrook | LO7075886 South Riding | LO7198177 South Riding | ||||
| | | | | | ||||
| 25284 Talent St, Chantilly 20152 | 42341 Magistrate Ct, South Riding 20152 | 3830 Parkland Dr, Fairfax 22033 | 43651 Mink Meadows St, Chantilly 20152 | 25312 Talent St, Chantilly 20152 | ||||
| $625,000 | $600,995 | $585,000 | $580,000 | $580,000 | ||||
| 4/4/0 | 4/3/1 | 4/3/1 | 4/3/1 | 4/3/1 | ||||
| FX7189171 Reston | LO7179158 River Creek Land Bay | LO7137005 South Riding | LO7136823 South Riding | LO7194256 South Riding | ||||
| | | | | | ||||
| 2009 Swans Neck Way, Reston 20191 | 18234 Cypress Point Ter, Leesburg 20176 | 42349 Magistrate Ct, South Riding 20152 | 42337 Magistrate Ct, South Riding 20152 | 25462 Gimbel Dr, South Riding 20152 | ||||
| $575,000 | $574,900 | $564,995 | $562,995 | $559,900 | ||||
| 3/3/1 | 5/4/1 | 4/2/1 | 4/2/1 | 4/3/1 | ||||
| LO6611596 South Riding | LO7131195 Potomac Falls | LO7106046 Lansdowne On The Potomac | LO6611492 South Riding | LO7140198 Medinah Homes | ||||
| | | | | | ||||
| Riding Center Dr, South Riding 20152 | 20886 Royal Villa Ter, Potomac Falls 20165 | 19185 Ferry Field Ter, Leesburg 20176 | Riding Center Drive, South Riding 20152 | 20374 Fallsway Ter 51, Sterling 20165 | ||||
| $557,995 | $555,000 | $549,898 | $547,995 | $545,000 | ||||
| 4/2/1 | 2/2/1 | 4/4/1 | 4/2/1 | 3/2/1 | ||||
| LO7141369 River Creek | LO6611484 South Riding | |||||||
| | |||||||
| 18256 Cypress Point Ter, Leesburg 20176 | 25161 Riding Center Dr, South Riding 20152 | |||||||
| $544,121 | $543,995 | |||||||
| 5/4/1 | 4/3/2 | |||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |