| FX7052695 Hallowing Point River Estates | LO7170103 River Creek | LO7171289 River Creek Land Bay | LO6991077 River Creek Land Bay | LO7037427 Chase At Belmont Country Club | ||||
| | | | | | ||||
| 5933 River Dr, Mason Neck 22079 | 43604 Tuckaway Pl, Leesburg 20176 | 43556 Tuckaway Pl, Leesburg 20176 | 43410 Cloister Pl, Leesburg 20176 | 43134 Meadow Grove Dr, Ashburn 20147 | ||||
| $2,950,000 | $1,999,999 | $1,978,000 | $1,500,000 | $1,437,031 | ||||
| 3/3/3 | 5/5/2 | 6/5/2 | 5/4/1 | 7/7/1 | ||||
| LO7137030 Beacon Hill | LO7137814 River Creek | LO7126614 River Creek | FX7112582 Hallowing Point River Estates | LO7156653 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 40389 Beacon Hill Dr, Leesburg 20176 | 18200 Shinniecock Hills Pl, Leesburg 20176 | 43478 Firestone Pl, Leesburg 20176 | 11801 River Dr, Lorton 22079 | 43352 Vestals Pl, Leesburg 20176 | ||||
| $1,399,000 | $1,299,900 | $1,199,999 | $1,199,000 | $1,195,000 | ||||
| 5/5/1 | 6/4/1 | 7/4/1 | 4/4/1 | 4/3/3 | ||||
| LO7184232 Chase At Blmnt Cntry Clb | LO7166706 Raspberry Falls | LO7032230 River Creek | LO7070755 River Creek | LO7172132 Cedar Hunt | ||||
| | | | | ||||
| 20069 Forest Farm Ln, Ashburn 20147 | 16633 Elk Run Ct, Leesburg 20176 | 18207 Cypress Point Ter, Leesburg 20176 | 43502 Firestone, Leesburg 20176 | 25542 Mimosa Tree Ct, Chantilly 20152 | ||||
| $1,185,000 | $1,165,000 | $1,150,000 | $1,150,000 | $1,150,000 | ||||
| 5/5/3 | 6/5/2 | 4/4/1 | 5/4/1 | 6/5/1 | ||||
| LO7103334 River Creek | FX6976122 Pinecrest The | LO7058933 Lowes Island | LO7122711 Belmont Country Club | LO7146600 Raspberry Falls | ||||
| | | | | | ||||
| 43555 Firestone Pl, Leesburg 20176 | 38 Highland Green Golf Course Ct, Alexandria 22312 | 20245 Water Mark Pl, Potomac Falls 20165 | 20010 Belmont Station Dr, Ashburn 20147 | 41741 Raspberry Dr, Leesburg 20176 | ||||
| $1,125,000 | $975,000 | $975,000 | $975,000 | $975,000 | ||||
| 4/4/1 | 4/4/1 | 5/4/1 | 6/5/1 | 5/5/3 | ||||
| LO7118809 River Creek | LO7054482 Lansdowne On The Potomac | LO7067463 River Creek | LO7161268 Raspberry Falls | LO7093361 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 18569 Sandpiper Pl, Leesburg 20176 | 18752 Upper Meadow Dr, Leesburg 20176 | 18565 Seminole Ct, Leesburg 20176 | 41350 Raspberry Dr, Leesburg 20176 | 18899 Shropshire Ct, Leesburg 20176 | ||||
| $969,900 | $950,000 | $950,000 | $949,900 | $939,000 | ||||
| 5/4/1 | 5/4/1 | 5/4/1 | 4/4/2 | 4/4/2 | ||||
| LO7110037 River Creek Land Bay | FX7023226 The Pinecrest | LO7101060 Lowes Island | LO7098188 River Creek | LO7122029 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 18391 Eagle Point Sq, Leesburg 20176 | 38 Highland Green Ct, Alexandria 22312 | 20258 Island View Ct, Potomac Falls 20165 | 18310 Fairway Oaks Sq, Leesburg 20176 | 43270 Parkers Ridge Dr, Leesburg 20176 | ||||
| $925,000 | $899,900 | $899,900 | $899,000 | $899,000 | ||||
| 3/4/1 | 4/3/1 | 4/4/1 | 3/4/1 | 6/4/0 | ||||
| LO7118788 River Creek Ph Ii | LO7089677 Lansdowne On The Potomac | LO7117393 River Creek Land Bay | LO7151681 Lansdowne On The Potomac | LO7184445 River Creek | ||||
| | | | | | ||||
| 43260 Hill Head Pl, Leesburg 20176 | 19230 Mill Site Pl, Leesburg 20176 | 18366 Kingsmill St, Leesburg 20176 | 19242 Mill Site Pl, Leesburg 20176 | 43395 Turnberry Isle Ct, Leesburg 20176 | ||||
| $889,900 | $869,000 | $849,000 | $825,000 | $799,900 | ||||
| 5/4/1 | 5/4/1 | 4/4/1 | 5/4/1 | 4/4/1 | ||||
| LO7151876 River Creek Land Bay | LO7095208 Lowes Island | LO7034913 Lansdowne On The Potomac | LO7124538 Belmont Country Club | LO7162934 Belmont Land Bay | ||||
| | | | | | ||||
| 18301 Buccaneer Ter, Leesburg 20176 | 20360 Fallsway Ter, Potomac Falls 20165 | 18774 Kipheart Dr, Leesburg 20176 | 20009 Hazeltine Pl, Ashburn 20147 | 19655 Olympic Club Ct, Ashburn 20147 | ||||
| $785,900 | $774,900 | $750,000 | $750,000 | $750,000 | ||||
| 4/4/1 | 4/2/2 | 6/4/1 | 4/4/1 | 4/3/1 | ||||
| LO7177251 South Riding | FX7178921 Penderbrook | LO7139134 River Creek Land Bay | LO7075572 Belmont Country Club | LO7119209 Lowes Island | ||||
| | | | | | ||||
| 26109 Talamore Dr, South Riding 20152 | 3749 Center Way, Fairfax 22033 | 18351 Fairway Oaks Sq, Leesburg 20176 | 19716 Far Hills Ct, Ashburn 20147 | 47643 Paulsen Sq, Potomac Falls 20165 | ||||
| $749,990 | $735,000 | $725,000 | $699,900 | $699,900 | ||||
| 4/4/1 | 5/4/1 | 3/4/1 | 4/2/1 | 5/4/1 | ||||
| FX7150683 Reston | AR7148689 Prospect House | FX7124486 Reston | LO7032189 Medinah Homes | FX7153153 Penderbrook | ||||
| | | | | | ||||
| 11214 Lagoon Ln, Reston 20191 | 1200 Nash St N 1142, Arlington 22209 | 11206 Lagoon Ln, Reston 20191 | 20372 Fallsway Ter 50, Sterling 20165 | 11920 Parkside Dr, Fairfax 22033 | ||||
| $699,900 | $673,000 | $649,999 | $649,000 | $639,900 | ||||
| 4/3/1 | 1/1/0 | 4/3/1 | 4/3/1 | 5/4/1 | ||||
| LO7182491 South Village | LO7002886 River Creek | LO7045978 Lowes Island | LO7100414 South Riding | LO7083909 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 25654 Village Dr, Chantilly 20152 | 18326 Buccaneer Ter, Leesburg 20176 | 47524 Saulty Dr, Potomac Falls 20165 | 25284 Talent St, Chantilly 20152 | 19134 Peaceful Stream Dr, Leesburg 20176 | ||||
| $639,900 | $629,000 | $625,000 | $625,000 | $608,000 | ||||
| 4/3/1 | 4/4/1 | 5/3/1 | 4/4/0 | 4/4/1 | ||||
| LO7136885 South Riding | FX7170735 Penderbrook | LO7075886 South Riding | LO7138308 South Riding | LO7179158 River Creek Land Bay | ||||
| | | | | | ||||
| 42341 Magistrate Ct, South Riding 20152 | 3830 Parkland Dr, Fairfax 22033 | 43651 Mink Meadows St, Chantilly 20152 | 25953 Stinger Dr, South Riding 20152 | 18234 Cypress Point Ter, Leesburg 20176 | ||||
| $600,995 | $585,000 | $580,000 | $579,900 | $574,900 | ||||
| 4/3/1 | 4/3/1 | 4/3/1 | 5/4/1 | 5/4/1 | ||||
| LO7137005 South Riding | LO7136823 South Riding | LO6611596 South Riding | LO7131195 Potomac Falls | LO7106046 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 42349 Magistrate Ct, South Riding 20152 | 42337 Magistrate Ct, South Riding 20152 | Riding Center Dr, South Riding 20152 | 20886 Royal Villa Ter, Potomac Falls 20165 | 19185 Ferry Field Ter, Leesburg 20176 | ||||
| $564,995 | $562,995 | $557,995 | $555,000 | $549,988 | ||||
| 4/2/1 | 4/2/1 | 4/2/1 | 2/2/1 | 4/4/1 | ||||
| LO7147343 South Riding | LO6611492 South Riding | LO7157719 Cascades | LO7140198 Medinah Homes | LO7141369 River Creek | ||||
| | | | | ||||
| 43182 Tuthill Ln, Chantilly 20152 | Riding Center Drive, South Riding 20152 | 20902 Royal Villa Ter, Potomac Falls 20165 | 20374 Fallsway Ter 51, Sterling 20165 | 18256 Cypress Point Ter, Leesburg 20176 | ||||
| $549,000 | $547,995 | $547,000 | $545,000 | $544,121 | ||||
| 5/4/1 | 4/2/1 | 3/2/1 | 3/2/1 | 5/4/1 | ||||
| LO6611484 South Riding | LO7136944 South Riding | LO7185353 Lansdowne On The Potomac | LO6611472 South Riding | LO7184316 River Creek | ||||
| | | | | | ||||
| 25161 Riding Center Dr, South Riding 20152 | 42345 Magistrate Ct, South Riding 20152 | 43589 Carradoc Farm Ter, Leesburg 20176 | Riding Center Drive, South Riding 20152 | 43811 Bent Creek Ter, Leesburg 20176 | ||||
| $543,995 | $540,995 | $539,000 | $537,995 | $537,500 | ||||
| 4/3/2 | 4/2/1 | 5/4/1 | 4/2/1 | 4/2/1 | ||||
| LO7140861 South Riding | FX7164719 Reston/Old Westbury | |||||||
| | | |||||||
| 26020 Rachel Hill Dr, Chantilly 20152 | 2083 Cobblestone Ln, Reston 20191 | |||||||
| $530,000 | $530,000 | |||||||
| 4/2/2 | 3/3/1 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |