| LO6761477 Creighton Farms | LO6759571 Creighton Farms | LO6757796 Creighton Farms | LO6770711 Estates At Creighton Farms | LO6740124 Estates At Lowes Island | ||||
| | | | | | ||||
| 34 Creighton Farms Dr #Lt 34, Leesburg 20175 | 34 Creighton Farms Dr #Lot 34, Leesburg 20175 | 34 Creighton Farms Dr, Leesburg 20175 | 0 Creighton Farms Dr, Leesburg 20175 | 11348 Stonehouse Pl, Potomac Falls 20165 | ||||
| $5,000,000 | $4,000,000 | $3,600,000 | $3,495,000 | $2,450,000 | ||||
| 4/4/2 | 4/5/1 | 4/3/2 | 4/5/2 | 5/4/1 | ||||
| LO6746767 River Creek Land Bay | LO6912215 Raspberry Falls | LO6625653 Belmont Land Bay | LO6635911 Belmont Country Club | LO6788692 River Creek Land Bay | ||||
| | | | | | ||||
| 43564 Tuckaway Pl, Leesburg 20176 | 16334 Hunter Pl, Leesburg 20176 | 19726 Willowdale Pl, Ashburn 20147 | 19805 Rothschild Ct, Ashburn 20147 | 18569 Sandpiper Pl, Leesburg 20176 | ||||
| $2,250,000 | $1,649,900 | $1,495,000 | $1,250,000 | $1,100,000 | ||||
| 5/5/2 | 6/6/3 | 6/4/1 | 5/5/1 | 5/4/1 | ||||
| LO6814635 River Creek | LO6286983 Beacon Hill | LO6841861 Belmont Country Club | LO6875331 Chase At Belmont Cntry Clb | LO6897400 Chase At Belmont Country Club | ||||
| | | | | | ||||
| 43518 Firestone Pl, Leesburg 20176 | 40741 Carry Back Ln, Leesburg 20176 | 19586 Saratoga Springs Pl, Ashburn 20147 | 43130 Meadow Grove Dr, Ashburn 20147 | 43137 Tall Pines Ct, Ashburn 20147 | ||||
| $1,099,900 | $1,099,000 | $1,097,000 | $1,063,016 | $1,063,016 | ||||
| 5/4/2 | 5/5/1 | 5/4/1 | 4/4/1 | 5/4/1 | ||||
| LO6898936 Belmont Land Bay | LO6785105 River Creek | LO6902729 Raspberry Falls | LO6825629 River Creek | LO6866477 Beacon Hill | ||||
| | | | | | ||||
| 19940 Interlachen Cir, Ashburn 20147 | 18378 Kingsmill St, Leesburg 20176 | 41741 Raspberry Dr, Leesburg 20176 | 18540 Sandpiper Pl, Leesburg 20176 | 40881 Spectacular Bid Pl, Leesburg 20176 | ||||
| $1,049,900 | $1,040,000 | $1,025,000 | $999,900 | $999,900 | ||||
| 4/4/1 | 4/4/1 | 5/5/3 | 5/4/1 | 5/4/2 | ||||
| LO6658938 River Creek Land Bay | LO6905766 River Creek Land Bay | LO6900266 Lansdowne On Potomac | LO6626436 River Creek | LO6450064 Beacon Hill | ||||
| | | | | | ||||
| 18407 Inverrary Cir, Leesburg 20176 | 43540 Jackson Hole Cir, Leesburg 20176 | 19035 Boyer Fields Pl, Leesburg 20176 | 18344 Fairway Oaks Sq, Leesburg 20176 | 17342 Cannonade Dr, Leesburg 20176 | ||||
| $999,000 | $997,500 | $995,000 | $989,900 | $989,000 | ||||
| 5/4/1 | 4/3/1 | 5/4/1 | 3/3/1 | 4/3/1 | ||||
| LO6842707 River Creek Ph Ii | LO6883771 River Creek Ph Ii | LO6837802 River Creek | LO6875753 River Creek | LO6879616 Belmont Land Bay | ||||
| | | | | | ||||
| 43297 Hill Head Pl, Leesburg 20176 | 43305 Hill Head Pl, Leesburg 20176 | 43409 Spanish Bay Ct, Leesburg 20176 | 18224 Glen Abbey Ct, Leesburg 20176 | 20195 Kiawah Island Dr, Ashburn 20147 | ||||
| $910,000 | $900,000 | $899,900 | $899,900 | $899,900 | ||||
| 5/4/1 | 4/4/1 | 4/4/1 | 6/5/1 | 4/4/1 | ||||
| LO6896161 Lansdowne On The Potomac | LO6745929 River Creek Land Bay | LO6882396 River Creek Land Bay | LO6888072 Belmont Land Bay | LO6910451 River Creek | ||||
| | | | | | ||||
| 19222 Mill Site Pl, Leesburg 20176 | 18366 Kingsmill St, Leesburg 20176 | 18181 Shinniecock Hills Pl, Leesburg 20176 | 20018 Palmer Classic Pkwy, Ashburn 20147 | 43446 Firestone Pl, Leesburg 20176 | ||||
| $899,900 | $899,000 | $895,000 | $895,000 | $895,000 | ||||
| 6/5/1 | 4/4/1 | 4/4/0 | 3/3/1 | 5/4/1 | ||||
| LO6705201 River Creek Land Bay | FX6825571 Hallowing Point River Estates | LO6905000 Lansdowne On The Potomac | LO6847226 Landsdowne | LO6704241 Belmont Country Club | ||||
| | | | | | ||||
| 18316 Fairway Oaks Sq, Leesburg 20176 | 5710 River Dr, Lorton 22079 | 19251 Chartier Dr, Leesburg 20176 | 19125 Coton Reserve Dr, Leesburg 20176 | 20053 Boxwood Pl, Ashburn 20147 | ||||
| $889,900 | $889,000 | $875,000 | $874,900 | $874,500 | ||||
| 3/4/1 | 4/3/1 | 5/4/2 | 5/5/1 | 4/3/1 | ||||
| LO6900694 Lansdowne On The Potomac | LO6786208 River Creek Land Bay | LO6841257 Lansdowne | LO6916596 Lowes Island | LO6876708 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 18905 Goose Bluff Ct, Leesburg 20176 | 43537 Jackson Hole Cir, Leesburg 20176 | 44204 Riverpoint Dr, Lansdowne 20176 | 47572 Compton Cir, Potomac Falls 20165 | 43503 Squirrel Ridge Pl, Leesburg 20176 | ||||
| $871,000 | $860,000 | $848,900 | $825,000 | $799,800 | ||||
| 4/5/2 | 5/4/1 | 6/5/0 | 5/4/1 | 4/3/1 | ||||
| LO6842380 Lansdowne | LO6891370 River Creek Land Bay | LO6730751 Lowes Island | LO6519771 Lansdowne On The Potomac | LO6905099 Hunt-Belmont Cntry Club | ||||
| | | | | | ||||
| 19111 Dalton Points Pl, Leesburg 20176 | 43593 Emerald Dunes Pl, Leesburg 20176 | 20360 Fallsway Ter #45, Potomac Falls 20165 | 43339 Riverpoint Dr, Leesburg 20176 | 20177 Boxwood Pl, Ashburn 20147 | ||||
| $799,721 | $799,000 | $798,900 | $794,900 | $789,900 | ||||
| 5/4/1 | 4/3/1 | 4/2/2 | 5/5/1 | 6/5/1 | ||||
| LO6906810 Belmont Land Bay | LO6774414 Lowes Island | LO6858522 Belmont Country Club | LO6916020 Belmont Country Club | LO6921386 The Glen @ South Riding | ||||
| | | | | | ||||
| 43485 Foxgrove Ct, Ashburn 20147 | 20417 Tappahannock Pl, Potomac Falls 20165 | 43233 Augustine Pl, Ashburn 20147 | 20016 Hazeltine Pl, Ashburn 20147 | 25287 Justice Dr, South Riding 20152 | ||||
| $789,000 | $785,000 | $785,000 | $775,000 | $761,995 | ||||
| 4/4/1 | 4/4/1 | 5/4/1 | 4/3/1 | 4/3/1 | ||||
| FX6868059 Mallards Landing | LO6734100 Belmont Country Club | LO6918537 Belmont Country Club | LO6815539 Belmont Country Club | LO6909446 Lowes Island | ||||
| | | | | | ||||
| 11169 Lake Chapel Ln, Reston 20191 | 20136 Bandon Dunes Ct, Ashburn 20147 | 19984 Augusta Village Pl, Ashburn 20147 | 19973 Hazeltine Pl, Ashburn 20147 | 20375 Potomac Landing Ter, Potomac Falls 20165 | ||||
| $759,000 | $750,000 | $750,000 | $749,900 | $749,900 | ||||
| 3/3/1 | 4/3/1 | 5/4/1 | 5/4/1 | 4/3/1 | ||||
| LO6880561 Hunt-Belmont Cntry Club | LO6890546 Lansdowne On The Potomac | LO6707617 Raspberry Falls | LO6747963 Belmont Country Club | LO6906186 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 20173 Boxwood Pl, Ashburn 20147 | 19351 Mill Dam Pl, Leesburg 20176 | 42031 Raspberry Dr, Leesburg 20176 | 20038 Palmer Classic Pkwy, Ashburn 20147 | 19227 Chartier Dr, Leesburg 20176 | ||||
| $749,000 | $749,000 | $747,500 | $729,900 | $729,000 | ||||
| 4/3/1 | 6/5/1 | 4/2/1 | 4/3/1 | 4/4/1 | ||||
| LO6710217 Belmont Country Club | LO6853806 Belmont Country Club | LO6819306 River Creek | LO6729093 River Creek | FX6858606 Penderbrook | ||||
| | | | | | ||||
| 19841 Bethpage Ct, Ashburn 20147 | 43403 Princeville Ct, Ashburn 20147 | 43506 Butler Pl, Leesburg 20176 | 18322 Sea Island Pl, Leesburg 20176 | 11920 Parkside Dr, Fairfax 22033 | ||||
| $725,000 | $725,000 | $719,900 | $699,900 | $699,900 | ||||
| 4/2/1 | 4/4/1 | 5/4/2 | 5/4/1 | 5/4/1 | ||||
| LO6798560 River Creek | LO6851903 River Creek Land Bay | LO6906960 River Creek | LO6854413 Belmont Country Club | LO6905514 Belmont Country Club | ||||
| | | | | | ||||
| 43704 Burning Sands Ter, Leesburg 20176 | 18307 Buccaneer Ter, Leesburg 20176 | 18224 Cypress Point Ter, Leesburg 20176 | 43387 La Belle Pl, Ashburn 20147 | 19849 Bethpage Ct, Ashburn 20147 | ||||
| $699,000 | $699,000 | $689,900 | $680,000 | $679,727 | ||||
| 4/4/1 | 4/4/1 | 5/4/1 | 5/4/1 | 3/2/1 | ||||
| FX6781711 Penderbrook | FX6891940 Penderbrook | |||||||
| | | |||||||
| 3814 Parkland Dr, Fairfax 22033 | 3723 Center Way, Fairfax 22033 | |||||||
| $670,000 | $664,500 | |||||||
| 3/2/1 | 4/4/1 | |||||||
| Last updated: 17-Nov-08 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |