| FX7052695 Hallowing Point River Estates | LO7021299 River Creek Land Bay | LO6991077 River Creek Land Bay | LO7037427 Chase At Belmont Country Club | LO7037151 River Creek | ||||
| | | | | | ||||
| 5933 River Dr, Mason Neck 22079 | 43564 Tuckaway Pl, Leesburg 20176 | 43410 Cloister Pl, Leesburg 20176 | 43134 Meadow Grove Dr, Ashburn 20147 | 18200 Shinniecock Hills Pl, Leesburg 20176 | ||||
| $2,950,000 | $2,250,000 | $1,500,000 | $1,437,031 | $1,395,000 | ||||
| 3/3/3 | 5/5/2 | 5/4/1 | 7/7/1 | 5/4/1 | ||||
| LO7032230 River Creek | LO7070755 River Creek | LO7047856 Estates At Lowes Island | LO7058933 Cascades | LO7067463 River Creek | ||||
| | | | | | ||||
| 18207 Cypress Point Ter, Leesburg 20176 | 43502 Firestone, Leesburg 20176 | 11333 Stonehouse Pl, Potomac Falls 20165 | 20245 Water Mark Pl, Sterling 20165 | 18565 Seminole Ct, Leesburg 20176 | ||||
| $1,275,000 | $1,199,900 | $1,149,900 | $1,020,000 | $1,000,000 | ||||
| 4/4/1 | 5/4/1 | 5/4/1 | 5/4/1 | 5/4/1 | ||||
| LO7007296 Lansdowne On The Potomac | FX6976122 Pinecrest The | LO7069459 River Creek Land Bay | LO7092360 Raspberry Falls | LO7092718 Chase At Belmont Country Club | ||||
| | | | | | ||||
| 18761 Upper Meadow Dr, Leesburg 20176 | 38 Highland Green Golf Course Ct, Alexandria 22312 | 18378 Kingsmill St, Leesburg 20176 | 41741 Raspberry Dr, Leesburg 20176 | 43137 Tall Pines Ct, Ashburn 20147 | ||||
| $999,000 | $975,000 | $975,000 | $975,000 | $974,803 | ||||
| 4/4/1 | 4/4/1 | 4/4/1 | 5/5/3 | 5/4/1 | ||||
| LO7054482 Lansdowne On The Potomac | LO7082601 Belmont Country Club | LO7022029 Lansdowne On The Potomac | LO7093361 Lansdowne On The Potomac | FX7023226 The Pinecrest | ||||
| | | | | | ||||
| 18752 Upper Meadow Dr, Leesburg 20176 | 19622 Saratoga Springs Pl, Ashburn 20147 | 43275 Fieldsview Ct, Leesburg 20176 | 18899 Shropshire Ct, Leesburg 20176 | 38 Highland Green Ct, Alexandria 22312 | ||||
| $950,000 | $950,000 | $949,900 | $949,000 | $899,900 | ||||
| 5/4/1 | 5/4/1 | 5/5/2 | 4/4/2 | 4/3/1 | ||||
| LO7039708 River Creek Land Bay | LO7014320 River Creek | LO7089677 Lansdowne On The Potomac | LO7053416 Belmont Country Club | LO7046236 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 18181 Shinniecock Hills Pl, Leesburg 20176 | 18253 Shinniecock Hills Pl, Leesburg 20176 | 19230 Mill Site Pl, Leesburg 20176 | 43265 Augustine Pl, Ashburn 20147 | 43451 Squirrel Ridge Pl, Leesburg 20176 | ||||
| $884,900 | $875,000 | $869,000 | $850,000 | $849,900 | ||||
| 4/4/0 | 6/4/1 | 5/4/1 | 4/4/1 | 5/4/1 | ||||
| LO6998147 Lansdowne On The Potomac | LO7086558 Raspberry Falls | LO7035810 Lansdowne On Potomac | LO7095208 Lowes Island | LO7064978 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 44181 Riverpoint Dr, Leesburg 20176 | 16624 Elk Run Ct, Leesburg 20176 | 43980 Indian Fields Ct, Leesburg 20176 | 20360 Fallsway Ter, Potomac Falls 20165 | 43503 Squirrel Ridge Pl, Leesburg 20176 | ||||
| $830,000 | $825,000 | $799,000 | $798,900 | $775,000 | ||||
| 5/4/1 | 6/4/1 | 5/5/1 | 4/2/2 | 4/3/1 | ||||
| LO6842380 Lansdowne | LO7012592 Lansdowne On The Potomac | LO6916020 Belmont Country Club | LO6953906 River Creek Land Bay | LO7039545 South Riding | ||||
| | | | | | ||||
| 19111 Dalton Points Pl, Leesburg 20176 | 18799 Kipheart Dr, Leesburg 20176 | 20016 Hazeltine Pl, Ashburn 20147 | 18224 Glen Abbey Ct, Leesburg 20176 | 25421 Lemon Tree Pl, Chantilly 20152 | ||||
| $774,721 | $774,000 | $749,900 | $749,900 | $739,900 | ||||
| 5/4/1 | 6/5/1 | 4/3/1 | 5/5/1 | 4/3/1 | ||||
| LO7047361 Belmont Country Club | LO6853806 Belmont Country Club | LO6964225 River Creek | LO7041216 River Creek Land Bay | LO7075572 Belmont Country Club | ||||
| | | | | | ||||
| 43233 Augustine Pl, Ashburn 20147 | 43403 Princeville Ct, Ashburn 20147 | 18345 Mid Ocean Pl, Leesburg 20176 | 18293 St Georges Ct, Leesburg 20176 | 19716 Far Hills Ct, Ashburn 20147 | ||||
| $736,900 | $725,000 | $714,990 | $700,000 | $699,900 | ||||
| 5/4/1 | 4/4/1 | 4/3/1 | 5/4/1 | 4/2/1 | ||||
| LO6992720 Lansdowne On The Potomac | LO7025492 River Creek Land Bay | LO6957415 River Creek | LO7002008 River Creek Land Bay | LO7002886 River Creek | ||||
| | | | | | ||||
| 43291 Fieldsview Ct, Leesburg 20176 | 18307 Buccaneer Ter, Leesburg 20176 | 43506 Butler Pl, Leesburg 20176 | 18482 Lanier Island Sq, Leesburg 20176 | 18326 Buccaneer Ter, Leesburg 20176 | ||||
| $699,000 | $699,000 | $675,000 | $675,000 | $675,000 | ||||
| 4/4/1 | 4/4/1 | 5/4/2 | 4/4/1 | 4/4/1 | ||||
| LO7083909 Lansdowne On The Potomac | LO7038913 Belmont Landbay | FX7072240 Penderbrook | LO7045978 Lowes Island | LO7032189 Medinah Homes | ||||
| | | | | ||||
| 19134 Peaceful Stream Dr, Leesburg 20176 | 20317 Medalist Dr, Ashburn 20147 | 3800 Parkland Dr, Fairfax 22033 | 47524 Saulty Dr, Potomac Falls 20165 | 20372 Fallsway Ter 50, Sterling 20165 | ||||
| $659,000 | $650,000 | $649,999 | $649,900 | $649,000 | ||||
| 4/4/1 | 5/3/0 | 3/3/1 | 5/3/1 | 4/3/1 | ||||
| LO7097213 South Riding | FX7039191 Penderbrook | LO6998571 Belmont Land Bay | LO7057587 River Creek Land Bay | FX7089032 Reston | ||||
| | | | | | ||||
| 25445 Bradshaw Dr, Chantilly 20152 | 11920 Parkside Dr, Fairfax 22033 | 20242 Hidden Creek Ct, Ashburn 20147 | 18315 Buccaneer Ter, Leesburg 20176 | 12059 Summer Meadow Ln, Reston 20194 | ||||
| $639,950 | $639,900 | $639,000 | $634,000 | $625,000 | ||||
| 4/4/1 | 5/4/1 | 5/3/1 | 4/3/1 | 4/2/2 | ||||
| LO7035309 Potomac Lakes | LO7081991 South Riding | LO6945829 South Riding | FX6966080 Penderbrook | FX7095120 Reston | ||||
| | | | | | ||||
| 46338 Summerhill Pl, Sterling 20165 | 25293 Riding Center Dr, South Riding 20152 | 25251 Unicorn Dr, Chantilly 20152 | 3814 Parkland Dr, Fairfax 22033 | 11710 Old Bayberry Ln, Reston 20194 | ||||
| $614,900 | $608,945 | $605,995 | $599,900 | $599,000 | ||||
| 4/3/1 | 5/3/1 | 4/3/1 | 3/2/1 | 4/3/1 | ||||
| LO6982770 River Creek | LO6991098 Lansdowne On The Potomac | LO7089595 Lansdowne On The Potomac | LO7051551 River Creek Land Bay | LO6967866 River Creek | ||||
| | | | | | ||||
| 18429 Lanier Island Sq, Leesburg 20176 | 43624 Habitat Cir, Leesburg 20176 | 43588 Merchant Mill Ter, Leesburg 20176 | 43672 Bermuda Dunes Ter, Leesburg 20176 | 43696 Bermuda Dunes Ter, Leesburg 20176 | ||||
| $589,900 | $589,888 | $579,900 | $579,500 | $575,000 | ||||
| 3/3/1 | 5/3/1 | 4/3/1 | 3/3/0 | 4/2/1 | ||||
| LO7092335 South Riding | LO7097895 River Creek | LO7079673 Lansdowne On The Potomac | LO6611596 South Riding | LO7068101 Potomac Station | ||||
| | | | | | ||||
| 42516 Mandolin St, Chantilly 20152 | 43696 Bermuda Dunes Ter, Leesburg 20176 | 19212 Skinner Sq, Leesburg 20176 | Riding Center Dr, South Riding 20152 | 728 Vermillion Dr Ne, Leesburg 20176 | ||||
| $575,000 | $575,000 | $569,000 | $559,995 | $549,990 | ||||
| 4/4/1 | 4/2/1 | 5/5/1 | 4/2/1 | 4/3/1 | ||||
| LO7083572 Belmont Land Bay | LO6945898 South Riding | LO6611484 South Riding | LO6611492 South Riding | LO6945805 South Riding | ||||
| | | | | | ||||
| 20119 Desert Forest Dr, Ashburn 20147 | 42471 Pelican Dr, Chantilly 20152 | 25161 Riding Center Dr, South Riding 20152 | Riding Center Drive, South Riding 20152 | 42425 Unicorn Dr, Chantilly 20152 | ||||
| $549,845 | $548,995 | $543,995 | $543,995 | $540,995 | ||||
| 4/3/1 | 4/2/1 | 4/3/2 | 4/2/1 | 4/2/1 | ||||
| LO6957701 River Creek | LO7069821 River Creek | |||||||
| | | |||||||
| 18419 Harbour Town Ter, Leesburg 20176 | 18476 Callaway Gardens Sq Sq, Leesburg 20176 | |||||||
| $539,900 | $539,900 | |||||||
| 3/3/0 | 4/3/1 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |