| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Townhomes / Townhouses for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Townhomes / Townhouses for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| AX7171648 Potomac Greens | LO7179158 River Creek Land Bay | FX7184845 Regal Oaks | FX7144293 Creekside | FX7155463 Landmark Mews | ||||
| | | | | | ||||
| 1737 Potomac Greens Dr, Alexandria 22314 | 18234 Cypress Point Ter, Leesburg 20176 | 2205 Journet Dr, Dunn Loring 22027 | 13564 Cedar Run Ln, Herndon 20171 | 6268 Masefield Ct, Alexandria 22304 | ||||
| $809,900 | $574,900 | $536,580 | $489,900 | $488,900 | ||||
| 3/2/2 | 5/4/1 | 4/3/1 | 4/3/1 | 3/3/2 | ||||
| FX7163132 Kingstowne | AX7139728 Summers Grove | FX7096271 The Wharf | AX7179044 Cameron Knolls | LO7177732 Broadlands South | ||||
| | | | | | ||||
| 7039 Chesley Search Way, Alexandria 22315 | 5854 Cowling Ct, Alexandria 22304 | 11126 Glade Dr, Reston 20191 | 85 Fendall Ave, Alexandria 22304 | 22020 Dilworth Sq, Broadlands 20148 | ||||
| $409,900 | $399,900 | $374,900 | $373,500 | $369,900 | ||||
| 3/3/1 | 2/2/1 | 3/2/1 | 3/2/2 | 3/3/1 | ||||
| AR7109511 Fairlington Comm | FX7179936 Coppermine Crossing Land | FX7170739 Chesterfield Mews | FX7185204 Lincoln Mews | FX7161151 Reston | ||||
| | | | | ||||
| 3328 Wakefield St S A, Arlington 22206 | 2478 Mahogany Tree Ln, Herndon 20171 | 3154 Eakin Park Ct, Fairfax 22031 | 6337 Robert Todd Ct, Alexandria 22312 | 10987 Greenbush Ct, Reston 20191 | ||||
| $368,600 | $365,000 | $360,000 | $359,000 | $349,900 | ||||
| 2/2/0 | 3/2/2 | 3/2/2 | 3/2/2 | 3/2/1 | ||||
| LO7181412 Denton Terrace | FX7175668 Amberleigh | LO7184326 Ashbrook Village | FX7167193 East Market At Fair Lake | LO7178399 Broadlands South | ||||
| | | | | | ||||
| 22049 Chelsy Paige Sq, Ashburn 20148 | 6582 Overleigh Ln, Alexandria 22315 | 44389 Navajo Dr, Ashburn 20147 | 12458A Liberty Bridge Rd 107A, Fairfax 22033 | 43229 Highgrove Ter, Broadlands 20148 | ||||
| $347,600 | $336,000 | $335,000 | $334,900 | $334,900 | ||||
| 3/2/1 | 2/2/1 | 3/2/2 | 2/2/1 | 3/2/2 | ||||
| LO7179875 South Riding | AX7125178 Jefferson Homes | FX7143666 Charlestown | FX7184324 Wyngate | FX7172172 Burke Centre | ||||
| | | | | | ||||
| 42711 Sandman Ter, Chantilly 20152 | 1208 Franklin St, Alexandria 22314 | 6020 Waterbury Ct, Springfield 22152 | 8547 Wyngate Manor Ct, Alexandria 22309 | 10093 Apple Wood Ct, Burke 22015 | ||||
| $333,528 | $329,900 | $325,000 | $325,000 | $320,000 | ||||
| 3/2/2 | 2/1/0 | 3/2/1 | 3/3/0 | 3/3/1 | ||||
| AX7146493 Cameron | LO7167819 Ashburn Farm | FX7176259 Blakelee | FX7177207 South Kings Station | FX7166645 Reston | ||||
| | | | | | ||||
| 3926 Vermont Ave, Alexandria 22304 | 21150 Winding Brook Sq, Ashburn 20147 | 9946 Capperton Dr, Oakton 22124 | 6539 Brick Hearth Ct, Alexandria 22306 | 2092 Whisperwood Glen Ln, Reston 20191 | ||||
| $315,000 | $309,900 | $309,000 | $299,900 | $296,000 | ||||
| 3/1/1 | 3/2/2 | 3/1/1 | 2/2/0 | 3/2/1 | ||||
| FX7181578 Van Dorn Village | LO7182853 Jefferson Village Th | FX7121819 Pinecrest View | LO7184515 Ashburn Village | LO7138893 Ashburn Farm | ||||
| | | | | | ||||
| 6022 Phlox Ct, Alexandria 22310 | 20658 Emerald Point Ter, Sterling 20165 | 4629 Mayhunt Ct, Alexandria 22312 | 44095 Tippecanoe Ter, Ashburn 20147 | 21100 Winding Brook Sq, Ashburn 20147 | ||||
| $292,500 | $284,900 | $280,000 | $275,900 | $274,900 | ||||
| 3/3/1 | 3/2/1 | 3/3/1 | 3/3/1 | 3/3/1 | ||||
| FX7164594 Little Rocky Run | FX7172875 Lifestyle At Sully Statn | FX7167267 Keene Mill Village | FX7169331 Manchester Lakes | FX7184266 Centreville Green | ||||
| | | | | | ||||
| 5801 Rockdale Ct, Centreville 20121 | 5111 Wyndham Rose Cv 102, Centreville 20120 | 9059 Tiffany Park Ct, Springfield 22152 | 7034 Old Brentford Rd, Alexandria 22310 | 5702 Harrier Dr, Clifton 20124 | ||||
| $268,000 | $264,900 | $259,900 | $259,500 | $250,000 | ||||
| 3/2/1 | 3/2/1 | 2/2/1 | 2/1/0 | 2/1/1 | ||||
| FX7141119 Royal Court | FX7170725 Woodstone | LO7181093 Sycamore Hill | LO7184223 Woodstone | FX7115490 Bethelen Woods | ||||
| | | | | | ||||
| 4507 Windsor Arms Ct, Annandale 22003 | 7224 Stover Ct, Alexandria 22306 | 501 Sparkleberry Ter Ne, Leesburg 20176 | 46686 Bartlet Sq, Sterling 20164 | 7318 Rolling Oak Ln, Springfield 22153 | ||||
| $249,900 | $249,900 | $249,500 | $244,900 | $235,000 | ||||
| 3/2/2 | 3/2/1 | 3/2/2 | 3/2/1 | 3/2/2 | ||||
| FX7177704 Mt Vernon Square Townhou | LO7174773 Stratford | FX7184120 Newington Forest | LO7168481 Sycamore Hill | FX7177570 Springfield Square | ||||
| | | | | | ||||
| 2470 Windbreak Dr, Alexandria 22306 | 102 Cagney Ter Se, Leesburg 20175 | 8298 Crestmont Cir, Springfield 22153 | 546 Kalmia Sq Ne, Leesburg 20176 | 6419 Franconia Ct, Springfield 22150 | ||||
| $235,000 | $234,800 | $230,000 | $229,900 | $224,900 | ||||
| 3/2/1 | 4/2/1 | 2/1/1 | 3/2/2 | 3/3/1 | ||||
| FX7150608 Bluemont | FX7177674 Centreville Green | LO7181625 Hrthsde At Flynns Crssng | FX7182433 Saratoga Townhouses | FX7181175 Heritage Crossing | ||||
| | | | | | ||||
| 1277 Bond St, Herndon 20170 | 13569 Ruddy Duck Rd, Clifton 20124 | 43736 Calistoga Sq 27, Ashburn 20147 | 8046 Felecity Ct, Springfield 22153 | 5684 Cabells Mill Ct, Centreville 20120 | ||||
| $219,500 | $219,000 | $216,900 | $215,000 | $209,900 | ||||
| 4/3/1 | 3/3/0 | 2/2/1 | 2/3/1 | 3/3/1 | ||||
| FX7181152 London Towne | FX7152211 Crofton Commons | FX7185261 Little Rocky Run | FC6969154 Ardmore | LO7149763 Sugarland Run | ||||
| | | | | ||||
| 14804 Hancock Ct, Centreville 20120 | 14504 Castleford Ct, Centreville 20121 | 13941 Water Pond Ct, Centreville 20121 | 10637 Maple St, Fairfax 22030 | 166 Cottage Rd, Sterling 20164 | ||||
| $199,900 | $198,000 | $192,500 | $189,900 | $189,900 | ||||
| 3/2/0 | 4/2/1 | 3/2/2 | 3/1/1 | 3/2/1 | ||||
| LO7176978 Trailside | FX7168804 Pinewood Lake | FX7183496 Singletons Grove | FX7162963 Crofton Commons | FX7176350 Newington Station | ||||
| | | | | | ||||
| 45428 Clarkes Crossing Sq, Sterling 20164 | 4440 Scarborough Sq, Alexandria 22309 | 6122A Hoskins Hollow Cir, Centreville 20121 | 14545 Castleford Ct, Centreville 20121 | 7744 Matisse Way, Springfield 22153 | ||||
| $189,900 | $189,000 | $187,250 | $184,900 | $175,000 | ||||
| 2/1/1 | 4/2/1 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| FX7185103 Newington Forest | FX7172121 Newgate | FX7184606 Newgate | LO7184888 Sugarland Run | LO7179794 Rolling Ridge | ||||
| | | | | | ||||
| 8433 Sugar Creek Ln, Springfield 22153 | 14429 Gringsby Ct, Centreville 20120 | 14341 Watery Mountain Ct, Centreville 20120 | 86 Sugarland Run Dr, Sterling 20164 | 21770 Canopy Ter 16, Sterling 20164 | ||||
| $163,000 | $157,500 | $155,000 | $134,700 | $129,900 | ||||
| 2/2/1 | 2/1/0 | 3/1/1 | 3/2/1 | 2/1/0 | ||||
| FX7184833 Reflection Lake | LO7171350 Heritage Sq Cn | |||||||
| | | |||||||
| 13280 Poener Pl, Herndon 20170 | 2 Hancock Pl Ne 225, Leesburg 20176 | |||||||
| $119,900 | $69,900 | |||||||
| 2/1/0 | 3/1/1 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |