| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Townhomes / Townhouses for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Townhomes / Townhouses for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 1-866-327-5832. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 1-866-327-5832 |
| FX6734589 Ravensworth Villa | LO6733890 River Creek Land Bay | LO6738542 River Creek Land Bay | LO6285578 Lansdowne On The Potomac | AX6692863 Oakland Hall | ||||
| | | | | | ||||
| 7424 Windy Pines Pl, Annandale 22003 | 18213 Cypress Point Ter, Leesburg 20176 | 18289 Mullfield Village Ter, Leesburg 20176 | 43613 Carradoc Farm Ter, Leesburg 20176 | 193 Martin Ln #197, Alexandria 22304 | ||||
| $779,500 | $749,000 | $706,900 | $579,900 | $514,500 | ||||
| 4/3/1 | 4/3/1 | 4/4/1 | 4/4/1 | 3/2/1 | ||||
| AR6749237 Alcova Row | FX6733140 Landmark | FX6749167 Huntington Station | FX6449360 Fair Chase | FX6695031 Fair Chase | ||||
| | | | | ||||
| 4007 Columbia Pike, Arlington 22204 | 6280 Shackelford Ter, Alexandria 22312 | 2347 Huntington Station Ct, Alexandria 22303 | 12039 Overbridge Ln, Fairfax 22030 | 4626 Carisbrooke Ln, Fairfax 22030 | ||||
| $510,608 | $502,250 | $499,900 | $496,900 | $493,500 | ||||
| 3/2/1 | 3/3/1 | 3/2/1 | 3/2/2 | 3/2/1 | ||||
| FX6704842 Highland Oaks | AR6728482 Alcova Row | LO6497700 Brambleton Land Bay | FX6662194 Meadow Brook Cove | FX6736853 Ellery Place | ||||
| | | | | | ||||
| 3965 Royal Lytham Dr, Fairfax 22033 | 4067 Columbia Pike, Arlington 22204 | 22961 White Ibis Dr, Ashburn 20148 | 5986 Meadow Brook Dr, Burke 22015 | 3575 Ellery Cir, Falls Church 22041 | ||||
| $489,900 | $485,000 | $479,900 | $478,900 | $456,322 | ||||
| 3/2/1 | 3/2/1 | 3/2/1 | 3/3/1 | 4/3/2 | ||||
| FX6449349 Kingstowne | FX6744468 Island Creek | FX6000024 Britford | FX6727354 Ellery Place | FX6599856 Skyview Park | ||||
| | | | | | ||||
| 6289 Walkers Croft Way, Alexandria 22315 | 6701 Dorothy Giles Ct, Alexandria 22315 | 9600 Minstead Ct, Burke 22015 | 3571 Ellery Cir, Falls Church 22041 | 8436 Hallie Rose St, Alexandria 22309 | ||||
| $449,900 | $438,900 | $437,900 | $429,900 | $424,900 | ||||
| 3/3/1 | 3/3/1 | 4/3/1 | 4/3/1 | 3/3/1 | ||||
| LO6654430 Loudoun Valley Estates | FX6574762 Cherrywood Square | LO6624075 South Riding | LO6686810 Westerley | FX6748715 Holly Acres | ||||
| | | | | ||||
| 22574 Scattersville Gap Ter, Ashburn 20148 | 2964 Borge St, Oakton 22124 | 25253 Nesting Sq, Chantilly 20152 | 21500 Rusty Blackhaw Sq, Sterling 20164 | 3325 Beechcliff Dr, Alexandria 22306 | ||||
| $419,900 | $399,900 | $389,900 | $389,900 | $389,900 | ||||
| 3/2/1 | 3/3/1 | 3/3/1 | 3/2/2 | 3/2/1 | ||||
| LO6617884 Ashburn Village | FX6740556 Britford | FX6630942 Coppmn Crossing Land Bay | AR6591734 Westhampton Mews | FX6697894 Sully Station | ||||
| | | | | | ||||
| 44046 Lords Valley Ter, Ashburn 20147 | 9606 Minstead Ct, Burke 22015 | 2480 Mahogany Tree Ln, Herndon 20171 | 945 Rolfe St #1, Arlington 22204 | 5136 Winding Woods Dr, Centreville 20120 | ||||
| $389,400 | $389,000 | $384,900 | $379,900 | $379,900 | ||||
| 3/2/1 | 4/3/1 | 3/2/2 | 3/2/1 | 3/2/2 | ||||
| FX6736655 Worthington Woods | FX6730646 Heritage Hill Of Alexand | LO6629049 Loudoun Parkwy Cntr | LO6674734 Stone Ridge-North | FX6747103 Runnymeade | ||||
| | | | | | ||||
| 7324 Ardglass Dr, Lorton 22079 | 5725 Lawsons Hill Ct, Alexandria 22310 | 43779 Tattinger Ter, Ashburn 20148 | 42059 Fremont Preserve Sq, Stone Ridge 20105 | 6039 Heatherwood Dr, Alexandria 22310 | ||||
| $379,900 | $374,500 | $369,900 | $369,900 | $365,000 | ||||
| 4/3/1 | 3/3/1 | 3/3/1 | 3/3/1 | 3/2/2 | ||||
| LO6693828 Belmont Greene | FX6693319 Masons Passage | LO6660056 Edwards Landing | FX6729847 Ridge Top Terrace | FX6733593 Huntley Meadows | ||||
| | | | | | ||||
| 20389 Tholen St, Ashburn 20147 | 7810 Dogue Indian Cir, Lorton 22079 | 1528 Tecumseh Ter Ne, Leesburg 20176 | 4170 Zinnia Ln, Fairfax 22030 | 7551 Great Swan Ct, Alexandria 22306 | ||||
| $364,800 | $364,400 | $360,990 | $360,000 | $359,999 | ||||
| 3/2/1 | 3/2/1 | 4/3/1 | 3/2/2 | 4/3/1 | ||||
| LO6683626 South Riding | LO6744434 Kirkpatrick Farms | LO6630168 Ashburn Farm | FX6705836 Roxbury Mews | FX6737717 Burke Centre | ||||
| | | | | ||||
| 43549 Mink Meadows St, Chantilly 20152 | 41784 Expectation Sq, Aldie 20105 | 43281 Elkview Ter, Ashburn 20147 | 8176 Bianca Pl, Alexandria 22309 | 5956 Powells Landing Rd, Burke 22015 | ||||
| $359,900 | $357,500 | $355,500 | $355,000 | $355,000 | ||||
| 3/2/1 | 3/3/1 | 3/2/1 | 3/3/1 | 4/3/1 | ||||
| FX6694125 Circle Woods | FX6745914 Singletons Grove | FX6744466 Fair Ridge | FX6520277 Pinecrest Heights | FX6739448 Fair Lakes Land Bay 4D | ||||
| | | | | | ||||
| 3003 White Birch Ct, Fairfax 22031 | 6117 George Baylor Dr, Centreville 20121 | 4229 Sleepy Lake Dr, Fairfax 22033 | 4527 Airlie Way, Annandale 22003 | 13130 Englishwood Ln, Fairfax 22033 | ||||
| $354,900 | $354,900 | $352,500 | $350,000 | $350,000 | ||||
| 3/3/1 | 3/2/2 | 3/2/2 | 4/3/1 | 4/3/1 | ||||
| LO6648250 Potomac Station | FX6697488 Keene Mill Village | LO6727089 Potomac Lakes | FX6736399 Sully Station | FX6739141 Glen Alden | ||||
| | | | | | ||||
| 844 Revelstore Ter Ne, Leesburg 20176 | 6516 Alexis Ln, Springfield 22152 | 46184 Cecil Ter, Sterling 20165 | 14618 Flower Hill Dr, Centreville 20120 | 4469 Holly Ave, Fairfax 22030 | ||||
| $349,900 | $349,900 | $349,900 | $349,900 | $349,900 | ||||
| 3/3/1 | 3/2/2 | 4/2/1 | 3/2/2 | 4/3/1 | ||||
| FX6743433 Lincolnia Mews | FX6744999 Kingstowne | FX6745701 Centre Ridge | FX6683595 Park Glen Heights | LO6738086 South Riding | ||||
| | | | | | ||||
| 5110 Observation Way, Alexandria 22312 | 7448 Gadsby Sq, Alexandria 22315 | 14352 Uniform Dr, Centreville 20121 | 5109 Overlook Park, Annandale 22003 | 25308 Whippoorwill Ter, Chantilly 20152 | ||||
| $349,900 | $349,900 | $349,900 | $348,000 | $346,900 | ||||
| 2/2/1 | 3/2/1 | 3/2/2 | 3/2/2 | 3/2/2 | ||||
| FX6499516 Circle Woods | LO6449330 Fox Creek | LO6658759 Tavistock Farms | FX6656439 Compton Valley Estates | FX6678472 Sully Station | ||||
| | | | | ||||
| 3013 Hickory Grove Ct, Fairfax 22031 | 21828 Leatherleaf Ct, Sterling 20164 | 627 Springhouse Sq Se, Leesburg 20175 | 6935 Compton Ln, Centreville 20121 | 14712 Deer Lake Ct, Centreville 20120 | ||||
| $345,000 | $343,500 | $342,900 | $339,900 | $339,900 | ||||
| 3/2/1 | 3/3/1 | 3/2/0 | 5/3/1 | 3/2/2 | ||||
| FX6618393 Condo At Island Creek | LO6739777 Stone Ridge | FX6664379 Leewood Forest | FX6682889 Pinewood Lake | FX6608250 Bryarton | ||||
| | | | | | ||||
| 6607 Netties Ln #1602, Alexandria 22315 | 25139 Cutgrass Ter, Stone Ridge 20105 | 7004 Leewood Forest Dr, Springfield 22151 | 4400 Longworthe Sq, Alexandria 22309 | 14607 Seasons Dr, Centreville 20120 | ||||
| $334,900 | $332,900 | $332,790 | $332,500 | $330,000 | ||||
| 2/2/1 | 4/3/1 | 3/3/1 | 4/2/1 | 3/3/1 | ||||
| FX6000091 Village At Gum Spgs | FX6540747 Colony Park | LO6595323 Ryan Park Center | FX6713147 Landsdowne | FX6744961 Residences At Fair Chase | ||||
| | | | | | ||||
| 7823 Colonial Springs Blvd, Alexandria 22306 | 10341 Colony Park Dr, Fairfax 22032 | 43691 Frogs Leap Ter, Ashburn 20147 | 8083 Topper Ct, Alexandria 22315 | 4655 Battenburg Ln #1041, Fairfax 22030 | ||||
| $329,997 | $329,900 | $329,900 | $329,900 | $328,900 | ||||
| 3/2/1 | 3/3/1 | 3/3/1 | 2/2/1 | 3/2/1 | ||||
| FX6728329 Burke Centre | FX6613425 Little River Village | |||||||
| | | |||||||
| 10079 Apple Wood Ct, Burke 22015 | 6358 Eighth Cir, Alexandria 22312 | |||||||
| $327,900 | $325,000 | |||||||
| 4/2/1 | 3/2/1 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |