| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Townhomes / Townhouses for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Townhomes / Townhouses for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| AX7171648 Potomac Greens | FX7198442 Mclean Place Townhome | LO7179158 River Creek Land Bay | FX7198342 Reston | FX7194819 Reston | ||||
| | | | | | ||||
| 1737 Potomac Greens Dr, Alexandria 22314 | 7715 Spoleto Ln, Mclean 22102 | 18234 Cypress Point Ter, Leesburg 20176 | 11032 Thrush Ridge Rd, Reston 20191 | 11118 Lakespray Way, Reston 20191 | ||||
| $789,900 | $669,900 | $574,900 | $549,000 | $534,900 | ||||
| 3/2/2 | 3/3/2 | 5/4/1 | 4/3/1 | 3/3/1 | ||||
| FX7200457 Fair Chase | FX7144293 Creekside | LO7183592 Belmont Land Bay | FX7163132 Kingstowne | LO7192259 Lansdowne On The Potomac | ||||
| | | | | ||||
| 4594 Barringer Pl, Fairfax 22030 | 13564 Cedar Run Ln, Herndon 20171 | 43232 Baltusrol Ter, Ashburn 20147 | 7039 Chesley Search Way, Alexandria 22315 | 19060 Grouse Ter, Leesburg 20176 | ||||
| $503,900 | $474,900 | $409,000 | $399,000 | $394,000 | ||||
| 4/3/1 | 4/3/1 | 3/2/1 | 3/3/1 | 3/2/1 | ||||
| LO7191758 Broadlands South | FX7190800 Chesterfield Mews | LO7197192 Broadlands South | AX7179044 Cameron Knolls | LO7196652 Northlake | ||||
| | | | | ||||
| 21882 Schenley Ter, Broadlands 20148 | 3133 Guysborough Dr, Fairfax 22031 | 43005 Marburg Ter, Broadlands 20148 | 85 Fendall Ave, Alexandria 22304 | 43008 Mill Race Ter, Leesburg 20176 | ||||
| $390,000 | $386,900 | $384,900 | $373,500 | $370,200 | ||||
| 3/2/2 | 3/3/1 | 3/2/2 | 3/2/2 | 3/3/1 | ||||
| FX7192202 Huntington Grove | LO7199446 Loudoun Valley Estates | FX7193144 Reston | FX7197170 Wooded Glen | LO7191345 Drymill | ||||
| | | | | | ||||
| 2912 Huntington Grove Sq, Alexandria 22306 | 22564 Scattersville Gap Ter, Ashburn 20148 | 11142 Glade Dr, Reston 20191 | 6703 Sunset Woods Ct, Burke 22015 | 108 Maximillian Ct Sw, Leesburg 20175 | ||||
| $370,000 | $365,000 | $349,900 | $341,900 | $338,690 | ||||
| 4/3/1 | 3/3/1 | 2/1/1 | 3/2/1 | 3/2/2 | ||||
| FX7137795 Lincolnia Mews | FX7167193 East Market At Fair Lake | FX7197175 Sully Station | FX7175668 Amberleigh | AX7125178 Jefferson Homes | ||||
| | | | | ||||
| 5112 Observation Way, Alexandria 22312 | 12458A Liberty Bridge Rd 107A, Fairfax 22033 | 14721 Beaumeadow Ct, Centreville 20120 | 6582 Overleigh Ln, Alexandria 22315 | 1208 Franklin St, Alexandria 22314 | ||||
| $335,000 | $334,900 | $329,900 | $329,000 | $319,900 | ||||
| 2/2/2 | 2/2/1 | 3/2/1 | 2/2/1 | 2/1/0 | ||||
| AX7146493 Cameron | LO7198134 Great Falls Chase | LO7197020 Jefferson Village Th | LO7191219 South Riding | FX7176259 Blakelee | ||||
| | | | | | ||||
| 3926 Vermont Ave, Alexandria 22304 | 20830 Butterwood Falls Ter, Sterling 20165 | 20509 Blue Heron Ter, Sterling 20165 | 43710 Scarlet Sq, Chantilly 20152 | 9946 Capperton Dr, Oakton 22124 | ||||
| $315,000 | $315,000 | $314,900 | $312,950 | $309,000 | ||||
| 3/1/1 | 3/2/1 | 3/2/2 | 3/3/1 | 3/1/1 | ||||
| FX7192175 Little Rocky Run | FX7197158 Centreville Green | FX7194224 Reston | LO7167819 Ashburn Farm | FX7198703 Keene Mill Village | ||||
| | | | | | ||||
| 13852 Wakley Ct, Centreville 20121 | 5521 Quail Ct, Clifton 20124 | 12101 Purple Sage Ct, Reston 20194 | 21150 Winding Brook Sq, Ashburn 20147 | 9066 Blarney Stone Dr, Springfield 22152 | ||||
| $299,900 | $299,900 | $294,900 | $289,900 | $278,000 | ||||
| 3/3/1 | 3/2/2 | 3/2/1 | 3/2/2 | 3/2/2 | ||||
| FX7166645 Reston | FX7177207 South Kings Station | LO7198079 Ashburn Farm | FX7196828 Centre Ridge | FX7194165 Reston | ||||
| | | | | | ||||
| 2092 Whisperwood Glen Ln, Reston 20191 | 6539 Brick Hearth Ct, Alexandria 22306 | 43182 Gatwick Sq, Ashburn 20147 | 6521 Insignia Ct, Centreville 20121 | 11624 Ivystone Ct 3B2, Reston 20191 | ||||
| $275,000 | $275,000 | $269,900 | $265,000 | $264,900 | ||||
| 3/2/1 | 2/2/0 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| LO7198939 Mirror Ridge | AR7193399 Oakcrest | FX7172875 Lifestyle At Sully Statn | FX7184266 Centreville Green | FX7121391 Springfield Oaks | ||||
| | | | | | ||||
| 46610 Silhouette Sq, Sterling 20164 | 3103 Fox St, Arlington 22202 | 5111 Wyndham Rose Cv 102, Centreville 20120 | 5702 Harrier Dr, Clifton 20124 | 8483 Canyon Oak Dr, Springfield 22153 | ||||
| $259,900 | $256,900 | $255,900 | $250,000 | $249,900 | ||||
| 4/3/1 | 3/2/0 | 3/2/1 | 2/1/1 | 3/2/2 | ||||
| LO7192101 Ashburn Village | LO7194730 Potomac Station | LO7146465 Countryside | LO7200142 Countryside | FX7196931 Springfield Oaks | ||||
| | | | | ||||
| 21087 Pickerelweed Ter, Ashburn 20147 | 43067 Candlewick Sq, Leesburg 20176 | 171 Sulgrave Ct, Sterling 20165 | 48 Aldridge Ct, Sterling 20165 | 8577 Springfield Oaks Dr, Springfield 22153 | ||||
| $249,900 | $240,000 | $239,900 | $239,900 | $239,200 | ||||
| 3/2/1 | 3/3/1 | 3/2/1 | 3/3/1 | 2/2/1 | ||||
| FX7184120 Newington Forest | FX7199234 Mt Vernon Square Townhou | FX7170725 Woodstone | FX7177570 Springfield Square | FX7177674 Centreville Green | ||||
| | | | | | ||||
| 8298 Crestmont Cir, Springfield 22153 | 2458 Windbreak Dr, Alexandria 22306 | 7224 Stover Ct, Alexandria 22306 | 6419 Franconia Ct, Springfield 22150 | 13569 Ruddy Duck Rd, Clifton 20124 | ||||
| $230,000 | $227,700 | $224,999 | $224,900 | $219,000 | ||||
| 2/1/1 | 3/2/1 | 3/2/1 | 3/3/1 | 3/3/0 | ||||
| FX7200300 Greenfield Farm | FX7198914 Newgate | FX7189419 Stone Pond | FX7181152 London Towne | FX7193851 Stonehenge | ||||
| | | | | | ||||
| 5542 Peppercorn Dr, Burke 22015 | 14453 Four Chimney Dr, Centreville 20120 | 5664 Thorndyke Ct, Centreville 20120 | 14804 Hancock Ct, Centreville 20120 | 14616 Stone Range Dr, Centreville 20120 | ||||
| $218,400 | $214,900 | $209,900 | $199,900 | $199,900 | ||||
| 3/2/2 | 3/3/1 | 3/3/1 | 3/2/0 | 3/2/2 | ||||
| FX7152211 Crofton Commons | FX7162963 Crofton Commons | FX7197076 Green Trails | FX7191015 Newgate | FX7192353 The Meadows | ||||
| | | | | | ||||
| 14504 Castleford Ct, Centreville 20121 | 14545 Castleford Ct, Centreville 20121 | 14123 Autumn Cir, Centreville 20121 | 14364 Watery Mountain Ct, Centreville 20120 | 14483 Turin Ln, Centreville 20121 | ||||
| $198,000 | $184,900 | $179,900 | $165,900 | $124,900 | ||||
| 4/2/1 | 3/2/1 | 3/2/1 | 3/1/1 | 3/2/1 | ||||
| FX7199763 Sequoyah | ||||||||
| | ||||||||
| 7927D Casa Grande Pl 123D, Alexandria 22309 | ||||||||
| $49,900 | ||||||||
| 2/1/1 | ||||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |