| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Townhomes / Townhouses for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Townhomes / Townhouses for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| FX7062667 Reston | FC7008395 Aspen Grove | FX7077194 Fair Lakes | LO7092551 River Creek Land Bay | FX7096271 Reston | ||||
| | | | | | ||||
| 1911 Logan Manor Dr, Reston 20190 | 10223 Aspen Willow Dr, Fairfax 22032 | 4564 Fair Valley Dr, Fairfax 22033 | 18300 Buccaneer Ter, Leesburg 20176 | 11126 Glade Dr, Reston 20191 | ||||
| $659,000 | $545,000 | $428,670 | $399,900 | $384,900 | ||||
| 4/3/2 | 3/3/2 | 4/3/1 | 3/3/1 | 3/2/1 | ||||
| LO7074478 Oaklawn | FX7089614 Woodgate Manor | LO7028543 Riverside Village At Uni | LO7083707 Ashburn Village | LO7097923 Kirkpatrick Farms | ||||
| | | | | | ||||
| 120 Great Laurel Sq, Leesburg 20175 | 5938 Baron Kent Ln, Centreville 20120 | 19895 Upland Ter, Ashburn 20147 | 44148 Tippecanoe Ter, Ashburn 20147 | 41834 Proverbial Ter, Aldie 20105 | ||||
| $364,900 | $319,900 | $299,900 | $299,900 | $294,500 | ||||
| 4/3/1 | 3/2/1 | 4/3/1 | 3/2/2 | 3/2/3 | ||||
| LO7029623 Ashburn Village | FX7068587 Burke Village | FX7079289 Sully Station | LO7078942 Jefferson Village Th | FX6980808 Springfield Village | ||||
| | | | | ||||
| 21052 Tioga Ter, Ashburn 20147 | 5836 Robins Nest Ln, Burke 22015 | 14524 Eddy Ct, Centreville 20120 | 45545 Clear Spring Ter, Sterling 20165 | 7265 Evanston Rd, Springfield 22150 | ||||
| $290,900 | $290,000 | $289,900 | $286,000 | $285,000 | ||||
| 3/2/2 | 3/3/1 | 3/2/1 | 3/2/2 | 3/2/2 | ||||
| FX7056254 Centre Ridge | FX7064327 Foster Property | FX6984798 Reston | LO6964107 Kirkpatrick Farms | FX7094740 Crofton Commons | ||||
| | | | | | ||||
| 6414 Brass Button Ct, Centreville 20121 | 6340 Meeting House Way, Alexandria 22312 | 11166 Forest Edge Dr, Reston 20190 | 25201 Destination Sq, Aldie 20105 | 6829 Malton Ct, Centreville 20121 | ||||
| $275,000 | $275,000 | $270,000 | $269,900 | $269,500 | ||||
| 4/3/1 | 3/3/1 | 3/2/1 | 3/2/1 | 3/3/1 | ||||
| LO7039251 Grovewood | FX7095378 Burke Village | FX7060462 Englewood Mews | AX7093254 Lynhaven | FX7073871 Centre Ridge | ||||
| | | | | | ||||
| 22917 Benson Ter, Sterling 20166 | 5835 Canvasback Rd, Burke 22015 | 13804 Bridlington Ct, Centreville 20120 | 130 Glebe Rd, Alexandria 22305 | 14227 Belt Buckle Ct, Centreville 20121 | ||||
| $269,000 | $269,000 | $265,000 | $264,900 | $260,000 | ||||
| 3/3/1 | 3/2/2 | 4/3/1 | 3/3/1 | 3/2/1 | ||||
| FX7079260 Lifestyle At Sully Statn | FX6910948 Leewood Forest | LO6999756 Tavistock Farms | FX7089205 Heritage Estates | FX7061401 Englewood Mews | ||||
| | | | | | ||||
| 14437 Glencrest Cir 129, Centreville 20120 | 7001 Leewood Forest Dr, Springfield 22151 | 886 Tall Oak Sq Se, Leesburg 20175 | 6373 Generals Ct, Centreville 20121 | 5613 Sherborne Knls, Centreville 20120 | ||||
| $259,900 | $255,500 | $254,900 | $249,000 | $240,000 | ||||
| 3/2/1 | 3/3/1 | 3/2/1 | 3/2/2 | 3/2/2 | ||||
| FX6914660 Reston | FX6946561 Heritage Estates | FX7047578 Bluemont | FX7066342 Green Trails | LO7074711 Hawks View | ||||
| | | | | ||||
| 1694 Sierra Woods Ct, Reston 20194 | 6354 Palmetto Pl, Centreville 20121 | 1277 Bond St, Herndon 20170 | 6553 Skylemar Trl, Centreville 20121 | 218 Hawks View Sq, Leesburg 20175 | ||||
| $239,000 | $235,000 | $235,000 | $234,900 | $229,900 | ||||
| 2/2/2 | 4/3/1 | 4/3/1 | 2/3/0 | 3/2/1 | ||||
| LO7091879 Hawks View Glen | FX6991873 Sully Station | LO7096331 Amber Spring | LO7031631 Grovewood | FX7093800 Franconia Commons | ||||
| | | | | | ||||
| 219 Hawks View Sq Se, Leesburg 20175 | 5525 Sully Lake Dr, Centreville 20120 | 42262 Black Rock Ter 1014, Stone Ridge 20105 | 22966 Fleet Ter, Sterling 20166 | 6606 Forbush Ct, Alexandria 22310 | ||||
| $227,900 | $226,900 | $225,000 | $224,900 | $224,900 | ||||
| 3/2/1 | 3/2/2 | 3/2/1 | 4/3/0 | 3/2/1 | ||||
| LO6931865 Ashbrier | FX6971242 Highland Mews | FX6982900 Potomac Fairways | FX7011259 Singletons Grove | FX7060492 Little Rocky Run | ||||
| | | | | ||||
| 43484 Greenwich Sq, Ashburn 20147 | 3018 Mcmaster Ct, Herndon 20171 | 1138 Whitworth Ct, Herndon 20170 | 13959 Big Yankee Ln, Centreville 20121 | 5819 Waterdale Ct, Centreville 20121 | ||||
| $224,000 | $210,000 | $210,000 | $209,900 | $205,900 | ||||
| 3/2/1 | 3/1/1 | 4/3/1 | 3/3/1 | 3/2/1 | ||||
| FX7066936 Windsor Park | LO6987965 Ashburn Village | FX6788181 Pinewood Lake | FC6969154 Ardmore | FX7007446 Burke Centre | ||||
| | | | | | ||||
| 6341 Rockshire St, Alexandria 22315 | 43908 Chloe Ter, Ashburn 20147 | 8119 Lakepark Dr, Alexandria 22309 | 10637 Maple St, Fairfax 22030 | 10703 Spring Oak Ct, Burke 22015 | ||||
| $202,500 | $200,000 | $199,900 | $199,900 | $199,900 | ||||
| 4/2/1 | 3/3/1 | 4/2/1 | 3/1/1 | 3/2/1 | ||||
| LO7036888 Fox Creek | FX6883288 London Towne West | LO7080307 Parkside At Ashburn | FX6914545 Courts Of Chandon Town H | LO7063139 Exeter | ||||
| | | | | ||||
| 46849 Trumpet Cir, Sterling 20164 | 14772 Green Park Way, Centreville 20120 | 21799 Findon Ct 21799, Ashburn 20147 | 700 Hemlock Ct, Herndon 20170 | 501 Blacksburg Ter Ne, Leesburg 20176 | ||||
| $199,900 | $194,500 | $192,900 | $190,000 | $190,000 | ||||
| 4/3/1 | 3/2/1 | 2/2/0 | 3/2/1 | 4/3/1 | ||||
| LO6997810 Parkside At Dulles | FX7094822 Windsor Park | FX7060787 Brookside | FX7065017 Lake Braddock | FX7069584 Roxbury Of Mt Vernon | ||||
| | | | | ||||
| 22994 Fontwell Sq 503, Sterling 20166 | 6291 Hillary Ct, Alexandria 22315 | 13705 Penwith Ct, Chantilly 20151 | 4932 Tibbitt Ln, Burke 22015 | 3755 Roxbury Ln, Alexandria 22309 | ||||
| $187,900 | $181,900 | $180,675 | $179,900 | $179,900 | ||||
| 3/3/0 | 3/2/1 | 4/3/1 | 3/2/1 | 2/3/1 | ||||
| LO7081056 Parkside At Ashburn | FX7094863 Pinewood Lake | FX7006846 Terrace Townhouses Of An | LO7027014 Parkside At Dulles | LO7043022 Leesbg Stn | ||||
| | | | | | ||||
| 21794 Dragons Green Sq 21794, Ashburn 20147 | 8148 Lakepark Dr, Alexandria 22309 | 6764 Perry Penney Dr, Annandale 22003 | 23052 Fontwell Sq 803, Sterling 20166 | 105 Nottoway St Se, Leesburg 20175 | ||||
| $179,900 | $175,725 | $175,000 | $169,900 | $169,900 | ||||
| 2/2/0 | 3/2/0 | 3/2/0 | 3/3/1 | 3/3/1 | ||||
| FX7004313 Tralee | FX6722896 Fairfax Heritage | FX7065465 Newgate | FX7068712 Villages Of Mount Vernon | FX7071928 Crestview | ||||
| | | | | ||||
| 1315 Wexford Ct, Herndon 20170 | 4743 Parkman Ct, Annandale 22003 | 14319 Little Rocky Mountain Ct, Centreville 20120 | 8788 Village Green Ct, Alexandria 22309 | 319 Reneau Way, Herndon 20170 | ||||
| $169,000 | $166,725 | $164,500 | $164,000 | $153,900 | ||||
| 5/3/0 | 4/2/1 | 3/1/1 | 3/1/1 | 3/2/1 | ||||
| FX7018631 Villages Of Mount Vernon | LO7004677 Newberry | FX7091597 Newington Station | LO7050361 Sugarland Run | FX7074926 Winding Brook | ||||
| | | | | ||||
| 8650 Venoy Ct, Alexandria 22309 | 972 Holborn Ct 7, Sterling 20164 | 7748 Matisse Way, Springfield 22153 | 25 Simeon Ln, Sterling 20164 | 4125 Winter Harbor Ct 122B, Chantilly 20151 | ||||
| $150,000 | $149,900 | $142,500 | $139,900 | $139,900 | ||||
| 3/1/1 | 3/3/1 | 3/1/0 | 3/2/1 | 3/2/1 | ||||
| LO7092114 Sugarland Run | FX7091687 Crestview | |||||||
| | | |||||||
| 240 Willow Ter, Sterling 20164 | 302 Reneau Way, Herndon 20170 | |||||||
| $139,900 | $132,500 | |||||||
| 3/1/1 | 3/2/1 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |