| This is a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| FX7082132 Midtown At Reston | FX7009622 Savoy At Reston Twn Cntr | AR7096674 Prospect House | FX7091006 Savoy At Reston Twn Cntr | AR7006804 Century South | ||||
| | | | | ||||
| 11990 Market St 511, Reston 20190 | 12000 Market St 459, Reston 20190 | 1200 Nash St N 867, Arlington 22209 | 12000 Market St 130, Reston 20190 | 4500 Four Mile Run Dr S 101, Arlington 22204 | ||||
| $550,000 | $490,000 | $324,900 | $320,000 | $290,000 | ||||
| 3/2/0 | 3/3/0 | 1/1/0 | 2/2/0 | 3/2/0 | ||||
| FX7014438 Willow Point | FX7088930 Belle View | FX7048194 Carrdinal Place | FX7082391 Savoy At Reston Twn Cntr | FX6939930 Carrdinal Place | ||||
| | | | | | ||||
| 7770 Willow Point Dr 7770, Falls Church 22042 | 6726 Wakefield Dr B1, Alexandria 22307 | 6613C Netties Ln 25C, Alexandria 22315 | 12000 Market St 134, Reston 20190 | 6603K Thackwell Way K, Alexandria 22315 | ||||
| $275,000 | $259,900 | $254,900 | $245,000 | $244,300 | ||||
| 2/2/0 | 3/1/0 | 2/2/0 | 1/1/0 | 2/2/0 | ||||
| FX6884601 Skyline Square | FX7041263 Bryson At Woodland Park | FX7075684 Woodburn Village | AR6975083 Century South | FX7077202 Penderbrook Square | ||||
| | | | | ||||
| 5501 Seminary Rd 808S, Falls Church 22041 | 12958 Centre Park Cir 118, Herndon 20171 | 3320 Woodburn Village Dr 33, Annandale 22003 | 4500 Four Mile Run Dr S 220, Arlington 22204 | 3903 Penderview Dr 1508, Fairfax 22033 | ||||
| $239,900 | $230,000 | $230,000 | $224,900 | $222,000 | ||||
| 2/2/0 | 2/2/0 | 2/1/1 | 2/2/0 | 2/2/0 | ||||
| FX7058558 Renaissance | FX6910221 South Meadows | LO7094619 Riverbend Leisure World | FX7031565 Chantilly Park | FX6953763 Parcreston | ||||
| | | | | | ||||
| 2230 George C Marshall Dr 507, Falls Church 22043 | 7502J Calderon Ct 273, Alexandria 22306 | 19350 Magnolia Grove Sq 201, Leesburg 20176 | 3850 Lightfoot St 159, Chantilly 20151 | 11657C Chesterfield Ct C, Reston 20190 | ||||
| $219,780 | $209,900 | $204,500 | $202,000 | $199,999 | ||||
| 1/1/0 | 2/2/0 | 2/2/0 | 3/2/0 | 2/2/0 | ||||
| LO6967138 Sterling Park | FX7069032 Gates Of Mclean | FX7041105 Willoughbys Ridge | LO6966921 Riverbend Leisure World | AX7082067 The Fountains | ||||
| | | | | ||||
| 409 Bailey Ct, Sterling 20164 | 1580 Spring Gate Dr 4110, Mclean 22102 | 5625 Willoughby Newton Dr 26, Centreville 20120 | 19350 Magnolia Grove Sq 103, Leesburg 20176 | 301 Beauregard St N 110, Alexandria 22312 | ||||
| $199,900 | $199,900 | $199,500 | $195,000 | $189,900 | ||||
| 3/2/0 | 1/1/0 | 2/2/0 | 2/2/0 | 2/2/1 | ||||
| FX6997905 Legato Corner | FX6818327 Briarwood Court | FX6992882 Ponds At Centreville | FX7049791 Parcreston | FX7022697 Mc Lean Hills | ||||
| | | | | | ||||
| 12124 Garden Ridge Ln 404, Fairfax 22030 | 4415 Briarwood Ct 26, Annandale 22003 | 13597 Orchard Dr 3597, Clifton 20124 | 1793 Jonathan Way 1793-D, Reston 20190 | 7815 Enola St 202, Mclean 22102 | ||||
| $187,900 | $184,900 | $184,900 | $180,000 | $175,000 | ||||
| 1/1/0 | 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| FX7073794 Worldgate | LO7021047 Dominion Station | FX7097317 Mc Lean Hills | FC7032658 Lyndhurst Condos | FX7082325 Victoria Crossings | ||||
| | | | | | ||||
| 12919 Alton Sq 301, Herndon 20170 | 21851 Locomotive Ter 203, Sterling 20166 | 7855 Enola St 2, Mclean 22102 | 3991 Lyndhurst Dr 103, Fairfax 22031 | 6937 Mary Caroline Cir F, Alexandria 22310 | ||||
| $174,900 | $170,000 | $169,900 | $168,500 | $165,825 | ||||
| 1/1/0 | 2/2/0 | 2/2/0 | 2/1/0 | 1/1/0 | ||||
| LO7097522 Westmaren | FX6999605 Woodburn Village | FX7075006 Skyline Square | FX6960091 Bryson At Woodland Park | FX7068624 Yorktowne Square | ||||
| | | | | ||||
| 20991 Timber Ridge Ter 202, Ashburn 20147 | 3362 Woodburn Rd 21, Annandale 22003 | 5501 Seminary Rd 1715S, Falls Church 22041 | 12925 Centre Park Cir 109, Herndon 20171 | 8000 Le Havre Pl 21/13, Falls Church 22042 | ||||
| $154,900 | $150,000 | $149,900 | $148,800 | $147,500 | ||||
| 2/2/0 | 2/2/0 | 1/1/0 | 1/1/0 | 3/2/0 | ||||
| FX7039458 Stonegate At Faircrest | LO7014345 Chatham Green | FX6984696 Kalmia Lee | LO6780292 Westmaren | AX6958978 Beverly Park | ||||
| | | | | | ||||
| 5123 Travis Edward Way E, Centreville 20120 | 21841 Baldwin Sq 201, Sterling 20164 | 2831 Kalmia Lee Ct A-301, Falls Church 22042 | 21023 Timber Ridge Ter 101, Ashburn 20147 | 636 Four Mile Rd, Alexandria 22305 | ||||
| $147,015 | $141,000 | $140,000 | $137,000 | $130,000 | ||||
| 1/1/0 | 2/2/0 | 2/1/0 | 2/1/0 | 3/1/0 | ||||
| AX7094055 Highpointe | FX6988495 Briarwood Court | FX7056743 Heritage Woods North | FX7082242 Beacon Manor | FX7029617 Timberlane Village Gdns | ||||
| | | | | | ||||
| 5911 Edsall Rd 713, Alexandria 22304 | 4415 Briarwood Ct N 5, Annandale 22003 | 7722 Donnybrook Ct 105, Annandale 22003 | 6818 Kenyon Dr, Alexandria 22307 | 7318 Lee Hwy 18/104, Falls Church 22046 | ||||
| $124,900 | $121,400 | $119,900 | $119,900 | $115,000 | ||||
| 2/2/0 | 3/2/0 | 2/1/0 | 2/2/0 | 2/1/0 | ||||
| AX7064814 Pavilion On The Park | AR6976024 Columbia Knolls | AX6946448 Saxony Square | FX7072598 Falls Church Gardens | FX7022711 Little River Sq Cond | ||||
| | | | | | ||||
| 5340 Holmes Run Pkwy 101, Alexandria 22304 | 750 Dickerson St S 405, Arlington 22204 | 507 Armistead N 507-T-, Alexandria 22312 | 7614 Savannah St 14/204, Falls Church 22043 | 7451 Little River Tp 2, Annandale 22003 | ||||
| $114,500 | $114,000 | $112,000 | $110,000 | $109,900 | ||||
| 1/2/0 | 2/1/0 | 3/2/0 | 3/1/0 | 2/1/0 | ||||
| AX7088480 Forty Six Hundred | FX7054524 Springfield Green | AX7044176 Mayflower Square | AR6985559 Arlington Heights | LO7010927 Cntry Clb Green | ||||
| | | | | ||||
| 4600 Duke St 612, Alexandria 22304 | 7096 Spring Garden Dr 103, Springfield 22150 | 5925 Quantrell T-2-59, Alexandria 22312 | 5314 8Th Rd S 1, Arlington 22204 | 125-F Clubhouse Dr Sw 2, Leesburg 20175 | ||||
| $108,500 | $106,900 | $100,000 | $99,999 | $99,900 | ||||
| 1/1/0 | 2/1/0 | 2/1/0 | 2/1/0 | 2/1/0 | ||||
| FX7011013 /Lifestyle | AR7033962 Columbia | FX7077206 Woodlake Towers | AX7029758 The Seasons | FX7076264 Winding Brook | ||||
| | | | | ||||
| 605 Center St T4, Herndon 20170 | 5565 Columbia Pike 501, Arlington 22204 | 3100 Manchester St S 619, Falls Church 22044 | 401 Armistead St N 301, Alexandria 22312 | 4015 Summer Hollow Ct 162F, Chantilly 20151 | ||||
| $99,900 | $99,900 | $98,000 | $97,000 | $95,900 | ||||
| 3/2/0 | 1/1/0 | 1/1/0 | 2/1/0 | 2/1/0 | ||||
| AR6857591 Frederick Courts | AX6934863 Twenty-One | FX7092530 Springfield Green | FX7087400 Sequoyah | LO7050578 Pembrooke Of Loudoun | ||||
| | | | | | ||||
| 5112 Columbia Pike 9, Arlington 22204 | 60 Van Dorn St S 120, Alexandria 22304 | 7087 Spring Garden Dr 2, Springfield 22150 | 3819 Redondo Pl 17A, Alexandria 22309 | 302 Dartmouth Dr 198, Sterling 20164 | ||||
| $95,000 | $95,000 | $94,900 | $89,000 | $77,900 | ||||
| 2/1/0 | 1/1/0 | 2/1/0 | 3/2/1 | 2/1/1 | ||||
| FX7025182 Sequoyah | FX6928710 Mount Vernon Lakes Cond | AX6969977 Saxony Square | AX6957374 The Seasons | FX7071005 Lafayette Pk | ||||
| | | | | | ||||
| 8085 Pantano Pl 5, Alexandria 22309 | 4300M Buckman Rd 29/08M, Alexandria 22309 | 513 Armistead St N 102, Alexandria 22312 | 5801 Quantrell Ave 307, Alexandria 22312 | 6133 Leesburg Pike 409, Falls Church 22041 | ||||
| $76,500 | $75,900 | $74,900 | $70,800 | $70,000 | ||||
| 3/1/1 | 2/2/0 | 2/1/0 | 1/1/0 | 1/1/0 | ||||
| FX7033753 Sequoyah | FX7016920 Colchester Towne Cond | |||||||
| | | |||||||
| 3832 Miramonte Pl 114C, Alexandria 22309 | 7995 Audubon Ave C1-201, Alexandria 22306 | |||||||
| $58,900 | $49,900 | |||||||
| 2/1/1 | 1/1/0 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |