| This is a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 1-866-327-5832. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 1-866-327-5832 |
| AR6729454 Odyssey | AX6000088 Northampton Place | FX6745723 Mercer | AR6745525 Barcroft | AR6737048 Longbranch Park | ||||
| | | | | | ||||
| 2001 15Th St N #114, Arlington 22201 | 3101 Hampton Dr #1103, Alexandria 22302 | 11760 Sunrise Valley Dr #115, Reston 20191 | 802 Dinwiddie St, Arlington 22204 | 2725 Veitch St S, Arlington 22206 | ||||
| $879,900 | $349,900 | $334,500 | $331,000 | $324,900 | ||||
| 3/2/1 | 2/2/0 | 2/2/0 | 3/2/0 | 3/1/0 | ||||
| FX6628027 Skyline Plaza | AX6749234 Duke Gardens | FX6696283 Renaissance | FX6745814 Groveton Woods | FX6748467 Stonegate At Faircrest | ||||
| | | | | | ||||
| 3701 South George Mason Dr #505N, Falls Church 22041 | 4116 Duke St, Alexandria 22304 | 2230 George C Marshall Dr #1118, Falls Church 22043 | 7116 Mason Grove Ct #31, Alexandria 22306 | 5105 Travis Edward Way #B, Centreville 20120 | ||||
| $314,900 | $314,900 | $309,900 | $300,900 | $299,500 | ||||
| 3/2/0 | 3/2/1 | 2/2/0 | 3/2/1 | 2/2/0 | ||||
| AR6689256 Fort Barnard Heights | FX6642798 Colonies The | AX6618470 Pointe At Park C | AR6732483 Fort Barnard Heights | FX6680498 Westbrook Court | ||||
| | | | | | ||||
| 3711 Four Mile Run Dr, Arlington 22206 | 7640 Tremayne Pl #103, Mclean 22102 | 3312 Wyndham Cir #108, Alexandria 22302 | 2451 Monroe St, Arlington 22206 | 11334 Westbrook Mill Ln #202, Fairfax 22030 | ||||
| $298,900 | $290,000 | $289,900 | $289,900 | $285,900 | ||||
| 4/3/0 | 2/2/0 | 2/2/0 | 3/2/1 | 3/2/0 | ||||
| FX6733537 Fairmont | FX6741140 Bucknell Heights | FX6686709 Carr At The Pinecrest | AX6705478 Fountains | FX6701567 Fairmont | ||||
| | | | | | ||||
| 4126J Monument Ct #303, Fairfax 22033 | 7009 Stanford Dr, Alexandria 22307 | 6603F Jupiter Hills Cir #F, Alexandria 22312 | 301 Beauregard St N #105, Alexandria 22312 | 4126H Monument Ct #202, Fairfax 22033 | ||||
| $285,000 | $282,900 | $282,199 | $281,000 | $279,900 | ||||
| 2/2/0 | 3/2/0 | 2/2/0 | 3/2/1 | 2/2/0 | ||||
| FX6740898 Stonegate At Faircrest | FX6642785 Colonies The | FX6622147 Woodlake Towers | FX6566005 Skyline House | FX6688840 Highlnd At Gunstn Corner | ||||
| | | | | | ||||
| 5170K William Colin Ct #K, Centreville 20120 | 7700 Tremayne Pl #210, Mclean 22102 | 6001 Arlington Blvd #824, Falls Church 22044 | 3713 George Mason Dr #812, Falls Church 22041 | 9220L Cardinal Forest Ln #9220L, Lorton 22079 | ||||
| $279,900 | $278,000 | $275,405 | $269,900 | $269,900 | ||||
| 2/2/0 | 2/2/0 | 3/2/0 | 2/1/1 | 2/2/0 | ||||
| LO6630513 Lakeside At South Riding | FX6692139 Marquis At Vienna Statn | AR6739559 Columbia Heights | FX6705599 Bucknell Heights | FX6735254 Parcreston | ||||
| | | | | ||||
| 25272 Riffleford Sq #304, Chantilly 20152 | 9486 Virginia Center Blvd #108, Vienna 22181 | 5625 8Th St S, Arlington 22204 | 6914 University Dr, Alexandria 22307 | 11709 Olde English Dr #C, Reston 20190 | ||||
| $265,000 | $259,900 | $259,900 | $258,900 | $245,900 | ||||
| 2/2/0 | 1/1/0 | 2/1/0 | 3/1/1 | 2/2/0 | ||||
| FX6673444 Skyline Plaza | FX6733298 Chantilly Park | FX6671400 Huntington Run | FX6741125 Fairfax Ridge | LO6713165 Ashberry | ||||
| | | | | ||||
| 3701 George Mason Dr S #2406-N, Falls Church 22041 | 3850 Lightfoot St #459, Chantilly 20151 | 6423 Richmond Hwy #203, Alexandria 22306 | 11371 Aristotle Dr #9-311, Fairfax 22030 | 20933 Cedarpost Sq #100, Ashburn 20147 | ||||
| $245,000 | $244,900 | $240,000 | $239,900 | $237,500 | ||||
| 2/2/0 | 3/2/0 | 3/2/0 | 2/1/0 | 2/2/0 | ||||
| FX6570276 Woodburn Village | FX6723577 Stonecroft | LO6710115 S.Glen At University Ctr | LO6661376 Ashberry | AX6746904 Park Place | ||||
| | | | | ||||
| 3304 Woodburn Village Dr #14, Annandale 22003 | 4405 Fair Stone Dr #102, Fairfax 22033 | 20322 Beechwood Ter #202, Ashburn 20147 | 20903 Cedarpost Sq #303, Ashburn 20147 | 2500 Van Dorn St N #1027, Alexandria 22302 | ||||
| $234,900 | $229,900 | $220,000 | $219,900 | $219,900 | ||||
| 2/1/0 | 2/2/0 | 2/2/0 | 2/2/0 | 3/2/0 | ||||
| FX6745265 Chantilly Park | FX6655627 Bryson At Woodland Park | FX6549460 Westbriar | FX6654626 Heritage Court | FX6657647 Briarwood Court | ||||
| | | | | | ||||
| 3830 Lightfoot St #131, Chantilly 20151 | 12905 Centre Park Cir #401, Herndon 20171 | 3708 North Rosser St #T1, Alexandria 22311 | 7905 Dassett Ct #101, Annandale 22003 | 4410 Briarwood Ct #1, Annandale 22003 | ||||
| $214,900 | $209,900 | $208,998 | $206,500 | $204,250 | ||||
| 2/2/0 | 1/1/0 | 3/1/1 | 2/2/0 | 3/2/0 | ||||
| FX6712349 Burberry Court | AX6684211 Saxony Square | LO6700314 Cedar Walk | FX6704362 Annandale Gardens | FX6740002 Falls Church Gardens | ||||
| | | | | ||||
| 5611 Franconia Rd #301, Alexandria 22310 | 479 Armistead St N #303, Alexandria 22312 | 149 Cedarwalk Cir Ne, Leesburg 20176 | 4104 Daniels Ave #202, Annandale 22003 | 7618 Savannah St #18/103, Falls Church 22043 | ||||
| $200,000 | $199,900 | $199,900 | $199,900 | $199,900 | ||||
| 2/1/0 | 3/2/0 | 4/2/1 | 2/1/0 | 3/2/0 | ||||
| FX6746840 Chateaux | FX6706843 Chantilly Park | AX6748857 Forty Six Hundred | FX6667810 Timberlane Village Gdns | AX6712926 Forty Six Hundred | ||||
| | | | | | ||||
| 3101 Patrick Henry Dr #132, Falls Church 22044 | 3830 Lightfoot St #137, Chantilly 20151 | 4600 Duke St #909, Alexandria 22304 | 7366 Lee Hwy #66/101, Falls Church 22046 | 4600 Duke St #405, Alexandria 22304 | ||||
| $199,900 | $198,000 | $197,500 | $195,500 | $195,000 | ||||
| 1/1/0 | 2/2/0 | 3/2/0 | 2/1/0 | 2/1/0 | ||||
| FX6683599 Lafayette Pk | FX6696542 Hawthorne Village | FX6598280 Huntington Club | LO6683942 Newberry | FX6745898 Tivoli | ||||
| | | | | ||||
| 6143 Leesburg Pike #606, Falls Church 22041 | 9710 Kingsbridge Dr #3, Fairfax 22031 | 2646 Redcoat Dr #109, Alexandria 22303 | 1058A Norwood Ct #8, Sterling 20164 | 5811 Royal Ridge Dr #K, Springfield 22152 | ||||
| $194,900 | $194,900 | $191,900 | $190,500 | $190,000 | ||||
| 2/1/0 | 1/1/0 | 2/1/0 | 2/1/0 | 2/2/0 | ||||
| AR6667936 Frederick Courts | LO6656977 Pembrooke Of Loudoun | AX6679228 Sentinel Of Landmark | AR6705779 The Palazzo | FX6746225 Mc Lean Chase | ||||
| | | | | ||||
| 5110 Columbia Pike #3, Arlington 22204 | 421 Dartmouth Dr E #8, Sterling 20164 | 6300 Stevenson Ave #420, Alexandria 22304 | 5353 Columbia Pike #401, Arlington 22204 | 1952 Kennedy Dr #201, Mclean 22102 | ||||
| $189,999 | $189,900 | $189,900 | $189,900 | $189,900 | ||||
| 2/1/0 | 3/2/0 | 1/1/0 | 2/2/0 | 2/1/0 | ||||
| FX6748884 Pinewood Meadows | FX6620942 Lafayette Forest | FX6635020 Yorktowne Square | LO6662753 Fox Chapel | FA6725813 The Madison | ||||
| | | | | | ||||
| 4177 Meadowland Ct #31, Chantilly 20151 | 7705 Lafayette Forest Dr #14, Annandale 22003 | 8004 Chanute Pl #19/12, Falls Church 22042 | 111-C Prosperity Ave Se #266, Leesburg 20175 | 600 Roosevelt Blvd #412, Falls Church 22044 | ||||
| $189,900 | $189,500 | $188,000 | $187,000 | $184,900 | ||||
| 2/1/0 | 1/1/0 | 2/1/0 | 3/2/0 | 2/1/1 | ||||
| AX6730390 Eos Twenty-One | FX6696862 Sanderling | LO6748937 Leesburg Gateway Ii | FX6496957 Bristol House | FX6445990 Woodburn Village | ||||
| | | | | | ||||
| 12 Van Dorn St S #506, Alexandria 22304 | 14309 Climbing Rose Way #103, Centreville 20121 | 645-H Constellation Sq #645H, Leesburg 20175 | 2221E Lovedale Ln #E, Reston 20191 | 3358 Woodburn Rd #T2, Annandale 22003 | ||||
| $184,900 | $183,000 | $180,500 | $180,000 | $179,900 | ||||
| 2/1/1 | 1/1/0 | 1/1/0 | 2/2/0 | 2/1/1 | ||||
| FX6702570 Shadowood | AX6727025 Saxony Square | |||||||
| | |||||||
| 11658 Stoneview Sq #12C, Reston 20191 | 521 Armistead St N #203, Alexandria 22312 | |||||||
| $179,900 | $179,900 | |||||||
| 3/2/0 | 3/2/0 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |