| This is a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| AR7135729 Dakota | AR7174464 Waterford House | FX7179656 Westbriar Plaza | FX7184324 Wyngate | AX7136527 Manors At Stonegate | ||||
| | | | | | ||||
| 1555 Colonial Ter N 700, Arlington 22209 | 1200 Crystal Dr 1614, Arlington 22202 | 2651 Park Tower Dr 04/305, Vienna 22180 | 8547 Wyngate Manor Ct, Alexandria 22309 | 4679 Longstreet Ln 201, Alexandria 22311 | ||||
| $891,689 | $450,000 | $365,000 | $325,000 | $299,999 | ||||
| 2/2/0 | 2/1/0 | 2/2/1 | 3/3/0 | 2/2/0 | ||||
| FX7122002 Montebello | FX7160956 High Pointe At Jefferson | FX7173837 Oak Park | AX7183648 Seminary Walk | FX7183456 Skyline Plaza | ||||
| | | | | | ||||
| 5902 Mount Eagle Dr 405, Alexandria 22303 | 3009 Nicosh Cir 4201, Falls Church 22042 | 12020 Taliesin Pl 26, Reston 20190 | 236 Taylor Run Pkwy W 2, Alexandria 22314 | 3705 South George Mason Dr 915S, Falls Church 22041 | ||||
| $299,900 | $299,000 | $291,900 | $284,000 | $271,900 | ||||
| 2/2/0 | 2/2/0 | 2/1/1 | 2/2/0 | 3/2/0 | ||||
| FX7183033 Belle View | FX7183279 Rotonda | FX7132129 Carlton House | AX7175923 Exchange At Van Dorn | FX7185046 Skyline Square | ||||
| | | | | | ||||
| 6722 Wakefield Dr C1, Alexandria 22307 | 8360 Greensboro Dr 104, Mclean 22102 | 11800 Sunset Hill Rd 419, Reston 20190 | 4854 Eisenhower Ave 446, Alexandria 22304 | 5501 Seminary Rd 1507S, Falls Church 22041 | ||||
| $259,900 | $249,900 | $244,900 | $244,900 | $229,900 | ||||
| 2/1/0 | 1/1/0 | 1/1/0 | 2/2/0 | 2/2/0 | ||||
| AR7176438 The Chatham | AR7088503 Arlington Heights | AX7122786 Pointe At Park C | FX7177363 Stonegate At Faircrest | AX7184843 Pavilion On The Park | ||||
| | | | | ||||
| 4501 Arlington Blvd 613, Arlington 22203 | 5224 8Th Rd S 3, Arlington 22204 | 3313 Wyndham Cl 4217, Alexandria 22302 | 5136B Brittney Elyse Cir B, Centreville 20120 | 5340 Holmes Run Pkwy 1114, Alexandria 22304 | ||||
| $225,940 | $225,000 | $222,500 | $221,900 | $219,900 | ||||
| 1/1/0 | 2/1/0 | 1/1/0 | 2/2/0 | 2/2/0 | ||||
| FX7109522 Parcreston | FX7034468 The Oakton | AX7152191 The Fountains | AX7161553 Old Town Gardens | AR7175536 The Carlton | ||||
| | | | | | ||||
| 11709 Olde English Dr A, Reston 20190 | 10190 Oakton Terrace Rd 10190, Oakton 22124 | 301 Beauregard St N 1603, Alexandria 22312 | 715 Washington S A-34, Alexandria 22314 | 4600 Four Mile Run Dr 916, Arlington 22204 | ||||
| $218,900 | $214,900 | $209,900 | $197,505 | $180,000 | ||||
| 2/2/0 | 1/1/0 | 3/2/1 | 1/1/0 | 2/2/0 | ||||
| AX7177751 Templeton Of Alexandria | AX7127665 Watergate At Landmark | FX7181531 Worldgate | FX7165620 Park Terrace | LO7128617 K Hovnanian Four Seasons | ||||
| | | | | | ||||
| 250 Reynolds St S 408, Alexandria 22304 | 205 Yoakum Pkwy 906, Alexandria 22304 | 12913 Alton Sq 409, Herndon 20170 | 212 Park Terrace Ct 75, Vienna 22180 | 44485 Chamberlain Ter 103, Ashburn 20147 | ||||
| $179,900 | $178,900 | $178,000 | $177,900 | $174,900 | ||||
| 1/1/1 | 1/1/1 | 1/1/0 | 1/1/0 | 2/2/0 | ||||
| FX7174510 Stonecroft | FX7179810 Worldgate | FX7147664 Worldgate | AR7161453 Columbia Knolls | FX7169538 Fairfax Heritage | ||||
| | | | | | ||||
| 4443 Fair Stone Dr 305, Fairfax 22033 | 12919 Alton Sq 201, Herndon 20170 | 12915 Alton Sq 404, Herndon 20170 | 5101 8Th Rd S 301, Arlington 22204 | 4967B Americana Dr T-7, Annandale 22003 | ||||
| $172,900 | $165,000 | $157,500 | $149,900 | $149,900 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 3/2/0 | 2/1/0 | ||||
| FX7181172 Ponds At Centreville | LO7172012 Westmaren | LO7183292 Westmaren | AX7183447 Pointe At Park C | FX7178652 Valley Park | ||||
| | | | | | ||||
| 13546 Orchard Dr 3546, Clifton 20124 | 21024 Timber Ridge Ter 101, Ashburn 20147 | 21024 Timber Ridge Ter 304, Ashburn 20147 | 3310 Wyndham Cir 314, Alexandria 22302 | 5602 Bloomfield Dr 203, Alexandria 22312 | ||||
| $149,900 | $149,500 | $149,500 | $144,900 | $132,700 | ||||
| 1/1/0 | 2/2/0 | 2/1/0 | 1/1/0 | 3/2/0 | ||||
| AR7184261 The Palazzo | LO7167635 Westmaren | LO7178470 Brookmeade | AX7182126 Twenty-One | AX7184722 Highpointe | ||||
| | | | | | ||||
| 5353 Columbia Pike 412, Arlington 22204 | 20958 Timber Ridge Ter 302, Ashburn 20147 | 660 Gateway Dr Se 102, Leesburg 20175 | 60 Van Dorn St S 116, Alexandria 22304 | 5911 Edsall Rd 1114, Alexandria 22304 | ||||
| $129,900 | $127,500 | $126,100 | $124,900 | $123,000 | ||||
| 2/2/0 | 1/1/0 | 2/2/0 | 1/1/0 | 2/2/0 | ||||
| FX7162677 Mount Vernon Lakes | FX7050009 Burke Center Station Commons | FX7184386 Tavenner Wooods | FX7174130 Woodlake Towers | LO7183220 Fox Chapel | ||||
| | | | | | ||||
| 4420 Groombridge Way 29/20M, Alexandria 22309 | 10330 Rein Commons 2F, Burke 22015 | 7332 Tavenner Ln 2A, Alexandria 22306 | 3101 Manchester St 714, Falls Church 22044 | 114 Prosperity Ave Se D, Leesburg 20175 | ||||
| $119,900 | $119,500 | $115,900 | $115,500 | $115,000 | ||||
| 2/2/0 | 3/1/0 | 2/2/0 | 1/1/0 | 2/2/0 | ||||
| FX7177643 Madison Ridge | AR7116634 George Mason Vil | AX7107893 Mayflower Square | FX7182270 Fairfax Heritage | FX7184554 Lafayette Park | ||||
| | | | | | ||||
| 14903 Rydell Rd 102, Centreville 20121 | 1510 George Mason Dr S 3, Arlington 22204 | 430 Armistead St N 102, Alexandria 22312 | 4351 Americana Dr 102, Annandale 22003 | 6145 Leesburg Pike 106, Falls Church 22041 | ||||
| $114,500 | $113,000 | $104,000 | $99,000 | $96,900 | ||||
| 1/1/0 | 1/1/0 | 2/1/0 | 2/1/0 | 2/1/1 | ||||
| FX7182529 Timberlane Village Gdns | LO7184723 Fox Chase | FX7184154 Villages At Falls Ch | FX7122672 Springfield Green | LO7151726 Cntry Clb Green | ||||
| | | | | | ||||
| 7350 Lee Hwy 102, Falls Church 22046 | 1117 Huntmaster Ter Ne 202, Leesburg 20176 | 2905 Willston Pl 99, Falls Church 22044 | 7093 Spring Garden Dr 201, Springfield 22150 | 125-F Clubhouse Dr Sw 2, Leesburg 20175 | ||||
| $92,500 | $91,800 | $85,000 | $84,900 | $84,900 | ||||
| 2/1/0 | 2/2/0 | 1/1/0 | 1/1/0 | 2/1/0 | ||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |