| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Homes for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Homes for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 1-866-327-5832. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 1-866-327-5832 |
| FX6582586 Hill View Estates | FX6626758 Hansborough | FX6713891 Martin Redmon | FX6651138 Laurel Hill | FX6696689 Malbrook | ||||
| | | | | ||||
| 7405 Georgetown Pike, Mclean 22102 | 7024 Old Dominion Dr, Mclean 22101 | 10818 Fawn Dr, Great Falls 22066 | 8762 Bitterroot Ct, Lorton 22079 | 6529 Crosswoods Dr, Falls Church 22044 | ||||
| $4,250,000 | $1,300,000 | $949,900 | $899,000 | $879,900 | ||||
| 6/7/2 | 5/5/0 | 5/4/0 | 4/4/1 | 6/4/1 | ||||
| FX6666348 Belvedere | LO6729345 Lakes At Belle Terra | LO6620776 Leesburg Crossing | FX6686576 Crestwood Manor | LO6743534 Broadlands South | ||||
| | | | | | ||||
| 3871 Pinewood Ter, Falls Church 22041 | 43078 Lago Gallerie Ct, Ashburn 20148 | 42259 Fording Branch Ct, Leesburg 20176 | 7118 Vermillion Pl, Annandale 22003 | 42824 Heritage Oak Ct, Broadlands 20148 | ||||
| $874,900 | $874,900 | $809,900 | $749,000 | $693,900 | ||||
| 5/4/1 | 5/5/1 | 4/3/1 | 7/6/1 | 4/5/1 | ||||
| FX6701491 Cloisters Of Fairfax | FX6743265 Weyanoke | FX6685052 Chantilly Highlands | FX6685928 Buckner Forest | FX6747845 Carrs | ||||
| | | | | ||||
| 11354 Andrew Ln, Fairfax 22030 | 4850 Chowan Ave, Alexandria 22312 | 13012 Grey Friars Pl, Herndon 20171 | 12326 Cannonball Rd, Fairfax 22030 | 5305 Renaissance Ct, Burke 22015 | ||||
| $665,900 | $664,900 | $650,000 | $649,900 | $649,900 | ||||
| 5/4/1 | 4/4/0 | 5/3/1 | 6/2/1 | 5/3/1 | ||||
| LO6735157 Poland Road Property | FX6643208 Belvedere | LO6569341 South Riding | LO6691532 Brambleton Land Bay | FX6642667 Sunny Side | ||||
| | | | | | ||||
| 43314 Hollybank Pl, Chantilly 20152 | 6352 Columbia Pike, Falls Church 22041 | 25741 Hopefield Pl, Chantilly 20152 | 42855 Conquest Cir, Ashburn 20148 | 1629 Great Falls St, Mclean 22101 | ||||
| $649,000 | $632,900 | $624,900 | $620,000 | $599,900 | ||||
| 4/4/1 | 7/4/0 | 4/3/1 | 4/2/1 | 4/4/1 | ||||
| FX6705560 Pohick Woods | FX6739949 Bucknell Manor | FX6749701 Dominion Ridge | FX6613835 Shaker Woods | FX6733017 Reston | ||||
| | | | | | ||||
| 7710 Ridgepark Ct, Springfield 22153 | 1807 Rollins Dr, Alexandria 22307 | 1361 Dominion Ridge Ln, Herndon 20170 | 1257 Rowland Dr, Herndon 20170 | 2605 Oldwick Ct, Reston 20191 | ||||
| $599,900 | $599,900 | $593,900 | $590,900 | $589,900 | ||||
| 5/3/1 | 4/3/1 | 4/3/1 | 5/3/1 | 3/3/0 | ||||
| FX6621749 Village At Lortonvalley | LO6743102 South Riding | AX6711703 Sallie Saffelle Property | LO6623175 Ashburn Village | FX6684873 Meadowridge | ||||
| | | | | ||||
| 8354 Middle Ruddings Dr, Lorton 22079 | 25259 Ivory Ln, Chantilly 20152 | 3501 Russell Rd, Alexandria 22305 | 43991 Urbancrest Ct, Ashburn 20147 | 9829 Fosbak Dr, Vienna 22182 | ||||
| $589,000 | $585,000 | $549,900 | $544,900 | $542,900 | ||||
| 4/3/1 | 4/3/1 | 6/2/0 | 4/2/2 | 4/2/1 | ||||
| FX6711939 Springfield | FX6599722 Lincolnia Park | LO6723792 Ashburn Farm | FX6635778 Village At Lortonvalley | LO6641739 Oatlands | ||||
| | | | | ||||
| 7410 Exmore St, Springfield 22150 | 5204 Chippewa Pl, Alexandria 22312 | 43521 Golden Meadow Cir, Ashburn 20147 | 9665 Hawkshead Dr, Lorton 22079 | 39955 Oatlands Mill Rd, Leesburg 20175 | ||||
| $536,900 | $535,000 | $534,900 | $533,000 | $529,500 | ||||
| 6/3/0 | 3/3/0 | 5/4/1 | 4/3/1 | 3/2/1 | ||||
| LO6721527 Stone Ridge South | LO6685813 Ashburn Village | LO6690233 Belmont Country Club | FX6610304 Hillbrook Forest | FX6629566 Bradley Acres | ||||
| | | | | | ||||
| 25049 Owl Creek Dr, Stone Ridge 20105 | 44087 Macedonia Ct, Ashburn 20147 | 43875 Hibiscus Dr, Ashburn 20147 | 6905 Winter Ln, Annandale 22003 | 13103 New Parkland Dr, Herndon 20171 | ||||
| $529,000 | $525,000 | $524,900 | $522,500 | $520,900 | ||||
| 4/4/1 | 4/3/1 | 4/2/1 | 5/3/0 | 6/3/1 | ||||
| FX6645762 Courtland Park | FX6725920 Hybla Valley | FX6368422 Braddock Road | LO6614932 Stone Ridge | LO6743389 Stone Ridge South | ||||
| | | | | | ||||
| 3507 Gordon St, Falls Church 22041 | 7410 Convair Dr, Alexandria 22306 | 12212 Braddock Rd, Fairfax 22032 | 25182 Mineral Springs Cir, Stone Ridge 20105 | 25182 Mineral Spring Cir, Aldie 20105 | ||||
| $512,900 | $511,000 | $505,000 | $503,900 | $503,900 | ||||
| 4/3/1 | 5/3/0 | 4/2/0 | 4/4/1 | 4/4/1 | ||||
| FX6701856 East Vienna Woods | LO6729067 Broadlands | LO6733923 Lochewood | LO6595109 Stone Ridge | FX6729753 Talbott | ||||
| | | | | | ||||
| 501 Echols St Se, Vienna 22180 | 21288 Hidden Pond Pl, Broadlands 20148 | 45840 Sterling Bridge Pl, Sterling 20164 | 25058 Mineral Springs Cir, Stone Ridge 20105 | 8732 Talbott Farm Dr, Alexandria 22309 | ||||
| $499,900 | $499,900 | $499,900 | $494,900 | $494,900 | ||||
| 5/3/0 | 4/3/1 | 5/3/1 | 4/3/1 | 4/3/1 | ||||
| LO6743324 Stone Ridge South | FX6677402 Four Seasons | LO6629002 Edwards Landing | FX6735691 Polo Fields | LO6748250 Potomac Crossing | ||||
| | | | | | ||||
| 25058 Mineral Spring Cir, Aldie 20105 | 835 Spring Knoll Dr, Herndon 20170 | 712 Montauk Ct Ne, Leesburg 20176 | 12608 Thunder Chase Dr, Reston 20191 | 1609 Woodbridge Ct Ne, Leesburg 20176 | ||||
| $494,900 | $494,500 | $491,900 | $485,900 | $483,900 | ||||
| 4/3/1 | 4/3/1 | 4/4/1 | 5/2/1 | 4/2/1 | ||||
| FX6670829 Canterbury Woods | FX6685592 Bush Hill Woods | FX6703100 Mt Zephyr | FX6735241 Springvale | FX6730326 Greenbriar | ||||
| | | | | | ||||
| 8421 Queen Elizabeth Blvd, Annandale 22003 | 5938 Bush Hill Dr, Alexandria 22310 | 3720 Nalls Rd, Alexandria 22309 | 7212 Oriole Ave, Springfield 22150 | 4118 Majestic Ln, Fairfax 22033 | ||||
| $482,900 | $479,900 | $479,900 | $478,900 | $470,000 | ||||
| 4/2/1 | 4/3/1 | 3/2/0 | 6/3/0 | 4/3/0 | ||||
| FX6594598 Lakewood Hills | AR6722218 Bonair | FX6737740 Meeker | FX6570323 Laurel Highlands | LO6710904 Ashburn Farm | ||||
| | | | | | ||||
| 6909 Rochambeau Pl, Springfield 22153 | 604 Greenbrier St, Arlington 22203 | 8945 Wynnefield Ct, Lorton 22079 | 9074 Furey Rd, Lorton 22079 | 20520 Deerwatch Pl, Ashburn 20147 | ||||
| $469,900 | $469,900 | $469,450 | $465,000 | $464,900 | ||||
| 5/2/1 | 3/2/0 | 4/2/1 | 3/3/1 | 4/2/1 | ||||
| LO6670189 Potomac Lakes | FX6701157 Greenway Downs | LO6738865 Courts Of Ashburn | FX6599709 Bucknell Manor | LO6740738 Coton Commons | ||||
| | | | | | ||||
| 20756 Parkside Cir, Sterling 20165 | 2753 Marshall St, Falls Church 22042 | 20358 Flushing Meadows Ct, Ashburn 20147 | 6521 Cavalier Dr, Alexandria 22307 | 19255 Coton Holdings Ct, Leesburg 20176 | ||||
| $460,000 | $459,900 | $459,000 | $456,000 | $456,000 | ||||
| 4/2/1 | 3/3/0 | 4/2/1 | 4/3/0 | 4/4/1 | ||||
| FX6746707 Pine Ridge | LO6413758 Fairview | FX6610306 Kenwood | AX6664894 Tarleton | LO6675634 Harrison | ||||
| | | | | | ||||
| 3714 Woodburn Rd, Annandale 22003 | 209Pershing Pershing Ave Nw, Leesburg 20176 | 3918 Gallows Rd, Annandale 22003 | 4432 Venable Ave, Alexandria 22304 | 15334 Harrison Hill Ln, Leesburg 20176 | ||||
| $451,900 | $449,900 | $449,900 | $449,900 | $446,900 | ||||
| 4/2/0 | 4/3/1 | 4/3/0 | 4/3/0 | 3/2/0 | ||||
| LO6651628 Kirkpatrick Farms | FX6733106 Parklawn | |||||||
| | |||||||
| 25435 Vacation Pl, Aldie 20105 | 6202 Yosemite Dr, Alexandria 22312 | |||||||
| $440,000 | $439,900 | |||||||
| 3/3/1 | 7/4/1 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |