| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Homes for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Homes for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| FX6650595 Annandale | FX7087316 N/A | FX6884547 American Federal Savings | LO6953906 River Creek Land Bay | FX7064739 Braddock Farms | ||||
| | | | | | ||||
| 4440 Old Columbia Pike, Annandale 22003 | 5209 Ox Rd, Fairfax 22030 | 6558 Hallissey Ct, Centreville 20120 | 18224 Glen Abbey Ct, Leesburg 20176 | 5600 Braddock Farms Way, Clifton 20124 | ||||
| $949,000 | $872,900 | $850,500 | $749,900 | $725,000 | ||||
| 5/5/0 | 4/4/1 | 6/4/1 | 5/5/1 | 4/4/1 | ||||
| FX7090479 Robin Glen | FX7021651 Trails The | FX7056668 Woolfenden | FX7092072 Clifton | FX7019666 Hillbrook | ||||
| | | | | | ||||
| 2067 Woodford Rd, Vienna 22182 | 9428 Old Courthouse Rd, Vienna 22182 | 7400 Hamilton St, Annandale 22003 | 12101 Henderson Rd, Clifton 20124 | 6827 Cherry Ln, Annandale 22003 | ||||
| $724,000 | $699,000 | $675,900 | $650,000 | $615,000 | ||||
| 4/3/1 | 4/3/1 | 4/4/2 | 3/2/1 | 6/2/3 | ||||
| FX7009666 Alpine | LO7080264 Melmore | LO6958708 Village Of Waxpool | FX6997009 West Grove Estates | FX6904736 Bent Tree | ||||
| | | | | | ||||
| 6940 Alpine Dr, Annandale 22003 | 23427 Melmore Pl, Middleburg 20117 | 42661 Cochrans Lock Dr, Ashburn 20148 | 3605 Ox Ridge Ct, Fairfax 22033 | 9520 Lyra Ct, Burke 22015 | ||||
| $610,000 | $609,900 | $600,000 | $599,900 | $590,000 | ||||
| 4/5/1 | 4/5/1 | 5/3/1 | 4/4/1 | 6/4/0 | ||||
| LO6991098 Lansdowne On The Potomac | LO7070282 Avonlea | FX6995509 New Alexandria | FX7060088 Woods At South Run | LO6945049 Bruce | ||||
| | | | | | ||||
| 43624 Habitat Cir, Leesburg 20176 | 24893 Castleton Dr, Chantilly 20152 | 6412 Potomac Ave, Alexandria 22307 | 7803 Preakness Ln, Fairfax Station 22039 | 12983 Bruce Ct, Lovettsville 20180 | ||||
| $589,888 | $585,900 | $584,900 | $579,900 | $579,000 | ||||
| 5/3/1 | 5/3/1 | 4/3/0 | 5/4/1 | 4/4/1 | ||||
| AR7083416 Holmes | LO6970771 South Riding Station | AR7083218 Arl Viilage/Arl Hills | LO7030641 Farmngtn On The Green | LO6994900 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 2415 1St St S, Arlington 22204 | 25318 Justice Dr, Chantilly 20152 | 1507 Glebe Rd, Arlington 22204 | 17835 Oakmont Way 44, Purcellville 20132 | 44192 Riverpoint Dr, Leesburg 20176 | ||||
| $574,900 | $552,900 | $550,000 | $543,900 | $525,000 | ||||
| 5/3/1 | 4/4/1 | 4/3/1 | 5/3/1 | 4/3/1 | ||||
| FX7087337 Country Club Manor | LO6991781 Greene Mill Preserve | FX7023758 Bonnie Brae | LO7063360 South Riding | FX7044152 Chesterbrook Gardens | ||||
| | | | | | ||||
| 14810 Braddock Rd, Centreville 20120 | 22461 Aging Oak Dr, Leesburg 20175 | 5358 Sideburn Rd, Fairfax 22032 | 43223 Chase St, Chantilly 20152 | 6621 Chesterfield Ave, Mclean 22101 | ||||
| $525,000 | $519,900 | $518,035 | $514,900 | $514,800 | ||||
| 5/4/0 | 6/4/1 | 4/2/1 | 4/3/1 | 4/3/0 | ||||
| LO6986229 Lovella | LO7096148 Stone Ridge South | FX6929056 Pinecrest The | FX6967875 Little Rocky Run | FX6960397 Kings Landing | ||||
| | | | | | ||||
| 19735 Lovella Country Ct, Purcellville 20132 | 25041 Owl Creek Dr, Stone Ridge 20105 | 6523 Gretna Green Way, Alexandria 22312 | 6206 Maple Run Ct, Clifton 20124 | 3446 Austin Ave, Alexandria 22310 | ||||
| $510,000 | $499,900 | $489,900 | $483,900 | $480,000 | ||||
| 4/4/1 | 5/4/1 | 4/3/1 | 5/3/1 | 4/3/1 | ||||
| FX7062251 Columbia Pines | FX7009944 Sully Manor | LO6978630 Hardey | LO7024629 Salem Farms | LO7026516 Ashburn Manor | ||||
| | | | | | ||||
| 3719 Rose Ln, Annandale 22003 | 5670 Lierman Cir, Centreville 20120 | 11636 Scott Morgan Ln, Lovettsville 20180 | 14245 Pinot Noir Ln, Purcellville 20132 | 20952 Lohengrin Ct, Ashburn 20147 | ||||
| $479,900 | $475,900 | $470,000 | $467,900 | $464,900 | ||||
| 5/2/1 | 4/3/1 | 4/3/1 | 5/2/1 | 4/2/1 | ||||
| FX6935597 Four Oaks Estates | AR7070865 Douglas Est | LO6897009 Red Hill Manor | FA6975661 Lee Crest | FX7021942 Huntley Meadows | ||||
| | | | | ||||
| 6420 Four Oaks Ln, Burke 22015 | 1203 Quincy St, Arlington 22201 | 22604 Redhill Manor Ct, Leesburg 20175 | 303 Rollins St, Falls Church 22046 | 7516 Lindberg Dr, Alexandria 22306 | ||||
| $459,900 | $455,400 | $450,000 | $449,900 | $449,000 | ||||
| 4/3/1 | 3/2/0 | 4/4/1 | 3/2/1 | 5/3/1 | ||||
| FX7070540 Lakewood Hills | FX7038643 Country Club View | FX7091967 North Springfield | LO7010866 Stowers | FX7068109 Broyhill Crest | ||||
| | | | | | ||||
| 9208 Macswain Pl, Springfield 22153 | 10712 Marlborough Rd, Fairfax 22032 | 7614 Dunston St, Springfield 22151 | 103 Claude Ct Se, Leesburg 20175 | 7100 Cynthia Ct, Annandale 22003 | ||||
| $445,500 | $442,500 | $435,600 | $420,000 | $419,900 | ||||
| 4/3/1 | 4/2/1 | 4/3/1 | 5/4/1 | 4/3/1 | ||||
| FX7082339 Oak Marr Courts | FX7018177 Mt Vernon Valley | FX7008173 Afton Glen | AR7097179 Bonair | FX7016972 Calvert Park | ||||
| | | | | | ||||
| 10520 Elmenden Ct, Oakton 22124 | 8001 Hammond St, Alexandria 22309 | 7682 Green Garland Dr, Springfield 22153 | 5640 8Th Rd N, Arlington 22205 | 7103 Davis St, Alexandria 22306 | ||||
| $418,000 | $414,000 | $410,000 | $402,930 | $399,900 | ||||
| 2/3/1 | 5/2/0 | 3/3/1 | 3/2/0 | 4/3/0 | ||||
| FX7080052 City Park Homes | FX7033936 Lake Braddock | AX7065181 Lincolnia Hills | FX7087855 Vienna Woods | FX6994705 Mcsherry | ||||
| | | | | ||||
| 2900 Summerfield Rd, Falls Church 22042 | 9531 Wallingford Dr, Burke 22015 | 1209 Chambliss St, Alexandria 22312 | 1004 Cottage St Sw, Vienna 22180 | 7431 Mason Ln, Falls Church 22042 | ||||
| $399,000 | $395,900 | $390,000 | $385,110 | $380,888 | ||||
| 3/2/0 | 4/3/1 | 4/2/1 | 4/3/0 | 4/3/0 | ||||
| AR7064282 Douglas Park New Arl. | AR7082697 Glen Carlin | AR7096737 Douglas Park New Arl. | FX6966773 Tinkle A H | FX7092839 Ravensworth | ||||
| | | | | | ||||
| 1925 Quebec St S, Arlington 22204 | 5729 3Rd St S, Arlington 22204 | 3412 17Th St S, Arlington 22204 | 1904 Collingwood Rd, Alexandria 22308 | 5303 Pillow Ln, Springfield 22151 | ||||
| $379,500 | $376,500 | $371,250 | $369,900 | $369,900 | ||||
| 3/2/0 | 3/1/1 | 2/2/0 | 5/3/0 | 6/3/2 | ||||
| FX6986186 Sequoia Farms | FX7066650 North Springfield | FX7042363 Masonville Heights | FC7063929 Little River Hills | FX7051091 Leehigh Village | ||||
| | | | | ||||
| 5516 Virgin Rock Rd, Centreville 20120 | 5508 Kevin Ct, Springfield 22151 | 3503 Annandale Rd, Annandale 22003 | 3913 Estel Rd, Fairfax 22031 | 4500 Village Dr, Fairfax 22030 | ||||
| $367,700 | $365,000 | $359,900 | $354,900 | $351,900 | ||||
| 3/2/1 | 3/2/1 | 6/3/0 | 3/2/0 | 3/3/0 | ||||
| FX6887940 North Springfield | FX7019635 Barker Hill | FX7085453 Springfield | AR6832783 Nauck Green Valley | FX7026855 North Springfield | ||||
| | | | | | ||||
| 5205 Ferndale St, Springfield 22151 | 851 Moffett Forge Rd, Herndon 20170 | 7519 June St, Springfield 22150 | 1910 Nelson St S, Arlington 22204 | 7708 Viceroy St, Springfield 22151 | ||||
| $350,000 | $350,000 | $350,000 | $349,900 | $349,900 | ||||
| 4/3/0 | 6/3/1 | 3/2/0 | 3/1/0 | 3/3/0 | ||||
| LO7087174 Arcola | LO6891488 Neaar Potomac | |||||||
| | | |||||||
| 24269 Gum Spring Rd, Sterling 20166 | 11867 Ropp Ln, Lovettsville 20180 | |||||||
| $349,900 | $345,500 | |||||||
| 3/2/0 | 3/3/0 | |||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |