| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Homes for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Homes for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| FX7118042 Marquette | FX7106116 Walker Woods Farm | FX7117688 Cub Run | LO7199315 Rokeby Hamlet | AR7190185 Cherrydale | ||||
| | | | | ||||
| 9106 Dara Ln, Great Falls 22066 | 10106 Walker Woods Dr, Great Falls 22066 | 15309 Braddock Rd, Centreville 20120 | 19852 Somercote Ln, Leesburg 20175 | 1706 Randolph St, Arlington 22207 | ||||
| $3,689,000 | $2,250,000 | $1,400,000 | $1,350,000 | $1,299,900 | ||||
| 5/7/1 | 6/4/2 | 6/5/1 | 6/4/1 | 4/3/1 | ||||
| FX7189517 Peacock Station | FX7134340 Olney Park | FX6987301 Pleasant Ridge | FX7139805 Grays | LO7182779 Shenstone | ||||
| | | | | | ||||
| 1005 Galium Ct, Mclean 22102 | 1823 Olney Rd, Falls Church 22043 | 7650 Royce St, Annandale 22003 | 2919 Chain Bridge Rd, Oakton 22124 | 18103 Eaglesham Ct, Leesburg 20175 | ||||
| $1,100,000 | $900,000 | $899,900 | $849,900 | $839,900 | ||||
| 4/3/1 | 4/5/1 | 6/6/2 | 5/4/1 | 4/4/1 | ||||
| LO7148174 Cedar Crest | LO7167284 Village Of Waxpool | LO7196783 Silcott Meadow | FX7165052 Lees Mill | FX7152370 Vienna Woods | ||||
| | | | | | ||||
| 27267 Paddock Trail Pl, Chantilly 20152 | 22075 Auction Barn Dr, Ashburn 20148 | 36114 Silcott Meadow Pl, Purcellville 20132 | 7518 Lees Farm Rd, Clifton 20124 | 1108 Cottage St Sw, Vienna 22180 | ||||
| $799,900 | $789,900 | $785,000 | $775,900 | $774,900 | ||||
| 4/5/1 | 5/5/1 | 5/5/1 | 4/2/1 | 5/4/1 | ||||
| FX7178705 North Point Glen | FX7166775 Chestnut Hill | LO7124676 Rich Bottom Farm | FX7183350 Reserve At Martins Point | LO7139990 Lee'S Crossing | ||||
| | | | | | ||||
| 1403 Northpoint Glen Ct, Herndon 20170 | 8312 Upper Spring Ln, Annandale 22003 | 16860 Hillsboro Rd, Purcellville 20132 | 5310 Danas Crossing Dr, Fairfax 22032 | 42931 Culps Hill Ln, Leesburg 20176 | ||||
| $756,600 | $750,000 | $739,900 | $739,900 | $734,900 | ||||
| 4/3/1 | 3/3/0 | 3/2/0 | 5/4/1 | 5/3/1 | ||||
| FX7166546 Roberts Place | LO7189591 Cedar Crest | LO7148166 Long Meadow Hamle | FX7176331 Windsor Knoll | LO7183353 Cedar Hunt | ||||
| | | | | | ||||
| 4406 Roberts Ave, Annandale 22003 | 27048 Post Time Ct, Chantilly 20152 | 40202 Browns Creek Pl, Leesburg 20175 | 7206 Gray Heights Ct, Alexandria 22315 | 42451 Longacre Dr, Chantilly 20152 | ||||
| $733,600 | $721,000 | $699,900 | $675,000 | $673,900 | ||||
| 4/4/1 | 5/4/1 | 4/4/1 | 4/3/1 | 4/3/1 | ||||
| FX7192548 Tyler Park | FX7165424 Noble Estates | FX7159640 Virginia Run | FX6976458 Falls Manor | FX7166271 Compton Village | ||||
| | | | | | ||||
| 7134 Rice St, Falls Church 22042 | 7718 Tiffany Ct, Clifton 20124 | 15198 Wetherburn Dr, Centreville 20120 | 10631 Runaway Ln, Great Falls 22066 | 14318 Compton Village Dr, Centreville 20121 | ||||
| $671,000 | $659,000 | $601,900 | $598,000 | $588,900 | ||||
| 6/4/1 | 5/3/1 | 5/3/1 | 4/3/0 | 4/4/1 | ||||
| AR7193863 Willet Heights | LO7148129 Cascades | LO7197506 Lansdowne On The Potomac | FX7198250 Crosspointe | FX7198431 Walnut Hill | ||||
| | | | | | ||||
| 2021 Woodrow St, Arlington 22207 | 47656 Colonel Young Way, Sterling 20165 | 19452 Mill Dam Pl, Leesburg 20176 | 8814 Copper Leaf Way, Fairfax Station 22039 | 3415 Silver Maple Pl, Falls Church 22042 | ||||
| $580,000 | $579,900 | $579,900 | $579,800 | $577,000 | ||||
| 3/2/0 | 6/4/1 | 5/4/1 | 5/3/1 | 5/4/1 | ||||
| FX7170244 Broyhill Park | LO7184379 Kirkpatrick Farms | FX7090952 Mt Vernon Park | FX7187311 Little Rocky Run | FX7193633 Wells | ||||
| | | | | | ||||
| 7009 Hickory Hill Rd, Falls Church 22042 | 25301 Ultimate Dr, Aldie 20105 | 9309 Allwood Dr, Alexandria 22309 | 6207 Maple Run Ct, Clifton 20124 | 8817 Blue Royale Ln, Fairfax 22031 | ||||
| $570,000 | $550,000 | $538,900 | $530,000 | $529,000 | ||||
| 3/2/0 | 4/3/1 | 3/2/1 | 4/3/1 | 3/2/1 | ||||
| FX7187824 Woodstone | FX7126439 Mill Creek Park | FX7188493 Colchester Hunt | FX7200133 Oak Valley Est | FX7163391 Varsity Park | ||||
| | | | | | ||||
| 4104 Casey Ct, Alexandria 22306 | 4011 Millcreek Dr, Annandale 22003 | 6110 Green Cap Pl, Fairfax 22030 | 2620 Oak Valley Dr, Vienna 22181 | 3911 Shelley Ln, Annandale 22003 | ||||
| $525,900 | $520,000 | $499,900 | $499,000 | $495,000 | ||||
| 4/2/1 | 6/4/1 | 4/2/1 | 3/2/0 | 5/4/1 | ||||
| FX7182327 Irwin Property | FX7160458 Little Vienna Estates | LO7197719 Potomac Station | LO7198602 Potomac Station | FX7179839 Sleepy Hollow Manor | ||||
| | | | | | ||||
| 7730 Oak St, Falls Church 22043 | 10200 Woodrow St, Vienna 22181 | 18622 Berwyn Ct, Leesburg 20176 | 702 Sentinel Dr Ne, Leesburg 20176 | 3123 Creswell Dr, Falls Church 22044 | ||||
| $493,500 | $482,800 | $480,000 | $480,000 | $472,900 | ||||
| 4/3/0 | 3/2/1 | 5/4/1 | 4/3/1 | 3/3/0 | ||||
| FX7188217 Hillbrook | FX7172945 Longwood Knolls | FX7194056 Saratoga | LO7139130 Hardey | FX7199407 Mt Vernon Manor | ||||
| | | | | | ||||
| 4419 Carrico Dr, Annandale 22003 | 6909 Shackle Pl, Burke 22015 | 7832 Attleboro Dr, Springfield 22153 | 11636 Scott Morgan Ln, Lovettsville 20180 | 8649 Gateshead Rd, Alexandria 22309 | ||||
| $469,900 | $465,900 | $461,900 | $460,000 | $455,000 | ||||
| 5/2/0 | 3/2/2 | 4/3/1 | 4/3/1 | 4/2/0 | ||||
| FX7133507 Surrey Square | LO7161787 Wellington | FX7193824 Vernon Heights | FX6983862 Pleasant Ridge | FX7185255 Stanton Park Overlook | ||||
| | | | | | ||||
| 9430 Braddock Rd, Fairfax 22032 | 37790 Snickersville Tpke, Purcellville 20132 | 3771 Mary Evelyn Way, Alexandria 22309 | 3810 Hummer Rd, Annandale 22003 | 1009 Stanton Park Ct, Herndon 20170 | ||||
| $452,900 | $451,900 | $449,900 | $446,000 | $427,400 | ||||
| 6/6/0 | 4/2/1 | 4/3/1 | 4/2/1 | 4/2/1 | ||||
| FX7139473 Vienna Woods | LO7184243 South Riding | FX7170205 Lincolnia Heights | FX7165245 Fox Mill Ests | FX7182614 Indian Spring | ||||
| | | | | | ||||
| 115 Tapawingo Rd, Vienna 22180 | 42791 Freedom St, Chantilly 20152 | 4217 Summit Pl, Alexandria 22312 | 12748 Bradwell Rd, Herndon 20171 | 5125 Clinton Rd, Alexandria 22312 | ||||
| $413,900 | $409,900 | $400,000 | $399,900 | $399,900 | ||||
| 4/2/0 | 3/3/1 | 3/2/1 | 6/3/0 | 3/2/0 | ||||
| FX7110276 Orange Hunt Estates | FX7199770 Signal Hill | LO7196608 Potomac Station | FX7176562 Rocart Terrace | FX7150925 Lee Forest | ||||
| | | | | | ||||
| 6603 Jenny Dee Pl, Springfield 22152 | 5629 Mount Burnside Way, Burke 22015 | 43097 Binkley Cir, Leesburg 20176 | 7500 Rocart Dr, Annandale 22003 | 8917 Little River Tpke, Fairfax 22031 | ||||
| $384,900 | $382,500 | $380,000 | $370,000 | $367,500 | ||||
| 4/2/1 | 5/3/0 | 3/3/1 | 3/3/0 | 5/2/0 | ||||
| FX7176913 Doncaster Estates | LO7189732 Hamilton | LO6955162 Sterling Park | FX7154044 North Springfield | FX7188153 Jackson Hall | ||||
| | | | | | ||||
| 7107 Marbury Ct, Falls Church 22046 | 38902 Piggott Bottom Rd, Hamilton 20158 | 405 Charlotte St, Sterling 20164 | 5219 Easton Dr, Springfield 22151 | 2218 Beacon Hill Rd, Alexandria 22306 | ||||
| $349,900 | $349,000 | $339,900 | $339,300 | $329,900 | ||||
| 3/3/0 | 3/2/0 | 4/3/1 | 3/2/0 | 5/2/0 | ||||
| LO7164690 Fox Hills | FX7183332 Belvedere | |||||||
| | | |||||||
| 708 Stonewall Ave, Middleburg 20117 | 6350 Columbia Pike, Falls Church 22041 | |||||||
| $319,226 | $315,000 | |||||||
| 2/2/0 | 4/1/2 | |||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |