FX7278165 Deerfield Farm | | FX7349341 Oak Hill Estates | | LO7366882 Lee'S Crossing | | FX7324459 Pinecrest | | FX7372403 Old Saybrook |
| | | | | | | | |
| 649 Deerfield Farm Ct, Great Falls 22066 | | 3421 Cedar Crest Ln, Fairfax 22033 | | 42779 Travelers Run Ln, Leesburg 20176 | | 6524 Elmdale Rd, Alexandria 22312 | | 11201 Elmview Pl, Great Falls 22066 |
| $2,850,000 | | $1,199,000 | | $1,100,000 | | $1,099,900 | | $999,000 |
| 5/5/2 | | 5/4/1 | | 4/3/1 | | 6/7/1 | | 5/3/1 |
|
FX7378742 Cornwell Farm | | FX7336812 Hunter Mill Estates | | FX7304804 Engleside | | FX7293397 Amanda Place | | FX7367130 Fair Oaks Hunt |
| | | | | | | | |
| 650 Mine Ridge Rd, Great Falls 22066 | | 1701 Raleigh Hill Rd, Vienna 22182 | | 4819 Pole Rd, Alexandria 22309 | | 8427 Amanda Pl, Vienna 22180 | | 12751 Alder Woods Dr, Fairfax 22033 |
| $905,900 | | $899,900 | | $885,000 | | $824,900 | | $764,900 |
| 5/4/0 | | 5/3/1 | | 5/3/1 | | 5/3/0 | | 5/4/1 |
|
LO7262187 River Creek Land Bay | | LO7377378 Northlake | | FX7352254 Lake Fairfax Park Estate | | FX7361420 Sleepy Hollow Estates | | FX7370221 Waples Mill Estates |
| | | | | | | | |
| 18232 Shinniecock Hills Pl, Leesburg 20176 | | 18434 Rim Rock Cir, Leesburg 20176 | | 1399 Park Lake Dr, Reston 20190 | | 6500 Kerns Ct, Falls Church 22044 | | 3237 History Dr, Oakton 22124 |
| $699,900 | | $699,900 | | $674,900 | | $674,900 | | $656,500 |
| 4/3/2 | | 4/3/1 | | 5/3/1 | | 5/3/0 | | 3/2/1 |
|
LO7332832 Franklin Family | | FX7378951 Cinnamon Ridge | | FX7375385 Springdale | | LO7367169 Red Cedar | | FX7168127 Holly Knoll |
| | | | | | | | |
| 18297 Lickey Mill Rd, Purcellville 20132 | | 3201 Miller Heights Rd, Oakton 22124 | | 3800 Maryalice Pl, Falls Church 22041 | | 41505 Morrisworth Ln, Leesburg 20175 | | 12102 Holly Knoll Cir, Great Falls 22066 |
| $650,000 | | $649,990 | | $649,900 | | $643,005 | | $639,900 |
| 3/3/0 | | 5/3/0 | | 4/2/1 | | 4/3/2 | | 4/3/1 |
|
FX7374346 Ardmore Woods | | FX7374172 Hillside Manor | | AR7365588 Garden Commons | | LO7348760 Near Unison | | LO7278671 Ashburn Village |
| | | | | | | | |
| 6530 Little Ox Rd, Fairfax Station 22039 | | 6805 Van Fleet Dr, Mc Lean 22101 | | 2141 Patrick Henry Dr, Arlington 22205 | | 20638 Furr Rd, Round Hill 20141 | | 21320 Comus Ct, Ashburn 20147 |
| $606,900 | | $599,000 | | $589,900 | | $584,900 | | $579,599 |
| 4/2/1 | | 3/2/1 | | 3/2/0 | | 2/2/0 | | 4/3/1 |
|
LO7357222 Beeler | | FX7371773 Chesterbrook | | LO7335491 Lee'S Crossing | | FX7374039 Lee Pines | | FX7355894 Estates At Fair Oaks |
| | | | | | | | |
| 235 Dry Mill Rd Sw, Leesburg 20175 | | 6279 Park Rd, Mc Lean 22101 | | 42931 Culps Hill Ln, Leesburg 20176 | | 4810 Piney Branch Rd, Fairfax 22030 | | 11398 Amber Hills Ct, Fairfax 22033 |
| $575,000 | | $564,900 | | $557,900 | | $538,900 | | $520,000 |
| 6/5/0 | | 5/2/0 | | 5/3/2 | | 4/2/1 | | 0/0/0 |
|
FX7368026 Engleside | | LO7312335 Belgreen Manor At Ashb F | | LO7270357 Woodlea Manor | | LO7336620 Branchriver | | LO7260550 Northlake |
| | | | | | | | |
| 8307 Carlwood Rd, Alexandria 22309 | | 43121 Belgreen Dr, Ashburn 20147 | | 415 Meade Dr Sw, Leesburg 20175 | | 37319 Branchriver Rd, Purcellville 20132 | | 43099 Lake Ridge Pl, Leesburg 20176 |
| $515,000 | | $509,900 | | $506,900 | | $499,990 | | $499,900 |
| 6/5/1 | | 4/4/1 | | 4/3/1 | | 2/3/1 | | 5/4/1 |
|
FX7365897 Snowden School | | FX7364596 Olney Park | | LO7371994 Cascades | | FX7332726 Home Crest | | FX7310951 Lee Blvd Heights |
| | | | | | | | |
| 1209 Chadwick Ave, Alexandria 22308 | | 1823 Olney Rd, Falls Church 22043 | | 47852 Allegheny Cir, Sterling 20165 | | 2943 Graham Rd, Falls Church 22042 | | 6060 Wooten Dr, Falls Church 22044 |
| $499,900 | | $499,000 | | $489,900 | | $482,900 | | $479,900 |
| 4/2/0 | | 4/5/1 | | 4/3/1 | | 4/4/0 | | 3/2/0 |
|
FX7324711 Riverside Estates | | FX7359496 Kings Park West | | FX7368031 Decour Estates | | LO7344899 Woodlea Manor | | LO7378476 The Chimneys |
| | | | | | | | |
| 8531 Mount Vernon Hwy, Alexandria 22309 | | 4796 Tapestry Dr, Fairfax 22032 | | 5586 Quiet Brook Rd, Fairfax 22030 | | 501 Meade Dr Sw, Leesburg 20175 | | 25443 Peach Orchard Ln, Aldie 20105 |
| $474,900 | | $469,900 | | $469,900 | | $465,000 | | $464,900 |
| 5/3/0 | | 4/3/0 | | 4/3/0 | | 4/3/1 | | 3/2/1 |
|
LO7246279 Gums | | LO7376382 Brown | | FX7226055 Collingwood Springs | | LO7362824 Short Hill | | FX7376264 Fairfax Homes |
| | | | | | | | |
| 15348 James Monroe Hwy, Leesburg 20176 | | 12546 Axline Rd, Lovettsville 20180 | | 1702 Cool Spring Dr, Alexandria 22308 | | 37954 Dawson Gap Ln, Purcellville 20132 | | 5618 Overly Dr, Alexandria 22310 |
| $459,900 | | $459,000 | | $449,900 | | $449,900 | | $449,900 |
| 5/3/0 | | 4/2/1 | | 4/2/0 | | 5/3/0 | | 4/3/0 |
|
FX7341644 Perzel Marie Prop | | FC7368086 Mosby Woods | | FC7362371 Mosby Woods | | FX7375575 Pleasant Valley | | FX7304225 Greenbriar |
| | | | | | | | |
| 2507 Easie St, Oakton 22124 | | 10310 Shiloh St, Fairfax 22030 | | 10123 Scout Dr, Fairfax 22030 | | 15243 Sovereign Pl, Chantilly 20151 | | 4309 Pergate Ln, Fairfax 22033 |
| $434,985 | | $429,900 | | $419,900 | | $419,900 | | $409,900 |
| 3/2/0 | | 4/2/1 | | 4/3/0 | | 4/2/1 | | 4/3/0 |
|
FX7090952 Mt Vernon Park | | FC7254647 Layton Hall | | FX7372850 Pinecrest | | AR7377986 Holmes | | AR7275536 Claremont |
| | | | | | | | |
| 9309 Allwood Dr, Alexandria 22309 | | 3704 University Dr, Fairfax 22030 | | 6398 Vale St, Alexandria 22312 | | 2401 1St St S, Arlington 22204 | | 5047 25Th St S, Arlington 22206 |
| $400,000 | | $400,000 | | $399,900 | | $399,900 | | $393,900 |
| 3/2/1 | | 4/3/0 | | 5/3/0 | | 8/3/0 | | 3/2/1 |
|
LO7355212 Environs | | FX7304137 Tremont Gardens | | FC7362526 Fairview | | FX7363832 Stoneybrooke | | LO7366495 Cabin Branch Forest |
| | | | | | | | |
| 209 Markwood Dr, Sterling 20165 | | 2948 Strathmeade St, Falls Church 22042 | | 10013 Laurie Pl, Fairfax 22031 | | 3908 Stone Mansion Ct, Alexandria 22306 | | 21120 Midday Ln, Sterling 20164 |
| $379,900 | | $374,900 | | $374,900 | | $368,000 | | $357,000 |
| 5/4/0 | | 4/5/0 | | 4/2/1 | | 4/3/0 | | 3/2/1 |
|
FX7351243 Masonville Heights | | LO7344238 Potomac Crossing | | AR7360951 Penrose | | FX7323593 Reston | | AR7366660 Columbia Forest |
| | | | | | | | |
| 7407 Austin St, Annandale 22003 | | 1304 Garrison Ct Ne, Leesburg 20176 | | 212 Edgewood St, Arlington 22204 | | 2306 Whitetail Ct, Reston 20191 | | 1111 Edison St, Arlington 22204 |
| $354,900 | | $349,900 | | $349,900 | | $345,900 | | $330,000 |
| 3/3/0 | | 4/3/1 | | 3/1/0 | | 4/1/1 | | 2/1/1 |
|
LO7374950 Countryside | | LO7376446 Oak Tree | | LO7343340 Short Hill | | LO7356293 Sugarland Run | | FX7377517 Pimmit Hills |
| | | | | | | | |
| 23 Fenton Wood Dr, Sterling 20165 | | 223 Juniper Ave E, Sterling 20164 | | 37789 Laramy Ln, Lovettsville 20180 | | 224 Penny Ln, Sterling 20164 | | 1744 Gilson St, Falls Church 22043 |
| $319,900 | | $314,900 | | $299,900 | | $299,900 | | $299,000 |
| 3/3/1 | | 3/2/0 | | 4/3/0 | | 4/2/0 | | 3/1/0 |
|
LO7283131 Tjaden | | FX7374330 Lynbrook | | | | | | |
| | | | | | | | |
| 13381 Picnic Woods Rd, Lovettsville 20180 | | 6813 Highland St, Springfield 22150 | | | | | | |
| $292,000 | | $289,900 | | | | | | |
| 3/2/0 | | 3/1/1 | | | | | | |
|
| Last updated: 2-Jul-10 |