| This is a list of 77 Bank Owned / Foreclosure Northern Virginia Homes for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of 77 Bank Owned / Foreclosure / REO Northern Virginia Homes for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. CALL US TO GET THE ENTIRE LIST! - This list is just the tip of the Foreclosure Iceberg in Northern Virginia. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| FX7118042 Marquette | FX7106116 Walker Woods Farm | LO7022036 Barclay Woods | FX7117688 Cub Run | AR7177237 Ashton Heights | ||||
| | | | | ||||
| 9106 Dara Ln, Great Falls 22066 | 10106 Walker Woods Dr, Great Falls 22066 | 40822 Newton, Leesburg 20175 | 15309 Braddock Rd, Centreville 20120 | 3225 Pershing Dr, Arlington 22201 | ||||
| $3,689,000 | $2,250,000 | $1,599,000 | $1,400,000 | $1,299,000 | ||||
| 5/7/1 | 6/4/2 | 5/5/2 | 6/5/1 | 5/5/1 | ||||
| FX7134340 Olney Park | FX7139805 Grays | LO7182779 Shenstone | FX7152370 Vienna Woods | FX7172984 Squires Haven | ||||
| | | | | | ||||
| 1823 Olney Rd, Falls Church 22043 | 2919 Chain Bridge Rd, Oakton 22124 | 18103 Eaglesham Ct, Leesburg 20175 | 1108 Cottage St Sw, Vienna 22180 | 10115 Squires Trl, Great Falls 22066 | ||||
| $900,000 | $874,900 | $839,900 | $806,900 | $803,900 | ||||
| 4/5/1 | 5/4/1 | 4/4/1 | 5/4/1 | 3/2/1 | ||||
| LO7148174 Cedar Crest | LO7167284 Village Of Waxpool | LO7124676 Rich Bottom Farm | FX7178705 North Point Glen | FX7165052 Lees Mill | ||||
| | | | | | ||||
| 27267 Paddock Trail Pl, Chantilly 20152 | 22075 Auction Barn Dr, Ashburn 20148 | 16860 Hillsboro Rd, Purcellville 20132 | 1403 Northpoint Glen Ct, Herndon 20170 | 7518 Lees Farm Rd, Clifton 20124 | ||||
| $799,900 | $789,900 | $780,000 | $780,000 | $775,900 | ||||
| 4/5/1 | 5/5/1 | 3/2/0 | 4/3/1 | 4/2/1 | ||||
| FX7136918 Fairfax Terrace | FX7166546 Roberts Place | FX7166775 Chestnut Hill | LO7139990 Lee'S Crossing | FX7087316 N/A | ||||
| | | | | | ||||
| 7130 Sewell Ave, Falls Church 22046 | 4406 Roberts Ave, Annandale 22003 | 8312 Upper Spring Ln, Annandale 22003 | 42931 Culps Hill Ln, Leesburg 20176 | 5209 Ox Rd, Fairfax 22030 | ||||
| $775,000 | $772,200 | $750,000 | $746,900 | $739,900 | ||||
| 5/5/1 | 4/4/1 | 3/3/0 | 5/3/1 | 4/4/1 | ||||
| FX7182406 Estates At Fairfax | FX7118480 Potomac Hills | LO7148166 Long Meadow Hamle | FX7185114 Old Dominion Gardens | FX7176331 Windsor Knoll | ||||
| | | | | | ||||
| 5272 Meadow Estates Dr, Fairfax 22030 | 6231 Kellogg Dr, Mclean 22101 | 40202 Browns Creek Pl, Leesburg 20175 | 7101 Churchill Rd, Mclean 22101 | 7206 Gray Heights Ct, Alexandria 22315 | ||||
| $722,700 | $700,000 | $699,900 | $679,000 | $675,000 | ||||
| 5/4/2 | 4/2/1 | 4/4/1 | 4/3/0 | 4/3/1 | ||||
| LO7145011 Harrison Family | LO7183353 Cedar Hunt | FX7165424 Noble Estates | FX7166271 Compton Village | LO7148129 Cascades | ||||
| | | | | | ||||
| 18651 Canby Rd, Leesburg 20175 | 42451 Longacre Dr, Chantilly 20152 | 7718 Tiffany Ct, Clifton 20124 | 14318 Compton Village Dr, Centreville 20121 | 47656 Colonel Young Way, Sterling 20165 | ||||
| $674,900 | $673,900 | $629,000 | $619,900 | $600,000 | ||||
| 5/4/1 | 4/3/1 | 5/3/1 | 4/4/1 | 6/4/1 | ||||
| FX6976458 Falls Manor | LO7131756 Ashburn Farm | LO7173642 Lansdowne On The Potomac | FX7170244 Broyhill Park | LO7184379 Kirkpatrick Farms | ||||
| | | | | | ||||
| 10631 Runaway Ln, Great Falls 22066 | 43305 Dovetail Pl, Ashburn 20147 | 43918 Kittiwake Dr, Leesburg 20176 | 7009 Hickory Hill Rd, Falls Church 22042 | 25301 Ultimate Dr, Aldie 20105 | ||||
| $598,000 | $577,000 | $574,900 | $570,000 | $550,000 | ||||
| 4/3/0 | 4/4/1 | 5/3/0 | 3/2/0 | 4/3/1 | ||||
| FX7163391 Varsity Park | FX7090952 Mt Vernon Park | FX7056471 Trails The | FX7112749 Little Rocky Run | AR7166597 Brandon Village | ||||
| | | | | | ||||
| 3911 Shelley Ln, Annandale 22003 | 9309 Allwood Dr, Alexandria 22309 | 9213 Bois Ave, Vienna 22182 | 6598 Rockland Dr, Clifton 20124 | 626 George Mason Dr N, Arlington 22203 | ||||
| $544,900 | $538,900 | $525,000 | $524,900 | $520,000 | ||||
| 5/4/1 | 3/2/1 | 5/2/1 | 4/3/1 | 4/3/0 | ||||
| FX7177249 Reston | FX7160458 Little Vienna Estates | FX7182327 Irwin Property | FX7172945 Longwood Knolls | FX7179839 Sleepy Hollow Manor | ||||
| | | | | ||||
| 10900 Hunt Club Rd, Reston 20190 | 10200 Woodrow St, Vienna 22181 | 7730 Oak St, Falls Church 22043 | 6909 Shackle Pl, Burke 22015 | 3123 Creswell Dr, Falls Church 22044 | ||||
| $499,900 | $494,800 | $493,500 | $490,050 | $479,900 | ||||
| 4/2/0 | 3/2/1 | 4/3/0 | 3/2/2 | 3/3/0 | ||||
| LO7178080 Kincaid Forest | FX6983862 Pleasant Ridge | LO7161787 Wellington | FX7169534 Spring Lake Estates West | FX7142276 Fairfax Hills | ||||
| | | | | | ||||
| 808 Casla Ct Se, Leesburg 20175 | 3810 Hummer Rd, Annandale 22003 | 37790 Snickersville Tpke, Purcellville 20132 | 13401 Running Pump Ct, Herndon 20171 | 4120 Woodlark Dr, Annandale 22003 | ||||
| $479,000 | $476,000 | $474,900 | $470,000 | $469,900 | ||||
| 4/3/1 | 4/2/1 | 4/2/1 | 3/2/1 | 4/2/0 | ||||
| FX7169671 Fox Mill Acres | FX7110874 Broadleaf Terrace | FX7148191 Oakdale Park | LO7139130 Hardey | FX7133507 Surrey Square | ||||
| | | | | | ||||
| 2990 Fox Mill Rd, Herndon 20171 | 508 Beulah Rd Ne, Vienna 22180 | 2430 Cedar Ln, Vienna 22180 | 11636 Scott Morgan Ln, Lovettsville 20180 | 9430 Braddock Rd, Fairfax 22032 | ||||
| $469,000 | $465,000 | $464,900 | $460,000 | $452,900 | ||||
| 4/2/0 | 4/2/0 | 3/3/0 | 4/3/1 | 6/6/0 | ||||
| LO7150145 Greenway Farm | FX7139473 Vienna Woods | LO7142338 Cambridge Farms | FX7185255 Stanton Park Overlook | LO7184005 Ashburn Village | ||||
| | | | | | ||||
| 207 Pathway Ct Sw, Leesburg 20175 | 115 Tapawingo Rd, Vienna 22180 | 11540 Scott Morgan Ln, Lovettsville 20180 | 1009 Stanton Park Ct, Herndon 20170 | 20636 Camptown Ct, Ashburn 20147 | ||||
| $450,000 | $449,900 | $449,900 | $449,900 | $419,900 | ||||
| 4/3/1 | 4/2/0 | 4/3/1 | 4/2/1 | 4/3/1 | ||||
| FX7165245 Fox Mill Ests | FX7175622 Belle Pond Farm | FX7176562 Rocart Terrace | LO7184243 South Riding | FX7170205 Lincolnia Heights | ||||
| | | | | | ||||
| 12748 Bradwell Rd, Herndon 20171 | 14419 Carriage Way Ct, Centreville 20120 | 7500 Rocart Dr, Annandale 22003 | 42791 Freedom St, Chantilly 20152 | 4217 Summit Pl, Alexandria 22312 | ||||
| $418,500 | $415,800 | $412,500 | $409,900 | $400,000 | ||||
| 6/3/0 | 4/2/1 | 3/3/0 | 3/3/1 | 3/2/1 | ||||
| FX7145850 Rocky Run | FX7181345 Sunset Manor | FX7182614 Indian Spring | FX7152933 Burke Centre | FX7110276 Orange Hunt Estates | ||||
| | | | | | ||||
| 5733 Rocky Run Dr, Centreville 20120 | 3601 Paul St, Alexandria 22311 | 5125 Clinton Rd, Alexandria 22312 | 10191 Marshall Pond Rd, Burke 22015 | 6603 Jenny Dee Pl, Springfield 22152 | ||||
| $399,900 | $399,900 | $399,900 | $399,000 | $384,900 | ||||
| 5/3/1 | 7/4/0 | 3/2/0 | 4/3/1 | 4/2/1 | ||||
| FX7135800 Timothy Park | FX7150925 Lee Forest | FX7183330 Kings Park West | FX7085159 Clifton | FX7176913 Doncaster Estates | ||||
| | | | | | ||||
| 8104 Cooper St, Alexandria 22309 | 8917 Little River Tpke, Fairfax 22031 | 9620 Commonwealth Blvd, Fairfax 22032 | 7157 Main St, Clifton 20124 | 7107 Marbury Ct, Falls Church 22046 | ||||
| $375,000 | $367,500 | $364,900 | $349,900 | $349,900 | ||||
| 4/2/1 | 5/2/0 | 5/2/0 | 3/2/0 | 3/3/0 | ||||
| FX7171344 Springfield | LO6955162 Sterling Park | |||||||
| | |||||||
| 5914 Grayson St, Springfield 22150 | 405 Charlotte St, Sterling 20164 | |||||||
| $349,000 | $339,900 | |||||||
| 4/3/0 | 4/3/1 | |||||||
| Last updated: 17-Oct-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |