| AR6894930 Jefferson Retirement Condos | FX6935911 Thoreau Place | AR7056964 Jefferson Res | FX7093117 Thoreau Place | FX6588240 Thoreau Place | ||||
| | | | | | ||||
| 900 Taylor St N 507, Arlington 22203 | 1951 Sagewood Ln 331, Reston 20191 | 900 Taylor St N 2009, Arlington 22203 | 1951 Sagewood Ln 18, Reston 20191 | 1951 Sagewood Ln 308, Reston 20191 | ||||
| $119,000 | $120,000 | $125,000 | $125,000 | $130,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| LO7089374 Riverbend Leisure World | LO6849349 Riverbend Leisure World | FX6843538 Thoreau Place | AR7047532 Jefferson Res | LO6833369 Riverbend Leisure World | ||||
| | | | | | ||||
| 19375 Cypress Ridge Ter 215, Leesburg 20176 | 19375 Cypress Ridge Ter 115, Leesburg 20176 | 1951 Sagewood Ln 330, Reston 20191 | 900 Taylor St N 1011, Arlington 22203 | 19385 Cypress Ridge Ter 202, Leesburg 20176 | ||||
| $134,900 | $149,000 | $149,900 | $150,000 | $168,000 | ||||
| 1/1/0 | 1/1/0 | 2/1/0 | 1/1/0 | 2/2/0 | ||||
| AR7047549 Jefferson Res | AR7073011 Jefferson Res | AR7060067 Jefferson Res | LO7089876 Riverbend Leisure World | LO7006236 Riverbend Leisure World | ||||
| | | | | | ||||
| 900 Taylor St N 2008, Arlington 22203 | 900 Taylor St N 1506, Arlington 22203 | 900 Taylor St N 1907, Arlington 22203 | 19385 Cypress Ridge Ter 907, Leesburg 20176 | 19385 Cypress Ridge Ter 322, Leesburg 20176 | ||||
| $169,000 | $169,000 | $174,000 | $179,000 | $180,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 2/2/0 | ||||
| LO7048745 Riverbend Leisure World | LO7002954 Leisure World | AR7094466 Jefferson Retirement Condos | LO7070445 Riverbend Leisure World | AR6711694 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 19385 Cypress Ridge Ter 905, Leesburg 20176 | 19365 Cypress Ridge Ter 504, Leesburg 20176 | 900 Taylor St N 729, Arlington 22203 | 19385 Cypress Ridge Ter 812, Leesburg 20176 | 900 Taylor St 1524, Arlington 22203 | ||||
| $185,000 | $189,000 | $189,000 | $189,900 | $199,000 | ||||
| 2/2/0 | 1/1/1 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| LO7020423 Riverbend At Leisure World Of Va | LO6972235 Riverbend Leisure World | LO7094619 Riverbend Leisure World | LO6937139 Riverbend Leisure World | LO6872198 Leisure World | ||||
| | | | | | ||||
| 19385 Cypress Ridge Ter 1002, Lansdowne 20176 | 19375 Cypress Ridge Ter 804, Leesburg 20176 | 19350 Magnolia Grove Sq 201, Leesburg 20176 | 19385 Cypress Ridge Ter 303, Leesburg 20176 | 19360 Magnolia Grove Sq 410, Leesburg 20176 | ||||
| $199,800 | $199,900 | $204,500 | $222,900 | $224,900 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO7053864 Riverbend Leisure World | LO7027967 Riverbend Leisure World | LO7093904 K Hovnanian Four Seasons | LO7080899 Leisure World | FX7057518 Hiddenbrooke | ||||
| | | | | | ||||
| 19365 Cypress Ridge Ter 314, Leesburg 20176 | 19385 Cypress Ridge Ter 420, Leesburg 20176 | 44475 Chamberlain Ter 302, Ashburn 20147 | 19355 Cypress Ridge Ter 822, Leesburg 20176 | 7870 Rolling Woods Ct 3102, Springfield 22152 | ||||
| $225,000 | $229,900 | $236,600 | $237,200 | $247,000 | ||||
| 2/2/0 | 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO7012545 Leisure World | LO6828707 Riverbend Leisure World | LO7071876 Riverbend Leisure World | LO6837264 Leisure World | FX7022084 Saintsbury Plaza | ||||
| | | | | | ||||
| 19365 Cypress Ridge Ter 109, Leesburg 20176 | 19385 Cypress Ridge Ter 217, Leesburg 20176 | 19385 Cypress Ridge Ter 517, Leesburg 20176 | 19350 Magnolia Grove Sq 401, Leesburg 20176 | 2903 Saintsbury Plz 310, Fairfax 22031 | ||||
| $250,000 | $255,000 | $255,000 | $258,900 | $259,900 | ||||
| 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO7002156 Potomac Green By Del Webb | LO7079591 Potomac Green By Del Webb | LO6938515 Riverbend Leisure World | AR7073019 Jefferson Res | LO7029228 Leisure World | ||||
| | | | | | ||||
| 20695 Golden Ridge Ln 0, Ashburn 20147 | 44349 Oakmont Manor Sq 348, Ashburn 20147 | 19385 Cypress Ridge Ter 401, Leesburg 20176 | 900 Taylor St N 927, Arlington 22203 | 19375 Cypress Ridge Ter 203, Leesburg 20176 | ||||
| $279,990 | $284,730 | $289,000 | $289,000 | $290,000 | ||||
| 2/2/1 | 2/2/1 | 3/2/0 | 2/2/0 | 2/2/0 | ||||
| LO7076839 Leisure World | LO7002239 Potomac Green By Del Webb | AR6758558 Jefferson Res | LO7050381 Leisure World | AR7073031 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 19375 Cypress Ridge Ter 106, Leesburg 20176 | 20695 Golden Ridge Ln 0, Ashburn 20147 | 900 Taylor St N 234, Arlington 22203 | 19355 Cypress Ridge Ter 915, Leesburg 20176 | 900 Taylor St 1125, Arlington 22203 | ||||
| $298,000 | $299,990 | $299,999 | $300,000 | $315,000 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO7072185 Riverbend At Leisure World | LO7050380 Leisure World | AR6819624 Jefferson Retirement Condos | LO7014702 Leisure World | AR6872162 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 19375 Cypress Ridge Ter 1011, Leesburg 20176 | 19365 Cypress Ridge Ter 303, Leesburg 20176 | 900 Taylor St N 2116, Arlington 22203 | 19355 Cypress Ridge Ter 823, Leesburg 20176 | 900 Taylor St N 1416, Arlington 22203 | ||||
| $317,900 | $319,900 | $325,000 | $325,000 | $345,900 | ||||
| 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| FX6968304 The Woodlands Retirement Community | LO6678469 Ashburn Village | LO7074223 Ashburn Village | AR7002332 Jefferson Residential Condominiums | AR7041192 Jefferson Res | ||||
| | | | | | ||||
| 4320 Forest Hill Dr Xx, Fairfax 22030 | 44422 Livonia Ter, Ashburn 20147 | 20886 Conesus Sq, Ashburn 20147 | 900 Taylor St N 232, Arlington 22203 | 900 Taylor St N 1923, Arlington 22203 | ||||
| $346,000 | $350,000 | $360,000 | $365,000 | $365,000 | ||||
| 1/1/0 | 3/2/1 | 3/2/2 | 1/2/0 | 2/2/0 | ||||
| LO7002208 Potomac Green By Del Webb | AR7072994 Jefferson Res | LO6673990 Riverbend Leisure World | AR7075100 Jefferson Res | LO7032965 Leisure World | ||||
| | | | | | ||||
| 20695 Golden Ridge Ln 0, Ashburn 20147 | 900 Taylor St N 1916, Arlington 22203 | 19355 Cypress Ridge Ter 515, Leesburg 20176 | 900 Taylor St N 516, Arlington 22203 | 19355 Cypress Ridge Ter 616, Leesburg 20176 | ||||
| $374,990 | $375,000 | $379,900 | $384,500 | $389,000 | ||||
| 2/2/1 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO6926167 Leisure World | LO6799556 Sugarland Hill Villas | LO6799537 Sugarland Hill Villas | FX7093377 Spring Hill | FX6968449 The Woodlands Retirement Community | ||||
| | | | | | ||||
| 19355 Cypress Ridge Ter 521, Leesburg 20176 | 21808 Westminster Pl 21808, Sterling 20164 | 21810 Westminster Pl 21810, Sterling 20164 | 8924 Pink Carnation Ct, Lorton 22079 | 4320 Forest Hill Dr Xx, Fairfax 22030 | ||||
| $390,665 | $399,000 | $428,000 | $439,000 | $456,000 | ||||
| 2/2/0 | 3/1/1 | 3/2/1 | 3/3/0 | 2/2/0 | ||||
| LO6799552 Sugarland Hill Villas | LO6997533 Potomac Green | FX7012966 Sully Station | AR7035631 Jefferson Retirement Condos | LO7049205 Leisure World | ||||
| | | | | | ||||
| 21812 Westminster Pl 21812, Sterling 20164 | 20882 Adams Mill Pl, Ashburn 20147 | 5644 Flagler Dr, Centreville 20120 | 900 Taylor St N 1124/26, Arlington 22203 | 19360 Magnolia Grove Sq 314, Leesburg 20176 | ||||
| $458,000 | $459,900 | $489,900 | $510,000 | $550,000 | ||||
| 4/3/1 | 3/3/0 | 4/2/1 | 2/2/0 | 3/2/1 | ||||
| FX6968454 The Woodlands Retirement Community | ||||||||
| | ||||||||
| 4320 Forest Hill Dr Xx, Fairfax 22030 | ||||||||
| $600,000 | ||||||||
| 3/2/0 | ||||||||
| Last updated: 1-Jul-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |