| LO6607626 Sugarland Hill Villas | LO6607635 Sugarland Hill Villas | LO6721177 Sugarland Hill Villas | LO6615760 Leisure World | LO6622053 Leisure World | ||||
| | | | | | ||||
| 21812 Westminster Pl #21812, Sterling 20164 | 21810 Westminister Pl #21810, Sterling 20164 | 21810 Westminster Pl #21810, Sterling 20164 | 19350 Magnolia Grove Sq #104, Leesburg 20176 | 19360 Magnolia Grove Sq #114, Leesburg 20176 | ||||
| $550,000 | $550,000 | $550,000 | $549,900 | $545,000 | ||||
| 4/3/0 | 4/3/0 | 5/3/1 | 3/2/1 | 3/2/1 | ||||
| LO6223254 Central Parke | LO6677665 Riverbend Leisure World | LO6502641 Leisure World | LO6673990 Riverbend Leisure World | LO6678641 Potomac Green | ||||
| | | | | ||||
| 20751 Royal Palace Sq ##420, Potomac Falls 20165 | 19370 Magnolia Grove Sq #411, Leesburg 20176 | 19355 Cypress Ridge Ter #501, Leesburg 20176 | 19355 Cypress Ridge Ter #515, Leesburg 20176 | Golden Ridge Ln, Ashburn 20147 | ||||
| $463,500 | $449,990 | $433,000 | $424,900 | $409,990 | ||||
| 2/2/0 | 2/2/0 | 3/2/0 | 2/2/0 | 2/2/1 | ||||
| LO6737351 Centrl Parke At Lowes Island | LO6502613 Leisure World | LO6712311 Central Parke | LO6710532 Leisure World | LO6726150 Riverbend Leisure World | ||||
| | | | | | ||||
| 20804 Noble Ter #104, Sterling 20165 | 19355 Cypress Ridge Ter #407, Leesburg 20176 | 20810 Noble Ter #104, Sterling 20165 | 19360 Magnolia Grove Sq #208, Leesburg 20176 | 19365 Cypress Ridge Ter #1009, Leesburg 20176 | ||||
| $399,900 | $399,000 | $399,000 | $395,000 | $395,000 | ||||
| 3/2/0 | 2/2/0 | 3/2/0 | 2/2/0 | 3/2/0 | ||||
| LO6469935 Leisure World | LO6678606 Potomac Green | LO6586690 Riverbend Leisure World | LO6693893 Riverbend Leisure World | LO6678538 Potomac Green | ||||
| | | | | | ||||
| 19370 Magnolia Grove Sq #405, Leesburg 20176 | Golden Ridge Ln, Ashburn 20147 | 19365 Cypress Ridge Ter #1009, Leesburg 20176 | 19375 Cypress Ridge Ter #1116, Leesburg 20176 | Golden Ridge Dr, Ashburn 20147 | ||||
| $390,000 | $389,990 | $360,000 | $349,500 | $348,990 | ||||
| 2/2/0 | 2/2/1 | 3/2/0 | 2/2/0 | 2/2/0 | ||||
| LO6649435 Central Parke | LO6746813 Riverbend Leisure World | LO6676377 Centrl Parke | FX6723543 Saintsbury Plaza | LO6608822 Leisure World | ||||
| | | | | | ||||
| 20745 Royal Palace Sq #207, Sterling 20165 | 19365 Cypress Ridge Ter #509, Leesburg 20176 | 20751 Royal Palace Sq #103, Sterling 20165 | 2907 Saintsbury Pz #403, Fairfax 22031 | 19355 Cypress Ridge Ter #814, Leesburg 20176 | ||||
| $339,900 | $332,900 | $330,000 | $329,900 | $329,000 | ||||
| 2/2/0 | 3/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO6594416 Leisure World | LO6563391 Leisure World | AR6569674 Jefferson Retirement Condos | FX6302124 Hiddenbrooke | LO6577337 Riverbend Leisure World | ||||
| | | | | | ||||
| 19365 Cypress Ridge Ter #121, Leesburg 20176 | 19365 Cypress Ridge Ter #109, Leesburg 20176 | 900 Taylor St #625, Arlington 22203 | 7870 Rolling Woods Ct #302, Springfield 22152 | 19375 Cypress Ridge Ter #711, Leesburg 20176 | ||||
| $325,000 | $324,978 | $319,000 | $315,000 | $315,000 | ||||
| 2/2/0 | 3/2/0 | 2/2/0 | 2/2/0 | 3/2/0 | ||||
| LO6708079 Riverbend Leisure World | FX6665705 Hiddenbrooke | LO6723777 Riverbend Leisure World | LO6620695 Leisure World | LO6472749 Leisure World | ||||
| | | | | | ||||
| 19365 Cypress Ridge Ter #603, Lansdowne 20176 | 7880 Rolling Woods Ct #2403, Springfield 22152 | 19355 Cypress Ridge Ter #522, Leesburg 20176 | 19370 Magnolia Grove Sq #412, Leesburg 20176 | 19370 Magnolia Grove Sq #408, Lansdowne 20176 | ||||
| $313,900 | $310,000 | $309,950 | $300,000 | $299,900 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO6502627 Leisure World | LO6556350 Riverbend Leisure World | LO6681153 Leisure World | LO6736017 Riverbend Leisure World | LO6622589 Riverbend Leisure World | ||||
| | | | | ||||
| 19355 Cypress Ridge Ter #504, Leesburg 20176 | 19385 Cypress Ridge Ter #420, Leesburg 20176 | 19385 Cypress Ridge Ter #720, Lansdowne 20176 | 19385 Cypress Ridge Ter #618, Leesburg 20176 | 19350 Magnolia Grove Sq #401, Leesburg 20176 | ||||
| $299,900 | $299,900 | $299,900 | $299,900 | $295,000 | ||||
| 2/2/0 | 3/2/0 | 3/2/0 | 2/2/0 | 2/2/0 | ||||
| LO6681147 K Hovnanian Four Seasons | LO6700508 Potomac Green By Del Webb | LO6323766 Leisure World | LO6664764 Leisure World-Riverbend | AR6694121 Jefferson Res | ||||
| | | | | | ||||
| 44475 Chamberlain Ter #200, Ashburn 20147 | Sunset Maple Dr, Ashburn 20147 | 19365 Cypress Ridge Ter #219, Leesburg 20176 | 19350 Magnolia Grove Square #201, Leesburg 20176 | 900 Taylor St #238, Arlington 22203 | ||||
| $295,000 | $289,990 | $289,000 | $289,000 | $285,000 | ||||
| 2/2/0 | 2/2/1 | 2/2/0 | 2/2/0 | 1/1/0 | ||||
| LO6651561 Heritage Highlands | LO6739383 Leisure World | LO6731602 Riverbend Leisure World | LO6502634 Leisure World | AR6701653 Jefferson Retirement Condos | ||||
| | | | | ||||
| 0 Fox Mill Way, Lovettsville 20180 | 19375 Cypress Ridge Ter #418, Leesburg 20176 | 19365 Cypress Ridge Ter #1122, Leesburg 20176 | 19355 Cypress Ridge Ter #605, Leesburg 20176 | 900 Taylor St #526, Arlington 22203 | ||||
| $279,990 | $279,000 | $273,400 | $265,000 | $262,000 | ||||
| 2/2/1 | 2/2/0 | 2/2/0 | 1/1/0 | 1/1/0 | ||||
| LO6433274 Riverbend Leisure World | LO6613842 Riverbend Leisure World | AR6675452 Jefferson Retirement Condos | AR6739322 Jefferson Retirement Condos | LO6734123 K Hovnanian Four Seasons | ||||
| | | | | ||||
| 19385 Cypress Ridge Ter #416, Leesburg 20176 | 19375 Cypress Ridge Ter #804, Leesburg 20176 | 900 Taylor St #1026, Arlington 22203 | 900 Taylor St N #1231, Arlington 22203 | 44485 Chamberlain Ter #305, Ashburn 20147 | ||||
| $259,500 | $259,000 | $259,000 | $259,000 | $258,900 | ||||
| 2/2/0 | 2/2/0 | 1/1/0 | 1/1/0 | 2/2/0 | ||||
| LO6440917 Leisure World | LO6683101 Leisure World | LO6562037 Riverbend Leisure World | LO6745310 Potomac Green By Del Webb | AR6711694 Jefferson Retirement Condos | ||||
| | | | | ||||
| 19375 Cypress Ridge Ter #822, Leesburg 20176 | 19360 Magnolia Grove Sq #410, Leesburg 20176 | 19385 Cypress Ridge Ter #102, Leesburg 20176 | 44386 Adare Manor Sq #Afau 397, Ashburn 20147 | 900 Taylor St #1524, Arlington 22203 | ||||
| $250,000 | $250,000 | $249,000 | $245,990 | $244,000 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/1 | 1/1/0 | ||||
| LO6636328 Blue Ridge Leisure World | LO6007118 Riverbend Leisure World | LO6485412 Riverbend Leisure World | AR6621138 Jefferson Retirement Condos | LO6747746 Riverbend Leisure World | ||||
| | | | | | ||||
| 19375 Cypress Ridge Ter #1002, Leesburg 20176 | 19375 Cypress Ridge Ter #622, Leesburg 20176 | 19365 Cypress Ridge Ter #520, Leesburg 20176 | 900 Taylor St #824, Arlington 22203 | 19365 Cypress Ridge Ter #902, Leesburg 20176 | ||||
| $242,000 | $239,000 | $239,000 | $239,000 | $239,000 | ||||
| 2/2/0 | 2/2/0 | 1/1/1 | 1/1/0 | 2/2/0 | ||||
| AR6691877 Jefferson Retirement Condos | LO6589670 Riverbend Leisure World | LO6726395 Riverbend Leisure World | LO6477783 Riverbend Leisure World | LO6695635 Leisure World | ||||
| | | | | | ||||
| 900 Taylor St #929, Arlington 22203 | 19385 Cypress Ridge Ter #612, Leesburg 20176 | 19355 Cypress Ridge Ter #714, Leesburg 20176 | 19385 Cypress Ridge Ter #219, Leesburg 20176 | 19375 Cypress Ridge Ter #802, Leesburg 20176 | ||||
| $234,000 | $230,000 | $219,900 | $219,000 | $214,900 | ||||
| 1/1/0 | 1/1/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO6637227 Riverbend Leisure World | LO6737890 Riverbend Leisure World | FX6699358 Thoreau Place | FX6546605 Thoreau Place | FX6619898 Thoreau Place | ||||
| | | | | | ||||
| 19385 Cypress Ridge Ter #907, Leesburg 20176 | 19385 Cypress Ridge Ter #912, Leesburg 20176 | 1951 Sagewood Ln #5, Reston 20191 | 1951 Sagewood Ln #619, Reston 20191 | 1951 Sagewood Ln #515, Reston 20191 | ||||
| $200,000 | $199,900 | $188,000 | $179,900 | $179,500 | ||||
| 1/1/0 | 1/1/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| FX6588240 Thoreau Place | FX6584558 Thoreau Place | |||||||
| | | |||||||
| 1951 Sagewood Ln #308, Reston 20191 | 1951 Sagewood Ln #222, Reston 20191 | |||||||
| $170,000 | $145,000 | |||||||
| 1/1/0 | 1/1/0 | |||||||
| Last updated: 5-May-08 | ||||||||

|
When you are serious about Buying We're Here To Help! ![]() Robert Earl - Debra Earl 1-866-327-5832 |