| AR7187334 The Jefferson Retirement Condos | AR7226761 The Jefferson Retirement Condos | LO7223340 Leisure World | AR7189479 The Jefferson Retirement Condos | LO7167647 Riverbend Leisure World | ||||
| | | | | ||||
| 900 Taylor St N 2104/06, Arlington 22203 | 900 Taylor St N 1704/06, Arlington 22203 | 19355 Cypress Ridge Ter 106, Leesburg 20176 | 900 Taylor St N 905/07, Arlington 22203 | 19355 Cypress Ridge Ter 417, Leesburg 20176 | ||||
| $549,000 | $519,000 | $499,200 | $489,000 | $449,900 | ||||
| 2/2/0 | 2/2/0 | 3/2/1 | 2/2/0 | 2/2/0 | ||||
| LO7234736 Leisure World | LO6673990 Riverbend Leisure World | LO7124584 Potomac Green By Del Webb | LO7206477 Potomac Green | LO7206711 Potomac Green | ||||
| | | | | | ||||
| 19355 Cypress Ridge Ter 521, Leesburg 20176 | 19355 Cypress Ridge Ter 515, Leesburg 20176 | 20695 Golden Ridge Dr 0, Ashburn 20147 | 20791 Adams Mill Pl, Ashburn 20147 | 44385 Oakmont Manor Sq, Ashburn 20147 | ||||
| $405,565 | $379,900 | $355,990 | $354,665 | $345,540 | ||||
| 2/2/0 | 2/2/0 | 3/3/0 | 3/3/0 | 3/3/0 | ||||
| FX7179921 Spring Hill | LO7241061 Ashburn Village | LO7115916 Potomac Green By Del Webb | AR7041192 Jefferson Res | AR7219009 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 8425 Peace Lily Ct 416, Lorton 22079 | 44444 Livonia Ter, Ashburn 20147 | 20695 Golden Ridge Ln 0, Ashburn 20147 | 900 Taylor St N 1923, Arlington 22203 | 900 Taylor St N 525, Arlington 22203 | ||||
| $342,900 | $340,000 | $330,990 | $325,000 | $320,000 | ||||
| 2/2/0 | 3/2/1 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| FX7179929 Spring Hill | LO7115943 Potomac Green By Del Webb | FX7172005 Spring Hill | LO7206562 Leisure World | AR6818791 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 8425 Peace Lily Ct 315, Lorton 22079 | 20695 Golden Ridge Ln 0, Ashburn 20147 | 8425 Peace Lily Ct 410, Lorton 22079 | 19355 Cypress Ridge Ter 203, Leesburg 20176 | 900 Taylor St N 1023, Arlington 22203 | ||||
| $317,900 | $315,990 | $312,900 | $311,440 | $299,900 | ||||
| 2/2/0 | 2/2/1 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| AR7195242 Jefferson Retirement Condos | AR7199716 Jefferson Res | LO7160092 Riverbend Leisure World | LO7234601 Centrl Parke | AR7189537 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 900 Taylor St N 1225, Arlington 22203 | 900 Taylor St N 1116, Arlington 22203 | 19375 Cypress Ridge Ter 208, Leesburg 20176 | 20804 Noble Ter 210, Sterling 20165 | 900 Taylor St N 1227, Arlington 22203 | ||||
| $299,000 | $299,000 | $285,000 | $285,000 | $280,000 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO7221307 Riverbend Leisure World | AR7073031 Jefferson Retirement Condos | LO7152743 Riverbend Leisure World | LO7145601 Leisure World | LO7206702 Leisure World | ||||
| | | | | | ||||
| 19355 Cypress Ridge Ter 823, Leesburg 20176 | 900 Taylor St N 1125, Arlington 22203 | 19365 Cypress Ridge Ter 710, Leesburg 20176 | 19375 Cypress Ridge Ter 808, Leesburg 20176 | 19355 Cypress Ridge Ter 204, Leesburg 20176 | ||||
| $278,000 | $275,000 | $265,000 | $255,000 | $247,100 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| LO7191048 Blueridge Leisure World | FX7172000 Spring Hill | LO6972235 Riverbend Leisure World | LO7089876 Riverbend Leisure World | AR7108024 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 19375 Cypress Ridge Ter 719, Leesburg 20176 | 8425 Peace Lily Ct 131, Lorton 22079 | 19375 Cypress Ridge Ter 804, Leesburg 20176 | 19385 Cypress Ridge Ter 907, Leesburg 20176 | 900 Taylor St N 529, Arlington 22203 | ||||
| $240,000 | $208,900 | $199,900 | $190,000 | $185,000 | ||||
| 2/2/0 | 2/2/0 | 2/2/0 | 1/1/0 | 1/1/0 | ||||
| LO7240586 Leisure World | LO7198655 Riverbend Leisure World | AR7211526 Jefferson Retirement Condos | AR7134416 Jefferson Retirement Condos | LO7048745 Riverbend Leisure World | ||||
| | | | | | ||||
| 19375 Cypress Ridge Ter 705, Leesburg 20176 | 19385 Cypress Ridge Ter 322, Leesburg 20176 | 900 Taylor St N 824, Arlington 22203 | 900 Taylor St N 1729, Arlington 22203 | 19385 Cypress Ridge Ter 905, Leesburg 20176 | ||||
| $185,000 | $175,000 | $175,000 | $169,900 | $169,000 | ||||
| 2/2/0 | 2/2/0 | 1/1/0 | 1/1/0 | 2/2/0 | ||||
| AR7073011 Jefferson Retirement Condos | AR6711694 Jefferson Retirement Condos | AR7181458 Jefferson Retirement Condos | AR7159713 Jefferson Res | AR7214074 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 900 Taylor St N 1506, Arlington 22203 | 900 Taylor St 1524, Arlington 22203 | 900 Taylor St N 807, Arlington 22203 | 900 Taylor St N 1604, Arlington 22203 | 900 Taylor St N 2109, Arlington 22203 | ||||
| $169,000 | $165,000 | $164,500 | $157,000 | $155,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| AR7221109 Jefferson Retirement Condos | AR7047532 Jefferson Retirement Condos | AR7150157 Jefferson Retirement Condos | AR7159071 Jefferson Retirement Condos | AR6875384 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 900 Taylor St N 1106, Arlington 22203 | 900 Taylor St N 1011, Arlington 22203 | 900 Taylor St N 511, Arlington 22203 | 900 Taylor St N 1611, Arlington 22203 | 900 Taylor St N 1129, Arlington 22203 | ||||
| $154,900 | $150,000 | $150,000 | $150,000 | $149,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| AR7047549 Jefferson Retirement Condos | AR7215069 Jefferson Retirement Condo | FX6588240 Thoreau Place | AR7221110 Jefferson Retirement Condos | FX7237718 Thoreau Place | ||||
| | | | | | ||||
| 900 Taylor St N 2008, Arlington 22203 | 900 Taylor St N 1004, Arlington 22203 | 1951 Sagewood Ln 308, Reston 20191 | 900 Taylor St N 1108, Arlington 22203 | 1951 Sagewood Ln Lc-10, Reston 20191 | ||||
| $149,000 | $145,000 | $130,000 | $125,000 | $125,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | ||||
| FX6935911 Thoreau Place | AR7056964 Jefferson Retirement Condos | AR7108066 Jefferson Retirement Condos | FX7222612 Thoreau Place | AR7226743 Jefferson Retirement Condos | ||||
| | | | | | ||||
| 1951 Sagewood Ln 331, Reston 20191 | 900 Taylor St N 2009, Arlington 22203 | 900 Taylor St N 510, Arlington 22203 | 1951 Sagewood Ln 611, Reston 20191 | 900 Taylor St N 911, Arlington 22203 | ||||
| $115,000 | $112,000 | $110,000 | $110,000 | $110,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 0/1/0 | 1/1/0 | ||||
| FX7235521 Thoreau Place | ||||||||
| | ||||||||
| 1951 Sagewood Ln 206, Reston 20191 | ||||||||
| $105,000 | ||||||||
| 1/1/0 | ||||||||
| Last updated: 23-Jan-10 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |